Nebraska Wesleyan Basketball Career Stat Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Carroll   25  523  20.9  229  473  .484  .000  65  93  .699  252  252  10.1  93  0.0 
Bob Otto   23  430  18.7  166  367  .452  .000  98  122  .803  77  77  3.3  30  0.0 
Mike Falloon   22  242  11.0  89  174  .511  .000  64  95  .674  181  181  8.2  88  0.0 
Ken Hatfield   25  166  6.6  68  185  .368  .000  30  39  .769  45  45  1.8  25  0.0 
Steve Miller   25  155  6.2  61  135  .452  .000  33  42  .786  62  62  2.5  74  0.0 
Kim Gloystein   25  104  4.2  40  91  .440  .000  24  35  .686  53  53  2.1  44  0.0 
Paul Reckewey   22  101  4.6  41  111  .369  .000  19  30  .633  37  37  1.7  47  0.0 
Dave Barrett   21  95  4.5  40  103  .388  .000  15  27  .556  51  51  2.4  39  0.0 
Phil Jefferson   22  88  4.0  28  53  .528  .000  32  47  .681  65  65  3.0  38  0.0 
Dave Westrup   10  48  4.8  23  73  .315  .000  .250  46  46  4.6  20  0.0 
Ty Lashley   18  18  1.0  29  .310  .000  .000  0.3  0.0 
Greg Peterson   1.0  .500  .000  .500  0.3  0.0 
Steve Cooper   0.5  .333  .000  .000  1.3  0.0 
Bruce Stahr   0.0  .000  .000  .000  1.0  0.0 
Greg Rettele   0.0  .000  .000  .000  1.0  0.0 
Rod Johnson   0.0  .000  .000  .000  1.0  0.0 
Team totals   25  25  1975  79.0  796  1802  .442  .000  383  546  .701  1053  1053  42.1  506   
Opp totals   25  25  2248  89.9  948  1902  .498  .000  352  511  .689  1229  1229  49.2  483   

Nebraska Wesleyan Basketball Career Stat Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
BELLEVUE W 71-59 - Lincoln, N.E.
WILLIAM PENN L 74-88 - Lincoln, N.E.
at Sterling L 73-95 - Sterling, K.S.
TARKIO W 93-80 - Lincoln, N.E.
UMKC L 61-91 - Lincoln, N.E.
WILLIAM JEWELL L 70-91 - Lincoln, N.E.
MISSOURI VALLEY W 72-58 - Lincoln, N.E.
vs Bethel L 82-101 - Bethel, K.S.
vs Phillips L 67-89 -
vs Colorado College W 93-74 -
at Briar Cliff L 72-112 - Siou City, I.A.
at Bellevue L 75-88 - Bellevue, N.E.
* HASTINGS L 79-87 - Lincoln, N.E.
at Tarkio L 75-87 - Tarkio, M.O.
* MIDLAND L 82-93 - Lincoln, N.E.
* at Dana W 83-78 - Blair, N.E.
* DOANE L 75-90 - Lincoln, N.E.
* CONCORDIA L 87-90 o2 - Lincoln, N.E.
* at Hastings L 80-107 - Hastings, N.E.
* at Midland L 91-101 - Fremont, N.E.
* DANA L 76-81 - Lincoln, N.E.
* at Doane L 68-93 - Crete, N.E.
* at Concordia W 90-89 - Seward, N.E.
at Denver University L 96-113 - Denver, C.O.
at Colorado College L 90-113 - Col. Springs, C.O.
 
Overall: 6-19
Conference: 2-8
Home: 3-8
Away: 2-9
Neutral: 1-2