Statistics Summary for 1976 
 

  Date Opponent   Score   Attend   Site Notes
9/11/76 at Colorado College L 13-37 - Colo. Springs, C.O.
9/18/76 BAKER UNIVERSITY W 23-0 - Lincoln, N.E.
9/25/76 at Graceland University L 0-20 - Laomi, I.A.
10/1/76 PERU STATE COLLEGE W 16-0 - Lincoln, N.E.
* 10/9/76 at Midland Lutheran College W 28-24 - Fremont, N.E.
* 10/16/76 DOANE COLLEGE W 26-13 - Lincoln, N.E.
* 10/23/76 DANA COLLEGE W 28-15 - Lincoln, N.E.
* 10/30/76 at Concordia University W 30-8 - Seward, N.E.
* 11/6/76 at Hastings College L 7-24 - Hastings, N.E.
 
Overall: 6-3
Conference: 4-1
Home: 4-0
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Byron Stallwort 9 258 1284 56 1228 4.8 9 0 136.4
Roscoe Ambers 9 48 138 9 129 2.7 1 0 14.3
Tim Thompson 9 22 71 0 71 3.2 0 0 7.9
Gary Timmerman 9 20 64 6 58 2.9 0 0 6.4
Greg Miller 9 15 47 9 38 2.5 0 0 4.2
Ron Ernst 9 15 45 17 28 1.9 0 0 3.1
Steve Johnson 9 4 9 6 3 0.8 0 0 0.3
Mark Brown 9 3 3 6 -3 -1.0 0 0 -0.3
Dan Klaus 9 48 98 144 -46 -1.0 4 0 -5.1
Team totals 9 0 1506 0 1506 0.0 0 0 167.3
Opp totals 9 0 1260 0 1260 0.0 0 0 140.0
 


Passing g comp-att-int pct yds td long avg/g effic
Dan Klaus 9 81-197-13 41.1 1058 8 0 117.6 86.43
Byron Stallwort 9 1-6-1 16.7 65 0 0 7.2 74.33
Ron Ernst 9 3-20-6 15.0 17 0 0 1.9 -37.86
Team totals 9 85-223-0 38.1 1140 20 0 126.7 110.65
Opp totals 9 65-143-0 45.5 863 10 0 95.9 119.23
 
Receiving g no. yds avg td long avg/g
Gerald Seitz 9 50 677 13.5 2 0 75.2
Byron Stallwort 9 18 173 9.6 2 0 19.2
John Svehla 9 9 212 23.6 2 0 23.6
Bret Burnham 9 3 50 16.7 1 0 5.6
Dan Elsener 9 2 10 5.0 0 0 1.1
Duane Parr 9 1 8 8.0 0 0 0.9
Dan Thomas 9 1 5 5.0 0 0 0.6
Gary Milius 9 1 5 5.0 1 0 0.6
Team totals 9 0 1140 0.0 20 0 126.7
Opp totals 9 0 863 0.0 10 0 95.9
 
Scoring g td fg k-pat 2xp dxp saf pts
Byron Stallwort 9 11 0-0 0-0 0 0 0 66
Dan Klaus 9 4 0-0 0-0 0 0 0 24
Gary Milius 9 2 0-0 0-0 0 0 0 12
John Svehla 9 2 0-0 0-0 0 0 0 12
Gerald Seitz 9 2 0-0 0-0 0 0 0 12
Bret Burnham 9 1 0-0 0-0 0 0 0 6
Roscoe Ambers 9 1 0-0 0-0 0 0 0 6
Team totals 9 20 0-0 0-0 0 0 0 120
Opp totals 9 10 0-0 0-0 0 0 0 60
 
Total offense g rush pass total avg/g
Byron Stallwort 9 1228 65 1293 143.7
Dan Klaus 9 -46 1058 1012 112.4
Roscoe Ambers 9 129 0 129 14.3
Tim Thompson 9 71 0 71 7.9
Gary Timmerman 9 58 0 58 6.4
Ron Ernst 9 28 17 45 5.0
Greg Miller 9 38 0 38 4.2
Steve Johnson 9 3 0 3 0.3
Mark Brown 9 -3 0 -3 -0.3
Team totals 9 1506 1140 2646 294.0
Opp totals 9 1260 863 2123 235.9
 
Punt returns no. yards td long avg
Byron Stallwort 24 208 0 0 8.7
Team totals 55 0 0 0 0.0
Opp totals 55 0 0 0 0.0
 
Kick returns no. yards td long avg
Bob McNally 13 193 0 0 14.8
Byron Stallwort 4 113 0 0 28.2
Steve Johnson 4 60 0 0 15.0
John Svehla 1 17 0 0 17.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Doug Votava 3 102 0 0 0.0
Bill Currie 2 36 0 0 0.1
Scott Votava 2 6 0 0 0.3
Gary Milius 1 37 1 0 0.0
Dan Hitz 1 18 0 0 0.1
Bob McNally 1 6 0 0 0.2
Bruce Reed 1 2 0 0 0.5
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 14 0 0 0 0.0
Opp totals 20 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Byron Stallwort 9 1228 173 208 113 0 1722 191.3
Gerald Seitz 9 0 677 0 0 0 677 75.2
John Svehla 9 0 212 0 17 0 229 25.4
Bob McNally 9 0 0 0 193 6 199 22.1
Roscoe Ambers 9 129 0 0 0 0 129 14.3
Doug Votava 9 0 0 0 0 102 102 11.3
Tim Thompson 9 71 0 0 0 0 71 7.9
Steve Johnson 9 3 0 0 60 0 63 7.0
Gary Timmerman 9 58 0 0 0 0 58 6.4
Bret Burnham 9 0 50 0 0 0 50 5.6
Gary Milius 9 0 5 0 0 37 42 4.7
Greg Miller 9 38 0 0 0 0 38 4.2
Bill Currie 9 0 0 0 0 36 36 4.0
Ron Ernst 9 28 0 0 0 0 28 3.1
Dan Hitz 9 0 0 0 0 18 18 2.0
Dan Elsener 9 0 10 0 0 0 10 1.1
Duane Parr 9 0 8 0 0 0 8 0.9
Scott Votava 9 0 0 0 0 6 6 0.7
Dan Thomas 9 0 5 0 0 0 5 0.6
Bruce Reed 9 0 0 0 0 2 2 0.2
Mark Brown 9 -3 0 0 0 0 -3 -0.3
Dan Klaus 9 -46 0 0 0 0 -46 -5.1
Team totals 9 1506 1140 0 0 0 2646 294.0
Opp totals 9 1260 863 0 0 0 2123 235.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Dan Hitz 45 1564 34.8 0 0 0 0 0 0
Ted Bulling 9 352 39.1 0 0 0 0 0 0
Steve Johnson 1 10 10.0 0 0 0 0 0 1
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 64 2252 35.2 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Dan Hitz 9 0 0 0 - - 1 - 18 - - - - - -
Bob McNally 9 0 0 0 - - 1 - 6 - - - - - -
Doug Votava 9 0 0 0 - - 3 - 102 - - - - - -
Gary Milius 9 0 0 0 - - 1 - 37 - - - - - -
Bill Currie 9 0 0 0 - - 2 - 36 - - - - - -
Scott Votava 9 0 0 0 - - 2 - 6 - - - - - -
Bruce Reed 9 0 0 0 - - 1 - 2 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - 20 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 42 54
Penalty yards 415 629
Fumbles 36 30
Fumbles lost 20 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0