Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
9/10/77 COLORADO COLLEGE L 7-27 - Lincoln, Ne
9/17/77 at Missouri Western L 24-33 -
9/24/77 at Baker University L 12-36 -
10/1/77 at Peru State L 3-17 - Peru, Ne.
* 10/8/77 MIDLAND L 0-47 - Lincoln, Ne.
* 10/15/77 at Doane L 7-16 - Crete, Ne.
* 10/22/77 at Dana College L 6-16 - Blair, Ne.
* 10/29/77 CONCORDIA (NE) W 38-0 - Lincoln, Ne.
* 11/5/77 HASTINGS W 23-19 - Lincoln, Ne.
 
Overall: 2-7
Conference: 2-3
Home: 2-2
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Greg Miller 9 88 317 20 297 3.4 1 0 33.0
Tim Thompson 9 57 243 20 223 3.9 1 0 24.8
Joe Prai 9 33 211 5 206 6.2 2 0 22.9
Kirk Kellough 9 25 107 4 103 4.1 1 0 11.4
James Jackson 9 11 62 0 62 5.6 0 0 6.9
Bill Currie 9 57 175 125 50 0.9 1 0 5.6
Scott Howe 9 13 26 8 18 1.4 0 0 2.0
Roscoe Ambers 9 1 6 0 6 6.0 0 0 0.7
Alun Buttermore 9 1 0 5 -5 -5.0 0 0 -0.6
Bret Burnham 9 1 0 8 -8 -8.0 0 0 -0.9
Ron Ernst 9 27 42 60 -18 -0.7 0 0 -2.0
Ted Bulling 9 1 0 24 -24 -24.0 0 0 -2.7
Tom Svehla 9 64 134 171 -37 -0.6 2 0 -4.1
Team totals 9 379 1323 450 873 2.3 8 0 97.0
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Tom Svehla 9 51-110-12 46.4 714 2 0 79.3 85.07
Bill Currie 9 35-84-7 41.7 471 4 0 52.3 87.81
Ron Ernst 9 8-31-7 25.8 124 1 0 13.8 24.89
Team totals 9 94-225-26 41.8 1309 7 0 145.4 77.80
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
John Svehla 9 37 624 16.9 5 0 69.3
Gerald Seitz 9 29 232 8.0 1 0 25.8
Bret Burnham 9 12 265 22.1 0 0 29.4
Greg Miller 9 8 93 11.6 1 0 10.3
Jeff Anderson 9 1 34 34.0 0 0 3.8
Kirk Kellough 9 1 33 33.0 0 0 3.7
Tim Thompson 9 1 11 11.0 0 0 1.2
Alun Buttermore 9 1 7 7.0 0 0 0.8
Steve Johnson 9 1 5 5.0 0 0 0.6
Ted Bulling 9 1 2 2.0 0 0 0.2
Scott Howe 9 1 2 2.0 0 0 0.2
Mark Steinkruge 9 1 1 1.0 0 0 0.1
Team totals 9 94 1309 13.9 7 0 145.4
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
John Svehla 9 5 0-0 0-0 0 0 0 30
Jim Gades 9 0 3-4 11-12 0 0 0 20
Greg Miller 9 2 0-0 0-0 0 0 0 12
Joe Prai 9 2 0-0 0-0 0 0 0 12
Tom Svehla 9 2 0-0 0-0 0 0 0 12
Gerald Seitz 9 1 0-0 0-0 1 0 0 8
Bill Currie 9 1 0-0 0-0 0 0 0 6
Kirk Kellough 9 1 0-0 0-0 0 0 0 6
Tim Thompson 9 1 0-0 0-0 0 0 0 6
Bruce Reed 9 1 0-0 0-0 0 0 0 6
Bret Burnham 9 0 0-0 0-0 1 0 0 2
Team totals 9 16 3-4 11-12 2 0 0 120
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Tom Svehla 9 -37 714 677 75.2
Bill Currie 9 50 471 521 57.9
Greg Miller 9 297 0 297 33.0
Tim Thompson 9 223 0 223 24.8
Joe Prai 9 206 0 206 22.9
Ron Ernst 9 -18 124 106 11.8
Kirk Kellough 9 103 0 103 11.4
James Jackson 9 62 0 62 6.9
Scott Howe 9 18 0 18 2.0
Roscoe Ambers 9 6 0 6 0.7
Alun Buttermore 9 -5 0 -5 -0.6
Bret Burnham 9 -8 0 -8 -0.9
Ted Bulling 9 -24 0 -24 -2.7
Team totals 9 873 1309 2182 242.4
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Jeff Anderson 8 112 0 0 14.0
Greg Miller 8 11 0 0 1.4
Ardale Brame 2 9 0 0 4.5
Bruce Reed 1 0 0 0 0.0
Joe Prai 1 -2 0 0 -2.0
Team totals 20 130 0 0 6.5
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Jeff Anderson 15 296 0 0 19.7
Greg Miller 12 180 0 0 15.0
Joe Prai 3 50 0 0 16.7
Scott Howe 3 26 0 0 8.7
Bret Burnham 1 11 0 0 11.0
Kirk Kellough 1 10 0 0 10.0
Ted Bulling 1 7 0 0 7.0
Team totals 36 580 0 0 16.1
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Bruce Reed 3 82 1 0 0.0
Jack Thompson 3 14 0 0 0.2
Jim McNally 2 6 0 0 0.3
Bob McNally 2 0 0 0 0.0
Doug Votava 1 -4 0 0 -0.2
Team totals 11 98 1 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
John Svehla 9 0 624 0 0 0 624 69.3
Greg Miller 9 297 93 11 180 0 581 64.6
Jeff Anderson 9 0 34 112 296 0 442 49.1
Bret Burnham 9 -8 265 0 11 0 268 29.8
Joe Prai 9 206 0 -2 50 0 254 28.2
Tim Thompson 9 223 11 0 0 0 234 26.0
Gerald Seitz 9 0 232 0 0 0 232 25.8
Kirk Kellough 9 103 33 0 10 0 146 16.2
Bruce Reed 9 0 0 0 0 82 82 9.1
James Jackson 9 62 0 0 0 0 62 6.9
Bill Currie 9 50 0 0 0 0 50 5.6
Scott Howe 9 18 2 0 26 0 46 5.1
Jack Thompson 9 0 0 0 0 14 14 1.6
Ardale Brame 9 0 0 9 0 0 9 1.0
Jim McNally 9 0 0 0 0 6 6 0.7
Roscoe Ambers 9 6 0 0 0 0 6 0.7
Steve Johnson 9 0 5 0 0 0 5 0.6
Alun Buttermore 9 -5 7 0 0 0 2 0.2
Mark Steinkruge 9 0 1 0 0 0 1 0.1
Doug Votava 9 0 0 0 0 -4 -4 -0.4
Ted Bulling 9 -24 2 0 7 0 -15 -1.7
Ron Ernst 9 -18 0 0 0 0 -18 -2.0
Tom Svehla 9 -37 0 0 0 0 -37 -4.1
Team totals 9 873 1309 130 580 98 2990 332.2
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Ted Bulling 61 1841 30.2 0 0 0 0 0 1
Team totals 61 1841 30.2 0 0 0 0 0 1
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jim Gades 3 4 75.0 0 0
Team totals 3 4 75.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bruce Reed 9 73 110 183 - - 3 - 82 - - 4 - 0 - - -
Dave Winter 9 35 77 112 - - - - - 1 - 0 - - -
Henry Nierodzik 9 44 58 102 - - - - - - - - -
Steve Walker 9 23 73 96 - - - - - - - - -
Ardale Brame 9 23 51 74 - - - - - 1 - 0 - - -
Doug Votava 9 21 53 74 - - 1 - -4 - - 1 - 0 - - -
Monte Messman 9 21 45 66 - - - - - - - - -
Ted Bulling 9 25 39 64 - - - - - 1 - 0 - - -
Bob McNally 9 25 28 53 - - 2 - 0 - - 1 - 0 - - -
Jack Thompson 9 12 35 47 - - 3 - 14 - - - - - -
Jim McNally 9 16 26 42 - - 2 - 6 - - 1 - 0 - - -
Tom Edwards 9 14 26 40 - - - - - - - - -
Mike Pickett 9 12 27 39 - - - - - 1 - 0 - - -
Brian Brockman 9 11 28 39 - - - - - 1 - 0 - - -
Team totals 9 0 0 0 - - 11 - 98 - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0