Statistics Summary for 1978 
 

  Date Opponent   Score   Attend   Site Notes
at Colorado College L 7-14 -
MISSOURI WESTERN W 28-14 - Lincoln, Ne
at Peru State W 13-6 - Peru, Ne.
* DANA COLLEGE W 14-12 - Lincoln, Ne
* at Hastings L 18-24 - Hastings, Ne
* at Midland W 21-6 - Fremont, Ne.
* DOANE L 16-21 - Lincoln, Ne.
WESTMAR L 0-7 - Lincoln, Ne
* at Concordia (Ne) W 32-14 - Seward, Ne.
 
Overall: 5-4
Conference: 3-2
Home: 2-2
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Greg Miller 9 139 659 40 619 4.5 3 0 68.8
Kirk Kellough 9 83 377 8 369 4.4 2 0 41.0
Joe Prai 9 53 281 21 260 4.9 2 0 28.9
Jim Ashburn 9 42 157 26 131 3.1 1 0 14.6
Ron Ernst 9 93 255 132 123 1.3 1 0 13.7
Tom Svehla 9 64 170 88 82 1.3 2 0 9.1
Tim Thompson 9 21 53 1 52 2.5 0 0 5.8
Jay Lenstrom 9 1 19 0 19 19.0 0 0 2.1
Mike Pickett 9 7 19 2 17 2.4 0 0 1.9
Mike Huffer 9 6 19 2 17 2.8 0 0 1.9
Bret Burnham 9 1 5 0 5 5.0 0 0 0.6
Jack Thompson 9 1 2 0 2 2.0 0 0 0.2
Team totals 9 511 2016 320 1696 3.3 11 0 188.4
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Ron Ernst 9 28-84-9 33.3 373 1 0 41.4 53.13
Tom Svehla 9 27-62-5 43.5 370 4 0 41.1 98.84
Team totals 9 55-146-14 37.7 743 5 0 82.6 72.54
Opp totals 0 61-182-19 33.5 1032 18 0 0.0 92.91
 
Receiving g no. yds avg td long avg/g
Tom Svehla 9 22 292 13.3 3 0 32.4
Bret Burnham 9 9 151 16.8 0 0 16.8
Jeff Anderson 9 8 118 14.8 1 0 13.1
Greg Miller 9 6 57 9.5 1 0 6.3
Joe Prai 9 5 46 9.2 0 0 5.1
Steve Johnson 9 2 19 9.5 0 0 2.1
George Manusco 9 1 32 32.0 0 0 3.6
Kirk Kellough 9 1 15 15.0 0 0 1.7
Jim Ashburn 9 1 13 13.0 0 0 1.4
Team totals 9 55 743 13.5 5 0 82.6
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Tom Svehla 9 5 0-0 0-0 0 0 0 30
Greg Miller 9 4 0-0 0-0 0 0 0 24
Jim Gades 9 0 5-10 0-0 0 0 0 15
Jeff Anderson 9 2 0-0 0-0 0 0 0 12
Joe Prai 9 2 0-0 0-0 0 0 0 12
Kirk Kellough 9 2 0-0 0-0 0 0 0 12
Doug Votava 9 1 0-0 0-0 0 0 0 6
Jim Ashburn 9 1 0-0 0-0 0 0 0 6
Don Gibbens 9 1 0-0 0-0 0 0 0 6
Ron Ernst 9 1 0-0 0-0 0 0 0 6
Team totals 9 19 5-10 0-0 0 0 0 129
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Greg Miller 9 619 0 619 68.8
Ron Ernst 9 123 373 496 55.1
Tom Svehla 9 82 370 452 50.2
Kirk Kellough 9 369 0 369 41.0
Joe Prai 9 260 0 260 28.9
Jim Ashburn 9 131 0 131 14.6
Tim Thompson 9 52 0 52 5.8
Jay Lenstrom 9 19 0 19 2.1
Mike Huffer 9 17 0 17 1.9
Mike Pickett 9 17 0 17 1.9
Bret Burnham 9 5 0 5 0.6
Jack Thompson 9 2 0 2 0.2
Team totals 9 1696 743 2439 271.0
Opp totals 0 0 1032 1032 0.0
 
Punt returns no. yards td long avg
Jeff Anderson 23 254 1 0 11.0
Jim Ashburn 5 61 0 0 12.2
John Jacobsen 1 15 0 0 15.0
Ted Bulling 1 10 0 0 10.0
Kirk Kellough 1 8 0 0 8.0
Team totals 30 338 1 0 11.3
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Jim Ashburn 9 155 0 0 17.2
Jeff Anderson 5 94 0 0 18.8
Brian Brockman 3 45 0 0 15.0
Kirk Kellough 1 10 0 0 10.0
Team totals 19 314 0 0 16.5
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Doug Votava 6 91 1 0 0.1
Bruce Reed 4 41 0 0 0.1
Don Gibbens 3 98 1 0 0.0
Jim McNally 3 8 0 0 0.4
Bill Currie 2 49 0 0 0.0
Monte Messman 1 2 0 0 0.5
Team totals 19 289 2 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Greg Miller 9 619 57 0 0 0 676 75.1
Jeff Anderson 9 0 118 254 94 0 466 51.8
Kirk Kellough 9 369 15 8 10 0 402 44.7
Tom Svehla 9 82 292 0 0 0 374 41.6
Jim Ashburn 9 131 13 61 155 0 360 40.0
Joe Prai 9 260 46 0 0 0 306 34.0
Bret Burnham 9 5 151 0 0 0 156 17.3
Ron Ernst 9 123 0 0 0 0 123 13.7
Don Gibbens 9 0 0 0 0 98 98 10.9
Doug Votava 9 0 0 0 0 91 91 10.1
Tim Thompson 9 52 0 0 0 0 52 5.8
Bill Currie 9 0 0 0 0 49 49 5.4
Brian Brockman 9 0 0 0 45 0 45 5.0
Bruce Reed 9 0 0 0 0 41 41 4.6
George Manusco 9 0 32 0 0 0 32 3.6
Jay Lenstrom 9 19 0 0 0 0 19 2.1
Steve Johnson 9 0 19 0 0 0 19 2.1
Mike Huffer 9 17 0 0 0 0 17 1.9
Mike Pickett 9 17 0 0 0 0 17 1.9
John Jacobsen 9 0 0 15 0 0 15 1.7
Ted Bulling 9 0 0 10 0 0 10 1.1
Jim McNally 9 0 0 0 0 8 8 0.9
Monte Messman 9 0 0 0 0 2 2 0.2
Jack Thompson 9 2 0 0 0 0 2 0.2
Team totals 9 1696 743 338 314 289 3380 375.6
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Jay Lenstrom 64 2501 39.1 0 0 0 0 0 0
Team totals 64 2501 39.1 1 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jim Gades 5 10 50.0 0 0
Team totals 5 10 50.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bruce Reed 9 39 102 141 - - 4 - 41 - - 2 - 0 - - -
Henry Nierodzik 9 24 62 86 - - - - - 1 - 0 - - -
Dave Winter 9 28 54 82 - - - - - 2 - 0 - - -
Jim McNally 9 29 50 79 - - 3 - 8 - - - - - -
Ted Bulling 9 23 49 72 - - - - - 2 - 0 - - -
Jack Thompson 9 15 44 59 - - - - - - - - -
Rhet Stephenson 9 16 40 56 - - - - - 1 - 0 - - -
Mark Finan 9 12 43 55 - - - - - - - - -
Doug Votava 9 16 33 49 - - 6 - 91 - - - - - -
Rod Rhodes 9 17 30 47 - - - - - 2 - 0 - - -
Monte Messman 9 14 33 47 - - 1 - 2 - - 2 - 0 - - -
Steve Walker 9 11 34 45 - - - - - - - - -
Don Gibbens 9 13 22 35 - - 3 - 98 - - 1 - 0 - - -
John Jacobsen 9 3 26 29 - - - - - - - - -
Bill Currie 9 7 18 25 - - 2 - 49 - - - - - -
Mark Moore 9 5 11 16 - - - - - 1 - 0 - - -
John Cheatham 9 3 2 5 - - - - - - - - -
Team totals 9 275 653 928 - - 19 - 289 - - 14 - 0 - - -
Opp totals 0 0 0 0 - - - - - 20 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 1696 1213
1st downs passing 743 1032
1st downs penalty 605 425
1st downs total 3044 2670
Penalties against 66 41
Penalty yards 605 425
Fumbles 48 38
Fumbles lost 26 18
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0