Statistics Summary for 1979 
 

  Date Opponent   Score   Attend   Site Notes
COLORADO COLLEGE W 17-6 - Lincoln, Ne
MID-AMER. NAZARENE W 26-7 - Lincoln, Ne
PERU STATE L 10-14 - Lincoln, Ne.
* at Dana College W 20-12 - Blair, Ne
* HASTINGS L 6-18 - Lincoln, Ne
* MIDLAND L 12-20 - Lincoln, Ne.
* at Doane T 17-17 - Crete, Ne.
at Westmar L 0-27 -
* CONCORDIA (NE) L 3-37 - Lincoln, Ne.
 
Overall: 3-5-1
Conference: 1-3-1
Home: 2-4
Away: 1-1-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jim Ashburn 9 59 241 6 235 4.0 1 0 26.1
Kirk Kellough 9 56 233 13 220 3.9 2 0 24.4
Greg Miller 9 62 211 15 196 3.2 0 0 21.8
Joe Prai 9 55 216 28 188 3.4 0 0 20.9
Jay Lenstrom 9 27 131 67 64 2.4 0 0 7.1
Tom Svehla 9 77 170 109 61 0.8 1 0 6.8
Mike Morin 9 26 63 14 49 1.9 0 0 5.4
Bret Burnham 9 4 19 3 16 4.0 0 0 1.8
Ron Ernst 9 32 107 93 14 0.4 1 0 1.6
Matt Farrens 9 1 13 0 13 13.0 0 0 1.4
Robb Woodward 9 5 10 6 4 0.8 1 0 0.4
Kevin Malone 9 1 1 0 1 1.0 0 0 0.1
John Svehla 9 1 0 7 -7 -7.0 0 0 -0.8
Team totals 9 406 1415 361 1054 2.6 6 0 117.1
Opp totals 9 0 1361 0 1361 0.0 0 0 151.2
 


Passing g comp-att-int pct yds td long avg/g effic
Tom Svehla 9 43-116-10 37.1 542 3 0 60.2 67.61
Ron Ernst 9 22-52-5 42.3 203 2 0 22.6 68.56
Jay Lenstrom 9 13-43-5 30.2 190 2 0 21.1 59.44
Team totals 9 78-211-20 37.0 935 7 0 103.9 66.18
Opp totals 9 64-159-9 40.3 926 0 0 102.9 77.85
 
Receiving g no. yds avg td long avg/g
John Svehla 9 20 212 10.6 1 0 23.6
Bret Burnham 9 15 210 14.0 1 0 23.3
Jeff Anderson 9 11 120 10.9 0 0 13.3
Matt Farrens 9 9 131 14.6 3 0 14.6
Mike Morin 9 4 93 23.2 1 0 10.3
Greg Miller 9 4 34 8.5 0 0 3.8
Mike Falloon 9 3 54 18.0 0 0 6.0
Joe Prai 9 3 15 5.0 0 0 1.7
Kirk Kellough 9 3 12 4.0 0 0 1.3
Jim Ashburn 9 2 24 12.0 0 0 2.7
David Gentry 9 1 12 12.0 0 0 1.3
Jim Arndt 9 1 9 9.0 0 0 1.0
Mark Treu 9 1 8 8.0 0 0 0.9
Jeff Renn 9 1 1 1.0 0 0 0.1
Team totals 9 78 935 12.0 6 0 103.9
Opp totals 9 0 926 0.0 0 0 102.9
 
Scoring g td fg k-pat 2xp dxp saf pts
Matt Farrens 9 3 0-0 0-0 0 0 0 18
Jim Gades 9 0 6-0 0-0 0 0 0 18
Kirk Kellough 9 2 0-0 0-0 0 0 0 12
Mike Morin 9 1 0-0 0-0 0 0 0 6
Robb Woodward 9 1 0-0 0-0 0 0 0 6
Tom Svehla 9 1 0-0 0-0 0 0 0 6
Jim Ashburn 9 1 0-0 0-0 0 0 0 6
Ron Ernst 9 1 0-0 0-0 0 0 0 6
Bret Burnham 9 1 0-0 0-0 0 0 0 6
John Svehla 9 1 0-0 0-0 0 0 0 6
Team totals 9 12 6-0 9-0 0 0 0 99
Opp totals 9 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Tom Svehla 9 61 542 603 67.0
Jay Lenstrom 9 64 190 254 28.2
Jim Ashburn 9 235 0 235 26.1
Kirk Kellough 9 220 0 220 24.4
Ron Ernst 9 14 203 217 24.1
Greg Miller 9 196 0 196 21.8
Joe Prai 9 188 0 188 20.9
Mike Morin 9 49 0 49 5.4
Bret Burnham 9 16 0 16 1.8
Matt Farrens 9 13 0 13 1.4
Robb Woodward 9 4 0 4 0.4
Kevin Malone 9 1 0 1 0.1
John Svehla 9 -7 0 -7 -0.8
Team totals 9 1054 935 1989 221.0
Opp totals 9 1361 926 2287 254.1
 
Punt returns no. yards td long avg
Jeff Anderson 17 67 0 0 3.9
Jeff Renn 7 27 0 0 3.9
Pat Neill 3 22 0 0 7.3
Joe Prai 1 10 0 0 10.0
Jim Arndt 1 0 0 0 0.0
Team totals 29 126 0 0 4.3
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Jeff Anderson 9 154 0 0 17.1
Jim Arndt 9 154 0 0 17.1
Jeff Renn 9 46 0 0 5.1
Greg Miller 3 45 0 0 15.0
Pat Neill 2 39 0 0 19.5
Rod Rhodes 2 27 0 0 13.5
Jack Thompson 1 17 0 0 17.0
Brian Keller 1 15 0 0 15.0
Kirk Kellough 1 4 0 0 4.0
Team totals 33 415 0 0 12.6
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Jim McNally 3 10 0 0 0.3
Don Gibbens 2 25 0 0 0.1
Mark Bliss 1 14 0 0 0.1
Rod Rhodes 1 4 0 0 0.2
Brian Keller 1 0 0 0 0.0
Jack Thompson 1 0 0 0 0.0
Team totals 9 53 0 0 0.2
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jeff Anderson 9 0 120 67 154 0 341 37.9
Greg Miller 9 196 34 0 45 0 275 30.6
Jim Ashburn 9 235 24 0 0 0 259 28.8
Kirk Kellough 9 220 12 0 4 0 236 26.2
Bret Burnham 9 16 210 0 0 0 226 25.1
Joe Prai 9 188 15 10 0 0 213 23.7
John Svehla 9 -7 212 0 0 0 205 22.8
Jim Arndt 9 0 9 0 154 0 163 18.1
Matt Farrens 9 13 131 0 0 0 144 16.0
Mike Morin 9 49 93 0 0 0 142 15.8
Jeff Renn 9 0 1 27 46 0 74 8.2
Jay Lenstrom 9 64 0 0 0 0 64 7.1
Tom Svehla 9 61 0 0 0 0 61 6.8
Pat Neill 9 0 0 22 39 0 61 6.8
Mike Falloon 9 0 54 0 0 0 54 6.0
Rod Rhodes 9 0 0 0 27 4 31 3.4
Don Gibbens 9 0 0 0 0 25 25 2.8
Jack Thompson 9 0 0 0 17 0 17 1.9
Brian Keller 9 0 0 0 15 0 15 1.7
Mark Bliss 9 0 0 0 0 14 14 1.6
Ron Ernst 9 14 0 0 0 0 14 1.6
David Gentry 9 0 12 0 0 0 12 1.3
Jim McNally 9 0 0 0 0 10 10 1.1
Mark Treu 9 0 8 0 0 0 8 0.9
Robb Woodward 9 4 0 0 0 0 4 0.4
Kevin Malone 9 1 0 0 0 0 1 0.1
Team totals 9 1054 935 126 415 53 2583 287.0
Opp totals 9 1361 926 0 0 0 2287 254.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Jay Lenstrom 64 2641 41.3 0 0 0 0 0 1
Team totals 65 2641 40.6 0 0 0 0 0 1
Opp totals 61 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jim Gades 6 0 0.0 0 0
Team totals 6 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Don Gibbens 9 33 62 95 - - 2 - 25 - - - - - -
Jack Thompson 9 33 58 91 - - 1 - 0 - - - - - -
Dave Winter 9 25 56 81 - - - - - - - - -
Rhet Stephenson 9 28 45 73 - - - - - - - - -
Mike Pickett 9 19 39 58 - - - - - - - - -
Jim McNally 9 13 44 57 - - 3 - 10 - - - - - -
Monte Messman 9 22 26 48 - - - - - - - - -
Randy Markus 9 16 27 43 - - - - - - - - -
Ardale Brame 9 29 13 42 - - - - - - - - -
Jim Wisinaki 9 6 35 41 - - - - - - - - -
Mark Bliss 9 16 20 36 - - 1 - 14 - - - - - -
Ted Bulling 9 7 24 31 - - - - - - - - -
Brian Keller 9 12 13 25 - - 1 - 0 - - - - - -
Pat Neill 9 16 6 22 - - - - - - - - -
Rod Rhodes 9 8 14 22 - - 1 - 4 - - - - - -
Don Danekas 9 10 10 20 - - - - - - - - -
Team totals 9 293 492 785 - - 9 - 53 - - 22 - 0 34 - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 36 34
Fumbles lost 22 22
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0