Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
9/5/81 COLORADO COLLEGE W 29-11 - Lincoln, Ne
9/12/81 at Bishop College L 16-48 - Dallas, TX
9/20/81 at Baker University L 0-20 - Baldwin City, KS
10/3/81 CONCORDIA L 0-13 - Lincoln, NE
10/10/81 at Peru State College L 0-20 - Peru, NE
10/17/81 MIDLAND COLLEGE L 14-35 - Lincoln, NE
10/24/81 at Doane L 7-13 - Crete, NE
10/31/81 at Dana College W 13-0 - Blair, NE
11/7/81 HASTINGS L 24-28 - Lincoln, NE
 
Overall: 2-7
Conference: 0-0
Home: 1-3
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Russel Robertso 9 154 677 25 652 4.2 3 0 72.4
Mark Werner 9 85 243 9 234 2.8 3 0 26.0
Craig Beebe 9 45 204 9 195 4.3 0 0 21.7
Willie Wilson 9 16 55 13 42 2.6 0 0 4.7
Mike Kroese 9 15 29 0 29 1.9 0 0 3.2
Jim Ashburn 9 16 29 1 28 1.8 1 0 3.1
Joe Shores 9 4 20 1 19 4.8 0 0 2.1
Chuck Tillman 9 64 166 154 12 0.2 2 0 1.3
Doug Hoins 9 2 1 5 -4 -2.0 1 0 -0.4
Bill Tesch 9 18 5 123 -118 -6.6 0 0 -13.1
Team totals 9 419 1429 340 1089 2.6 10 0 121.0
Opp totals 9 410 1865 406 1459 3.6 12 0 162.1
 


Passing g comp-att-int pct yds td long avg/g effic
Bill Tesch 9 31-77-10 40.3 513 1 0 57.0 74.54
Chuck Tillman 9 37-84-12 44.0 477 1 0 53.0 67.10
Team totals 9 68-161-22 42.2 990 2 0 110.0 70.66
Opp totals 9 69-159-13 43.4 1031 9 0 114.6 100.19
 
Receiving g no. yds avg td long avg/g
Kenten Oltman 9 29 541 18.7 1 0 60.1
Bob Gier 9 10 134 13.4 0 0 14.9
Russel Robertso 9 10 74 7.4 0 0 8.2
Jim Arndt 9 8 85 10.6 0 0 9.4
Doug Hoins 9 5 90 18.0 0 0 10.0
John Neary 9 3 43 14.3 0 0 4.8
Craig Beebe 9 2 13 6.5 0 0 1.4
Troy Niday 9 1 10 10.0 0 0 1.1
Team totals 9 68 990 14.6 2 0 110.0
Opp totals 9 69 1031 14.9 9 0 114.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Chuck Schollmey 0 0 4-5 12-22 0 0 0 24
Russel Robertso 9 3 0-0 0-0 0 0 0 18
Mark Werner 9 3 0-0 0-0 0 0 0 18
Chuck Tillman 9 2 0-0 0-0 0 0 0 12
Kenten Oltman 9 1 0-0 0-0 0 0 0 6
Curtis Moore 9 1 0-0 0-0 0 0 0 6
Jim Ashburn 9 1 0-0 0-0 0 0 0 6
Ed Woolman 9 1 0-0 0-0 0 0 0 6
Doug Hoins 9 1 0-0 0-0 0 0 0 6
Bob Gier 9 0 0-0 0-0 2 0 0 4
Team totals 9 14 4-5 12-22 2 0 0 112
Opp totals 9 27 4-5 24-44 2 0 0 202
 
Total offense g rush pass total avg/g
Russel Robertso 9 652 0 652 72.4
Chuck Tillman 9 12 477 489 54.3
Bill Tesch 9 -118 513 395 43.9
Mark Werner 9 234 0 234 26.0
Craig Beebe 9 195 0 195 21.7
Willie Wilson 9 42 0 42 4.7
Mike Kroese 9 29 0 29 3.2
Jim Ashburn 9 28 0 28 3.1
Joe Shores 9 19 0 19 2.1
Doug Hoins 9 -4 0 -4 -0.4
Team totals 9 1089 990 2079 231.0
Opp totals 9 1459 1031 2490 276.7
 
Punt returns no. yards td long avg
Doug Hoins 28 201 0 0 7.2
Curtis Moore 1 35 1 0 35.0
Fred Groenke 1 16 0 0 16.0
Mick McConkey 2 9 0 0 4.5
Team totals 33 270 1 0 8.2
Opp totals 30 283 3 0 9.4
 
Kick returns no. yards td long avg
Willie Wilson 15 210 0 0 14.0
Joe Shores 6 114 0 0 19.0
Mike Kroese 6 68 0 0 11.3
Craig Beebe 3 29 0 0 9.7
Derek Fahleson 1 25 0 0 25.0
Doug Hoins 2 20 0 0 10.0
Team totals 33 466 0 0 14.1
Opp totals 20 358 0 0 17.9
 
Interceptions no. yards td long avg
Ed Woolman 4 55 1 0 0.1
Mick McConkey 4 21 0 0 0.2
James Johnson 2 27 0 0 0.1
Derek Fahleson 1 45 0 0 0.0
Kenten Oltman 1 3 0 0 0.3
Don Danekas 1 0 0 0 0.0
Team totals 13 151 1 0 0.1
Opp totals 22 359 3 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Russel Robertso 9 652 74 0 0 0 726 80.7
Kenten Oltman 9 0 541 0 0 3 544 60.4
Doug Hoins 9 -4 90 201 20 0 307 34.1
Willie Wilson 9 42 0 0 210 0 252 28.0
Craig Beebe 9 195 13 0 29 0 237 26.3
Mark Werner 9 234 0 0 0 0 234 26.0
Bob Gier 9 0 134 0 0 0 134 14.9
Joe Shores 9 19 0 0 114 0 133 14.8
Mike Kroese 9 29 0 0 68 0 97 10.8
Jim Arndt 9 0 85 0 0 0 85 9.4
Derek Fahleson 9 0 0 0 25 45 70 7.8
Ed Woolman 9 0 0 0 0 55 55 6.1
John Neary 9 0 43 0 0 0 43 4.8
Curtis Moore 9 0 0 35 0 0 35 3.9
Mick McConkey 9 0 0 9 0 21 30 3.3
Jim Ashburn 9 28 0 0 0 0 28 3.1
James Johnson 9 0 0 0 0 27 27 3.0
Fred Groenke 9 0 0 16 0 0 16 1.8
Chuck Tillman 9 12 0 0 0 0 12 1.3
Troy Niday 9 0 10 0 0 0 10 1.1
Bill Tesch 9 -118 0 0 0 0 -118 -13.1
Team totals 9 1089 990 270 466 151 2966 329.6
Opp totals 9 1459 1031 283 358 359 3490 387.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Chuck Schollmey 55 1771 32.2 0 0 0 0 0 0
Don Danekas 13 414 31.8 0 0 0 0 0 0
Team totals 71 2185 30.8 0 0 0 0 0 3
Opp totals 63 2171 34.5 0 0 0 0 0 2
 
Field goals made att pct long blkd
Chuck Schollmey 4 5 80.0 0 0
Team totals 4 5 80.0 0 0
Opp totals 4 5 80.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Don Danekas 9 0 0 0 - - 1 - 0 - - - - - -
Derek Fahleson 9 0 0 0 - - 1 - 45 - - - - - -
Ed Woolman 9 0 0 0 - - 4 - 55 - - - - - -
Mick McConkey 9 0 0 0 - - 4 - 21 - - - - - -
James Johnson 9 0 0 0 - - 2 - 27 - - - - - -
Kenten Oltman 9 0 0 0 - - 1 - 3 - - - - - -
Team totals 9 0 0 0 - - 13 - 151 - - - - - -
Opp totals 9 0 0 0 - - 22 - 359 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0