Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
9/4/83 at Colorado College L 16-20 - Colorado Springs, CO
9/18/83 WILLIAM PENN UNIVERSITY W 35-0 - Lincol, N.E.
9/25/82 at Benedictine College L 14-31 - Atchinson, K.S.
* 10/2/83 at Hastings College W 40-30 - Hastings, N.E.
* 10/9/83 DANA COLLEGE W 37-11 - Lincoln, N.E.
* 10/16/83 at Concordia University W 38-8 - Seward, N.E.
10/23/83 BETHANY COLLEGE W 36-25 - Lincoln, N.E.
* 10/30/83 at Midland Lutheran College L 22-42 - Fremont, N.E.
* 11/6/83 DOANE COLLEGE L 9-17 - Lincoln, N.E.
 
Overall: 5-4
Conference: 3-2
Home: 3-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jeff Heng 9 87 542 37 505 5.8 4 0 56.1
Craig Beebe 9 65 278 14 264 4.1 1 0 29.3
Ken Cheloha 9 15 178 13 165 11.0 1 0 18.3
Mark Werner 9 21 123 0 123 5.9 0 0 13.7
Rich Anderson 9 25 89 6 83 3.3 1 0 9.2
Mark Peterson 9 82 270 189 81 1.0 6 0 9.0
Ed Ehman 9 12 67 0 67 5.6 0 0 7.4
David Guy 9 21 61 30 31 1.5 0 0 3.4
Doug Hoins 9 5 25 2 23 4.6 0 0 2.6
Randy Swanson 9 2 3 1 2 1.0 0 0 0.2
C. Schollmeyer 9 2 0 39 -39 -19.5 0 0 -4.3
Team totals 9 346 1666 345 1321 3.8 13 0 146.8
Opp totals 9 433 1948 366 1582 3.7 17 0 175.8
 


Passing g comp-att-int pct yds td long avg/g effic
Mark Peterson 9 117-248-8 47.2 1444 15 0 160.4 109.60
David Guy 9 12-37-3 32.4 166 1 0 18.4 62.82
Randy Swanson 9 1-2-0 50.0 13 0 0 1.4 104.60
Greg Peterson 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 132-293-11 45.1 1630 17 0 181.1 103.42
Opp totals 9 132-200-23 66.0 1216 11 0 135.1 112.22
 
Receiving g no. yds avg td long avg/g
Greg Peterson 9 46 401 8.7 11 0 44.6
Jeff Heng 9 26 302 11.6 2 0 33.6
Doug Hoins 9 21 274 13.0 1 0 30.4
Glenn Coates 9 12 121 10.1 2 0 13.4
Pat Wolmering 9 7 172 24.6 1 0 19.1
Rich Anderson 9 6 53 8.8 0 0 5.9
Craig Beebe 9 3 31 10.3 0 0 3.4
Michael Tews 9 3 17 5.7 0 0 1.9
Joe Shores 9 3 14 4.7 0 0 1.6
Rod Droud 9 2 17 8.5 0 0 1.9
Mark Werner 9 1 14 14.0 0 0 1.6
Ed Ehman 9 1 5 5.0 0 0 0.6
Team totals 9 132 1630 12.3 17 0 181.1
Opp totals 9 96 1216 12.7 11 0 135.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Greg Peterson 9 11 0-0 0-0 0 0 0 66
Jeff Heng 9 6 0-0 0-0 0 0 0 36
Mark Peterson 9 6 0-0 0-0 0 0 0 36
C. Schollmeyer 9 0 3-9 14-21 0 0 0 23
Glenn Coates 9 2 0-0 0-0 0 0 0 12
Pat Wolmering 9 1 0-0 0-0 0 0 0 6
Doug Hoins 9 1 0-0 0-0 0 0 0 6
Ken Cheloha 9 1 0-0 0-0 0 0 0 6
Rich Anderson 9 1 0-0 0-0 0 0 0 6
Craig Beebe 9 1 0-0 0-0 0 0 0 6
Team totals 9 30 3-9 14-21 0 0 0 203
Opp totals 9 29 4-7 20-22 0 0 0 206
 
Total offense g rush pass total avg/g
Mark Peterson 9 81 1444 1525 169.4
Jeff Heng 9 505 0 505 56.1
Craig Beebe 9 264 0 264 29.3
David Guy 9 31 166 197 21.9
Ken Cheloha 9 165 0 165 18.3
Mark Werner 9 123 0 123 13.7
Rich Anderson 9 83 0 83 9.2
Ed Ehman 9 67 0 67 7.4
Doug Hoins 9 23 0 23 2.6
Randy Swanson 9 2 13 15 1.7
C. Schollmeyer 9 -39 0 -39 -4.3
Team totals 9 1321 1630 2951 327.9
Opp totals 9 1582 1216 2798 310.9
 
Punt returns no. yards td long avg
Doug Hoins 25 234 0 0 9.4
Derek Fahleson 1 8 0 0 8.0
Ed Woolman 1 4 0 0 4.0
Team totals 27 246 0 0 9.1
Opp totals 10 78 0 0 7.8
 
Kick returns no. yards td long avg
Doug Hoins 18 368 0 0 20.4
Jeff Heng 6 103 0 0 17.2
Ed Ehman 4 61 0 0 15.2
Rich Anderson 2 40 0 0 20.0
Joe Shores 1 20 0 0 20.0
Curtis Moore 1 0 0 0 0.0
Rankin Thompson 1 0 0 0 0.0
Team totals 33 592 0 0 17.9
Opp totals 34 405 0 0 11.9
 
Interceptions no. yards td long avg
Mick McConkey 12 111 0 0 0.1
Ed Woolman 5 25 0 0 0.2
Don Danekas 2 0 0 0 0.0
John Werner 1 9 0 0 0.1
Kevin Werner 1 8 0 0 0.1
Jim Johnson 1 5 0 0 0.2
Derek Fahleson 1 0 0 0 0.0
Team totals 23 158 0 0 0.1
Opp totals 11 295 1 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jeff Heng 9 505 302 0 103 0 910 101.1
Doug Hoins 9 23 274 234 368 0 899 99.9
Greg Peterson 9 0 401 0 0 0 401 44.6
Craig Beebe 9 264 31 0 0 0 295 32.8
Rich Anderson 9 83 53 0 40 0 176 19.6
Pat Wolmering 9 0 172 0 0 0 172 19.1
Ken Cheloha 9 165 0 0 0 0 165 18.3
Mark Werner 9 123 14 0 0 0 137 15.2
Ed Ehman 9 67 5 0 61 0 133 14.8
Glenn Coates 9 0 121 0 0 0 121 13.4
Mick McConkey 9 0 0 0 0 111 111 12.3
Mark Peterson 9 81 0 0 0 0 81 9.0
Joe Shores 9 0 14 0 20 0 34 3.8
David Guy 9 31 0 0 0 0 31 3.4
Ed Woolman 9 0 0 4 0 25 29 3.2
Michael Tews 9 0 17 0 0 0 17 1.9
Rod Droud 9 0 17 0 0 0 17 1.9
John Werner 9 0 0 0 0 9 9 1.0
Kevin Werner 9 0 0 0 0 8 8 0.9
Derek Fahleson 9 0 0 8 0 0 8 0.9
Jim Johnson 9 0 0 0 0 5 5 0.6
Randy Swanson 9 2 0 0 0 0 2 0.2
C. Schollmeyer 9 -39 0 0 0 0 -39 -4.3
Team totals 9 1321 1630 246 592 158 3947 438.6
Opp totals 9 1582 1216 78 405 295 3576 397.3
 
Punting no. yds avg lg tb fc i20 50+ blk
C. Schollmeyer 47 1628 34.6 0 0 0 0 0 0
Team totals 50 1618 32.4 0 0 0 0 0 3
Opp totals 47 1613 34.3 0 0 0 0 0 0
 
Field goals made att pct long blkd
C. Schollmeyer 3 9 33.3 0 0
Team totals 3 9 33.3 0 0
Opp totals 4 7 57.1 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Scott Bostwick 9 28 131 159 - 1.0 - 0 - 3 - 2 - 0 - - -
Don Danekas 9 41 77 118 - 2.0 - 0 2 - 0 - - 2 - 0 - - -
Ed Woolman 9 25 61 86 - - 5 - 25 2 - - - - -
Mick McConkey 9 24 56 80 - - 12 - 111 8 - 2 - 0 - - -
Curtis Moore 9 21 48 69 - 9.0 - 0 - - - 1 - 0 - - -
Fred Groenke 9 19 44 63 - 2.0 - 0 - 1 - - - - -
Derek Fahleson 9 18 35 53 - - 1 - 0 2 - 2 - 0 - - -
John Werner 9 10 35 45 - 2.0 - 0 1 - 9 - - 1 - 0 - - -
Jim Johnson 9 17 26 43 - - 1 - 5 4 - - - - -
Duane Wiemer 9 9 34 43 - 3.0 - 0 - - - 1 - 0 - - -
Chuck Story 9 5 21 26 - 2.0 - 0 - - - - - - -
Brian Keller 9 8 14 22 - 2.0 - 0 - - - - - - -
Michael Moore 9 6 9 15 - - - 1 - - - - -
M. Stuchlik 9 5 10 15 - 1.0 - 0 - - - - - - -
Tom McMillan 9 3 11 14 - - - - - - - - -
Troy Armagost 9 3 10 13 - - - - - - - - -
Ryan Reffer 9 4 7 11 - 1.0 - 0 - - - - - - -
Laurence Lang 9 1 2 3 - - - - - - - - -
Kevin Werner 9 1 2 3 - - 1 - 8 - - - - - -
C. Schollmeyer 9 0 3 3 - - - - - - - - -
Mark Peterson 9 2 0 2 - - - - - - - - -
Ken Cheloha 9 0 2 2 - - - - - - - - -
Greg Peterson 9 1 0 1 - - - - - - - - -
Ron Price 9 0 1 1 - - - - - - - - -
Jeff Shoeneck 9 0 1 1 - - - - - - - - -
Rod Droud 9 0 1 1 - - - - - - - - -
Ed Ehman 9 0 1 1 - - - - - - - - -
Team totals 9 251 642 893 - 25.0 - 0 23 - 158 21 - 11 - 0 - - -
Opp totals 9 0 0 0 - - 11 - 295 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 61 76
1st downs passing 73 50
1st downs penalty 14 15
1st downs total 148 141
Penalties against 61 69
Penalty yards 571 558
Fumbles 24 22
Fumbles lost 12 11
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0