Statistics Summary for 1983 
 

  Date Opponent   Score   Attend   Site Notes
T - -
9/3/83 at USD Springfield W 33-27 600 Springfield, S.D.
9/10/83 COLORADO COLLEGE W 52-29 2500 Lincoln, N.E.
9/17/83 at William Penn W 55-28 2000 Oskaloosa, I.A.
9/24/83 BENEDICTINE COLLEGE L 40-49 3000 Lincoln, N.E.
* 10/1/83 HASTINGS COLLEGE W 16-14 4000 Lincoln,N.E.
* 10/8/83 at Dana College W 37-7 1000 Blair, N.E.
* 10/15/83 CONCORDIA UNIVERSITY W 27-17 3000 Lincoln, N.E.
10/22/83 at Bethany, College L 34-37 1000 Lindsborg, K.S.
* 10/29/83 MIDLAND LUTHERAN COLLEGE W 49-25 5000 Lincoln, N.E.
* 11/5/83 at Doane College L 0-26 1000 Crete, N.E.
 
Overall: 7-3-1
Conference: 4-1
Home: 4-1-1
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Shelton Shepard 9 78 382 47 335 4.3 5 28 37.2
Ken Cheloha 10 57 264 11 253 4.4 0 38 25.3
Craig Beebe 8 61 222 11 211 3.5 0 18 26.4
Mark Peterson 10 91 348 196 152 1.7 8 77 15.2
Jeff Heng 4 19 141 5 136 7.2 1 23 34.0
Burdic 7 8 50 0 50 6.2 0 11 7.1
Mike Kneale 4 9 30 1 29 3.2 0 16 7.2
Bill Tesch 3 6 27 9 18 3.0 0 11 6.0
Martin Sanelli 10 1 16 0 16 16.0 1 16 1.6
Tye Anthony 1 2 12 0 12 6.0 0 11 12.0
Jay Smith 2 2 6 0 6 3.0 0 4 3.0
Ed Ehmen 1 1 6 0 6 6.0 0 6 6.0
Ken Glaser 10 1 1 0 1 1.0 0 0 0.1
Kevin Werner 10 1 0 16 -16 -16.0 0 0 -1.6
Team totals 10 339 1225 43 1182 3.5 15 77 118.2
Opp totals 10 479 1949 404 1545 3.2 0 0 154.5
 


Passing g comp-att-int pct yds td long avg/g effic
Mark Peterson 10 173-334-20 51.8 2694 29 62 269.4 136.23
Bill Tesch 3 5-12-0 41.7 107 2 37 35.7 171.57
Team totals 10 178-346-20 51.4 2801 31 62 280.1 137.45
Opp totals 10 133-263-14 50.6 1929 0 0 192.9 101.53
 
Receiving g no. yds avg td long avg/g
Greg Peterson 10 59 1104 18.7 9 65 110.4
Shelton Shepard 9 31 424 13.7 6 53 47.1
Martin Sanelli 10 18 182 10.1 1 21 18.2
Doug Hoins 7 16 266 16.6 1 37 38.0
Ken Glaser 10 16 235 14.7 4 40 23.5
Jeff Heng 4 11 166 15.1 1 40 41.5
Ken Cheloha 10 10 118 11.8 5 13 11.8
Glenn Coates 10 8 146 18.2 3 39 14.6
Tim Beebe 9 3 74 24.7 1 35 8.2
Craig Beebe 8 3 12 4.0 0 13 1.5
Hill 2 2 68 34.0 1 37 34.0
Burdic 7 1 6 6.0 0 6 0.9
Team totals 10 178 2801 15.7 32 65 280.1
Opp totals 10 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Shelton Shepard 9 11 0-0 0-0 0 0 0 66
Greg Peterson 10 9 0-0 0-0 0 0 0 54
Jeff Pankenier 10 0 5-9 36-42 0 0 0 51
Mark Peterson 10 8 0-0 0-0 0 0 0 48
Ken Cheloha 10 5 0-0 0-0 0 0 0 30
Ken Glaser 10 4 0-0 0-0 0 0 0 24
Glenn Coates 10 3 0-0 0-0 0 0 0 18
Jeff Heng 4 2 0-0 0-0 0 0 0 12
Martin Sanelli 10 2 0-0 0-0 0 0 0 12
Hill 2 1 0-0 0-0 0 0 0 6
Doug Hoins 7 1 0-0 0-0 0 0 0 6
Tim Beebe 9 1 0-0 0-0 0 0 0 6
Team totals 10 47 5-9 0-0 0 0 0 297
Opp totals 10 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Mark Peterson 10 152 2694 2846 284.6
Shelton Shepard 9 335 0 335 37.2
Ken Cheloha 10 253 0 253 25.3
Craig Beebe 8 211 0 211 26.4
Jeff Heng 4 136 0 136 34.0
Bill Tesch 3 18 107 125 41.7
Burdic 7 50 0 50 7.1
Mike Kneale 4 29 0 29 7.2
Martin Sanelli 10 16 0 16 1.6
Tye Anthony 1 12 0 12 12.0
Jay Smith 2 6 0 6 3.0
Ed Ehmen 1 6 0 6 6.0
Ken Glaser 10 1 0 1 0.1
Kevin Werner 10 -16 0 -16 -1.6
Team totals 10 1182 2801 3983 398.3
Opp totals 10 1545 1929 3474 347.4
 
Punt returns no. yards td long avg
Shelton Shepard 13 77 0 49 5.9
Doug Hoins 10 66 0 20 6.6
Kevin Werner 9 59 0 42 6.6
Mike Tews 1 1 0 0 1.0
Martin Sanelli 1 0 0 0 0.0
Team totals 34 203 0 49 6.0
Opp totals 22 101 0 0 4.6
 
Kick returns no. yards td long avg
Shelton Shepard 16 298 0 51 18.6
Randy Rhodes 6 139 0 0 23.2
Doug Hoins 7 139 0 40 19.9
Tim Beebe 2 39 0 20 19.5
Ken Cheloha 2 22 0 15 11.0
Steve Webster 1 0 0 0 0.0
Gene Hazel 1 0 0 0 0.0
Matt Barnes 1 0 0 0 0.0
Glenn Coates 1 0 0 0 0.0
Team totals 39 637 0 51 16.3
Opp totals 57 964 0 0 16.9
 
Interceptions no. yards td long avg
Kevin Werner 4 40 0 20 0.1
Tom White 3 35 0 20 0.1
Jim Johnson 2 34 0 33 0.1
Steve Webster 1 20 0 20 0.1
Matt Barnes 1 12 0 12 0.1
Scott Bostwick 1 10 0 10 0.1
Scott Deines 1 8 0 8 0.1
Mike Tews 1 0 0 0 0.0
Team totals 14 159 0 33 0.1
Opp totals 20 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 5 0 0 0 0.0
Opp totals 45 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Shelton Shepard 9 335 424 77 298 0 1134 126.0
Greg Peterson 10 0 1104 0 0 0 1104 110.4
Doug Hoins 7 0 266 66 139 0 471 67.3
Ken Cheloha 10 253 118 0 22 0 393 39.3
Jeff Heng 4 136 166 0 0 0 302 75.5
Ken Glaser 10 1 235 0 0 0 236 23.6
Craig Beebe 8 211 12 0 0 0 223 27.9
Martin Sanelli 10 16 182 0 0 0 198 19.8
Mark Peterson 10 152 0 0 0 0 152 15.2
Glenn Coates 10 0 146 0 0 0 146 14.6
Randy Rhodes 3 0 0 0 139 0 139 46.3
Tim Beebe 9 0 74 0 39 0 113 12.6
Kevin Werner 10 -16 0 59 0 40 83 8.3
Hill 2 0 68 0 0 0 68 34.0
Burdic 7 50 6 0 0 0 56 8.0
Tom White 10 0 0 0 0 35 35 3.5
Jim Johnson 10 0 0 0 0 34 34 3.4
Mike Kneale 4 29 0 0 0 0 29 7.2
Steve Webster 10 0 0 0 0 20 20 2.0
Bill Tesch 3 18 0 0 0 0 18 6.0
Matt Barnes 10 0 0 0 0 12 12 1.2
Tye Anthony 1 12 0 0 0 0 12 12.0
Scott Bostwick 10 0 0 0 0 10 10 1.0
Scott Deines 5 0 0 0 0 8 8 1.6
Jay Smith 2 6 0 0 0 0 6 3.0
Ed Ehmen 1 6 0 0 0 0 6 6.0
Mike Tews 9 0 0 1 0 0 1 0.1
Team totals 10 1182 2801 203 637 159 4982 498.2
Opp totals 10 1545 0 101 964 0 2610 261.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Martin Sanelli 43 1498 34.8 48 0 0 0 0 0
Matt Barnes 3 98 32.7 35 0 0 0 0 0
Team totals 46 1596 34.7 48 0 0 0 0 0
Opp totals 67 2173 32.4 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jeff Pankenier 5 9 55.6 25 1
Team totals 5 9 55.6 41 1
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Scott Bostwick 10 64 37 101 - 1.0 - 6 1 - 10 2 - - - - -
Steve Webster 10 38 22 60 1.0 - 1 2.0 - 14 1 - 20 - - 3 - 0 - - -
Scott Nelson 10 37 20 57 - - - - - 1 - 0 - - -
Jim Johnson 10 42 13 55 - - 2 - 34 7 - - - - -
Scott Deines 5 29 26 55 2.0 - 0 - 1 - 8 - - - - - -
Ryan Reffert 10 25 28 53 - - - 1 - 2 - 0 - - -
Kevin Werner 10 35 16 51 - - 4 - 40 2 - - - - -
Curt Moore 10 26 21 47 1.0 - 2 4.0 - 29 - 3 - 1 - 0 - - -
J. Werner 10 26 20 46 1.0 - 3 2.0 - 7 - 2 - 3 - 0 - - -
Tom White 10 28 9 37 - - 3 - 35 4 - - - - -
Green 10 24 9 33 2.0 - 6 4.0 - 25 - 1 - - - - -
Fred Groenke 10 21 5 26 - - - - - - - - -
Jamie Kernan 10 15 8 23 - - - - - - - - -
Duane Wiemer 10 13 10 23 1.0 - 1 5.0 - 27 - - - - - - -
Todd Sukstorf 10 15 6 21 - - - - - 1 - 0 - - -
Joe Dowding 10 12 6 18 - - - 1 - - - - -
Gary Wendt 10 7 8 15 - 1.0 - 2 - - 1 - - - -
Mike Tews 9 8 5 13 1.0 - 0 - 1 - 0 1 - - - - -
Bart Stitzel 10 9 3 12 - - - - - - - - -
Roy Kibbey 10 8 2 10 - 3.0 - 17 - - - - - - -
Mike Moore 10 5 5 10 - - - - - - - - -
Moyle Fritz 10 3 4 7 - - - - - - - - -
Scott Roker 10 2 3 5 - - - - - - - - -
Burt 10 4 0 4 - - - - - - - - -
Matt Barnes 10 3 1 4 - - 1 - 12 - - - - - -
Rich Anderson 10 3 1 4 - - - - - - - - -
Chris Seng 10 2 1 3 - - - - - - - - -
R. Moore 10 1 2 3 - - - - - - - - -
Davidson 10 1 1 2 - - - - - - - - -
Randy Rhodes 3 1 1 2 - - - - - - - - -
Eric Thieszen 10 1 1 2 - - - - - - - - -
Lance Miller 10 1 0 1 - - - - - - - - -
Randall 10 1 0 1 - 1.0 - 1 - - - - - - -
Tim Beebe 9 0 0 0 - - - - - - - 1 -
Team totals 10 510 294 804 6.0 - 16 28.0 - 194 14 - 159 25 - 13 - 0 - 1 -
Opp totals 10 0 0 0 - - 20 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 74 77
1st downs passing 100 75
1st downs penalty 14 12
1st downs total 188 164
Penalties against 64 86
Penalty yards 585 716
Fumbles 25 45
Fumbles lost 15 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0