Statistics Summary for 1984 
 

  Date Opponent   Score   Attend   Site Notes
UNIVERSITY OF SIOUX FALLS L 24-25 - Lincoln, N.E.
SIMPSON COLLEGE W 42-7 - Lincoln, N.E.
at Central College L 8-34 - Pella, I.A.
at Colorado College W 42-0 - Colo. Springs, C.O.
* DOANE COLLEGE L 6-31 - Lincoln, N.E.
* DANA COLLEGE W 29-7 - Lincoln, N.E.
* at Concordia University L 19-22 - Seward, N.E.
* at Hastings College W 20-17 - Hastings, N.E.
* MIDLAND LUTHERAN COLLEGE W 29-23 - Fremont, N.E.
BENEDICTINE COLLEGE W 21-16 - Lincoln, N.E.
 
Overall: 6-4
Conference: 3-2
Home: 4-2
Away: 2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Credell Magee 10 131 645 16 629 4.8 8 26 62.9
Mark Peterson 10 93 390 177 213 2.3 7 67 21.3
Mike Kneale 8 36 170 3 167 4.6 0 15 20.9
Roger Ehman 7 27 146 7 139 5.1 0 19 19.9
Jay Smith 9 23 93 2 91 4.0 0 15 10.1
Ken Cheloha 10 20 80 1 79 4.0 0 10 7.9
Tim Higgins 2 14 74 0 74 5.3 0 13 37.0
Jeff Heng 10 11 38 3 35 3.2 0 6 3.5
Bill Tesch 2 3 14 1 13 4.3 0 12 6.5
Brian Kastl 2 2 11 0 11 5.5 0 9 5.5
Layne Parks 2 2 5 0 5 2.5 0 3 2.5
Doug Hoins 10 8 5 19 -14 -1.8 0 5 -1.4
Team totals 10 376 1708 289 1419 3.8 15 67 141.9
Opp totals 10 463 1947 366 1581 3.4 0 0 158.1
 


Passing g comp-att-int pct yds td long avg/g effic
Mark Peterson 10 157-302-11 52.0 1783 16 53 178.3 111.78
Bill Tesch 2 5-12-1 41.7 63 2 22 31.5 124.10
Jeff Heng 10 0-2-1 0.0 0 0 0 0.0 -100.00
Martin Sanelli 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 163-317-13 51.4 3265 18 53 326.5 148.47
Opp totals 10 108-230-14 47.0 1367 0 0 136.7 84.71
 
Receiving g no. yds avg td long avg/g
Credell Magee 10 34 313 9.2 1 26 31.3
Doug Hoins 10 33 461 14.0 4 49 46.1
Ken Glaser 10 32 293 9.2 4 22 29.3
Tim Beebe 9 25 380 15.2 4 52 42.2
Jeff Heng 10 12 156 13.0 1 53 15.6
Martin Sanelli 9 7 65 9.3 0 22 7.2
Roger Ehman 7 5 37 7.4 1 13 5.3
Mike Kneale 8 4 11 2.8 1 7 1.4
Glenn Coates 9 2 36 18.0 0 19 4.0
Pat Wollmering 2 2 17 8.5 1 9 8.5
Ken Cheloha 10 2 13 6.5 0 10 1.3
Guy McReynolds 3 1 11 11.0 0 11 3.7
Jay Smith 9 1 11 11.0 1 11 1.2
Tim Higgins 2 1 1 1.0 0 1 0.5
Mark Peterson 10 1 -6 -6.0 0 0 -0.6
Team totals 10 163 3265 20.0 18 53 326.5
Opp totals 10 108 1367 12.7 0 0 136.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Credell Magee 10 9 0-0 0-0 0 0 0 54
Mark Peterson 10 7 0-0 0-0 0 0 0 42
Doug Hoins 10 4 0-0 0-0 0 0 0 24
Tim Beebe 9 4 0-0 0-0 0 0 0 24
Ken Glaser 10 4 0-0 0-0 0 0 0 24
Roger Ehman 7 1 0-0 0-0 0 0 0 6
Mike Kneale 8 1 0-0 0-0 0 0 0 6
Pat Wollmering 2 1 0-0 0-0 0 0 0 6
Jeff Heng 10 1 0-0 0-0 0 0 0 6
Jay Smith 9 1 0-0 0-0 0 0 0 6
Steve Toepper 10 0 1-4 0-0 0 0 0 3
Jeff Pankenier 3 0 1-2 0-0 0 0 0 3
Team totals 10 33 2-6 2-6 0 0 0 206
Opp totals 10 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Mark Peterson 10 213 1783 1996 199.6
Credell Magee 10 629 0 629 62.9
Mike Kneale 8 167 0 167 20.9
Roger Ehman 7 139 0 139 19.9
Jay Smith 9 91 0 91 10.1
Ken Cheloha 10 79 0 79 7.9
Bill Tesch 2 13 63 76 38.0
Tim Higgins 2 74 0 74 37.0
Jeff Heng 10 35 0 35 3.5
Brian Kastl 2 11 0 11 5.5
Layne Parks 2 5 0 5 2.5
Doug Hoins 10 -14 0 -14 -1.4
Team totals 10 1419 3265 4684 468.4
Opp totals 10 1581 1367 2948 294.8
 
Punt returns no. yards td long avg
Doug Hoins 22 191 0 47 8.7
Tim Beebe 4 10 0 0 2.5
Kevin Werner 1 -2 0 0 -2.0
Team totals 27 199 0 47 7.4
Opp totals 23 216 0 0 9.4
 
Kick returns no. yards td long avg
Tim Beebe 10 216 0 34 21.6
Randy Rhodes 9 127 0 25 14.1
Credell Magee 6 83 0 18 13.8
Doug Hoins 3 71 0 42 23.7
Joe Dowding 3 41 0 23 13.7
Team totals 31 538 0 42 17.4
Opp totals 35 812 0 0 23.2
 
Interceptions no. yards td long avg
Jim Johnson 3 26 0 13 0.1
Joe Dowding 2 24 0 12 0.1
Scott Deines 2 24 0 24 0.1
Mike May 2 19 0 13 0.1
Jamie Kernan 1 15 0 15 0.1
Ryan Reffert 1 14 0 14 0.1
Bart Stitzel 1 3 0 3 0.3
Kurt McCallum 1 0 0 0 0.0
Scott Roker 1 0 0 0 0.0
Team totals 14 125 0 24 0.1
Opp totals 13 214 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 14 0 0 0 0.0
Opp totals 29 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Credell Magee 10 629 313 0 83 0 1025 102.5
Doug Hoins 10 -14 461 191 71 0 709 70.9
Tim Beebe 9 0 380 10 216 0 606 67.3
Ken Glaser 10 0 293 0 0 0 293 29.3
Mark Peterson 10 213 -6 0 0 0 207 20.7
Jeff Heng 10 35 156 0 0 0 191 19.1
Mike Kneale 8 167 11 0 0 0 178 22.2
Roger Ehman 7 139 37 0 0 0 176 25.1
Randy Rhodes 5 0 0 0 127 0 127 25.4
Jay Smith 9 91 11 0 0 0 102 11.3
Ken Cheloha 10 79 13 0 0 0 92 9.2
Tim Higgins 2 74 1 0 0 0 75 37.5
Martin Sanelli 9 0 65 0 0 0 65 7.2
Joe Dowding 10 0 0 0 41 24 65 6.5
Glenn Coates 9 0 36 0 0 0 36 4.0
Jim Johnson 10 0 0 0 0 26 26 2.6
Scott Deines 10 0 0 0 0 24 24 2.4
Mike May 3 0 0 0 0 19 19 6.3
Pat Wollmering 2 0 17 0 0 0 17 8.5
Jamie Kernan 10 0 0 0 0 15 15 1.5
Ryan Reffert 9 0 0 0 0 14 14 1.6
Bill Tesch 2 13 0 0 0 0 13 6.5
Guy McReynolds 3 0 11 0 0 0 11 3.7
Brian Kastl 2 11 0 0 0 0 11 5.5
Layne Parks 2 5 0 0 0 0 5 2.5
Bart Stitzel 10 0 0 0 0 3 3 0.3
Kevin Werner 10 0 0 -2 0 0 -2 -0.2
Team totals 10 1419 3265 199 538 125 5546 554.6
Opp totals 10 1581 1367 216 812 214 4190 419.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Martin Sanelli 44 1496 34.0 61 0 0 0 0 0
Matt Barnes 8 257 32.1 43 0 0 0 0 0
Team totals 52 1753 33.7 61 0 0 0 0 0
Opp totals 57 1904 33.4 0 0 0 0 0 0
 
Field goals made att pct long blkd
Steve Toepper 1 4 25.0 22 0
Jeff Pankenier 1 2 50.0 31 0
Team totals 2 6 33.3 31 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Scott Bostwick 0 50 95 145 2.0 - 4 4.0 - 26 - 1 - - - - -
Bart Stitzel 10 23 59 82 2.0 - 4 4.0 - 26 1 - 3 2 - 2 - 0 - - -
Scott Nelson 10 35 45 80 - 5.0 - 51 - - - 1 - 0 - - -
Scott Deines 10 27 43 70 - - 2 - 24 2 - 1 - 0 - - -
Jim Johnson 10 36 20 56 3.0 - 7 - 3 - 26 9 - - - - -
Gene Hazel 10 17 37 54 - 3.0 - 26 - - - 1 - 0 - 1 -
Ryan Reffert 9 18 33 51 - - 1 - 14 1 - 1 - 0 - - -
Kevin Werner 10 27 23 50 - - - 1 - 9 - 0 - - -
Mike May 3 13 27 40 1.0 - 5 - 2 - 19 1 - 1 - 0 - - -
Jamie Kernan 10 14 24 38 1.0 - 1 11.0 - 63 1 - 15 - - 1 - 0 - - -
Chris Seng 0 8 30 38 1.0 - 5 3.0 - 27 - - - 1 - 0 - - -
Joe Dowding 10 20 12 32 - 1.0 - 3 2 - 24 4 - - - - -
Scott Roker 10 8 19 27 2.0 - 5 1.0 - 1 1 - 0 - - 2 - 0 - - -
Kurt McCallum 10 5 16 21 - - 1 - 0 - - 1 - 0 - 2 -
Kent Lawson 10 5 14 19 - - - - - - - - -
Roy Kibbey 10 4 14 18 1.0 - 7 - - - - - - - -
Lance Miller 0 6 10 16 - - - - - - - - -
Troy Green 0 9 4 13 - 2.0 - 19 - - - - - - -
Tom Schleich 0 6 7 13 1.0 - 6 - - - - - - - -
Todd Suey 0 1 11 12 - - - - - - - - -
Tom White 0 4 5 9 - - - 1 - - - - -
Randy Rhodes 5 2 5 7 - - - 4 - - - - -
Kevin Molczyk 0 1 6 7 - - - - - - - - -
Doug Hartman 0 3 3 6 - - - 1 - - - - -
Clete Winkleman 0 3 1 4 - - - - - - - - -
Ken Glaser 10 2 2 4 - - - - - - - - -
Bill Oberg 0 2 0 2 - - - - - - - - -
Moyle Fritz 0 1 1 2 - - - 4 - - - - -
Matt Barnes 2 1 1 2 - - - - - - - - -
Layne Parks 2 1 1 2 - - - - - - - - -
Roger Ehman 7 1 0 1 - - - - - - - - -
Ron Oltman 0 1 0 1 - - - - - - - - -
Brian Evans 0 1 0 1 - - - - - - - - -
Greg Doeschot 0 1 0 1 - - - - - - - - -
Brian Kastl 2 1 0 1 - - - - - - - - -
Mark Peterson 10 1 0 1 - - - - - - - - -
Guy McReynolds 3 1 0 1 - - - - - - - - -
Tim Beebe 9 0 1 1 - - - - - - - - -
Bill Auch 0 0 1 1 - - - - - - - - -
Joel Siems 0 0 1 1 - - - - - - - - -
Steve Toepper 10 0 1 1 - - - - - - - - -
Dave Birdzell 0 0 1 1 - - - - - - - - -
Mark Robertson 0 0 1 1 - - - - - - - - -
Mike Bryson 0 0 0 0 - - - 1 - 1 - 0 - - -
Team totals 10 400 573 973 15.0 - 50 31.0 - 226 14 - 125 31 - 14 - 0 - 2 -
Opp totals 10 0 0 0 - - 13 - 214 - - 9 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 84 154
1st downs passing 88 88
1st downs penalty 5 59
1st downs total 177 301
Penalties against 48 56
Penalty yards 441 453
Fumbles 23 29
Fumbles lost 9 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0