Nebraska Wesleyan University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Washington University   11/17/00  65-68   L  22-56  .393  8-23  .348  13-16  .813  9  25  34   34.0  18  16  14  0  7  65   65.0 
vs MacMurray College   11/18/00  77-74   W  26-52  .500  6-17  .353  19-27  .704  12  25  37   35.5  19  18  17  2  4  77   71.0 
BAKER UNIVERSITY   11/24/00  87-67   W  33-68  .485  6-15  .400  15-21  .714  14  25  39   36.7  13  24  6  2  15  87   76.3 
UW-EAU CLAIRE   11/25/00  70-65   W  20-42  .476  4-9  .444  26-40  .650  7  36  43   38.2  31  13  18  3  4  70   74.8 
at Hastings College   11/28/00  65-72   L  27-64  .422  6-17  .353  5-9  .556  11  17  28   36.2  18  17  7  4  6  65   72.8 
DORDT COLLEGE   12/2/00   75-66   W  23-57  .404  8-25  .320  21-29  .724  16  30  46   37.8  23  21  19  4  6  75   73.2 
at Dana College   12/6/00   75-80   L  27-58  .466  5-19  .263  16-26  .615  12  27  39   38.0  23  4  17  3  4  75   73.4 
at Mount Marty College   12/9/00   74-73   Wot  29-59  .492  7-20  .350  9-15  .600  12  21  33   37.4  16  26  14  0  9  74   73.5 
COLORADO COLLEGE   12/15/00  67-53   W  26-56  .464  11-24  .458  4-5  .800  11  24  35   37.1  16  20  13  3  2  67   72.8 
AUSTIN COLLEGE   12/17/00  71-64   W  23-53  .434  3-15  .200  22-29  .759  15  22  37   37.1  17  19  10  4  7  71   72.6 
vs Webster University   12/28/00  67-53   W  23-52  .442  9-18  .500  12-18  .667  10  26  36   37.0  21  16  10  0  6  67   72.1 
vs Whitman College   12/29/00  51-62   L  19-73  .260  7-25  .280  6-18  .333  16  17  33   36.7  21  14  18  4  14  51   70.3 
DOANE COLLEGE   1/02/01   86-62   W  27-59  .458  6-19  .316  26-31  .839  11  29  40   36.9  21  19  16  3  7  86   71.5 
UNIVERSITY OF SIOUX FALLS   1/06/01   64-59   W  23-52  .442  5-15  .333  13-20  .650  12  21  33   36.6  15  14  13  0  5  64   71.0 
MIDLAND LUTHERAN COLLEGE   1/10/01   82-66   W  29-55  .527  9-23  .391  15-18  .833  10  26  36   36.6  20  17  14  0  7  82   71.7 
at Dakota Wesleyan University   1/14/01   61-64   Lot  22-49  .449  8-16  .500  9-12  .750  7  26  33   36.4  22  9  11  1  1  61   71.1 
at Concordia University   1/17/01   71-66   W  22-48  .458  5-8  .625  22-29  .759  12  24  36   36.4  26  12  16  1  3  71   71.1 
at Northwestern College   1/24/01   78-66   W  27-52  .519  9-20  .450  15-18  .833  4  27  31   36.1  16  15  6  1  2  78   71.4 
DANA COLLEGE   1/27/01   84-69   W  27-44  .614  7-13  .538  23-28  .821  9  26  35   36.0  15  19  18  1  6  84   72.1 
HASTINGS COLLEGE   1/31/01   63-62   W  25-45  .556  6-12  .500  7-14  .500  8  21  29   35.7  18  13  16  4  6  63   71.7 
at University of Sioux Falls   2/03/01   54-70   L  19-48  .396  4-15  .267  12-17  .706  12  15  27   35.2  21  14  14  0  5  54   70.8 
MOUNT MARTY COLLEGE   2/10/01   54-68   L  18-52  .346  7-15  .467  11-16  .688  7  17  24   34.7  21  7  6  0  4  54   70.0 
DAKOTA WESLEYAN UNIVERSITY   2/13/01   59-55   W  16-43  .372  7-20  .350  20-25  .800  9  26  35   34.7  10  13  15  2  3  59   69.6 
at Midland Lutheran College   2/17/01   96-86   W  34-60  .567  6-18  .333  22-26  .846  14  27  41   35.0  22  20  12  2  3  96   70.7 
at Colorado College   2/24/01   55-44   W  21-48  .438  4-14  .286  9-15  .600  9  26  35   35.0  20  14  11  1  5  55   70.0 
at Gustavus Adolphus   3/01/01   60-69   L  22-37  .595  7-14  .500  9-13  .692  4  15  19   34.4  22  14  27  4  7  60   69.7 


 
Nebraska Wesleyan University     1811     630-1382  .456  170-449  .379  381-535  .712  273  621  894   34.4  505  408  358  49  148  1811   69.7 
Opponents     1703     583-1388  .420  155-486  .319  382-515  .742  231  525  756   29.1  494  285  306  67  195  1703   65.5 
 
Games played: 26      Rebounds/game: 34.4 
Points/game: 69.7      Assists/game: 15.7 
FG Pct: 45.6      Turnovers/game: 13.8 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 71.2      Steals/game: 5.7 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Washington University   11/17/00  65-68   L  25-61  .410  7-20  .350  11-18  .611  14  28  42   42.0  16  15  11  2  9  68   68.0 
vs MacMurray College   11/18/00  77-74   W  27-58  .466  7-15  .467  13-17  .765  9  17  26   34.0  18  15  10  0  8  74   71.0 
BAKER UNIVERSITY   11/24/00  87-67   W  26-59  .441  12-28  .429  3-5  .600  10  24  34   34.0  17  10  20  1  4  67   69.7 
UW-EAU CLAIRE   11/25/00  70-65   W  18-62  .290  3-30  .100  26-39  .667  16  24  40   35.5  31  7  9  2  8  65   68.5 
at Hastings College   11/28/00  65-72   L  27-51  .529  8-15  .533  10-16  .625  11  28  39   36.2  17  17  17  3  4  72   69.2 
DORDT COLLEGE   12/2/00   75-66   W  18-55  .327  9-23  .391  21-24  .875  9  23  32   35.5  23  12  15  3  11  66   68.7 
at Dana College   12/6/00   75-80   L  27-69  .391  7-21  .333  19-27  .704  16  21  37   35.7  23  11  7  0  9  80   70.3 
at Mount Marty College   12/9/00   74-73   Wot  28-53  .528  9-19  .474  8-12  .667  5  19  24   34.2  16  25  17  3  7  73   70.6 
COLORADO COLLEGE   12/15/00  67-53   W  19-48  .396  6-17  .353  9-11  .818  6  20  26   33.3  9  9  14  1  5  53   68.7 
AUSTIN COLLEGE   12/17/00  71-64   W  22-46  .478  8-17  .471  12-15  .800  4  20  24   32.4  22  12  13  0  7  64   68.2 
vs Webster University   12/28/00  67-53   W  17-61  .279  3-20  .150  16-20  .800  11  17  28   32.0  17  8  6  2  10  53   66.8 
vs Whitman College   12/29/00  51-62   L  19-47  .404  3-10  .300  21-28  .750  5  23  28   31.7  16  8  20  9  18  62   66.4 
DOANE COLLEGE   1/02/01   86-62   W  20-48  .417  5-18  .278  17-24  .708  4  22  26   31.2  26  12  19  3  7  62   66.1 
UNIVERSITY OF SIOUX FALLS   1/06/01   64-59   W  22-56  .393  6-20  .300  9-12  .750  13  19  32   31.3  17  5  10  4  7  59   65.6 
MIDLAND LUTHERAN COLLEGE   1/10/01   82-66   W  22-51  .431  6-17  .353  16-21  .762  5  18  23   30.7  18  10  12  1  4  66   65.6 
at Dakota Wesleyan University   1/14/01   61-64   Lot  22-48  .458  5-17  .294  15-24  .625  6  22  28   30.6  17  12  6  4  8  64   65.5 
at Concordia University   1/17/01   71-66   W  18-51  .353  4-21  .190  26-34  .765  9  18  27   30.4  28  5  11  1  11  66   65.5 
at Northwestern College   1/24/01   78-66   W  25-60  .417  6-30  .200  10-13  .769  8  20  28   30.2  22  9  5  1  1  66   65.6 
DANA COLLEGE   1/27/01   84-69   W  25-55  .455  6-21  .286  13-14  .929  5  9  14   29.4  22  12  9  0  10  69   65.7 
HASTINGS COLLEGE   1/31/01   63-62   W  19-49  .388  9-21  .429  15-19  .789  10  17  27   29.3  15  10  12  0  6  62   65.6 
at University of Sioux Falls   2/03/01   54-70   L  27-49  .551  2-9  .222  14-21  .667  13  17  30   29.3  18  7  8  8  7  70   65.8 
MOUNT MARTY COLLEGE   2/10/01   54-68   L  22-42  .524  2-4  .500  22-26  .846  6  30  36   29.6  15  7  11  2  0  68   65.9 
DAKOTA WESLEYAN UNIVERSITY   2/13/01   59-55   W  22-57  .386  6-21  .286  5-12  .417  9  20  29   29.6  19  9  6  7  9  55   65.4 
at Midland Lutheran College   2/17/01   96-86   W  30-62  .484  5-20  .250  21-22  .955  8  14  22   29.3  23  20  7  4  5  86   66.2 
at Colorado College   2/24/01   55-44   W  12-41  .293  7-21  .333  13-18  .722  6  23  29   29.2  14  8  11  2  4  44   65.4 
at Gustavus Adolphus   3/01/01   60-69   L  24-49  .490  4-11  .364  17-23  .739  13  12  25   29.1  15  10  20  4  16  69   65.5 


 
Opponents     1703     583-1388  .420  155-486  .319  382-515  .742  231  525  756   29.1  494  285  306  67  195  1703   65.5 
Nebraska Wesleyan University     1811     630-1382  .456  170-449  .379  381-535  .712  273  621  894   34.4  505  408  358  49  148  1811   69.7 
 
Games played: 26      Rebounds/game: 29.1 
Points/game: 65.5      Assists/game: 11.0 
FG Pct: 42.0      Turnovers/game: 11.8 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 74.2      Steals/game: 7.5 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Washington University  32/30  33/38  65-68   (3)  22-56/25-61  .393/ .410  8-23/7-20  .348/ .350  13-16/11-18  .813/ .611  34/42  (8)  16/15  14/11  0/2  7/9  18/16 
MacMurray College  44/32  33/42  77-74   +3  26-52/27-58  .500/ .466  6-17/7-15  .353/ .467  19-27/13-17  .704/ .765  37/26  +11  18/15  17/10  2/0  4/8  19/18 
BAKER UNIVERSITY  40/30  47/37  87-67   +20  33-68/26-59  .485/ .441  6-15/12-28  .400/ .429  15-21/3-5  .714/ .600  39/34  +5  24/10  6/20  2/1  15/4  13/17 
UW-EAU CLAIRE  28/20  42/45  70-65   +5  20-42/18-62  .476/ .290  4-9/3-30  .444/ .100  26-40/26-39  .650/ .667  43/40  +3  13/7  18/9  3/2  4/8  31/31 
Hastings College  30/39  35/33  65-72   (7)  27-64/27-51  .422/ .529  6-17/8-15  .353/ .533  5-9/10-16  .556/ .625  28/39  (11)  17/17  7/17  4/3  6/4  18/17 
DORDT COLLEGE  26/25  49/41  75-66   +9  23-57/18-55  .404/ .327  8-25/9-23  .320/ .391  21-29/21-24  .724/ .875  46/32  +14  21/12  19/15  4/3  6/11  23/23 
Dana College  37/40  38/40  75-80   (5)  27-58/27-69  .466/ .391  5-19/7-21  .263/ .333  16-26/19-27  .615/ .704  39/37  +2  4/11  17/7  3/0  4/9  23/23 
Mount Marty College  32/37  33/28  74-73   +1  29-59/28-53  .492/ .528  7-20/9-19  .350/ .474  9-15/8-12  .600/ .667  33/24  +9  26/25  14/17  0/3  9/7  16/16 
COLORADO COLLEGE  40/23  27/30  67-53   +14  26-56/19-48  .464/ .396  11-24/6-17  .458/ .353  4-5/9-11  .800/ .818  35/26  +9  20/9  13/14  3/1  2/5  16/9 
AUSTIN COLLEGE  34/34  37/30  71-64   +7  23-53/22-46  .434/ .478  3-15/8-17  .200/ .471  22-29/12-15  .759/ .800  37/24  +13  19/12  10/13  4/0  7/7  17/22 
Webster University  27/15  40/38  67-53   +14  23-52/17-61  .442/ .279  9-18/3-20  .500/ .150  12-18/16-20  .667/ .800  36/28  +8  16/8  10/6  0/2  6/10  21/17 
Whitman College  17/26  34/36  51-62   (11)  19-73/19-47  .260/ .404  7-25/3-10  .280/ .300  6-18/21-28  .333/ .750  33/28  +5  14/8  18/20  4/9  14/18  21/16 
DOANE COLLEGE  48/34  38/28  86-62   +24  27-59/20-48  .458/ .417  6-19/5-18  .316/ .278  26-31/17-24  .839/ .708  40/26  +14  19/12  16/19  3/3  7/7  21/26 
UNIVERSITY OF SIOUX FALLS  34/32  30/27  64-59   +5  23-52/22-56  .442/ .393  5-15/6-20  .333/ .300  13-20/9-12  .650/ .750  33/32  +1  14/5  13/10  0/4  5/7  15/17 
MIDLAND LUTHERAN COLLEGE  37/36  45/30  82-66   +16  29-55/22-51  .527/ .431  9-23/6-17  .391/ .353  15-18/16-21  .833/ .762  36/23  +13  17/10  14/12  0/1  7/4  20/18 
Dakota Wesleyan University  20/25  31/26  61-64   (3)  22-49/22-48  .449/ .458  8-16/5-17  .500/ .294  9-12/15-24  .750/ .625  33/28  +5  9/12  11/6  1/4  1/8  22/17 
Concordia University  26/27  45/39  71-66   +5  22-48/18-51  .458/ .353  5-8/4-21  .625/ .190  22-29/26-34  .759/ .765  36/27  +9  12/5  16/11  1/1  3/11  26/28 
Northwestern College  36/33  42/33  78-66   +12  27-52/25-60  .519/ .417  9-20/6-30  .450/ .200  15-18/10-13  .833/ .769  31/28  +3  15/9  6/5  1/1  2/1  16/22 
DANA COLLEGE  34/27  50/42  84-69   +15  27-44/25-55  .614/ .455  7-13/6-21  .538/ .286  23-28/13-14  .821/ .929  35/14  +21  19/12  18/9  1/0  6/10  15/22 
HASTINGS COLLEGE  33/26  30/36  63-62   +1  25-45/19-49  .556/ .388  6-12/9-21  .500/ .429  7-14/15-19  .500/ .789  29/27  +2  13/10  16/12  4/0  6/6  18/15 
University of Sioux Falls  32/33  22/37  54-70   (16)  19-48/27-49  .396/ .551  4-15/2-9  .267/ .222  12-17/14-21  .706/ .667  27/30  (3)  14/7  14/8  0/8  5/7  21/18 
MOUNT MARTY COLLEGE  27/31  27/37  54-68   (14)  18-52/22-42  .346/ .524  7-15/2-4  .467/ .500  11-16/22-26  .688/ .846  24/36  (12)  7/7  6/11  0/2  4/0  21/15 
DAKOTA WESLEYAN UNIVERSITY  23/21  36/34  59-55   +4  16-43/22-57  .372/ .386  7-20/6-21  .350/ .286  20-25/5-12  .800/ .417  35/29  +6  13/9  15/6  2/7  3/9  10/19 
Midland Lutheran College  42/43  54/43  96-86   +10  34-60/30-62  .567/ .484  6-18/5-20  .333/ .250  22-26/21-22  .846/ .955  41/22  +19  20/20  12/7  2/4  3/5  22/23 
Colorado College  25/12  30/32  55-44   +11  21-48/12-41  .438/ .293  4-14/7-21  .286/ .333  9-15/13-18  .600/ .722  35/29  +6  14/8  11/11  1/2  5/4  20/14 
Gustavus Adolphus  30/38  30/31  60-69   (9)  22-37/24-49  .595/ .490  7-14/4-11  .500/ .364  9-13/17-23  .692/ .739  19/25  (6)  14/10  27/20  4/4  7/16  22/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  14  20  22 
Opponent  Date  Score  WL  MERCER,DA  NANNEN,BJ  ROHRIG,KY  HANSEN,BR  IDEUS,SHA  CHICK,TOM  ADDISON,D 
vs Washington Universit  11/17/00  65-68  L  4-2-0  18-5-3  0-0-0  DNP  DNP  7-1-3  0-1-0 
vs MacMurray College  11/18/00  77-74  W  0-2-0  15-2-4  0-1-1  DNP  DNP  6-5-2  1-0-1 
BAKER UNIVERSITY  11/24/00  87-67  W  5-1-1  18-2-4  0-0-0  0-0-1  0-0-0  6-3-4  0-2-2 
UW-EAU CLAIRE  11/25/00  70-65  W  0-0-0  16-5-2  0-1-1  DNP  DNP  6-3-2  0-0-0 
at Hastings College  11/28/00  65-72  L  4-1-0  5-3-1  0-0-0  DNP  DNP  9-3-2  0-1-1 
DORDT COLLEGE  12/2/00  75-66  W  5-2-1  24-3-2  0-1-2  0-0-1  DNP  5-2-4  0-0-0 
at Dana College  12/6/00  75-80  L  2-2-0  17-4-1  0-0-0  0-0-0  DNP  9-2-0  2-2-0 
at Mount Marty College  12/9/00  74-73  WO  0-1-1  18-3-2  0-0-2  DNP  DNP  6-5-2  2-0-0 
COLORADO COLLEGE  12/15/00  67-53  W  3-1-2  19-3-2  0-0-1  0-0-1  0-1-0  0-5-2  0-0-0 
AUSTIN COLLEGE  12/17/00  71-64  W  4-2-2  6-4-6  2-0-2  DNP  DNP  3-1-3  7-1-1 
vs Webster University  12/28/00  67-53  W  0-0-0  29-5-1  2-0-2  0-1-0  0-1-0  5-3-0  2-0-0 
vs Whitman College  12/29/00  51-62  L  3-0-0  12-2-2  0-0-0  0-0-0  0-5-0  3-1-1  0-3-0 
DOANE COLLEGE  1/02/01  86-62  W  0-0-1  17-4-1  2-0-1  2-0-0  0-0-2  14-0-2  6-0-0 
UNIVERSITY OF SIOUX FAL  1/06/01  64-59  W  3-1-0  3-1-3  3-0-0  DNP  DNP  0-0-2  0-1-1 
MIDLAND LUTHERAN COLLEG  1/10/01  82-66  W  0-1-1  10-4-2  6-1-0  0-0-0  0-0-0  13-3-2  2-1-0 
at Dakota Wesleyan Univ  1/14/01  61-64  OL  0-0-1  21-5-0  0-2-3  0-1-0  DNP  0-0-0  0-0-0 
at Concordia University  1/17/01  71-66  W  2-0-2  9-3-3  3-1-2  DNP  0-0-0  3-1-1  2-3-0 
at Northwestern College  1/24/01  78-66  W  0-0-0  15-2-1  0-0-2  DNP  DNP  11-3-0  0-0-0 
DANA COLLEGE  1/27/01  84-69  W  1-2-2  5-3-2  6-2-3  DNP  DNP  0-2-3  5-1-1 
HASTINGS COLLEGE  1/31/01  63-62  W  0-0-0  8-3-2  0-1-1  DNP  DNP  2-3-2  0-0-0 
at University of Sioux  2/03/01  54-70  L  0-3-0  17-3-0  2-0-3  2-0-0  0-1-0  0-0-0  0-0-1 
MOUNT MARTY COLLEGE  2/10/01  54-68  L  2-0-0  6-3-3  0-0-0  DNP  DNP  6-3-1  0-0-0 
DAKOTA WESLEYAN UNIVERS  2/13/01  59-55  W  0-0-0  8-4-2  3-1-0  DNP  DNP  6-2-0  0-0-2 
at Midland Lutheran Col  2/17/01  96-86  W  0-1-2  15-5-6  0-0-0  DNP  DNP  5-4-1  1-1-0 
at Colorado College  2/24/01  55-44  W  0-1-0  6-1-1  0-0-1  DNP  0-0-1  5-1-0  0-1-1 
at Gustavus Adolphus  3/01/01  60-69  L  0-0-1  6-4-1  0-0-1  5-0-0  0-0-0  6-0-1  DNP 

        24  30  32  34  40  44  50 
Opponent  Date  Score  WL  MEYER,LAN  HARMS,SET  LACY,DERE  JASA,NATE  LAMBERTY,  JASA,NICK  MULLER,CH 
vs Washington Universit  11/17/00  65-68  L  DNP  10-6-1  7-1-0  2-4-0  5-3-9  DNP  2-0-0 
vs MacMurray College  11/18/00  77-74  W  DNP  20-11-2  0-1-0  9-3-0  6-4-8  DNP  0-0-0 
BAKER UNIVERSITY  11/24/00  87-67  W  0-1-0  27-5-3  0-2-0  7-5-1  4-4-6  3-1-0  2-0-0 
UW-EAU CLAIRE  11/25/00  70-65  W  DNP  16-11-0  5-2-1  6-3-0  6-1-7  DNP  2-0-0 
at Hastings College  11/28/00  65-72  L  DNP  11-9-4  2-0-0  0-2-2  9-2-6  DNP  5-1-0 
DORDT COLLEGE  12/2/00  75-66  W  DNP  16-12-1  7-1-3  2-5-2  10-4-5  DNP  0-1-0 
at Dana College  12/6/00  75-80  L  0-0-0  11-7-2  7-3-0  7-3-0  2-7-1  DNP  DNP 
at Mount Marty College  12/9/00  74-73  WO  DNP  22-4-2  0-0-1  0-1-1  2-5-13  DNP  2-0-0 
COLORADO COLLEGE  12/15/00  67-53  W  DNP  14-5-3  8-5-1  0-1-2  17-7-4  0-0-0  2-1-0 
AUSTIN COLLEGE  12/17/00  71-64  W  DNP  14-8-2  1-0-0  4-6-0  11-2-3  DNP  DNP 
vs Webster University  12/28/00  67-53  W  0-0-0  11-11-3  0-1-1  0-1-2  7-3-7  0-0-0  0-0-0 
vs Whitman College  12/29/00  51-62  L  2-0-0  12-5-2  0-0-0  0-5-1  3-1-4  DNP  5-4-2 
DOANE COLLEGE  1/02/01  86-62  W  0-0-0  19-12-4  6-3-0  2-2-2  9-4-6  1-0-0  0-3-0 
UNIVERSITY OF SIOUX FAL  1/06/01  64-59  W  DNP  11-10-5  0-1-0  4-4-2  19-2-0  DNP  DNP 
MIDLAND LUTHERAN COLLEG  1/10/01  82-66  W  0-0-0  17-6-1  0-1-0  2-1-0  13-5-5  0-0-0  0-0-0 
at Dakota Wesleyan Univ  1/14/01  61-64  OL  DNP  13-9-0  2-1-0  2-3-1  9-5-3  DNP  DNP 
at Concordia University  1/17/01  71-66  W  DNP  16-8-0  0-1-0  2-1-0  10-5-3  DNP  4-0-0 
at Northwestern College  1/24/01  78-66  W  DNP  19-10-0  DNP  2-6-1  19-3-5  DNP  0-1-1 
DANA COLLEGE  1/27/01  84-69  W  DNP  20-9-1  DNP  12-4-1  16-6-4  DNP  DNP 
HASTINGS COLLEGE  1/31/01  63-62  W  DNP  15-5-3  DNP  0-3-0  20-0-5  DNP  DNP 
at University of Sioux  2/03/01  54-70  L  0-0-0  13-2-2  0-0-0  4-3-0  7-2-8  DNP  DNP 
MOUNT MARTY COLLEGE  2/10/01  54-68  L  DNP  14-2-0  DNP  6-4-1  9-0-2  DNP  0-0-0 
DAKOTA WESLEYAN UNIVERS  2/13/01  59-55  W  DNP  14-5-2  DNP  1-1-0  15-3-5  DNP  2-0-0 
at Midland Lutheran Col  2/17/01  96-86  W  DNP  44-10-2  DNP  2-7-5  19-4-3  DNP  0-0-0 
at Colorado College  2/24/01  55-44  W  DNP  17-8-5  DNP  6-6-2  3-4-3  DNP  DNP 
at Gustavus Adolphus  3/01/01  60-69  L  DNP  14-1-4  DNP  9-3-2  14-2-2  DNP  0-0-0 

        52  54 
Opponent  Date  Score  WL  MEANS,RYA  MROCZEK,M 
vs Washington Universit  11/17/00  65-68  L  10-6-0  DNP 
vs MacMurray College  11/18/00  77-74  W  20-5-0  DNP 
BAKER UNIVERSITY  11/24/00  87-67  W  15-6-2  DNP 
UW-EAU CLAIRE  11/25/00  70-65  W  13-6-0  DNP 
at Hastings College  11/28/00  65-72  L  20-5-1  DNP 
DORDT COLLEGE  12/2/00  75-66  W  6-9-0  DNP 
at Dana College  12/6/00  75-80  L  18-8-0  DNP 
at Mount Marty College  12/9/00  74-73  WO  22-8-2  DNP 
COLORADO COLLEGE  12/15/00  67-53  W  4-1-2  0-1-0 
AUSTIN COLLEGE  12/17/00  71-64  W  19-6-0  DNP 
vs Webster University  12/28/00  67-53  W  11-10-0  DNP 
vs Whitman College  12/29/00  51-62  L  11-7-2  DNP 
DOANE COLLEGE  1/02/01  86-62  W  8-8-0  0-0-0 
UNIVERSITY OF SIOUX FAL  1/06/01  64-59  W  21-9-1  DNP 
MIDLAND LUTHERAN COLLEG  1/10/01  82-66  W  19-10-6  DNP 
at Dakota Wesleyan Univ  1/14/01  61-64  OL  14-7-1  DNP 
at Concordia University  1/17/01  71-66  W  20-11-1  DNP 
at Northwestern College  1/24/01  78-66  W  12-6-5  DNP 
DANA COLLEGE  1/27/01  84-69  W  19-5-2  DNP 
HASTINGS COLLEGE  1/31/01  63-62  W  18-7-0  DNP 
at University of Sioux  2/03/01  54-70  L  9-7-0  DNP 
MOUNT MARTY COLLEGE  2/10/01  54-68  L  11-11-0  DNP 
DAKOTA WESLEYAN UNIVERS  2/13/01  59-55  W  10-14-2  DNP 
at Midland Lutheran Col  2/17/01  96-86  W  10-6-1  DNP 
at Colorado College  2/24/01  55-44  W  18-11-0  DNP 
at Gustavus Adolphus  3/01/01  60-69  L  6-6-2  DNP