Nebraska Wesleyan University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Westmont College   11/18/00  70-57   W  22-50  .440  6-7  .857  20-27  .741  16  22  38   38.0  12  6  15  0  14  70   70.0 
at Colorado College   11/19/00  79-72   W  30-57  .526  5-10  .500  14-23  .609  12  28  40   39.0  23  19  20  1  16  79   74.5 
GRINNELL COLLEGE   11/25/00  84-42   W  31-64  .484  5-13  .385  17-25  .680  18  41  59   45.7  15  17  18  1  16  84   77.7 
at Hastings College   11/29/00  64-66   L  24-60  .400  3-11  .273  13-17  .765  13  29  42   44.8  14  14  20  3  10  64   74.2 
BUENA VISTA UNIVERSITY   12/1/00   78-73   W  27-67  .403  4-11  .364  20-33  .606  21  23  44   44.6  19  13  17  8  15  78   75.0 
DORDT COLLEGE   12/2/00   63-55   W  23-63  .365  7-18  .389  10-17  .588  20  24  44   44.5  13  14  17  1  10  63   73.0 
at Dana College   12/05/00  68-58   W  20-66  .303  8-26  .308  20-27  .741  13  16  29   42.3  13  5  20  4  14  68   72.3 
at Mount Marty College   12/9/00   74-63   W  24-55  .436  3-10  .300  23-31  .742  10  22  32   41.0  21  18  16  0  13  74   72.5 
WHITWORTH COLLEGE   12/17/00  78-70   W  29-69  .420  3-14  .214  17-21  .810  19  28  47   41.7  15  20  15  2  10  78   73.1 
at University of Nebraska-Kearney  12/30/00  44-91   L  18-49  .367  2-8  .250  6-9  .667  7  21  28   40.3  7  10  32  3  8  44   70.2 
DOANE COLLEGE   1/03/00   78-70   Wot  24-57  .421  3-8  .375  27-38  .711  8  37  45   40.7  20  17  28  5  14  78   70.9 
UNIVERSITY OF SIOUX FALLS   1/06/01   53-61   L  21-53  .396  6-23  .261  5-11  .455  10  20  30   39.8  19  11  29  0  15  53   69.4 
MIDLAND LUTHERAN COLLEGE   1/09/01   70-66   W  22-56  .393  4-20  .200  22-31  .710  13  29  42   40.0  22  16  20  3  12  70   69.5 
DAKOTA WESLEYAN UNIVERSITY   1/14/01   55-77   L  17-62  .274  2-17  .118  19-26  .731  19  22  41   40.1  24  4  18  3  10  55   68.4 
at Concordia University   1/17/01   57-74   L  20-57  .351  3-12  .250  14-27  .519  12  27  39   40.0  20  10  23  1  10  57   67.7 
at Northwestern College   1/23/01   54-88   L  20-63  .317  2-6  .333  12-15  .800  16  22  38   39.9  11  10  32  3  7  54   66.8 
DANA COLLEGE   1/27/01   65-58   W  26-53  .491  5-17  .294  8-12  .667  11  30  41   39.9  24  17  22  4  10  65   66.7 
HASTINGS COLLEGE   1/31/01   63-83   L  23-58  .397  6-19  .316  11-23  .478  18  17  35   39.7  21  15  23  2  9  63   66.5 
at University of Sioux Falls   2/03/01   75-73   W  25-54  .463  2-11  .182  23-28  .821  15  18  33   39.3  23  13  24  2  16  75   66.9 
MOUNT MARTY COLLEGE   2/10/01   54-58   L  18-53  .340  2-12  .167  16-20  .800  12  25  37   39.2  19  11  16  1  8  54   66.3 
DAKOTA WESLEYAN UNIVERSITY   2/14/01   65-62   W  23-59  .390  3-11  .273  16-19  .842  17  18  35   39.0  13  15  20  3  14  65   66.2 
at Midland Lutheran College   2/17/01   62-89   L  24-57  .421  4-20  .200  10-15  .667  12  23  35   38.8  21  15  18  4  7  62   66.0 
at Grinnell College   2/20/01   90-35   W  38-79  .481  2-14  .143  12-20  .600  29  24  53   39.4  22  24  10  2  21  90   67.1 
CARLETON COLLEGE   2/28/01   73-51   W  24-58  .414  1-6  .167  24-34  .706  18  29  47   39.8  15  14  17  9  10  73   67.3 
at Wartburg College   3/02/01   71-85   L  27-52  .519  4-8  .500  13-14  .929  4  19  23   39.1  18  13  20  3  7  71   67.5 


 
Nebraska Wesleyan University     1687     600-1471  .408  95-332  .286  392-563  .696  363  614  977   39.1  444  341  510  68  296  1687   67.5 
Opponents     1677     614-1473  .417  104-340  .306  345-500  .690  315  592  907   36.3  461  369  489  74  286  1677   67.1 
 
Games played: 25      Rebounds/game: 39.1 
Points/game: 67.5      Assists/game: 13.6 
FG Pct: 40.8      Turnovers/game: 20.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 11.8 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Westmont College   11/18/00  70-57   W  21-47  .447  6-17  .353  9-14  .643  8  16  24   24.0  17  6  23  0  9  57   57.0 
at Colorado College   11/19/00  79-72   W  25-62  .403  4-17  .235  18-26  .692  16  22  38   31.0  18  17  20  0  14  72   64.5 
GRINNELL COLLEGE   11/25/00  84-42   W  17-61  .279  1-11  .091  7-12  .583  8  18  26   29.3  16  6  20  6  5  42   57.0 
at Hastings College   11/29/00  64-66   L  28-75  .373  1-10  .100  9-13  .692  22  27  49   34.2  18  25  17  3  13  66   59.2 
BUENA VISTA UNIVERSITY   12/1/00   78-73   W  25-59  .424  7-21  .333  16-23  .696  16  23  39   35.2  23  13  25  1  11  73   62.0 
DORDT COLLEGE   12/2/00   63-55   W  21-52  .404  1-7  .143  12-13  .923  7  22  29   34.2  17  9  18  3  8  55   60.8 
at Dana College   12/05/00  68-58   W  23-61  .377  6-21  .286  6-8  .750  14  26  40   35.0  20  12  26  2  14  58   60.4 
at Mount Marty College   12/9/00   74-63   W  21-55  .382  4-14  .286  17-23  .739  15  26  41   35.8  21  16  21  2  6  63   60.8 
WHITWORTH COLLEGE   12/17/00  78-70   W  26-62  .419  4-12  .333  14-20  .700  8  25  33   35.4  17  16  15  1  8  70   61.8 
at University of Nebraska-Kearney  12/30/00  44-91   L  36-70  .514  13-25  .520  6-6  1.000  13  25  38   35.7  12  18  18  5  13  91   64.7 
DOANE COLLEGE   1/03/00   78-70   Wot  25-70  .357  4-15  .267  16-22  .727  11  29  40   36.1  27  8  24  9  17  70   65.2 
UNIVERSITY OF SIOUX FALLS   1/06/01   53-61   L  20-49  .408  3-9  .333  18-27  .667  13  24  37   36.2  13  10  26  4  23  61   64.8 
MIDLAND LUTHERAN COLLEGE   1/09/01   70-66   W  22-56  .393  5-18  .278  17-31  .548  14  23  37   36.2  21  8  22  1  14  66   64.9 
DAKOTA WESLEYAN UNIVERSITY   1/14/01   55-77   L  27-54  .500  3-8  .375  20-31  .645  11  32  43   36.7  17  18  18  1  14  77   65.8 
at Concordia University   1/17/01   57-74   L  26-64  .406  7-23  .304  15-18  .833  13  35  48   37.5  21  18  15  1  7  74   66.3 
at Northwestern College   1/23/01   54-88   L  41-73  .562  2-4  .500  4-9  .444  14  25  39   37.6  17  35  13  8  21  88   67.7 
DANA COLLEGE   1/27/01   65-58   W  18-55  .327  7-22  .318  15-30  .500  17  17  34   37.4  16  13  16  0  6  58   67.1 
HASTINGS COLLEGE   1/31/01   63-83   L  27-53  .509  4-9  .444  25-32  .781  9  27  36   37.3  19  18  16  3  13  83   68.0 
at University of Sioux Falls   2/03/01   75-73   W  26-58  .448  2-11  .182  19-26  .731  16  20  36   37.2  24  13  26  4  12  73   68.3 
MOUNT MARTY COLLEGE   2/10/01   54-58   L  19-51  .373  4-13  .308  16-19  .842  9  25  34   37.0  19  16  19  0  11  58   67.8 
DAKOTA WESLEYAN UNIVERSITY   2/14/01   65-62   W  27-52  .519  2-9  .222  6-11  .545  10  20  30   36.7  16  17  25  4  12  62   67.5 
at Midland Lutheran College   2/17/01   62-89   L  28-65  .431  11-28  .393  22-26  .846  17  25  42   37.0  17  15  12  3  15  89   68.5 
at Grinnell College   2/20/01   90-35   W  12-43  .279  0-2  .000  11-20  .550  9  22  31   36.7  17  9  29  4  2  35   67.0 
CARLETON COLLEGE   2/28/01   73-51   W  22-62  .355  1-8  .125  6-11  .545  11  22  33   36.5  25  14  16  3  11  51   66.3 
at Wartburg College   3/02/01   71-85   L  31-64  .484  2-6  .333  21-29  .724  14  16  30   36.3  13  19  9  6  7  85   67.1 


 
Opponents     1677     614-1473  .417  104-340  .306  345-500  .690  315  592  907   36.3  461  369  489  74  286  1677   67.1 
Nebraska Wesleyan University     1687     600-1471  .408  95-332  .286  392-563  .696  363  614  977   39.1  444  341  510  68  296  1687   67.5 
 
Games played: 25      Rebounds/game: 36.3 
Points/game: 67.1      Assists/game: 14.8 
FG Pct: 41.7      Turnovers/game: 19.6 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 69.0      Steals/game: 11.4 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Westmont College  38/28  32/29  70-57   +13  22-50/21-47  .440/ .447  6-7/6-17  .857/ .353  20-27/9-14  .741/ .643  38/24  +14  6/6  15/23  0/0  14/9  12/17 
Colorado College  47/36  32/36  79-72   +7  30-57/25-62  .526/ .403  5-10/4-17  .500/ .235  14-23/18-26  .609/ .692  40/38  +2  19/17  20/20  1/0  16/14  23/18 
GRINNELL COLLEGE  51/26  33/16  84-42   +42  31-64/17-61  .484/ .279  5-13/1-11  .385/ .091  17-25/7-12  .680/ .583  59/26  +33  17/6  18/20  1/6  16/5  15/16 
Hastings College  27/30  37/36  64-66   (2)  24-60/28-75  .400/ .373  3-11/1-10  .273/ .100  13-17/9-13  .765/ .692  42/49  (7)  14/25  20/17  3/3  10/13  14/18 
BUENA VISTA UNIVERSITY  39/34  39/39  78-73   +5  27-67/25-59  .403/ .424  4-11/7-21  .364/ .333  20-33/16-23  .606/ .696  44/39  +5  13/13  17/25  8/1  15/11  19/23 
DORDT COLLEGE  32/29  31/26  63-55   +8  23-63/21-52  .365/ .404  7-18/1-7  .389/ .143  10-17/12-13  .588/ .923  44/29  +15  14/9  17/18  1/3  10/8  13/17 
Dana College  32/31  36/27  68-58   +10  20-66/23-61  .303/ .377  8-26/6-21  .308/ .286  20-27/6-8  .741/ .750  29/40  (11)  5/12  20/26  4/2  14/14  13/20 
Mount Marty College  32/27  42/36  74-63   +11  24-55/21-55  .436/ .382  3-10/4-14  .300/ .286  23-31/17-23  .742/ .739  32/41  (9)  18/16  16/21  0/2  13/6  21/21 
WHITWORTH COLLEGE  37/35  41/35  78-70   +8  29-69/26-62  .420/ .419  3-14/4-12  .214/ .333  17-21/14-20  .810/ .700  47/33  +14  20/16  15/15  2/1  10/8  15/17 
University of Nebraska-Kearney  15/52  29/39  44-91   (47)  18-49/36-70  .367/ .514  2-8/13-25  .250/ .520  6-9/6-6  .667/1.000  28/38  (10)  10/18  32/18  3/5  8/13  7/12 
DOANE COLLEGE  31/33  29/27  78-70   +8  24-57/25-70  .421/ .357  3-8/4-15  .375/ .267  27-38/16-22  .711/ .727  45/40  +5  17/8  28/24  5/9  14/17  20/27 
UNIVERSITY OF SIOUX FALLS  25/28  28/33  53-61   (8)  21-53/20-49  .396/ .408  6-23/3-9  .261/ .333  5-11/18-27  .455/ .667  30/37  (7)  11/10  29/26  0/4  15/23  19/13 
MIDLAND LUTHERAN COLLEGE  36/28  34/38  70-66   +4  22-56/22-56  .393/ .393  4-20/5-18  .200/ .278  22-31/17-31  .710/ .548  42/37  +5  16/8  20/22  3/1  12/14  22/21 
DAKOTA WESLEYAN UNIVERSITY  27/43  28/34  55-77   (22)  17-62/27-54  .274/ .500  2-17/3-8  .118/ .375  19-26/20-31  .731/ .645  41/43  (2)  4/18  18/18  3/1  10/14  24/17 
Concordia University  31/46  26/28  57-74   (17)  20-57/26-64  .351/ .406  3-12/7-23  .250/ .304  14-27/15-18  .519/ .833  39/48  (9)  10/18  23/15  1/1  10/7  20/21 
Northwestern College  20/46  34/42  54-88   (34)  20-63/41-73  .317/ .562  2-6/2-4  .333/ .500  12-15/4-9  .800/ .444  38/39  (1)  10/35  32/13  3/8  7/21  11/17 
DANA COLLEGE  40/21  25/37  65-58   +7  26-53/18-55  .491/ .327  5-17/7-22  .294/ .318  8-12/15-30  .667/ .500  41/34  +7  17/13  22/16  4/0  10/6  24/16 
HASTINGS COLLEGE  31/35  32/48  63-83   (20)  23-58/27-53  .397/ .509  6-19/4-9  .316/ .444  11-23/25-32  .478/ .781  35/36  (1)  15/18  23/16  2/3  9/13  21/19 
University of Sioux Falls  32/28  43/45  75-73   +2  25-54/26-58  .463/ .448  2-11/2-11  .182/ .182  23-28/19-26  .821/ .731  33/36  (3)  13/13  24/26  2/4  16/12  23/24 
MOUNT MARTY COLLEGE  28/20  26/38  54-58   (4)  18-53/19-51  .340/ .373  2-12/4-13  .167/ .308  16-20/16-19  .800/ .842  37/34  +3  11/16  16/19  1/0  8/11  19/19 
DAKOTA WESLEYAN UNIVERSITY  35/36  30/26  65-62   +3  23-59/27-52  .390/ .519  3-11/2-9  .273/ .222  16-19/6-11  .842/ .545  35/30  +5  15/17  20/25  3/4  14/12  13/16 
Midland Lutheran College  28/36  34/53  62-89   (27)  24-57/28-65  .421/ .431  4-20/11-28  .200/ .393  10-15/22-26  .667/ .846  35/42  (7)  15/15  18/12  4/3  7/15  21/17 
Grinnell College  46/23  44/12  90-35   +55  38-79/12-43  .481/ .279  2-14/0-2  .143/ .000  12-20/11-20  .600/ .550  53/31  +22  24/9  10/29  2/4  21/2  22/17 
CARLETON COLLEGE  38/24  35/27  73-51   +22  24-58/22-62  .414/ .355  1-6/1-8  .167/ .125  24-34/6-11  .706/ .545  47/33  +14  14/14  17/16  9/3  10/11  15/25 
Wartburg College  36/36  35/49  71-85   (14)  27-52/31-64  .519/ .484  4-8/2-6  .500/ .333  13-14/21-29  .929/ .724  23/30  (7)  13/19  20/9  3/6  7/7  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        12  14  20  22  24  25  30 
Opponent  Date  Score  WL  BORNEMEIE  KLEIN,RAC  HOFMANN,R  MAKOVICKA  MLNARIK,L  LOTTMAN,T  FOSDICK,J 
vs Westmont College  11/18/00  70-57  W  2-2-0  15-2-1  8-1-1  7-1-0  0-0-1  5-0-0  2-4-0 
at Colorado College  11/19/00  79-72  W  10-4-1  12-3-2  5-0-5  3-2-2  2-1-1  3-0-0  6-3-1 
GRINNELL COLLEGE  11/25/00  84-42  W  5-2-1  10-4-1  8-2-2  6-0-2  5-4-3  4-4-0  11-3-1 
at Hastings College  11/29/00  64-66  L  0-1-4  9-3-7  5-1-1  3-3-0  0-0-0  DNP  6-3-0 
BUENA VISTA UNIVERSITY  12/1/00  78-73  W  2-0-1  23-3-3  15-2-0  4-3-1  0-0-0  0-0-0  6-5-0 
DORDT COLLEGE  12/2/00  63-55  W  4-2-1  11-1-0  2-0-5  3-2-2  0-0-0  5-1-0  10-7-5 
at Dana College  12/05/00  68-58  W  4-2-0  24-6-1  3-1-1  0-0-1  2-0-0  DNP  7-4-1 
at Mount Marty College  12/9/00  74-63  W  4-1-0  23-5-6  10-3-2  4-3-3  0-1-1  DNP  5-1-1 
WHITWORTH COLLEGE  12/17/00  78-70  W  13-4-2  18-7-5  0-2-3  4-1-0  0-1-2  DNP  8-5-4 
at University of Nebras  12/30/00  44-91  L  4-0-0  2-0-1  2-1-1  0-1-1  0-2-0  8-3-2  8-1-0 
DOANE COLLEGE  1/03/00  78-70  WO  20-3-2  DNP  17-3-5  1-0-1  0-0-1  2-7-1  11-8-3 
UNIVERSITY OF SIOUX FAL  1/06/01  53-61  L  0-1-0  DNP  11-1-4  6-2-0  0-0-1  15-3-2  0-2-1 
MIDLAND LUTHERAN COLLEG  1/09/01  70-66  W  6-2-1  DNP  9-3-1  6-1-1  0-1-2  10-4-3  7-5-5 
DAKOTA WESLEYAN UNIVERS  1/14/01  55-77  L  9-1-1  DNP  13-4-1  2-2-1  0-0-0  9-2-0  4-2-1 
at Concordia University  1/17/01  57-74  L  6-3-3  DNP  6-0-0  8-3-0  1-4-0  0-2-0  10-1-5 
at Northwestern College  1/23/01  54-88  L  6-0-1  DNP  2-2-1  4-4-0  2-1-1  0-5-1  6-0-1 
DANA COLLEGE  1/27/01  65-58  W  5-3-2  DNP  11-3-0  19-2-3  3-1-2  0-1-1  3-6-4 
HASTINGS COLLEGE  1/31/01  63-83  L  6-2-1  DNP  1-2-1  10-5-4  2-1-1  0-2-0  10-4-2 
at University of Sioux  2/03/01  75-73  W  4-2-2  DNP  12-1-2  11-1-1  5-3-1  6-6-3  10-1-2 
MOUNT MARTY COLLEGE  2/10/01  54-58  L  3-1-1  DNP  6-5-1  7-3-2  2-6-0  3-1-0  6-5-3 
DAKOTA WESLEYAN UNIVERS  2/14/01  65-62  W  5-3-0  DNP  13-1-2  8-1-1  5-2-1  DNP  0-3-4 
at Midland Lutheran Col  2/17/01  62-89  L  6-4-1  DNP  7-1-4  5-2-0  0-1-3  5-1-2  4-4-2 
at Grinnell College  2/20/01  90-35  W  4-2-2  DNP  3-4-5  7-1-4  7-5-1  2-4-1  10-5-6 
CARLETON COLLEGE  2/28/01  73-51  W  6-3-1  DNP  8-1-2  4-3-3  4-2-2  0-0-0  6-5-2 
at Wartburg College  3/02/01  71-85  L  3-0-3  DNP  DNP  11-3-0  2-3-2  9-0-0  13-2-5 

        32  34  35  40  42  44  50 
Opponent  Date  Score  WL  ORTMEIER,  HAYES,BRI  SEEFELD,M  MCGINNIS,  ALLEN,SUM  CLARK,BRI  GLANTZ,JE 
vs Westmont College  11/18/00  70-57  W  0-1-0  DNP  1-0-1  11-1-0  1-5-0  4-4-0  DNP 
at Colorado College  11/19/00  79-72  W  0-0-0  DNP  0-0-0  12-6-1  14-3-5  3-1-0  DNP 
GRINNELL COLLEGE  11/25/00  84-42  W  2-2-1  DNP  3-1-0  5-6-3  7-4-1  8-6-0  2-2-1 
at Hastings College  11/29/00  64-66  L  DNP  DNP  DNP  1-1-0  24-13-1  DNP  DNP 
BUENA VISTA UNIVERSITY  12/1/00  78-73  W  DNP  DNP  DNP  6-4-0  9-5-3  0-1-0  DNP 
DORDT COLLEGE  12/2/00  63-55  W  DNP  DNP  DNP  3-4-1  19-11-0  DNP  DNP 
at Dana College  12/05/00  68-58  W  DNP  DNP  DNP  0-0-0  18-3-0  DNP  DNP 
at Mount Marty College  12/9/00  74-63  W  DNP  DNP  DNP  5-3-1  12-2-2  DNP  DNP 
WHITWORTH COLLEGE  12/17/00  78-70  W  DNP  DNP  DNP  2-3-0  12-3-3  2-6-0  DNP 
at University of Nebras  12/30/00  44-91  L  0-1-0  DNP  0-0-1  3-5-0  10-5-3  0-2-0  DNP 
DOANE COLLEGE  1/03/00  78-70  WO  DNP  DNP  DNP  0-3-0  14-5-4  0-0-0  DNP 
UNIVERSITY OF SIOUX FAL  1/06/01  53-61  L  DNP  DNP  DNP  3-1-0  8-4-1  DNP  DNP 
MIDLAND LUTHERAN COLLEG  1/09/01  70-66  W  DNP  DNP  DNP  8-6-2  15-9-1  DNP  DNP 
DAKOTA WESLEYAN UNIVERS  1/14/01  55-77  L  0-1-0  DNP  0-0-0  4-4-0  7-5-0  DNP  DNP 
at Concordia University  1/17/01  57-74  L  DNP  DNP  DNP  5-1-0  9-6-0  2-2-0  DNP 
at Northwestern College  1/23/01  54-88  L  0-0-1  DNP  0-0-2  3-4-0  11-7-1  5-0-0  0-3-0 
DANA COLLEGE  1/27/01  65-58  W  DNP  DNP  DNP  0-7-0  4-5-2  6-2-1  DNP 
HASTINGS COLLEGE  1/31/01  63-83  L  DNP  DNP  DNP  0-4-1  19-3-2  DNP  DNP 
at University of Sioux  2/03/01  75-73  W  DNP  DNP  DNP  0-0-1  13-3-1  DNP  DNP 
MOUNT MARTY COLLEGE  2/10/01  54-58  L  DNP  0-0-0  DNP  0-0-0  17-4-1  DNP  DNP 
DAKOTA WESLEYAN UNIVERS  2/14/01  65-62  W  DNP  DNP  0-1-1  6-3-0  10-2-3  0-0-1  DNP 
at Midland Lutheran Col  2/17/01  62-89  L  DNP  DNP  2-1-0  5-3-0  8-4-2  1-0-0  DNP 
at Grinnell College  2/20/01  90-35  W  DNP  DNP  7-4-3  10-2-0  18-4-0  4-5-0  4-4-1 
CARLETON COLLEGE  2/28/01  73-51  W  DNP  DNP  6-2-1  2-3-1  14-7-2  0-0-0  0-0-0 
at Wartburg College  3/02/01  71-85  L  DNP  DNP  0-0-2  0-3-0  12-3-0  0-0-0  DNP 

        54 
Opponent  Date  Score  WL  OLDEHOEFT 
vs Westmont College  11/18/00  70-57  W  14-9-2 
at Colorado College  11/19/00  79-72  W  9-9-1 
GRINNELL COLLEGE  11/25/00  84-42  W  8-9-1 
at Hastings College  11/29/00  64-66  L  16-10-1 
BUENA VISTA UNIVERSITY  12/1/00  78-73  W  13-15-5 
DORDT COLLEGE  12/2/00  63-55  W  6-13-0 
at Dana College  12/05/00  68-58  W  10-13-1 
at Mount Marty College  12/9/00  74-63  W  11-6-2 
WHITWORTH COLLEGE  12/17/00  78-70  W  19-10-1 
at University of Nebras  12/30/00  44-91  L  7-4-1 
DOANE COLLEGE  1/03/00  78-70  WO  13-9-0 
UNIVERSITY OF SIOUX FAL  1/06/01  53-61  L  10-9-2 
MIDLAND LUTHERAN COLLEG  1/09/01  70-66  W  9-11-0 
DAKOTA WESLEYAN UNIVERS  1/14/01  55-77  L  7-16-0 
at Concordia University  1/17/01  57-74  L  10-10-2 
at Northwestern College  1/23/01  54-88  L  15-11-1 
DANA COLLEGE  1/27/01  65-58  W  14-10-2 
HASTINGS COLLEGE  1/31/01  63-83  L  15-8-3 
at University of Sioux  2/03/01  75-73  W  14-12-0 
MOUNT MARTY COLLEGE  2/10/01  54-58  L  10-9-3 
DAKOTA WESLEYAN UNIVERS  2/14/01  65-62  W  18-12-2 
at Midland Lutheran Col  2/17/01  62-89  L  19-8-1 
at Grinnell College  2/20/01  90-35  W  14-6-1 
CARLETON COLLEGE  2/28/01  73-51  W  23-15-0 
at Wartburg College  3/02/01  71-85  L  21-9-1