Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs McMurry University | 11/17/01 | 65-67 | L | 22-62 | .355 | 7-27 | .259 | 14-17 | .824 | 20 | 17 | 37 | 37.0 | 19 | 17 | 12 | 0 | 4 | 65 | 65.0 | |
| vs Whittier College | 11/18/01 | 57-55 | W | 22-46 | .478 | 6-16 | .375 | 7-11 | .636 | 9 | 24 | 33 | 35.0 | 12 | 18 | 13 | 3 | 7 | 57 | 61.0 | |
| SIMPSON COLLEGE | 11/23/01 | 77-70 | W | 27-47 | .574 | 8-16 | .500 | 15-24 | .625 | 13 | 18 | 31 | 33.7 | 24 | 19 | 19 | 1 | 7 | 77 | 66.3 | |
| BUENA VISTA UNIVERSITY | 11/24/01 | 85-88 | L | 32-63 | .508 | 9-23 | .391 | 12-17 | .706 | 19 | 16 | 35 | 34.0 | 20 | 16 | 10 | 0 | 5 | 85 | 71.0 | |
| HASTINGS COLLEGE | 11/28/01 | 70-73 | L | 30-59 | .508 | 6-17 | .353 | 4-11 | .364 | 9 | 25 | 34 | 34.0 | 14 | 20 | 7 | 2 | 4 | 70 | 70.8 | |
| at Dordt | 12/01/01 | 53-56 | L | 20-45 | .444 | 7-16 | .438 | 6-13 | .462 | 7 | 26 | 33 | 33.8 | 19 | 16 | 15 | 0 | 3 | 53 | 67.8 | |
| DANA COLLEGE | 12/04/01 | 98-87 | W | 34-66 | .515 | 4-15 | .267 | 26-32 | .813 | 16 | 28 | 44 | 35.3 | 22 | 18 | 11 | 3 | 2 | 98 | 72.1 | |
| MOUNT MARTY COLLEGE | 12/08/01 | 64-57 | W | 21-55 | .382 | 7-18 | .389 | 15-23 | .652 | 7 | 30 | 37 | 35.5 | 18 | 17 | 7 | 3 | 5 | 64 | 71.1 | |
| COLORADO COLLEGE | 12/14/01 | 59-82 | L | 23-47 | .489 | 3-14 | .214 | 10-18 | .556 | 10 | 27 | 37 | 35.7 | 23 | 3 | 17 | 1 | 2 | 59 | 69.8 | |
| vs University of Dallas | 12/15/01 | 69-65 | W | 22-43 | .512 | 4-10 | .400 | 21-30 | .700 | 8 | 30 | 38 | 35.9 | 20 | 17 | 19 | 2 | 6 | 69 | 69.7 | |
| UNIV OF DALLAS | 12/29/01 | 74-55 | W | 25-43 | .581 | 2-7 | .286 | 22-33 | .667 | 9 | 28 | 37 | 36.0 | 19 | 21 | 15 | 1 | 7 | 74 | 70.1 | |
| vs Anderson University | 12/30/01 | 57-60 | L | 22-51 | .431 | 7-19 | .368 | 6-9 | .667 | 8 | 25 | 33 | 35.8 | 17 | 18 | 19 | 2 | 5 | 57 | 69.0 | |
| at Doane College | 01/02/02 | 84-70 | W | 27-53 | .509 | 10-14 | .714 | 20-27 | .741 | 9 | 28 | 37 | 35.8 | 22 | 17 | 15 | 1 | 9 | 84 | 70.2 | |
| at Univ of Sioux Falls | 01/05/02 | 68-71 | L | 27-57 | .474 | 5-13 | .385 | 9-12 | .750 | 10 | 17 | 27 | 35.2 | 18 | 11 | 12 | 0 | 6 | 68 | 70.0 | |
| at Midland Lutheran College | 01/08/02 | 83-82 | W | 30-54 | .556 | 5-17 | .294 | 18-24 | .750 | 7 | 28 | 35 | 35.2 | 15 | 18 | 11 | 0 | 3 | 83 | 70.9 | |
| DAKOTA WESLEYAN UNIVERSITY | 01/12/02 | 55-72 | L | 22-53 | .415 | 7-23 | .304 | 4-7 | .571 | 13 | 18 | 31 | 34.9 | 21 | 12 | 18 | 2 | 5 | 55 | 69.9 | |
| CONCORDIA UNIVERSITY | 01/16/02 | 66-54 | W | 24-48 | .500 | 6-16 | .375 | 12-16 | .750 | 8 | 26 | 34 | 34.9 | 19 | 13 | 13 | 6 | 3 | 66 | 69.6 | |
| NORTHWESTERN COLLEGE | 01/22/02 | 76-87 | L | 26-71 | .366 | 16-41 | .390 | 8-10 | .800 | 18 | 21 | 39 | 35.1 | 20 | 17 | 12 | 0 | 4 | 76 | 70.0 | |
| at Hastings College | 01/30/02 | 67-65 | W | 24-47 | .511 | 4-11 | .364 | 15-24 | .625 | 8 | 24 | 32 | 34.9 | 18 | 15 | 14 | 2 | 4 | 67 | 69.8 | |
| at Dana College | 01/26/02 | 81-63 | W | 26-58 | .448 | 9-20 | .450 | 20-23 | .870 | 9 | 24 | 33 | 34.8 | 19 | 14 | 12 | 0 | 3 | 81 | 70.4 | |
| MOUNT MARTY COLLEGE | 02/09/02 | 74-88 | L | 30-61 | .492 | 7-20 | .350 | 7-15 | .467 | 13 | 21 | 34 | 34.8 | 25 | 17 | 6 | 1 | 0 | 74 | 70.6 | |
| UNIV OF SIOUX FALLS | 02/02/02 | 57-63 | L | 18-43 | .419 | 5-18 | .278 | 16-24 | .667 | 7 | 21 | 28 | 34.5 | 17 | 11 | 16 | 2 | 8 | 57 | 70.0 | |
| DAKOTA WESLEYAN UNIVERSITY | 02/13/02 | 57-77 | L | 22-56 | .393 | 4-22 | .182 | 9-17 | .529 | 16 | 20 | 36 | 34.6 | 22 | 14 | 17 | 1 | 8 | 57 | 69.4 | |
| MIDLAND LUTHERAN COLLEGE | 02/16/02 | 65-56 | W | 20-50 | .400 | 7-21 | .333 | 18-26 | .692 | 9 | 28 | 37 | 34.7 | 20 | 15 | 19 | 1 | 11 | 65 | 69.2 | |
| COLORADO COLLEGE | 02/23/02 | 69-59 | W | 19-46 | .413 | 7-16 | .438 | 24-34 | .706 | 14 | 25 | 39 | 34.8 | 15 | 15 | 14 | 0 | 3 | 69 | 69.2 | |
| Nebraska Wesleyan University | 1730 | 615-1324 | .465 | 162-450 | .360 | 338-497 | .680 | 276 | 595 | 871 | 34.8 | 478 | 389 | 343 | 34 | 124 | 1730 | 69.2 | |||
| Opponents | 1699 | 589-1295 | .455 | 155-467 | .332 | 366-515 | .711 | 212 | 520 | 732 | 29.3 | 468 | 304 | 282 | 49 | 170 | 1699 | 68.0 | |||
| Games played: 25 | Rebounds/game: 34.8 | |
| Points/game: 69.2 | Assists/game: 15.6 | |
| FG Pct: 46.5 | Turnovers/game: 13.7 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.0 | Steals/game: 5.0 | |
| Blocks/game: 1.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs McMurry University | 11/17/01 | 65-67 | L | 24-49 | .490 | 5-16 | .313 | 14-17 | .824 | 11 | 22 | 33 | 33.0 | 20 | 15 | 12 | 3 | 6 | 67 | 67.0 | |
| vs Whittier College | 11/18/01 | 57-55 | W | 21-56 | .375 | 6-18 | .333 | 7-9 | .778 | 13 | 17 | 30 | 31.5 | 12 | 10 | 13 | 3 | 11 | 55 | 61.0 | |
| SIMPSON COLLEGE | 11/23/01 | 77-70 | W | 23-44 | .523 | 7-18 | .389 | 17-26 | .654 | 8 | 13 | 21 | 28.0 | 24 | 12 | 18 | 0 | 11 | 70 | 64.0 | |
| BUENA VISTA UNIVERSITY | 11/24/01 | 85-88 | L | 32-52 | .615 | 9-16 | .563 | 15-22 | .682 | 10 | 17 | 27 | 27.8 | 17 | 13 | 12 | 5 | 4 | 88 | 70.0 | |
| HASTINGS COLLEGE | 11/28/01 | 70-73 | L | 26-56 | .464 | 9-27 | .333 | 12-17 | .706 | 7 | 26 | 33 | 28.8 | 10 | 20 | 8 | 1 | 2 | 73 | 70.6 | |
| at Dordt | 12/01/01 | 53-56 | L | 19-52 | .365 | 3-11 | .273 | 15-20 | .750 | 11 | 23 | 34 | 29.7 | 19 | 11 | 7 | 3 | 7 | 56 | 68.2 | |
| DANA COLLEGE | 12/04/01 | 98-87 | W | 31-67 | .463 | 9-24 | .375 | 16-23 | .696 | 14 | 19 | 33 | 30.1 | 28 | 15 | 14 | 1 | 2 | 87 | 70.9 | |
| MOUNT MARTY COLLEGE | 12/08/01 | 64-57 | W | 20-51 | .392 | 7-20 | .350 | 10-14 | .714 | 3 | 32 | 35 | 30.8 | 21 | 10 | 14 | 2 | 3 | 57 | 69.1 | |
| COLORADO COLLEGE | 12/14/01 | 59-82 | L | 27-61 | .443 | 12-35 | .343 | 16-23 | .696 | 12 | 20 | 32 | 30.9 | 19 | 10 | 5 | 1 | 11 | 82 | 70.6 | |
| vs University of Dallas | 12/15/01 | 69-65 | W | 23-61 | .377 | 6-19 | .316 | 13-18 | .722 | 12 | 15 | 27 | 30.5 | 22 | 12 | 12 | 6 | 10 | 65 | 70.0 | |
| UNIV OF DALLAS | 12/29/01 | 74-55 | W | 18-52 | .346 | 4-24 | .167 | 15-21 | .714 | 10 | 19 | 29 | 30.4 | 26 | 9 | 14 | 1 | 6 | 55 | 68.6 | |
| vs Anderson University | 12/30/01 | 57-60 | L | 22-52 | .423 | 3-10 | .300 | 13-23 | .565 | 12 | 18 | 30 | 30.3 | 17 | 9 | 12 | 2 | 15 | 60 | 67.9 | |
| at Doane College | 01/02/02 | 84-70 | W | 20-50 | .400 | 3-19 | .158 | 13-24 | .542 | 7 | 20 | 27 | 30.1 | 20 | 13 | 15 | 6 | 8 | 56 | 67.0 | |
| at Univ of Sioux Falls | 01/05/02 | 68-71 | L | 27-46 | .587 | 3-8 | .375 | 14-19 | .737 | 5 | 22 | 27 | 29.9 | 14 | 11 | 12 | 3 | 6 | 71 | 67.3 | |
| at Midland Lutheran College | 01/08/02 | 83-82 | W | 26-60 | .433 | 10-28 | .357 | 11-14 | .786 | 10 | 19 | 29 | 29.8 | 18 | 10 | 3 | 1 | 5 | 73 | 67.7 | |
| DAKOTA WESLEYAN UNIVERSITY | 01/12/02 | 55-72 | L | 24-43 | .558 | 7-16 | .438 | 17-23 | .739 | 4 | 20 | 24 | 29.4 | 14 | 12 | 12 | 2 | 7 | 72 | 67.9 | |
| CONCORDIA UNIVERSITY | 01/16/02 | 66-54 | W | 19-56 | .339 | 3-19 | .158 | 13-20 | .650 | 15 | 18 | 33 | 29.6 | 16 | 10 | 7 | 0 | 8 | 54 | 67.1 | |
| NORTHWESTERN COLLEGE | 01/22/02 | 76-87 | L | 28-47 | .596 | 9-20 | .450 | 22-30 | .733 | 3 | 28 | 31 | 29.7 | 12 | 16 | 12 | 0 | 4 | 87 | 68.2 | |
| at Hastings College | 01/30/02 | 67-65 | W | 22-49 | .449 | 6-18 | .333 | 15-21 | .714 | 6 | 20 | 26 | 29.5 | 23 | 17 | 11 | 0 | 6 | 65 | 68.1 | |
| at Dana College | 01/26/02 | 81-63 | W | 21-53 | .396 | 6-23 | .261 | 15-21 | .714 | 6 | 21 | 27 | 29.4 | 21 | 9 | 9 | 2 | 6 | 63 | 67.8 | |
| MOUNT MARTY COLLEGE | 02/09/02 | 74-88 | L | 26-48 | .542 | 7-12 | .583 | 29-35 | .829 | 6 | 25 | 31 | 29.5 | 17 | 14 | 1 | 1 | 4 | 88 | 68.8 | |
| UNIV OF SIOUX FALLS | 02/02/02 | 57-63 | L | 24-46 | .522 | 3-11 | .273 | 12-15 | .800 | 6 | 20 | 26 | 29.3 | 19 | 7 | 13 | 1 | 7 | 63 | 68.5 | |
| DAKOTA WESLEYAN UNIVERSITY | 02/13/02 | 57-77 | L | 27-46 | .587 | 5-12 | .417 | 18-26 | .692 | 7 | 21 | 28 | 29.3 | 16 | 22 | 13 | 4 | 10 | 77 | 68.9 | |
| MIDLAND LUTHERAN COLLEGE | 02/16/02 | 65-56 | W | 16-48 | .333 | 4-19 | .211 | 20-26 | .769 | 8 | 27 | 35 | 29.5 | 22 | 3 | 21 | 1 | 6 | 56 | 68.3 | |
| COLORADO COLLEGE | 02/23/02 | 69-59 | W | 23-50 | .460 | 9-24 | .375 | 4-8 | .500 | 6 | 18 | 24 | 29.3 | 21 | 14 | 12 | 0 | 5 | 59 | 68.0 | |
| Opponents | 1699 | 589-1295 | .455 | 155-467 | .332 | 366-515 | .711 | 212 | 520 | 732 | 29.3 | 468 | 304 | 282 | 49 | 170 | 1699 | 68.0 | |||
| Nebraska Wesleyan University | 1730 | 615-1324 | .465 | 162-450 | .360 | 338-497 | .680 | 276 | 595 | 871 | 34.8 | 478 | 389 | 343 | 34 | 124 | 1730 | 69.2 | |||
| Games played: 25 | Rebounds/game: 29.3 | |
| Points/game: 68.0 | Assists/game: 12.2 | |
| FG Pct: 45.5 | Turnovers/game: 11.3 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.1 | Steals/game: 6.8 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| McMurry University | 34/31 | 31/36 | 65-67 | (2) | 22-62/24-49 | .355/ .490 | 7-27/5-16 | .259/ .313 | 14-17/14-17 | .824/ .824 | 37/33 | +4 | 17/15 | 12/12 | 0/3 | 4/6 | 19/20 |
| Whittier College | 30/19 | 27/36 | 57-55 | +2 | 22-46/21-56 | .478/ .375 | 6-16/6-18 | .375/ .333 | 7-11/7-9 | .636/ .778 | 33/30 | +3 | 18/10 | 13/13 | 3/3 | 7/11 | 12/12 |
| SIMPSON COLLEGE | 32/32 | 45/38 | 77-70 | +7 | 27-47/23-44 | .574/ .523 | 8-16/7-18 | .500/ .389 | 15-24/17-26 | .625/ .654 | 31/21 | +10 | 19/12 | 19/18 | 1/0 | 7/11 | 24/24 |
| BUENA VISTA UNIVERSITY | 44/41 | 41/47 | 85-88 | (3) | 32-63/32-52 | .508/ .615 | 9-23/9-16 | .391/ .563 | 12-17/15-22 | .706/ .682 | 35/27 | +8 | 16/13 | 10/12 | 0/5 | 5/4 | 20/17 |
| HASTINGS COLLEGE | 30/37 | 40/36 | 70-73 | (3) | 30-59/26-56 | .508/ .464 | 6-17/9-27 | .353/ .333 | 4-11/12-17 | .364/ .706 | 34/33 | +1 | 20/20 | 7/8 | 2/1 | 4/2 | 14/10 |
| Dordt | 28/24 | 25/32 | 53-56 | (3) | 20-45/19-52 | .444/ .365 | 7-16/3-11 | .438/ .273 | 6-13/15-20 | .462/ .750 | 33/34 | (1) | 16/11 | 15/7 | 0/3 | 3/7 | 19/19 |
| DANA COLLEGE | 39/32 | 59/55 | 98-87 | +11 | 34-66/31-67 | .515/ .463 | 4-15/9-24 | .267/ .375 | 26-32/16-23 | .813/ .696 | 44/33 | +11 | 18/15 | 11/14 | 3/1 | 2/2 | 22/28 |
| MOUNT MARTY COLLEGE | 28/21 | 36/36 | 64-57 | +7 | 21-55/20-51 | .382/ .392 | 7-18/7-20 | .389/ .350 | 15-23/10-14 | .652/ .714 | 37/35 | +2 | 17/10 | 7/14 | 3/2 | 5/3 | 18/21 |
| COLORADO COLLEGE | 21/34 | 38/48 | 59-82 | (23) | 23-47/27-61 | .489/ .443 | 3-14/12-35 | .214/ .343 | 10-18/16-23 | .556/ .696 | 37/32 | +5 | 3/10 | 17/5 | 1/1 | 2/11 | 23/19 |
| University of Dallas | 32/31 | 37/34 | 69-65 | +4 | 22-43/23-61 | .512/ .377 | 4-10/6-19 | .400/ .316 | 21-30/13-18 | .700/ .722 | 38/27 | +11 | 17/12 | 19/12 | 2/6 | 6/10 | 20/22 |
| UNIV OF DALLAS | 31/25 | 43/30 | 74-55 | +19 | 25-43/18-52 | .581/ .346 | 2-7/4-24 | .286/ .167 | 22-33/15-21 | .667/ .714 | 37/29 | +8 | 21/9 | 15/14 | 1/1 | 7/6 | 19/26 |
| Anderson University | 32/24 | 25/36 | 57-60 | (3) | 22-51/22-52 | .431/ .423 | 7-19/3-10 | .368/ .300 | 6-9/13-23 | .667/ .565 | 33/30 | +3 | 18/9 | 19/12 | 2/2 | 5/15 | 17/17 |
| Doane College | 42/38 | 42/32 | 84-70 | +14 | 27-53/20-50 | .509/ .400 | 10-14/3-19 | .714/ .158 | 20-27/13-24 | .741/ .542 | 37/27 | +10 | 17/13 | 15/15 | 1/6 | 9/8 | 22/20 |
| Univ of Sioux Falls | 30/28 | 38/43 | 68-71 | (3) | 27-57/27-46 | .474/ .587 | 5-13/3-8 | .385/ .375 | 9-12/14-19 | .750/ .737 | 27/27 | - | 11/11 | 12/12 | 0/3 | 6/6 | 18/14 |
| Midland Lutheran College | 36/28 | 47/54 | 83-82 | +1 | 30-54/26-60 | .556/ .433 | 5-17/10-28 | .294/ .357 | 18-24/11-14 | .750/ .786 | 35/29 | +6 | 18/10 | 11/3 | 0/1 | 3/5 | 15/18 |
| DAKOTA WESLEYAN UNIVERSITY | 28/29 | 27/43 | 55-72 | (17) | 22-53/24-43 | .415/ .558 | 7-23/7-16 | .304/ .438 | 4-7/17-23 | .571/ .739 | 31/24 | +7 | 12/12 | 18/12 | 2/2 | 5/7 | 21/14 |
| CONCORDIA UNIVERSITY | 18/28 | 48/26 | 66-54 | +12 | 24-48/19-56 | .500/ .339 | 6-16/3-19 | .375/ .158 | 12-16/13-20 | .750/ .650 | 34/33 | +1 | 13/10 | 13/7 | 6/0 | 3/8 | 19/16 |
| NORTHWESTERN COLLEGE | 31/50 | 45/37 | 76-87 | (11) | 26-71/28-47 | .366/ .596 | 16-41/9-20 | .390/ .450 | 8-10/22-30 | .800/ .733 | 39/31 | +8 | 17/16 | 12/12 | 0/0 | 4/4 | 20/12 |
| Hastings College | 29/38 | 38/27 | 67-65 | +2 | 24-47/22-49 | .511/ .449 | 4-11/6-18 | .364/ .333 | 15-24/15-21 | .625/ .714 | 32/26 | +6 | 15/17 | 14/11 | 2/0 | 4/6 | 18/23 |
| Dana College | 37/36 | 44/27 | 81-63 | +18 | 26-58/21-53 | .448/ .396 | 9-20/6-23 | .450/ .261 | 20-23/15-21 | .870/ .714 | 33/27 | +6 | 14/9 | 12/9 | 0/2 | 3/6 | 19/21 |
| MOUNT MARTY COLLEGE | 35/46 | 39/42 | 74-88 | (14) | 30-61/26-48 | .492/ .542 | 7-20/7-12 | .350/ .583 | 7-15/29-35 | .467/ .829 | 34/31 | +3 | 17/14 | 6/1 | 1/1 | 0/4 | 25/17 |
| UNIV OF SIOUX FALLS | 30/35 | 27/28 | 57-63 | (6) | 18-43/24-46 | .419/ .522 | 5-18/3-11 | .278/ .273 | 16-24/12-15 | .667/ .800 | 28/26 | +2 | 11/7 | 16/13 | 2/1 | 8/7 | 17/19 |
| DAKOTA WESLEYAN UNIVERSITY | 20/30 | 37/47 | 57-77 | (20) | 22-56/27-46 | .393/ .587 | 4-22/5-12 | .182/ .417 | 9-17/18-26 | .529/ .692 | 36/28 | +8 | 14/22 | 17/13 | 1/4 | 8/10 | 22/16 |
| MIDLAND LUTHERAN COLLEGE | 29/17 | 36/39 | 65-56 | +9 | 20-50/16-48 | .400/ .333 | 7-21/4-19 | .333/ .211 | 18-26/20-26 | .692/ .769 | 37/35 | +2 | 15/3 | 19/21 | 1/1 | 11/6 | 20/22 |
| COLORADO COLLEGE | 32/22 | 37/37 | 69-59 | +10 | 19-46/23-50 | .413/ .460 | 7-16/9-24 | .438/ .375 | 24-34/4-8 | .706/ .500 | 39/24 | +15 | 15/14 | 14/12 | 0/0 | 3/5 | 15/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 04 | 05 | 10 | 12 | 14 | 20 | ||||
| Opponent | Date | Score | WL | TEAM | MERCER,DA | TETTENBOR | ROHRIG,KY | HANSEN,BR | BROWN,AND | CHICK,TOM |
| vs McMurry University | 11/17/01 | 65-67 | L | DNP | 4-1-6 | 0-0-1 | 0-2-0 | 9-2-6 | DNP | 14-3-1 |
| vs Whittier College | 11/18/01 | 57-55 | W | 0-0-0 | 2-1-1 | DNP | 3-1-3 | 7-1-6 | DNP | 6-3-5 |
| SIMPSON COLLEGE | 11/23/01 | 77-70 | W | DNP | 7-0-0 | DNP | 0-0-3 | 7-2-8 | DNP | 14-1-2 |
| BUENA VISTA UNIVERSITY | 11/24/01 | 85-88 | L | DNP | 2-2-1 | DNP | 2-2-1 | 19-2-5 | DNP | 6-2-1 |
| HASTINGS COLLEGE | 11/28/01 | 70-73 | L | DNP | 0-1-1 | DNP | 13-4-3 | 9-5-5 | DNP | 7-1-1 |
| at Dordt | 12/01/01 | 53-56 | L | DNP | 4-0-0 | DNP | 0-4-0 | 8-1-8 | DNP | 8-3-0 |
| DANA COLLEGE | 12/04/01 | 98-87 | W | DNP | 8-0-1 | 5-2-0 | 3-1-2 | 7-2-2 | DNP | 22-4-3 |
| MOUNT MARTY COLLEGE | 12/08/01 | 64-57 | W | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 13-5-5 | DNP | 10-2-1 |
| COLORADO COLLEGE | 12/14/01 | 59-82 | L | DNP | 10-2-2 | 2-0-0 | 0-0-0 | DNP | 0-2-0 | 5-9-1 |
| vs University of Dallas | 12/15/01 | 69-65 | W | DNP | 0-2-2 | 0-1-0 | 0-1-1 | DNP | DNP | 13-3-4 |
| UNIV OF DALLAS | 12/29/01 | 74-55 | W | DNP | 0-2-1 | 3-2-2 | 8-4-5 | DNP | 0-0-0 | 9-4-1 |
| vs Anderson University | 12/30/01 | 57-60 | L | DNP | 0-2-1 | 2-0-1 | 5-5-2 | 0-0-3 | DNP | 14-3-2 |
| at Doane College | 01/02/02 | 84-70 | W | DNP | 0-1-1 | DNP | 5-2-3 | 16-4-6 | DNP | 12-2-3 |
| at Univ of Sioux Falls | 01/05/02 | 68-71 | L | 0-0-0 | 0-0-0 | DNP | 9-3-1 | 5-3-5 | DNP | 3-1-1 |
| at Midland Lutheran Col | 01/08/02 | 83-82 | W | DNP | 5-2-2 | DNP | 4-1-2 | 13-3-7 | DNP | 9-1-2 |
| DAKOTA WESLEYAN UNIVERS | 01/12/02 | 55-72 | L | DNP | 3-0-2 | 0-2-0 | 4-1-1 | 0-2-2 | 0-0-0 | 9-3-4 |
| CONCORDIA UNIVERSITY | 01/16/02 | 66-54 | W | DNP | 0-0-0 | 0-0-0 | 3-4-2 | 7-2-7 | DNP | 10-7-1 |
| NORTHWESTERN COLLEGE | 01/22/02 | 76-87 | L | DNP | 0-0-1 | DNP | 13-2-3 | 24-3-7 | DNP | 8-4-3 |
| at Hastings College | 01/30/02 | 67-65 | W | DNP | 0-1-0 | DNP | 9-8-4 | 11-2-2 | DNP | 11-4-5 |
| at Dana College | 01/26/02 | 81-63 | W | DNP | 4-1-0 | DNP | 7-1-0 | 14-4-9 | DNP | 16-3-1 |
| MOUNT MARTY COLLEGE | 02/09/02 | 74-88 | L | DNP | 0-1-0 | 3-0-0 | 13-3-1 | 6-3-6 | 0-0-1 | 0-2-1 |
| UNIV OF SIOUX FALLS | 02/02/02 | 57-63 | L | DNP | 0-0-0 | DNP | 2-4-6 | 3-4-4 | DNP | 19-2-1 |
| DAKOTA WESLEYAN UNIVERS | 02/13/02 | 57-77 | L | DNP | 0-0-0 | 2-1-0 | 0-4-0 | 0-3-6 | 2-1-0 | 2-6-1 |
| MIDLAND LUTHERAN COLLEG | 02/16/02 | 65-56 | W | DNP | 0-1-0 | DNP | 3-3-4 | 16-6-6 | DNP | 6-6-0 |
| COLORADO COLLEGE | 02/23/02 | 69-59 | W | DNP | 0-2-0 | 0-0-0 | 4-4-0 | 16-5-7 | 0-0-0 | 7-7-1 |
| 22 | 24 | 30 | 32 | 34 | 40 | 50 | ||||
| Opponent | Date | Score | WL | ADDISON,D | MEYER,LAN | HARMS,SET | BIEHL,BEN | HELMAN,MI | TROFHOLZ, | MULLER,CH |
| vs McMurry University | 11/17/01 | 65-67 | L | 0-1-0 | 3-0-0 | 18-9-3 | DNP | DNP | 9-1-0 | 8-9-0 |
| vs Whittier College | 11/18/01 | 57-55 | W | 0-0-0 | 0-2-1 | 14-9-0 | DNP | 0-0-1 | 15-0-1 | 10-7-0 |
| SIMPSON COLLEGE | 11/23/01 | 77-70 | W | 2-2-0 | 5-0-3 | 27-15-2 | DNP | DNP | 9-4-1 | 6-3-0 |
| BUENA VISTA UNIVERSITY | 11/24/01 | 85-88 | L | 6-0-1 | 5-2-0 | 27-12-6 | DNP | DNP | 8-7-1 | 10-2-0 |
| HASTINGS COLLEGE | 11/28/01 | 70-73 | L | 2-1-0 | 0-2-1 | 14-5-7 | DNP | DNP | 9-3-1 | 16-10-1 |
| at Dordt | 12/01/01 | 53-56 | L | 0-0-0 | 0-0-2 | 9-11-5 | DNP | 0-0-0 | 11-4-1 | 13-10-0 |
| DANA COLLEGE | 12/04/01 | 98-87 | W | 4-2-0 | 0-1-1 | 23-12-9 | DNP | DNP | 20-8-0 | 6-5-0 |
| MOUNT MARTY COLLEGE | 12/08/01 | 64-57 | W | 0-0-1 | 2-0-0 | 13-12-3 | DNP | DNP | 2-2-3 | 22-12-0 |
| COLORADO COLLEGE | 12/14/01 | 59-82 | L | 2-3-0 | 5-3-0 | 21-8-0 | DNP | 2-1-0 | 0-1-0 | 5-3-0 |
| vs University of Dallas | 12/15/01 | 69-65 | W | 11-2-3 | 3-2-3 | 26-16-3 | DNP | DNP | 2-3-1 | 14-6-0 |
| UNIV OF DALLAS | 12/29/01 | 74-55 | W | 5-1-0 | 5-3-1 | 21-9-4 | 0-0-0 | 0-0-0 | 13-4-3 | 7-4-4 |
| vs Anderson University | 12/30/01 | 57-60 | L | 0-1-0 | 0-5-5 | 22-9-0 | DNP | 6-1-1 | 0-0-1 | 8-6-2 |
| at Doane College | 01/02/02 | 84-70 | W | 8-2-1 | 0-2-1 | 28-4-1 | DNP | 6-6-1 | DNP | 9-10-0 |
| at Univ of Sioux Falls | 01/05/02 | 68-71 | L | 2-1-0 | 6-1-2 | 28-6-0 | DNP | 8-4-1 | DNP | 7-7-1 |
| at Midland Lutheran Col | 01/08/02 | 83-82 | W | 2-2-2 | 5-2-1 | 33-11-0 | DNP | 6-4-1 | DNP | 6-2-1 |
| DAKOTA WESLEYAN UNIVERS | 01/12/02 | 55-72 | L | 0-0-0 | 8-1-2 | 20-9-0 | 3-1-0 | 2-5-0 | 0-0-0 | 4-1-1 |
| CONCORDIA UNIVERSITY | 01/16/02 | 66-54 | W | 2-1-0 | 0-1-0 | 35-11-2 | 0-0-1 | 7-2-0 | 0-1-0 | 2-1-0 |
| NORTHWESTERN COLLEGE | 01/22/02 | 76-87 | L | 3-1-0 | 0-0-0 | 3-8-0 | 0-3-0 | 8-4-1 | 11-3-0 | 6-6-2 |
| at Hastings College | 01/30/02 | 67-65 | W | 2-6-2 | 0-0-0 | 25-8-2 | DNP | 0-1-0 | DNP | 9-2-0 |
| at Dana College | 01/26/02 | 81-63 | W | 12-4-0 | 0-0-1 | DNP | 0-0-0 | 5-3-2 | 7-3-0 | 8-10-1 |
| MOUNT MARTY COLLEGE | 02/09/02 | 74-88 | L | 4-3-0 | 3-1-3 | 23-6-5 | DNP | DNP | 12-3-0 | 10-8-0 |
