Nebraska Wesleyan University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Buena Vista Univ.   11/20/01  53-84   L  21-62  .339  3-11  .273  8-16  .500  14  15  29   29.0  22  11  27  0  14  53   53.0 
at UW-Eau Claire   11/23/01  49-61   L  17-48  .354  5-10  .500  10-16  .625  10  25  35   32.0  25  10  30  3  12  49   51.0 
vs Buena Vista Univ., IA   11/24/01  79-83   Lot  30-64  .469  6-10  .600  13-21  .619  10  22  32   32.0  26  20  24  1  18  79   60.3 
HASTINGS COLLEGE   11/27/01  71-85   L  27-69  .391  4-16  .250  13-16  .813  13  16  29   31.3  22  15  17  2  10  71   63.0 
at Dordt College   12/01/01  65-78   L  25-75  .333  2-16  .125  13-21  .619  21  23  44   33.8  26  14  22  2  11  65   63.4 
DANA COLLEGE   12/05/01  88-46   W  36-61  .590  3-9  .333  13-18  .722  11  29  40   34.8  20  25  18  1  17  88   67.5 
HENDRIX COLLEGE   12/15/01  89-68   W  34-66  .515  4-11  .364  17-24  .708  16  27  43   36.0  17  23  20  3  11  89   70.6 
COLORADO COLLEGE   12/16/01  85-72   W  33-72  .458  0-9  .000  19-28  .679  15  33  48   37.5  17  19  18  3  11  85   72.4 
MOUNT MARTY COLLEGE   12/21/01  75-71   W  25-58  .431  2-10  .200  23-28  .821  15  26  41   37.9  18  15  20  2  12  75   72.7 
at Willamette University   12/28/01  77-66   W  32-64  .500  2-8  .250  11-14  .786  12  29  41   38.2  17  21  23  7  7  77   73.1 
at Linfield College   12/29/01  60-71   L  19-52  .365  3-10  .300  19-27  .704  19  25  44   38.7  23  11  23  1  8  60   71.9 
at Doane College   01/02/02  58-90   L  21-53  .396  1-5  .200  15-21  .714  12  20  32   38.2  23  9  25  4  6  58   70.8 
at University of Sioux Falls   01/05/02  79-97   L  26-71  .366  7-21  .333  20-35  .571  16  23  39   38.2  25  12  12  0  8  79   71.4 
at Midland Lutheran College   01/09/02  64-73   L  24-59  .407  4-15  .267  12-20  .600  8  28  36   38.1  27  14  21  2  9  64   70.9 
DAKOTA WESLEYAN   01/12/02  49-66   L  16-60  .267  1-11  .091  16-21  .762  19  22  41   38.3  15  4  22  0  7  49   69.4 
CONCORDIA UNIVERSITY   01/15/02  50-75   L  19-54  .352  3-6  .500  9-10  .900  8  22  30   37.8  11  9  20  0  8  50   68.2 
NORTHWESTERN COLLEGE   01/23/02  75-93   L  29-64  .453  5-8  .625  12-23  .522  17  17  34   37.5  17  14  22  0  16  75   68.6 
DANA COLLEGE   01/26/02  64-47   W  24-56  .429  2-11  .182  14-18  .778  9  20  29   37.1  18  8  13  1  8  64   68.3 
at Hastings College   01/29/02  53-82   L  13-61  .213  3-12  .250  24-28  .857  25  20  45   37.5  22  6  24  1  9  53   67.5 
UNIVERSITY OF SIOUX FALLS   02/02/02  64-70   L  25-58  .431  4-11  .364  10-11  .909  11  23  34   37.3  22  11  23  1  9  64   67.3 
MOUNT MARTY COLLEGE   02/09/02  63-74   L  24-55  .436  2-12  .167  13-26  .500  13  19  32   37.0  25  14  18  0  10  63   67.1 
DAKOTA WESLEYAN   02/13/02  36-74   L  13-53  .245  0-7  .000  10-15  .667  14  22  36   37.0  17  7  27  1  12  36   65.7 
MIDLAND LUTHERAN COLLEGE   02/16/02  58-76   L  23-69  .333  4-10  .400  8-16  .500  23  15  38   37.0  19  12  20  0  11  58   65.4 
COLORADO COLLEGE   02/23/02  80-69   W  32-63  .508  4-9  .444  12-18  .667  14  27  41   37.2  18  20  20  1  15  80   66.0 


 
Nebraska Wesleyan University     1584     588-1467  .401  74-258  .287  334-491  .680  345  548  893   37.2  492  324  509  36  259  1584   66.0 
Opponents     1771     620-1401  .443  107-352  .304  424-578  .734  325  617  942   39.2  445  361  515  77  272  1771   73.8 
 
Games played: 24      Rebounds/game: 37.2 
Points/game: 66.0      Assists/game: 13.5 
FG Pct: 40.1      Turnovers/game: 21.2 
3FG Pct: 28.7      Assist/turnover ratio: 0.6 
FT Pct: 68.0      Steals/game: 10.8 
       Blocks/game: 1.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Buena Vista Univ.   11/20/01  53-84   L  34-59  .576  1-9  .111  15-20  .750  13  31  44   44.0  17  21  29  4  14  84   84.0 
at UW-Eau Claire   11/23/01  49-61   L  21-66  .318  1-11  .091  18-27  .667  29  23  52   48.0  17  8  21  6  14  61   72.5 
vs Buena Vista Univ., IA   11/24/01  79-83   Lot  26-57  .456  4-10  .400  27-35  .771  16  27  43   46.3  18  13  27  5  16  83   76.0 
HASTINGS COLLEGE   11/27/01  71-85   L  28-56  .500  3-10  .300  26-31  .839  15  30  45   46.0  17  17  25  3  10  85   78.2 
at Dordt College   12/01/01  65-78   L  25-55  .455  8-20  .400  20-27  .741  10  35  45   45.8  21  18  28  5  8  78   78.2 
DANA COLLEGE   12/05/01  88-46   W  15-54  .278  4-20  .200  12-21  .571  12  19  31   43.3  14  8  26  2  10  46   72.8 
HENDRIX COLLEGE   12/15/01  89-68   W  25-62  .403  3-17  .176  15-21  .714  12  19  31   41.6  22  10  23  0  10  68   72.1 
COLORADO COLLEGE   12/16/01  85-72   W  25-64  .391  8-19  .421  14-22  .636  13  29  42   41.6  24  15  26  4  10  72   72.1 
MOUNT MARTY COLLEGE   12/21/01  75-71   W  26-60  .433  4-16  .250  15-24  .625  16  20  36   41.0  20  14  21  0  10  71   72.0 
at Willamette University   12/28/01  77-66   W  26-65  .400  3-16  .188  11-16  .688  12  21  33   40.2  16  16  18  3  10  66   71.4 
at Linfield College   12/29/01  60-71   L  26-61  .426  3-9  .333  16-26  .615  20  16  36   39.8  26  13  15  1  10  71   71.4 
at Doane College   01/02/02  58-90   L  34-64  .531  0-3  .000  22-27  .815  15  23  38   39.7  21  17  17  3  16  90   72.9 
at University of Sioux Falls   01/05/02  79-97   L  34-67  .507  10-25  .400  19-24  .792  14  37  51   40.5  25  16  20  1  5  97   74.8 
at Midland Lutheran College   01/09/02  64-73   L  17-48  .354  5-14  .357  34-44  .773  10  31  41   40.6  19  9  20  6  16  73   74.6 
DAKOTA WESLEYAN   01/12/02  49-66   L  21-54  .389  5-18  .278  19-24  .792  15  28  43   40.7  18  12  24  7  17  66   74.1 
CONCORDIA UNIVERSITY   01/15/02  50-75   L  31-65  .477  7-20  .350  6-8  .750  12  30  42   40.8  15  20  16  6  11  75   74.1 
NORTHWESTERN COLLEGE   01/23/02  75-93   L  39-63  .619  9-19  .474  6-11  .545  8  27  35   40.5  18  23  23  2  11  93   75.2 
DANA COLLEGE   01/26/02  64-47   W  14-45  .311  4-13  .308  15-19  .789  8  18  26   39.7  12  7  19  1  5  47   73.7 
at Hastings College   01/29/02  53-82   L  29-66  .439  3-15  .200  21-28  .750  20  25  45   39.9  23  23  15  10  15  82   74.1 
UNIVERSITY OF SIOUX FALLS   02/02/02  64-70   L  22-50  .440  7-18  .389  19-26  .731  11  21  32   39.5  14  14  26  0  10  70   73.9 
MOUNT MARTY COLLEGE   02/09/02  63-74   L  25-49  .510  4-11  .364  20-28  .714  8  26  34   39.3  24  19  16  3  6  74   73.9 
DAKOTA WESLEYAN   02/13/02  36-74   L  27-55  .491  3-14  .214  17-25  .680  11  28  39   39.3  16  16  19  2  17  74   73.9 
MIDLAND LUTHERAN COLLEGE   02/16/02  58-76   L  27-56  .482  4-11  .364  18-24  .750  14  30  44   39.5  15  16  22  3  9  76   74.0 
COLORADO COLLEGE   02/23/02  80-69   W  23-60  .383  4-14  .286  19-20  .950  11  23  34   39.2  13  16  19  0  12  69   73.8 


 
Opponents     1771     620-1401  .443  107-352  .304  424-578  .734  325  617  942   39.2  445  361  515  77  272  1771   73.8 
Nebraska Wesleyan University     1584     588-1467  .401  74-258  .287  334-491  .680  345  548  893   37.2  492  324  509  36  259  1584   66.0 
 
Games played: 24      Rebounds/game: 39.2 
Points/game: 73.8      Assists/game: 15.0 
FG Pct: 44.3      Turnovers/game: 21.5 
3FG Pct: 30.4      Assist/turnover ratio: 0.7 
FT Pct: 73.4      Steals/game: 11.3 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Buena Vista Univ.  26/41  27/43  53-84   (31)  21-62/34-59  .339/ .576  3-11/1-9  .273/ .111  8-16/15-20  .500/ .750  29/44  (15)  11/21  27/29  0/4  14/14  22/17 
UW-Eau Claire  23/29  26/32  49-61   (12)  17-48/21-66  .354/ .318  5-10/1-11  .500/ .091  10-16/18-27  .625/ .667  35/52  (17)  10/8  30/21  3/6  12/14  25/17 
Buena Vista Univ., IA  38/32  30/36  79-83   (4)  30-64/26-57  .469/ .456  6-10/4-10  .600/ .400  13-21/27-35  .619/ .771  32/43  (11)  20/13  24/27  1/5  18/16  26/18 
HASTINGS COLLEGE  31/39  40/46  71-85   (14)  27-69/28-56  .391/ .500  4-16/3-10  .250/ .300  13-16/26-31  .813/ .839  29/45  (16)  15/17  17/25  2/3  10/10  22/17 
Dordt College  37/33  28/45  65-78   (13)  25-75/25-55  .333/ .455  2-16/8-20  .125/ .400  13-21/20-27  .619/ .741  44/45  (1)  14/18  22/28  2/5  11/8  26/21 
DANA COLLEGE  40/32  48/14  88-46   +42  36-61/15-54  .590/ .278  3-9/4-20  .333/ .200  13-18/12-21  .722/ .571  40/31  +9  25/8  18/26  1/2  17/10  20/14 
HENDRIX COLLEGE  46/37  43/31  89-68   +21  34-66/25-62  .515/ .403  4-11/3-17  .364/ .176  17-24/15-21  .708/ .714  43/31  +12  23/10  20/23  3/0  11/10  17/22 
COLORADO COLLEGE  42/37  43/35  85-72   +13  33-72/25-64  .458/ .391  0-9/8-19  .000/ .421  19-28/14-22  .679/ .636  48/42  +6  19/15  18/26  3/4  11/10  17/24 
MOUNT MARTY COLLEGE  36/32  39/39  75-71   +4  25-58/26-60  .431/ .433  2-10/4-16  .200/ .250  23-28/15-24  .821/ .625  41/36  +5  15/14  20/21  2/0  12/10  18/20 
Willamette University  41/29  36/37  77-66   +11  32-64/26-65  .500/ .400  2-8/3-16  .250/ .188  11-14/11-16  .786/ .688  41/33  +8  21/16  23/18  7/3  7/10  17/16 
Linfield College  25/30  35/41  60-71   (11)  19-52/26-61  .365/ .426  3-10/3-9  .300/ .333  19-27/16-26  .704/ .615  44/36  +8  11/13  23/15  1/1  8/10  23/26 
Doane College  25/44  33/46  58-90   (32)  21-53/34-64  .396/ .531  1-5/0-3  .200/ .000  15-21/22-27  .714/ .815  32/38  (6)  9/17  25/17  4/3  6/16  23/21 
University of Sioux Falls  37/52  42/45  79-97   (18)  26-71/34-67  .366/ .507  7-21/10-25  .333/ .400  20-35/19-24  .571/ .792  39/51  (12)  12/16  12/20  0/1  8/5  25/25 
Midland Lutheran College  30/31  34/42  64-73   (9)  24-59/17-48  .407/ .354  4-15/5-14  .267/ .357  12-20/34-44  .600/ .773  36/41  (5)  14/9  21/20  2/6  9/16  27/19 
DAKOTA WESLEYAN  20/28  29/38  49-66   (17)  16-60/21-54  .267/ .389  1-11/5-18  .091/ .278  16-21/19-24  .762/ .792  41/43  (2)  4/12  22/24  0/7  7/17  15/18 
CONCORDIA UNIVERSITY  26/32  24/43  50-75   (25)  19-54/31-65  .352/ .477  3-6/7-20  .500/ .350  9-10/6-8  .900/ .750  30/42  (12)  9/20  20/16  0/6  8/11  11/15 
NORTHWESTERN COLLEGE  38/49  37/44  75-93   (18)  29-64/39-63  .453/ .619  5-8/9-19  .625/ .474  12-23/6-11  .522/ .545  34/35  (1)  14/23  22/23  0/2  16/11  17/18 
DANA COLLEGE  34/27  30/20  64-47   +17  24-56/14-45  .429/ .311  2-11/4-13  .182/ .308  14-18/15-19  .778/ .789  29/26  +3  8/7  13/19  1/1  8/5  18/12 
Hastings College  26/38  27/44  53-82   (29)  13-61/29-66  .213/ .439  3-12/3-15  .250/ .200  24-28/21-28  .857/ .750  45/45  -  6/23  24/15  1/10  9/15  22/23 
UNIVERSITY OF SIOUX FALLS  31/33  33/37  64-70   (6)  25-58/22-50  .431/ .440  4-11/7-18  .364/ .389  10-11/19-26  .909/ .731  34/32  +2  11/14  23/26  1/0  9/10  22/14 
MOUNT MARTY COLLEGE  35/35  28/39  63-74   (11)  24-55/25-49  .436/ .510  2-12/4-11  .167/ .364  13-26/20-28  .500/ .714  32/34  (2)  14/19  18/16  0/3  10/6  25/24 
DAKOTA WESLEYAN  18/41  18/33  36-74   (38)  13-53/27-55  .245/ .491  0-7/3-14  .000/ .214  10-15/17-25  .667/ .680  36/39  (3)  7/16  27/19  1/2  12/17  17/16 
MIDLAND LUTHERAN COLLEGE  20/43  38/33  58-76   (18)  23-69/27-56  .333/ .482  4-10/4-11  .400/ .364  8-16/18-24  .500/ .750  38/44  (6)  12/16  20/22  0/3  11/9  19/15 
COLORADO COLLEGE  41/34  39/35  80-69   +11  32-63/23-60  .508/ .383  4-9/4-14  .444/ .286  12-18/19-20  .667/ .950  41/34  +7  20/16  20/19  1/0  15/12  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        12  14  20  22  24  25  30 
Opponent  Date  Score  WL  BORNEMEIE  HOOPS,JAN  HOFMANN,R  MEIER,AMY  ENGLE,AMY  LOTTMAN,T  EMANUEL,S 
at Buena Vista Univ.  11/20/01  53-84  L  12-0-0  DNP  6-3-1  0-1-0  0-3-1  6-3-3  3-2-1 
at UW-Eau Claire  11/23/01  49-61  L  8-1-1  DNP  8-4-0  DNP  0-0-0  11-3-3  5-0-0 
vs Buena Vista Univ., I  11/24/01  79-83  OL  8-1-4  DNP  6-0-4  DNP  0-0-0  7-2-3  2-2-0 
HASTINGS COLLEGE  11/27/01  71-85  L  6-2-0  DNP  3-1-2  DNP  0-0-0  18-2-3  2-1-3 
at Dordt College  12/01/01  65-78  L  11-5-3  DNP  7-5-3  DNP  DNP  2-8-4  2-1-0 
DANA COLLEGE  12/05/01  88-46  W  11-2-2  0-1-1  11-4-3  2-0-0  2-1-1  10-1-2  0-1-2 
HENDRIX COLLEGE  12/15/01  89-68  W  15-4-0  DNP  7-7-8  DNP  DNP  10-3-2  DNP 
COLORADO COLLEGE  12/16/01  85-72  W  6-2-7  DNP  8-5-3  DNP  DNP  12-3-3  DNP 
MOUNT MARTY COLLEGE  12/21/01  75-71  W  13-5-6  DNP  8-4-3  DNP  DNP  9-2-1  DNP 
at Willamette Universit  12/28/01  77-66  W  13-4-5  DNP  6-5-6  0-1-0  DNP  8-2-2  DNP 
at Linfield College  12/29/01  60-71  L  8-1-1  DNP  3-2-2  0-0-1  DNP  4-0-0  0-1-0 
at Doane College  01/02/02  58-90  L  4-2-3  0-0-0  3-1-2  3-3-0  0-1-1  DNP  0-1-0 
at University of Sioux  01/05/02  79-97  L  18-2-2  DNP  10-5-5  2-5-2  0-0-0  DNP  DNP 
at Midland Lutheran Col  01/09/02  64-73  L  15-3-4  DNP  2-6-2  0-1-2  DNP  DNP  DNP 
DAKOTA WESLEYAN  01/12/02  49-66  L  9-2-1  DNP  4-2-1  6-4-0  DNP  DNP  DNP 
CONCORDIA UNIVERSITY  01/15/02  50-75  L  8-1-1  3-0-0  14-5-1  0-0-0  0-1-2  DNP  DNP 
NORTHWESTERN COLLEGE  01/23/02  75-93  L  18-3-3  DNP  11-1-2  6-2-0  DNP  DNP  DNP 
DANA COLLEGE  01/26/02  64-47  W  2-0-2  DNP  13-0-1  2-0-2  0-0-0  DNP  0-0-0 
at Hastings College  01/29/02  53-82  L  3-0-1  2-1-0  12-5-0  0-2-0  0-0-0  DNP  DNP 
UNIVERSITY OF SIOUX FAL  02/02/02  64-70  L  12-2-1  DNP  7-5-1  0-0-0  DNP  DNP  DNP 
MOUNT MARTY COLLEGE  02/09/02  63-74  L  12-5-4  DNP  7-3-3  0-0-0  0-0-0  DNP  DNP 
DAKOTA WESLEYAN  02/13/02  36-74  L  8-5-2  2-4-0  5-3-1  2-1-1  0-0-0  DNP  DNP 
MIDLAND LUTHERAN COLLEG  02/16/02  58-76  L  3-5-5  DNP  13-4-1  0-0-1  DNP  DNP  DNP 
COLORADO COLLEGE  02/23/02  80-69  W  18-3-3  0-0-0  9-4-4  2-2-1  0-1-0  DNP  DNP 

        32  33  34  35  40  42  44 
Opponent  Date  Score  WL  ORTMEIER,  DOCEKAL,M  CROSLAND,  SEEFELD,M  MCGINNIS,  MAY,RHEA   CLARK,BRI 
at Buena Vista Univ.  11/20/01  53-84  L  2-1-1  0-0-0  4-4-2  0-1-0  4-3-0  8-1-2  DNP 
at UW-Eau Claire  11/23/01  49-61  L  DNP  DNP  2-1-1  4-3-1  1-6-1  2-5-1  DNP 
vs Buena Vista Univ., I  11/24/01  79-83  OL  DNP  DNP  14-3-4  14-4-2  6-2-0  15-9-1  DNP 
HASTINGS COLLEGE  11/27/01  71-85  L  DNP  DNP  18-6-0  4-3-3  7-2-1  10-4-2  DNP 
at Dordt College  12/01/01  65-78  L  DNP  DNP  1-0-1  2-1-0  11-10-1  17-5-1  DNP 
DANA COLLEGE  12/05/01  88-46  W  1-0-2  DNP  9-7-2  6-1-5  6-3-1  4-3-1  DNP 
HENDRIX COLLEGE  12/15/01  89-68  W  DNP  DNP  8-2-2  11-2-4  5-5-2  8-7-4  DNP 
COLORADO COLLEGE  12/16/01  85-72  W  DNP  DNP  12-4-4  6-1-1  14-8-0  14-8-0  DNP 
MOUNT MARTY COLLEGE  12/21/01  75-71  W  DNP  DNP  6-7-2  5-0-0  4-3-1  16-7-2  DNP 
at Willamette Universit  12/28/01  77-66  W  DNP  DNP  9-8-2  8-1-1  6-5-2  17-4-0  DNP 
at Linfield College  12/29/01  60-71  L  0-0-0  DNP  5-3-1  12-6-1  3-0-3  8-11-1  DNP 
at Doane College  01/02/02  58-90  L  0-0-0  DNP  18-6-0  2-1-1  2-2-2  4-4-0  0-0-0 
at University of Sioux  01/05/02  79-97  L  DNP  DNP  6-7-0  11-2-1  6-2-0  19-9-2  DNP 
at Midland Lutheran Col  01/09/02  64-73  L  DNP  DNP  16-8-0  8-0-4  4-3-0  11-8-1  DNP 
DAKOTA WESLEYAN  01/12/02  49-66  L  DNP  DNP  12-9-0  0-0-1  2-1-0  13-7-0  DNP 
CONCORDIA UNIVERSITY  01/15/02  50-75  L  0-1-0  DNP  0-6-1  11-4-4  5-5-0  DNP  0-0-0 
NORTHWESTERN COLLEGE  01/23/02  75-93  L  0-0-2  DNP  7-4-1  2-2-0  8-5-1  8-5-1  DNP 
DANA COLLEGE  01/26/02  64-47  W  7-1-0  DNP  11-9-0  5-2-1  7-2-0  1-8-1  2-2-0 
at Hastings College  01/29/02  53-82  L  0-3-0  DNP  13-8-2  12-10-0  2-4-1  5-4-2  0-0-0 
UNIVERSITY OF SIOUX FAL  02/02/02  64-70  L  0-1-4  DNP  10-5-0  8-1-1  4-3-2  9-6-2  DNP 
MOUNT MARTY COLLEGE  02/09/02  63-74  L  1-2-3  DNP  11-6-0  10-3-2  2-2-1  12-3-1  DNP 
DAKOTA WESLEYAN  02/13/02  36-74  L  1-1-1  DNP  2-7-1  1-0-0  8-4-0  5-7-0  2-0-1 
MIDLAND LUTHERAN COLLEG  02/16/02  58-76  L  2-1-0  DNP  11-5-0  8-4-4  8-3-0  2-0-0  DNP 
COLORADO COLLEGE  02/23/02  80-69  W  2-1-2  DNP  4-6-2  8-2-4  5-2-0  15-6-1  0-1-1 

        50  54 
Opponent  Date  Score  WL  GLANTZ,JE  FREDRICK, 
at Buena Vista Univ.  11/20/01  53-84  L  4-2-0  4-1-0 
at UW-Eau Claire  11/23/01  49-61  L  8-6-2  0-0-0 
vs Buena Vista Univ., I  11/24/01  79-83  OL  7-3-2  DNP 
HASTINGS COLLEGE  11/27/01  71-85  L  3-5-1  DNP 
at Dordt College  12/01/01  65-78  L  12-5-1  0-0-0 
DANA COLLEGE  12/05/01  88-46  W  10-5-2  16-4-1 
HENDRIX COLLEGE  12/15/01  89-68  W  12-8-1  13-3-0 
COLORADO COLLEGE  12/16/01  85-72  W  13-9-1  DNP 
MOUNT MARTY COLLEGE  12/21/01  75-71  W  10-8-0  4-2-0 
at Willamette Universit  12/28/01  77-66  W  10-6-2  0-1-1 
at Linfield College  12/29/01  60-71  L  13-7-0  4-4-1 
at Doane College  01/02/02  58-90  L  16-3-0  6-3-0 
at University of Sioux  01/05/02  79-97  L  2-1-0  5-3-0 
at Midland Lutheran Col  01/09/02  64-73  L  8-4-1  0-0-0 
DAKOTA WESLEYAN  01/12/02  49-66  L  2-7-1  1-2-0 
CONCORDIA UNIVERSITY  01/15/02  50-75  L  9-4-0  0-1-0 
NORTHWESTERN COLLEGE  01/23/02  75-93  L  13-9-4  2-1-0 
DANA COLLEGE  01/26/02  64-47  W  12-5-1  2-0-0 
at Hastings College  01/29/02  53-82  L  2-4-0  2-1-0 
UNIVERSITY OF SIOUX FAL  02/02/02  64-70  L  14-7-0  0-1-0 
MOUNT MARTY COLLEGE  02/09/02  63-74  L  6-3-0  2-1-0 
DAKOTA WESLEYAN  02/13/02  36-74  L  0-1-0  0-1-0 
MIDLAND LUTHERAN COLLEG  02/16/02  58-76  L  8-5-0  3-1-1 
COLORADO COLLEGE  02/23/02  80-69  W  13-4-2  4-3-0