Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Illinois Institute of Tech.   11/22/02  89-41   W  33-67  .493  8-18  .444  15-18  .833  14  27  41   41.0  18  20  7  3  7  89   89.0 
vs Robert Morris College   11/23/02  88-53   W  28-54  .519  4-12  .333  28-32  .875  8  30  38   39.5  25  23  18  1  9  88   88.5 
BAKER UNIVERSITY   11/29/02  80-60   W  29-68  .426  6-18  .333  16-22  .727  11  32  43   40.7  21  20  12  2  7  80   85.7 
BUENA VISTA UNIVERSITY   11/30/02  61-65   L  24-53  .453  4-14  .286  9-11  .818  8  26  34   39.0  14  15  15  1  11  61   79.5 
at Hastings College   12/03/02  65-70   L  25-58  .431  10-23  .435  5-8  .625  10  22  32   37.6  19  18  14  3  6  65   76.6 
DORDT COLLEGE   12/07/02  69-68   W  26-59  .441  8-19  .421  9-13  .692  7  24  31   36.5  24  23  14  2  7  69   75.3 
COLORADO COLLEGE   12/14/02  76-72   W  29-52  .558  4-16  .250  14-21  .667  7  17  24   34.7  16  16  10  1  8  76   75.4 
vs Univ. of Wisconsin-Stout   12/28/02  81-87   L  26-57  .456  8-21  .381  21-29  .724  12  17  29   34.0  22  15  8  0  2  81   76.1 
vs Saint John's University   12/29/02  79-70   W  27-53  .509  9-19  .474  16-21  .762  8  24  32   33.8  26  10  17  0  4  79   76.4 
vs Illinois Wesleyan University   12/30/02  56-68   L  23-64  .359  3-20  .150  7-10  .700  4  25  29   33.3  13  9  8  3  9  56   74.4 
DOANE COLLEGE   01/08/03  81-91   L  28-69  .406  5-23  .217  20-31  .645  15  18  33   33.3  29  15  11  1  11  81   75.0 
at Mount Marty College Lancers(M)  01/11/03  79-66   W  28-56  .500  4-17  .235  19-26  .731  6  30  36   33.5  20  8  9  2  2  79   75.3 
CONCORDIA UNIVERSITY (NEB.)   01/14/03  69-67   Wot  23-59  .390  6-16  .375  17-26  .654  13  30  43   34.2  16  16  19  1  7  69   74.8 
at Midland Lutheran College   01/18/03  84-92   L  30-60  .500  7-15  .467  17-20  .850  10  23  33   34.1  29  17  13  1  3  84   75.5 
at Dana College   01/22/03  93-88   W  33-64  .516  8-15  .533  19-31  .613  11  20  31   33.9  28  17  18  4  7  93   76.7 
BRIAR CLIFF UNIVERSITY   01/25/03  66-72   L  25-61  .410  7-23  .304  9-15  .600  11  15  26   33.4  21  16  11  1  11  66   76.0 
HASTINGS COLLEGE   01/28/03  97-75   W  33-56  .589  8-16  .500  23-32  .719  10  31  41   33.9  29  24  15  0  10  97   77.2 
at Doane College Tigers   02/01/03  77-72   W  28-62  .452  11-25  .440  10-21  .476  15  26  41   34.3  26  19  12  0  4  77   77.2 
at Concordia University   02/05/03  62-78   L  24-62  .387  5-23  .217  9-11  .818  17  22  39   34.5  24  15  16  2  6  62   76.4 
NORTHWESTERN (IOWA)   02/08/03  74-89   L  26-69  .377  11-29  .379  11-16  .688  19  19  38   34.7  23  17  9  1  3  74   76.3 
MIDLAND LUTHERAN COLLEGE   02/11/03  85-78   W  31-68  .456  3-16  .188  20-27  .741  14  25  39   34.9  23  24  12  0  12  85   76.7 
at University of Sioux Falls   02/17/03  69-88   L  27-59  .458  9-23  .391  6-8  .750  8  22  30   34.7  24  12  18  1  7  69   76.4 
DANA COLLEGE   02/19/03  93-81   W  32-61  .525  4-15  .267  25-31  .806  11  35  46   35.2  24  21  14  2  5  93   77.1 
at Dakota Wesleyan University   02/23/03  75-74   W  28-65  .431  12-25  .480  7-10  .700  13  23  36   35.2  13  19  14  0  6  75   77.0 
COLORADO COLLEGE   03/01/03  63-64   L  21-51  .412  5-16  .313  16-18  .889  12  27  39   35.4  21  16  13  1  1  63   76.4 


 
Nebraska Wesleyan     1911     687-1507  .456  169-477  .354  368-508  .724  274  610  884   35.4  548  425  327  33  165  1911   76.4 
Opponents     1829     624-1396  .447  157-431  .364  424-604  .702  233  592  825   33.0  490  335  333  68  167  1829   73.2 
 
Games played: 25      Rebounds/game: 35.4 
Points/game: 76.4      Assists/game: 17.0 
FG Pct: 45.6      Turnovers/game: 13.1 
3FG Pct: 35.4      Assist/turnover ratio: 1.3 
FT Pct: 72.4      Steals/game: 6.6 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Illinois Institute of Tech.   11/22/02  89-41   W  16-48  .333  2-16  .125  7-14  .500  8  23  31   31.0  16  12  14  3  2  41   41.0 
vs Robert Morris College   11/23/02  88-53   W  18-54  .333  1-10  .100  16-26  .615  11  19  30   30.5  25  10  18  0  9  53   47.0 
BAKER UNIVERSITY   11/29/02  80-60   W  20-56  .357  5-17  .294  15-23  .652  8  33  41   34.0  19  15  18  5  0  60   51.3 
BUENA VISTA UNIVERSITY   11/30/02  61-65   L  27-56  .482  6-13  .462  5-13  .385  10  21  31   33.2  12  15  15  1  9  65   54.8 
at Hastings College   12/03/02  65-70   L  24-56  .429  6-17  .353  16-18  .889  10  19  29   32.4  12  15  9  3  8  70   57.8 
DORDT COLLEGE   12/07/02  69-68   W  25-53  .472  2-9  .222  16-26  .615  8  25  33   32.5  16  13  15  2  8  68   59.5 
COLORADO COLLEGE   12/14/02  76-72   W  26-58  .448  11-28  .393  9-9  1.000  8  20  28   31.9  18  14  13  2  4  72   61.3 
vs Univ. of Wisconsin-Stout   12/28/02  81-87   L  27-53  .509  10-18  .556  23-37  .622  12  25  37   32.5  25  18  11  9  9  87   64.5 
vs Saint John's University   12/29/02  79-70   W  25-59  .424  5-14  .357  15-25  .600  15  17  32   32.4  24  8  12  1  5  70   65.1 
vs Illinois Wesleyan University   12/30/02  56-68   L  26-58  .448  10-21  .476  6-9  .667  8  38  46   33.8  18  14  18  5  2  68   65.4 
DOANE COLLEGE   01/08/03  81-91   L  29-50  .580  6-16  .375  27-34  .794  6  27  33   33.7  26  17  21  2  7  91   67.7 
at Mount Marty College Lancers(M)  01/11/03  79-66   W  22-54  .407  9-21  .429  13-20  .650  5  26  31   33.5  21  10  11  2  6  66   67.6 
CONCORDIA UNIVERSITY (NEB.)   01/14/03  69-67   Wot  25-64  .391  5-18  .278  12-16  .750  11  26  37   33.8  22  16  15  6  11  67   67.5 
at Midland Lutheran College   01/18/03  84-92   L  28-51  .549  6-14  .429  30-39  .769  5  23  28   33.4  18  21  7  2  6  92   69.3 
at Dana College   01/22/03  93-88   W  29-66  .439  5-21  .238  25-34  .735  12  22  34   33.4  26  8  14  3  10  88   70.5 
BRIAR CLIFF UNIVERSITY   01/25/03  66-72   L  24-46  .522  9-13  .692  15-24  .625  7  25  32   33.3  19  15  18  2  5  72   70.6 
HASTINGS COLLEGE   01/28/03  97-75   W  24-53  .453  6-21  .286  21-36  .583  8  18  26   32.9  25  12  14  0  10  75   70.9 
at Doane College Tigers   02/01/03  77-72   W  21-57  .368  3-15  .200  27-33  .818  13  25  38   33.2  23  10  8  0  7  72   70.9 
at Concordia University   02/05/03  62-78   L  25-53  .472  4-12  .333  24-31  .774  12  21  33   33.2  12  12  10  2  8  78   71.3 
NORTHWESTERN (IOWA)   02/08/03  74-89   L  30-50  .600  6-15  .400  23-33  .697  8  28  36   33.3  19  12  12  3  4  89   72.2 
MIDLAND LUTHERAN COLLEGE   02/11/03  85-78   W  25-57  .439  8-23  .348  20-27  .741  11  26  37   33.5  23  10  17  1  5  78   72.5 
at University of Sioux Falls   02/17/03  69-88   L  29-55  .527  9-20  .450  21-26  .808  6  23  29   33.3  13  13  11  3  11  88   73.2 
DANA COLLEGE   02/19/03  93-81   W  29-77  .377  8-22  .364  15-21  .714  18  18  36   33.4  27  12  12  2  6  81   73.5 
at Dakota Wesleyan University   02/23/03  75-74   W  30-54  .556  7-12  .583  7-11  .636  1  24  25   33.0  11  18  14  7  9  74   73.5 
COLORADO COLLEGE   03/01/03  63-64   L  20-58  .345  8-25  .320  16-19  .842  12  20  32   33.0  20  15  6  2  6  64   73.2 


 
Opponents     1829     624-1396  .447  157-431  .364  424-604  .702  233  592  825   33.0  490  335  333  68  167  1829   73.2 
Nebraska Wesleyan     1911     687-1507  .456  169-477  .354  368-508  .724  274  610  884   35.4  548  425  327  33  165  1911   76.4 
 
Games played: 25      Rebounds/game: 33.0 
Points/game: 73.2      Assists/game: 13.4 
FG Pct: 44.7      Turnovers/game: 13.3 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 6.7 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Illinois Institute of Tech.  45/14  44/27  89-41   +48  33-67/16-48  .493/ .333  8-18/2-16  .444/ .125  15-18/7-14  .833/ .500  41/31  +10  20/12  7/14  3/3  7/2  18/16 
Robert Morris College  45/25  43/28  88-53   +35  28-54/18-54  .519/ .333  4-12/1-10  .333/ .100  28-32/16-26  .875/ .615  38/30  +8  23/10  18/18  1/0  9/9  25/25 
BAKER UNIVERSITY  44/31  36/29  80-60   +20  29-68/20-56  .426/ .357  6-18/5-17  .333/ .294  16-22/15-23  .727/ .652  43/41  +2  20/15  12/18  2/5  7/0  21/19 
BUENA VISTA UNIVERSITY  24/25  37/40  61-65   (4)  24-53/27-56  .453/ .482  4-14/6-13  .286/ .462  9-11/5-13  .818/ .385  34/31  +3  15/15  15/15  1/1  11/9  14/12 
Hastings College  31/41  34/29  65-70   (5)  25-58/24-56  .431/ .429  10-23/6-17  .435/ .353  5-8/16-18  .625/ .889  32/29  +3  18/15  14/9  3/3  6/8  19/12 
DORDT COLLEGE  38/38  31/30  69-68   +1  26-59/25-53  .441/ .472  8-19/2-9  .421/ .222  9-13/16-26  .692/ .615  31/33  (2)  23/13  14/15  2/2  7/8  24/16 
COLORADO COLLEGE  33/31  43/41  76-72   +4  29-52/26-58  .558/ .448  4-16/11-28  .250/ .393  14-21/9-9  .667/1.000  24/28  (4)  16/14  10/13  1/2  8/4  16/18 
Univ. of Wisconsin-Stout  35/45  46/42  81-87   (6)  26-57/27-53  .456/ .509  8-21/10-18  .381/ .556  21-29/23-37  .724/ .622  29/37  (8)  15/18  8/11  0/9  2/9  22/25 
Saint John's University  42/41  37/29  79-70   +9  27-53/25-59  .509/ .424  9-19/5-14  .474/ .357  16-21/15-25  .762/ .600  32/32  -  10/8  17/12  0/1  4/5  26/24 
Illinois Wesleyan University  22/40  34/28  56-68   (12)  23-64/26-58  .359/ .448  3-20/10-21  .150/ .476  7-10/6-9  .700/ .667  29/46  (17)  9/14  8/18  3/5  9/2  13/18 
DOANE COLLEGE  41/46  40/45  81-91   (10)  28-69/29-50  .406/ .580  5-23/6-16  .217/ .375  20-31/27-34  .645/ .794  33/33  -  15/17  11/21  1/2  11/7  29/26 
Mount Marty College Lancers(M)  36/32  43/34  79-66   +13  28-56/22-54  .500/ .407  4-17/9-21  .235/ .429  19-26/13-20  .731/ .650  36/31  +5  8/10  9/11  2/2  2/6  20/21 
CONCORDIA UNIVERSITY (NEB.)  33/26  19/26  69-67   +2  23-59/25-64  .390/ .391  6-16/5-18  .375/ .278  17-26/12-16  .654/ .750  43/37  +6  16/16  19/15  1/6  7/11  16/22 
Midland Lutheran College  39/43  45/49  84-92   (8)  30-60/28-51  .500/ .549  7-15/6-14  .467/ .429  17-20/30-39  .850/ .769  33/28  +5  17/21  13/7  1/2  3/6  29/18 
Dana College  40/37  53/51  93-88   +5  33-64/29-66  .516/ .439  8-15/5-21  .533/ .238  19-31/25-34  .613/ .735  31/34  (3)  17/8  18/14  4/3  7/10  28/26 
BRIAR CLIFF UNIVERSITY  30/38  36/34  66-72   (6)  25-61/24-46  .410/ .522  7-23/9-13  .304/ .692  9-15/15-24  .600/ .625  26/32  (6)  16/15  11/18  1/2  11/5  21/19 
HASTINGS COLLEGE  47/29  50/46  97-75   +22  33-56/24-53  .589/ .453  8-16/6-21  .500/ .286  23-32/21-36  .719/ .583  41/26  +15  24/12  15/14  0/0  10/10  29/25 
Doane College Tigers  35/32  42/40  77-72   +5  28-62/21-57  .452/ .368  11-25/3-15  .440/ .200  10-21/27-33  .476/ .818  41/38  +3  19/10  12/8  0/0  4/7  26/23 
Concordia University  26/46  36/32  62-78   (16)  24-62/25-53  .387/ .472  5-23/4-12  .217/ .333  9-11/24-31  .818/ .774  39/33  +6  15/12  16/10  2/2  6/8  24/12 
NORTHWESTERN (IOWA)  42/38  32/51  74-89   (15)  26-69/30-50  .377/ .600  11-29/6-15  .379/ .400  11-16/23-33  .688/ .697  38/36  +2  17/12  9/12  1/3  3/4  23/19 
MIDLAND LUTHERAN COLLEGE  38/35  47/43  85-78   +7  31-68/25-57  .456/ .439  3-16/8-23  .188/ .348  20-27/20-27  .741/ .741  39/37  +2  24/10  12/17  0/1  12/5  23/23 
University of Sioux Falls  26/40  43/48  69-88   (19)  27-59/29-55  .458/ .527  9-23/9-20  .391/ .450  6-8/21-26  .750/ .808  30/29  +1  12/13  18/11  1/3  7/11  24/13 
DANA COLLEGE  42/29  51/52  93-81   +12  32-61/29-77  .525/ .377  4-15/8-22  .267/ .364  25-31/15-21  .806/ .714  46/36  +10  21/12  14/12  2/2  5/6  24/27 
Dakota Wesleyan University  42/38  33/36  75-74   +1  28-65/30-54  .431/ .556  12-25/7-12  .480/ .583  7-10/7-11  .700/ .636  36/25  +11  19/18  14/14  0/7  6/9  13/11 
COLORADO COLLEGE  27/25  36/39  63-64   (1)  21-51/20-58  .412/ .345  5-16/8-25  .313/ .320  16-18/16-19  .889/ .842  39/32  +7  16/15  13/6  1/2  1/6  21/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  14  20  22 
Opponent  Date  Score  WL  HEISER,MA  TARNICK,R  ROHRIG,KY  HANSEN,BR  BROWN,AND  BIEHL,BEN  ADDISON,D 
vs Illinois Institute o  11/22/02  89-41  W  DNP  2-0-0  5-2-1  4-4-4  3-1-1  3-1-0  10-4-0 
vs Robert Morris Colleg  11/23/02  88-53  W  DNP  0-1-2  6-3-1  11-2-6  2-0-2  0-0-1  19-1-0 
BAKER UNIVERSITY  11/29/02  80-60  W  0-0-1  2-0-0  6-5-2  14-3-7  2-2-0  0-0-0  10-4-3 
BUENA VISTA UNIVERSITY  11/30/02  61-65  L  DNP  0-0-0  8-4-4  9-2-3  4-2-1  DNP  6-2-1 
at Hastings College  12/03/02  65-70  L  DNP  DNP  13-4-7  10-6-7  2-0-1  0-0-0  6-2-1 
DORDT COLLEGE  12/07/02  69-68  W  DNP  DNP  14-4-4  12-3-9  2-0-0  4-2-1  0-0-1 
COLORADO COLLEGE  12/14/02  76-72  W  DNP  DNP  0-4-5  16-3-8  0-0-0  DNP  16-1-1 
vs Univ. of Wisconsin-S  12/28/02  81-87  L  DNP  DNP  14-1-3  32-4-4  6-0-0  DNP  0-4-4 
vs Saint John's Univers  12/29/02  79-70  W  DNP  0-0-0  11-1-1  22-5-1  0-1-2  5-3-0  2-0-1 
vs Illinois Wesleyan Un  12/30/02  56-68  L  0-1-0  3-0-0  0-1-2  11-0-1  0-4-1  0-1-0  4-2-2 
DOANE COLLEGE  01/08/03  81-91  L  DNP  0-0-0  7-3-2  8-2-1  4-1-5  8-0-1  7-6-3 
at Mount Marty College  01/11/03  79-66  W  DNP  DNP  4-3-1  6-7-4  0-0-1  0-0-0  7-1-1 
CONCORDIA UNIVERSITY (N  01/14/03  69-67  WO  DNP  DNP  5-4-4  13-3-4  0-2-1  0-0-0  2-4-1 
at Midland Lutheran Col  01/18/03  84-92  L  DNP  DNP  8-3-2  25-2-4  2-5-4  DNP  6-5-0 
at Dana College  01/22/03  93-88  W  0-0-2  DNP  5-2-8  29-4-4  6-3-2  DNP  0-0-0 
BRIAR CLIFF UNIVERSITY  01/25/03  66-72  L  2-0-1  DNP  13-2-3  6-3-3  2-1-3  DNP  6-2-1 
HASTINGS COLLEGE  01/28/03  97-75  W  0-0-0  5-0-0  13-4-6  9-2-5  0-0-1  2-1-1  12-3-1 
at Doane College Tigers  02/01/03  77-72  W  DNP  DNP  13-2-1  13-1-5  0-0-1  0-0-1  2-2-2 
at Concordia University  02/05/03  62-78  L  2-1-0  0-0-0  12-1-4  5-2-2  0-0-2  0-0-0  0-3-1 
NORTHWESTERN (IOWA)  02/08/03  74-89  L  DNP  DNP  5-3-4  12-4-4  3-0-3  0-0-1  4-1-1 
MIDLAND LUTHERAN COLLEG  02/11/03  85-78  W  DNP  DNP  5-7-2  9-3-5  6-3-0  0-1-1  11-3-3 
at University of Sioux  02/17/03  69-88  L  DNP  DNP  2-2-1  23-1-2  6-1-1  0-1-0  8-1-0 
DANA COLLEGE  02/19/03  93-81  W  DNP  0-1-0  4-3-2  4-1-2  0-3-0  0-0-0  20-4-3 
at Dakota Wesleyan Univ  02/23/03  75-74  W  0-1-0  DNP  3-2-3  5-1-0  3-1-6  0-0-0  0-2-3 
COLORADO COLLEGE  03/01/03  63-64  L  DNP  DNP  0-1-2  6-4-5  2-2-1  0-0-1  8-4-1 

        24  30  32  34  40  44  50 
Opponent  Date  Score  WL  MEYER,LAN  SNYDER,DR  HECKMAN,A  HELMAN,MI  TROFHOLZ,  BAKEWELL,  CARMICHAE 
vs Illinois Institute o  11/22/02  89-41  W  0-0-1  17-5-5  8-0-1  18-7-1  5-1-2  2-2-3  3-0-0 
vs Robert Morris Colleg  11/23/02  88-53  W  2-0-1  14-6-4  6-0-0  4-6-2  3-2-1  8-3-2  2-0-0 
BAKER UNIVERSITY  11/29/02  80-60  W  0-0-0  12-9-5  3-1-0  7-5-1  2-2-1  DNP  0-0-0 
BUENA VISTA UNIVERSITY  11/30/02  61-65  L  0-0-1  13-6-0  DNP  3-2-1  14-7-0  2-2-3  DNP 
at Hastings College  12/03/02  65-70  L  0-1-0  6-7-2  DNP  9-1-0  7-4-0  3-2-0  DNP 
DORDT COLLEGE  12/07/02  69-68  W  3-2-2  9-3-3  DNP  2-4-2  0-0-0  10-3-0  11-1-0 
COLORADO COLLEGE  12/14/02  76-72  W  0-0-0  23-4-1  4-2-0  2-2-0  2-0-0  6-4-0  3-0-1 
vs Univ. of Wisconsin-S  12/28/02  81-87  L  0-0-1  7-7-0  3-3-0  4-1-1  8-1-0  2-1-1  0-0-0 
vs Saint John's Univers  12/29/02  79-70  W  0-1-1  9-5-2  4-3-0  8-2-0  13-4-0  5-3-0  DNP 
vs Illinois Wesleyan Un  12/30/02  56-68  L  7-3-0  6-4-2  0-0-0  0-0-0  2-0-1  15-5-0  2-0-0 
DOANE COLLEGE  01/08/03  81-91  L  0-0-2  10-3-0  0-0-0  4-2-1  19-3-0  12-6-0  0-1-0 
at Mount Marty College  01/11/03  79-66  W  3-0-0  8-5-0  DNP  24-7-1  5-2-0  10-5-0  0-0-0 
CONCORDIA UNIVERSITY (N  01/14/03  69-67  WO  0-6-2  11-4-2  7-3-0  10-5-1  4-0-0  12-8-1  0-0-0 
at Midland Lutheran Col  01/18/03  84-92  L  0-0-0  10-7-2  8-3-1  3-1-1  11-3-1  7-1-2  0-0-0 
at Dana College  01/22/03  93-88  W  DNP  12-6-0  8-4-1  DNP  22-4-0  6-3-0  5-2-0 
BRIAR CLIFF UNIVERSITY  01/25/03  66-72  L  0-0-0  7-4-1  16-2-1  DNP  9-4-3  2-3-0  0-0-0 
HASTINGS COLLEGE  01/28/03  97-75  W  2-1-2  9-11-3  6-2-0  2-2-0  17-5-1  1-2-3  17-4-1 
at Doane College Tigers  02/01/03  77-72  W  0-0-0  0-0-0  13-5-3  6-8-0  11-8-1  5-7-3  14-3-1 
at Concordia University  02/05/03  62-78  L  0-0-1  9-5-2  0-0-0  6-3-0  2-4-0  0-1-1  8-2-1 
NORTHWESTERN (IOWA)  02/08/03  74-89  L  2-1-0  11-9-2  0-0-0  0-1-0  10-1-0  3-5-1  15-4-1 
MIDLAND LUTHERAN COLLEG  02/11/03  85-78  W  0-0-0  2-4-0  2-2-0  17-3-7  14-8-2  6-1-1  3-0-1 
at University of Sioux  02/17/03  69-88  L  0-4-1  0-4-3  2-0-0  9-4-0  4-3-1  3-1-0  6-0-1 
DANA COLLEGE  02/19/03  93-81  W  0-4-1  16-8-1  2-3-1  15-4-1  20-5-4  6-4-0  0-1-0 
at Dakota Wesleyan Univ  02/23/03  75-74  W  2-0-1  12-9-1  4-1-0  6-9-1  24-5-3  0-0-0  10-3-0 
COLORADO COLLEGE  03/01/03  63-64  L  2-0-0  9-3-1  DNP  7-7-0  9-1-1  3-0-1  6-3-1 

        52  54  99 
Opponent  Date  Score  WL  HARMS,MAT  EASLEY,JO  LUDWIG,BO 
vs Illinois Institute o  11/22/02  89-41  W  9-5-1  0-2-0  0-0-0 
vs Robert Morris Colleg  11/23/02  88-53  W  11-3-1  0-1-0  0-2-0 
BAKER UNIVERSITY  11/29/02  80-60  W  19-4-0  3-2-0  DNP 
BUENA VISTA UNIVERSITY  11/30/02  61-65  L  2-4-1  DNP  DNP 
at Hastings College  12/03/02  65-70  L  9-5-0  DNP  DNP 
DORDT COLLEGE  12/07/02  69-68  W  2-1-1  DNP  DNP 
COLORADO COLLEGE  12/14/02  76-72  W  4-0-0  DNP  DNP 
vs Univ. of Wisconsin-S  12/28/02  81-87  L  2-0-1  3-0-0  DNP 
vs Saint John's Univers  12/29/02  79-70  W  0-2-2  0-0-0  DNP 
vs Illinois Wesleyan Un  12/30/02  56-68  L  6-1-0  0-0-0  DNP 
DOANE COLLEGE  01/08/03  81-91  L  2-2-0  0-2-0  DNP 
at Mount Marty College  01/11/03  79-66  W  12-3-0  DNP  DNP 
CONCORDIA UNIVERSITY (N  01/14/03  69-67  WO  3-0-0  2-1-0  DNP 
at Midland Lutheran Col  01/18/03  84-92  L  0-0-0  4-0-0  DNP 
at Dana College  01/22/03  93-88  W  0-3-0  DNP  DNP 
BRIAR CLIFF UNIVERSITY  01/25/03  66-72  L  3-5-0  DNP  DNP 
HASTINGS COLLEGE  01/28/03  97-75  W  2-1-0  0-0-0  DNP 
at Doane College Tigers  02/01/03  77-72  W  0-0-1  DNP  DNP 
at Concordia University  02/05/03  62-78  L  16-10-1  2-2-0  DNP 
NORTHWESTERN (IOWA)  02/08/03  74-89  L  9-2-0  DNP  DNP 
MIDLAND LUTHERAN COLLEG  02/11/03  85-78  W  10-2-2  DNP  DNP 
at University of Sioux  02/17/03  69-88  L  6-3-2  0-0-0  DNP 
DANA COLLEGE  02/19/03  93-81  W  6-2-6  DNP  DNP 
at Dakota Wesleyan Univ  02/23/03  75-74  W  6-2-1  0-0-0  DNP 
COLORADO COLLEGE  03/01/03  63-64  L  11-10-2  DNP  DNP