Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Linfield College   11/22/02  46-60   L  20-57  .351  0-9  .000  6-9  .667  18  19  37   37.0  16  10  27  4  14  46   46.0 
at University of Puget Sound   11/23/02  51-69   L  18-57  .316  4-16  .250  11-17  .647  13  24  37   37.0  17  11  20  1  10  51   48.5 
vs College of St. Benedict   11/30/02  56-65   L  21-63  .333  8-17  .471  6-12  .500  17  22  39   37.7  19  11  12  1  8  56   51.0 
COLORADO COLLEGE   12/01/02  67-66   W  27-51  .529  7-12  .583  6-10  .600  7  24  31   36.0  17  17  19  0  7  67   55.0 
at Hastings College   12/04/02  51-74   L  21-65  .323  4-19  .211  5-7  .714  15  17  32   35.2  14  14  22  2  10  51   54.2 
DORDT COLLEGE   12/07/02  65-41   W  20-57  .351  7-15  .467  18-29  .621  20  32  52   38.0  15  14  18  5  17  65   56.0 
at Central College   12/10/02  79-58   W  29-76  .382  5-19  .263  16-23  .696  23  21  44   38.9  19  14  9  5  11  79   59.3 
BUENA VISTA UNIVERSITY   12/13/02  63-72   L  25-74  .338  7-23  .304  6-12  .500  18  30  48   40.0  14  19  17  3  6  63   59.8 
COLORADO COLLEGE   12/15/02  86-90   L  31-71  .437  6-15  .400  18-23  .783  16  15  31   39.0  20  17  15  4  14  86   62.7 
LUTHER COLLEGE   12/29/02  64-51   W  25-62  .403  5-19  .263  9-12  .750  15  25  40   39.1  16  12  16  3  14  64   62.8 
BETHEL COLLEGE (MINN.)   01/02/03  73-37   W  30-55  .545  2-8  .250  11-17  .647  12  30  42   39.4  17  18  24  1  17  73   63.7 
DOANE COLLEGE   01/07/03  79-89   L  30-65  .462  3-8  .375  16-27  .593  21  25  46   39.9  24  14  25  2  9  79   65.0 
at Mount Marty College   01/11/03  56-71   L  20-66  .303  4-16  .250  12-19  .632  15  21  36   39.6  16  2  18  1  7  56   64.3 
CONCORDIA UNIVERSITY (NEB.)   01/15/03  55-65   L  22-54  .407  3-9  .333  8-13  .615  15  24  39   39.6  18  18  21  7  5  55   63.6 
at Midland Lutheran College   01/18/03  70-82   L  24-56  .429  7-16  .438  15-25  .600  12  18  30   38.9  22  17  14  1  7  70   64.1 
at Dana College   01/21/03  81-59   W  31-69  .449  10-21  .476  9-14  .643  17  20  37   38.8  17  13  10  4  9  81   65.1 
BRIAR CLIFF UNIVERSITY   01/25/03  68-61   W  22-41  .537  3-6  .500  21-25  .840  3  25  28   38.2  16  15  18  2  7  68   65.3 
HASTINGS COLLEGE   01/29/03  54-64   L  19-50  .380  6-18  .333  10-17  .588  7  26  33   37.9  18  15  15  6  4  54   64.7 
at Doane College Tigers   02/01/03  68-67   W  23-50  .460  3-10  .300  19-26  .731  13  24  37   37.8  22  8  18  5  7  68   64.8 
at Concordia University   02/04/03  49-63   L  16-38  .421  4-10  .400  13-20  .650  9  27  36   37.8  20  5  29  1  4  49   64.1 
NORTHWESTERN (IOWA)   02/08/03  70-77   L  23-63  .365  5-17  .294  19-22  .864  15  25  40   37.9  16  10  18  7  8  70   64.3 
MIDLAND LUTHERAN COLLEGE   02/12/03  59-68   L  21-65  .323  7-23  .304  10-12  .833  15  20  35   37.7  16  15  16  2  9  59   64.1 
at University of Sioux Falls   02/17/03  70-87   L  27-72  .375  4-13  .308  12-20  .600  14  23  37   37.7  24  12  16  0  11  70   64.3 
DANA COLLEGE   02/19/03  88-49   W  35-66  .530  3-12  .250  15-27  .556  16  36  52   38.3  15  28  13  0  9  88   65.3 
at Dakota Wesleyan University   02/23/03  67-81   L  25-67  .373  5-14  .357  12-16  .750  10  16  26   37.8  17  11  18  0  13  67   65.4 


 
Nebraska Wesleyan     1635     605-1510  .401  122-365  .334  303-454  .667  356  589  945   37.8  445  340  448  67  237  1635   65.4 
Opponents     1666     594-1393  .426  126-375  .336  352-491  .717  277  601  878   35.1  402  363  464  86  242  1666   66.6 
 
Games played: 25      Rebounds/game: 37.8 
Points/game: 65.4      Assists/game: 13.6 
FG Pct: 40.1      Turnovers/game: 17.9 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 9.5 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Linfield College   11/22/02  46-60   L  21-53  .396  5-13  .385  13-18  .722  16  21  37   37.0  18  11  22  7  19  60   60.0 
at University of Puget Sound   11/23/02  51-69   L  23-48  .479  8-19  .421  15-21  .714  5  29  34   35.5  12  20  19  5  11  69   64.5 
vs College of St. Benedict   11/30/02  56-65   L  20-52  .385  9-23  .391  16-22  .727  13  29  42   37.7  10  17  14  2  6  65   64.7 
COLORADO COLLEGE   12/01/02  67-66   W  24-57  .421  3-15  .200  15-18  .833  11  20  31   36.0  13  9  13  0  11  66   65.0 
at Hastings College   12/04/02  51-74   L  30-60  .500  6-19  .316  8-12  .667  7  29  36   36.0  10  19  16  8  13  74   66.8 
DORDT COLLEGE   12/07/02  65-41   W  17-58  .293  2-14  .143  5-9  .556  12  22  34   35.7  20  4  22  2  8  41   62.5 
at Central College   12/10/02  79-58   W  21-54  .389  1-7  .143  15-21  .714  16  29  45   37.0  21  9  27  7  4  58   61.9 
BUENA VISTA UNIVERSITY   12/13/02  63-72   L  27-69  .391  5-18  .278  13-15  .867  11  35  46   38.1  13  18  12  3  9  72   63.1 
COLORADO COLLEGE   12/15/02  86-90   L  27-52  .519  13-21  .619  23-27  .852  11  25  36   37.9  18  21  26  1  8  90   66.1 
LUTHER COLLEGE   12/29/02  64-51   W  18-46  .391  6-16  .375  9-16  .563  7  23  30   37.1  14  16  23  1  10  51   64.6 
BETHEL COLLEGE (MINN.)   01/02/03  73-37   W  13-52  .250  1-7  .143  10-13  .769  12  17  29   36.4  16  8  28  2  9  37   62.1 
DOANE COLLEGE   01/07/03  79-89   L  28-60  .467  6-14  .429  27-37  .730  12  18  30   35.8  19  19  16  6  18  89   64.3 
at Mount Marty College   01/11/03  56-71   L  26-53  .491  8-15  .533  11-14  .786  6  29  35   35.8  19  14  23  5  7  71   64.8 
CONCORDIA UNIVERSITY (NEB.)   01/15/03  55-65   L  27-64  .422  4-14  .286  7-15  .467  17  19  36   35.8  16  14  12  1  8  65   64.9 
at Midland Lutheran College   01/18/03  70-82   L  29-50  .580  5-13  .385  19-24  .792  6  24  30   35.4  21  22  19  5  7  82   66.0 
at Dana College   01/21/03  81-59   W  19-41  .463  9-19  .474  12-17  .706  3  18  21   34.5  13  8  17  2  5  59   65.6 
BRIAR CLIFF UNIVERSITY   01/25/03  68-61   W  24-61  .393  6-18  .333  7-12  .583  14  17  31   34.3  20  14  15  0  7  61   65.3 
HASTINGS COLLEGE   01/29/03  54-64   L  21-62  .339  4-14  .286  18-22  .818  16  24  40   34.6  14  8  9  1  9  64   65.2 
at Doane College Tigers   02/01/03  68-67   W  25-58  .431  4-13  .308  13-23  .565  16  19  35   34.6  22  13  16  2  13  67   65.3 
at Concordia University   02/04/03  49-63   L  22-56  .393  4-14  .286  15-23  .652  12  16  28   34.3  17  16  14  2  15  63   65.2 
NORTHWESTERN (IOWA)   02/08/03  70-77   L  32-64  .500  4-15  .267  9-18  .500  13  26  39   34.5  17  20  18  4  11  77   65.8 
MIDLAND LUTHERAN COLLEGE   02/12/03  59-68   L  26-54  .481  1-13  .077  15-20  .750  10  30  40   34.8  12  12  19  6  11  68   65.9 
at University of Sioux Falls   02/17/03  70-87   L  25-52  .481  4-11  .364  33-42  .786  12  35  47   35.3  15  17  21  7  8  87   66.8 
DANA COLLEGE   02/19/03  88-49   W  17-61  .279  6-24  .250  9-11  .818  11  18  29   35.0  22  11  21  0  6  49   66.0 
at Dakota Wesleyan University   02/23/03  67-81   L  32-56  .571  2-6  .333  15-21  .714  8  29  37   35.1  10  23  22  7  9  81   66.6 


 
Opponents     1666     594-1393  .426  126-375  .336  352-491  .717  277  601  878   35.1  402  363  464  86  242  1666   66.6 
Nebraska Wesleyan     1635     605-1510  .401  122-365  .334  303-454  .667  356  589  945   37.8  445  340  448  67  237  1635   65.4 
 
Games played: 25      Rebounds/game: 35.1 
Points/game: 66.6      Assists/game: 14.5 
FG Pct: 42.6      Turnovers/game: 18.6 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 71.7      Steals/game: 9.7 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Linfield College  26/29  20/31  46-60   (14)  20-57/21-53  .351/ .396  0-9/5-13  .000/ .385  6-9/13-18  .667/ .722  37/37  -  10/11  27/22  4/7  14/19  16/18 
University of Puget Sound  27/42  24/27  51-69   (18)  18-57/23-48  .316/ .479  4-16/8-19  .250/ .421  11-17/15-21  .647/ .714  37/34  +3  11/20  20/19  1/5  10/11  17/12 
College of St. Benedict  22/28  34/37  56-65   (9)  21-63/20-52  .333/ .385  8-17/9-23  .471/ .391  6-12/16-22  .500/ .727  39/42  (3)  11/17  12/14  1/2  8/6  19/10 
COLORADO COLLEGE  37/32  30/34  67-66   +1  27-51/24-57  .529/ .421  7-12/3-15  .583/ .200  6-10/15-18  .600/ .833  31/31  -  17/9  19/13  0/0  7/11  17/13 
Hastings College  24/35  27/39  51-74   (23)  21-65/30-60  .323/ .500  4-19/6-19  .211/ .316  5-7/8-12  .714/ .667  32/36  (4)  14/19  22/16  2/8  10/13  14/10 
DORDT COLLEGE  36/19  29/22  65-41   +24  20-57/17-58  .351/ .293  7-15/2-14  .467/ .143  18-29/5-9  .621/ .556  52/34  +18  14/4  18/22  5/2  17/8  15/20 
Central College  32/27  47/31  79-58   +21  29-76/21-54  .382/ .389  5-19/1-7  .263/ .143  16-23/15-21  .696/ .714  44/45  (1)  14/9  9/27  5/7  11/4  19/21 
BUENA VISTA UNIVERSITY  29/34  34/38  63-72   (9)  25-74/27-69  .338/ .391  7-23/5-18  .304/ .278  6-12/13-15  .500/ .867  48/46  +2  19/18  17/12  3/3  6/9  14/13 
COLORADO COLLEGE  39/45  47/45  86-90   (4)  31-71/27-52  .437/ .519  6-15/13-21  .400/ .619  18-23/23-27  .783/ .852  31/36  (5)  17/21  15/26  4/1  14/8  20/18 
LUTHER COLLEGE  27/32  37/19  64-51   +13  25-62/18-46  .403/ .391  5-19/6-16  .263/ .375  9-12/9-16  .750/ .563  40/30  +10  12/16  16/23  3/1  14/10  16/14 
BETHEL COLLEGE (MINN.)  33/14  40/23  73-37   +36  30-55/13-52  .545/ .250  2-8/1-7  .250/ .143  11-17/10-13  .647/ .769  42/29  +13  18/8  24/28  1/2  17/9  17/16 
DOANE COLLEGE  35/36  44/53  79-89   (10)  30-65/28-60  .462/ .467  3-8/6-14  .375/ .429  16-27/27-37  .593/ .730  46/30  +16  14/19  25/16  2/6  9/18  24/19 
Mount Marty College  28/37  28/34  56-71   (15)  20-66/26-53  .303/ .491  4-16/8-15  .250/ .533  12-19/11-14  .632/ .786  36/35  +1  2/14  18/23  1/5  7/7  16/19 
CONCORDIA UNIVERSITY (NEB.)  25/36  30/29  55-65   (10)  22-54/27-64  .407/ .422  3-9/4-14  .333/ .286  8-13/7-15  .615/ .467  39/36  +3  18/14  21/12  7/1  5/8  18/16 
Midland Lutheran College  30/33  40/49  70-82   (12)  24-56/29-50  .429/ .580  7-16/5-13  .438/ .385  15-25/19-24  .600/ .792  30/30  -  17/22  14/19  1/5  7/7  22/21 
Dana College  37/31  44/28  81-59   +22  31-69/19-41  .449/ .463  10-21/9-19  .476/ .474  9-14/12-17  .643/ .706  37/21  +16  13/8  10/17  4/2  9/5  17/13 
BRIAR CLIFF UNIVERSITY  31/26  37/35  68-61   +7  22-41/24-61  .537/ .393  3-6/6-18  .500/ .333  21-25/7-12  .840/ .583  28/31  (3)  15/14  18/15  2/0  7/7  16/20 
HASTINGS COLLEGE  28/30  26/34  54-64   (10)  19-50/21-62  .380/ .339  6-18/4-14  .333/ .286  10-17/18-22  .588/ .818  33/40  (7)  15/8  15/9  6/1  4/9  18/14 
Doane College Tigers  35/29  33/38  68-67   +1  23-50/25-58  .460/ .431  3-10/4-13  .300/ .308  19-26/13-23  .731/ .565  37/35  +2  8/13  18/16  5/2  7/13  22/22 
Concordia University  24/31  25/32  49-63   (14)  16-38/22-56  .421/ .393  4-10/4-14  .400/ .286  13-20/15-23  .650/ .652  36/28  +8  5/16  29/14  1/2  4/15  20/17 
NORTHWESTERN (IOWA)  33/36  37/41  70-77   (7)  23-63/32-64  .365/ .500  5-17/4-15  .294/ .267  19-22/9-18  .864/ .500  40/39  +1  10/20  18/18  7/4  8/11  16/17 
MIDLAND LUTHERAN COLLEGE  33/22  26/46  59-68   (9)  21-65/26-54  .323/ .481  7-23/1-13  .304/ .077  10-12/15-20  .833/ .750  35/40  (5)  15/12  16/19  2/6  9/11  16/12 
University of Sioux Falls  29/33  41/54  70-87   (17)  27-72/25-52  .375/ .481  4-13/4-11  .308/ .364  12-20/33-42  .600/ .786  37/47  (10)  12/17  16/21  0/7  11/8  24/15 
DANA COLLEGE  42/22  46/27  88-49   +39  35-66/17-61  .530/ .279  3-12/6-24  .250/ .250  15-27/9-11  .556/ .818  52/29  +23  28/11  13/21  0/0  9/6  15/22 
Dakota Wesleyan University  21/39  46/42  67-81   (14)  25-67/32-56  .373/ .571  5-14/2-6  .357/ .333  12-16/15-21  .750/ .714  26/37  (11)  11/23  18/22  0/7  13/9  17/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        12  14  20  22  25  30  32 
Opponent  Date  Score  WL  BORNEMEIE  BERRY,ALL  MEIER,AMY  CLARK,LAC  ENGLE,AMY  JOHNSON,C  SCHLECHT, 
vs Linfield College  11/22/02  46-60  L  2-1-0  0-0-1  4-4-2  10-3-2  4-3-0  DNP  DNP 
at University of Puget  11/23/02  51-69  L  4-3-0  2-2-1  8-2-1  2-5-5  1-3-0  DNP  DNP 
vs College of St. Bened  11/30/02  56-65  L  11-3-3  DNP  4-2-1  0-6-2  0-1-0  DNP  DNP 
COLORADO COLLEGE  12/01/02  67-66  W  19-5-2  DNP  9-1-3  1-5-3  2-1-1  DNP  DNP 
at Hastings College  12/04/02  51-74  L  10-2-2  DNP  0-3-2  2-2-2  0-1-0  DNP  DNP 
DORDT COLLEGE  12/07/02  65-41  W  8-1-3  4-4-1  6-3-1  5-9-2  2-0-0  DNP  DNP 
at Central College  12/10/02  79-58  W  10-4-1  0-0-2  5-1-0  1-6-1  0-1-1  DNP  DNP 
BUENA VISTA UNIVERSITY  12/13/02  63-72  L  7-1-3  0-0-1  9-3-4  2-6-0  DNP  DNP  DNP 
COLORADO COLLEGE  12/15/02  86-90  L  13-2-2  5-2-1  16-1-5  0-3-0  0-1-2  DNP  DNP 
LUTHER COLLEGE  12/29/02  64-51  W  13-5-3  2-1-0  9-2-2  2-2-1  0-2-0  DNP  DNP 
BETHEL COLLEGE (MINN.)  01/02/03  73-37  W  10-3-2  7-2-0  0-4-2  4-1-2  4-3-2  DNP  2-0-0 
DOANE COLLEGE  01/07/03  79-89  L  22-8-4  2-1-0  8-2-3  1-6-1  DNP  DNP  DNP 
at Mount Marty College  01/11/03  56-71  L  3-3-0  0-1-1  6-0-0  1-5-1  2-1-0  DNP  0-1-0 
CONCORDIA UNIVERSITY (N  01/15/03  55-65  L  8-4-3  DNP  2-5-0  4-5-1  0-1-3  DNP  DNP 
at Midland Lutheran Col  01/18/03  70-82  L  17-5-6  0-4-3  4-3-1  2-3-4  0-2-1  DNP  DNP 
at Dana College  01/21/03  81-59  W  14-2-5  2-0-0  4-3-0  0-2-2  0-2-0  DNP  0-1-0 
BRIAR CLIFF UNIVERSITY  01/25/03  68-61  W  6-5-2  DNP  7-0-5  6-2-4  DNP  DNP  DNP 
HASTINGS COLLEGE  01/29/03  54-64  L  9-8-4  DNP  6-2-2  0-3-3  0-1-0  DNP  DNP 
at Doane College Tigers  02/01/03  68-67  W  7-4-4  DNP  4-6-0  4-5-0  2-0-0  DNP  DNP 
at Concordia University  02/04/03  49-63  L  7-3-0  DNP  5-1-0  2-4-0  0-0-0  DNP  DNP 
NORTHWESTERN (IOWA)  02/08/03  70-77  L  0-5-1  DNP  9-8-2  4-6-3  DNP  DNP  DNP 
MIDLAND LUTHERAN COLLEG  02/12/03  59-68  L  15-3-1  2-0-1  6-3-2  15-6-2  DNP  DNP  DNP 
at University of Sioux  02/17/03  70-87  L  8-1-1  0-1-2  0-2-2  0-6-1  4-2-0  DNP  DNP 
DANA COLLEGE  02/19/03  88-49  W  12-5-3  2-4-1  2-3-6  1-4-3  4-2-4  2-1-0  3-7-2 
at Dakota Wesleyan Univ  02/23/03  67-81  L  2-4-1  DNP  4-0-2  8-6-2  2-1-1  DNP  DNP 

        33  34  35  40  42  44  50 
Opponent  Date  Score  WL  CLARK,BRI  FISHER,KY  HELLBUSCH  AKSAMIT,C  MAY,RHEA   DOCEKAL,M  GLANTZ,JE 
vs Linfield College  11/22/02  46-60  L  6-4-2  0-1-0  6-3-3  6-3-0  8-6-0  DNP  0-4-0 
at University of Puget  11/23/02  51-69  L  0-6-1  6-1-0  3-2-0  0-1-1  15-3-0  DNP  10-4-2 
vs College of St. Bened  11/30/02  56-65  L  0-1-0  9-0-1  8-4-0  6-3-3  4-6-0  DNP  14-7-1 
COLORADO COLLEGE  12/01/02  67-66  W  0-2-1  8-2-1  0-1-3  0-0-0  20-3-2  DNP  8-6-1 
at Hastings College  12/04/02  51-74  L  6-5-1  6-2-1  5-0-1  0-1-0  8-4-2  DNP  9-7-3 
DORDT COLLEGE  12/07/02  65-41  W  2-2-1  8-1-2  5-4-0  0-1-0  10-9-0  0-0-0  8-2-4 
at Central College  12/10/02  79-58  W  3-7-1  7-3-3  6-2-2  5-0-0  14-1-2  DNP  16-4-1 
BUENA VISTA UNIVERSITY  12/13/02  63-72  L  0-1-0  13-2-3  14-4-4  DNP  12-8-1  DNP  4-8-3 
COLORADO COLLEGE  12/15/02  86-90  L  0-0-0  14-3-0  14-1-3  DNP  14-6-0  DNP  2-6-4 
LUTHER COLLEGE  12/29/02  64-51  W  4-0-1  11-1-1  4-4-2  DNP  11-9-1  DNP  6-1-0 
BETHEL COLLEGE (MINN.)  01/02/03  73-37  W  2-4-0  5-0-2  4-2-3  2-0-2  10-5-1  3-2-0  2-4-2 
DOANE COLLEGE  01/07/03  79-89  L  6-1-0  5-2-0  8-1-0  16-7-4  2-5-2  DNP  9-3-0 
at Mount Marty College  01/11/03  56-71  L  DNP  10-3-0  7-5-0  4-1-0  9-6-0  DNP  0-3-0 
CONCORDIA UNIVERSITY (N  01/15/03  55-65  L  DNP  8-4-0  8-2-4  DNP  15-4-2  DNP  4-3-2 
at Midland Lutheran Col  01/18/03  70-82  L  0-0-0  16-0-1  DNP  0-0-0  22-5-0  DNP  7-5-1 
at Dana College  01/21/03  81-59  W  2-2-0  23-3-2  5-2-1  3-6-2  14-4-1  0-0-0  8-3-0 
BRIAR CLIFF UNIVERSITY  01/25/03  68-61  W  DNP  13-1-1  6-3-1  0-0-0  16-3-1  DNP  10-4-0 
HASTINGS COLLEGE  01/29/03  54-64  L  DNP  9-0-1  8-3-0  DNP  6-4-3  DNP  7-7-1 
at Doane College Tigers  02/01/03  68-67  W  DNP  14-2-2  4-1-0  DNP  6-4-0  DNP  8-5-0 
at Concordia University  02/04/03  49-63  L  2-2-0  14-2-0  6-6-1  2-0-0  3-5-1  DNP  3-2-2 
NORTHWESTERN (IOWA)  02/08/03  70-77  L  DNP  11-2-0  12-6-1  0-1-0  12-2-0  DNP  16-4-1 
MIDLAND LUTHERAN COLLEG  02/12/03  59-68  L  2-1-1  2-1-1  4-2-1  4-5-1  6-3-3  DNP  3-3-1 
at University of Sioux  02/17/03  70-87  L  0-0-0  7-3-0  18-1-0  12-4-1  6-3-3  DNP  12-7-0 
DANA COLLEGE  02/19/03  88-49  W  3-1-0  8-1-2  4-5-3  2-2-1  15-2-0  2-1-0  11-3-2 
at Dakota Wesleyan Univ  02/23/03  67-81  L  0-2-0  6-1-0  10-1-1  8-2-0  9-0-2  DNP  18-6-2 

        52  54 
Opponent  Date  Score  WL  GERMAN,LI  FULLER,LI 
vs Linfield College  11/22/02  46-60  L  DNP  0-1-0 
at University of Puget  11/23/02  51-69  L  DNP  0-1-0 
vs College of St. Bened  11/30/02  56-65  L  DNP  DNP 
COLORADO COLLEGE  12/01/02  67-66  W  DNP  DNP 
at Hastings College  12/04/02  51-74  L  DNP  5-5-0 
DORDT COLLEGE  12/07/02  65-41  W  0-0-0  7-9-0 
at Central College  12/10/02  79-58  W  DNP  12-8-0 
BUENA VISTA UNIVERSITY  12/13/02  63-72  L  DNP  2-8-0 
COLORADO COLLEGE  12/15/02  86-90  L  DNP  8-3-0 
LUTHER COLLEGE  12/29/02  64-51  W  DNP  2-8-1 
BETHEL COLLEGE (MINN.)  01/02/03  73-37  W  2-0-0  16-6-0 
DOANE COLLEGE  01/07/03  79-89  L  DNP  DNP 
at Mount Marty College  01/11/03  56-71  L  DNP  14-4-0 
CONCORDIA UNIVERSITY (N  01/15/03  55-65  L  0-1-0  6-6-3 
at Midland Lutheran Col  01/18/03  70-82  L  DNP  2-1-0 
at Dana College  01/21/03  81-59  W  0-1-0  6-6-0 
BRIAR CLIFF UNIVERSITY  01/25/03  68-61  W  DNP  4-5-1 
HASTINGS COLLEGE  01/29/03  54-64  L  DNP  9-3-1 
at Doane College Tigers  02/01/03  68-67  W  DNP  19-5-2 
at Concordia University  02/04/03  49-63  L  DNP  5-7-1 
NORTHWESTERN (IOWA)  02/08/03  70-77  L  DNP  6-3-2 
MIDLAND LUTHERAN COLLEG  02/12/03  59-68  L  DNP  0-3-1 
at University of Sioux  02/17/03  70-87  L  0-0-1  3-3-1 
DANA COLLEGE  02/19/03  88-49  W  4-0-0  13-4-1 
at Dakota Wesleyan Univ  02/23/03  67-81  L  DNP  0-3-0