Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dana College   11/25/03  78-90   L  29-66  .439  7-23  .304  13-18  .722  12  19  31   31.0  29  13  17  1  5  78   78.0 
JOHNSON & WALES UNIV. (COLO.)   11/28/03  86-45   W  31-58  .534  4-13  .308  13-21  .619  10  28  38   34.5  21  20  3  1  7  79   78.5 
UNIVERSITY OF DALLAS   11/29/03  79-74   W  24-53  .453  4-10  .400  16-17  .941  14  23  37   35.3  17  16  14  2  9  68   75.0 
DOANE COLLEGE   12/03/03  77-62   W  26-49  .531  1-4  .250  19-26  .731  12  29  41   36.8  15  15  10  3  3  72   74.2 
BRIAR CLIFF UNIVERSITY   12/06/03  72-68   W  24-44  .545  3-10  .300  10-19  .526  8  14  22   33.8  17  18  12  0  10  61   71.6 
at Morningside College   12/10/03  66-86   L  23-63  .365  6-23  .261  14-20  .700  15  24  39   34.7  18  15  17  1  7  66   70.7 
DORDT COLLEGE   12/13/03  79-69   W  25-52  .481  5-15  .333  17-24  .708  12  17  29   33.9  17  11  12  1  8  72   70.9 
vs LeMoyne College   12/28/03  65-81   L  23-63  .365  3-24  .125  16-20  .800  13  19  32   33.6  20  14  11  1  8  65   70.1 
vs Cazenovia College   12/29/03  118-73   W  45-90  .500  11-24  .458  17-21  .810  23  35  58   36.3  22  26  10  2  4  118   75.4 
at Midland Lutheran College   01/03/04  88-79   W  34-59  .576  2-7  .286  18-27  .667  11  28  39   36.6  23  20  22  0  10  88   76.7 
at Concordia University (Neb.)   01/07/04  52-66   L  21-54  .389  3-12  .250  7-11  .636  11  22  33   36.3  23  7  17  0  12  52   74.5 
COLORADO COLLEGE   01/10/04  54-57   L  20-62  .323  1-11  .091  13-16  .813  22  29  51   37.5  20  12  12  0  3  54   72.8 
HASTINGS COLLEGE   01/13/04  90-72   W  35-74  .473  6-15  .400  14-20  .700  14  32  46   38.2  20  20  12  2  11  90   74.1 
at Mt. Marty College   01/17/04  73-85   L  27-60  .450  3-10  .300  16-23  .696  13  15  28   37.4  16  12  17  3  14  73   74.0 
MIDLAND LUTHERAN COLLEGE   01/21/04  80-70   W  25-63  .397  3-11  .273  27-32  .844  15  32  47   38.1  23  16  13  2  8  80   74.4 
at Northwestern College (Iowa)   01/24/04  72-81   L  27-61  .443  6-20  .300  12-18  .667  10  23  33   37.8  27  10  15  0  11  72   74.2 
at Doane College   01/27/04  71-59   W  24-51  .471  2-6  .333  21-24  .875  10  23  33   37.5  20  15  12  0  3  71   74.1 
UNIVERSITY OF SIOUX FALLS   01/31/04  80-68   W  28-47  .596  3-10  .300  21-30  .700  8  20  28   36.9  19  15  16  1  7  80   74.4 
MORNINGSIDE COLLEGE   02/04/04  82-90   Lot  34-73  .466  4-15  .267  10-15  .667  13  23  36   36.9  18  19  13  2  10  82   74.8 
at Dakota Wesleyan University   02/07/04  73-80   L  27-58  .466  2-9  .222  17-24  .708  8  17  25   36.3  24  13  9  1  5  73   74.7 
DANA COLLEGE   02/14/04  67-76   L  24-62  .387  5-17  .294  14-19  .737  14  26  40   36.5  26  11  18  6  11  67   74.3 
CONCORDIA UNIVERSITY (NEB.)   02/18/04  67-80   L  27-63  .429  3-14  .214  10-19  .526  16  16  32   36.3  20  15  12  1  10  67   74.0 
at Hastings College   02/21/04  71-72   L  25-45  .556  2-10  .200  19-28  .679  9  20  29   36.0  17  9  10  1  6  71   73.9 
JOHNSON & WALES UNIV. (COLO.)   02/27/04  113-83   W  46-76  .605  9-20  .450  12-16  .750  17  32  49   36.5  11  27  11  1  6  113   75.5 
COLORADO COLLEGE   02/28/04  67-62   W  21-46  .457  3-10  .300  22-33  .667  13  27  40   36.6  18  11  15  0  4  67   75.2 


 
Nebraska Wesleyan     1879     695-1492  .466  101-343  .294  388-541  .717  323  593  916   36.6  501  380  330  32  192  1879   75.2 
Opponents     1828     638-1372  .465  187-509  .367  365-537  .680  224  564  788   31.5  507  337  377  59  190  1828   73.1 
 
Games played: 25      Rebounds/game: 36.6 
Points/game: 75.2      Assists/game: 15.2 
FG Pct: 46.6      Turnovers/game: 13.2 
3FG Pct: 29.4      Assist/turnover ratio: 1.2 
FT Pct: 71.7      Steals/game: 7.7 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dana College   11/25/03  78-90   L  29-52  .558  6-13  .462  26-34  .765  9  29  38   38.0  17  16  19  4  10  90   90.0 
JOHNSON & WALES UNIV. (COLO.)   11/28/03  86-45   W  15-52  .288  3-18  .167  12-22  .545  10  22  32   35.0  21  7  16  0  3  45   67.5 
UNIVERSITY OF DALLAS   11/29/03  79-74   W  26-57  .456  9-20  .450  13-16  .813  9  22  31   33.7  23  15  19  1  8  74   69.7 
DOANE COLLEGE   12/03/03  77-62   W  23-57  .404  6-23  .261  10-13  .769  5  18  23   31.0  22  8  12  3  8  62   67.8 
BRIAR CLIFF UNIVERSITY   12/06/03  72-68   W  25-45  .556  6-16  .375  12-19  .632  10  22  32   31.2  22  11  26  1  8  68   67.8 
at Morningside College   12/10/03  66-86   L  34-63  .540  10-19  .526  8-14  .571  9  28  37   32.2  16  18  12  4  12  86   70.8 
DORDT COLLEGE   12/13/03  79-69   W  27-47  .574  3-8  .375  12-17  .706  5  21  26   31.3  24  13  21  0  6  69   70.6 
vs LeMoyne College   12/28/03  65-81   L  30-52  .577  5-13  .385  16-21  .762  6  30  36   31.9  19  16  14  3  3  81   71.9 
vs Cazenovia College   12/29/03  118-73   W  20-65  .308  7-34  .206  26-35  .743  14  23  37   32.4  19  14  14  4  4  73   72.0 
at Midland Lutheran College   01/03/04  88-79   W  28-62  .452  7-24  .292  16-25  .640  10  19  29   32.1  21  21  16  0  14  79   72.7 
at Concordia University (Neb.)   01/07/04  52-66   L  22-46  .478  5-14  .357  17-25  .680  8  24  32   32.1  15  15  15  3  10  66   72.1 
COLORADO COLLEGE   01/10/04  54-57   L  19-54  .352  7-25  .280  12-24  .500  14  23  37   32.5  17  13  6  5  5  57   70.8 
HASTINGS COLLEGE   01/13/04  90-72   W  25-61  .410  7-22  .318  15-23  .652  8  27  35   32.7  22  9  17  3  7  72   70.9 
at Mt. Marty College   01/17/04  73-85   L  36-54  .667  8-17  .471  5-9  .556  6  20  26   32.2  18  26  21  6  9  85   71.9 
MIDLAND LUTHERAN COLLEGE   01/21/04  80-70   W  25-57  .439  7-20  .350  13-24  .542  8  28  36   32.5  28  13  14  3  8  70   71.8 
at Northwestern College (Iowa)   01/24/04  72-81   L  25-46  .543  7-11  .636  24-32  .750  5  29  34   32.6  21  19  18  3  11  81   72.4 
at Doane College   01/27/04  71-59   W  20-50  .400  5-21  .238  14-18  .778  10  17  27   32.2  22  8  10  5  4  59   71.6 
UNIVERSITY OF SIOUX FALLS   01/31/04  80-68   W  23-51  .451  7-28  .250  15-22  .682  11  15  26   31.9  25  12  17  0  11  68   71.4 
MORNINGSIDE COLLEGE   02/04/04  82-90   Lot  32-75  .427  8-23  .348  18-26  .692  21  27  48   32.7  15  13  15  2  6  90   72.4 
at Dakota Wesleyan University   02/07/04  73-80   L  26-45  .578  7-12  .583  21-27  .778  2  21  23   32.2  24  12  10  4  5  80   72.8 
DANA COLLEGE   02/14/04  67-76   L  25-59  .424  6-16  .375  20-31  .645  13  26  39   32.6  19  7  13  1  10  76   72.9 
CONCORDIA UNIVERSITY (NEB.)   02/18/04  67-80   L  26-57  .456  11-28  .393  17-21  .810  15  25  40   32.9  16  12  15  2  9  80   73.2 
at Hastings College   02/21/04  71-72   L  26-49  .531  10-21  .476  10-14  .714  6  14  20   32.3  25  14  10  0  6  72   73.2 
JOHNSON & WALES UNIV. (COLO.)   02/27/04  113-83   W  30-63  .476  20-41  .488  3-5  .600  1  15  16   31.7  12  16  14  1  5  83   73.6 
COLORADO COLLEGE   02/28/04  67-62   W  21-53  .396  10-22  .455  10-20  .500  9  19  28   31.5  24  9  13  1  8  62   73.1 


 
Opponents     1828     638-1372  .465  187-509  .367  365-537  .680  224  564  788   31.5  507  337  377  59  190  1828   73.1 
Nebraska Wesleyan     1879     695-1492  .466  101-343  .294  388-541  .717  323  593  916   36.6  501  380  330  32  192  1879   75.2 
 
Games played: 25      Rebounds/game: 31.5 
Points/game: 73.1      Assists/game: 13.5 
FG Pct: 46.5      Turnovers/game: 15.1 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 68.0      Steals/game: 7.6 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Dana College  29/33  49/57  78-90   (12)  29-66/29-52  .439/ .558  7-23/6-13  .304/ .462  13-18/26-34  .722/ .765  31/38  (7)  13/16  17/19  1/4  5/10  29/17 
JOHNSON & WALES UNIV. (COLO.)  42/24  44/21  86-45   +41  31-58/15-52  .534/ .288  4-13/3-18  .308/ .167  13-21/12-22  .619/ .545  38/32  +6  20/7  3/16  1/0  7/3  21/21 
UNIVERSITY OF DALLAS  30/31  49/43  79-74   +5  24-53/26-57  .453/ .456  4-10/9-20  .400/ .450  16-17/13-16  .941/ .813  37/31  +6  16/15  14/19  2/1  9/8  17/23 
DOANE COLLEGE  37/33  40/29  77-62   +15  26-49/23-57  .531/ .404  1-4/6-23  .250/ .261  19-26/10-13  .731/ .769  41/23  +18  15/8  10/12  3/3  3/8  15/22 
BRIAR CLIFF UNIVERSITY  35/33  37/35  72-68   +4  24-44/25-45  .545/ .556  3-10/6-16  .300/ .375  10-19/12-19  .526/ .632  22/32  (10)  18/11  12/26  0/1  10/8  17/22 
Morningside College  38/40  28/46  66-86   (20)  23-63/34-63  .365/ .540  6-23/10-19  .261/ .526  14-20/8-14  .700/ .571  39/37  +2  15/18  17/12  1/4  7/12  18/16 
DORDT COLLEGE  48/33  31/36  79-69   +10  25-52/27-47  .481/ .574  5-15/3-8  .333/ .375  17-24/12-17  .708/ .706  29/26  +3  11/13  12/21  1/0  8/6  17/24 
LeMoyne College  27/41  38/40  65-81   (16)  23-63/30-52  .365/ .577  3-24/5-13  .125/ .385  16-20/16-21  .800/ .762  32/36  (4)  14/16  11/14  1/3  8/3  20/19 
Cazenovia College  43/35  75/38  118-73   +45  45-90/20-65  .500/ .308  11-24/7-34  .458/ .206  17-21/26-35  .810/ .743  58/37  +21  26/14  10/14  2/4  4/4  22/19 
Midland Lutheran College  37/31  51/48  88-79   +9  34-59/28-62  .576/ .452  2-7/7-24  .286/ .292  18-27/16-25  .667/ .640  39/29  +10  20/21  22/16  0/0  10/14  23/21 
Concordia University (Neb.)  25/22  27/44  52-66   (14)  21-54/22-46  .389/ .478  3-12/5-14  .250/ .357  7-11/17-25  .636/ .680  33/32  +1  7/15  17/15  0/3  12/10  23/15 
COLORADO COLLEGE  30/26  24/31  54-57   (3)  20-62/19-54  .323/ .352  1-11/7-25  .091/ .280  13-16/12-24  .813/ .500  51/37  +14  12/13  12/6  0/5  3/5  20/17 
HASTINGS COLLEGE  44/26  46/46  90-72   +18  35-74/25-61  .473/ .410  6-15/7-22  .400/ .318  14-20/15-23  .700/ .652  46/35  +11  20/9  12/17  2/3  11/7  20/22 
Mt. Marty College  32/36  41/49  73-85   (12)  27-60/36-54  .450/ .667  3-10/8-17  .300/ .471  16-23/5-9  .696/ .556  28/26  +2  12/26  17/21  3/6  14/9  16/18 
MIDLAND LUTHERAN COLLEGE  39/29  41/41  80-70   +10  25-63/25-57  .397/ .439  3-11/7-20  .273/ .350  27-32/13-24  .844/ .542  47/36  +11  16/13  13/14  2/3  8/8  23/28 
Northwestern College (Iowa)  30/41  42/40  72-81   (9)  27-61/25-46  .443/ .543  6-20/7-11  .300/ .636  12-18/24-32  .667/ .750  33/34  (1)  10/19  15/18  0/3  11/11  27/21 
Doane College  33/22  38/37  71-59   +12  24-51/20-50  .471/ .400  2-6/5-21  .333/ .238  21-24/14-18  .875/ .778  33/27  +6  15/8  12/10  0/5  3/4  20/22 
UNIVERSITY OF SIOUX FALLS  41/26  39/42  80-68   +12  28-47/23-51  .596/ .451  3-10/7-28  .300/ .250  21-30/15-22  .700/ .682  28/26  +2  15/12  16/17  1/0  7/11  19/25 
MORNINGSIDE COLLEGE  29/33  36/32  82-90   (8)  34-73/32-75  .466/ .427  4-15/8-23  .267/ .348  10-15/18-26  .667/ .692  36/48  (12)  19/13  13/15  2/2  10/6  18/15 
Dakota Wesleyan University  34/43  39/37  73-80   (7)  27-58/26-45  .466/ .578  2-9/7-12  .222/ .583  17-24/21-27  .708/ .778  25/23  +2  13/12  9/10  1/4  5/5  24/24 
DANA COLLEGE  41/33  26/43  67-76   (9)  24-62/25-59  .387/ .424  5-17/6-16  .294/ .375  14-19/20-31  .737/ .645  40/39  +1  11/7  18/13  6/1  11/10  26/19 
CONCORDIA UNIVERSITY (NEB.)  32/39  35/41  67-80   (13)  27-63/26-57  .429/ .456  3-14/11-28  .214/ .393  10-19/17-21  .526/ .810  32/40  (8)  15/12  12/15  1/2  10/9  20/16 
Hastings College  27/36  44/36  71-72   (1)  25-45/26-49  .556/ .531  2-10/10-21  .200/ .476  19-28/10-14  .679/ .714  29/20  +9  9/14  10/10  1/0  6/6  17/25 
JOHNSON & WALES UNIV. (COLO.)  52/34  61/49  113-83   +30  46-76/30-63  .605/ .476  9-20/20-41  .450/ .488  12-16/3-5  .750/ .600  49/16  +33  27/16  11/14  1/1  6/5  11/12 
COLORADO COLLEGE  37/27  30/35  67-62   +5  21-46/21-53  .457/ .396  3-10/10-22  .300/ .455  22-33/10-20  .667/ .500  40/28  +12  11/9  15/13  0/1  4/8  18/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  14  20  22 
Opponent  Date  Score  WL  HEISER,MA  TARNICK,R  BIEHL,BEN  HANSEN,BR  BROWN,AND  SCHMIDT,W  HRABIK,MJ 
at Dana College  11/25/03  78-90  L  0-1-1  0-0-0  7-1-1  16-1-3  4-1-3  12-7-0  DNP 
JOHNSON & WALES UNIV. (  11/28/03  86-45  W  5-3-3  4-1-1  11-1-1  DNP  8-1-3  2-2-1  0-1-1 
UNIVERSITY OF DALLAS  11/29/03  79-74  W  2-4-3  DNP  19-3-2  DNP  2-2-5  2-1-0  DNP 
DOANE COLLEGE  12/03/03  77-62  W  4-1-2  DNP  11-6-3  DNP  0-2-0  4-3-1  DNP 
BRIAR CLIFF UNIVERSITY  12/06/03  72-68  W  4-1-5  DNP  6-1-0  DNP  9-0-1  8-5-3  DNP 
at Morningside College  12/10/03  66-86  L  3-1-0  7-1-0  10-1-0  2-2-3  7-5-5  9-5-2  0-0-0 
DORDT COLLEGE  12/13/03  79-69  W  9-1-2  DNP  4-1-0  DNP  6-0-1  16-5-0  DNP 
vs LeMoyne College  12/28/03  65-81  L  0-1-1  6-4-0  2-0-5  0-0-2  3-0-0  4-2-0  0-1-1 
vs Cazenovia College  12/29/03  118-73  W  7-5-4  9-3-0  18-5-3  DNP  9-2-4  8-8-2  5-1-0 
at Midland Lutheran Col  01/03/04  88-79  W  6-1-2  0-0-0  17-6-6  DNP  DNP  10-9-3  0-0-0 
at Concordia University  01/07/04  52-66  L  2-2-2  2-2-0  6-1-0  DNP  DNP  2-4-2  0-0-0 
COLORADO COLLEGE  01/10/04  54-57  L  6-4-3  0-0-0  9-2-3  DNP  DNP  4-6-1  0-1-1 
HASTINGS COLLEGE  01/13/04  90-72  W  3-7-2  2-1-0  18-2-7  DNP  0-3-2  7-2-2  0-0-0 
at Mt. Marty College  01/17/04  73-85  L  6-3-0  3-2-1  11-2-2  7-2-2  0-0-0  8-0-1  DNP 
MIDLAND LUTHERAN COLLEG  01/21/04  80-70  W  10-5-2  0-1-0  7-1-1  5-1-1  2-1-3  7-7-4  DNP 
at Northwestern College  01/24/04  72-81  L  7-1-4  0-1-0  8-1-1  9-1-1  5-1-0  9-7-0  DNP 
at Doane College  01/27/04  71-59  W  4-1-0  DNP  5-5-0  12-3-4  0-0-0  2-1-1  DNP 
UNIVERSITY OF SIOUX FAL  01/31/04  80-68  W  7-1-0  DNP  15-4-2  4-1-2  0-3-2  13-4-3  DNP 
MORNINGSIDE COLLEGE  02/04/04  82-90  OL  4-0-2  0-0-0  4-2-7  7-4-3  5-1-0  10-5-2  DNP 
at Dakota Wesleyan Univ  02/07/04  73-80  L  3-3-1  2-0-0  2-1-1  0-0-0  0-0-4  4-1-0  DNP 
DANA COLLEGE  02/14/04  67-76  L  0-0-0  0-0-1  11-3-4  9-2-0  0-1-0  9-4-0  DNP 
CONCORDIA UNIVERSITY (N  02/18/04  67-80  L  6-2-2  9-3-0  4-1-0  7-1-1  DNP  4-5-3  0-0-0 
at Hastings College  02/21/04  71-72  L  DNP  2-0-0  3-0-0  0-1-2  0-2-1  12-3-1  DNP 
JOHNSON & WALES UNIV. (  02/27/04  113-83  W  4-2-0  17-3-3  23-5-3  0-3-5  3-0-1  11-6-4  3-1-1 
COLORADO COLLEGE  02/28/04  67-62  W  DNP  0-4-0  22-3-3  3-3-3  0-1-0  7-3-2  DNP 

        24  30  32  34  40  44  50 
Opponent  Date  Score  WL  COOLEY,BR  SNYDER,DR  HECKMAN,A  HELMAN,MI  EASLEY,JO  EILERS,NA  TURNER,EA 
at Dana College  11/25/03  78-90  L  DNP  10-2-2  0-0-0  15-2-0  2-1-1  DNP  DNP 
JOHNSON & WALES UNIV. (  11/28/03  86-45  W  DNP  2-2-4  3-3-3  14-6-0  2-2-0  5-2-1  0-0-1 
UNIVERSITY OF DALLAS  11/29/03  79-74  W  DNP  2-2-0  0-3-0  16-7-2  11-3-3  DNP  DNP 
DOANE COLLEGE  12/03/03  77-62  W  DNP  14-7-2  8-5-0  12-0-1  3-0-2  0-1-0  DNP 
BRIAR CLIFF UNIVERSITY  12/06/03  72-68  W  DNP  17-5-3  9-3-2  DNP  2-2-1  DNP  DNP 
at Morningside College  12/10/03  66-86  L  DNP  14-3-2  3-4-1  DNP  1-6-0  0-2-0  0-0-0 
DORDT COLLEGE  12/13/03  79-69  W  DNP  10-5-1  0-3-1  DNP  9-6-1  DNP  DNP 
vs LeMoyne College  12/28/03  65-81  L  0-0-0  14-3-0  4-5-1  DNP  14-8-0  0-0-1  DNP 
vs Cazenovia College  12/29/03  118-73  W  8-0-1  15-6-2  10-7-1  DNP  13-5-1  5-1-1  DNP 
at Midland Lutheran Col  01/03/04  88-79  W  DNP  17-12-5  4-2-0  DNP  6-3-1  DNP  DNP 
at Concordia University  01/07/04  52-66  L  DNP  22-1-0  0-1-0  DNP  6-6-2  3-2-0  DNP 
COLORADO COLLEGE  01/10/04  54-57  L  DNP  14-7-1  DNP  DNP  5-9-2  2-6-0  DNP 
HASTINGS COLLEGE  01/13/04  90-72  W  0-0-0  21-4-4  2-1-0  14-7-0  4-1-0  0-0-0  DNP 
at Mt. Marty College  01/17/04  73-85  L  0-0-0  10-3-1  6-3-0  0-0-2  7-3-2  3-1-0  DNP 
MIDLAND LUTHERAN COLLEG  01/21/04  80-70  W  DNP  12-8-1  2-3-0  3-3-0  12-5-1  DNP  DNP 
at Northwestern College  01/24/04  72-81  L  0-0-0  9-7-1  4-0-0  0-0-0  9-5-2  DNP  DNP 
at Doane College  01/27/04  71-59  W  DNP  16-3-4  6-3-1  0-0-1  8-9-2  DNP  DNP 
UNIVERSITY OF SIOUX FAL  01/31/04  80-68  W  DNP  19-4-2  4-3-1  DNP  8-3-1  DNP  DNP 
MORNINGSIDE COLLEGE  02/04/04  82-90  OL  DNP  16-6-2  1-1-1  8-4-1  4-2-0  DNP  DNP 
at Dakota Wesleyan Univ  02/07/04  73-80  L  0-0-0  15-5-2  0-1-0  8-0-0  17-3-0  DNP  DNP 
DANA COLLEGE  02/14/04  67-76  L  DNP  17-6-2  0-0-0  3-1-0  8-4-4  DNP  DNP 
CONCORDIA UNIVERSITY (N  02/18/04  67-80  L  DNP  5-1-1  0-0-1  0-1-0  6-3-6  0-0-0  DNP 
at Hastings College  02/21/04  71-72  L  DNP  12-4-2  0-0-0  DNP  20-8-2  1-2-0  DNP 
JOHNSON & WALES UNIV. (  02/27/04  113-83  W  2-2-0  6-6-2  2-1-0  2-2-0  16-7-3  2-1-1  2-1-0 
COLORADO COLLEGE  02/28/04  67-62  W  DNP  5-3-0  DNP  0-0-0  10-6-2  1-0-1  DNP 

        52  98  98  99 
Opponent  Date  Score  WL  HARMS,MAT  LUDWIG,BO  BLAS,DAVI  CARMICHAE 
at Dana College  11/25/03  78-90  L  11-8-1  DNP  DNP  1-0-1 
JOHNSON & WALES UNIV. (  11/28/03  86-45  W  15-5-1  DNP  DNP  8-6-0 
UNIVERSITY OF DALLAS  11/29/03  79-74  W  12-10-1  DNP  DNP  2-0-0 
DOANE COLLEGE  12/03/03  77-62  W  16-14-4  DNP  DNP  DNP 
BRIAR CLIFF UNIVERSITY  12/06/03  72-68  W  6-3-2  DNP  DNP  0-0-1 
at Morningside College  12/10/03  66-86  L  10-4-2  DNP  DNP  0-2-0 
DORDT COLLEGE  12/13/03  79-69  W  7-4-3  DNP  DNP  11-2-2 
vs LeMoyne College  12/28/03  65-81  L  18-3-2  DNP  DNP  0-0-1 
vs Cazenovia College  12/29/03  118-73  W  6-5-5  DNP  DNP  5-5-2 
at Midland Lutheran Col  01/03/04  88-79  W  28-4-3  DNP  DNP  DNP 
at Concordia University  01/07/04  52-66  L  9-9-1  DNP  DNP  DNP 
COLORADO COLLEGE  01/10/04  54-57  L  14-6-1  DNP  DNP  0-1-0 
HASTINGS COLLEGE  01/13/04  90-72  W  19-11-2  0-1-0  DNP  0-1-1 
at Mt. Marty College  01/17/04  73-85  L  12-7-1  0-1-0  DNP  DNP 
MIDLAND LUTHERAN COLLEG  01/21/04  80-70  W  20-8-3  DNP  DNP  DNP 
at Northwestern College  01/24/04  72-81  L  12-9-1  DNP  DNP  DNP 
at Doane College  01/27/04  71-59  W  18-4-2  DNP  DNP  DNP 
UNIVERSITY OF SIOUX FAL  01/31/04  80-68  W  10-2-2  DNP  DNP  DNP 
MORNINGSIDE COLLEGE  02/04/04  82-90  OL  23-6-1  DNP  DNP  DNP 
at Dakota Wesleyan Univ  02/07/04  73-80  L  22-10-5  DNP  DNP  DNP 
DANA COLLEGE  02/14/04  67-76  L  10-12-0  DNP  DNP  DNP 
CONCORDIA UNIVERSITY (N  02/18/04  67-80  L  26-10-1  DNP  DNP  DNP 
at Hastings College  02/21/04  71-72  L  21-7-1  DNP  DNP  DNP 
JOHNSON & WALES UNIV. (  02/27/04  113-83  W  20-7-3  DNP  0-0-1  DNP 
COLORADO COLLEGE  02/28/04  67-62  W  19-12-0  DNP  DNP  DNP