Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wartburg College   11/21/03  83-71   W  30-52  .577  9-12  .750  14-17  .824  9  26  35   35.0  20  17  23  2  4  83   83.0 
at Luther College   11/22/03  54-63   L  21-53  .396  8-24  .333  4-12  .333  5  22  27   31.0  19  14  25  2  15  54   68.5 
at Dana College   11/25/03  59-49   W  22-44  .500  3-10  .300  12-23  .522  13  31  44   35.3  14  12  26  1  6  59   65.3 
CENTRAL COLLEGE   11/29/03  69-70   Lot  23-59  .390  4-18  .222  19-34  .559  8  30  38   36.0  20  18  15  1  13  69   66.2 
DOANE COLLEGE   12/02/03  58-74   L  21-61  .344  4-17  .235  12-19  .632  10  22  32   35.2  14  15  17  4  17  58   64.6 
at Buena Vista University   12/04/03  71-85   L  23-57  .404  9-19  .474  16-19  .842  9  24  33   34.8  19  12  18  2  7  71   65.7 
BRIAR CLIFF UNIVERSITY   12/06/03  62-58   W  21-48  .438  4-16  .250  16-21  .762  8  24  32   34.4  17  9  19  3  8  62   65.1 
at Morningside College   12/10/03  46-81   L  14-42  .333  5-13  .385  13-19  .684  11  27  38   34.9  12  7  32  1  7  46   62.8 
DORDT COLLEGE   12/13/03  57-67   L  19-54  .352  7-21  .333  12-14  .857  7  27  34   34.8  24  17  22  1  6  57   62.1 
BUENA VISTA UNIVERSITY   12/31/03  59-76   L  19-55  .345  4-18  .222  17-23  .739  11  27  38   35.1  21  7  21  2  4  59   61.8 
at Concordia University (Neb.)   01/06/04  37-74   L  13-40  .325  2-10  .200  9-18  .500  6  16  22   33.9  12  5  24  1  9  37   59.5 
HASTINGS COLLEGE   01/14/04  44-85   L  15-46  .326  3-19  .158  11-17  .647  7  27  34   33.9  18  7  32  1  9  44   58.2 
at Mt. Marty College   01/17/04  53-74   L  23-64  .359  3-21  .143  4-10  .400  16  13  29   33.5  16  4  16  2  7  53   57.8 
MIDLAND LUTHERAN COLLEGE   01/20/04  59-72   L  22-62  .355  7-21  .333  8-10  .800  14  21  35   33.6  17  15  14  2  7  59   57.9 
at Northwestern College (Iowa)   01/24/04  70-88   L  23-66  .348  8-26  .308  16-23  .696  13  24  37   33.9  17  12  17  2  11  70   58.7 
at Doane College Tigers   01/28/04  50-81   L  14-39  .359  1-9  .111  21-28  .750  9  26  35   33.9  20  8  28  3  3  50   58.2 
UNIVERSITY OF SIOUX FALLS   01/31/04  72-92   L  27-70  .386  8-23  .348  10-15  .667  14  23  37   34.1  23  17  12  0  5  72   59.0 
MORNINGSIDE COLLEGE   02/03/04  52-83   L  18-48  .375  3-14  .214  13-19  .684  12  28  40   34.4  13  8  31  2  9  52   58.6 
at Dakota Wesleyan University   02/07/04  45-62   L  13-45  .289  4-18  .222  15-19  .789  11  28  39   34.7  15  2  22  0  5  45   57.9 
DANA COLLEGE   02/14/04  85-71   W  24-58  .414  6-20  .300  31-42  .738  19  19  38   34.8  15  11  14  0  8  85   59.2 
CONCORDIA UNIVERSITY (NEB.)   02/17/04  50-82   L  19-48  .396  4-6  .667  8-10  .800  5  22  27   34.5  14  9  30  1  11  50   58.8 
at Midland Lutheran College   02/19/04  77-83   L  28-66  .424  7-22  .318  14-20  .700  15  22  37   34.6  19  13  17  0  7  77   59.6 
at Hastings College   02/21/04  63-105   L  23-51  .451  4-15  .267  13-16  .813  9  22  31   34.4  20  14  29  1  4  63   59.8 
at Colorado College   02/27/04  70-54   W  24-67  .358  11-31  .355  11-20  .550  27  26  53   35.2  17  8  21  2  13  70   60.2 
at Colorado College   02/28/04  90-67   W  33-64  .516  11-29  .379  13-18  .722  11  36  47   35.7  15  22  16  4  7  90   61.4 


 
Nebraska Wesleyan     1535     532-1359  .391  139-452  .308  332-486  .683  279  613  892   35.7  431  283  541  40  202  1535   61.4 
Opponents     1867     670-1512  .443  173-468  .370  354-494  .717  304  600  904   36.2  435  421  399  46  313  1867   74.7 
 
Games played: 25      Rebounds/game: 35.7 
Points/game: 61.4      Assists/game: 11.3 
FG Pct: 39.1      Turnovers/game: 21.6 
3FG Pct: 30.8      Assist/turnover ratio: 0.5 
FT Pct: 68.3      Steals/game: 8.1 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wartburg College   11/21/03  83-71   W  27-57  .474  1-4  .250  16-26  .615  12  15  27   27.0  18  16  14  2  11  71   71.0 
at Luther College   11/22/03  54-63   L  23-55  .418  6-12  .500  11-17  .647  14  29  43   35.0  14  15  25  0  9  63   67.0 
at Dana College   11/25/03  59-49   W  19-56  .339  5-23  .217  6-12  .500  10  16  26   32.0  19  16  17  0  13  49   61.0 
CENTRAL COLLEGE   11/29/03  69-70   Lot  23-63  .365  5-14  .357  19-23  .826  14  34  48   36.0  24  11  22  0  5  70   63.2 
DOANE COLLEGE   12/02/03  58-74   L  30-65  .462  3-14  .214  11-14  .786  14  27  41   37.0  18  22  22  3  13  74   65.4 
at Buena Vista University   12/04/03  71-85   L  30-67  .448  6-16  .375  19-24  .792  16  24  40   37.5  17  24  14  3  8  85   68.7 
BRIAR CLIFF UNIVERSITY   12/06/03  62-58   W  19-55  .345  8-22  .364  12-20  .600  9  24  33   36.9  24  14  17  1  12  58   67.1 
at Morningside College   12/10/03  46-81   L  31-73  .425  12-34  .353  7-9  .778  17  20  37   36.9  17  22  12  4  25  81   68.9 
DORDT COLLEGE   12/13/03  57-67   L  24-62  .387  1-10  .100  18-28  .643  19  26  45   37.8  14  15  16  3  14  67   68.7 
BUENA VISTA UNIVERSITY   12/31/03  59-76   L  26-66  .394  7-17  .412  17-25  .680  18  31  49   38.9  17  13  18  2  13  76   69.4 
at Concordia University (Neb.)   01/06/04  37-74   L  30-52  .577  4-11  .364  10-12  .833  8  26  34   38.5  17  24  20  3  17  74   69.8 
HASTINGS COLLEGE   01/14/04  44-85   L  31-67  .463  13-30  .433  10-17  .588  13  22  35   38.2  16  18  15  1  18  85   71.1 
at Mt. Marty College   01/17/04  53-74   L  26-45  .578  9-16  .563  13-23  .565  9  23  32   37.7  10  13  8  1  6  74   71.3 
MIDLAND LUTHERAN COLLEGE   01/20/04  59-72   L  25-54  .463  9-18  .500  13-17  .765  11  27  38   37.7  10  13  16  1  6  72   71.4 
at Northwestern College (Iowa)   01/24/04  70-88   L  34-62  .548  7-18  .389  13-22  .591  11  29  40   37.9  15  28  17  5  10  88   72.5 
at Doane College Tigers   01/28/04  50-81   L  30-69  .435  7-21  .333  14-19  .737  14  18  32   37.5  22  19  10  1  18  81   73.0 
UNIVERSITY OF SIOUX FALLS   01/31/04  72-92   L  28-54  .519  10-19  .526  26-35  .743  7  30  37   37.5  14  14  12  1  9  92   74.1 
MORNINGSIDE COLLEGE   02/03/04  52-83   L  31-76  .408  12-34  .353  9-9  1.000  16  23  39   37.6  21  18  13  3  17  83   74.6 
at Dakota Wesleyan University   02/07/04  45-62   L  21-64  .328  6-22  .273  14-21  .667  17  20  37   37.5  16  14  9  4  15  62   73.9 
DANA COLLEGE   02/14/04  85-71   W  27-56  .482  5-16  .313  12-15  .800  10  19  29   37.1  28  12  19  1  8  71   73.8 
CONCORDIA UNIVERSITY (NEB.)   02/17/04  50-82   L  34-65  .523  2-11  .182  12-15  .800  12  25  37   37.1  12  13  17  1  21  82   74.2 
at Midland Lutheran College   02/19/04  77-83   L  27-56  .482  7-19  .368  22-27  .815  9  26  35   37.0  20  19  15  2  10  83   74.6 
at Hastings College   02/21/04  63-105   L  34-64  .531  15-31  .484  22-26  .846  9  21  30   36.7  18  28  12  2  21  105   75.9 
at Colorado College   02/27/04  70-54   W  18-44  .409  6-15  .400  12-18  .667  5  21  26   36.2  17  11  25  1  9  54   75.0 
at Colorado College   02/28/04  90-67   W  22-65  .338  7-21  .333  16-20  .800  10  24  34   36.2  17  9  14  1  5  67   74.7 


 
Opponents     1867     670-1512  .443  173-468  .370  354-494  .717  304  600  904   36.2  435  421  399  46  313  1867   74.7 
Nebraska Wesleyan     1535     532-1359  .391  139-452  .308  332-486  .683  279  613  892   35.7  431  283  541  40  202  1535   61.4 
 
Games played: 25      Rebounds/game: 36.2 
Points/game: 74.7      Assists/game: 16.8 
FG Pct: 44.3      Turnovers/game: 16.0 
3FG Pct: 37.0      Assist/turnover ratio: 1.1 
FT Pct: 71.7      Steals/game: 12.5 
       Blocks/game: 1.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wartburg College  37/30  46/41  83-71   +12  30-52/27-57  .577/ .474  9-12/1-4  .750/ .250  14-17/16-26  .824/ .615  35/27  +8  17/16  23/14  2/2  4/11  20/18 
Luther College  28/29  26/34  54-63   (9)  21-53/23-55  .396/ .418  8-24/6-12  .333/ .500  4-12/11-17  .333/ .647  27/43  (16)  14/15  25/25  2/0  15/9  19/14 
Dana College  27/23  32/26  59-49   +10  22-44/19-56  .500/ .339  3-10/5-23  .300/ .217  12-23/6-12  .522/ .500  44/26  +18  12/16  26/17  1/0  6/13  14/19 
CENTRAL COLLEGE  36/40  23/19  69-70   (1)  23-59/23-63  .390/ .365  4-18/5-14  .222/ .357  19-34/19-23  .559/ .826  38/48  (10)  18/11  15/22  1/0  13/5  20/24 
DOANE COLLEGE  20/42  38/32  58-74   (16)  21-61/30-65  .344/ .462  4-17/3-14  .235/ .214  12-19/11-14  .632/ .786  32/41  (9)  15/22  17/22  4/3  17/13  14/18 
Buena Vista University  31/34  40/51  71-85   (14)  23-57/30-67  .404/ .448  9-19/6-16  .474/ .375  16-19/19-24  .842/ .792  33/40  (7)  12/24  18/14  2/3  7/8  19/17 
BRIAR CLIFF UNIVERSITY  21/27  41/31  62-58   +4  21-48/19-55  .438/ .345  4-16/8-22  .250/ .364  16-21/12-20  .762/ .600  32/33  (1)  9/14  19/17  3/1  8/12  17/24 
Morningside College  14/47  32/34  46-81   (35)  14-42/31-73  .333/ .425  5-13/12-34  .385/ .353  13-19/7-9  .684/ .778  38/37  +1  7/22  32/12  1/4  7/25  12/17 
DORDT COLLEGE  27/28  30/39  57-67   (10)  19-54/24-62  .352/ .387  7-21/1-10  .333/ .100  12-14/18-28  .857/ .643  34/45  (11)  17/15  22/16  1/3  6/14  24/14 
BUENA VISTA UNIVERSITY  25/45  34/31  59-76   (17)  19-55/26-66  .345/ .394  4-18/7-17  .222/ .412  17-23/17-25  .739/ .680  38/49  (11)  7/13  21/18  2/2  4/13  21/17 
Concordia University (Neb.)  21/44  16/30  37-74   (37)  13-40/30-52  .325/ .577  2-10/4-11  .200/ .364  9-18/10-12  .500/ .833  22/34  (12)  5/24  24/20  1/3  9/17  12/17 
HASTINGS COLLEGE  16/44  28/41  44-85   (41)  15-46/31-67  .326/ .463  3-19/13-30  .158/ .433  11-17/10-17  .647/ .588  34/35  (1)  7/18  32/15  1/1  9/18  18/16 
Mt. Marty College  26/39  27/35  53-74   (21)  23-64/26-45  .359/ .578  3-21/9-16  .143/ .563  4-10/13-23  .400/ .565  29/32  (3)  4/13  16/8  2/1  7/6  16/10 
MIDLAND LUTHERAN COLLEGE  31/37  28/35  59-72   (13)  22-62/25-54  .355/ .463  7-21/9-18  .333/ .500  8-10/13-17  .800/ .765  35/38  (3)  15/13  14/16  2/1  7/6  17/10 
Northwestern College (Iowa)  23/52  47/36  70-88   (18)  23-66/34-62  .348/ .548  8-26/7-18  .308/ .389  16-23/13-22  .696/ .591  37/40  (3)  12/28  17/17  2/5  11/10  17/15 
Doane College Tigers  21/40  29/41  50-81   (31)  14-39/30-69  .359/ .435  1-9/7-21  .111/ .333  21-28/14-19  .750/ .737  35/32  +3  8/19  28/10  3/1  3/18  20/22 
UNIVERSITY OF SIOUX FALLS  39/47  33/45  72-92   (20)  27-70/28-54  .386/ .519  8-23/10-19  .348/ .526  10-15/26-35  .667/ .743  37/37  -  17/14  12/12  0/1  5/9  23/14 
MORNINGSIDE COLLEGE  29/48  23/35  52-83   (31)  18-48/31-76  .375/ .408  3-14/12-34  .214/ .353  13-19/9-9  .684/1.000  40/39  +1  8/18  31/13  2/3  9/17  13/21 
Dakota Wesleyan University  17/35  28/27  45-62   (17)  13-45/21-64  .289/ .328  4-18/6-22  .222/ .273  15-19/14-21  .789/ .667  39/37  +2  2/14  22/9  0/4  5/15  15/16 
DANA COLLEGE  35/32  50/39  85-71   +14  24-58/27-56  .414/ .482  6-20/5-16  .300/ .313  31-42/12-15  .738/ .800  38/29  +9  11/12  14/19  0/1  8/8  15/28 
CONCORDIA UNIVERSITY (NEB.)  25/46  25/36  50-82   (32)  19-48/34-65  .396/ .523  4-6/2-11  .667/ .182  8-10/12-15  .800/ .800  27/37  (10)  9/13  30/17  1/1  11/21  14/12 
Midland Lutheran College  30/38  47/45  77-83   (6)  28-66/27-56  .424/ .482  7-22/7-19  .318/ .368  14-20/22-27  .700/ .815  37/35  +2  13/19  17/15  0/2  7/10  19/20 
Hastings College  37/60  26/45  63-105   (42)  23-51/34-64  .451/ .531  4-15/15-31  .267/ .484  13-16/22-26  .813/ .846  31/30  +1  14/28  29/12  1/2  4/21  20/18 
Colorado College  34/24  36/30  70-54   +16  24-67/18-44  .358/ .409  11-31/6-15  .355/ .400  11-20/12-18  .550/ .667  53/26  +27  8/11  21/25  2/1  13/9  17/17 
Colorado College  32/27  58/40  90-67   +23  33-64/22-65  .516/ .338  11-29/7-21  .379/ .333  13-18/16-20  .722/ .800  47/34  +13  22/9  16/14  4/1  7/5  15/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  14  20  22  24  25  32 
Opponent  Date  Score  WL  PORTER,SA  WELLS,MEA  HIERS,LAU  MEIER,AMY  HOWE,KRIS  JOHNSON,C  SCHLECHT, 
vs Wartburg College  11/21/03  83-71  W  4-0-1  DNP  7-2-2  13-5-4  DNP  5-8-2  0-0-0 
at Luther College  11/22/03  54-63  L  0-0-3  DNP  8-2-0  0-1-5  0-0-0  4-4-3  0-1-1 
at Dana College  11/25/03  59-49  W  5-5-3  DNP  7-3-3  5-2-1  DNP  8-9-2  0-0-0 
CENTRAL COLLEGE  11/29/03  69-70  OL  5-1-0  DNP  9-0-4  8-9-5  DNP  8-4-0  2-2-0 
DOANE COLLEGE  12/02/03  58-74  L  2-2-1  0-0-0  3-1-0  0-0-3  2-1-0  0-2-5  DNP 
at Buena Vista Universi  12/04/03  71-85  L  2-1-1  1-3-1  9-0-0  4-1-3  0-0-0  6-5-3  2-1-0 
BRIAR CLIFF UNIVERSITY  12/06/03  62-58  W  2-0-3  DNP  5-2-0  4-3-2  7-3-3  0-1-1  4-3-0 
at Morningside College  12/10/03  46-81  L  3-1-1  3-1-0  0-1-0  4-3-3  5-0-0  0-0-0  0-3-0 
DORDT COLLEGE  12/13/03  57-67  L  5-3-8  2-2-1  7-1-0  2-1-4  6-0-0  0-1-1  DNP 
BUENA VISTA UNIVERSITY  12/31/03  59-76  L  2-1-1  2-3-2  0-2-0  5-2-1  DNP  10-4-0  2-4-0 
at Concordia University  01/06/04  37-74  L  5-2-3  0-0-0  0-1-0  5-1-0  DNP  0-2-0  1-0-0 
HASTINGS COLLEGE  01/14/04  44-85  L  2-2-2  DNP  3-0-0  4-1-1  2-0-0  0-1-1  2-1-0 
at Mt. Marty College  01/17/04  53-74  L  2-0-0  2-0-0  2-1-0  8-1-0  7-3-0  0-0-0  2-8-0 
MIDLAND LUTHERAN COLLEG  01/20/04  59-72  L  0-2-7  DNP  0-2-0  7-2-4  2-0-0  0-3-2  9-2-0 
at Northwestern College  01/24/04  70-88  L  4-1-1  DNP  DNP  13-1-4  9-4-1  0-2-0  1-1-0 
at Doane College Tigers  01/28/04  50-81  L  2-4-4  0-0-0  4-1-0  4-2-1  1-2-1  3-1-1  2-1-0 
UNIVERSITY OF SIOUX FAL  01/31/04  72-92  L  12-2-9  DNP  DNP  8-1-2  5-3-0  2-4-0  2-4-0 
MORNINGSIDE COLLEGE  02/03/04  52-83  L  0-3-3  DNP  DNP  12-1-0  0-2-1  11-4-3  2-0-0 
at Dakota Wesleyan Univ  02/07/04  45-62  L  8-4-0  DNP  3-4-0  4-2-0  5-2-1  2-3-1  4-2-0 
DANA COLLEGE  02/14/04  85-71  W  5-5-3  DNP  0-0-0  6-3-2  6-0-1  2-4-1  2-1-0 
CONCORDIA UNIVERSITY (N  02/17/04  50-82  L  5-3-3  DNP  DNP  4-2-1  6-0-0  2-4-2  0-0-0 
at Midland Lutheran Col  02/19/04  77-83  L  12-5-4  8-2-0  DNP  2-4-2  8-1-1  7-1-1  7-1-0 
at Hastings College  02/21/04  63-105  L  5-6-3  5-1-1  2-1-0  7-0-2  2-0-0  7-1-4  1-0-0 
at Colorado College  02/27/04  70-54  W  1-3-1  6-5-1  3-0-0  3-1-0  6-3-0  9-3-0  6-2-0 
at Colorado College  02/28/04  90-67  W  2-2-5  0-1-1  10-3-0  7-2-2  14-1-4  8-5-1  3-4-1 

        33  34  35  40  42  50  52 
Opponent  Date  Score  WL  CLARK,BRI  FISHER,KY  BACHMAN,J  LENCZOWSK  MAY,RHEA   GLANTZ,JE  GERMAN,LI 
vs Wartburg College  11/21/03  83-71  W  1-0-0  19-3-3  1-0-0  0-2-0  11-3-2  18-8-2  4-2-0 
at Luther College  11/22/03  54-63  L  DNP  18-1-1  DNP  8-4-1  15-8-0  1-2-0  0-2-0 
at Dana College  11/25/03  59-49  W  DNP  6-3-1  DNP  2-5-0  16-6-0  6-5-1  2-0-0 
CENTRAL COLLEGE  11/29/03  69-70  OL  DNP  4-1-2  DNP  0-5-1  16-8-4  11-3-1  1-0-0 
DOANE COLLEGE  12/02/03  58-74  L  DNP  7-2-1  6-3-1  1-2-0  10-4-1  8-2-1  12-2-1 
at Buena Vista Universi  12/04/03  71-85  L  DNP  15-0-2  0-0-0  0-0-0  22-9-1  5-4-1  0-1-0 
BRIAR CLIFF UNIVERSITY  12/06/03  62-58  W  DNP  6-2-0  DNP  0-0-0  15-7-0  12-6-0  0-0-0 
at Morningside College  12/10/03  46-81  L  DNP  9-2-2  0-1-0  0-1-0  7-11-0  11-9-0  0-0-0 
DORDT COLLEGE  12/13/03  57-67  L  DNP  9-1-0  DNP  DNP  12-6-1  10-9-1  2-2-0 
BUENA VISTA UNIVERSITY  12/31/03  59-76  L  DNP  16-0-0  DNP  DNP  16-7-0  4-4-1  2-2-0 
at Concordia University  01/06/04  37-74  L  DNP  5-2-1  DNP  DNP  2-3-0  15-3-1  4-2-0 
HASTINGS COLLEGE  01/14/04  44-85  L  DNP  11-3-0  DNP  DNP  6-8-2  6-11-0  3-3-1 
at Mt. Marty College  01/17/04  53-74  L  DNP  7-4-0  5-0-1  0-0-0  13-6-1  2-0-2  3-3-0 
MIDLAND LUTHERAN COLLEG  01/20/04  59-72  L  DNP  15-2-1  2-0-0  0-0-0  17-9-1  DNP  2-1-0 
at Northwestern College  01/24/04  70-88  L  DNP  13-2-2  1-3-0  0-3-0  11-7-0  14-6-2  4-2-1 
at Doane College Tigers  01/28/04  50-81  L  DNP  5-1-0  0-0-0  DNP  16-8-1  9-4-0  2-2-0 
UNIVERSITY OF SIOUX FAL  01/31/04  72-92  L  DNP  6-0-1  DNP  DNP  21-9-3  8-4-0  6-2-1 
MORNINGSIDE COLLEGE  02/03/04  52-83  L  DNP  4-3-1  DNP  DNP  8-4-0  7-7-0  6-3-0 
at Dakota Wesleyan Univ  02/07/04  45-62  L  DNP  3-0-0  DNP  DNP  8-6-0  4-6-0  4-5-0 
DANA COLLEGE  02/14/04  85-71  W  DNP  26-0-0  DNP  DNP  15-13-2  19-6-2  4-3-0 
CONCORDIA UNIVERSITY (N  02/17/04  50-82  L  DNP  19-4-0  DNP  DNP  6-3-1  2-4-1  0-2-1 
at Midland Lutheran Col  02/19/04  77-83  L  DNP  8-1-2  0-0-0  DNP  10-3-2  11-9-1  0-0-0 
at Hastings College  02/21/04  63-105  L  DNP  5-2-0  0-0-0  0-0-0  10-7-0  15-4-4  2-1-0 
at Colorado College  02/27/04  70-54  W  DNP  11-2-3  2-3-0  4-0-0  4-8-1  11-6-0  2-4-1 
at Colorado College  02/28/04  90-67  W  DNP  12-4-1  3-1-0  2-0-1  15-7-2  8-3-3  2-2-0 

        54 
Opponent  Date  Score  WL  AKSAMIT,C 
vs Wartburg College  11/21/03  83-71  W  0-0-1 
at Luther College  11/22/03  54-63  L  0-0-0 
at Dana College  11/25/03  59-49  W  2-4-1 
CENTRAL COLLEGE  11/29/03  69-70  OL  5-1-1 
DOANE COLLEGE  12/02/03  58-74  L  7-3-1 
at Buena Vista Universi  12/04/03  71-85  L  5-4-0 
BRIAR CLIFF UNIVERSITY  12/06/03  62-58  W  7-2-0 
at Morningside College  12/10/03  46-81  L  4-4-1 
DORDT COLLEGE  12/13/03  57-67  L  2-2-1 
BUENA VISTA UNIVERSITY  12/31/03  59-76  L  0-5-2 
at Concordia University  01/06/04  37-74  L  0-0-0 
HASTINGS COLLEGE  01/14/04  44-85  L  5-1-0 
at Mt. Marty College  01/17/04  53-74  L  0-1-0 
MIDLAND LUTHERAN COLLEG  01/20/04  59-72  L  5-8-0 
at Northwestern College  01/24/04  70-88  L  0-1-1 
at Doane College Tigers  01/28/04  50-81  L  2-6-0 
UNIVERSITY OF SIOUX FAL  01/31/04  72-92  L  2-1-1 
MORNINGSIDE COLLEGE  02/03/04  52-83  L  2-3-0 
at Dakota Wesleyan Univ  02/07/04  45-62  L  0-0-0 
DANA COLLEGE  02/14/04  85-71  W  DNP 
CONCORDIA UNIVERSITY (N  02/17/04  50-82  L  6-4-0 
at Midland Lutheran Col  02/19/04  77-83  L  4-3-0 
at Hastings College  02/21/04  63-105  L  2-2-0 
at Colorado College  02/27/04  70-54  W  2-3-1 
at Colorado College  02/28/04  90-67  W  4-7-1