Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Grand View College   11/19/04  76-67   W  28-55  .509  9-18  .500  11-16  .688  9  18  27   27.0  18  9  18  0  9  76   76.0 
at Wartburg College   11/20/04  64-77   L  23-46  .500  3-13  .231  15-21  .714  8  17  25   26.0  26  7  15  2  3  64   70.0 
DANA COLLEGE   11/23/04  81-51   W  31-55  .564  8-16  .500  11-14  .786  9  33  42   31.3  16  19  18  1  7  81   73.7 
at Simpson College   11/27/04  67-70   L  21-59  .356  8-21  .381  17-24  .708  19  20  39   33.2  23  12  11  1  3  67   72.0 
at Doane College   11/30/04  73-76   L  25-55  .455  9-18  .500  14-23  .609  12  20  32   33.0  30  11  18  1  12  73   72.2 
at Briar Cliff   12/04/04  61-52   W  16-42  .381  5-13  .385  24-34  .706  10  33  43   34.7  14  9  20  2  4  61   70.3 
MORNINGSIDE COLLEGE   12/08/04  54-81   L  21-54  .389  5-19  .263  7-9  .778  7  12  19   32.4  15  9  19  2  5  54   68.0 
SIMPSON COLLEGE   12/09/04  66-56   W  17-48  .354  6-13  .462  26-32  .813  7  24  31   32.2  16  6  14  1  10  66   67.8 
at Dordt College   12/11/04  77-70   W  26-53  .491  5-15  .333  20-33  .606  14  16  30   32.0  23  13  20  0  8  77   68.8 
MIDLAND LUTHERAN   12/21/04  73-67   W  23-52  .442  3-12  .250  24-31  .774  13  28  41   32.9  16  14  14  2  7  73   69.2 
vs CSU Hayward   12/29/04  95-81   W  32-49  .653  4-7  .571  27-38  .711  10  16  26   32.3  17  11  20  3  10  95   71.5 
at UC Santa Cruz   12/30/04  71-47   W  27-54  .500  7-19  .368  10-14  .714  12  30  42   33.1  18  9  17  0  7  71   71.5 
CONCORDIA (NEB.)   01/06/05  46-71   L  18-50  .360  2-13  .154  8-11  .727  13  16  29   32.8  20  11  23  1  6  46   69.5 
at Hastings College   01/12/05  52-68   L  20-68  .294  1-9  .111  11-13  .846  15  10  25   32.2  17  10  14  2  14  52   68.3 
MT. MARTY COLLEGE   01/15/05  66-76   L  25-50  .500  3-13  .231  13-19  .684  10  12  22   31.5  21  8  20  0  13  66   68.1 
at Midland Lutheran   01/18/05  74-69   W  28-55  .509  5-17  .294  13-15  .867  7  26  33   31.6  20  7  12  3  11  74   68.5 
NORTHWESTERN (IOWA)   01/22/05  74-91   L  30-71  .423  6-20  .300  8-10  .800  10  16  26   31.3  21  11  14  0  10  74   68.8 
DOANE COLLEGE   01/26/05  65-52   W  26-59  .441  3-14  .214  10-16  .625  10  24  34   31.4  18  15  12  4  13  65   68.6 
at Univ. of Sioux Falls   01/29/05  65-75   L  22-64  .344  10-26  .385  11-14  .786  10  19  29   31.3  27  10  8  1  7  65   68.4 
at Morningside College   02/02/05  69-76   L  28-59  .475  8-19  .421  5-7  .714  11  23  34   31.5  26  18  17  0  9  69   68.4 
DAKOTA WESLEYAN   02/05/05  57-54   W  20-50  .400  7-21  .333  10-15  .667  8  21  29   31.3  12  14  12  3  9  57   67.9 
at Dana College   02/12/05  80-74   W  26-60  .433  3-17  .176  25-37  .676  13  25  38   31.6  30  13  13  1  9  80   68.5 
at Concordia (Neb.)   02/15/05  59-61   L  25-56  .446  6-13  .462  3-8  .375  5  19  24   31.3  12  14  10  2  5  59   68.0 
HASTINGS COLLEGE   02/19/05  90-68   W  37-68  .544  7-17  .412  9-13  .692  12  20  32   31.3  15  26  9  6  9  90   69.0 
at Colorado College   02/26/05  68-71   L  26-58  .448  8-23  .348  8-16  .500  5  21  26   31.1  22  16  8  0  9  68   68.9 


 
Nebraska Wesleyan     1723     621-1390  .447  141-406  .347  340-483  .704  259  519  778   31.1  493  302  376  38  209  1723   68.9 
Opponents     1701     587-1291  .455  121-365  .332  406-561  .724  230  557  787   31.5  454  303  416  67  200  1701   68.0 
 
Games played: 25      Rebounds/game: 31.1 
Points/game: 68.9      Assists/game: 12.1 
FG Pct: 44.7      Turnovers/game: 15.0 
3FG Pct: 34.7      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 8.4 
       Blocks/game: 1.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Grand View College   11/19/04  76-67   W  25-47  .532  5-13  .385  12-18  .667  6  20  26   26.0  17  9  23  1  8  67   67.0 
at Wartburg College   11/20/04  64-77   L  27-50  .540  3-10  .300  20-31  .645  12  19  31   28.5  21  7  9  2  7  77   72.0 
DANA COLLEGE   11/23/04  81-51   W  21-63  .333  3-17  .176  6-11  .545  13  15  28   28.3  15  10  16  2  6  51   65.0 
at Simpson College   11/27/04  67-70   L  27-51  .529  4-15  .267  12-22  .545  10  22  32   29.3  21  16  12  9  4  70   66.2 
at Doane College   11/30/04  73-76   L  22-46  .478  4-13  .308  28-34  .824  9  24  33   30.0  18  12  18  2  10  76   68.2 
at Briar Cliff   12/04/04  61-52   W  20-69  .290  3-16  .188  9-14  .643  19  20  39   31.5  23  13  10  6  10  52   65.5 
MORNINGSIDE COLLEGE   12/08/04  54-81   L  31-50  .620  8-13  .615  11-14  .786  8  28  36   32.1  16  12  18  2  11  81   67.7 
SIMPSON COLLEGE   12/09/04  66-56   W  22-58  .379  3-16  .188  9-15  .600  14  25  39   33.0  22  13  19  1  5  56   66.2 
at Dordt College   12/11/04  77-70   W  21-53  .396  3-11  .273  25-33  .758  17  18  35   33.2  26  9  21  4  14  70   66.7 
MIDLAND LUTHERAN   12/21/04  73-67   W  23-58  .397  7-19  .368  14-22  .636  12  20  32   33.1  24  16  12  3  7  67   66.7 
vs CSU Hayward   12/29/04  95-81   W  29-64  .453  10-22  .455  13-13  1.000  11  15  26   32.5  29  13  22  1  10  81   68.0 
at UC Santa Cruz   12/30/04  71-47   W  17-58  .293  3-16  .188  10-16  .625  10  14  24   31.8  16  3  13  1  6  47   66.2 
CONCORDIA (NEB.)   01/06/05  46-71   L  25-47  .532  5-14  .357  16-25  .640  9  17  26   31.3  12  15  15  6  14  71   66.6 
at Hastings College   01/12/05  52-68   L  22-42  .524  8-15  .533  16-21  .762  8  25  33   31.4  11  11  24  1  10  68   66.7 
MT. MARTY COLLEGE   01/15/05  66-76   L  27-39  .692  3-6  .500  19-27  .704  2  16  18   30.5  19  16  22  2  16  76   67.3 
at Midland Lutheran   01/18/05  74-69   W  20-51  .392  3-12  .250  26-32  .813  9  22  31   30.6  12  5  15  3  7  69   67.4 
NORTHWESTERN (IOWA)   01/22/05  74-91   L  32-50  .640  5-13  .385  22-28  .786  3  32  35   30.8  16  22  20  0  6  91   68.8 
DOANE COLLEGE   01/26/05  65-52   W  19-52  .365  6-14  .429  8-17  .471  11  27  38   31.2  16  9  21  1  9  52   67.9 
at Univ. of Sioux Falls   01/29/05  65-75   L  24-43  .558  2-9  .222  25-36  .694  6  33  39   31.6  18  11  15  3  5  75   68.3 
at Morningside College   02/02/05  69-76   L  21-47  .447  7-19  .368  27-34  .794  8  21  29   31.5  15  13  14  5  11  76   68.7 
DAKOTA WESLEYAN   02/05/05  57-54   W  22-45  .489  4-14  .286  6-12  .500  6  22  28   31.3  17  8  16  0  5  54   68.0 
at Dana College   02/12/05  80-74   W  18-47  .383  4-14  .286  34-38  .895  5  28  33   31.4  25  12  16  2  6  74   68.2 
at Concordia (Neb.)   02/15/05  59-61   L  26-61  .426  5-19  .263  4-4  1.000  11  23  34   31.5  12  22  14  5  3  61   67.9 
HASTINGS COLLEGE   02/19/05  90-68   W  23-49  .469  6-15  .400  16-23  .696  7  22  29   31.4  18  12  17  2  4  68   67.9 
at Colorado College   02/26/05  68-71   L  23-51  .451  7-20  .350  18-21  .857  4  29  33   31.5  15  14  14  3  6  71   68.0 


 
Opponents     1701     587-1291  .455  121-365  .332  406-561  .724  230  557  787   31.5  454  303  416  67  200  1701   68.0 
Nebraska Wesleyan     1723     621-1390  .447  141-406  .347  340-483  .704  259  519  778   31.1  493  302  376  38  209  1723   68.9 
 
Games played: 25      Rebounds/game: 31.5 
Points/game: 68.0      Assists/game: 12.1 
FG Pct: 45.5      Turnovers/game: 16.6 
3FG Pct: 33.2      Assist/turnover ratio: 0.7 
FT Pct: 72.4      Steals/game: 8.0 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Grand View College  34/32  42/35  76-67   +9  28-55/25-47  .509/ .532  9-18/5-13  .500/ .385  11-16/12-18  .688/ .667  27/26  +1  9/9  18/23  0/1  9/8  18/17 
Wartburg College  35/41  29/36  64-77   (13)  23-46/27-50  .500/ .540  3-13/3-10  .231/ .300  15-21/20-31  .714/ .645  25/31  (6)  7/7  15/9  2/2  3/7  26/21 
DANA COLLEGE  40/17  41/34  81-51   +30  31-55/21-63  .564/ .333  8-16/3-17  .500/ .176  11-14/6-11  .786/ .545  42/28  +14  19/10  18/16  1/2  7/6  16/15 
Simpson College  34/41  33/29  67-70   (3)  21-59/27-51  .356/ .529  8-21/4-15  .381/ .267  17-24/12-22  .708/ .545  39/32  +7  12/16  11/12  1/9  3/4  23/21 
Doane College  43/35  30/41  73-76   (3)  25-55/22-46  .455/ .478  9-18/4-13  .500/ .308  14-23/28-34  .609/ .824  32/33  (1)  11/12  18/18  1/2  12/10  30/18 
Briar Cliff  31/29  30/23  61-52   +9  16-42/20-69  .381/ .290  5-13/3-16  .385/ .188  24-34/9-14  .706/ .643  43/39  +4  9/13  20/10  2/6  4/10  14/23 
MORNINGSIDE COLLEGE  36/41  18/40  54-81   (27)  21-54/31-50  .389/ .620  5-19/8-13  .263/ .615  7-9/11-14  .778/ .786  19/36  (17)  9/12  19/18  2/2  5/11  15/16 
SIMPSON COLLEGE  31/18  35/38  66-56   +10  17-48/22-58  .354/ .379  6-13/3-16  .462/ .188  26-32/9-15  .813/ .600  31/39  (8)  6/13  14/19  1/1  10/5  16/22 
Dordt College  33/22  44/48  77-70   +7  26-53/21-53  .491/ .396  5-15/3-11  .333/ .273  20-33/25-33  .606/ .758  30/35  (5)  13/9  20/21  0/4  8/14  23/26 
MIDLAND LUTHERAN  25/31  48/36  73-67   +6  23-52/23-58  .442/ .397  3-12/7-19  .250/ .368  24-31/14-22  .774/ .636  41/32  +9  14/16  14/12  2/3  7/7  16/24 
CSU Hayward  45/42  50/39  95-81   +14  32-49/29-64  .653/ .453  4-7/10-22  .571/ .455  27-38/13-13  .711/1.000  26/26  -  11/13  20/22  3/1  10/10  17/29 
UC Santa Cruz  37/21  34/26  71-47   +24  27-54/17-58  .500/ .293  7-19/3-16  .368/ .188  10-14/10-16  .714/ .625  42/24  +18  9/3  17/13  0/1  7/6  18/16 
CONCORDIA (NEB.)  20/45  26/26  46-71   (25)  18-50/25-47  .360/ .532  2-13/5-14  .154/ .357  8-11/16-25  .727/ .640  29/26  +3  11/15  23/15  1/6  6/14  20/12 
Hastings College  26/26  26/42  52-68   (16)  20-68/22-42  .294/ .524  1-9/8-15  .111/ .533  11-13/16-21  .846/ .762  25/33  (8)  10/11  14/24  2/1  14/10  17/11 
MT. MARTY COLLEGE  33/26  33/50  66-76   (10)  25-50/27-39  .500/ .692  3-13/3-6  .231/ .500  13-19/19-27  .684/ .704  22/18  +4  8/16  20/22  0/2  13/16  21/19 
Midland Lutheran  34/29  40/40  74-69   +5  28-55/20-51  .509/ .392  5-17/3-12  .294/ .250  13-15/26-32  .867/ .813  33/31  +2  7/5  12/15  3/3  11/7  20/12 
NORTHWESTERN (IOWA)  32/33  42/58  74-91   (17)  30-71/32-50  .423/ .640  6-20/5-13  .300/ .385  8-10/22-28  .800/ .786  26/35  (9)  11/22  14/20  0/0  10/6  21/16 
DOANE COLLEGE  31/34  34/18  65-52   +13  26-59/19-52  .441/ .365  3-14/6-14  .214/ .429  10-16/8-17  .625/ .471  34/38  (4)  15/9  12/21  4/1  13/9  18/16 
Univ. of Sioux Falls  21/33  44/42  65-75   (10)  22-64/24-43  .344/ .558  10-26/2-9  .385/ .222  11-14/25-36  .786/ .694  29/39  (10)  10/11  8/15  1/3  7/5  27/18 
Morningside College  31/33  38/43  69-76   (7)  28-59/21-47  .475/ .447  8-19/7-19  .421/ .368  5-7/27-34  .714/ .794  34/29  +5  18/13  17/14  0/5  9/11  26/15 
DAKOTA WESLEYAN  29/19  28/35  57-54   +3  20-50/22-45  .400/ .489  7-21/4-14  .333/ .286  10-15/6-12  .667/ .500  29/28  +1  14/8  12/16  3/0  9/5  12/17 
Dana College  35/28  45/46  80-74   +6  26-60/18-47  .433/ .383  3-17/4-14  .176/ .286  25-37/34-38  .676/ .895  38/33  +5  13/12  13/16  1/2  9/6  30/25 
Concordia (Neb.)  26/34  33/27  59-61   (2)  25-56/26-61  .446/ .426  6-13/5-19  .462/ .263  3-8/4-4  .375/1.000  24/34  (10)  14/22  10/14  2/5  5/3  12/12 
HASTINGS COLLEGE  47/35  43/33  90-68   +22  37-68/23-49  .544/ .469  7-17/6-15  .412/ .400  9-13/16-23  .692/ .696  32/29  +3  26/12  9/17  6/2  9/4  15/18 
Colorado College  43/36  25/35  68-71   (3)  26-58/23-51  .448/ .451  8-23/7-20  .348/ .350  8-16/18-21  .500/ .857  26/33  (7)  16/14  8/14  0/3  9/6  22/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  12  14  20 
Opponent  Date  Score  WL  BLAS,DAVI  HEISER,MA  IDEUS,TYL  MEYER,HAY  MINZEL,MA  BROWN,AND  SCHMIDT,W 
vs Grand View College  11/19/04  76-67  W  DNP  10-1-3  0-0-1  DNP  DNP  2-0-1  DNP 
at Wartburg College  11/20/04  64-77  L  DNP  0-0-1  0-0-0  DNP  DNP  5-0-0  DNP 
DANA COLLEGE  11/23/04  81-51  W  0-0-0  5-2-3  2-1-1  0-0-0  DNP  2-1-4  DNP 
at Simpson College  11/27/04  67-70  L  DNP  4-1-6  8-1-1  DNP  DNP  3-1-1  DNP 
at Doane College  11/30/04  73-76  L  DNP  2-1-6  3-1-0  DNP  DNP  0-1-1  DNP 
at Briar Cliff  12/04/04  61-52  W  DNP  11-4-2  3-0-0  DNP  5-1-0  0-0-0  4-1-2 
MORNINGSIDE COLLEGE  12/08/04  54-81  L  0-0-0  2-1-2  0-1-0  DNP  8-0-0  0-0-0  0-1-1 
SIMPSON COLLEGE  12/09/04  66-56  W  DNP  6-2-0  DNP  DNP  0-2-1  0-2-0  2-0-2 
at Dordt College  12/11/04  77-70  W  DNP  6-1-2  DNP  DNP  5-0-1  8-1-2  7-4-1 
MIDLAND LUTHERAN  12/21/04  73-67  W  DNP  DNP  DNP  DNP  2-1-1  3-1-3  9-6-1 
vs CSU Hayward  12/29/04  95-81  W  DNP  4-1-1  DNP  DNP  8-2-2  1-1-2  8-4-1 
at UC Santa Cruz  12/30/04  71-47  W  0-1-0  0-0-0  0-1-0  DNP  8-0-0  5-0-0  11-5-2 
CONCORDIA (NEB.)  01/06/05  46-71  L  3-0-0  0-0-0  0-0-0  DNP  1-0-1  0-1-0  4-6-2 
at Hastings College  01/12/05  52-68  L  DNP  6-3-2  DNP  DNP  9-0-1  2-2-1  2-4-0 
MT. MARTY COLLEGE  01/15/05  66-76  L  DNP  11-1-1  DNP  DNP  0-2-1  0-0-1  11-4-2 
at Midland Lutheran  01/18/05  74-69  W  DNP  DNP  DNP  DNP  4-0-2  3-2-1  2-2-0 
NORTHWESTERN (IOWA)  01/22/05  74-91  L  2-0-0  2-1-1  DNP  0-0-0  0-0-2  6-2-1  11-3-1 
DOANE COLLEGE  01/26/05  65-52  W  DNP  4-1-3  DNP  DNP  DNP  8-1-3  11-5-3 
at Univ. of Sioux Falls  01/29/05  65-75  L  DNP  5-0-2  DNP  DNP  0-0-1  9-1-4  2-3-0 
at Morningside College  02/02/05  69-76  L  DNP  11-4-11  DNP  DNP  3-1-2  DNP  5-6-0 
DAKOTA WESLEYAN  02/05/05  57-54  W  DNP  7-4-5  DNP  DNP  0-0-0  0-2-0  13-7-1 
at Dana College  02/12/05  80-74  W  DNP  2-2-0  DNP  DNP  0-1-0  1-1-2  13-2-4 
at Concordia (Neb.)  02/15/05  59-61  L  DNP  3-0-5  DNP  DNP  DNP  3-0-0  7-6-3 
HASTINGS COLLEGE  02/19/05  90-68  W  0-0-0  5-2-9  0-0-0  DNP  0-1-0  0-1-3  10-3-2 
at Colorado College  02/26/05  68-71  L  DNP  2-6-5  DNP  DNP  0-0-2  0-1-0  8-2-0 

        22  24  30  32  34  40  44 
Opponent  Date  Score  WL  HRABIK,MJ  COOLEY,BR  SNYDER,DR  HECKMAN,A  HELMAN,MI  EASLEY,JO  KEHR,TRAV 
vs Grand View College  11/19/04  76-67  W  2-1-0  19-2-1  11-6-0  DNP  8-5-1  12-4-0  DNP 
at Wartburg College  11/20/04  64-77  L  8-0-0  2-0-0  11-3-0  DNP  20-11-0  10-4-1  DNP 
DANA COLLEGE  11/23/04  81-51  W  5-5-0  17-3-1  10-4-2  DNP  13-3-0  8-8-5  2-1-0 
at Simpson College  11/27/04  67-70  L  3-1-0  14-4-2  2-4-0  0-0-0  12-6-0  8-11-0  DNP 
at Doane College  11/30/04  73-76  L  3-1-1  18-0-0  9-3-0  8-5-0  14-7-1  6-4-2  DNP 
at Briar Cliff  12/04/04  61-52  W  DNP  10-4-0  7-4-1  0-1-1  6-8-1  10-12-1  DNP 
MORNINGSIDE COLLEGE  12/08/04  54-81  L  2-0-0  9-3-1  0-1-0  4-2-0  14-4-1  12-3-2  3-0-0 
SIMPSON COLLEGE  12/09/04  66-56  W  3-0-0  22-3-0  7-1-0  8-2-0  2-5-1  13-7-1  DNP 
at Dordt College  12/11/04  77-70  W  0-0-0  3-1-0  6-3-0  4-1-0  8-4-2  24-11-2  DNP 
MIDLAND LUTHERAN  12/21/04  73-67  W  4-1-0  9-1-1  9-6-2  6-3-1  18-5-0  11-6-4  DNP 
vs CSU Hayward  12/29/04  95-81  W  0-0-1  17-0-0  9-4-2  14-2-0  4-3-1  19-6-1  DNP 
at UC Santa Cruz  12/30/04  71-47  W  3-3-2  5-4-1  12-6-0  DNP  12-3-1  6-10-1  2-0-0 
CONCORDIA (NEB.)  01/06/05  46-71  L  0-1-1  5-1-1  8-1-1  2-1-0  10-2-2  2-8-2  DNP 
at Hastings College  01/12/05  52-68  L  DNP  4-1-1  5-2-1  0-1-1  4-2-1  12-6-0  DNP 
MT. MARTY COLLEGE  01/15/05  66-76  L  DNP  DNP  15-2-0  0-0-0  7-6-1  8-2-2  DNP 
at Midland Lutheran  01/18/05  74-69  W  0-1-0  7-3-0  6-2-1  8-1-0  22-3-1  7-8-1  DNP 
NORTHWESTERN (IOWA)  01/22/05  74-91  L  3-0-0  9-3-2  5-2-0  10-2-1  16-6-2  6-4-0  DNP 
DOANE COLLEGE  01/26/05  65-52  W  2-1-1  0-0-1  13-4-1  6-3-0  0-6-1  9-5-0  DNP 
at Univ. of Sioux Falls  01/29/05  65-75  L  2-0-0  14-2-2  2-4-0  2-2-0  13-3-0  9-5-1  DNP 
at Morningside College  02/02/05  69-76  L  11-1-1  0-3-0  0-1-1  8-3-0  13-3-3  4-2-0  DNP 
DAKOTA WESLEYAN  02/05/05  57-54  W  0-2-0  9-2-1  2-0-0  DNP  9-4-4  4-1-1  DNP 
at Dana College  02/12/05  80-74  W  7-4-1  2-2-3  9-6-1  DNP  26-8-1  11-5-1  DNP 
at Concordia (Neb.)  02/15/05  59-61  L  5-1-0  2-0-2  5-2-1  0-0-0  12-5-0  4-4-3  DNP 
HASTINGS COLLEGE  02/19/05  90-68  W  3-1-0  10-1-1  7-9-3  2-1-0  13-2-2  14-5-4  DNP 
at Colorado College  02/26/05  68-71  L  12-4-2  6-0-3  5-2-1  4-2-0  10-5-1  6-2-1  DNP 

        52  54 
Opponent  Date  Score  WL  HARMS,MAT  LUDWIG,BO 
vs Grand View College  11/19/04  76-67  W  6-4-2  6-2-0 
at Wartburg College  11/20/04  64-77  L  8-2-3  0-1-2 
DANA COLLEGE  11/23/04  81-51  W  10-2-1  7-4-2 
at Simpson College  11/27/04  67-70  L  11-7-1  2-0-1 
at Doane College  11/30/04  73-76  L  9-2-0  1-0-0 
at Briar Cliff  12/04/04  61-52  W  3-2-1  2-1-0 
MORNINGSIDE COLLEGE  12/08/04  54-81  L  0-2-2  0-1-0 
SIMPSON COLLEGE  12/09/04  66-56  W  3-4-1  0-0-0 
at Dordt College  12/11/04  77-70  W  6-3-3  DNP 
MIDLAND LUTHERAN  12/21/04  73-67  W  2-5-1  DNP 
vs CSU Hayward  12/29/04  95-81  W  11-2-0  DNP 
at UC Santa Cruz  12/30/04  71-47  W  5-6-1  2-2-1 
CONCORDIA (NEB.)  01/06/05  46-71  L  7-3-1  4-1-0 
at Hastings College  01/12/05  52-68  L  8-0-2  DNP 
MT. MARTY COLLEGE  01/15/05  66-76  L  10-2-0  4-2-0 
at Midland Lutheran  01/18/05  74-69  W  13-8-1  2-0-0 
NORTHWESTERN (IOWA)  01/22/05  74-91  L  4-0-1  0-1-0 
DOANE COLLEGE  01/26/05  65-52  W  12-4-2  DNP 
at Univ. of Sioux Falls  01/29/05  65-75  L  7-4-0  DNP 
at Morningside College  02/02/05  69-76  L  14-6-0  DNP 
DAKOTA WESLEYAN  02/05/05  57-54  W  13-4-2  DNP 
at Dana College  02/12/05  80-74  W  9-5-0  DNP 
at Concordia (Neb.)  02/15/05  59-61  L  18-0-0  DNP 
HASTINGS COLLEGE  02/19/05  90-68  W  26-3-2  DNP 
at Colorado College  02/26/05  68-71  L  15-2-1  DNP