Nebraska Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Scholastica   11/17/06  73-72   W  28-59  .475  6-10  .600  11-13  .846  11  23  34   34.0  17  14  14  0  7  73   73.0 
vs Finlandia University   11/18/06  101-57   W  38-63  .603  7-20  .350  18-21  .857  11  25  36   35.0  19  21  11  5  6  101   87.0 
at Concordia (Neb.)   11/21/06  70-65   W  23-46  .500  6-12  .500  18-24  .750  8  24  32   34.0  24  8  16  0  1  70   81.3 
ST. SCHOLASTICA   11/24/06  89-79   W  34-67  .507  5-14  .357  16-22  .727  9  26  35   34.2  17  17  7  0  8  89   83.2 
WARTBURG COLLEGE   11/25/06  58-81   L  18-53  .340  3-7  .429  19-29  .655  9  17  26   32.6  30  11  17  2  5  58   78.2 
HASTINGS COLLEGE   11/28/06  73-80   L  27-67  .403  4-20  .200  15-18  .833  15  20  35   33.0  24  14  9  1  5  73   77.3 
at Morningside College   12/02/06  62-78   L  21-57  .368  4-18  .222  16-24  .667  15  25  40   34.0  19  10  18  0  6  62   75.1 
at Dana College   12/06/06  54-61   L  23-61  .377  3-13  .231  5-6  .833  10  19  29   33.4  18  12  13  4  11  54   72.5 
UNIV. OF SIOUX FALLS   12/09/06  66-81   L  23-50  .460  8-20  .400  12-13  .923  5  13  18   31.7  22  15  12  1  5  66   71.8 
SIMPSON COLLEGE   12/15/06  66-68   L  25-54  .463  5-12  .417  11-16  .688  11  17  28   31.3  22  13  22  3  9  66   71.2 
at St. Mary's (Minn.)   12/28/06  61-76   L  25-66  .379  7-23  .304  4-6  .667  12  17  29   31.1  20  10  11  0  8  61   70.3 
at St. Olaf College   12/30/06  63-82   L  23-56  .411  4-13  .308  13-17  .765  8  19  27   30.8  23  11  13  0  8  63   69.7 
DOANE COLLEGE   01/03/07  61-70   L  24-60  .400  6-16  .375  7-11  .636  7  25  32   30.8  17  13  10  0  8  61   69.0 
NORTHWESTERN (IOWA)   01/06/07  78-92   L  25-54  .463  5-13  .385  23-27  .852  6  18  24   30.4  19  13  12  0  6  78   69.6 
at Midland Lutheran   01/10/07  76-66   W  28-54  .519  6-13  .462  14-17  .824  7  19  26   30.1  18  12  14  0  11  76   70.1 
at Briar Cliff University   01/13/07  73-77   L  27-54  .500  7-14  .500  12-16  .750  7  15  22   29.6  19  15  8  0  7  73   70.2 
CONCORDIA (NEB.)   01/16/07  58-73   L  24-60  .400  1-13  .077  9-12  .750  8  27  35   29.9  24  12  13  0  6  58   69.5 
DORDT COLLEGE   01/20/07  71-83   L  27-53  .509  6-16  .375  11-17  .647  5  16  21   29.4  23  11  21  3  13  71   69.6 
at Hastings College   01/24/07  55-65   L  22-54  .407  2-7  .286  9-15  .600  12  16  28   29.3  15  12  12  0  5  55   68.8 
at Mt. Marty College   01/27/07  65-68   L  27-52  .519  3-5  .600  8-14  .571  11  14  25   29.1  15  12  15  0  12  65   68.7 
at Doane College   01/30/07  62-72   L  25-52  .481  3-10  .300  9-11  .818  7  20  27   29.0  25  12  16  1  9  62   68.3 
at Dakota Wesleyan   02/03/07  53-74   L  20-57  .351  1-10  .100  12-19  .632  11  23  34   29.2  28  8  17  2  6  53   67.6 
MIDLAND LUTHERAN   02/07/07  69-82   L  25-51  .490  8-16  .500  11-21  .524  4  17  21   28.9  24  17  20  2  14  69   67.7 
DANA COLLEGE   02/10/07  87-71   W  28-55  .509  4-7  .571  27-34  .794  12  21  33   29.0  22  21  8  1  9  87   68.5 
BRIAR CLIFF UNIVERSITY   02/17/07  78-66   W  31-59  .525  9-19  .474  7-8  .875  10  23  33   29.2  17  19  12  1  8  78   68.9 
UC SANTA CRUZ   02/23/07  79-52   W  26-57  .456  9-20  .450  18-28  .643  12  22  34   29.4  15  18  6  1  12  79   69.3 
CHAPMAN UNIVERSITY   02/24/07  49-64   L  15-46  .326  2-13  .154  17-24  .708  11  19  30   29.4  22  11  19  1  6  49   68.5 


 
Nebraska Wesleyan     1850     682-1517  .450  134-374  .358  352-483  .729  254  540  794   29.4  558  362  366  28  211  1850   68.5 
Opponents     1955     673-1343  .501  144-374  .385  465-672  .692  222  625  847   31.4  471  367  429  72  206  1955   72.4 
 
Games played: 27      Rebounds/game: 29.4 
Points/game: 68.5      Assists/game: 13.4 
FG Pct: 45.0      Turnovers/game: 13.6 
3FG Pct: 35.8      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 7.8 
       Blocks/game: 1.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Scholastica   11/17/06  73-72   W  27-64  .422  6-17  .353  12-20  .600  13  20  33   33.0  13  9  11  2  7  72   72.0 
vs Finlandia University   11/18/06  101-57   W  19-50  .380  4-14  .286  15-19  .789  7  13  20   26.5  20  11  13  0  6  57   64.5 
at Concordia (Neb.)   11/21/06  70-65   W  22-46  .478  7-20  .350  14-30  .467  4  18  22   25.0  23  8  10  3  8  65   64.7 
ST. SCHOLASTICA   11/24/06  89-79   W  31-65  .477  4-16  .250  13-18  .722  8  23  31   26.5  18  12  15  5  2  79   68.2 
WARTBURG COLLEGE   11/25/06  58-81   L  24-47  .511  3-13  .231  30-37  .811  7  26  33   27.8  27  10  17  8  8  81   70.8 
HASTINGS COLLEGE   11/28/06  73-80   L  25-54  .463  6-18  .333  24-35  .686  12  26  38   29.5  18  13  13  4  2  80   72.3 
at Morningside College   12/02/06  62-78   L  27-54  .500  8-19  .421  16-21  .762  4  27  31   29.7  20  20  11  1  11  78   73.1 
at Dana College   12/06/06  54-61   L  21-44  .477  5-13  .385  14-20  .700  8  28  36   30.5  12  13  20  4  8  61   71.6 
UNIV. OF SIOUX FALLS   12/09/06  66-81   L  28-44  .636  7-11  .636  18-26  .692  6  21  27   30.1  14  17  13  2  7  81   72.7 
SIMPSON COLLEGE   12/15/06  66-68   L  25-54  .463  1-6  .167  17-28  .607  11  19  30   30.1  17  12  20  5  15  68   72.2 
at St. Mary's (Minn.)   12/28/06  61-76   L  29-48  .604  8-14  .571  10-19  .526  6  31  37   30.7  10  21  20  1  6  76   72.5 
at St. Olaf College   12/30/06  63-82   L  28-56  .500  4-14  .286  22-29  .759  14  27  41   31.6  18  18  13  2  7  82   73.3 
DOANE COLLEGE   01/03/07  61-70   L  26-50  .520  10-18  .556  8-14  .571  4  29  33   31.7  14  12  16  0  8  70   73.1 
NORTHWESTERN (IOWA)   01/06/07  78-92   L  33-53  .623  9-17  .529  17-26  .654  7  25  32   31.7  21  20  17  4  9  92   74.4 
at Midland Lutheran   01/10/07  76-66   W  24-53  .453  3-14  .214  15-18  .833  12  21  33   31.8  16  6  19  4  9  66   73.9 
at Briar Cliff University   01/13/07  73-77   L  28-50  .560  7-16  .438  14-20  .700  11  22  33   31.9  15  17  15  3  5  77   74.1 
CONCORDIA (NEB.)   01/16/07  58-73   L  21-44  .477  8-15  .533  23-35  .657  7  27  34   32.0  17  10  17  3  6  73   74.0 
DORDT COLLEGE   01/20/07  71-83   L  27-46  .587  4-8  .500  25-34  .735  8  24  32   32.0  18  13  22  0  13  83   74.5 
at Hastings College   01/24/07  55-65   L  24-41  .585  7-16  .438  10-14  .714  4  23  27   31.7  20  17  15  0  5  65   74.0 
at Mt. Marty College   01/27/07  65-68   L  24-44  .545  8-15  .533  12-18  .667  10  17  27   31.5  17  13  19  4  8  68   73.7 
at Doane College   01/30/07  62-72   L  24-48  .500  2-10  .200  22-26  .846  8  21  29   31.4  13  15  14  3  10  72   73.6 
at Dakota Wesleyan   02/03/07  53-74   L  22-47  .468  4-8  .500  26-43  .605  9  30  39   31.7  18  10  15  4  11  74   73.6 
MIDLAND LUTHERAN   02/07/07  69-82   L  26-48  .542  3-10  .300  27-34  .794  7  25  32   31.7  19  16  20  2  10  82   74.0 
DANA COLLEGE   02/10/07  87-71   W  24-51  .471  6-14  .429  17-25  .680  10  17  27   31.5  25  14  12  1  4  71   73.9 
BRIAR CLIFF UNIVERSITY   02/17/07  78-66   W  25-51  .490  5-17  .294  11-16  .688  8  18  26   31.3  10  19  18  0  6  66   73.6 
UC SANTA CRUZ   02/23/07  79-52   W  21-43  .488  2-9  .222  8-16  .500  5  24  29   31.2  20  13  19  5  5  52   72.7 
CHAPMAN UNIVERSITY   02/24/07  49-64   L  18-48  .375  3-12  .250  25-31  .806  12  23  35   31.4  18  8  15  2  10  64   72.4 


 
Opponents     1955     673-1343  .501  144-374  .385  465-672  .692  222  625  847   31.4  471  367  429  72  206  1955   72.4 
Nebraska Wesleyan     1850     682-1517  .450  134-374  .358  352-483  .729  254  540  794   29.4  558  362  366  28  211  1850   68.5 
 
Games played: 27      Rebounds/game: 31.4 
Points/game: 72.4      Assists/game: 13.6 
FG Pct: 50.1      Turnovers/game: 15.9 
3FG Pct: 38.5      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 7.6 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
St. Scholastica  42/39  31/33  73-72   +1  28-59/27-64  .475/ .422  6-10/6-17  .600/ .353  11-13/12-20  .846/ .600  34/33  +1  14/9  14/11  0/2  7/7  17/13 
Finlandia University  47/31  54/26  101-57   +44  38-63/19-50  .603/ .380  7-20/4-14  .350/ .286  18-21/15-19  .857/ .789  36/20  +16  21/11  11/13  5/0  6/6  19/20 
Concordia (Neb.)  27/21  43/44  70-65   +5  23-46/22-46  .500/ .478  6-12/7-20  .500/ .350  18-24/14-30  .750/ .467  32/22  +10  8/8  16/10  0/3  1/8  24/23 
ST. SCHOLASTICA  31/34  58/45  89-79   +10  34-67/31-65  .507/ .477  5-14/4-16  .357/ .250  16-22/13-18  .727/ .722  35/31  +4  17/12  7/15  0/5  8/2  17/18 
WARTBURG COLLEGE  35/44  23/37  58-81   (23)  18-53/24-47  .340/ .511  3-7/3-13  .429/ .231  19-29/30-37  .655/ .811  26/33  (7)  11/10  17/17  2/8  5/8  30/27 
HASTINGS COLLEGE  30/40  43/40  73-80   (7)  27-67/25-54  .403/ .463  4-20/6-18  .200/ .333  15-18/24-35  .833/ .686  35/38  (3)  14/13  9/13  1/4  5/2  24/18 
Morningside College  27/35  35/43  62-78   (16)  21-57/27-54  .368/ .500  4-18/8-19  .222/ .421  16-24/16-21  .667/ .762  40/31  +9  10/20  18/11  0/1  6/11  19/20 
Dana College  26/32  28/29  54-61   (7)  23-61/21-44  .377/ .477  3-13/5-13  .231/ .385  5-6/14-20  .833/ .700  29/36  (7)  12/13  13/20  4/4  11/8  18/12 
UNIV. OF SIOUX FALLS  35/42  31/39  66-81   (15)  23-50/28-44  .460/ .636  8-20/7-11  .400/ .636  12-13/18-26  .923/ .692  18/27  (9)  15/17  12/13  1/2  5/7  22/14 
SIMPSON COLLEGE  29/31  37/37  66-68   (2)  25-54/25-54  .463/ .463  5-12/1-6  .417/ .167  11-16/17-28  .688/ .607  28/30  (2)  13/12  22/20  3/5  9/15  22/17 
St. Mary's (Minn.)  25/36  36/40  61-76   (15)  25-66/29-48  .379/ .604  7-23/8-14  .304/ .571  4-6/10-19  .667/ .526  29/37  (8)  10/21  11/20  0/1  8/6  20/10 
St. Olaf College  31/42  32/40  63-82   (19)  23-56/28-56  .411/ .500  4-13/4-14  .308/ .286  13-17/22-29  .765/ .759  27/41  (14)  11/18  13/13  0/2  8/7  23/18 
DOANE COLLEGE  27/35  34/35  61-70   (9)  24-60/26-50  .400/ .520  6-16/10-18  .375/ .556  7-11/8-14  .636/ .571  32/33  (1)  13/12  10/16  0/0  8/8  17/14 
NORTHWESTERN (IOWA)  35/45  43/47  78-92   (14)  25-54/33-53  .463/ .623  5-13/9-17  .385/ .529  23-27/17-26  .852/ .654  24/32  (8)  13/20  12/17  0/4  6/9  19/21 
Midland Lutheran  19/25  57/41  76-66   +10  28-54/24-53  .519/ .453  6-13/3-14  .462/ .214  14-17/15-18  .824/ .833  26/33  (7)  12/6  14/19  0/4  11/9  18/16 
Briar Cliff University  36/45  37/32  73-77   (4)  27-54/28-50  .500/ .560  7-14/7-16  .500/ .438  12-16/14-20  .750/ .700  22/33  (11)  15/17  8/15  0/3  7/5  19/15 
CONCORDIA (NEB.)  22/33  36/40  58-73   (15)  24-60/21-44  .400/ .477  1-13/8-15  .077/ .533  9-12/23-35  .750/ .657  35/34  +1  12/10  13/17  0/3  6/6  24/17 
DORDT COLLEGE  23/42  48/41  71-83   (12)  27-53/27-46  .509/ .587  6-16/4-8  .375/ .500  11-17/25-34  .647/ .735  21/32  (11)  11/13  21/22  3/0  13/13  23/18 
Hastings College  27/33  28/32  55-65   (10)  22-54/24-41  .407/ .585  2-7/7-16  .286/ .438  9-15/10-14  .600/ .714  28/27  +1  12/17  12/15  0/0  5/5  15/20 
Mt. Marty College  36/32  29/36  65-68   (3)  27-52/24-44  .519/ .545  3-5/8-15  .600/ .533  8-14/12-18  .571/ .667  25/27  (2)  12/13  15/19  0/4  12/8  15/17 
Doane College  34/34  28/38  62-72   (10)  25-52/24-48  .481/ .500  3-10/2-10  .300/ .200  9-11/22-26  .818/ .846  27/29  (2)  12/15  16/14  1/3  9/10  25/13 
Dakota Wesleyan  17/39  36/35  53-74   (21)  20-57/22-47  .351/ .468  1-10/4-8  .100/ .500  12-19/26-43  .632/ .605  34/39  (5)  8/10  17/15  2/4  6/11  28/18 
MIDLAND LUTHERAN  28/38  41/44  69-82   (13)  25-51/26-48  .490/ .542  8-16/3-10  .500/ .300  11-21/27-34  .524/ .794  21/32  (11)  17/16  20/20  2/2  14/10  24/19 
DANA COLLEGE  40/30  47/41  87-71   +16  28-55/24-51  .509/ .471  4-7/6-14  .571/ .429  27-34/17-25  .794/ .680  33/27  +6  21/14  8/12  1/1  9/4  22/25 
BRIAR CLIFF UNIVERSITY  35/30  43/36  78-66   +12  31-59/25-51  .525/ .490  9-19/5-17  .474/ .294  7-8/11-16  .875/ .688  33/26  +7  19/19  12/18  1/0  8/6  17/10 
UC SANTA CRUZ  39/28  40/24  79-52   +27  26-57/21-43  .456/ .488  9-20/2-9  .450/ .222  18-28/8-16  .643/ .500  34/29  +5  18/13  6/19  1/5  12/5  15/20 
CHAPMAN UNIVERSITY  31/33  18/31  49-64   (15)  15-46/18-48  .326/ .375  2-13/3-12  .154/ .250  17-24/25-31  .708/ .806  30/35  (5)  11/8  19/15  1/2  6/10  22/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  12  14  20 
Opponent  Date  Score  WL  ELLER,KYL  HULLMAN,L  MEYER,HAY  FUEHRER,A  LECHNER,P  SOUCHEK,C  MINZEL,MA 
vs St. Scholastica  11/17/06  73-72  W  12-5-2  DNP  6-0-0  3-3-3  DNP  DNP  14-3-1 
vs Finlandia University  11/18/06  101-57  W  6-5-4  2-1-1  2-2-0  7-1-3  2-1-1  DNP  20-3-4 
at Concordia (Neb.)  11/21/06  70-65  W  8-4-1  DNP  0-0-0  2-2-0  DNP  DNP  17-2-3 
ST. SCHOLASTICA  11/24/06  89-79  W  26-7-6  DNP  DNP  8-1-2  DNP  DNP  7-6-3 
WARTBURG COLLEGE  11/25/06  58-81  L  11-4-1  DNP  2-2-3  4-0-1  DNP  DNP  9-1-3 
HASTINGS COLLEGE  11/28/06  73-80  L  13-4-2  DNP  DNP  3-2-3  DNP  DNP  10-5-2 
at Morningside College  12/02/06  62-78  L  10-2-3  DNP  0-0-0  0-1-2  DNP  DNP  9-4-0 
at Dana College  12/06/06  54-61  L  9-7-2  0-2-0  4-1-0  0-0-0  DNP  DNP  12-1-3 
UNIV. OF SIOUX FALLS  12/09/06  66-81  L  5-3-3  0-0-0  0-2-1  DNP  DNP  DNP  29-3-3 
SIMPSON COLLEGE  12/15/06  66-68  L  7-1-5  DNP  3-0-0  DNP  DNP  DNP  10-3-3 
at St. Mary's (Minn.)  12/28/06  61-76  L  8-3-2  0-0-0  0-0-0  0-1-0  DNP  DNP  27-3-4 
at St. Olaf College  12/30/06  63-82  L  10-3-2  0-0-0  2-0-0  0-0-0  DNP  DNP  19-6-3 
DOANE COLLEGE  01/03/07  61-70  L  9-2-1  0-0-2  DNP  2-1-2  DNP  DNP  20-5-3 
NORTHWESTERN (IOWA)  01/06/07  78-92  L  20-2-0  0-0-1  DNP  DNP  DNP  DNP  8-6-3 
at Midland Lutheran  01/10/07  76-66  W  5-6-2  2-0-0  DNP  0-0-1  DNP  DNP  25-4-3 
at Briar Cliff Universi  01/13/07  73-77  L  7-3-3  2-1-0  DNP  3-0-4  DNP  DNP  20-3-1 
CONCORDIA (NEB.)  01/16/07  58-73  L  10-4-0  0-0-1  0-0-1  0-0-0  DNP  DNP  11-2-4 
DORDT COLLEGE  01/20/07  71-83  L  11-4-1  2-0-0  6-0-2  DNP  DNP  DNP  9-3-2 
at Hastings College  01/24/07  55-65  L  8-4-2  2-1-0  0-0-0  DNP  DNP  DNP  16-3-3 
at Mt. Marty College  01/27/07  65-68  L  8-1-3  2-0-0  2-1-2  DNP  DNP  DNP  20-6-0 
at Doane College  01/30/07  62-72  L  8-1-1  2-1-0  4-0-0  DNP  DNP  DNP  13-3-4 
at Dakota Wesleyan  02/03/07  53-74  L  2-3-1  2-2-1  0-0-0  0-0-0  DNP  DNP  20-6-1 
MIDLAND LUTHERAN  02/07/07  69-82  L  5-1-4  0-1-0  2-1-1  DNP  DNP  DNP  23-3-6 
DANA COLLEGE  02/10/07  87-71  W  13-2-6  2-0-1  1-1-1  DNP  DNP  DNP  21-4-5 
BRIAR CLIFF UNIVERSITY  02/17/07  78-66  W  12-5-3  0-0-0  2-1-0  DNP  DNP  DNP  17-3-3 
UC SANTA CRUZ  02/23/07  79-52  W  4-1-1  0-3-0  1-3-4  0-0-0  0-0-0  0-0-0  18-5-3 
CHAPMAN UNIVERSITY  02/24/07  49-64  L  11-2-2  0-1-0  4-1-0  DNP  DNP  DNP  14-7-2 

        22  24  30  32  32  34  40 
Opponent  Date  Score  WL  THRAMER,R  MACKE,JJ   ARP,BRAND  ENGLUND,P  IDEUS,TYL  MADSEN,NI  O'NEIL,RO 
vs St. Scholastica  11/17/06  73-72  W  DNP  DNP  7-3-2  DNP  8-4-2  4-2-2  7-1-0 
vs Finlandia University  11/18/06  101-57  W  6-2-0  2-1-0  17-7-1  DNP  5-2-1  15-5-2  4-1-2 
at Concordia (Neb.)  11/21/06  70-65  W  0-5-0  DNP  7-1-1  DNP  4-3-1  9-4-1  10-1-0 
ST. SCHOLASTICA  11/24/06  89-79  W  DNP  DNP  8-2-0  DNP  9-2-0  2-4-2  4-3-2 
WARTBURG COLLEGE  11/25/06  58-81  L  DNP  DNP  3-4-0  DNP  9-4-1  4-1-0  6-3-1 
HASTINGS COLLEGE  11/28/06  73-80  L  DNP  DNP  8-1-1  DNP  0-2-0  6-6-2  8-3-1 
at Morningside College  12/02/06  62-78  L  DNP  DNP  5-4-2  DNP  2-6-1  11-8-1  15-6-0 
at Dana College  12/06/06  54-61  L  DNP  DNP  8-3-1  DNP  3-3-3  4-1-2  4-1-1 
UNIV. OF SIOUX FALLS  12/09/06  66-81  L  0-1-0  DNP  3-3-2  DNP  0-1-2  15-1-1  6-2-2 
SIMPSON COLLEGE  12/15/06  66-68  L  DNP  DNP  11-3-0  DNP  4-2-0  5-4-2  12-1-2 
at St. Mary's (Minn.)  12/28/06  61-76  L  2-2-0  DNP  4-4-3  DNP  0-3-0  9-3-0  0-0-1 
at St. Olaf College  12/30/06  63-82  L  3-0-2  DNP  5-3-1  DNP  2-0-0  2-1-1  8-6-1 
DOANE COLLEGE  01/03/07  61-70  L  3-4-0  DNP  5-8-2  0-0-0  DNP  11-4-1  4-1-1 
NORTHWESTERN (IOWA)  01/06/07  78-92  L  3-2-1  DNP  6-2-0  21-3-0  DNP  12-2-4  2-1-0 
at Midland Lutheran  01/10/07  76-66  W  11-3-2  DNP  6-2-2  0-1-0  DNP  13-2-1  4-0-1 
at Briar Cliff Universi  01/13/07  73-77  L  9-4-1  DNP  4-0-1  DNP  DNP  3-1-0  11-2-0 
CONCORDIA (NEB.)  01/16/07  58-73  L  9-11-0  DNP  4-0-1  DNP  DNP  7-2-3  7-2-0 
DORDT COLLEGE  01/20/07  71-83  L  8-3-2  DNP  4-2-0  0-0-1  DNP  8-4-0  2-0-3 
at Hastings College  01/24/07  55-65  L  1-2-2  DNP  7-5-2  DNP  DNP  7-3-0  2-1-2 
at Mt. Marty College  01/27/07  65-68  L  9-2-2  DNP  3-2-0  DNP  DNP  3-3-1  4-4-2 
at Doane College  01/30/07  62-72  L  9-1-2  DNP  2-6-1  DNP  DNP  8-3-0  8-4-2 
at Dakota Wesleyan  02/03/07  53-74  L  2-5-4  DNP  8-5-0  DNP  DNP  2-2-1  2-0-0 
MIDLAND LUTHERAN  02/07/07  69-82  L  16-4-2  DNP  9-3-1  DNP  DNP  4-1-0  2-2-2 
DANA COLLEGE  02/10/07  87-71  W  8-4-4  DNP  7-4-2  DNP  DNP  6-2-1  10-3-1 
BRIAR CLIFF UNIVERSITY  02/17/07  78-66  W  7-3-1  DNP  7-2-2  DNP  DNP  17-4-4  6-2-1 
UC SANTA CRUZ  02/23/07  79-52  W  11-5-3  0-1-0  11-3-2  DNP  DNP  14-2-0  4-3-1 
CHAPMAN UNIVERSITY  02/24/07  49-64  L  2-2-2  DNP  0-3-2  DNP  DNP  4-0-1  6-3-0 

        44  50  52  53  54 
Opponent  Date  Score  WL  JOYNT,MAT  GLANTZ,RY  SCHUTT,TA  KEHR,TRAV  AYLWARD,D 
vs St. Scholastica  11/17/06  73-72  W  4-4-1  DNP  DNP  DNP  8-6-1 
vs Finlandia University  11/18/06  101-57  W  5-2-1  2-1-0  DNP  2-0-0  4-1-1 
at Concordia (Neb.)  11/21/06  70-65  W  5-3-0  DNP  DNP  DNP  8-4-1 
ST. SCHOLASTICA  11/24/06  89-79  W  8-3-2  17-4-0  DNP  DNP  0-1-0 
WARTBURG COLLEGE  11/25/06  58-81  L  6-3-1  4-2-0  DNP  DNP  DNP 
HASTINGS COLLEGE  11/28/06  73-80  L  6-3-1  7-3-1  DNP  DNP  12-2-1 
at Morningside College  12/02/06  62-78  L  5-4-1  2-1-0  DNP  DNP  3-2-0 
at Dana College  12/06/06  54-61  L  4-2-0  6-5-0  DNP  DNP  0-2-0 
UNIV. OF SIOUX FALLS  12/09/06  66-81  L  4-0-1  4-0-0  DNP  DNP  0-0-0 
SIMPSON COLLEGE  12/15/06  66-68  L  4-4-0  2-2-0  DNP  DNP  8-6-1 
at St. Mary's (Minn.)  12/28/06  61-76  L  9-4-0  0-0-0  DNP  DNP  2-1-0 
at St. Olaf College  12/30/06  63-82  L  0-3-0  12-1-1  DNP  DNP  0-0-0 
DOANE COLLEGE  01/03/07  61-70  L  2-1-0  4-2-1  DNP  DNP  1-2-0 
NORTHWESTERN (IOWA)  01/06/07  78-92  L  0-1-3  0-1-0  DNP  DNP  6-3-1 
at Midland Lutheran  01/10/07  76-66  W  0-2-0  DNP  DNP  DNP  10-4-0 
at Briar Cliff Universi  01/13/07  73-77  L  11-3-4  DNP  DNP  DNP  3-3-1 
CONCORDIA (NEB.)  01/16/07  58-73  L  2-1-2  DNP  DNP  DNP  8-9-0 
DORDT COLLEGE  01/20/07  71-83  L  DNP  DNP  0-0-0  DNP  21-2-0 
at Hastings College  01/24/07  55-65  L  6-5-0  2-0-0  DNP  DNP  4-1-1 
at Mt. Marty College  01/27/07  65-68  L  2-1-1  0-0-0  DNP  DNP  12-3-1 
at Doane College  01/30/07  62-72  L  2-4-0  DNP  DNP  DNP  6-3-2 
at Dakota Wesleyan  02/03/07  53-74  L  0-0-0  11-0-0  DNP  DNP  4-7-0 
MIDLAND LUTHERAN  02/07/07  69-82  L  0-0-0  4-1-1  DNP  DNP  4-3-0 
DANA COLLEGE  02/10/07  87-71  W  10-3-0  5-5-0  DNP  DNP  4-1-0 
BRIAR CLIFF UNIVERSITY  02/17/07  78-66  W  2-6-3  2-2-0  DNP  DNP  6-2-2 
UC SANTA CRUZ  02/23/07  79-52  W  6-2-0  8-2-0  0-0-0  DNP  2-2-4 
CHAPMAN UNIVERSITY  02/24/07  49-64  L  3-5-1  5-1-0  DNP  DNP  0-0-1