Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Cornell | 11/20/09 | 68-66 | W | 23-48 | .479 | 9-16 | .563 | 13-22 | .591 | 8 | 26 | 34 | 34.0 | 22 | 21 | 29 | 5 | 8 | 68 | 68.0 | |
| vs Edgewood | 11/21/09 | 78-73 | W | 24-51 | .471 | 10-25 | .400 | 20-26 | .769 | 10 | 30 | 40 | 37.0 | 28 | 15 | 30 | 2 | 11 | 78 | 73.0 | |
| #4 HASTINGS | 11/24/09 | 58-103 | L | 24-59 | .407 | 2-11 | .182 | 8-15 | .533 | 9 | 25 | 34 | 36.0 | 19 | 10 | 24 | 0 | 2 | 58 | 68.0 | |
| at #19 Simpson | 11/27/09 | 66-88 | L | 22-56 | .393 | 11-27 | .407 | 11-17 | .647 | 7 | 33 | 40 | 37.0 | 22 | 10 | 38 | 2 | 13 | 66 | 67.5 | |
| vs Buena Vista | 11/28/09 | 67-91 | L | 26-63 | .413 | 3-8 | .375 | 12-15 | .800 | 9 | 24 | 33 | 36.2 | 16 | 13 | 16 | 3 | 6 | 67 | 67.4 | |
| DANA | 12/01/09 | 69-61 | W | 26-54 | .481 | 5-12 | .417 | 12-19 | .632 | 12 | 25 | 37 | 36.3 | 15 | 14 | 27 | 3 | 10 | 69 | 67.7 | |
| at #9 Mount Marty | 12/05/09 | 44-64 | L | 18-51 | .353 | 2-15 | .133 | 6-10 | .600 | 10 | 25 | 35 | 36.1 | 13 | 6 | 26 | 0 | 9 | 44 | 64.3 | |
| ELMHURST | 12/09/09 | 68-79 | L | 28-62 | .452 | 6-21 | .286 | 6-10 | .600 | 14 | 22 | 36 | 36.1 | 16 | 18 | 19 | 1 | 5 | 68 | 64.8 | |
| at Doane | 12/12/09 | 58-61 | L | 25-49 | .510 | 2-8 | .250 | 6-10 | .600 | 4 | 28 | 32 | 35.7 | 14 | 9 | 24 | 5 | 12 | 58 | 64.0 | |
| at Dubuque | 12/19/09 | 60-67 | L | 24-59 | .407 | 6-24 | .250 | 6-9 | .667 | 11 | 23 | 34 | 35.5 | 19 | 12 | 18 | 1 | 2 | 60 | 63.6 | |
| at MacMurray | 12/21/09 | 83-50 | W | 30-59 | .508 | 9-13 | .692 | 14-21 | .667 | 12 | 27 | 39 | 35.8 | 17 | 19 | 19 | 4 | 8 | 83 | 65.4 | |
| at #3 Northwestern | 01/09/10 | 51-86 | L | 20-53 | .377 | 3-16 | .188 | 8-12 | .667 | 8 | 21 | 29 | 35.2 | 16 | 13 | 29 | 6 | 8 | 51 | 64.2 | |
| CONCORDIA | 01/13/10 | 33-69 | L | 10-36 | .278 | 0-8 | .000 | 13-21 | .619 | 8 | 18 | 26 | 34.5 | 14 | 6 | 31 | 6 | 13 | 33 | 61.8 | |
| at Sioux Falls | 01/16/10 | 35-69 | L | 14-42 | .333 | 4-13 | .308 | 3-10 | .300 | 8 | 21 | 29 | 34.1 | 17 | 3 | 34 | 2 | 7 | 35 | 59.9 | |
| MIDLAND LUTHERAN | 01/18/10 | 70-66 | W | 23-46 | .500 | 10-22 | .455 | 14-20 | .700 | 12 | 22 | 34 | 34.1 | 18 | 12 | 11 | 3 | 2 | 70 | 60.5 | |
| at #2 Hastings | 01/20/10 | 61-83 | L | 21-53 | .396 | 5-14 | .357 | 14-19 | .737 | 12 | 23 | 35 | 34.2 | 21 | 7 | 25 | 1 | 6 | 61 | 60.6 | |
| DAKOTA WESLEYAN | 01/23/10 | 61-58 | W | 24-47 | .511 | 3-12 | .250 | 10-13 | .769 | 10 | 27 | 37 | 34.4 | 11 | 17 | 21 | 4 | 1 | 61 | 60.6 | |
| at Dana | 01/27/10 | 59-56 | W | 19-51 | .373 | 5-18 | .278 | 16-23 | .696 | 8 | 25 | 33 | 34.3 | 14 | 10 | 15 | 5 | 8 | 59 | 60.5 | |
| #4 BRIAR CLIFF | 01/30/10 | 36-84 | L | 12-47 | .255 | 2-15 | .133 | 10-13 | .769 | 12 | 21 | 33 | 34.2 | 16 | 7 | 37 | 3 | 13 | 36 | 59.2 | |
| DOANE | 02/02/10 | 48-63 | L | 17-42 | .405 | 4-8 | .500 | 10-14 | .714 | 9 | 24 | 33 | 34.2 | 13 | 11 | 29 | 6 | 11 | 48 | 58.7 | |
| MOUNT MARTY | 02/06/10 | 46-67 | L | 17-45 | .378 | 2-15 | .133 | 10-15 | .667 | 4 | 18 | 22 | 33.6 | 13 | 7 | 9 | 2 | 5 | 46 | 58.0 | |
| at Midland Lutheran | 02/10/10 | 51-57 | L | 18-51 | .353 | 6-20 | .300 | 9-16 | .563 | 14 | 28 | 42 | 34.0 | 26 | 12 | 19 | 2 | 5 | 51 | 57.7 | |
| at Dordt | 02/13/10 | 51-80 | L | 19-51 | .373 | 8-22 | .364 | 5-8 | .625 | 7 | 23 | 30 | 33.8 | 14 | 8 | 22 | 0 | 7 | 51 | 57.4 | |
| at #22 Concordia | 02/17/10 | 39-85 | L | 16-47 | .340 | 2-21 | .095 | 5-6 | .833 | 10 | 22 | 32 | 33.7 | 8 | 5 | 36 | 5 | 6 | 39 | 56.7 | |
| #11 MORNINGSIDE | 02/20/10 | 41-76 | L | 15-52 | .288 | 6-22 | .273 | 5-6 | .833 | 12 | 19 | 31 | 33.6 | 12 | 11 | 23 | 1 | 8 | 41 | 56.0 | |
| Nebraska Wesleyan | 1401 | 515-1274 | .404 | 125-406 | .308 | 246-370 | .665 | 240 | 600 | 840 | 33.6 | 414 | 276 | 611 | 72 | 186 | 1401 | 56.0 | |||
| Opponents | 1802 | 643-1537 | .418 | 166-497 | .334 | 350-469 | .746 | 349 | 596 | 945 | 37.8 | 374 | 380 | 410 | 62 | 325 | 1802 | 72.1 | |||
| Games played: 25 | Rebounds/game: 33.6 | |
| Points/game: 56.0 | Assists/game: 11.0 | |
| FG Pct: 40.4 | Turnovers/game: 24.4 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.5 | Steals/game: 7.4 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Cornell | 11/20/09 | 68-66 | W | 23-55 | .418 | 3-14 | .214 | 17-23 | .739 | 7 | 22 | 29 | 29.0 | 21 | 14 | 21 | 5 | 6 | 66 | 66.0 | |
| vs Edgewood | 11/21/09 | 78-73 | W | 21-64 | .328 | 4-15 | .267 | 27-37 | .730 | 19 | 22 | 41 | 35.0 | 23 | 9 | 21 | 1 | 15 | 73 | 69.5 | |
| #4 HASTINGS | 11/24/09 | 58-103 | L | 34-61 | .557 | 14-20 | .700 | 21-25 | .840 | 6 | 32 | 38 | 36.0 | 15 | 23 | 13 | 2 | 16 | 103 | 80.7 | |
| at #19 Simpson | 11/27/09 | 66-88 | L | 30-71 | .423 | 9-23 | .391 | 19-29 | .655 | 13 | 29 | 42 | 37.5 | 15 | 16 | 25 | 2 | 20 | 88 | 82.5 | |
| vs Buena Vista | 11/28/09 | 67-91 | L | 34-72 | .472 | 7-21 | .333 | 16-21 | .762 | 16 | 31 | 47 | 39.4 | 14 | 22 | 13 | 3 | 10 | 91 | 84.2 | |
| DANA | 12/01/09 | 69-61 | W | 26-65 | .400 | 4-15 | .267 | 5-10 | .500 | 17 | 21 | 38 | 39.2 | 21 | 14 | 25 | 5 | 14 | 61 | 80.3 | |
| at #9 Mount Marty | 12/05/09 | 44-64 | L | 21-54 | .389 | 7-24 | .292 | 15-16 | .938 | 9 | 26 | 35 | 38.6 | 12 | 12 | 21 | 1 | 16 | 64 | 78.0 | |
| ELMHURST | 12/09/09 | 68-79 | L | 27-57 | .474 | 4-10 | .400 | 21-24 | .875 | 10 | 22 | 32 | 37.8 | 10 | 13 | 13 | 0 | 12 | 79 | 78.1 | |
| at Doane | 12/12/09 | 58-61 | L | 25-70 | .357 | 3-15 | .200 | 8-10 | .800 | 18 | 22 | 40 | 38.0 | 13 | 16 | 17 | 1 | 17 | 61 | 76.2 | |
| at Dubuque | 12/19/09 | 60-67 | L | 22-58 | .379 | 8-25 | .320 | 15-21 | .714 | 16 | 26 | 42 | 38.4 | 12 | 15 | 18 | 2 | 11 | 67 | 75.3 | |
| at MacMurray | 12/21/09 | 83-50 | W | 18-68 | .265 | 3-17 | .176 | 11-19 | .579 | 23 | 19 | 42 | 38.7 | 18 | 9 | 20 | 1 | 7 | 50 | 73.0 | |
| at #3 Northwestern | 01/09/10 | 51-86 | L | 34-63 | .540 | 7-20 | .350 | 11-15 | .733 | 10 | 25 | 35 | 38.4 | 13 | 25 | 20 | 5 | 18 | 86 | 74.1 | |
| CONCORDIA | 01/13/10 | 33-69 | L | 25-53 | .472 | 8-27 | .296 | 11-15 | .733 | 12 | 24 | 36 | 38.2 | 18 | 12 | 21 | 3 | 17 | 69 | 73.7 | |
| at Sioux Falls | 01/16/10 | 35-69 | L | 27-56 | .482 | 7-20 | .350 | 8-15 | .533 | 10 | 25 | 35 | 38.0 | 16 | 16 | 18 | 2 | 18 | 69 | 73.4 | |
| MIDLAND LUTHERAN | 01/18/10 | 70-66 | W | 22-57 | .386 | 7-20 | .350 | 15-20 | .750 | 17 | 15 | 32 | 37.6 | 16 | 16 | 6 | 1 | 2 | 66 | 72.9 | |
| at #2 Hastings | 01/20/10 | 61-83 | L | 24-66 | .364 | 6-19 | .316 | 29-31 | .935 | 20 | 19 | 39 | 37.7 | 14 | 12 | 12 | 7 | 11 | 83 | 73.5 | |
| DAKOTA WESLEYAN | 01/23/10 | 61-58 | W | 21-57 | .368 | 9-22 | .409 | 7-9 | .778 | 10 | 15 | 25 | 36.9 | 10 | 16 | 13 | 1 | 10 | 58 | 72.6 | |
| at Dana | 01/27/10 | 59-56 | W | 19-55 | .345 | 4-16 | .250 | 14-18 | .778 | 12 | 28 | 40 | 37.1 | 18 | 13 | 16 | 3 | 10 | 56 | 71.7 | |
| #4 BRIAR CLIFF | 01/30/10 | 36-84 | L | 33-62 | .532 | 5-15 | .333 | 13-18 | .722 | 11 | 26 | 37 | 37.1 | 15 | 23 | 21 | 5 | 23 | 84 | 72.3 | |
| DOANE | 02/02/10 | 48-63 | L | 21-55 | .382 | 8-21 | .381 | 13-17 | .765 | 12 | 19 | 31 | 36.8 | 14 | 13 | 17 | 2 | 13 | 63 | 71.8 | |
| MOUNT MARTY | 02/06/10 | 46-67 | L | 24-58 | .414 | 9-25 | .360 | 10-11 | .909 | 17 | 29 | 46 | 37.2 | 16 | 14 | 11 | 1 | 4 | 67 | 71.6 | |
| at Midland Lutheran | 02/10/10 | 51-57 | L | 17-54 | .315 | 5-20 | .250 | 18-31 | .581 | 15 | 24 | 39 | 37.3 | 18 | 11 | 11 | 2 | 8 | 57 | 71.0 | |
| at Dordt | 02/13/10 | 51-80 | L | 31-70 | .443 | 4-16 | .250 | 14-16 | .875 | 17 | 27 | 44 | 37.6 | 8 | 12 | 10 | 3 | 16 | 80 | 71.3 | |
| at #22 Concordia | 02/17/10 | 39-85 | L | 36-75 | .480 | 8-30 | .267 | 5-5 | 1.000 | 17 | 22 | 39 | 37.7 | 12 | 19 | 14 | 2 | 21 | 85 | 71.9 | |
| #11 MORNINGSIDE | 02/20/10 | 41-76 | L | 28-61 | .459 | 13-27 | .481 | 7-13 | .538 | 15 | 26 | 41 | 37.8 | 12 | 15 | 13 | 2 | 10 | 76 | 72.1 | |
| Opponents | 1802 | 643-1537 | .418 | 166-497 | .334 | 350-469 | .746 | 349 | 596 | 945 | 37.8 | 374 | 380 | 410 | 62 | 325 | 1802 | 72.1 | |||
| Nebraska Wesleyan | 1401 | 515-1274 | .404 | 125-406 | .308 | 246-370 | .665 | 240 | 600 | 840 | 33.6 | 414 | 276 | 611 | 72 | 186 | 1401 | 56.0 | |||
| Games played: 25 | Rebounds/game: 37.8 | |
| Points/game: 72.1 | Assists/game: 15.2 | |
| FG Pct: 41.8 | Turnovers/game: 16.4 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.6 | Steals/game: 13.0 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Cornell | 32/33 | 36/33 | 68-66 | +2 | 23-48/23-55 | .479/ .418 | 9-16/3-14 | .563/ .214 | 13-22/17-23 | .591/ .739 | 34/29 | +5 | 21/14 | 29/21 | 5/5 | 8/6 | 22/21 |
| Edgewood | 36/42 | 42/31 | 78-73 | +5 | 24-51/21-64 | .471/ .328 | 10-25/4-15 | .400/ .267 | 20-26/27-37 | .769/ .730 | 40/41 | (1) | 15/9 | 30/21 | 2/1 | 11/15 | 28/23 |
| #4 HASTINGS | 24/47 | 34/56 | 58-103 | (45) | 24-59/34-61 | .407/ .557 | 2-11/14-20 | .182/ .700 | 8-15/21-25 | .533/ .840 | 34/38 | (4) | 10/23 | 24/13 | 0/2 | 2/16 | 19/15 |
| #19 Simpson | 32/37 | 34/51 | 66-88 | (22) | 22-56/30-71 | .393/ .423 | 11-27/9-23 | .407/ .391 | 11-17/19-29 | .647/ .655 | 40/42 | (2) | 10/16 | 38/25 | 2/2 | 13/20 | 22/15 |
| Buena Vista | 23/50 | 44/41 | 67-91 | (24) | 26-63/34-72 | .413/ .472 | 3-8/7-21 | .375/ .333 | 12-15/16-21 | .800/ .762 | 33/47 | (14) | 13/22 | 16/13 | 3/3 | 6/10 | 16/14 |
| DANA | 33/26 | 36/35 | 69-61 | +8 | 26-54/26-65 | .481/ .400 | 5-12/4-15 | .417/ .267 | 12-19/5-10 | .632/ .500 | 37/38 | (1) | 14/14 | 27/25 | 3/5 | 10/14 | 15/21 |
| #9 Mount Marty | 14/32 | 30/32 | 44-64 | (20) | 18-51/21-54 | .353/ .389 | 2-15/7-24 | .133/ .292 | 6-10/15-16 | .600/ .938 | 35/35 | - | 6/12 | 26/21 | 0/1 | 9/16 | 13/12 |
| ELMHURST | 27/36 | 41/43 | 68-79 | (11) | 28-62/27-57 | .452/ .474 | 6-21/4-10 | .286/ .400 | 6-10/21-24 | .600/ .875 | 36/32 | +4 | 18/13 | 19/13 | 1/0 | 5/12 | 16/10 |
| Doane | 30/24 | 28/37 | 58-61 | (3) | 25-49/25-70 | .510/ .357 | 2-8/3-15 | .250/ .200 | 6-10/8-10 | .600/ .800 | 32/40 | (8) | 9/16 | 24/17 | 5/1 | 12/17 | 14/13 |
| Dubuque | 27/34 | 33/33 | 60-67 | (7) | 24-59/22-58 | .407/ .379 | 6-24/8-25 | .250/ .320 | 6-9/15-21 | .667/ .714 | 34/42 | (8) | 12/15 | 18/18 | 1/2 | 2/11 | 19/12 |
| MacMurray | 43/19 | 40/31 | 83-50 | +33 | 30-59/18-68 | .508/ .265 | 9-13/3-17 | .692/ .176 | 14-21/11-19 | .667/ .579 | 39/42 | (3) | 19/9 | 19/20 | 4/1 | 8/7 | 17/18 |
| #3 Northwestern | 21/40 | 30/46 | 51-86 | (35) | 20-53/34-63 | .377/ .540 | 3-16/7-20 | .188/ .350 | 8-12/11-15 | .667/ .733 | 29/35 | (6) | 13/25 | 29/20 | 6/5 | 8/18 | 16/13 |
| CONCORDIA | 13/40 | 20/29 | 33-69 | (36) | 10-36/25-53 | .278/ .472 | 0-8/8-27 | .000/ .296 | 13-21/11-15 | .619/ .733 | 26/36 | (10) | 6/12 | 31/21 | 6/3 | 13/17 | 14/18 |
| Sioux Falls | 14/32 | 21/37 | 35-69 | (34) | 14-42/27-56 | .333/ .482 | 4-13/7-20 | .308/ .350 | 3-10/8-15 | .300/ .533 | 29/35 | (6) | 3/16 | 34/18 | 2/2 | 7/18 | 17/16 |
| MIDLAND LUTHERAN | 35/33 | 35/33 | 70-66 | +4 | 23-46/22-57 | .500/ .386 | 10-22/7-20 | .455/ .350 | 14-20/15-20 | .700/ .750 | 34/32 | +2 | 12/16 | 11/6 | 3/1 | 2/2 | 18/16 |
| #2 Hastings | 33/37 | 28/46 | 61-83 | (22) | 21-53/24-66 | .396/ .364 | 5-14/6-19 | .357/ .316 | 14-19/29-31 | .737/ .935 | 35/39 | (4) | 7/12 | 25/12 | 1/7 | 6/11 | 21/14 |
| DAKOTA WESLEYAN | 33/29 | 28/29 | 61-58 | +3 | 24-47/21-57 | .511/ .368 | 3-12/9-22 | .250/ .409 | 10-13/7-9 | .769/ .778 | 37/25 | +12 | 17/16 | 21/13 | 4/1 | 1/10 | 11/10 |
| Dana | 24/28 | 35/28 | 59-56 | +3 | 19-51/19-55 | .373/ .345 | 5-18/4-16 | .278/ .250 | 16-23/14-18 | .696/ .778 | 33/40 | (7) | 10/13 | 15/16 | 5/3 | 8/10 | 14/18 |
| #4 BRIAR CLIFF | 13/47 | 23/37 | 36-84 | (48) | 12-47/33-62 | .255/ .532 | 2-15/5-15 | .133/ .333 | 10-13/13-18 | .769/ .722 | 33/37 | (4) | 7/23 | 37/21 | 3/5 | 13/23 | 16/15 |
| DOANE | 24/36 | 24/27 | 48-63 | (15) | 17-42/21-55 | .405/ .382 | 4-8/8-21 | .500/ .381 | 10-14/13-17 | .714/ .765 | 33/31 | +2 | 11/13 | 29/17 | 6/2 | 11/13 | 13/14 |
| MOUNT MARTY | 15/32 | 31/35 | 46-67 | (21) | 17-45/24-58 | .378/ .414 | 2-15/9-25 | .133/ .360 | 10-15/10-11 | .667/ .909 | 22/46 | (24) | 7/14 | 9/11 | 2/1 | 5/4 | 13/16 |
| Midland Lutheran | 22/28 | 29/29 | 51-57 | (6) | 18-51/17-54 | .353/ .315 | 6-20/5-20 | .300/ .250 | 9-16/18-31 | .563/ .581 | 42/39 | +3 | 12/11 | 19/11 | 2/2 | 5/8 | 26/18 |
| Dordt | 28/42 | 23/38 | 51-80 | (29) | 19-51/31-70 | .373/ .443 | 8-22/4-16 | .364/ .250 | 5-8/14-16 | .625/ .875 | 30/44 | (14) | 8/12 | 22/10 | 0/3 | 7/16 | 14/8 |
| #22 Concordia | 22/38 | 17/47 | 39-85 | (46) | 16-47/36-75 | .340/ .480 | 2-21/8-30 | .095/ .267 | 5-6/5-5 | .833/1.000 | 32/39 | (7) | 5/19 | 36/14 | 5/2 | 6/21 | 8/12 |
| #11 MORNINGSIDE | 20/46 | 21/30 | 41-76 | (35) | 15-52/28-61 | .288/ .459 | 6-22/13-27 | .273/ .481 | 5-6/7-13 | .833/ .538 | 31/41 | (10) | 11/15 | 23/13 | 1/2 | 8/10 | 12/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 3A | 04 | 10 | 14 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | GORACKE,S | RASMUSSEN | MARSHALL, | FAGOT,KAT | WEINANDT, | SHANAHAN, | GRAY,KELS |
| at Cornell | 11/20/09 | 68-66 | W | 0-0-0 | 6-3-2 | 3-2-1 | 11-2-1 | 0-0-0 | 17-5-2 | DNP |
| vs Edgewood | 11/21/09 | 78-73 | W | 0-0-0 | 10-4-2 | 4-2-1 | 8-2-3 | 0-0-0 | 10-6-1 | DNP |
| #4 HASTINGS | 11/24/09 | 58-103 | L | 2-0-0 | 11-7-2 | 0-2-1 | 3-1-1 | 5-2-0 | 0-2-1 | DNP |
| at #19 Simpson | 11/27/09 | 66-88 | L | 3-3-0 | 17-2-2 | 6-0-1 | 10-0-0 | 2-2-0 | 5-7-0 | DNP |
| vs Buena Vista | 11/28/09 | 67-91 | L | 0-2-2 | 12-4-1 | 2-0-0 | 6-2-1 | 9-2-1 | 2-1-0 | DNP |
| DANA | 12/01/09 | 69-61 | W | 0-0-0 | 21-3-3 | 0-1-1 | 5-0-3 | 4-2-0 | 4-3-0 | DNP |
| at #9 Mount Marty | 12/05/09 | 44-64 | L | 0-1-1 | 12-2-1 | 0-1-0 | 0-1-2 | 5-3-0 | 5-4-0 | DNP |
| ELMHURST | 12/09/09 | 68-79 | L | 0-1-0 | 18-2-3 | 2-4-3 | 3-1-2 | 0-2-1 | 0-2-0 | DNP |
| at Doane | 12/12/09 | 58-61 | L | DNP | 10-1-2 | 2-5-0 | 2-2-2 | 4-0-1 | 4-2-0 | DNP |
| at Dubuque | 12/19/09 | 60-67 | L | DNP | 13-3-2 | 9-7-0 | 0-2-3 | 2-0-0 | 5-2-0 | 6-0-0 |
| at MacMurray | 12/21/09 | 83-50 | W | DNP | 24-5-2 | 11-3-0 | 2-1-1 | 4-0-2 | 8-7-0 | 2-0-2 |
| at #3 Northwestern | 01/09/10 | 51-86 | L | DNP | 12-1-1 | 2-2-1 | 0-0-3 | 2-0-2 | 7-3-2 | 2-0-0 |
| CONCORDIA | 01/13/10 | 33-69 | L | DNP | 4-0-0 | 0-1-0 | 0-1-1 | 2-0-0 | 4-6-0 | 0-0-0 |
| at Sioux Falls | 01/16/10 | 35-69 | L | DNP | 9-2-0 | 0-0-0 | 0-1-2 | 0-3-0 | 10-6-0 | 0-1-0 |
| MIDLAND LUTHERAN | 01/18/10 | 70-66 | W | DNP | 17-6-1 | 2-1-1 | 3-0-2 | 11-2-0 | 14-5-0 | DNP |
| at #2 Hastings | 01/20/10 | 61-83 | L | DNP | 21-3-1 | 2-2-1 | 0-0-2 | 0-1-1 | 1-2-2 | 2-0-0 |
| DAKOTA WESLEYAN | 01/23/10 | 61-58 | W | DNP | 11-7-3 | 0-1-1 | 8-1-2 | 2-0-1 | 13-6-2 | 0-0-0 |
| at Dana | 01/27/10 | 59-56 | W | DNP | 18-2-0 | 5-0-0 | 3-0-3 | DNP | 10-8-1 | DNP |
| #4 BRIAR CLIFF | 01/30/10 | 36-84 | L | DNP | 4-3-2 | 7-1-0 | 0-2-1 | 4-1-0 | 11-5-0 | 0-0-0 |
| DOANE | 02/02/10 | 48-63 | L | DNP | 9-0-2 | 2-0-0 | 0-2-2 | 2-2-0 | 9-9-0 | DNP |
| MOUNT MARTY | 02/06/10 | 46-67 | L | DNP | 8-1-3 | 2-2-0 | 0-0-3 | 0-0-0 | 11-2-0 | 0-0-0 |
| at Midland Lutheran | 02/10/10 | 51-57 | L | DNP | 11-5-4 | 0-0-1 | 2-4-1 | 2-1-1 | 5-8-1 | DNP |
| at Dordt | 02/13/10 | 51-80 | L | DNP | 16-3-1 | 2-0-0 | 3-0-0 | 2-2-0 | 7-1-1 | 3-1-1 |
| at #22 Concordia | 02/17/10 | 39-85 | L | DNP | 12-2-1 | 0-0-0 | 3-0-0 | 2-0-0 | 13-5-2 | 0-1-0 |
| #11 MORNINGSIDE | 02/20/10 | 41-76 | L | DNP | 14-3-0 | 2-2-0 | 5-1-1 | 0-1-1 | 2-3-2 | 3-0-0 |
| 24 | 25 | 30 | 32 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | GOLDEN,KA | SPONGBERG | TOWNLEY,C | SEGER,JAM | EDINGTON, | MARTIN,DE | BECKER,DE |
| at Cornell | 11/20/09 | 68-66 | W | 17-6-2 | DNP | DNP | DNP | 3-0-1 | DNP | 2-1-2 |
| vs Edgewood | 11/21/09 | 78-73 | W | 21-5-1 | DNP | DNP | DNP | 2-2-0 | DNP | 8-3-2 |
| #4 HASTINGS | 11/24/09 | 58-103 | L | 5-3-2 | DNP | DNP | DNP | 6-1-0 | 0-0-0 | 8-4-1 |
| at #19 Simpson | 11/27/09 | 66-88 | L | 7-7-3 | DNP | DNP | DNP | 1-1-0 | DNP | 5-1-3 |
| vs Buena Vista | 11/28/09 | 67-91 | L | 12-7-3 | DNP | DNP | DNP | 4-0-0 | DNP | 5-5-0 |
| DANA | 12/01/09 | 69-61 | W | 10-8-1 | DNP | DNP | DNP | DNP | DNP | 5-3-1 |
| at #9 Mount Marty | 12/05/09 | 44-64 | L | 10-7-1 | DNP | DNP | DNP | DNP | 0-1-0 | 5-3-1 |
| ELMHURST | 12/09/09 | 68-79 | L | 10-5-1 | DNP | DNP | DNP | 12-5-2 | DNP | 0-1-2 |
| at Doane | 12/12/09 | 58-61 | L | 6-9-2 | DNP | DNP | DNP | 0-0-0 | DNP | 4-2-0 |
| at Dubuque | 12/19/09 | 60-67 | L | 10-6-0 | DNP | DNP | DNP | 0-1-0 | 3-0-0 | 0-1-0 |
| at MacMurray | 12/21/09 | 83-50 | W | 8-4-2 | DNP | DNP | DNP | 4-1-0 | 6-1-0 | 6-2-1 |
| at #3 Northwestern | 01/09/10 | 51-86 | L | 2-2-0 | 0-0-0 | 0-3-0 | 0-0-0 | DNP | 5-7-0 | 19-3-0 |
| CONCORDIA | 01/13/10 | 33-69 | L | 3-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-2-0 |
| at Sioux Falls | 01/16/10 | 35-69 | L | 9-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-0 | 2-0-0 |
| MIDLAND LUTHERAN | 01/18/10 | 70-66 | W | 3-5-3 | DNP | DNP | DNP | DNP | DNP | 2-1-0 |
| at #2 Hastings | 01/20/10 | 61-83 | L | 16-8-0 | 0-1-0 | 0-0-0 | 4-0-0 | DNP | 0-1-0 | 1-2-0 |
| DAKOTA WESLEYAN | 01/23/10 | 61-58 | W | 7-7-5 | DNP | DNP | DNP | DNP | DNP | 4-2-1 |
| at Dana | 01/27/10 | 59-56 | W | 7-2-1 | DNP | DNP | DNP | DNP | DNP | 5-3-0 |
| #4 BRIAR CLIFF | 01/30/10 | 36-84 | L | 5-5-2 | 0-0-0 | 2-0-0 | 0-0-0 | DNP | 0-1-0 | 0-1-0 |
| DOANE | 02/02/10 | 48-63 | L | 6-4-1 | DNP | DNP | DNP | DNP | DNP | 2-2-0 |
| MOUNT MARTY | 02/06/10 | 46-67 | L | 4-2-0 | DNP | 1-0-0 | 2-0-0 | DNP | 0-0-0 | 0-1-0 |
| at Midland Lutheran | 02/10/10 | 51-57 | L | 10-14-0 | DNP | DNP | DNP | DNP | DNP | 4-1-0 |
| at Dordt | 02/13/10 | 51-80 | L | 8-13-1 | DNP | DNP | 0-0-0 | DNP | 0-1-0 | 7-3-0 |
| at #22 Concordia | 02/17/10 | 39-85 | L | 7-2-0 | DNP | DNP | 0-1-0 | DNP | 0-0-0 | 2-5-0 |
| #11 MORNINGSIDE | 02/20/10 | 41-76 | L | 7-5-2 | DNP | DNP | DNP | DNP | 0-0-1 | 0-1-1 |
| 40 | 42 | 44 | 50 | ||||
| Opponent | Date | Score | WL | BAAL,JANE | HONNOR,AS | HOSTERT,A | STRUEBING |
| at Cornell | 11/20/09 | 68-66 | W | 5-3-5 | DNP | DNP | 4-6-5 |
| vs Edgewood | 11/21/09 | 78-73 | W | 12-0-1 | DNP | DNP | 3-6-4 |
| #4 HASTINGS | 11/24/09 | 58-103 | L | 0-1-0 | 2-0-0 | DNP | 16-8-2 |
| at #19 Simpson | 11/27/09 | 66-88 | L | 8-0-1 | DNP | DNP | 2-7-0 |
| vs Buena Vista | 11/28/09 | 67-91 | L | 2-4-1 | DNP | DNP | 13-4-4 |
| DANA | 12/01/09 | 69-61 | W | 3-2-2 | DNP | DNP | 17-11-3 |
| at #9 Mount Marty | 12/05/09 | 44-64 | L | 0-2-0 | DNP | DNP | 7-7-0 |
| ELMHURST | 12/09/09 | 68-79 | L | 13-1-3 | DNP | DNP | 10-4-1 |
| at Doane | 12/12/09 | 58-61 | L | 2-2-2 | DNP | DNP | 24-4-0 |
