Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Milikin | 11/19/10 | 74-51 | W | 28-55 | .509 | 6-16 | .375 | 12-17 | .706 | 10 | 29 | 39 | 39.0 | 20 | 15 | 12 | 3 | 6 | 74 | 74.0 | |
| at Webster | 11/20/10 | 60-74 | L | 21-45 | .467 | 6-14 | .429 | 12-21 | .571 | 7 | 24 | 31 | 35.0 | 23 | 10 | 27 | 1 | 5 | 60 | 67.0 | |
| at Hastings | 11/23/10 | 56-52 | W | 23-51 | .451 | 5-12 | .417 | 5-6 | .833 | 4 | 28 | 32 | 34.0 | 9 | 13 | 13 | 3 | 8 | 56 | 63.3 | |
| PRESENTATION | 11/26/10 | 87-76 | W | 29-62 | .468 | 2-13 | .154 | 27-34 | .794 | 13 | 25 | 38 | 35.0 | 13 | 17 | 10 | 3 | 8 | 87 | 69.2 | |
| AUGSBURG | 11/27/10 | 59-60 | L | 21-50 | .420 | 8-19 | .421 | 9-10 | .900 | 4 | 25 | 29 | 33.8 | 24 | 18 | 11 | 1 | 4 | 59 | 67.2 | |
| at #4 Briar Cliff | 12/01/10 | 50-65 | L | 19-43 | .442 | 3-14 | .214 | 9-14 | .643 | 4 | 20 | 24 | 32.2 | 16 | 8 | 19 | 1 | 6 | 50 | 64.3 | |
| MOUNT MARTY | 12/04/10 | 55-73 | L | 21-52 | .404 | 6-18 | .333 | 7-9 | .778 | 7 | 19 | 26 | 31.3 | 12 | 12 | 14 | 4 | 6 | 55 | 63.0 | |
| DOANE | 12/11/10 | 53-65 | L | 24-51 | .471 | 3-12 | .250 | 2-4 | .500 | 8 | 30 | 38 | 32.1 | 13 | 15 | 17 | 2 | 2 | 53 | 61.8 | |
| at Simpson | 12/18/10 | 70-63 | W | 27-47 | .574 | 2-10 | .200 | 14-19 | .737 | 5 | 22 | 27 | 31.6 | 19 | 9 | 13 | 1 | 6 | 70 | 62.7 | |
| at Southwestern (Tex.) | 12/28/10 | 74-71 | W | 28-56 | .500 | 7-17 | .412 | 11-18 | .611 | 10 | 19 | 29 | 31.3 | 16 | 18 | 8 | 6 | 9 | 74 | 63.8 | |
| at Trinity | 12/29/10 | 51-65 | L | 19-52 | .365 | 7-24 | .292 | 6-9 | .667 | 13 | 25 | 38 | 31.9 | 15 | 13 | 20 | 2 | 7 | 51 | 62.6 | |
| at Midland | 01/05/11 | 59-61 | L | 20-49 | .408 | 5-15 | .333 | 14-19 | .737 | 10 | 27 | 37 | 32.3 | 15 | 15 | 18 | 2 | 9 | 59 | 62.3 | |
| NORTHWESTERN | 01/08/11 | 71-78 | L | 25-54 | .463 | 6-14 | .429 | 15-24 | .625 | 12 | 20 | 32 | 32.3 | 22 | 15 | 15 | 1 | 5 | 71 | 63.0 | |
| CONCORDIA | 01/12/11 | 55-68 | L | 19-63 | .302 | 3-15 | .200 | 14-21 | .667 | 15 | 32 | 47 | 33.4 | 17 | 7 | 13 | 2 | 4 | 55 | 62.4 | |
| at Mount Marty | 01/15/11 | 50-53 | L | 21-49 | .429 | 3-16 | .188 | 5-7 | .714 | 8 | 30 | 38 | 33.7 | 22 | 10 | 25 | 1 | 11 | 50 | 61.6 | |
| HASTINGS | 01/19/11 | 68-77 | L | 21-53 | .396 | 8-21 | .381 | 18-28 | .643 | 6 | 19 | 25 | 33.1 | 18 | 16 | 8 | 5 | 7 | 68 | 62.0 | |
| at #25 Dakota Wesleyan | 01/23/11 | 58-65 | L | 19-47 | .404 | 9-20 | .450 | 11-15 | .733 | 5 | 24 | 29 | 32.9 | 22 | 12 | 14 | 3 | 4 | 58 | 61.8 | |
| #19 SIOUX FALLS | 01/26/11 | 57-68 | L | 19-51 | .373 | 7-17 | .412 | 12-23 | .522 | 9 | 20 | 29 | 32.7 | 25 | 13 | 14 | 3 | 7 | 57 | 61.5 | |
| #8 BRIAR CLIFF | 01/29/11 | 45-60 | L | 15-43 | .349 | 7-19 | .368 | 8-15 | .533 | 6 | 21 | 27 | 32.4 | 20 | 11 | 20 | 1 | 12 | 45 | 60.6 | |
| at Doane | 02/02/11 | 74-70 | W | 31-61 | .508 | 9-19 | .474 | 3-9 | .333 | 7 | 26 | 33 | 32.4 | 15 | 18 | 9 | 5 | 6 | 74 | 61.3 | |
| DORDT | 02/05/11 | 80-76 | Wot | 31-62 | .500 | 5-12 | .417 | 13-19 | .684 | 10 | 32 | 42 | 32.9 | 20 | 11 | 20 | 3 | 9 | 80 | 62.2 | |
| MIDLAND | 02/09/11 | 74-73 | W | 24-58 | .414 | 7-17 | .412 | 19-24 | .792 | 12 | 22 | 34 | 32.9 | 14 | 14 | 9 | 1 | 6 | 74 | 62.7 | |
| at #18 Sioux Falls | 02/12/11 | 55-68 | L | 23-51 | .451 | 4-12 | .333 | 5-8 | .625 | 6 | 25 | 31 | 32.8 | 21 | 11 | 13 | 3 | 3 | 55 | 62.4 | |
| at Concordia | 02/16/11 | 70-55 | W | 29-61 | .475 | 4-10 | .400 | 8-13 | .615 | 11 | 26 | 37 | 33.0 | 16 | 16 | 7 | 2 | 4 | 70 | 62.7 | |
| at Morningside | 02/19/11 | 64-78 | L | 25-61 | .410 | 4-17 | .235 | 10-17 | .588 | 9 | 22 | 31 | 32.9 | 21 | 11 | 18 | 3 | 8 | 64 | 62.8 | |
| at UC Santa Cruz | 02/25/11 | 71-74 | L | 25-53 | .472 | 7-13 | .538 | 14-20 | .700 | 9 | 19 | 28 | 32.7 | 19 | 15 | 10 | 2 | 9 | 71 | 63.1 | |
| vs Dallas | 02/26/11 | 57-55 | W | 20-41 | .488 | 8-16 | .500 | 9-10 | .900 | 4 | 37 | 41 | 33.0 | 19 | 12 | 19 | 3 | 3 | 57 | 62.9 | |
| Nebraska Wesleyan | 1697 | 627-1421 | .441 | 151-422 | .358 | 292-433 | .674 | 224 | 668 | 892 | 33.0 | 486 | 355 | 396 | 67 | 174 | 1697 | 62.9 | |||
| Opponents | 1794 | 629-1455 | .432 | 161-475 | .339 | 375-512 | .732 | 239 | 653 | 892 | 33.0 | 430 | 303 | 349 | 49 | 196 | 1794 | 66.4 | |||
| Games played: 27 | Rebounds/game: 33.0 | |
| Points/game: 62.9 | Assists/game: 13.1 | |
| FG Pct: 44.1 | Turnovers/game: 14.7 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.4 | Steals/game: 6.4 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Milikin | 11/19/10 | 74-51 | W | 17-48 | .354 | 4-15 | .267 | 13-20 | .650 | 6 | 20 | 26 | 26.0 | 15 | 5 | 12 | 1 | 6 | 51 | 51.0 | |
| at Webster | 11/20/10 | 60-74 | L | 22-49 | .449 | 6-11 | .545 | 24-28 | .857 | 6 | 25 | 31 | 28.5 | 18 | 13 | 15 | 4 | 14 | 74 | 62.5 | |
| at Hastings | 11/23/10 | 56-52 | W | 21-57 | .368 | 7-20 | .350 | 3-5 | .600 | 8 | 26 | 34 | 30.3 | 12 | 12 | 15 | 1 | 7 | 52 | 59.0 | |
| PRESENTATION | 11/26/10 | 87-76 | W | 31-69 | .449 | 12-28 | .429 | 2-6 | .333 | 15 | 23 | 38 | 32.2 | 27 | 18 | 19 | 1 | 4 | 76 | 63.2 | |
| AUGSBURG | 11/27/10 | 59-60 | L | 17-43 | .395 | 3-15 | .200 | 23-31 | .742 | 7 | 26 | 33 | 32.4 | 14 | 3 | 12 | 1 | 4 | 60 | 62.6 | |
| at #4 Briar Cliff | 12/01/10 | 50-65 | L | 23-55 | .418 | 6-24 | .250 | 13-15 | .867 | 13 | 23 | 36 | 33.0 | 13 | 10 | 12 | 3 | 10 | 65 | 63.0 | |
| MOUNT MARTY | 12/04/10 | 55-73 | L | 27-51 | .529 | 7-14 | .500 | 12-17 | .706 | 8 | 24 | 32 | 32.9 | 8 | 14 | 10 | 0 | 9 | 73 | 64.4 | |
| DOANE | 12/11/10 | 53-65 | L | 23-56 | .411 | 10-25 | .400 | 9-14 | .643 | 5 | 21 | 26 | 32.0 | 15 | 12 | 5 | 1 | 7 | 65 | 64.5 | |
| at Simpson | 12/18/10 | 70-63 | W | 20-48 | .417 | 6-20 | .300 | 17-20 | .850 | 8 | 17 | 25 | 31.2 | 16 | 6 | 15 | 1 | 5 | 63 | 64.3 | |
| at Southwestern (Tex.) | 12/28/10 | 74-71 | W | 27-57 | .474 | 7-21 | .333 | 10-11 | .909 | 11 | 21 | 32 | 31.3 | 15 | 15 | 14 | 5 | 4 | 71 | 65.0 | |
| at Trinity | 12/29/10 | 51-65 | L | 26-65 | .400 | 6-10 | .600 | 7-9 | .778 | 13 | 23 | 36 | 31.7 | 16 | 16 | 13 | 2 | 10 | 65 | 65.0 | |
| at Midland | 01/05/11 | 59-61 | L | 19-55 | .345 | 7-23 | .304 | 16-20 | .800 | 11 | 22 | 33 | 31.8 | 18 | 10 | 13 | 2 | 11 | 61 | 64.7 | |
| NORTHWESTERN | 01/08/11 | 71-78 | L | 26-56 | .464 | 5-16 | .313 | 21-27 | .778 | 13 | 23 | 36 | 32.2 | 19 | 11 | 13 | 0 | 7 | 78 | 65.7 | |
| CONCORDIA | 01/12/11 | 55-68 | L | 21-54 | .389 | 10-24 | .417 | 16-22 | .727 | 5 | 33 | 38 | 32.6 | 18 | 12 | 10 | 3 | 7 | 68 | 65.9 | |
| at Mount Marty | 01/15/11 | 50-53 | L | 17-48 | .354 | 2-11 | .182 | 17-27 | .630 | 9 | 21 | 30 | 32.4 | 13 | 6 | 20 | 2 | 9 | 53 | 65.0 | |
| HASTINGS | 01/19/11 | 68-77 | L | 28-53 | .528 | 6-17 | .353 | 15-19 | .789 | 8 | 33 | 41 | 32.9 | 19 | 10 | 14 | 0 | 2 | 77 | 65.8 | |
| at #25 Dakota Wesleyan | 01/23/11 | 58-65 | L | 22-49 | .449 | 7-16 | .438 | 14-24 | .583 | 8 | 25 | 33 | 32.9 | 10 | 12 | 11 | 1 | 10 | 65 | 65.7 | |
| #19 SIOUX FALLS | 01/26/11 | 57-68 | L | 24-45 | .533 | 1-5 | .200 | 19-29 | .655 | 7 | 31 | 38 | 33.2 | 19 | 13 | 15 | 7 | 9 | 68 | 65.8 | |
| #8 BRIAR CLIFF | 01/29/11 | 45-60 | L | 22-47 | .468 | 5-19 | .263 | 11-16 | .688 | 8 | 25 | 33 | 33.2 | 18 | 10 | 18 | 0 | 8 | 60 | 65.5 | |
| at Doane | 02/02/11 | 74-70 | W | 25-55 | .455 | 7-22 | .318 | 13-15 | .867 | 5 | 25 | 30 | 33.0 | 13 | 10 | 11 | 0 | 7 | 70 | 65.8 | |
| DORDT | 02/05/11 | 80-76 | Wot | 29-68 | .426 | 4-19 | .211 | 14-21 | .667 | 12 | 22 | 34 | 33.1 | 20 | 15 | 15 | 3 | 9 | 76 | 66.2 | |
| MIDLAND | 02/09/11 | 74-73 | W | 27-54 | .500 | 10-21 | .476 | 9-12 | .750 | 8 | 25 | 33 | 33.1 | 17 | 15 | 15 | 1 | 5 | 73 | 66.5 | |
| at #18 Sioux Falls | 02/12/11 | 55-68 | L | 21-50 | .420 | 4-15 | .267 | 22-27 | .815 | 9 | 23 | 32 | 33.0 | 14 | 9 | 6 | 2 | 8 | 68 | 66.6 | |
| at Concordia | 02/16/11 | 70-55 | W | 22-56 | .393 | 5-18 | .278 | 6-12 | .500 | 10 | 25 | 35 | 33.1 | 13 | 9 | 12 | 0 | 0 | 55 | 66.1 | |
| at Morningside | 02/19/11 | 64-78 | L | 26-54 | .481 | 2-12 | .167 | 24-32 | .750 | 9 | 31 | 40 | 33.4 | 19 | 15 | 17 | 2 | 8 | 78 | 66.6 | |
| at UC Santa Cruz | 02/25/11 | 71-74 | L | 29-56 | .518 | 6-16 | .375 | 10-15 | .667 | 12 | 22 | 34 | 33.4 | 18 | 12 | 11 | 5 | 5 | 74 | 66.9 | |
| vs Dallas | 02/26/11 | 57-55 | W | 17-57 | .298 | 6-18 | .333 | 15-18 | .833 | 5 | 18 | 23 | 33.0 | 13 | 10 | 6 | 1 | 11 | 55 | 66.4 | |
| Opponents | 1794 | 629-1455 | .432 | 161-475 | .339 | 375-512 | .732 | 239 | 653 | 892 | 33.0 | 430 | 303 | 349 | 49 | 196 | 1794 | 66.4 | |||
| Nebraska Wesleyan | 1697 | 627-1421 | .441 | 151-422 | .358 | 292-433 | .674 | 224 | 668 | 892 | 33.0 | 486 | 355 | 396 | 67 | 174 | 1697 | 62.9 | |||
| Games played: 27 | Rebounds/game: 33.0 | |
| Points/game: 66.4 | Assists/game: 11.2 | |
| FG Pct: 43.2 | Turnovers/game: 12.9 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.2 | Steals/game: 7.3 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Milikin | 39/21 | 35/30 | 74-51 | +23 | 28-55/17-48 | .509/ .354 | 6-16/4-15 | .375/ .267 | 12-17/13-20 | .706/ .650 | 39/26 | +13 | 15/5 | 12/12 | 3/1 | 6/6 | 20/15 |
| Webster | 18/27 | 42/47 | 60-74 | (14) | 21-45/22-49 | .467/ .449 | 6-14/6-11 | .429/ .545 | 12-21/24-28 | .571/ .857 | 31/31 | - | 10/13 | 27/15 | 1/4 | 5/14 | 23/18 |
| Hastings | 25/30 | 31/22 | 56-52 | +4 | 23-51/21-57 | .451/ .368 | 5-12/7-20 | .417/ .350 | 5-6/3-5 | .833/ .600 | 32/34 | (2) | 13/12 | 13/15 | 3/1 | 8/7 | 9/12 |
| PRESENTATION | 41/43 | 46/33 | 87-76 | +11 | 29-62/31-69 | .468/ .449 | 2-13/12-28 | .154/ .429 | 27-34/2-6 | .794/ .333 | 38/38 | - | 17/18 | 10/19 | 3/1 | 8/4 | 13/27 |
| AUGSBURG | 23/33 | 36/27 | 59-60 | (1) | 21-50/17-43 | .420/ .395 | 8-19/3-15 | .421/ .200 | 9-10/23-31 | .900/ .742 | 29/33 | (4) | 18/3 | 11/12 | 1/1 | 4/4 | 24/14 |
| #4 Briar Cliff | 30/34 | 20/31 | 50-65 | (15) | 19-43/23-55 | .442/ .418 | 3-14/6-24 | .214/ .250 | 9-14/13-15 | .643/ .867 | 24/36 | (12) | 8/10 | 19/12 | 1/3 | 6/10 | 16/13 |
| MOUNT MARTY | 28/32 | 27/41 | 55-73 | (18) | 21-52/27-51 | .404/ .529 | 6-18/7-14 | .333/ .500 | 7-9/12-17 | .778/ .706 | 26/32 | (6) | 12/14 | 14/10 | 4/0 | 6/9 | 12/8 |
| DOANE | 24/30 | 29/35 | 53-65 | (12) | 24-51/23-56 | .471/ .411 | 3-12/10-25 | .250/ .400 | 2-4/9-14 | .500/ .643 | 38/26 | +12 | 15/12 | 17/5 | 2/1 | 2/7 | 13/15 |
| Simpson | 31/28 | 39/35 | 70-63 | +7 | 27-47/20-48 | .574/ .417 | 2-10/6-20 | .200/ .300 | 14-19/17-20 | .737/ .850 | 27/25 | +2 | 9/6 | 13/15 | 1/1 | 6/5 | 19/16 |
| Southwestern (Tex.) | 32/27 | 42/44 | 74-71 | +3 | 28-56/27-57 | .500/ .474 | 7-17/7-21 | .412/ .333 | 11-18/10-11 | .611/ .909 | 29/32 | (3) | 18/15 | 8/14 | 6/5 | 9/4 | 16/15 |
| Trinity | 19/31 | 32/34 | 51-65 | (14) | 19-52/26-65 | .365/ .400 | 7-24/6-10 | .292/ .600 | 6-9/7-9 | .667/ .778 | 38/36 | +2 | 13/16 | 20/13 | 2/2 | 7/10 | 15/16 |
| Midland | 26/33 | 33/28 | 59-61 | (2) | 20-49/19-55 | .408/ .345 | 5-15/7-23 | .333/ .304 | 14-19/16-20 | .737/ .800 | 37/33 | +4 | 15/10 | 18/13 | 2/2 | 9/11 | 15/18 |
| NORTHWESTERN | 39/33 | 32/45 | 71-78 | (7) | 25-54/26-56 | .463/ .464 | 6-14/5-16 | .429/ .313 | 15-24/21-27 | .625/ .778 | 32/36 | (4) | 15/11 | 15/13 | 1/0 | 5/7 | 22/19 |
| CONCORDIA | 21/33 | 34/35 | 55-68 | (13) | 19-63/21-54 | .302/ .389 | 3-15/10-24 | .200/ .417 | 14-21/16-22 | .667/ .727 | 47/38 | +9 | 7/12 | 13/10 | 2/3 | 4/7 | 17/18 |
| Mount Marty | 21/24 | 29/29 | 50-53 | (3) | 21-49/17-48 | .429/ .354 | 3-16/2-11 | .188/ .182 | 5-7/17-27 | .714/ .630 | 38/30 | +8 | 10/6 | 25/20 | 1/2 | 11/9 | 22/13 |
| HASTINGS | 27/29 | 41/48 | 68-77 | (9) | 21-53/28-53 | .396/ .528 | 8-21/6-17 | .381/ .353 | 18-28/15-19 | .643/ .789 | 25/41 | (16) | 16/10 | 8/14 | 5/0 | 7/2 | 18/19 |
| #25 Dakota Wesleyan | 22/30 | 36/35 | 58-65 | (7) | 19-47/22-49 | .404/ .449 | 9-20/7-16 | .450/ .438 | 11-15/14-24 | .733/ .583 | 29/33 | (4) | 12/12 | 14/11 | 3/1 | 4/10 | 22/10 |
| #19 SIOUX FALLS | 24/33 | 33/35 | 57-68 | (11) | 19-51/24-45 | .373/ .533 | 7-17/1-5 | .412/ .200 | 12-23/19-29 | .522/ .655 | 29/38 | (9) | 13/13 | 14/15 | 3/7 | 7/9 | 25/19 |
| #8 BRIAR CLIFF | 24/29 | 21/31 | 45-60 | (15) | 15-43/22-47 | .349/ .468 | 7-19/5-19 | .368/ .263 | 8-15/11-16 | .533/ .688 | 27/33 | (6) | 11/10 | 20/18 | 1/0 | 12/8 | 20/18 |
| Doane | 36/31 | 38/39 | 74-70 | +4 | 31-61/25-55 | .508/ .455 | 9-19/7-22 | .474/ .318 | 3-9/13-15 | .333/ .867 | 33/30 | +3 | 18/10 | 9/11 | 5/0 | 6/7 | 15/13 |
| DORDT | 33/32 | 34/35 | 80-76 | +4 | 31-62/29-68 | .500/ .426 | 5-12/4-19 | .417/ .211 | 13-19/14-21 | .684/ .667 | 42/34 | +8 | 11/15 | 20/15 | 3/3 | 9/9 | 20/20 |
| MIDLAND | 36/39 | 38/34 | 74-73 | +1 | 24-58/27-54 | .414/ .500 | 7-17/10-21 | .412/ .476 | 19-24/9-12 | .792/ .750 | 34/33 | +1 | 14/15 | 9/15 | 1/1 | 6/5 | 14/17 |
| #18 Sioux Falls | 32/22 | 23/46 | 55-68 | (13) | 23-51/21-50 | .451/ .420 | 4-12/4-15 | .333/ .267 | 5-8/22-27 | .625/ .815 | 31/32 | (1) | 11/9 | 13/6 | 3/2 | 3/8 | 21/14 |
| Concordia | 35/27 | 35/28 | 70-55 | +15 | 29-61/22-56 | .475/ .393 | 4-10/5-18 | .400/ .278 | 8-13/6-12 | .615/ .500 | 37/35 | +2 | 16/9 | 7/12 | 2/0 | 4/0 | 16/13 |
| Morningside | 27/45 | 37/33 | 64-78 | (14) | 25-61/26-54 | .410/ .481 | 4-17/2-12 | .235/ .167 | 10-17/24-32 | .588/ .750 | 31/40 | (9) | 11/15 | 18/17 | 3/2 | 8/8 | 21/19 |
| UC Santa Cruz | 33/38 | 38/36 | 71-74 | (3) | 25-53/29-56 | .472/ .518 | 7-13/6-16 | .538/ .375 | 14-20/10-15 | .700/ .667 | 28/34 | (6) | 15/12 | 10/11 | 2/5 | 9/5 | 19/18 |
| Dallas | 31/27 | 26/28 | 57-55 | +2 | 20-41/17-57 | .488/ .298 | 8-16/6-18 | .500/ .333 | 9-10/15-18 | .900/ .833 | 41/23 | +18 | 12/10 | 19/6 | 3/1 | 3/11 | 19/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 11 | 12 | 14 | 23 | ||||
| Opponent | Date | Score | WL | JOHNSON,T | SCHWEITZE | BRADLEY,J | DINAN,NIC | SCHWEITZE | CHOQUETTE | BARDSLEY, |
| vs Milikin | 11/19/10 | 74-51 | W | DNP | 9-2-1 | 6-0-0 | 9-3-5 | DNP | 3-1-2 | DNP |
| at Webster | 11/20/10 | 60-74 | L | DNP | 9-5-1 | 9-3-0 | 2-2-0 | DNP | 0-0-0 | DNP |
| at Hastings | 11/23/10 | 56-52 | W | DNP | 2-1-3 | 5-3-0 | 8-8-1 | DNP | 0-0-5 | DNP |
| PRESENTATION | 11/26/10 | 87-76 | W | DNP | 10-1-3 | 4-1-1 | 15-6-4 | DNP | 5-3-1 | DNP |
| AUGSBURG | 11/27/10 | 59-60 | L | DNP | 8-1-1 | 12-3-2 | 4-3-2 | DNP | 0-1-2 | DNP |
| at #4 Briar Cliff | 12/01/10 | 50-65 | L | DNP | 2-2-3 | 6-5-0 | 7-1-2 | DNP | 0-0-1 | DNP |
| MOUNT MARTY | 12/04/10 | 55-73 | L | DNP | 9-0-2 | 3-2-1 | 4-3-2 | DNP | 3-0-0 | DNP |
| DOANE | 12/11/10 | 53-65 | L | 2-2-1 | 5-2-2 | 3-1-1 | 12-5-1 | DNP | 0-4-1 | DNP |
| at Simpson | 12/18/10 | 70-63 | W | 0-1-1 | 12-2-1 | 5-2-3 | 16-3-1 | DNP | DNP | DNP |
| at Southwestern (Tex.) | 12/28/10 | 74-71 | W | 2-2-1 | 9-5-3 | 8-0-2 | 9-3-4 | 0-0-0 | DNP | DNP |
| at Trinity | 12/29/10 | 51-65 | L | 0-0-0 | 3-2-3 | 18-9-0 | 0-6-2 | 8-7-1 | 0-1-0 | 0-0-0 |
| at Midland | 01/05/11 | 59-61 | L | 6-0-0 | 2-1-1 | 5-4-0 | 5-4-3 | 4-4-0 | 0-0-1 | DNP |
| NORTHWESTERN | 01/08/11 | 71-78 | L | 5-0-0 | 4-1-1 | 2-3-2 | 10-5-5 | DNP | DNP | DNP |
| CONCORDIA | 01/12/11 | 55-68 | L | 2-3-0 | 4-4-1 | 5-2-1 | 12-8-3 | DNP | DNP | DNP |
| at Mount Marty | 01/15/11 | 50-53 | L | 4-3-0 | 9-1-4 | 6-4-0 | 10-6-3 | 2-0-0 | DNP | DNP |
| HASTINGS | 01/19/11 | 68-77 | L | 10-1-1 | 3-3-2 | 9-1-2 | 12-3-4 | DNP | 0-0-1 | DNP |
| at #25 Dakota Wesleyan | 01/23/11 | 58-65 | L | 7-6-5 | 3-0-1 | 20-5-0 | 4-3-2 | 0-2-1 | DNP | DNP |
| #19 SIOUX FALLS | 01/26/11 | 57-68 | L | 2-6-0 | 9-2-2 | 0-3-3 | 13-2-4 | DNP | DNP | DNP |
| #8 BRIAR CLIFF | 01/29/11 | 45-60 | L | 5-2-0 | 6-1-0 | 5-4-2 | 3-4-5 | 3-1-0 | 0-0-1 | DNP |
| at Doane | 02/02/11 | 74-70 | W | 10-3-3 | 12-2-2 | 6-8-4 | 4-4-4 | DNP | DNP | DNP |
| DORDT | 02/05/11 | 80-76 | WO | 12-7-1 | 2-1-5 | 12-9-1 | 13-3-2 | DNP | DNP | DNP |
| MIDLAND | 02/09/11 | 74-73 | W | 6-6-0 | 12-3-3 | 6-3-0 | 3-2-4 | DNP | DNP | DNP |
| at #18 Sioux Falls | 02/12/11 | 55-68 | L | 9-7-0 | 13-4-3 | 5-1-1 | 4-2-3 | DNP | DNP | DNP |
| at Concordia | 02/16/11 | 70-55 | W | 7-2-1 | 4-6-4 | 5-5-0 | 13-5-5 | 5-1-0 | DNP | DNP |
| at Morningside | 02/19/11 | 64-78 | L | 5-2-1 | 6-0-0 | 2-3-3 | 4-3-3 | 0-0-0 | DNP | DNP |
| at UC Santa Cruz | 02/25/11 | 71-74 | L | 2-3-0 | 5-1-1 | 16-3-1 | 16-3-7 | 2-4-3 | DNP | DNP |
| vs Dallas | 02/26/11 | 57-55 | W | 6-5-1 | 3-0-1 | 11-9-1 | 0-2-4 | 2-5-0 | DNP | DNP |
| 24 | 32 | 34 | 40 | 44 | 45 | 50 | ||||
| Opponent | Date | Score | WL | JACKSON,E | SCHEITEL, | LIBERTY,M | POTTER,BR | KAREMAE,S | MICHAEL,A | ARP,BRYCE |
| vs Milikin | 11/19/10 | 74-51 | W | 0-0-0 | DNP | 6-4-3 | 5-6-0 | 0-0-0 | DNP | 6-4-3 |
| at Webster | 11/20/10 | 60-74 | L | 0-0-0 | DNP | 2-5-1 | 6-1-0 | DNP | DNP | 15-3-0 |
| at Hastings | 11/23/10 | 56-52 | W | 14-1-0 | DNP | 0-3-2 | 2-2-0 | DNP | DNP | 12-4-0 |
| PRESENTATION | 11/26/10 | 87-76 | W | 5-5-3 | DNP | 4-1-2 | 8-4-0 | DNP | DNP | 20-3-0 |
| AUGSBURG | 11/27/10 | 59-60 | L | 12-3-2 | DNP | 0-2-2 | 2-3-2 | DNP | DNP | 8-3-3 |
| at #4 Briar Cliff | 12/01/10 | 50-65 | L | 0-1-1 | DNP | 0-1-1 | 4-5-0 | DNP | DNP | 23-2-0 |
| MOUNT MARTY | 12/04/10 | 55-73 | L | 15-2-0 | DNP | 2-1-0 | 4-8-2 | DNP | DNP | 7-2-2 |
| DOANE | 12/11/10 | 53-65 | L | 5-4-4 | DNP | 0-2-1 | 8-7-1 | DNP | DNP | 10-3-2 |
| at Simpson | 12/18/10 | 70-63 | W | 11-2-2 | DNP | 2-1-0 | 8-8-0 | DNP | DNP | 11-3-1 |
| at Southwestern (Tex.) | 12/28/10 | 74-71 | W | 15-5-3 | DNP | 2-0-1 | 6-4-1 | DNP | DNP | 22-7-1 |
| at Trinity | 12/29/10 | 51-65 | L | 10-3-0 | 0-1-1 | 2-0-0 | 0-3-2 | DNP | 0-0-0 | 8-5-3 |
| at Midland | 01/05/11 | 59-61 | L | 11-6-3 | DNP | 0-1-1 | 6-6-1 | DNP | DNP | 13-4-3 |
| NORTHWESTERN | 01/08/11 | 71-78 | L | 18-4-1 | DNP | 0-0-1 | 6-5-0 | DNP | DNP | 20-7-2 |
| CONCORDIA | 01/12/11 | 55-68 | L | 8-2-0 | DNP | 2-2-0 | 4-8-1 | DNP | DNP | 11-7-1 |
| at Mount Marty | 01/15/11 | 50-53 | L | 0-1-1 | DNP | 0-1-1 | 4-5-0 | DNP | DNP | 5-8-1 |
| HASTINGS | 01/19/11 | 68-77 | L | 2-1-1 | DNP | 7-5-1 | 2-0-1 | DNP | DNP | 11-7-3 |
| at #25 Dakota Wesleyan | 01/23/11 | 58-65 | L | 6-0-1 | DNP | 4-1-0 | 2-5-0 | DNP | DNP | 3-2-1 |
| #19 SIOUX FALLS | 01/26/11 | 57-68 | L | 6-3-1 | 2-1-0 | 2-0-2 | 2-0-0 | DNP | DNP | 5-2-1 |
| #8 BRIAR CLIFF | 01/29/11 | 45-60 | L | 0-2-0 | 0-0-1 | 3-0-1 | 0-5-1 | DNP | DNP | 11-2-0 |
| at Doane | 02/02/11 | 74-70 | W | 8-2-1 | DNP | 4-3-2 | 4-3-1 | DNP | DNP | 20-8-1 |
| DORDT | 02/05/11 | 80-76 | WO | 12-2-1 | DNP | 2-1-0 | 2-4-0 | 0-0-0 | DNP | 10-4-1 |
| MIDLAND | 02/09/11 | 74-73 | W | 15-5-3 | DNP | 1-2-2 | 5-1-0 | DNP | DNP | 15-3-1 |
