Nebraska Wesleyan vs Westminster (Mo.) (12/30/11 at Fulton, Mo.)



Box Score
1st Half Box Score


 

Box Score

 

Nebraska Wesleyan vs Westminster (Mo.)
12/30/11 4:00 at Fulton, Mo.

Nebraska Wesleyan 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Johnson, Trevor  *  2-4  0-0  5-8  0-3  3  4  9  3  2  1  1  19 
05  Schweitzer, Andy  *  1-5  0-3  4-4  0-2  2  2  6  3  2  0  0  22 
11  Dinan, Nick  *  3-5  0-1  0-1  0-3  3  1  6  2  0  0  0  26 
24  Jackson, Eric  *  7-13  6-10  0-0  2-2  4  2  20  2  2  0  3  30 
52  Schweitzer, Tim  *  3-3  0-0  0-0  2-1  3  2  6  2  2  1  0  21 
10  Bradley, Jonah  -  3-9  2-6  0-0  1-1  2  1  8  1  1  0  0  16 
12  Thompson, Byron  -  1-1  1-1  0-0  0-1  1  3  3  0  1  0  0  15 
32  Scheitel, Trent  -  1-3  1-1  1-2  2-4  6  2  4  1  1  0  0  17 
34  Liberty, Mitch  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  8 
44  Karemae, Sass  -  0-1  0-0  5-6  0-0  0  2  5  0  1  0  1  7 
50  Arp, Bryce  -  1-4  0-0  0-0  1-0  1  1  2  1  1  0  1  19 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  22-48  10-22  15-21  9-19  28  21  69  15  14  2  6  200 
45.8%  45.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  10-24  4-10  9-10 
41.7%  40.0%  90.0% 
2nd Half:  12-24  6-12  6-11 
50.0%  50.0%  54.5% 

Westminster (Mo.) 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Lee, Verdis  *  5-8  2-2  2-3  0-4  4  2  14  4  3  0  0  26 
15  Valandra, Mookie  *  1-2  0-0  0-0  0-1  1  2  2  0  0  0  0  21 
20  James, Joe  *  2-4  0-0  7-7  2-2  4  2  11  2  4  0  0  29 
22  Tolson, Skylar  *  5-9  4-6  1-2  0-3  3  3  15  2  1  0  1  27 
44  Weymuth, Kelsey  *  2-7  0-0  1-1  4-5  9  2  5  0  0  1  2  27 
05  Prophet, Joe  -  6-9  1-2  1-5  0-3  3  4  14  3  4  1  1  24 
14  Wright, Mark  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  3 
21  Kovach, Kurt  -  0-3  0-0  4-4  0-0  0  0  4  0  0  0  0  16 
23  Jacobs, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
25  Stolte, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Hohenstein, Dan  -  0-1  0-1  0-0  0-1  1  1  0  1  0  0  0  16 
42  Allen, Taylor  -  2-4  0-0  0-0  0-1  1  1  4  0  1  0  0  9 
TM  Team  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  24-48  7-11  16-22  8-24  32  18  71  12  13  2  4  200 
50.0%  63.6%  72.7% 
Team summary: FG 3FG FT
1st Half:  13-24  4-6  10-10 
54.2%  66.7%  100 % 
2nd Half:  11-24  3-5  6-12 
45.8%  60.0%  50.0% 

Score by Periods  1st   2nd   Total   
Nebraska Wesleyan   33  36  69  Record: (6-6) 
Westminster (Mo.)   40  31  71  Record: (5-6) 

Points in the paint-NWUM 55,WCMB 44. Points off turnovers-NWUM 0,WCMB 0.
2nd chance points-NWUM 0,WCMB 0. Fast break points-NWUM 0,WCMB 0.
Bench points-NWUM 0,WCMB 0. Score tied-0 times. Lead changed-0 times.

Officials:
Technical fouls: Nebraska Wesleyan-None. Westminster (Mo.)-None.
Attendance: 165


 

Box Score -- 1st Half

 

Nebraska Wesleyan vs Westminster (Mo.)
12/30/11 4:00 at Fulton, Mo.

Nebraska Wesleyan 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Johnson, Trevor  *  0-2  0-0  1-2  0-0  0  2  1  0  1  0  1  0+ 
05  Schweitzer, Andy  *  1-3  0-2  4-4  0-0  0  0  6  2  1  0  0  0+ 
11  Dinan, Nick  *  2-3  0-0  0-0  0-1  1  0  4  1  0  0  0  0+ 
24  Jackson, Eric  *  1-4  1-3  0-0  2-1  3  1  3  2  1  0  1  0+ 
52  Schweitzer, Tim  *  2-2  0-0  0-0  0-0  0  1  4  1  0  0  0  0+ 
10  Bradley, Jonah  -  2-5  1-3  0-0  1-0  1  1  5  1  1  0  0  0+ 
12  Thompson, Byron  -  1-1  1-1  0-0  0-1  1  2  3  0  0  0  0  0+ 
32  Scheitel, Trent  -  1-2  1-1  0-0  1-3  4  0  3  0  0  0  0  0+ 
34  Liberty, Mitch  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  0+ 
44  Karemae, Sass  -  0-1  0-0  4-4  0-0  0  1  4  0  1  0  1  0+ 
50  Arp, Bryce  -  0-1  0-0  0-0  0-0  0  1  0  1  1  0  1  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  10-24  4-10  9-10  4-7  11  10  33  8  7  0  4  0+ 
41.7%  40.0%  90.0% 
Team summary: FG 3FG FT
1st Half:  10-24  4-10  9-10 
41.7%  40.0%  90.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Westminster (Mo.) 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Lee, Verdis  *  3-3  2-2  0-0  0-0  0  2  8  2  2  0  0  0+ 
15  Valandra, Mookie  *  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
20  James, Joe  *  2-2  0-0  7-7  2-2  4  1  11  2  2  0  0  0+ 
22  Tolson, Skylar  *  2-3  1-2  0-0  0-2  2  2  5  1  0  0  0  0+ 
44  Weymuth, Kelsey  *  1-5  0-0  1-1  2-3  5  1  3  0  0  1  2  0+ 
05  Prophet, Joe  -  3-4  1-1  0-0  0-1  1  1  7  3  2  0  0  0+ 
14  Wright, Mark  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  0+ 
21  Kovach, Kurt  -  0-2  0-0  2-2  0-0  0  0  2  0  0  0  0  0+ 
23  Jacobs, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Stolte, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Hohenstein, Dan  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Allen, Taylor  -  1-2  0-0  0-0  0-1  1  1  2  0  1  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  13-24  4-6  10-10  4-11  15  10  40  8  7  1  2  0+ 
54.2%  66.7%  100 % 
Team summary: FG 3FG FT
1st Half:  13-24  4-6  10-10 
54.2%  66.7%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Nebraska Wesleyan   33  33  Record: (6-6) 
Westminster (Mo.)   40  40  Record: (5-6) 

Points in the paint-NWUM 0,WCMB 0. Points off turnovers-NWUM 0,WCMB 0.
2nd chance points-NWUM 0,WCMB 0. Fast break points-NWUM 0,WCMB 0.
Bench points-NWUM 0,WCMB 0. Score tied-0 times. Lead changed-0 times.

Officials:
Technical fouls: Nebraska Wesleyan-None. Westminster (Mo.)-None.
Attendance: 165