Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BUENA VISTA | 11/15/11 | 85-82 | W | 30-69 | .435 | 8-19 | .421 | 17-20 | .850 | 18 | 21 | 39 | 39.0 | 16 | 13 | 25 | 6 | 13 | 85 | 85.0 | |
| vs Carthage | 11/18/11 | 45-71 | L | 20-55 | .364 | 4-18 | .222 | 1-2 | .500 | 9 | 15 | 24 | 31.5 | 7 | 10 | 20 | 3 | 7 | 45 | 65.0 | |
| vs Bethel (Minn.) | 11/19/11 | 46-72 | L | 17-40 | .425 | 3-4 | .750 | 9-13 | .692 | 12 | 15 | 27 | 30.0 | 18 | 8 | 35 | 4 | 10 | 46 | 58.7 | |
| at #22 Concordia | 11/22/11 | 48-99 | L | 15-39 | .385 | 1-10 | .100 | 17-26 | .654 | 11 | 17 | 28 | 29.5 | 14 | 9 | 36 | 5 | 7 | 48 | 56.0 | |
| #2 BRIAR CLIFF | 11/30/11 | 46-59 | L | 19-74 | .257 | 6-24 | .250 | 2-4 | .500 | 17 | 27 | 44 | 32.4 | 20 | 13 | 22 | 2 | 13 | 46 | 54.0 | |
| NORTHWESTERN | 12/03/11 | 43-77 | L | 15-57 | .263 | 3-13 | .231 | 10-13 | .769 | 10 | 23 | 33 | 32.5 | 18 | 6 | 25 | 2 | 11 | 43 | 52.2 | |
| at #8 Hastings | 12/07/11 | 52-65 | L | 21-56 | .375 | 6-13 | .462 | 4-10 | .400 | 10 | 25 | 35 | 32.9 | 17 | 7 | 16 | 2 | 5 | 52 | 52.1 | |
| at Dordt | 12/10/11 | 63-60 | W | 23-53 | .434 | 11-18 | .611 | 6-9 | .667 | 9 | 28 | 37 | 33.4 | 23 | 13 | 20 | 2 | 6 | 63 | 53.5 | |
| MOUNT MARTY | 12/17/11 | 69-81 | L | 29-70 | .414 | 4-21 | .190 | 7-9 | .778 | 9 | 17 | 26 | 32.6 | 20 | 14 | 11 | 4 | 13 | 69 | 55.2 | |
| MIDLAND | 12/20/11 | 68-59 | W | 25-67 | .373 | 7-25 | .280 | 11-16 | .688 | 14 | 35 | 49 | 34.2 | 19 | 12 | 18 | 4 | 11 | 68 | 56.5 | |
| at Claremont-Mudd-Scripps | 12/29/11 | 63-55 | W | 26-55 | .473 | 4-13 | .308 | 7-11 | .636 | 7 | 29 | 36 | 34.4 | 21 | 13 | 25 | 3 | 11 | 63 | 57.1 | |
| vs Cal Tech | 12/30/11 | 91-16 | W | 39-78 | .500 | 8-28 | .286 | 5-9 | .556 | 22 | 28 | 50 | 35.7 | 17 | 19 | 16 | 1 | 21 | 91 | 59.9 | |
| at #5 Morningside | 01/04/12 | 52-78 | L | 21-55 | .382 | 4-7 | .571 | 6-10 | .600 | 13 | 18 | 31 | 35.3 | 13 | 11 | 24 | 5 | 11 | 52 | 59.3 | |
| DAKOTA WESLEYAN | 01/07/12 | 61-78 | L | 19-63 | .302 | 3-21 | .143 | 20-27 | .741 | 21 | 20 | 41 | 35.7 | 21 | 12 | 16 | 1 | 13 | 61 | 59.4 | |
| DOANE | 01/11/12 | 68-90 | L | 24-55 | .436 | 6-13 | .462 | 14-19 | .737 | 8 | 20 | 28 | 35.2 | 23 | 13 | 25 | 6 | 10 | 68 | 60.0 | |
| at #10 Northwestern | 01/14/12 | 51-85 | L | 18-48 | .375 | 2-11 | .182 | 13-19 | .684 | 9 | 17 | 26 | 34.6 | 12 | 3 | 16 | 3 | 9 | 51 | 59.4 | |
| at #2 Briar Cliff | 01/18/12 | 67-96 | L | 24-50 | .480 | 7-15 | .467 | 12-13 | .923 | 8 | 20 | 28 | 34.2 | 22 | 15 | 29 | 4 | 9 | 67 | 59.9 | |
| DORDT | 01/21/12 | 49-78 | L | 17-54 | .315 | 4-14 | .286 | 11-16 | .688 | 12 | 23 | 35 | 34.3 | 11 | 9 | 20 | 2 | 9 | 49 | 59.3 | |
| at Midland | 01/25/12 | 52-68 | L | 18-55 | .327 | 8-17 | .471 | 8-10 | .800 | 7 | 20 | 27 | 33.9 | 15 | 13 | 17 | 3 | 6 | 52 | 58.9 | |
| at Mount Marty | 01/28/12 | 55-61 | L | 19-54 | .352 | 8-19 | .421 | 9-16 | .563 | 13 | 31 | 44 | 34.4 | 17 | 9 | 18 | 1 | 4 | 55 | 58.7 | |
| #22 CONCORDIA | 02/01/12 | 58-82 | L | 18-56 | .321 | 6-18 | .333 | 16-19 | .842 | 15 | 26 | 41 | 34.7 | 13 | 11 | 27 | 4 | 6 | 58 | 58.7 | |
| #5 MORNINGSIDE | 02/04/12 | 77-87 | L | 26-49 | .531 | 13-22 | .591 | 12-15 | .800 | 6 | 25 | 31 | 34.5 | 17 | 20 | 24 | 2 | 3 | 77 | 59.5 | |
| HASTINGS | 02/08/12 | 52-61 | L | 17-53 | .321 | 5-13 | .385 | 13-21 | .619 | 9 | 25 | 34 | 34.5 | 16 | 10 | 13 | 2 | 7 | 52 | 59.2 | |
| at Dakota Wesleyan | 02/12/12 | 62-65 | L | 22-53 | .415 | 7-17 | .412 | 11-15 | .733 | 9 | 27 | 36 | 34.6 | 14 | 16 | 22 | 0 | 9 | 62 | 59.3 | |
| at Doane | 02/15/12 | 63-82 | L | 22-57 | .386 | 7-20 | .350 | 12-15 | .800 | 9 | 23 | 32 | 34.5 | 14 | 11 | 18 | 3 | 6 | 63 | 59.4 | |
| Nebraska Wesleyan | 1486 | 544-1415 | .384 | 145-413 | .351 | 253-357 | .709 | 287 | 575 | 862 | 34.5 | 418 | 290 | 538 | 74 | 230 | 1486 | 59.4 | |||
| Opponents | 1807 | 651-1489 | .437 | 135-412 | .328 | 370-495 | .747 | 328 | 634 | 962 | 38.5 | 365 | 388 | 469 | 56 | 289 | 1807 | 72.3 | |||
| Games played: 25 | Rebounds/game: 34.5 | |
| Points/game: 59.4 | Assists/game: 11.6 | |
| FG Pct: 38.4 | Turnovers/game: 21.5 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.9 | Steals/game: 9.2 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BUENA VISTA | 11/15/11 | 85-82 | W | 29-60 | .483 | 10-18 | .556 | 14-16 | .875 | 10 | 24 | 34 | 34.0 | 18 | 19 | 28 | 5 | 15 | 82 | 82.0 | |
| vs Carthage | 11/18/11 | 45-71 | L | 30-56 | .536 | 5-12 | .417 | 6-8 | .750 | 12 | 27 | 39 | 36.5 | 6 | 17 | 18 | 3 | 12 | 71 | 76.5 | |
| vs Bethel (Minn.) | 11/19/11 | 46-72 | L | 26-51 | .510 | 8-13 | .615 | 12-14 | .857 | 12 | 14 | 26 | 33.0 | 13 | 19 | 24 | 3 | 15 | 72 | 75.0 | |
| at #22 Concordia | 11/22/11 | 48-99 | L | 33-63 | .524 | 14-24 | .583 | 19-22 | .864 | 14 | 18 | 32 | 32.8 | 23 | 21 | 17 | 2 | 24 | 99 | 81.0 | |
| #2 BRIAR CLIFF | 11/30/11 | 46-59 | L | 22-58 | .379 | 4-18 | .222 | 11-16 | .688 | 13 | 40 | 53 | 36.8 | 13 | 13 | 28 | 5 | 11 | 59 | 76.6 | |
| NORTHWESTERN | 12/03/11 | 43-77 | L | 31-60 | .517 | 3-11 | .273 | 12-17 | .706 | 9 | 33 | 42 | 37.7 | 14 | 23 | 21 | 3 | 10 | 77 | 76.7 | |
| at #8 Hastings | 12/07/11 | 52-65 | L | 26-60 | .433 | 1-13 | .077 | 12-17 | .706 | 7 | 27 | 34 | 37.1 | 13 | 13 | 12 | 3 | 9 | 65 | 75.0 | |
| at Dordt | 12/10/11 | 63-60 | W | 19-57 | .333 | 3-12 | .250 | 19-26 | .731 | 14 | 23 | 37 | 37.1 | 17 | 11 | 13 | 1 | 9 | 60 | 73.1 | |
| MOUNT MARTY | 12/17/11 | 69-81 | L | 28-48 | .583 | 11-18 | .611 | 14-21 | .667 | 9 | 31 | 40 | 37.4 | 11 | 16 | 23 | 2 | 6 | 81 | 74.0 | |
| MIDLAND | 12/20/11 | 68-59 | W | 21-61 | .344 | 2-14 | .143 | 15-22 | .682 | 9 | 31 | 40 | 37.7 | 18 | 14 | 17 | 1 | 11 | 59 | 72.5 | |
| at Claremont-Mudd-Scripps | 12/29/11 | 63-55 | W | 18-60 | .300 | 2-12 | .167 | 17-25 | .680 | 16 | 24 | 40 | 37.9 | 14 | 7 | 25 | 2 | 6 | 55 | 70.9 | |
| vs Cal Tech | 12/30/11 | 91-16 | W | 5-32 | .156 | 1-4 | .250 | 5-11 | .455 | 3 | 19 | 22 | 36.6 | 8 | 1 | 44 | 0 | 8 | 16 | 66.3 | |
| at #5 Morningside | 01/04/12 | 52-78 | L | 27-63 | .429 | 7-22 | .318 | 17-20 | .850 | 21 | 22 | 43 | 37.1 | 12 | 19 | 20 | 2 | 18 | 78 | 67.2 | |
| DAKOTA WESLEYAN | 01/07/12 | 61-78 | L | 25-53 | .472 | 7-23 | .304 | 21-28 | .750 | 13 | 27 | 40 | 37.3 | 20 | 16 | 17 | 3 | 10 | 78 | 68.0 | |
| DOANE | 01/11/12 | 68-90 | L | 27-68 | .397 | 6-16 | .375 | 30-34 | .882 | 23 | 27 | 50 | 38.1 | 20 | 16 | 19 | 0 | 16 | 90 | 69.5 | |
| at #10 Northwestern | 01/14/12 | 51-85 | L | 34-63 | .540 | 5-16 | .313 | 12-13 | .923 | 11 | 24 | 35 | 37.9 | 14 | 20 | 15 | 1 | 8 | 85 | 70.4 | |
| at #2 Briar Cliff | 01/18/12 | 67-96 | L | 36-71 | .507 | 5-18 | .278 | 19-27 | .704 | 21 | 17 | 38 | 37.9 | 16 | 14 | 14 | 4 | 15 | 96 | 71.9 | |
| DORDT | 01/21/12 | 49-78 | L | 33-62 | .532 | 6-18 | .333 | 6-13 | .462 | 11 | 27 | 38 | 37.9 | 13 | 20 | 14 | 1 | 10 | 78 | 72.3 | |
| at Midland | 01/25/12 | 52-68 | L | 23-61 | .377 | 4-16 | .250 | 18-26 | .692 | 18 | 29 | 47 | 38.4 | 12 | 15 | 17 | 2 | 8 | 68 | 72.1 | |
| at Mount Marty | 01/28/12 | 55-61 | L | 20-60 | .333 | 6-21 | .286 | 15-17 | .882 | 9 | 27 | 36 | 38.3 | 13 | 11 | 11 | 1 | 5 | 61 | 71.5 | |
| #22 CONCORDIA | 02/01/12 | 58-82 | L | 34-72 | .472 | 7-21 | .333 | 7-13 | .538 | 15 | 25 | 40 | 38.4 | 13 | 19 | 16 | 3 | 18 | 82 | 72.0 | |
| #5 MORNINGSIDE | 02/04/12 | 77-87 | L | 27-63 | .429 | 10-32 | .313 | 23-29 | .793 | 13 | 19 | 32 | 38.1 | 17 | 15 | 11 | 2 | 14 | 87 | 72.7 | |
| HASTINGS | 02/08/12 | 52-61 | L | 22-53 | .415 | 0-7 | .000 | 17-25 | .680 | 12 | 31 | 43 | 38.3 | 17 | 14 | 16 | 4 | 8 | 61 | 72.2 | |
| at Dakota Wesleyan | 02/12/12 | 62-65 | L | 24-63 | .381 | 3-23 | .130 | 14-17 | .824 | 14 | 24 | 38 | 38.3 | 14 | 17 | 16 | 3 | 12 | 65 | 71.9 | |
| at Doane | 02/15/12 | 63-82 | L | 31-71 | .437 | 5-10 | .500 | 15-18 | .833 | 19 | 24 | 43 | 38.5 | 16 | 18 | 13 | 0 | 11 | 82 | 72.3 | |
| Opponents | 1807 | 651-1489 | .437 | 135-412 | .328 | 370-495 | .747 | 328 | 634 | 962 | 38.5 | 365 | 388 | 469 | 56 | 289 | 1807 | 72.3 | |||
| Nebraska Wesleyan | 1486 | 544-1415 | .384 | 145-413 | .351 | 253-357 | .709 | 287 | 575 | 862 | 34.5 | 418 | 290 | 538 | 74 | 230 | 1486 | 59.4 | |||
| Games played: 25 | Rebounds/game: 38.5 | |
| Points/game: 72.3 | Assists/game: 15.5 | |
| FG Pct: 43.7 | Turnovers/game: 18.8 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.7 | Steals/game: 11.6 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BUENA VISTA | 47/40 | 38/42 | 85-82 | +3 | 30-69/29-60 | .435/ .483 | 8-19/10-18 | .421/ .556 | 17-20/14-16 | .850/ .875 | 39/34 | +5 | 13/19 | 25/28 | 6/5 | 13/15 | 16/18 |
| Carthage | 17/34 | 28/37 | 45-71 | (26) | 20-55/30-56 | .364/ .536 | 4-18/5-12 | .222/ .417 | 1-2/6-8 | .500/ .750 | 24/39 | (15) | 10/17 | 20/18 | 3/3 | 7/12 | 7/6 |
| Bethel (Minn.) | 19/40 | 27/32 | 46-72 | (26) | 17-40/26-51 | .425/ .510 | 3-4/8-13 | .750/ .615 | 9-13/12-14 | .692/ .857 | 27/26 | +1 | 8/19 | 35/24 | 4/3 | 10/15 | 18/13 |
| #22 Concordia | 22/51 | 26/48 | 48-99 | (51) | 15-39/33-63 | .385/ .524 | 1-10/14-24 | .100/ .583 | 17-26/19-22 | .654/ .864 | 28/32 | (4) | 9/21 | 36/17 | 5/2 | 7/24 | 14/23 |
| #2 BRIAR CLIFF | 24/29 | 22/30 | 46-59 | (13) | 19-74/22-58 | .257/ .379 | 6-24/4-18 | .250/ .222 | 2-4/11-16 | .500/ .688 | 44/53 | (9) | 13/13 | 22/28 | 2/5 | 13/11 | 20/13 |
| NORTHWESTERN | 26/39 | 17/38 | 43-77 | (34) | 15-57/31-60 | .263/ .517 | 3-13/3-11 | .231/ .273 | 10-13/12-17 | .769/ .706 | 33/42 | (9) | 6/23 | 25/21 | 2/3 | 11/10 | 18/14 |
| #8 Hastings | 27/25 | 25/40 | 52-65 | (13) | 21-56/26-60 | .375/ .433 | 6-13/1-13 | .462/ .077 | 4-10/12-17 | .400/ .706 | 35/34 | +1 | 7/13 | 16/12 | 2/3 | 5/9 | 17/13 |
| Dordt | 28/28 | 35/32 | 63-60 | +3 | 23-53/19-57 | .434/ .333 | 11-18/3-12 | .611/ .250 | 6-9/19-26 | .667/ .731 | 37/37 | - | 13/11 | 20/13 | 2/1 | 6/9 | 23/17 |
| MOUNT MARTY | 32/41 | 37/40 | 69-81 | (12) | 29-70/28-48 | .414/ .583 | 4-21/11-18 | .190/ .611 | 7-9/14-21 | .778/ .667 | 26/40 | (14) | 14/16 | 11/23 | 4/2 | 13/6 | 20/11 |
| MIDLAND | 33/25 | 35/34 | 68-59 | +9 | 25-67/21-61 | .373/ .344 | 7-25/2-14 | .280/ .143 | 11-16/15-22 | .688/ .682 | 49/40 | +9 | 12/14 | 18/17 | 4/1 | 11/11 | 19/18 |
| Claremont-Mudd-Scripps | 32/19 | 31/36 | 63-55 | +8 | 26-55/18-60 | .473/ .300 | 4-13/2-12 | .308/ .167 | 7-11/17-25 | .636/ .680 | 36/40 | (4) | 13/7 | 25/25 | 3/2 | 11/6 | 21/14 |
| Cal Tech | 40/8 | 51/8 | 91-16 | +75 | 39-78/5-32 | .500/ .156 | 8-28/1-4 | .286/ .250 | 5-9/5-11 | .556/ .455 | 50/22 | +28 | 19/1 | 16/44 | 1/0 | 21/8 | 17/8 |
| #5 Morningside | 27/39 | 25/39 | 52-78 | (26) | 21-55/27-63 | .382/ .429 | 4-7/7-22 | .571/ .318 | 6-10/17-20 | .600/ .850 | 31/43 | (12) | 11/19 | 24/20 | 5/2 | 11/18 | 13/12 |
| DAKOTA WESLEYAN | 31/39 | 30/39 | 61-78 | (17) | 19-63/25-53 | .302/ .472 | 3-21/7-23 | .143/ .304 | 20-27/21-28 | .741/ .750 | 41/40 | +1 | 12/16 | 16/17 | 1/3 | 13/10 | 21/20 |
| DOANE | 33/47 | 35/43 | 68-90 | (22) | 24-55/27-68 | .436/ .397 | 6-13/6-16 | .462/ .375 | 14-19/30-34 | .737/ .882 | 28/50 | (22) | 13/16 | 25/19 | 6/0 | 10/16 | 23/20 |
| #10 Northwestern | 26/40 | 25/45 | 51-85 | (34) | 18-48/34-63 | .375/ .540 | 2-11/5-16 | .182/ .313 | 13-19/12-13 | .684/ .923 | 26/35 | (9) | 3/20 | 16/15 | 3/1 | 9/8 | 12/14 |
| #2 Briar Cliff | 33/35 | 34/61 | 67-96 | (29) | 24-50/36-71 | .480/ .507 | 7-15/5-18 | .467/ .278 | 12-13/19-27 | .923/ .704 | 28/38 | (10) | 15/14 | 29/14 | 4/4 | 9/15 | 22/16 |
| DORDT | 27/46 | 22/32 | 49-78 | (29) | 17-54/33-62 | .315/ .532 | 4-14/6-18 | .286/ .333 | 11-16/6-13 | .688/ .462 | 35/38 | (3) | 9/20 | 20/14 | 2/1 | 9/10 | 11/13 |
| Midland | 27/28 | 25/40 | 52-68 | (16) | 18-55/23-61 | .327/ .377 | 8-17/4-16 | .471/ .250 | 8-10/18-26 | .800/ .692 | 27/47 | (20) | 13/15 | 17/17 | 3/2 | 6/8 | 15/12 |
| Mount Marty | 30/27 | 25/34 | 55-61 | (6) | 19-54/20-60 | .352/ .333 | 8-19/6-21 | .421/ .286 | 9-16/15-17 | .563/ .882 | 44/36 | +8 | 9/11 | 18/11 | 1/1 | 4/5 | 17/13 |
| #22 CONCORDIA | 33/43 | 25/39 | 58-82 | (24) | 18-56/34-72 | .321/ .472 | 6-18/7-21 | .333/ .333 | 16-19/7-13 | .842/ .538 | 41/40 | +1 | 11/19 | 27/16 | 4/3 | 6/18 | 13/13 |
| #5 MORNINGSIDE | 52/45 | 25/42 | 77-87 | (10) | 26-49/27-63 | .531/ .429 | 13-22/10-32 | .591/ .313 | 12-15/23-29 | .800/ .793 | 31/32 | (1) | 20/15 | 24/11 | 2/2 | 3/14 | 17/17 |
| HASTINGS | 26/33 | 26/28 | 52-61 | (9) | 17-53/22-53 | .321/ .415 | 5-13/0-7 | .385/ .000 | 13-21/17-25 | .619/ .680 | 34/43 | (9) | 10/14 | 13/16 | 2/4 | 7/8 | 16/17 |
| Dakota Wesleyan | 18/31 | 44/34 | 62-65 | (3) | 22-53/24-63 | .415/ .381 | 7-17/3-23 | .412/ .130 | 11-15/14-17 | .733/ .824 | 36/38 | (2) | 16/17 | 22/16 | 0/3 | 9/12 | 14/14 |
| Doane | 34/40 | 29/42 | 63-82 | (19) | 22-57/31-71 | .386/ .437 | 7-20/5-10 | .350/ .500 | 12-15/15-18 | .800/ .833 | 32/43 | (11) | 11/18 | 18/13 | 3/0 | 6/11 | 14/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 10 | 12 | 14 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | RASMUSSEN | MARSHALL, | BAAL,JANE | LEINES,EM | WILSON,AL | SHANAHAN, | PODTBURG, |
| BUENA VISTA | 11/15/11 | 85-82 | W | 23-2-1 | 2-3-1 | 15-2-4 | DNP | 8-2-1 | 21-7-3 | 0-0-0 |
| vs Carthage | 11/18/11 | 45-71 | L | 19-2-1 | 0-0-0 | 6-2-3 | DNP | 0-4-2 | 4-3-1 | 0-1-0 |
| vs Bethel (Minn.) | 11/19/11 | 46-72 | L | 11-1-1 | 0-2-2 | 3-1-0 | DNP | 2-0-2 | 14-5-2 | 0-1-0 |
| at #22 Concordia | 11/22/11 | 48-99 | L | 2-4-2 | 0-0-0 | 5-1-0 | DNP | 6-0-1 | 8-6-0 | 2-0-0 |
| #2 BRIAR CLIFF | 11/30/11 | 46-59 | L | 26-4-0 | 0-3-2 | 0-3-2 | DNP | 1-1-0 | 6-10-5 | 0-0-0 |
| NORTHWESTERN | 12/03/11 | 43-77 | L | 5-1-0 | 0-2-0 | 0-0-0 | DNP | 4-1-1 | 2-3-2 | 0-1-1 |
| at #8 Hastings | 12/07/11 | 52-65 | L | 20-2-2 | 0-0-0 | 4-4-1 | DNP | 0-2-2 | 6-2-0 | 0-0-0 |
| at Dordt | 12/10/11 | 63-60 | W | 32-1-0 | 0-0-0 | 10-1-4 | DNP | 6-4-2 | 8-8-4 | DNP |
| MOUNT MARTY | 12/17/11 | 69-81 | L | 16-2-3 | 0-0-0 | 4-2-4 | DNP | 0-0-1 | 24-7-2 | DNP |
| MIDLAND | 12/20/11 | 68-59 | W | 21-3-3 | 0-0-0 | 6-2-3 | DNP | 4-3-2 | 15-15-1 | 0-0-0 |
| at Claremont-Mudd-Scrip | 12/29/11 | 63-55 | W | 22-4-1 | 0-1-0 | 4-4-2 | DNP | 0-1-0 | 15-8-1 | 7-1-1 |
| vs Cal Tech | 12/30/11 | 91-16 | W | 14-1-2 | 9-1-2 | 6-2-1 | DNP | 9-2-2 | 14-5-1 | 5-2-0 |
| at #5 Morningside | 01/04/12 | 52-78 | L | 23-3-1 | 3-0-0 | 2-3-3 | DNP | 4-2-1 | 10-5-1 | 0-0-0 |
| DAKOTA WESLEYAN | 01/07/12 | 61-78 | L | 3-4-2 | 2-2-1 | 3-3-2 | DNP | 6-2-1 | 28-13-1 | 0-0-0 |
| DOANE | 01/11/12 | 68-90 | L | 17-3-1 | 0-1-0 | 0-2-2 | DNP | 7-2-3 | 9-4-2 | 6-0-0 |
| at #10 Northwestern | 01/14/12 | 51-85 | L | 7-2-0 | 0-0-0 | 5-2-2 | DNP | 0-0-0 | 8-6-0 | 2-2-0 |
| at #2 Briar Cliff | 01/18/12 | 67-96 | L | 25-0-1 | 0-1-0 | 2-2-3 | 0-0-0 | 0-0-0 | 14-4-5 | 3-1-0 |
| DORDT | 01/21/12 | 49-78 | L | 6-0-0 | 3-0-0 | 0-1-2 | 3-1-1 | 0-0-1 | 13-5-0 | 1-2-0 |
| at Midland | 01/25/12 | 52-68 | L | 14-2-2 | 0-0-1 | 11-1-2 | 0-0-0 | 1-1-2 | 15-8-3 | 3-0-0 |
| at Mount Marty | 01/28/12 | 55-61 | L | 27-1-1 | 0-2-0 | 2-2-3 | DNP | 1-0-0 | 11-9-1 | 0-3-1 |
| #22 CONCORDIA | 02/01/12 | 58-82 | L | 21-1-6 | 0-0-0 | 11-3-0 | 0-0-0 | 0-1-0 | 8-8-2 | 0-1-1 |
| #5 MORNINGSIDE | 02/04/12 | 77-87 | L | 28-3-2 | DNP | 2-3-6 | 0-0-0 | 9-3-4 | 21-8-2 | 1-1-2 |
| HASTINGS | 02/08/12 | 52-61 | L | 12-2-2 | 0-0-0 | 3-3-4 | 5-0-0 | 6-0-1 | 7-6-0 | 1-2-0 |
| at Dakota Wesleyan | 02/12/12 | 62-65 | L | 18-4-3 | 0-1-0 | 3-5-6 | 0-1-0 | 9-1-1 | 6-10-3 | 0-0-0 |
| at Doane | 02/15/12 | 63-82 | L | 14-2-4 | 0-2-0 | 5-2-4 | 1-0-1 | 5-5-1 | 16-6-0 | 0-0-0 |
| 24 | 25 | 30 | 32 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | BENNETT,M | OHAMARA,Q | TOWNLEY,C | MARTIN,DE | EVERETT,P | DUREN,MOR | WAGNER,LA |
| BUENA VISTA | 11/15/11 | 85-82 | W | 4-1-0 | DNP | DNP | DNP | 2-2-2 | DNP | DNP |
| vs Carthage | 11/18/11 | 45-71 | L | 4-6-1 | 4-2-1 | 0-0-0 | 0-0-0 | 4-0-1 | 0-0-0 | 0-0-0 |
| vs Bethel (Minn.) | 11/19/11 | 46-72 | L | 2-1-0 | 4-2-0 | 4-2-0 | 0-1-0 | 3-1-0 | 0-0-0 | 0-1-0 |
| at #22 Concordia | 11/22/11 | 48-99 | L | 4-2-1 | 6-1-0 | 0-0-0 | 0-1-0 | 3-1-2 | 0-2-0 | 0-0-0 |
| #2 BRIAR CLIFF | 11/30/11 | 46-59 | L | 0-5-2 | 3-4-0 | DNP | DNP | 2-3-0 | DNP | DNP |
| NORTHWESTERN | 12/03/11 | 43-77 | L | 8-7-0 | 3-0-0 | 0-0-0 | 0-0-0 | 6-1-0 | DNP | 0-2-0 |
| at #8 Hastings | 12/07/11 | 52-65 | L | 5-4-0 | 0-1-0 | DNP | DNP | 2-2-0 | DNP | DNP |
| at Dordt | 12/10/11 | 63-60 | W | 1-10-1 | 4-8-1 | DNP | DNP | 0-0-0 | DNP | DNP |
| MOUNT MARTY | 12/17/11 | 69-81 | L | 2-5-0 | 9-2-0 | DNP | DNP | 0-0-2 | DNP | DNP |
| MIDLAND | 12/20/11 | 68-59 | W | 8-10-1 | 2-3-0 | DNP | DNP | 5-3-0 | DNP | DNP |
| at Claremont-Mudd-Scrip | 12/29/11 | 63-55 | W | 4-6-1 | 2-2-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| vs Cal Tech | 12/30/11 | 91-16 | W | 6-8-2 | 9-7-0 | 2-2-0 | 0-3-2 | 13-5-2 | DNP | DNP |
| at #5 Morningside | 01/04/12 | 52-78 | L | 6-7-1 | 4-6-0 | 0-0-2 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
| DAKOTA WESLEYAN | 01/07/12 | 61-78 | L | 5-9-0 | 11-3-2 | DNP | DNP | 3-0-0 | DNP | 0-0-0 |
| DOANE | 01/11/12 | 68-90 | L | 0-1-2 | 12-3-0 | 0-0-0 | 2-0-0 | 5-1-2 | 1-0-0 | 0-0-0 |
| at #10 Northwestern | 01/14/12 | 51-85 | L | 6-0-1 | 9-4-0 | 2-0-0 | 0-2-0 | 8-1-0 | 0-0-0 | 0-0-0 |
| at #2 Briar Cliff | 01/18/12 | 67-96 | L | 4-4-1 | 2-4-0 | DNP | DNP | 7-3-2 | DNP | DNP |
| DORDT | 01/21/12 | 49-78 | L | 10-7-1 | 0-6-0 | 0-0-0 | 0-2-0 | 2-2-1 | DNP | 3-0-1 |
| at Midland | 01/25/12 | 52-68 | L | 8-9-0 | 0-1-0 | DNP | DNP | 0-3-3 | DNP | DNP |
| at Mount Marty | 01/28/12 | 55-61 | L | 5-14-0 | 0-7-0 | DNP | 2-2-2 | 7-3-1 | DNP | 0-0-0 |
| #22 CONCORDIA | 02/01/12 | 58-82 | L | 8-13-1 | 2-3-1 | 0-1-0 | 0-0-0 | 8-4-0 | DNP | 0-0-0 |
| #5 MORNINGSIDE | 02/04/12 | 77-87 | L | 5-5-0 | 8-3-3 | DNP | 0-0-0 | 3-1-1 | DNP | DNP |
| HASTINGS | 02/08/12 | 52-61 | L | 7-5-0 | 8-6-0 | DNP | DNP | 3-3-3 | DNP | DNP |
| at Dakota Wesleyan | 02/12/12 | 62-65 | L | 10-2-0 | 6-8-3 | DNP | DNP | 10-1-0 | DNP | DNP |
| at Doane | 02/15/12 | 63-82 | L | 10-4-0 | 0-4-1 | DNP | DNP | 12-5-0 | DNP | DNP |
| 40 | 42 | 44 | 50 | ||||
| Opponent | Date | Score | WL | ALVES,CAR | CARLSON,E | HOSTERT,A | SCHLEIF,K |
| BUENA VISTA | 11/15/11 | 85-82 | W | 9-5-1 | 1-6-0 | DNP | DNP |
| vs Carthage | 11/18/11 | 45-71 | L | DNP | 4-1-0 | 0-0-0 | DNP |
| vs Bethel (Minn.) | 11/19/11 | 46-72 | L | DNP | 1-2-1 | 2-2-0 | DNP |
| at #22 Concordia | 11/22/11 | 48-99 | L | 9-1-1 | 2-4-2 | 1-1-0 | DNP |
| #2 BRIAR CLIFF | 11/30/11 | 46-59 | L | 8-8-2 | DNP | DNP | DNP |
