Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-6)  (6-5)  (1-0) 
CONFERENCE  (10-10)  (4-6)  (5-4)  (1-0) 
NON-CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13  7:00 pm      GRACE    W   80-64   325   (18)Johnson, Trevor
(18)Scheitel, Trent  
(8)Scheitel, Trent 
11/19/13  7:00 pm      NEBRASKA CHRISTIAN    W   100-50   295   (16)Johnson, Trevor
(16)Giesselmann, Travis  
(6)Thompson, Byron 
11/23/13  02:00 pm    *  vs Dakota Wesleyan    W   89-84   750   (28)Johnson, Trevor  (7)Johnson, Trevor 
11/29/13  7:30 pm    $  ILLINOIS TECH    W   99-42   149   (19)Johnson, Trevor  (8)Johnson, Trevor 
11/30/13  7:30 pm    $  BARCLAY    W   92-61   107   (19)Johnson, Trevor  (8)Johnson, Trevor 
12/04/13  8:00 pm    *  #16 MIDLAND    L   50-64   294   (15)Bardsley, Trey  (4)Scheitel, Trent 
12/07/13  4:00 pm    *  NORTHWESTERN    L   76-78   308   (30)Johnson, Trevor  (8)Scheitel, Trent 
12/11/13  08:00 PM    *  at Concordia    W   83-57   672   (24)Johnson, Trevor  (8)Johnson, Trevor 
12/14/13  4:00 pm    *  at Morningside    L   71-81   400   (15)Johnson, Trevor  (7)Johnson, Trevor 
12/21/13  4:00 pm    *  BRIAR CLIFF    W   74-66   136   (24)Johnson, Trevor  (11)Johnson, Trevor 
12/31/13  2:00 pm      at Simpson    W   74-64   157   (22)Johnson, Trevor  (8)Johnson, Trevor 
01/04/14  4:00 pm    *  MOUNT MARTY    L   56-68   140   (20)Bradley, Jonah  (5)Scheitel, Trent
(5)Johnson, Trevor  
01/08/14  8:00 pm    *  #17 HASTINGS    Lot   93-96   338   (20)Jackson, Eric  (6)Scheitel, Trent 
01/11/14  4:00 pm    *  at #5 Dordt    L   57-66   1011   (20)Bradley, Jonah  (8)Bradley, Jonah 
01/15/14  8:00 PM    *  at Doane    W   94-86   480   (21)Bradley, Jonah
(21)Johnson, Trevor
(21)Scheitel, Trent  
(7)Johnson, Trevor 
01/18/14  4:00 pm    *  DAKOTA WESLEYAN    L   70-77   162   (21)Jackson, Eric  (7)Johnson, Trevor 
01/25/14  4:00 pm    *  at Northwestern    L   64-77   420   (18)Johnson, Trevor  (6)Schweitzer, Tim
(6)Jackson, Eric  
01/29/14  8:00 pm    *  at #7 Midland    L   59-78   1025   (15)Johnson, Trevor  (7)Johnson, Trevor 
02/01/14  4:00 pm    *  MORNINGSIDE    W   86-76   314   (28)Bardsley, Trey  (9)Johnson, Trevor 
02/05/14  8:00 pm    *  CONCORDIA    W   76-70   415   (19)Bardsley, Trey  (7)Scheitel, Trent 
02/08/14  4:00 pm    *  at Briar Cliff    W   73-65   295   (21)Bardsley, Trey  (5)Schweitzer, Tim
(5)Johnson, Trevor
(5)Bardsley, Trey  
02/12/14  08:00 PM    *  at #13 Hastings    W   75-70   698   (21)Bardsley, Trey  (9)Schweitzer, Tim 
02/15/14  4:00 pm    *  #3 DORDT    L   71-82   385   (17)Johnson, Trevor  (10)Johnson, Trevor 
02/19/14  8:00 pm    *  DOANE    W   86-58   669   (23)Jackson, Eric  (9)Johnson, Trevor 
02/22/14  4:00 pm    *  at Mount Marty    W   78-50   387   (20)Scheitel, Trent  (8)Bardsley, Trey 
02/26/14  08:00 PM    #  at Hastings College    L   69-73   1200   (20)Bardsley, Trey  (13)Johnson, Trevor 

Schedule legend:
* = GPAC game
$ = Snyder Classic (Lincoln)
# = GPAC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   4037   288  
AWAY  11   6745   613  
NEUTRAL  1   750   750  
TOTAL  26   11532   444  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-6)  (6-5)  (1-0) 
CONFERENCE  (10-10)  (4-6)  (5-4)  (1-0) 
NON-CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Johnson, Trevor   26  26  768  29.5  164  255  .643  1  1  1.000  127  210  .605  52  120  172  6.6  44  0  69  51  2  28  456  17.5 
24  Jackson, Eric   26  26  717  27.6  113  262  .431  57  152  .375  36  45  .800  15  66  81  3.1  58  0  43  27  10  26  319  12.3 
11  Bardsley, Trey   26  26  745  28.7  100  216  .463  50  130  .385  66  79  .835  8  82  90  3.5  64  0  58  29  3  17  316  12.2 
10  Bradley, Jonah   26  26  770  29.6  85  199  .427  40  101  .396  32  43  .744  12  73  85  3.3  56  1  55  34  2  38  242  9.3 
32  Scheitel, Trent   26  5  507  19.5  84  166  .506  1  6  .167  52  92  .565  36  78  114  4.4  61  0  33  21  14  12  221  8.5 
52  Schweitzer, Tim   26  21  659  25.3  85  150  .567  0  0  .000  20  39  .513  28  81  109  4.2  70  4  77  32  29  10  190  7.3 
22  Mitteis, Andrew   25  0  478  19.1  57  114  .500  11  35  .314  5  6  .833  5  31  36  1.4  44  0  39  24  4  12  130  5.2 
23  Giesselmann, Travis   16  0  127  7.9  16  37  .432  0  1  .000  13  16  .813  11  19  30  1.9  16  0  9  11  0  5  45  2.8 
12  Thompson, Byron   19  0  235  12.4  9  32  .281  3  14  .214  7  12  .583  2  22  24  1.3  30  1  27  10  1  11  28  1.5 
05  Wiens, Casey   20  0  135  6.8  9  23  .391  5  16  .313  0  0  .000  1  6  7  0.4  16  0  10  2  0  3  23  1.2 
30  Stine, Nick   6  0  48  8.0  5  9  .556  1  4  .250  0  0  .000  0  7  7  1.2  6  0  4  1  0  0  11  1.8 
44  Seng, Will   5  0  20  4.0  3  6  .500  0  0  .000  2  3  .667  3  2  5  1.0  3  0  1  0  0  0  8  1.6 
31  Moore, Jimmy   1  0  2  2.0  1  1  1.000  1  1  1.000  2  2  1.000  0  0  0  0.0  1  0  0  0  0  0  5  5.0 
45  Sundquist, Mitch   2  0  5  2.5  0  1  .000  0  0  .000  1  2  .500  0  1  1  0.5  0  0  0  0  0  0  1  0.5 
34  Leiting, Trevor   2  0  5  2.5  0  2  .000  0  2  .000  0  0  .000  0  2  2  1.0  0  0  1  0  0  0  0  0.0 
21  Hiatt, Jordan   1  0  3  3.0  0  1  .000  0  1  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
20  States, Jake   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            34  42  76          0         
  Total..........  26    5225    731  1474  .496  170  464  .366  363  549  .661  208  632  840  32.3  469  6  426  242  65  162  1995  76.7 
  Opponents......  26    5226    606  1346  .450  167  439  .380  424  588  .721  199  643  842  32.4  488  -  279  349  56  119  1803  69.3 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  944  1037  14  1995 
Opponents  802  984  17  1803 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-6)  (6-5)  (1-0) 
CONFERENCE  (10-10)  (4-6)  (5-4)  (1-0) 
NON-CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Johnson, Trevor   26  26  768  29.5  164  255  .643  1  1  1.000  127  210  .605  52  120  172  6.6  44  0  69  51  2  28  456  17.5 
  Conference-Only...  20  20  623  31.2  124  204  .608  1  1  1.000  94  163  .577  38  86  124  6.2  35  0  49  33  1  24  343  17.2 
24  Jackson, Eric   26  26  717  27.6  113  262  .431  57  152  .375  36  45  .800  15  66  81  3.1  58  0  43  27  10  26  319  12.3 
  Conference-Only...  20  20  571  28.6  84  197  .426  47  117  .402  29  37  .784  13  51  64  3.2  48  0  33  20  4  17  244  12.2 
11  Bardsley, Trey   26  26  745  28.7  100  216  .463  50  130  .385  66  79  .835  8  82  90  3.5  64  0  58  29  3  17  316  12.2 
  Conference-Only...  20  20  592  29.6  78  179  .436  40  108  .370  58  70  .829  8  69  77  3.9  55  0  42  24  2  13  254  12.7 
10  Bradley, Jonah   26  26  770  29.6  85  199  .427  40  101  .396  32  43  .744  12  73  85  3.3  56  1  55  34  2  38  242  9.3 
  Conference-Only...  20  20  624  31.2  69  155  .445  32  79  .405  25  35  .714  7  57  64  3.2  43  1  42  31  1  27  195  9.8 
32  Scheitel, Trent   26  5  507  19.5  84  166  .506  1  6  .167  52  92  .565  36  78  114  4.4  61  0  33  21  14  12  221  8.5 
  Conference-Only...  20  1  396  19.8  67  131  .511  1  6  .167  37  61  .607  23  61  84  4.2  48  0  17  14  11  10  172  8.6 
52  Schweitzer, Tim   26  21  659  25.3  85  150  .567  0  0  .000  20  39  .513  28  81  109  4.2  70  4  77  32  29  10  190  7.3 
  Conference-Only...  20  19  537  26.9  64  122  .525  0  0  .000  18  34  .529  16  64  80  4.0  59  3  63  26  26  8  146  7.3 
22  Mitteis, Andrew   25  0  478  19.1  57  114  .500  11  35  .314  5  6  .833  5  31  36  1.4  44  0  39  24  4  12  130  5.2 
  Conference-Only...  19  0  364  19.2  39  77  .506  10  28  .357  5  6  .833  4  22  26  1.4  33  0  28  19  2  7  93  4.9 
23  Giesselmann, Travis   16  0  127  7.9  16  37  .432  0  1  .000  13  16  .813  11  19  30  1.9  16  0  9  11  0  5  45  2.8 
  Conference-Only...  10  0  49  4.9  2  12  .167  0  1  .000  0  0  .000  4  7  11  1.1  6  0  1  2  0  2  4  0.4 
12  Thompson, Byron   19  0  235  12.4  9  32  .281  3  14  .214  7  12  .583  2  22  24  1.3  30  1  27  10  1  11  28  1.5 
  Conference-Only...  13  0  154  11.8  5  23  .217  1  10  .100  4  6  .667  0  9  9  0.7  21  1  15  8  1  5  15  1.2 
05  Wiens, Casey   20  0  135  6.8  9  23  .391  5  16  .313  0  0  .000  1  6  7  0.4  16  0  10  2  0  3  23  1.2 
  Conference-Only...  15  0  109  7.3  6  16  .375  3  11  .273  0  0  .000  1  3  4  0.3  14  0  7  2  0  1  15  1.0 
30  Stine, Nick   6  0  48  8.0  5  9  .556  1  4  .250  0  0  .000  0  7  7  1.2  6  0  4  1  0  0  11  1.8 
  Conference-Only...  2  0  5  2.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  1  1  0  0  0  0.0 
44  Seng, Will   5  0  20  4.0  3  6  .500  0  0  .000  2  3  .667  3  2  5  1.0  3  0  1  0  0  0  8  1.6 
  Conference-Only...  2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
31  Moore, Jimmy   1  0  2  2.0  1  1  1.000  1  1  1.000  2  2  1.000  0  0  0  0.0  1  0  0  0  0  0  5  5.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
45  Sundquist, Mitch   2  0  5  2.5  0  1  .000  0  0  .000  1  2  .500  0  1  1  0.5  0  0  0  0  0  0  1  0.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
34  Leiting, Trevor   2  0  5  2.5  0  2  .000  0  2  .000  0  0  .000  0  2  2  1.0  0  0  1  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Hiatt, Jordan   1  0  3  3.0  0  1  .000  0  1  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  States, Jake   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            34  42  76          0         
  Team                            26  38  64          0         
  Total..........  26    5225    731  1474  .496  170  464  .366  363  549  .661  208  632  840  32.3  469  6  426  242  65  162  1995  76.7 
  Conference-Only...  20    4027    538  1116  .482  135  361  .374  270  412  .655  140  469  609  30.5  364  5  298  180  48  114  1481  74.1 
  Opponents......  26    5226    606  1346  .450  167  439  .380  424  588  .721  199  643  842  32.4  488  -  279  349  56  119  1803  69.3 
  Conference-Only...  20    4025    484  1048  .462  142  352  .403  339  468  .724  164  525  689  34.5  375  8  232  253  43  84  1449  72.4 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  944  1037  14  1995 
Opponents  802  984  17  1803 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-6)  (6-5)  (1-0) 
CONFERENCE  (10-10)  (4-6)  (5-4)  (1-0) 
NON-CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/13        GRACE                          W      80-64     325
   11/19/13        NEBRASKA CHRISTIAN             W     100-50     295
  *11/23/13     vs Dakota Wesleyan                W      89-84     750
  $11/29/13        ILLINOIS TECH                  W      99-42     149
  $11/30/13        BARCLAY                        W      92-61     107
  *12/04/13        #16 MIDLAND                      L    50-64     294
  *12/07/13        NORTHWESTERN                     L    76-78     308
  *12/11/13     at Concordia                      W      83-57     672
  *12/14/13     at Morningside                      L    71-81     400
  *12/21/13        BRIAR CLIFF                    W      74-66     136
   12/31/13     at Simpson                        W      74-64     157
  *01/04/14        MOUNT MARTY                      L    56-68     140
  *01/08/14        #17 HASTINGS                     LOT  93-96     338
  *01/11/14     at #5 Dordt                         L    57-66    1011
  *01/15/14     at Doane                          W      94-86     480
  *01/18/14        DAKOTA WESLEYAN                  L    70-77     162
  *01/25/14     at Northwestern                     L    64-77     420
  *01/29/14     at #7 Midland                       L    59-78    1025
  *02/01/14        MORNINGSIDE                    W      86-76     314
  *02/05/14        CONCORDIA                      W      76-70     415
  *02/08/14     at Briar Cliff                    W      73-65     295
  *02/12/14     at #13 Hastings                   W      75-70     698
  *02/15/14        #3 DORDT                         L    71-82     385
  *02/19/14        DOANE                          W      86-58     669
  *02/22/14     at Mount Marty                    W      78-50     387
  #02/26/14     at Hastings College                 L    69-73    1200
 * = GPAC game
 $ = Snyder Classic (Lincoln)
 # = GPAC Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  Johnson, Trevor   26  26  29.5   .643  1.000  .605  6.6  2.7  28  2  17.5 
24  Jackson, Eric   26  26  27.6   .431  .375  .800  3.1  1.7  26  10  12.3 
11  Bardsley, Trey   26  26  28.7   .463  .385  .835  3.5  2.2  17  3  12.2 
10  Bradley, Jonah   26  26  29.6   .427  .396  .744  3.3  2.1  38  2  9.3 
32  Scheitel, Trent   26  5  19.5   .506  .167  .565  4.4  1.3  12  14  8.5 
52  Schweitzer, Tim   26  21  25.3   .567  .000  .513  4.2  3.0  10  29  7.3 
22  Mitteis, Andrew   25  0  19.1   .500  .314  .833  1.4  1.6  12  4  5.2 
23  Giesselmann, Travis   16  0  7.9   .432  .000  .813  1.9  0.6  5  0  2.8 
12  Thompson, Byron   19  0  12.4   .281  .214  .583  1.3  1.4  11  1  1.5 
05  Wiens, Casey   20  0  6.8   .391  .313  .000  0.4  0.5  3  0  1.2 
30  Stine, Nick   6  0  8.0   .556  .250  .000  1.2  0.7  0  0  1.8 
44  Seng, Will   5  0  4.0   .500  .000  .667  1.0  0.2  0  0  1.6 
31  Moore, Jimmy   1  0  2.0   1.000  1.000  1.000  0.0  0.0  0  0  5.0 
45  Sundquist, Mitch   2  0  2.5   .000  .000  .500  0.5  0.0  0  0  0.5 
34  Leiting, Trevor   2  0  2.5   .000  .000  .000  1.0  0.5  0  0  0.0 
21  Hiatt, Jordan   1  0  3.0   .000  .000  .000  1.0  0.0  0  0  0.0 
20  States, Jake   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  26      .496  .366  .661  32.3  16.4  162  65  76.7 
  Opponents......  26      .450  .380  .721  32.4  10.7  119  56  69.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Johnson, Trevor  26  164  255  .643  1  1  1.000  127  210  .605  456  17.5 
Jackson, Eric  26  113  262  .431  57  152  .375  36  45  .800  319  12.3 
Bardsley, Trey  26  100  216  .463  50  130  .385  66  79  .835  316  12.2 
Bradley, Jonah  26  85  199  .427  40  101  .396  32  43  .744  242  9.3 
Scheitel, Trent  26  84  166  .506  1  6  .167  52  92  .565  221  8.5 
Schweitzer, Tim  26  85  150  .567  0  0  .000  20  39  .513  190  7.3 
Mitteis, Andrew  25  57  114  .500  11  35  .314  5  6  .833  130  5.2 
Giesselmann, Travis  16  16  37  .432  0  1  .000  13  16  .813  45  2.8 
Thompson, Byron  19  9  32  .281  3  14  .214  7  12  .583  28  1.5 
Wiens, Casey  20  9  23  .391  5  16  .313  0  0  .000  23  1.2 
Stine, Nick  6  5  9  .556  1  4  .250  0  0  .000  11  1.8 
Seng, Will  5  3  6  .500  0  0  .000  2  3  .667  8  1.6 
Moore, Jimmy  1  1  1  1.000  1  1  1.000  2  2  1.000  5  5.0 
Sundquist, Mitch  2  0  1  .000  0  0  .000  1  2  .500  1  0.5 
Leiting, Trevor  2  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Hiatt, Jordan  1  0  1  .000  0  1  .000  0  0  .000  0  0.0 
States, Jake  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  731  1474  .496  170  464  .366  363  549  .661  1995  76.7 
Opponents......  26  606  1346  .450  167  439  .380  424  588  .721  1803  69.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Johnson, Trevor  26  768  52  120  172  44  0  69  51  1.35  30 
Jackson, Eric  26  717  15  66  81  58  0  43  27  1.59  23 
Bardsley, Trey  26  745  8  82  90  64  0  58  29  2.00  28 
Bradley, Jonah  26  770  12  73  85  56  1  55  34  1.62  21 
Scheitel, Trent  26  507  36  78  114  61  0  33  21  1.57  21 
Schweitzer, Tim  26  659  28  81  109  70  4  77  32  2.41  15 
Mitteis, Andrew  25  478  5  31  36  44  0  39  24  1.63  13 
Giesselmann, Travis  16  127  11  19  30  16  0  9  11  0.82  16 
Thompson, Byron  19  235  2  22  24  30  1  27  10  2.70  4 
Wiens, Casey  20  135  1  6  7  16  0  10  2  5.00  6 
Stine, Nick  6  48  0  7  7  6  0  4  1  4.00  7 
Seng, Will  5  20  3  2  5  3  0  1  0  99.00  6 
Moore, Jimmy  1  2  0  0  0  1  0  0  0  0.00  5 
Sundquist, Mitch  2  5  0  1  1  0  0  0  0  0.00  1 
Leiting, Trevor  2  5  0  2  2  0  0  1  0  99.00  0 
Hiatt, Jordan  1  3  1  0  1  0  0  0  0  0.00  0 
States, Jake  1  1  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5225  208  632  840  469  6  426  242  1.76  100 
Opponents......  26  5226  199  643  842  488  -  279  349  0.80  96 

TEAM STATISTICS  NWU  OPP 
SCORING  1995  1803 
   Points per game  76.7  69.3 
   Scoring margin  +7.4  - 
FIELD GOALS-ATT  731-1474  606-1346 
   Field goal pct  .496  .450 
3 POINT FG-ATT  170-464  167-439 
   3-point FG pct  .366  .380 
   3-pt FG made per game  6.5  6.4 
FREE THROWS-ATT  363-549  424-588 
   Free throw pct  .661  .721 
   F-Throws made per game  14.0  16.3 
REBOUNDS  840  842 
   Rebounds per game  32.3  32.4 
   Rebounding margin  -0.1  - 
ASSISTS  426  279 
   Assists per game  16.4  10.7 
TURNOVERS  242  349 
   Turnovers per game  9.3  13.4 
   Turnover margin  +4.1  - 
   Assist/turnover ratio  1.8  0.8 
STEALS  162  119 
   Steals per game  6.2  4.6 
BLOCKS  65  56 
   Blocks per game  2.5  2.2 
ATTENDANCE  4037  7495 
   Home games-Avg/Game  14-288  11-613 
   Neutral site-Avg/Game  -  1-750 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  944  1037  14  1995 
Opponents  802  984  17  1803 


 

Overall Team Statistics

 

TEAM STATISTICS  NWU  OPP 
SCORING  1995  1803 
   Points per game  76.7  69.3 
   Scoring margin  +7.4  - 
FIELD GOALS-ATT  731-1474  606-1346 
   Field goal pct  .496  .450 
3 POINT FG-ATT  170-464  167-439 
   3-point FG pct  .366  .380 
   3-pt FG made per game  6.5  6.4 
FREE THROWS-ATT  363-549  424-588 
   Free throw pct  .661  .721 
   F-Throws made per game  14.0  16.3 
REBOUNDS  840  842 
   Rebounds per game  32.3  32.4 
   Rebounding margin  -0.1  - 
ASSISTS  426  279 
   Assists per game  16.4  10.7 
TURNOVERS  242  349 
   Turnovers per game  9.3  13.4 
   Turnover margin  +4.1  - 
   Assist/turnover ratio  1.8  0.8 
STEALS  162  119 
   Steals per game  6.2  4.6 
BLOCKS  65  56 
   Blocks per game  2.5  2.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4037  7495 
   Home games-Avg/Game  14-288  11-613 
   Neutral site-Avg/Game  -  1-750 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  944  1037  14  1995 
Opponents  802  984  17  1803 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Johnson, Trevor  26  456  17.5 
Jackson, Eric  26  319  12.3 
Bardsley, Trey  26  316  12.2 
Bradley, Jonah  26  242  9.3 
Scheitel, Trent  26  221  8.5 
Schweitzer, Tim  26  190  7.3 
Mitteis, Andrew  25  130  5.2 
Giesselmann, Travis  16  45  2.8 
Thompson, Byron  19  28  1.5 
Wiens, Casey  20  23  1.2 
Stine, Nick  6  11  1.8 
Seng, Will  5  8  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Johnson, Trevor  26  456  17.5 
Jackson, Eric  26  319  12.3 
Bardsley, Trey  26  316  12.2 
Bradley, Jonah  26  242  9.3 
Scheitel, Trent  26  221  8.5 
Schweitzer, Tim  26  190  7.3 
Mitteis, Andrew  25  130  5.2 
Moore, Jimmy  1  5  5.0 
Giesselmann, Travis  16  45  2.8 
Stine, Nick  6  11  1.8 
Seng, Will  5  8  1.6 
Thompson, Byron  19  28  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Moore, Jimmy  1  1  1.000 
Johnson, Trevor  164  255  .643 
Schweitzer, Tim  85  150  .567 
Stine, Nick  5  9  .556 
Scheitel, Trent  84  166  .506 
Seng, Will  3  6  .500 
Mitteis, Andrew  57  114  .500 
Bardsley, Trey  100  216  .463 
Giesselmann, Travis  16  37  .432 
Jackson, Eric  113  262  .431 
Bradley, Jonah  85  199  .427 
Wiens, Casey  9  23  .391 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jackson, Eric  26  262  10.1 
Johnson, Trevor  26  255  9.8 
Bardsley, Trey  26  216  8.3 
Bradley, Jonah  26  199  7.7 
Scheitel, Trent  26  166  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Johnson, Trevor  26  164  6.3 
Jackson, Eric  26  113  4.3 
Bardsley, Trey  26  100  3.8 
Bradley, Jonah  26  85  3.3 
Schweitzer, Tim  26  85  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Johnson, Trevor  1  1  1.000 
Moore, Jimmy  1  1  1.000 
Bradley, Jonah  40  101  .396 
Bardsley, Trey  50  130  .385 
Jackson, Eric  57  152  .375 
Mitteis, Andrew  11  35  .314 
Wiens, Casey  5  16  .313 
Stine, Nick  1  4  .250 
Thompson, Byron  3  14  .214 
Scheitel, Trent  1  6  .167 
Hiatt, Jordan  0  1  .000 
Leiting, Trevor  0  2  .000 
Giesselmann, Travis  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jackson, Eric  26  152  5.8 
Bardsley, Trey  26  130  5.0 
Bradley, Jonah  26  101  3.9 
Mitteis, Andrew  25  35  1.4 
Wiens, Casey  20  16  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Jackson, Eric  26  57  2.2 
Bardsley, Trey  26  50  1.9 
Bradley, Jonah  26  40  1.5 
Mitteis, Andrew  25  11  0.4 
Wiens, Casey  20  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Moore, Jimmy  2  2  1.000 
Bardsley, Trey  66  79  .835 
Mitteis, Andrew  5  6  .833 
Giesselmann, Travis  13  16  .813 
Jackson, Eric  36  45  .800 
Bradley, Jonah  32  43  .744 
Seng, Will  2  3  .667 
Johnson, Trevor  127  210  .605 
Thompson, Byron  7  12  .583 
Scheitel, Trent  52  92  .565 
Schweitzer, Tim  20  39  .513 
Sundquist, Mitch  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Johnson, Trevor  26  210  8.1 
Scheitel, Trent  26  92  3.5 
Bardsley, Trey  26  79  3.0 
Jackson, Eric  26  45  1.7 
Bradley, Jonah  26  43  1.7 

FREE THROWS MADE  G  Made  Made/G 
Johnson, Trevor  26  127  4.9 
Bardsley, Trey  26  66  2.5 
Scheitel, Trent  26  52  2.0 
Jackson, Eric  26  36  1.4 
Bradley, Jonah  26  32  1.2 

REBOUNDS  G  Reb  Reb/G 
Johnson, Trevor  26  172  6.6 
Scheitel, Trent  26  114  4.4 
Schweitzer, Tim  26  109  4.2 
Bardsley, Trey  26  90  3.5 
Bradley, Jonah  26  85  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Johnson, Trevor  26  172  6.6 
Scheitel, Trent  26  114  4.4 
Schweitzer, Tim  26  109  4.2 
Bardsley, Trey  26  90  3.5 
Bradley, Jonah  26  85  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson, Trevor  26  120  4.6 
Bardsley, Trey  26  82  3.2 
Schweitzer, Tim  26  81  3.1 
Scheitel, Trent  26  78  3.0 
Bradley, Jonah  26  73  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson, Trevor  26  52  2.0 
Scheitel, Trent  26  36  1.4 
Schweitzer, Tim  26  28  1.1 
Jackson, Eric  26  15  0.6 
Bradley, Jonah  26  12  0.5 

ASSISTS  G  Ast  Ast/G 
Schweitzer, Tim  26  77  3.0 
Johnson, Trevor  26  69  2.7 
Bardsley, Trey  26  58  2.2 
Bradley, Jonah  26  55  2.1 
Jackson, Eric  26  43  1.7 

STEALS  G  Stl  Stl/G 
Bradley, Jonah  26  38  1.5 
Johnson, Trevor  26  28  1.1 
Jackson, Eric  26  26  1.0 
Bardsley, Trey  26  17  0.7 
Mitteis, Andrew  25  12  0.5 
Scheitel, Trent  26  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Schweitzer, Tim  26  29  1.1 
Scheitel, Trent  26  14  0.5 
