Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRACE | 11/15/13 | 80-64 | W | 28-58 | .483 | 6-15 | .400 | 18-25 | .720 | 8 | 30 | 38 | 38.0 | 25 | 23 | 10 | 5 | 7 | 80 | 80.0 | |
| NEBRASKA CHRISTIAN | 11/19/13 | 100-50 | W | 40-68 | .588 | 9-26 | .346 | 11-16 | .688 | 12 | 32 | 44 | 41.0 | 12 | 28 | 4 | 2 | 6 | 100 | 90.0 | |
| vs Dakota Wesleyan | 11/23/13 | 89-84 | W | 28-52 | .538 | 5-13 | .385 | 28-40 | .700 | 4 | 23 | 27 | 36.3 | 27 | 17 | 5 | 0 | 2 | 89 | 89.7 | |
| ILLINOIS TECH | 11/29/13 | 99-42 | W | 37-69 | .536 | 3-16 | .188 | 22-34 | .647 | 21 | 29 | 50 | 39.8 | 16 | 23 | 9 | 1 | 16 | 99 | 92.0 | |
| BARCLAY | 11/30/13 | 92-61 | W | 34-62 | .548 | 6-16 | .375 | 18-27 | .667 | 16 | 24 | 40 | 39.8 | 12 | 30 | 13 | 5 | 8 | 92 | 92.0 | |
| #16 MIDLAND | 12/04/13 | 50-64 | L | 17-42 | .405 | 8-18 | .444 | 8-14 | .571 | 4 | 18 | 22 | 36.8 | 15 | 15 | 18 | 5 | 5 | 50 | 85.0 | |
| NORTHWESTERN | 12/07/13 | 76-78 | L | 32-67 | .478 | 2-14 | .143 | 10-18 | .556 | 9 | 24 | 33 | 36.3 | 17 | 14 | 8 | 4 | 10 | 76 | 83.7 | |
| at Concordia | 12/11/13 | 83-57 | W | 31-56 | .554 | 6-13 | .462 | 15-25 | .600 | 9 | 27 | 36 | 36.2 | 21 | 14 | 11 | 2 | 9 | 83 | 83.6 | |
| at Morningside | 12/14/13 | 71-81 | L | 26-57 | .456 | 7-19 | .368 | 12-16 | .750 | 7 | 19 | 26 | 35.1 | 20 | 13 | 11 | 0 | 6 | 71 | 82.2 | |
| BRIAR CLIFF | 12/21/13 | 74-66 | W | 24-45 | .533 | 5-14 | .357 | 21-35 | .600 | 5 | 32 | 37 | 35.3 | 21 | 18 | 11 | 2 | 9 | 74 | 81.4 | |
| at Simpson | 12/31/13 | 74-64 | W | 29-53 | .547 | 4-11 | .364 | 12-22 | .545 | 6 | 24 | 30 | 34.8 | 16 | 17 | 9 | 2 | 9 | 74 | 80.7 | |
| MOUNT MARTY | 01/04/14 | 56-68 | L | 22-57 | .386 | 3-24 | .125 | 9-15 | .600 | 9 | 17 | 26 | 34.1 | 18 | 16 | 8 | 1 | 6 | 56 | 78.7 | |
| #17 HASTINGS | 01/08/14 | 93-96 | Lot | 36-65 | .554 | 12-25 | .480 | 9-16 | .563 | 9 | 20 | 29 | 33.7 | 25 | 26 | 11 | 3 | 3 | 93 | 79.8 | |
| at #5 Dordt | 01/11/14 | 57-66 | L | 23-58 | .397 | 7-19 | .368 | 4-8 | .500 | 8 | 24 | 32 | 33.6 | 16 | 11 | 12 | 2 | 6 | 57 | 78.1 | |
| at Doane | 01/15/14 | 94-86 | W | 29-44 | .659 | 9-12 | .750 | 27-39 | .692 | 6 | 19 | 25 | 33.0 | 17 | 17 | 11 | 5 | 8 | 94 | 79.2 | |
| DAKOTA WESLEYAN | 01/18/14 | 70-77 | L | 29-61 | .475 | 8-22 | .364 | 4-7 | .571 | 4 | 20 | 24 | 32.4 | 18 | 15 | 7 | 0 | 1 | 70 | 78.6 | |
| at Northwestern | 01/25/14 | 64-77 | L | 26-60 | .433 | 7-21 | .333 | 5-11 | .455 | 4 | 22 | 26 | 32.1 | 17 | 3 | 6 | 4 | 9 | 64 | 77.8 | |
| at #7 Midland | 01/29/14 | 59-78 | L | 19-48 | .396 | 7-20 | .350 | 14-23 | .609 | 10 | 16 | 26 | 31.7 | 15 | 13 | 13 | 2 | 2 | 59 | 76.7 | |
| MORNINGSIDE | 02/01/14 | 86-76 | W | 28-55 | .509 | 6-18 | .333 | 24-28 | .857 | 7 | 26 | 33 | 31.8 | 17 | 18 | 9 | 2 | 7 | 86 | 77.2 | |
| CONCORDIA | 02/05/14 | 76-70 | W | 26-55 | .473 | 8-17 | .471 | 16-23 | .696 | 8 | 27 | 35 | 32.0 | 17 | 15 | 8 | 2 | 5 | 76 | 77.2 | |
| at Briar Cliff | 02/08/14 | 73-65 | W | 26-54 | .481 | 7-16 | .438 | 14-20 | .700 | 6 | 25 | 31 | 31.9 | 15 | 15 | 4 | 6 | 1 | 73 | 77.0 | |
| at #13 Hastings | 02/12/14 | 75-70 | W | 26-56 | .464 | 8-18 | .444 | 15-22 | .682 | 7 | 33 | 40 | 32.3 | 13 | 11 | 10 | 5 | 3 | 75 | 76.9 | |
| #3 DORDT | 02/15/14 | 71-82 | L | 27-69 | .391 | 6-22 | .273 | 11-17 | .647 | 13 | 23 | 36 | 32.4 | 24 | 12 | 7 | 2 | 6 | 71 | 76.6 | |
| DOANE | 02/19/14 | 86-58 | W | 31-56 | .554 | 10-20 | .500 | 14-20 | .700 | 5 | 31 | 36 | 32.6 | 15 | 20 | 5 | 1 | 6 | 86 | 77.0 | |
| at Mount Marty | 02/22/14 | 78-50 | W | 32-59 | .542 | 4-16 | .250 | 10-15 | .667 | 6 | 23 | 29 | 32.4 | 16 | 15 | 5 | 0 | 10 | 78 | 77.0 | |
| at Hastings College | 02/26/14 | 69-73 | L | 25-48 | .521 | 7-19 | .368 | 12-13 | .923 | 5 | 24 | 29 | 32.3 | 24 | 7 | 17 | 2 | 2 | 69 | 76.7 | |
| Nebraska Wesleyan | 1995 | 731-1474 | .496 | 170-464 | .366 | 363-549 | .661 | 208 | 632 | 840 | 32.3 | 469 | 426 | 242 | 65 | 162 | 1995 | 76.7 | |||
| Opponents | 1803 | 606-1346 | .450 | 167-439 | .380 | 424-588 | .721 | 199 | 643 | 842 | 32.4 | 488 | 279 | 349 | 56 | 119 | 1803 | 69.3 | |||
| Games played: 26 | Rebounds/game: 32.3 | |
| Points/game: 76.7 | Assists/game: 16.4 | |
| FG Pct: 49.6 | Turnovers/game: 9.3 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.8 | |
| FT Pct: 66.1 | Steals/game: 6.2 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GRACE | 11/15/13 | 80-64 | W | 18-47 | .383 | 5-15 | .333 | 23-32 | .719 | 6 | 26 | 32 | 32.0 | 21 | 5 | 16 | 1 | 5 | 64 | 64.0 | |
| NEBRASKA CHRISTIAN | 11/19/13 | 100-50 | W | 19-53 | .358 | 4-17 | .235 | 8-11 | .727 | 4 | 19 | 23 | 27.5 | 14 | 8 | 13 | 2 | 2 | 50 | 57.0 | |
| vs Dakota Wesleyan | 11/23/13 | 89-84 | W | 24-59 | .407 | 7-20 | .350 | 29-39 | .744 | 16 | 27 | 43 | 32.7 | 27 | 12 | 10 | 1 | 3 | 84 | 66.0 | |
| ILLINOIS TECH | 11/29/13 | 99-42 | W | 14-45 | .311 | 3-11 | .273 | 11-18 | .611 | 5 | 14 | 19 | 29.3 | 22 | 7 | 25 | 1 | 6 | 42 | 60.0 | |
| BARCLAY | 11/30/13 | 92-61 | W | 23-49 | .469 | 5-16 | .313 | 10-12 | .833 | 4 | 16 | 20 | 27.4 | 20 | 8 | 20 | 3 | 7 | 61 | 60.2 | |
| #16 MIDLAND | 12/04/13 | 50-64 | L | 24-45 | .533 | 4-12 | .333 | 12-17 | .706 | 5 | 24 | 29 | 27.7 | 18 | 11 | 13 | 3 | 11 | 64 | 60.8 | |
| NORTHWESTERN | 12/07/13 | 76-78 | L | 28-55 | .509 | 6-14 | .429 | 16-20 | .800 | 5 | 31 | 36 | 28.9 | 17 | 14 | 14 | 2 | 3 | 78 | 63.3 | |
| at Concordia | 12/11/13 | 83-57 | W | 17-47 | .362 | 4-13 | .308 | 19-24 | .792 | 7 | 24 | 31 | 29.1 | 22 | 8 | 21 | 2 | 5 | 57 | 62.5 | |
| at Morningside | 12/14/13 | 71-81 | L | 26-45 | .578 | 9-17 | .529 | 20-25 | .800 | 3 | 26 | 29 | 29.1 | 18 | 14 | 15 | 5 | 7 | 81 | 64.6 | |
| BRIAR CLIFF | 12/21/13 | 74-66 | W | 24-57 | .421 | 10-27 | .370 | 8-21 | .381 | 9 | 22 | 31 | 29.3 | 27 | 10 | 13 | 1 | 5 | 66 | 64.7 | |
| at Simpson | 12/31/13 | 74-64 | W | 24-55 | .436 | 4-18 | .222 | 12-17 | .706 | 9 | 24 | 33 | 29.6 | 20 | 4 | 13 | 5 | 4 | 64 | 64.6 | |
| MOUNT MARTY | 01/04/14 | 56-68 | L | 19-36 | .528 | 9-17 | .529 | 21-28 | .750 | 4 | 30 | 34 | 30.0 | 16 | 14 | 17 | 0 | 2 | 68 | 64.9 | |
| #17 HASTINGS | 01/08/14 | 93-96 | Lot | 31-57 | .544 | 4-12 | .333 | 30-38 | .789 | 11 | 22 | 33 | 30.2 | 18 | 15 | 10 | 2 | 7 | 96 | 67.3 | |
| at #5 Dordt | 01/11/14 | 57-66 | L | 25-58 | .431 | 6-14 | .429 | 10-16 | .625 | 12 | 30 | 42 | 31.1 | 9 | 11 | 12 | 4 | 4 | 66 | 67.2 | |
| at Doane | 01/15/14 | 94-86 | W | 29-63 | .460 | 7-17 | .412 | 21-26 | .808 | 19 | 16 | 35 | 31.3 | 25 | 9 | 13 | 2 | 6 | 86 | 68.5 | |
| DAKOTA WESLEYAN | 01/18/14 | 70-77 | L | 27-53 | .509 | 9-25 | .360 | 14-19 | .737 | 9 | 30 | 39 | 31.8 | 14 | 17 | 12 | 4 | 2 | 77 | 69.0 | |
| at Northwestern | 01/25/14 | 64-77 | L | 26-48 | .542 | 8-13 | .615 | 17-23 | .739 | 4 | 34 | 38 | 32.2 | 12 | 8 | 15 | 2 | 2 | 77 | 69.5 | |
| at #7 Midland | 01/29/14 | 59-78 | L | 31-53 | .585 | 6-11 | .545 | 10-15 | .667 | 6 | 23 | 29 | 32.0 | 20 | 12 | 9 | 3 | 5 | 78 | 69.9 | |
| MORNINGSIDE | 02/01/14 | 86-76 | W | 23-55 | .418 | 10-23 | .435 | 20-26 | .769 | 7 | 23 | 30 | 31.9 | 20 | 17 | 11 | 1 | 4 | 76 | 70.3 | |
| CONCORDIA | 02/05/14 | 76-70 | W | 25-55 | .455 | 10-23 | .435 | 10-16 | .625 | 6 | 26 | 32 | 31.9 | 24 | 14 | 11 | 3 | 4 | 70 | 70.2 | |
| at Briar Cliff | 02/08/14 | 73-65 | W | 21-53 | .396 | 10-28 | .357 | 13-16 | .813 | 8 | 28 | 36 | 32.1 | 15 | 9 | 10 | 2 | 2 | 65 | 70.0 | |
| at #13 Hastings | 02/12/14 | 75-70 | W | 24-66 | .364 | 5-19 | .263 | 17-20 | .850 | 10 | 27 | 37 | 32.3 | 19 | 10 | 5 | 3 | 5 | 70 | 70.0 | |
| #3 DORDT | 02/15/14 | 71-82 | L | 25-52 | .481 | 6-13 | .462 | 26-37 | .703 | 13 | 33 | 46 | 32.9 | 18 | 13 | 14 | 1 | 3 | 82 | 70.5 | |
| DOANE | 02/19/14 | 86-58 | W | 21-53 | .396 | 6-17 | .353 | 10-18 | .556 | 6 | 24 | 30 | 32.8 | 19 | 6 | 12 | 2 | 2 | 58 | 70.0 | |
| at Mount Marty | 02/22/14 | 78-50 | W | 14-38 | .368 | 6-17 | .353 | 16-24 | .667 | 4 | 25 | 29 | 32.6 | 17 | 8 | 16 | 0 | 2 | 50 | 69.2 | |
| at Hastings College | 02/26/14 | 69-73 | L | 24-49 | .490 | 4-10 | .400 | 21-30 | .700 | 7 | 19 | 26 | 32.4 | 16 | 15 | 9 | 1 | 11 | 73 | 69.3 | |
| Opponents | 1803 | 606-1346 | .450 | 167-439 | .380 | 424-588 | .721 | 199 | 643 | 842 | 32.4 | 488 | 279 | 349 | 56 | 119 | 1803 | 69.3 | |||
| Nebraska Wesleyan | 1995 | 731-1474 | .496 | 170-464 | .366 | 363-549 | .661 | 208 | 632 | 840 | 32.3 | 469 | 426 | 242 | 65 | 162 | 1995 | 76.7 | |||
| Games played: 26 | Rebounds/game: 32.4 | |
| Points/game: 69.3 | Assists/game: 10.7 | |
| FG Pct: 45.0 | Turnovers/game: 13.4 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.1 | Steals/game: 4.6 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GRACE | 41/20 | 39/44 | 80-64 | +16 | 28-58/18-47 | .483/ .383 | 6-15/5-15 | .400/ .333 | 18-25/23-32 | .720/ .719 | 38/32 | +6 | 23/5 | 10/16 | 5/1 | 7/5 | 25/21 |
| NEBRASKA CHRISTIAN | 53/19 | 47/31 | 100-50 | +50 | 40-68/19-53 | .588/ .358 | 9-26/4-17 | .346/ .235 | 11-16/8-11 | .688/ .727 | 44/23 | +21 | 28/8 | 4/13 | 2/2 | 6/2 | 12/14 |
| Dakota Wesleyan | 50/36 | 39/48 | 89-84 | +5 | 28-52/24-59 | .538/ .407 | 5-13/7-20 | .385/ .350 | 28-40/29-39 | .700/ .744 | 27/43 | (16) | 17/12 | 5/10 | 0/1 | 2/3 | 27/27 |
| ILLINOIS TECH | 49/18 | 50/24 | 99-42 | +57 | 37-69/14-45 | .536/ .311 | 3-16/3-11 | .188/ .273 | 22-34/11-18 | .647/ .611 | 50/19 | +31 | 23/7 | 9/25 | 1/1 | 16/6 | 16/22 |
| BARCLAY | 43/36 | 49/25 | 92-61 | +31 | 34-62/23-49 | .548/ .469 | 6-16/5-16 | .375/ .313 | 18-27/10-12 | .667/ .833 | 40/20 | +20 | 30/8 | 13/20 | 5/3 | 8/7 | 12/20 |
| #16 MIDLAND | 19/36 | 31/28 | 50-64 | (14) | 17-42/24-45 | .405/ .533 | 8-18/4-12 | .444/ .333 | 8-14/12-17 | .571/ .706 | 22/29 | (7) | 15/11 | 18/13 | 5/3 | 5/11 | 15/18 |
| NORTHWESTERN | 41/39 | 35/39 | 76-78 | (2) | 32-67/28-55 | .478/ .509 | 2-14/6-14 | .143/ .429 | 10-18/16-20 | .556/ .800 | 33/36 | (3) | 14/14 | 8/14 | 4/2 | 10/3 | 17/17 |
| Concordia | 44/25 | 39/32 | 83-57 | +26 | 31-56/17-47 | .554/ .362 | 6-13/4-13 | .462/ .308 | 15-25/19-24 | .600/ .792 | 36/31 | +5 | 14/8 | 11/21 | 2/2 | 9/5 | 21/22 |
| Morningside | 26/32 | 45/49 | 71-81 | (10) | 26-57/26-45 | .456/ .578 | 7-19/9-17 | .368/ .529 | 12-16/20-25 | .750/ .800 | 26/29 | (3) | 13/14 | 11/15 | 0/5 | 6/7 | 20/18 |
| BRIAR CLIFF | 39/24 | 35/42 | 74-66 | +8 | 24-45/24-57 | .533/ .421 | 5-14/10-27 | .357/ .370 | 21-35/8-21 | .600/ .381 | 37/31 | +6 | 18/10 | 11/13 | 2/1 | 9/5 | 21/27 |
| Simpson | 40/28 | 34/36 | 74-64 | +10 | 29-53/24-55 | .547/ .436 | 4-11/4-18 | .364/ .222 | 12-22/12-17 | .545/ .706 | 30/33 | (3) | 17/4 | 9/13 | 2/5 | 9/4 | 16/20 |
| MOUNT MARTY | 24/27 | 32/41 | 56-68 | (12) | 22-57/19-36 | .386/ .528 | 3-24/9-17 | .125/ .529 | 9-15/21-28 | .600/ .750 | 26/34 | (8) | 16/14 | 8/17 | 1/0 | 6/2 | 18/16 |
| #17 HASTINGS | 45/39 | 34/40 | 93-96 | (3) | 36-65/31-57 | .554/ .544 | 12-25/4-12 | .480/ .333 | 9-16/30-38 | .563/ .789 | 29/33 | (4) | 26/15 | 11/10 | 3/2 | 3/7 | 25/18 |
| #5 Dordt | 25/36 | 32/30 | 57-66 | (9) | 23-58/25-58 | .397/ .431 | 7-19/6-14 | .368/ .429 | 4-8/10-16 | .500/ .625 | 32/42 | (10) | 11/11 | 12/12 | 2/4 | 6/4 | 16/9 |
| Doane | 49/31 | 45/55 | 94-86 | +8 | 29-44/29-63 | .659/ .460 | 9-12/7-17 | .750/ .412 | 27-39/21-26 | .692/ .808 | 25/35 | (10) | 17/9 | 11/13 | 5/2 | 8/6 | 17/25 |
| DAKOTA WESLEYAN | 30/31 | 40/46 | 70-77 | (7) | 29-61/27-53 | .475/ .509 | 8-22/9-25 | .364/ .360 | 4-7/14-19 | .571/ .737 | 24/39 | (15) | 15/17 | 7/12 | 0/4 | 1/2 | 18/14 |
| Northwestern | 25/31 | 39/46 | 64-77 | (13) | 26-60/26-48 | .433/ .542 | 7-21/8-13 | .333/ .615 | 5-11/17-23 | .455/ .739 | 26/38 | (12) | 3/8 | 6/15 | 4/2 | 9/2 | 17/12 |
| #7 Midland | 33/36 | 26/42 | 59-78 | (19) | 19-48/31-53 | .396/ .585 | 7-20/6-11 | .350/ .545 | 14-23/10-15 | .609/ .667 | 26/29 | (3) | 13/12 | 13/9 | 2/3 | 2/5 | 15/20 |
| MORNINGSIDE | 35/36 | 51/40 | 86-76 | +10 | 28-55/23-55 | .509/ .418 | 6-18/10-23 | .333/ .435 | 24-28/20-26 | .857/ .769 | 33/30 | +3 | 18/17 | 9/11 | 2/1 | 7/4 | 17/20 |
| CONCORDIA | 27/30 | 49/40 | 76-70 | +6 | 26-55/25-55 | .473/ .455 | 8-17/10-23 | .471/ .435 | 16-23/10-16 | .696/ .625 | 35/32 | +3 | 15/14 | 8/11 | 2/3 | 5/4 | 17/24 |
| Briar Cliff | 39/37 | 34/28 | 73-65 | +8 | 26-54/21-53 | .481/ .396 | 7-16/10-28 | .438/ .357 | 14-20/13-16 | .700/ .813 | 31/36 | (5) | 15/9 | 4/10 | 6/2 | 1/2 | 15/15 |
| #13 Hastings | 35/37 | 40/33 | 75-70 | +5 | 26-56/24-66 | .464/ .364 | 8-18/5-19 | .444/ .263 | 15-22/17-20 | .682/ .850 | 40/37 | +3 | 11/10 | 10/5 | 5/3 | 3/5 | 13/19 |
| #3 DORDT | 21/40 | 50/42 | 71-82 | (11) | 27-69/25-52 | .391/ .481 | 6-22/6-13 | .273/ .462 | 11-17/26-37 | .647/ .703 | 36/46 | (10) | 12/13 | 7/14 | 2/1 | 6/3 | 24/18 |
| DOANE | 46/41 | 40/17 | 86-58 | +28 | 31-56/21-53 | .554/ .396 | 10-20/6-17 | .500/ .353 | 14-20/10-18 | .700/ .556 | 36/30 | +6 | 20/6 | 5/12 | 1/2 | 6/2 | 15/19 |
| Mount Marty | 35/12 | 43/38 | 78-50 | +28 | 32-59/14-38 | .542/ .368 | 4-16/6-17 | .250/ .353 | 10-15/16-24 | .667/ .667 | 29/29 | - | 15/8 | 5/16 | 0/0 | 10/2 | 16/17 |
| Hastings College | 30/25 | 39/48 | 69-73 | (4) | 25-48/24-49 | .521/ .490 | 7-19/4-10 | .368/ .400 | 12-13/21-30 | .923/ .700 | 29/26 | +3 | 7/15 | 17/9 | 2/1 | 2/11 | 24/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 11 | 12 | 20 | 21 | ||||
| Opponent | Date | Score | WL | JOHNSON,T | WIENS,CAS | BRADLEY,J | BARDSLEY, | THOMPSON, | STATES,JA | HIATT,JOR |
| GRACE | 11/15/13 | 80-64 | W | 18-7-6 | 0-1-1 | 10-6-2 | 10-4-4 | 0-2-1 | DNP | DNP |
| NEBRASKA CHRISTIAN | 11/19/13 | 100-50 | W | 16-4-2 | 6-0-1 | 8-3-0 | 5-0-4 | 2-6-4 | DNP | 0-1-0 |
| vs Dakota Wesleyan | 11/23/13 | 89-84 | W | 28-7-2 | DNP | 15-1-3 | 10-3-3 | 0-0-1 | DNP | DNP |
| ILLINOIS TECH | 11/29/13 | 99-42 | W | 19-8-3 | 2-2-1 | 8-3-4 | 6-3-1 | 4-4-3 | DNP | DNP |
| BARCLAY | 11/30/13 | 92-61 | W | 19-8-4 | 0-0-0 | 11-4-6 | 14-2-3 | 4-2-4 | DNP | DNP |
| #16 MIDLAND | 12/04/13 | 50-64 | L | 9-2-2 | 0-0-1 | 6-3-5 | 15-3-1 | 0-1-0 | DNP | DNP |
| NORTHWESTERN | 12/07/13 | 76-78 | L | 30-7-2 | DNP | 4-1-0 | 8-5-1 | 1-2-5 | DNP | DNP |
| at Concordia | 12/11/13 | 83-57 | W | 24-8-6 | 0-0-0 | 7-2-2 | 8-2-0 | 2-1-1 | DNP | DNP |
| at Morningside | 12/14/13 | 71-81 | L | 15-7-4 | DNP | 7-2-1 | 13-4-3 | 0-1-0 | DNP | DNP |
| BRIAR CLIFF | 12/21/13 | 74-66 | W | 24-11-5 | DNP | 9-5-4 | 8-2-0 | 0-3-2 | DNP | DNP |
| at Simpson | 12/31/13 | 74-64 | W | 22-8-3 | DNP | 8-5-1 | 7-1-4 | 0-1-0 | DNP | DNP |
| MOUNT MARTY | 01/04/14 | 56-68 | L | 9-5-2 | 0-0-0 | 20-4-2 | 5-3-2 | 0-0-1 | DNP | DNP |
| #17 HASTINGS | 01/08/14 | 93-96 | OL | 17-2-6 | 0-0-1 | 10-0-3 | 14-4-6 | 2-0-1 | DNP | DNP |
| at #5 Dordt | 01/11/14 | 57-66 | L | 12-5-1 | 0-1-0 | 20-8-0 | 8-4-2 | 2-0-1 | DNP | DNP |
| at Doane | 01/15/14 | 94-86 | W | 21-7-4 | DNP | 21-3-0 | 4-1-4 | 3-1-1 | DNP | DNP |
| DAKOTA WESLEYAN | 01/18/14 | 70-77 | L | 18-7-2 | 5-1-2 | 8-2-4 | 2-4-2 | 0-0-1 | DNP | DNP |
| at Northwestern | 01/25/14 | 64-77 | L | 18-4-0 | 0-0-0 | 8-2-1 | 16-2-0 | DNP | DNP | DNP |
| at #7 Midland | 01/29/14 | 59-78 | L | 15-7-2 | 0-0-0 | 11-4-2 | 8-4-0 | 3-0-1 | DNP | DNP |
| MORNINGSIDE | 02/01/14 | 86-76 | W | 17-9-2 | 0-0-0 | 9-5-4 | 28-2-3 | DNP | DNP | DNP |
| CONCORDIA | 02/05/14 | 76-70 | W | 10-4-1 | 0-0-0 | 12-4-2 | 19-4-3 | DNP | DNP | DNP |
| at Briar Cliff | 02/08/14 | 73-65 | W | 12-5-2 | 0-1-0 | 11-4-3 | 21-5-0 | DNP | DNP | DNP |
| at #13 Hastings | 02/12/14 | 75-70 | W | 13-4-0 | 2-0-1 | 5-3-1 | 21-7-1 | DNP | DNP | DNP |
| #3 DORDT | 02/15/14 | 71-82 | L | 17-10-0 | 3-0-1 | 2-5-3 | 16-5-3 | DNP | DNP | DNP |
| DOANE | 02/19/14 | 86-58 | W | 19-9-4 | 0-0-0 | 7-4-2 | 15-5-5 | DNP | DNP | DNP |
| at Mount Marty | 02/22/14 | 78-50 | W | 15-4-2 | 5-1-1 | 3-2-0 | 15-8-3 | 2-0-0 | 0-0-0 | DNP |
| at Hastings College | 02/26/14 | 69-73 | L | 19-13-2 | 0-0-0 | 2-0-0 | 20-3-0 | 3-0-0 | DNP | DNP |
| 22 | 23 | 24 | 30 | 31 | 32 | 34 | ||||
| Opponent | Date | Score | WL | MITTEIS,A | GIESSELMA | JACKSON,E | STINE,NIC | MOORE,JIM | SCHEITEL, | LEITING,T |
| GRACE | 11/15/13 | 80-64 | W | 0-0-0 | 4-1-0 | 16-2-3 | 0-0-0 | DNP | 18-8-5 | DNP |
| NEBRASKA CHRISTIAN | 11/19/13 | 100-50 | W | 9-2-4 | 16-5-1 | 9-3-2 | 7-5-2 | 5-0-0 | 5-4-2 | 0-1-1 |
| vs Dakota Wesleyan | 11/23/13 | 89-84 | W | 6-1-4 | 0-3-0 | 10-4-1 | DNP | DNP | 12-3-0 | DNP |
| ILLINOIS TECH | 11/29/13 | 99-42 | W | 12-3-2 | 12-4-3 | 12-4-1 | 2-1-1 | DNP | 7-6-3 | 0-1-0 |
| BARCLAY | 11/30/13 | 92-61 | W | 2-2-3 | 9-7-3 | 10-0-2 | 2-0-0 | DNP | 9-5-3 | DNP |
| #16 MIDLAND | 12/04/13 | 50-64 | L | 2-2-1 | 0-0-0 | 5-1-2 | DNP | DNP | 11-4-1 | DNP |
| NORTHWESTERN | 12/07/13 | 76-78 | L | 11-0-0 | 0-1-0 | 12-2-5 | DNP | DNP | 6-8-1 | DNP |
| at Concordia | 12/11/13 | 83-57 | W | 7-3-0 | 0-3-0 | 20-3-1 | 0-0-0 | DNP | 9-4-2 | DNP |
| at Morningside | 12/14/13 | 71-81 | L | 13-0-2 | 0-0-0 | 13-4-0 | DNP | DNP | 3-3-0 | DNP |
| BRIAR CLIFF | 12/21/13 | 74-66 | W | 2-1-2 | 0-0-0 | 15-4-0 | DNP | DNP | 6-1-1 | DNP |
| at Simpson | 12/31/13 | 74-64 | W | 8-2-1 | 0-2-1 | 15-4-1 | DNP | DNP | 10-3-1 | DNP |
| MOUNT MARTY | 01/04/14 | 56-68 | L | 2-0-1 | 0-0-0 | 4-3-4 | DNP | DNP | 6-5-2 | DNP |
| #17 HASTINGS | 01/08/14 | 93-96 | OL | 0-2-3 | DNP | 20-5-2 | DNP | DNP | 15-6-1 | DNP |
| at #5 Dordt | 01/11/14 | 57-66 | L | 4-2-3 | 2-2-1 | 3-1-2 | DNP | DNP | 6-2-1 | DNP |
| at Doane | 01/15/14 | 94-86 | W | 3-0-0 | DNP | 15-4-3 | DNP | DNP | 21-4-1 | DNP |
| DAKOTA WESLEYAN | 01/18/14 | 70-77 | L | DNP | DNP | 21-0-0 | 0-1-1 | DNP | 4-6-0 | DNP |
| at Northwestern | 01/25/14 | 64-77 | L | 6-3-0 | DNP | 5-6-0 | DNP | DNP | 1-2-0 | DNP |
| at #7 Midland | 01/29/14 | 59-78 | L | 3-1-1 | 0-2-0 | 6-1-3 | DNP | DNP | 3-1-0 | DNP |
| MORNINGSIDE | 02/01/14 | 86-76 | W | 2-1-4 | DNP | 10-0-1 | DNP | DNP | 12-6-0 | DNP |
| CONCORDIA | 02/05/14 | 76-70 | W | 4-1-2 | DNP | 16-4-1 | DNP | DNP | 9-7-1 | DNP |
| at Briar Cliff | 02/08/14 | 73-65 | W | 2-0-2 | DNP | 13-5-3 | DNP | DNP | 10-4-1 | DNP |
| at #13 Hastings | 02/12/14 | 75-70 | W | 9-4-1 | DNP | 11-6-0 | DNP | DNP | 5-7-2 | DNP |
| #3 DORDT | 02/15/14 | 71-82 | L | 6-1-1 | DNP | 14-5-2 | DNP | DNP | 5-2-0 | DNP |
| DOANE | 02/19/14 | 86-58 | W | 7-4-0 | DNP | 23-3-2 | DNP | DNP | 8-6-2 | DNP |
