Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs MacMurray | 11/15/13 | 70-50 | W | 26-58 | .448 | 6-20 | .300 | 12-24 | .500 | 13 | 31 | 44 | 44.0 | 29 | 12 | 26 | 8 | 11 | 70 | 70.0 | |
| at Webster | 11/16/13 | 54-67 | L | 21-51 | .412 | 2-7 | .286 | 10-23 | .435 | 10 | 17 | 27 | 35.5 | 26 | 6 | 19 | 7 | 10 | 54 | 62.0 | |
| #12 BRIAR CLIFF | 11/20/13 | 53-84 | L | 12-51 | .235 | 2-17 | .118 | 27-34 | .794 | 16 | 30 | 46 | 39.0 | 23 | 10 | 36 | 2 | 9 | 53 | 59.0 | |
| vs Dakota Wesleyan | 11/23/13 | 55-80 | L | 17-55 | .309 | 0-11 | .000 | 21-27 | .778 | 15 | 24 | 39 | 39.0 | 17 | 6 | 20 | 2 | 8 | 55 | 58.0 | |
| at Central College | 11/26/13 | 50-64 | L | 20-50 | .400 | 3-12 | .250 | 7-14 | .500 | 11 | 19 | 30 | 37.2 | 22 | 12 | 19 | 5 | 4 | 50 | 56.4 | |
| #10 MIDLAND | 12/04/13 | 64-77 | L | 21-49 | .429 | 5-18 | .278 | 17-24 | .708 | 5 | 22 | 27 | 35.5 | 17 | 9 | 22 | 3 | 6 | 64 | 57.7 | |
| #2 NORTHWESTERN | 12/07/13 | 53-105 | L | 18-60 | .300 | 2-12 | .167 | 15-27 | .556 | 11 | 26 | 37 | 35.7 | 21 | 9 | 27 | 1 | 4 | 53 | 57.0 | |
| at #7 Concordia | 12/11/13 | 65-94 | L | 17-42 | .405 | 4-13 | .308 | 27-38 | .711 | 6 | 28 | 34 | 35.5 | 22 | 8 | 34 | 2 | 12 | 65 | 58.0 | |
| at #13 Morningside | 12-14-13 | 57-82 | L | 21-53 | .396 | 1-12 | .083 | 14-20 | .700 | 11 | 31 | 42 | 36.2 | 17 | 7 | 35 | 7 | 9 | 57 | 57.9 | |
| at Coe College | 12/28/13 | 53-72 | L | 21-54 | .389 | 3-16 | .188 | 8-13 | .615 | 6 | 23 | 29 | 35.5 | 18 | 6 | 15 | 7 | 8 | 53 | 57.4 | |
| vs Iowa Wesleyan | 12/29/13 | 85-93 | Lot | 28-73 | .384 | 7-25 | .280 | 22-29 | .759 | 16 | 32 | 48 | 36.6 | 40 | 16 | 19 | 13 | 10 | 85 | 59.9 | |
| MOUNT MARTY | 01/04/14 | 63-78 | L | 22-51 | .431 | 5-8 | .625 | 14-19 | .737 | 8 | 31 | 39 | 36.8 | 30 | 12 | 25 | 10 | 3 | 63 | 60.2 | |
| #10 HASTINGS | 01/08/14 | 61-88 | L | 20-47 | .426 | 1-9 | .111 | 20-31 | .645 | 5 | 32 | 37 | 36.8 | 17 | 10 | 26 | 2 | 5 | 61 | 60.2 | |
| at Dordt | 01/11/14 | 66-115 | L | 21-53 | .396 | 3-10 | .300 | 21-32 | .656 | 9 | 18 | 27 | 36.1 | 23 | 7 | 19 | 0 | 10 | 66 | 60.6 | |
| at Doane | 01/15/14 | 30-82 | L | 9-61 | .148 | 2-21 | .095 | 10-17 | .588 | 16 | 22 | 38 | 36.3 | 14 | 5 | 22 | 6 | 7 | 30 | 58.6 | |
| DAKOTA WESLEYAN | 01/18/14 | 65-79 | L | 24-64 | .375 | 0-13 | .000 | 17-25 | .680 | 21 | 27 | 48 | 37.0 | 20 | 5 | 24 | 3 | 8 | 65 | 59.0 | |
| at #2 Northwestern | 01/25/14 | 53-103 | L | 14-36 | .389 | 5-10 | .500 | 20-31 | .645 | 5 | 20 | 25 | 36.3 | 26 | 4 | 34 | 1 | 4 | 53 | 58.6 | |
| at Midland | 01/29/14 | 61-82 | L | 21-59 | .356 | 4-16 | .250 | 15-21 | .714 | 11 | 23 | 34 | 36.2 | 16 | 14 | 23 | 6 | 5 | 61 | 58.8 | |
| #10 MORNINGSIDE | 02/01/14 | 59-102 | L | 18-57 | .316 | 6-15 | .400 | 17-26 | .654 | 12 | 27 | 39 | 36.3 | 19 | 9 | 29 | 7 | 6 | 59 | 58.8 | |
| #9 CONCORDIA | 02/05/14 | 54-72 | L | 17-52 | .327 | 2-11 | .182 | 18-25 | .720 | 10 | 32 | 42 | 36.6 | 20 | 7 | 31 | 10 | 11 | 54 | 58.5 | |
| at Briar Cliff | 02/08/14 | 52-86 | L | 18-51 | .353 | 0-9 | .000 | 16-25 | .640 | 12 | 37 | 49 | 37.2 | 19 | 7 | 42 | 5 | 7 | 52 | 58.2 | |
| at #5 Hastings | 02/12/14 | 47-82 | L | 11-42 | .262 | 0-8 | .000 | 25-32 | .781 | 7 | 27 | 34 | 37.0 | 20 | 1 | 29 | 5 | 9 | 47 | 57.7 | |
| DORDT | 02/15/14 | 53-72 | L | 17-56 | .304 | 4-19 | .211 | 15-21 | .714 | 9 | 30 | 39 | 37.1 | 15 | 8 | 18 | 6 | 6 | 53 | 57.5 | |
| DOANE | 02/19/14 | 65-64 | W | 25-61 | .410 | 8-21 | .381 | 7-14 | .500 | 10 | 26 | 36 | 37.1 | 18 | 14 | 9 | 8 | 6 | 65 | 57.8 | |
| at Mount Marty | 02/22/14 | 63-76 | L | 20-51 | .392 | 2-12 | .167 | 21-29 | .724 | 12 | 26 | 38 | 37.1 | 23 | 4 | 19 | 0 | 12 | 63 | 58.0 | |
| Nebraska Wesleyan | 1451 | 479-1337 | .358 | 77-345 | .223 | 416-621 | .670 | 267 | 661 | 928 | 37.1 | 532 | 208 | 622 | 126 | 190 | 1451 | 58.0 | |||
| Opponents | 2049 | 681-1605 | .424 | 185-527 | .351 | 502-705 | .712 | 367 | 698 | 1065 | 42.6 | 493 | 426 | 426 | 79 | 350 | 2049 | 82.0 | |||
| Games played: 25 | Rebounds/game: 37.1 | |
| Points/game: 58.0 | Assists/game: 8.3 | |
| FG Pct: 35.8 | Turnovers/game: 24.9 | |
| 3FG Pct: 22.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 67.0 | Steals/game: 7.6 | |
| Blocks/game: 5.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs MacMurray | 11/15/13 | 70-50 | W | 15-56 | .268 | 3-13 | .231 | 17-26 | .654 | 14 | 27 | 41 | 41.0 | 23 | 5 | 26 | 0 | 10 | 50 | 50.0 | |
| at Webster | 11/16/13 | 54-67 | L | 18-49 | .367 | 3-17 | .176 | 28-35 | .800 | 18 | 26 | 44 | 42.5 | 21 | 10 | 25 | 2 | 4 | 67 | 58.5 | |
| #12 BRIAR CLIFF | 11/20/13 | 53-84 | L | 29-71 | .408 | 5-30 | .167 | 21-34 | .618 | 20 | 27 | 47 | 44.0 | 28 | 20 | 22 | 6 | 23 | 84 | 67.0 | |
| vs Dakota Wesleyan | 11/23/13 | 55-80 | L | 32-74 | .432 | 5-24 | .208 | 11-18 | .611 | 23 | 26 | 49 | 45.2 | 21 | 24 | 13 | 2 | 9 | 80 | 70.2 | |
| at Central College | 11/26/13 | 50-64 | L | 18-44 | .409 | 8-19 | .421 | 20-24 | .833 | 10 | 22 | 32 | 42.6 | 14 | 13 | 19 | 2 | 14 | 64 | 69.0 | |
| #10 MIDLAND | 12/04/13 | 64-77 | L | 25-61 | .410 | 5-16 | .313 | 22-29 | .759 | 16 | 28 | 44 | 42.8 | 17 | 9 | 20 | 3 | 17 | 77 | 70.3 | |
| #2 NORTHWESTERN | 12/07/13 | 53-105 | L | 38-70 | .543 | 8-19 | .421 | 21-31 | .677 | 10 | 38 | 48 | 43.6 | 18 | 27 | 14 | 5 | 17 | 105 | 75.3 | |
| at #7 Concordia | 12/11/13 | 65-94 | L | 30-63 | .476 | 15-31 | .484 | 19-31 | .613 | 12 | 25 | 37 | 42.8 | 24 | 24 | 23 | 0 | 15 | 94 | 77.6 | |
| at #13 Morningside | 12-14-13 | 57-82 | L | 28-80 | .350 | 5-29 | .172 | 21-26 | .808 | 23 | 23 | 46 | 43.1 | 18 | 19 | 14 | 7 | 19 | 82 | 78.1 | |
| at Coe College | 12/28/13 | 53-72 | L | 26-62 | .419 | 10-29 | .345 | 10-14 | .714 | 16 | 29 | 45 | 43.3 | 14 | 19 | 17 | 3 | 9 | 72 | 77.5 | |
| vs Iowa Wesleyan | 12/29/13 | 85-93 | Lot | 25-70 | .357 | 11-30 | .367 | 32-48 | .667 | 19 | 30 | 49 | 43.8 | 25 | 15 | 16 | 1 | 7 | 93 | 78.9 | |
| MOUNT MARTY | 01/04/14 | 63-78 | L | 19-55 | .345 | 8-16 | .500 | 32-41 | .780 | 10 | 26 | 36 | 43.2 | 18 | 14 | 13 | 3 | 8 | 78 | 78.8 | |
| #10 HASTINGS | 01/08/14 | 61-88 | L | 32-84 | .381 | 4-18 | .222 | 20-27 | .741 | 23 | 28 | 51 | 43.8 | 22 | 17 | 10 | 2 | 17 | 88 | 79.5 | |
| at Dordt | 01/11/14 | 66-115 | L | 40-65 | .615 | 11-19 | .579 | 24-35 | .686 | 13 | 28 | 41 | 43.6 | 22 | 18 | 13 | 1 | 9 | 115 | 82.1 | |
| at Doane | 01/15/14 | 30-82 | L | 28-66 | .424 | 6-20 | .300 | 20-21 | .952 | 16 | 38 | 54 | 44.3 | 17 | 18 | 15 | 5 | 14 | 82 | 82.1 | |
| DAKOTA WESLEYAN | 01/18/14 | 65-79 | L | 27-58 | .466 | 10-20 | .500 | 15-22 | .682 | 7 | 24 | 31 | 43.4 | 18 | 17 | 16 | 2 | 8 | 79 | 81.9 | |
| at #2 Northwestern | 01/25/14 | 53-103 | L | 36-71 | .507 | 8-17 | .471 | 23-29 | .793 | 18 | 26 | 44 | 43.5 | 21 | 23 | 19 | 0 | 25 | 103 | 83.1 | |
| at Midland | 01/29/14 | 61-82 | L | 28-59 | .475 | 10-20 | .500 | 16-22 | .727 | 5 | 24 | 29 | 42.7 | 21 | 18 | 15 | 3 | 14 | 82 | 83.1 | |
| #10 MORNINGSIDE | 02/01/14 | 59-102 | L | 38-67 | .567 | 9-20 | .450 | 17-31 | .548 | 9 | 32 | 41 | 42.6 | 22 | 27 | 13 | 3 | 22 | 102 | 84.1 | |
| #9 CONCORDIA | 02/05/14 | 54-72 | L | 22-68 | .324 | 6-24 | .250 | 22-33 | .667 | 21 | 30 | 51 | 43.0 | 17 | 17 | 24 | 6 | 18 | 72 | 83.4 | |
| at Briar Cliff | 02/08/14 | 52-86 | L | 33-78 | .423 | 7-27 | .259 | 13-23 | .565 | 15 | 27 | 42 | 43.0 | 19 | 17 | 19 | 7 | 30 | 86 | 83.6 | |
| at #5 Hastings | 02/12/14 | 47-82 | L | 27-62 | .435 | 5-19 | .263 | 23-31 | .742 | 13 | 26 | 39 | 42.8 | 23 | 15 | 15 | 4 | 18 | 82 | 83.5 | |
| DORDT | 02/15/14 | 53-72 | L | 26-60 | .433 | 9-13 | .692 | 11-16 | .688 | 9 | 35 | 44 | 42.8 | 20 | 17 | 14 | 5 | 7 | 72 | 83.0 | |
| DOANE | 02/19/14 | 65-64 | W | 19-57 | .333 | 6-17 | .353 | 20-24 | .833 | 15 | 29 | 44 | 42.9 | 10 | 11 | 14 | 1 | 6 | 64 | 82.2 | |
| at Mount Marty | 02/22/14 | 63-76 | L | 22-55 | .400 | 8-20 | .400 | 24-34 | .706 | 12 | 24 | 36 | 42.6 | 20 | 12 | 17 | 6 | 10 | 76 | 82.0 | |
| Opponents | 2049 | 681-1605 | .424 | 185-527 | .351 | 502-705 | .712 | 367 | 698 | 1065 | 42.6 | 493 | 426 | 426 | 79 | 350 | 2049 | 82.0 | |||
| Nebraska Wesleyan | 1451 | 479-1337 | .358 | 77-345 | .223 | 416-621 | .670 | 267 | 661 | 928 | 37.1 | 532 | 208 | 622 | 126 | 190 | 1451 | 58.0 | |||
| Games played: 25 | Rebounds/game: 42.6 | |
| Points/game: 82.0 | Assists/game: 17.0 | |
| FG Pct: 42.4 | Turnovers/game: 17.0 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.2 | Steals/game: 14.0 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MacMurray | 31/22 | 39/28 | 70-50 | +20 | 26-58/15-56 | .448/ .268 | 6-20/3-13 | .300/ .231 | 12-24/17-26 | .500/ .654 | 44/41 | +3 | 12/5 | 26/26 | 8/0 | 11/10 | 29/23 |
| Webster | 20/34 | 34/33 | 54-67 | (13) | 21-51/18-49 | .412/ .367 | 2-7/3-17 | .286/ .176 | 10-23/28-35 | .435/ .800 | 27/44 | (17) | 6/10 | 19/25 | 7/2 | 10/4 | 26/21 |
| #12 BRIAR CLIFF | 30/48 | 23/36 | 53-84 | (31) | 12-51/29-71 | .235/ .408 | 2-17/5-30 | .118/ .167 | 27-34/21-34 | .794/ .618 | 46/47 | (1) | 10/20 | 36/22 | 2/6 | 9/23 | 23/28 |
| Dakota Wesleyan | 25/38 | 30/42 | 55-80 | (25) | 17-55/32-74 | .309/ .432 | 0-11/5-24 | .000/ .208 | 21-27/11-18 | .778/ .611 | 39/49 | (10) | 6/24 | 20/13 | 2/2 | 8/9 | 17/21 |
| Central College | 20/39 | 30/25 | 50-64 | (14) | 20-50/18-44 | .400/ .409 | 3-12/8-19 | .250/ .421 | 7-14/20-24 | .500/ .833 | 30/32 | (2) | 12/13 | 19/19 | 5/2 | 4/14 | 22/14 |
| #10 MIDLAND | 31/35 | 33/42 | 64-77 | (13) | 21-49/25-61 | .429/ .410 | 5-18/5-16 | .278/ .313 | 17-24/22-29 | .708/ .759 | 27/44 | (17) | 9/9 | 22/20 | 3/3 | 6/17 | 17/17 |
| #2 NORTHWESTERN | 25/48 | 28/57 | 53-105 | (52) | 18-60/38-70 | .300/ .543 | 2-12/8-19 | .167/ .421 | 15-27/21-31 | .556/ .677 | 37/48 | (11) | 9/27 | 27/14 | 1/5 | 4/17 | 21/18 |
| #7 Concordia | 32/46 | 33/48 | 65-94 | (29) | 17-42/30-63 | .405/ .476 | 4-13/15-31 | .308/ .484 | 27-38/19-31 | .711/ .613 | 34/37 | (3) | 8/24 | 34/23 | 2/0 | 12/15 | 22/24 |
| #13 Morningside | 26/34 | 31/48 | 57-82 | (25) | 21-53/28-80 | .396/ .350 | 1-12/5-29 | .083/ .172 | 14-20/21-26 | .700/ .808 | 42/46 | (4) | 7/19 | 35/14 | 7/7 | 9/19 | 17/18 |
| Coe College | 21/39 | 32/33 | 53-72 | (19) | 21-54/26-62 | .389/ .419 | 3-16/10-29 | .188/ .345 | 8-13/10-14 | .615/ .714 | 29/45 | (16) | 6/19 | 15/17 | 7/3 | 8/9 | 18/14 |
| Iowa Wesleyan | 30/33 | 29/26 | 85-93 | (8) | 28-73/25-70 | .384/ .357 | 7-25/11-30 | .280/ .367 | 22-29/32-48 | .759/ .667 | 48/49 | (1) | 16/15 | 19/16 | 13/1 | 10/7 | 40/25 |
| MOUNT MARTY | 29/29 | 34/49 | 63-78 | (15) | 22-51/19-55 | .431/ .345 | 5-8/8-16 | .625/ .500 | 14-19/32-41 | .737/ .780 | 39/36 | +3 | 12/14 | 25/13 | 10/3 | 3/8 | 30/18 |
| #10 HASTINGS | 23/43 | 38/45 | 61-88 | (27) | 20-47/32-84 | .426/ .381 | 1-9/4-18 | .111/ .222 | 20-31/20-27 | .645/ .741 | 37/51 | (14) | 10/17 | 26/10 | 2/2 | 5/17 | 17/22 |
| Dordt | 38/61 | 28/54 | 66-115 | (49) | 21-53/40-65 | .396/ .615 | 3-10/11-19 | .300/ .579 | 21-32/24-35 | .656/ .686 | 27/41 | (14) | 7/18 | 19/13 | 0/1 | 10/9 | 23/22 |
| Doane | 13/41 | 17/41 | 30-82 | (52) | 9-61/28-66 | .148/ .424 | 2-21/6-20 | .095/ .300 | 10-17/20-21 | .588/ .952 | 38/54 | (16) | 5/18 | 22/15 | 6/5 | 7/14 | 14/17 |
| DAKOTA WESLEYAN | 27/36 | 38/43 | 65-79 | (14) | 24-64/27-58 | .375/ .466 | 0-13/10-20 | .000/ .500 | 17-25/15-22 | .680/ .682 | 48/31 | +17 | 5/17 | 24/16 | 3/2 | 8/8 | 20/18 |
| #2 Northwestern | 25/50 | 28/53 | 53-103 | (50) | 14-36/36-71 | .389/ .507 | 5-10/8-17 | .500/ .471 | 20-31/23-29 | .645/ .793 | 25/44 | (19) | 4/23 | 34/19 | 1/0 | 4/25 | 26/21 |
| Midland | 26/46 | 35/36 | 61-82 | (21) | 21-59/28-59 | .356/ .475 | 4-16/10-20 | .250/ .500 | 15-21/16-22 | .714/ .727 | 34/29 | +5 | 14/18 | 23/15 | 6/3 | 5/14 | 16/21 |
| #10 MORNINGSIDE | 26/56 | 33/46 | 59-102 | (43) | 18-57/38-67 | .316/ .567 | 6-15/9-20 | .400/ .450 | 17-26/17-31 | .654/ .548 | 39/41 | (2) | 9/27 | 29/13 | 7/3 | 6/22 | 19/22 |
| #9 CONCORDIA | 19/43 | 35/29 | 54-72 | (18) | 17-52/22-68 | .327/ .324 | 2-11/6-24 | .182/ .250 | 18-25/22-33 | .720/ .667 | 42/51 | (9) | 7/17 | 31/24 | 10/6 | 11/18 | 20/17 |
| Briar Cliff | 27/43 | 25/43 | 52-86 | (34) | 18-51/33-78 | .353/ .423 | 0-9/7-27 | .000/ .259 | 16-25/13-23 | .640/ .565 | 49/42 | +7 | 7/17 | 42/19 | 5/7 | 7/30 | 19/19 |
| #5 Hastings | 14/44 | 33/38 | 47-82 | (35) | 11-42/27-62 | .262/ .435 | 0-8/5-19 | .000/ .263 | 25-32/23-31 | .781/ .742 | 34/39 | (5) | 1/15 | 29/15 | 5/4 | 9/18 | 20/23 |
| DORDT | 23/36 | 30/36 | 53-72 | (19) | 17-56/26-60 | .304/ .433 | 4-19/9-13 | .211/ .692 | 15-21/11-16 | .714/ .688 | 39/44 | (5) | 8/17 | 18/14 | 6/5 | 6/7 | 15/20 |
| DOANE | 28/32 | 37/32 | 65-64 | +1 | 25-61/19-57 | .410/ .333 | 8-21/6-17 | .381/ .353 | 7-14/20-24 | .500/ .833 | 36/44 | (8) | 14/11 | 9/14 | 8/1 | 6/6 | 18/10 |
| Mount Marty | 30/29 | 33/47 | 63-76 | (13) | 20-51/22-55 | .392/ .400 | 2-12/8-20 | .167/ .400 | 21-29/24-34 | .724/ .706 | 38/36 | +2 | 4/12 | 19/17 | 0/6 | 12/10 | 23/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SULSKI,CA | FOCHT,SYD | COOK,COUR | DIAZ,AMAN | LEINES,EM | ZIEGENBEI | TRINH,MAR |
| vs MacMurray | 11/15/13 | 70-50 | W | 0-2-0 | 0-1-0 | 12-9-0 | 3-2-2 | DNP | 2-1-1 | 19-5-1 |
| at Webster | 11/16/13 | 54-67 | L | DNP | DNP | 10-8-0 | 5-2-1 | DNP | DNP | 2-2-1 |
| #12 BRIAR CLIFF | 11/20/13 | 53-84 | L | 2-2-2 | 2-3-0 | 1-6-1 | 8-2-0 | DNP | 0-0-1 | 0-0-0 |
| vs Dakota Wesleyan | 11/23/13 | 55-80 | L | DNP | DNP | 4-4-2 | 2-6-0 | DNP | 2-0-0 | 4-0-0 |
| at Central College | 11/26/13 | 50-64 | L | 3-2-1 | DNP | 12-10-0 | 2-2-1 | DNP | 0-0-1 | 0-3-2 |
| #10 MIDLAND | 12/04/13 | 64-77 | L | 0-1-0 | DNP | 13-4-0 | 11-7-1 | DNP | DNP | 6-1-0 |
| #2 NORTHWESTERN | 12/07/13 | 53-105 | L | 0-1-1 | DNP | 15-6-1 | 6-2-2 | DNP | 0-0-0 | 0-0-0 |
| at #7 Concordia | 12/11/13 | 65-94 | L | 3-1-0 | DNP | 2-4-0 | 13-5-2 | DNP | 2-0-0 | DNP |
| at #13 Morningside | 12-14-13 | 57-82 | L | 0-0-0 | DNP | 13-6-0 | 0-2-2 | DNP | 0-0-0 | DNP |
| at Coe College | 12/28/13 | 53-72 | L | DNP | DNP | 12-5-0 | 5-2-2 | DNP | 8-2-1 | DNP |
| vs Iowa Wesleyan | 12/29/13 | 85-93 | OL | 0-1-1 | DNP | 14-2-1 | 9-1-2 | DNP | 7-2-4 | DNP |
| MOUNT MARTY | 01/04/14 | 63-78 | L | 5-2-1 | DNP | 11-7-1 | 0-6-5 | DNP | 5-0-1 | DNP |
| #10 HASTINGS | 01/08/14 | 61-88 | L | 0-1-2 | 0-0-0 | 26-10-1 | 10-2-4 | DNP | 2-3-0 | DNP |
| at Dordt | 01/11/14 | 66-115 | L | 3-4-0 | 0-0-0 | 3-4-0 | 11-1-0 | DNP | 2-1-2 | DNP |
| at Doane | 01/15/14 | 30-82 | L | 3-2-1 | 0-1-0 | 8-7-0 | 4-6-2 | DNP | 2-0-0 | DNP |
| DAKOTA WESLEYAN | 01/18/14 | 65-79 | L | 0-0-0 | DNP | 19-7-0 | 11-3-0 | DNP | 0-1-1 | DNP |
| at #2 Northwestern | 01/25/14 | 53-103 | L | 0-0-0 | DNP | 18-3-1 | 2-2-1 | DNP | 0-1-0 | DNP |
| at Midland | 01/29/14 | 61-82 | L | 0-0-0 | DNP | 22-5-0 | 6-3-3 | DNP | 0-0-0 | DNP |
| #10 MORNINGSIDE | 02/01/14 | 59-102 | L | 1-5-1 | DNP | 16-6-0 | 6-1-1 | DNP | 0-0-1 | DNP |
| #9 CONCORDIA | 02/05/14 | 54-72 | L | 0-0-0 | DNP | 12-10-0 | 0-2-2 | DNP | 0-1-0 | DNP |
| at Briar Cliff | 02/08/14 | 52-86 | L | 2-2-2 | DNP | 7-7-0 | 1-5-1 | DNP | 0-2-1 | DNP |
| at #5 Hastings | 02/12/14 | 47-82 | L | 0-2-0 | DNP | 11-6-0 | 0-1-0 | DNP | 1-0-0 | DNP |
| DORDT | 02/15/14 | 53-72 | L | 0-1-0 | DNP | 15-6-2 | 6-2-0 | 0-1-0 | 0-0-0 | DNP |
| DOANE | 02/19/14 | 65-64 | W | 0-0-2 | DNP | 4-4-0 | 3-5-3 | 0-1-0 | 2-0-1 | DNP |
| at Mount Marty | 02/22/14 | 63-76 | L | 0-2-1 | DNP | 24-6-0 | 0-5-1 | 0-0-0 | DNP | DNP |
| 14 | 15 | 20 | 24 | 25 | 30 | 34 | ||||
| Opponent | Date | Score | WL | HUNT,SADI | BELLER,ST | ALBERT,AL | TEKOLSTE, | NEAL,EMMA | SANCHEZ,K | ASHLEY,KY |
| vs MacMurray | 11/15/13 | 70-50 | W | 2-0-0 | 0-0-2 | 5-0-2 | 9-3-1 | 2-7-3 | 5-2-0 | 8-6-0 |
| at Webster | 11/16/13 | 54-67 | L | DNP | DNP | 1-0-0 | 30-4-1 | 4-3-2 | 0-0-1 | 2-3-0 |
| #12 BRIAR CLIFF | 11/20/13 | 53-84 | L | 3-2-1 | 2-6-0 | 0-0-0 | 19-2-0 | 2-2-3 | 7-3-2 | 7-1-0 |
| vs Dakota Wesleyan | 11/23/13 | 55-80 | L | 0-0-0 | 0-2-1 | DNP | 19-7-2 | 0-1-1 | 7-6-0 | 6-3-0 |
| at Central College | 11/26/13 | 50-64 | L | DNP | 2-0-0 | DNP | 9-3-2 | 2-0-0 | 7-3-5 | 4-1-0 |
| #10 MIDLAND | 12/04/13 | 64-77 | L | DNP | 0-0-0 | DNP | 7-1-1 | 0-0-0 | 7-4-4 | 0-0-0 |
| #2 NORTHWESTERN | 12/07/13 | 53-105 | L | 0-0-0 | 8-3-0 | 0-0-0 | 6-2-0 | 0-0-1 | 5-5-2 | 1-5-0 |
| at #7 Concordia | 12/11/13 | 65-94 | L | 1-0-0 | 6-3-2 | DNP | 22-2-1 | 0-1-1 | 3-1-0 | 2-6-0 |
| at #13 Morningside | 12-14-13 | 57-82 | L | 0-0-0 | 4-3-1 | 0-2-0 | 18-6-2 | 0-3-0 | 8-4-1 | 2-3-0 |
| at Coe College | 12/28/13 | 53-72 | L | 0-0-0 | 0-0-0 | 2-1-0 | 21-2-2 | 2-0-0 | 1-4-1 | 2-5-0 |
| vs Iowa Wesleyan | 12/29/13 | 85-93 | OL | DNP | 0-4-0 | 5-2-1 | 17-4-4 | 0-1-0 | 17-6-2 | 4-12-1 |
| MOUNT MARTY | 01/04/14 | 63-78 | L | DNP | DNP | 5-4-0 | 16-3-2 | DNP | 6-3-1 | 6-6-0 |
| #10 HASTINGS | 01/08/14 | 61-88 | L | DNP | DNP | 1-2-0 | 10-3-2 | 0-1-0 | DNP | 2-3-0 |
| at Dordt | 01/11/14 | 66-115 | L | 2-0-0 | DNP | 0-0-0 | 14-2-2 | 3-2-0 | 7-6-1 | DNP |
| at Doane | 01/15/14 | 30-82 | L | 0-1-0 | DNP | 2-2-0 | DNP | 1-3-0 | 8-1-0 | 1-4-2 |
| DAKOTA WESLEYAN | 01/18/14 | 65-79 | L | DNP | DNP | DNP | 13-3-2 | DNP | 9-3-0 | 2-9-0 |
| at #2 Northwestern | 01/25/14 | 53-103 | L | 0-0-0 | 1-0-0 | 3-3-0 | 15-1-0 | 1-1-0 | 6-5-1 | 0-4-0 |
| at Midland | 01/29/14 | 61-82 | L | DNP | 1-5-1 | 3-0-0 | 10-3-5 | DNP | 5-4-1 | 4-4-0 |
| #10 MORNINGSIDE | 02/01/14 | 59-102 | L | 0-0-0 | 5-2-0 | 7-5-0 | 5-1-0 | DNP | 3-3-5 | 2-7-0 |
| #9 CONCORDIA | 02/05/14 | 54-72 | L | DNP | 2-2-0 | 0-0-0 | 18-6-1 | DNP | 9-1-1 | 1-7-0 |
| at Briar Cliff | 02/08/14 | 52-86 | L | 0-0-0 | 5-4-0 | 2-1-0 | 9-4-1 | DNP | 0-4-2 | 6-5-0 |
| at #5 Hastings | 02/12/14 | 47-82 | L | 2-0-0 | 0-2-0 | 4-3-0 | 6-7-0 | DNP | 7-3-0 | 0-4-0 |
| DORDT | 02/15/14 | 53-72 | L | DNP | 4-4-1 | 0-0-1 | 0-2-0 | DNP | 7-7-2 | 4-2-0 |
| DOANE | 02/19/14 | 65-64 | W | DNP | 0-2-1 | DNP | 25-3-1 | DNP | 8-4-0 | 2-5-1 |
| at Mount Marty | 02/22/14 | 63-76 | L | 0-0-0 | 15-3-2 | 0-0-0 | 7-2-0 | DNP | 6-4-0 | 0-4-0 |
| 35 | 40 | ||||
| Opponent | Date | Score | WL | HENSCHKE, | BUCHER,BR |
| vs MacMurray | 11/15/13 | 70-50 | W | 3-2-0 | DNP |
| at Webster | 11/16/13 | 54-67 | L | DNP | DNP |
| #12 BRIAR CLIFF | 11/20/13 | 53-84 | L | 0-1-0 | DNP |
| vs Dakota Wesleyan | 11/23/13 | 55-80 | L | DNP | 11-5-0 |
| at Central College | 11/26/13 | 50-64 | L | DNP | 9-2-0 |
| #10 MIDLAND | 12/04/13 | 64-77 | L | DNP | 20-7-3 |
| #2 NORTHWESTERN | 12/07/13 | 53-105 | L | 0-1-0 | 12-7-2 |
| at #7 Concordia | 12/11/13 | 65-94 | L | DNP | 11-7-2 |
| at #13 Morningside | 12-14-13 | 57-82 | L | 0-0-0 | 12-5-1 |
