Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (5-8)  (0-0) 
CONFERENCE  (10-10)  (6-4)  (4-6)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  7 p.m.      at Central    L   118-132   500   (18)Bardsley, Trey  (6)Bardsley, Trey
(6)Closter, Trey  
11/18/14  8:00 pm      GRACE    L   83-93   265   (25)Giesselmann, Travis  (7)Seng, Will 
11/22/14  4:00 pm    *  DAKOTA WESLEYAN    L   88-125   208   (24)Bardsley, Trey  (5)Giesselmann, Travis 
11/28/14  7:30 pm    $  CROWN    W   105-70   189   (19)Bardsley, Trey  (6)Giesselmann, Travis 
11/29/14  7:30 pm    $  SIMPSON    W   110-97   175   (26)Bardsley, Trey  (11)Karn, Keithan 
12/03/14  8:00 pm    *  at #2 Midland    L   70-82   340   (23)Bardsley, Trey  (7)Giesselmann, Travis 
12/06/14  4:00 pm    *  at Northwestern    L   102-109   529   (22)Bardsley, Trey  (6)Closter, Trey 
12/10/14  8:00 pm    *  CONCORDIA    L   78-96   315   (15)Bardsley, Trey  (8)Thompson, Byron 
12/13/14  4:00 pm    *  #14 MORNINGSIDE    L   68-96   305   (15)Bardsley, Trey  (7)Giesselmann, Travis
(7)Bardsley, Trey  
12/20/14  04:00 PM    *  at #24 Briar Cliff    L   88-97   650   (24)Bardsley, Trey  (8)Thompson, Byron 
12/30/14  2:00 PM      at Austin    W   102-79   134   (31)Bardsley, Trey  (8)Ruiz, Blake
(8)Stine, Nick  
01/03/15  4pm    *  at Mount Marty    W   78-74   210   (22)Bardsley, Trey  (7)Stine, Nick 
01/07/15  08:00 PM    *  at Hastings    W   109-96   765   (25)Karn, Keithan  (6)Karn, Keithan 
01/10/15  4:00 pm    *  DORDT    Wot   120-113   219   (37)Giesselmann, Travis  (9)Giesselmann, Travis 
01/14/15  8:00 pm    *  DOANE    W   96-85   586   (19)Stine, Nick  (10)Giesselmann, Travis 
01/18/15  04:17 PM    *  at #3 Dakota Wesleyan    L   63-97   2517   (15)Bardsley, Trey  (11)Ruiz, Blake 
01/24/15  4:00 pm    *  NORTHWESTERN    W   111-99   360   (48)Bardsley, Trey  (5)Thompson, Byron 
01/28/15  8:00 pm    *  #8 MIDLAND    W   110-108   345   (28)Bardsley, Trey  (7)Giesselmann, Travis
(7)Karn, Keithan  
01/31/15  4pm    *  at #10 Morningside    L   85-106   900   (26)Thompson, Byron  (7)Giesselmann, Travis 
02/04/15  08:00 PM    *  at Concordia    L   83-86   315   (22)Bardsley, Trey  (8)Giesselmann, Travis 
02/07/15  4:00 pm    *  #18 BRIAR CLIFF    W   89-83   410   (40)Bardsley, Trey  (8)Giesselmann, Travis 
02/11/15  8:00 pm    *  HASTINGS    L   94-103   621   (29)Giesselmann, Travis  (7)Karn, Keithan 
02/14/15  04:00 PM    *  at Dordt    W   100-98   1283   (30)Bardsley, Trey  (8)Giesselmann, Travis 
02/18/15  8:00 PM    *  at Doane    W   89-79   450   (21)Giesselmann, Travis  (10)Giesselmann, Travis 
02/21/15  4:00 pm    *  MOUNT MARTY    W   97-73   590   (21)Bardsley, Trey  (7)Newby, Paul 
02/25/15  8:00 pm    #  at #24 Briar Cliff    L   69-89   545   (22)Bardsley, Trey  (9)Giesselmann, Travis 

Schedule legend:
* = GPAC game
$ = Snyder Classic (Lincoln)
# = GPAC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4588   353  
AWAY  13   9138   703  
NEUTRAL  0   0   0  
TOTAL  26   13726   528  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (5-8)  (0-0) 
CONFERENCE  (10-10)  (6-4)  (4-6)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Bardsley, Trey   26  26  887  34.1  203  425  .478  99  234  .423  98  118  .831  43  72  115  4.4  49  0  99  69  2  51  603  23.2 
23  Giesselmann, Travis   26  25  664  25.5  147  333  .441  48  140  .343  91  127  .717  42  113  155  6.0  78  3  55  74  3  38  433  16.7 
12  Thompson, Byron   26  26  596  22.9  85  176  .483  15  54  .278  94  128  .734  49  46  95  3.7  95  5  103  41  4  65  279  10.7 
20  Karn, Keithan   26  0  590  22.7  95  249  .382  52  155  .335  28  37  .757  30  59  89  3.4  64  1  29  32  1  21  270  10.4 
30  Stine, Nick   26  23  641  24.7  71  171  .415  42  124  .339  23  46  .500  32  33  65  2.5  46  0  18  17  6  29  207  8.0 
05  Ruiz, Blake   25  22  419  16.8  70  104  .673  2  8  .250  11  20  .550  28  55  83  3.3  67  2  40  28  1  12  153  6.1 
32  Ritchie, Max   17  0  206  12.1  27  74  .365  19  50  .380  10  18  .556  10  17  27  1.6  18  0  11  10  1  5  83  4.9 
24  Closter, Trey   25  4  245  9.8  25  88  .284  14  68  .206  12  14  .857  8  31  39  1.6  20  0  9  10  0  3  76  3.0 
03  Newby, Paul   26  0  236  9.1  27  69  .391  12  38  .316  9  10  .900  19  27  46  1.8  35  1  24  25  3  7  75  2.9 
44  Miller, Jake   24  3  181  7.5  28  52  .538  0  0  .000  14  21  .667  18  25  43  1.8  55  1  10  15  3  7  70  2.9 
22  Sundquist, Mitch   22  0  166  7.5  17  37  .459  5  18  .278  8  10  .800  4  23  27  1.2  11  0  6  6  1  5  47  2.1 
40  Clausen, Nolan   20  1  128  6.4  12  35  .343  0  2  .000  18  27  .667  12  11  23  1.2  25  0  7  7  0  3  42  2.1 
50  Cunning, Jerry   14  0  58  4.1  10  17  .588  0  0  .000  6  9  .667  6  8  14  1.0  12  0  1  4  4  2  26  1.9 
10  Leiting, Trevor   17  0  97  5.7  5  20  .250  5  19  .263  3  4  .750  2  13  15  0.9  16  0  3  4  0  3  18  1.1 
34  Springman, Connor   6  0  19  3.2  3  5  .600  1  2  .500  5  7  .714  2  3  5  0.8  1  0  0  1  0  1  12  2.0 
04  Seng, Will   8  0  39  4.9  3  7  .429  0  0  .000  1  3  .333  7  7  14  1.8  10  0  1  1  1  0  7  0.9 
45  Craven, Caleb   8  0  36  4.5  1  8  .125  0  7  .000  0  0  .000  0  0  0  0.0  3  0  1  0  0  0  2  0.3 
52  x-Morris, Malik   3  0  13  4.3  1  5  .200  0  1  .000  0  0  .000  0  0  0  0.0  3  0  2  5  0  0  2  0.7 
14  Taylor, Shaka   3  0  1  0.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            54  50  104    1      1         
  Total..........  26    5222    830  1876  .442  314  920  .341  431  599  .720  366  593  959  36.9  609  13  419  350  30  252  2405  92.5 
  Opponents......  26    5227    858  1608  .534  220  577  .381  529  734  .721  267  764  1031  39.7  508  -  487  453  74  192  2465  94.8 
x-Inactive player

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1208  1175  22  2405 
Opponents  1169  1281  15  2465 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-10)  (6-4)  (4-6)  (0-0) 
CONFERENCE  (10-10)  (6-4)  (4-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Bardsley, Trey   20  20  707  35.3  155  326  .475  75  172  .436  83  97  .856  26  61  87  4.4  38  0  67  51  2  36  468  23.4 
  Conference-Only...  20  20  707  35.3  155  326  .475  75  172  .436  83  97  .856  26  61  87  4.4  38  0  67  51  2  36  468  23.4 
23  Giesselmann, Travis   20  19  533  26.7  115  255  .451  38  105  .362  75  102  .735  29  94  123  6.2  61  3  46  55  2  36  343  17.2 
  Conference-Only...  20  19  533  26.7  115  255  .451  38  105  .362  75  102  .735  29  94  123  6.2  61  3  46  55  2  36  343  17.2 
20  Karn, Keithan   20  0  481  24.1  76  187  .406  40  116  .345  26  33  .788  21  42  63  3.2  46  0  19  22  1  14  218  10.9 
  Conference-Only...  20  0  481  24.1  76  187  .406  40  116  .345  26  33  .788  21  42  63  3.2  46  0  19  22  1  14  218  10.9 
12  Thompson, Byron   20  20  463  23.2  71  133  .534  10  37  .270  65  93  .699  38  40  78  3.9  73  5  78  29  4  43  217  10.9 
  Conference-Only...  20  20  463  23.2  71  133  .534  10  37  .270  65  93  .699  38  40  78  3.9  73  5  78  29  4  43  217  10.9 
30  Stine, Nick   20  19  506  25.3  57  129  .442  31  87  .356  22  39  .564  19  25  44  2.2  39  0  9  11  5  20  167  8.4 
  Conference-Only...  20  19  506  25.3  57  129  .442  31  87  .356  22  39  .564  19  25  44  2.2  39  0  9  11  5  20  167  8.4 
05  Ruiz, Blake   19  16  327  17.2  54  79  .684  1  6  .167  4  10  .400  20  40  60  3.2  55  2  38  21  1  8  113  5.9 
  Conference-Only...  19  16  327  17.2  54  79  .684  1  6  .167  4  10  .400  20  40  60  3.2  55  2  38  21  1  8  113  5.9 
03  Newby, Paul   20  0  188  9.4  23  55  .418  10  27  .370  4  4  1.000  18  21  39  2.0  28  1  15  14  2  2  60  3.0 
  Conference-Only...  20  0  188  9.4  23  55  .418  10  27  .370  4  4  1.000  18  21  39  2.0  28  1  15  14  2  2  60  3.0 
24  Closter, Trey   20  2  182  9.1  16  60  .267  9  46  .196  7  8  .875  5  23  28  1.4  15  0  7  7  0  3  48  2.4 
  Conference-Only...  20  2  182  9.1  16  60  .267  9  46  .196  7  8  .875  5  23  28  1.4  15  0  7  7  0  3  48  2.4 
32  Ritchie, Max   12  0  131  10.9  14  43  .326  9  31  .290  10  17  .588  5  13  18  1.5  12  0  5  5  1  3  47  3.9 
  Conference-Only...  12  0  131  10.9  14  43  .326  9  31  .290  10  17  .588  5  13  18  1.5  12  0  5  5  1  3  47  3.9 
40  Clausen, Nolan   17  1  119  7.0  11  32  .344  0  2  .000  16  23  .696  10  10  20  1.2  23  0  7  7  0  3  38  2.2 
  Conference-Only...  17  1  119  7.0  11  32  .344  0  2  .000  16  23  .696  10  10  20  1.2  23  0  7  7  0  3  38  2.2 
44  Miller, Jake   19  3  128  6.7  15  31  .484  0  0  .000  4  7  .571  7  16  23  1.2  39  1  10  12  1  4  34  1.8 
  Conference-Only...  19  3  128  6.7  15  31  .484  0  0  .000  4  7  .571  7  16  23  1.2  39  1  10  12  1  4  34  1.8 
22  Sundquist, Mitch   16  0  111  6.9  12  26  .462  4  12  .333  2  4  .500  4  9  13  0.8  7  0  4  4  1  2  30  1.9 
  Conference-Only...  16  0  111  6.9  12  26  .462  4  12  .333  2  4  .500  4  9  13  0.8  7  0  4  4  1  2  30  1.9 
50  Cunning, Jerry   10  0  31  3.1  3  7  .429  0  0  .000  6  9  .667  3  4  7  0.7  4  0  0  3  2  0  12  1.2 
  Conference-Only...  10  0  31  3.1  3  7  .429  0  0  .000  6  9  .667  3  4  7  0.7  4  0  0  3  2  0  12  1.2 
34  Springman, Connor   5  0  16  3.2  2  3  .667  0  1  .000  5  7  .714  0  1  1  0.2  1  0  0  1  0  1  9  1.8 
  Conference-Only...  5  0  16  3.2  2  3  .667  0  1  .000  5  7  .714  0  1  1  0.2  1  0  0  1  0  1  9  1.8 
10  Leiting, Trevor   11  0  49  4.5  1  11  .091  1  10  .100  3  4  .750  1  5  6  0.5  7  0  0  3  0  1  6  0.5 
  Conference-Only...  11  0  49  4.5  1  11  .091  1  10  .100  3  4  .750  1  5  6  0.5  7  0  0  3  0  1  6  0.5 
04  Seng, Will   4  0  13  3.3  2  2  1.000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  4  1.0 
  Conference-Only...  4  0  13  3.3  2  2  1.000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  4  1.0 
45  Craven, Caleb   6  0  31  5.2  1  5  .200  0  4  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  0  2  0.3 
  Conference-Only...  6  0  31  5.2  1  5  .200  0  4  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  0  2  0.3 
52  x-Morris, Malik   2  0  6  3.0  1  3  .333  0  1  .000  0  0  .000  0  0  0  0.0  2  0  0  3  0  0  2  1.0 
  Conference-Only...  2  0  6  3.0  1  3  .333  0  1  .000  0  0  .000  0  0  0  0.0  2  0  0  3  0  0  2  1.0 
14  Taylor, Shaka   3  0  1  0.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  3  0  1  0.3  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  33  77    1      1         
  Team                            44  33  77    1      1         
  Total..........  20    4023    629  1388  .453  228  657  .347  332  457  .726  250  438  688  34.4  453  12  306  249  22  176  1818  90.9 
  Conference-Only...  20    4023    629  1388  .453  228  657  .347  332  457  .726  250  438  688  34.4  453  12  306  249  22  176  1818  90.9 
  Opponents......  20    4027    662  1222  .542  175  446  .392  406  546  .744  192  565  757  37.8  384  -  377  314  54  137  1905  95.2 
  Conference-Only...  20    4027    662  1222  .542  175  446  .392  406  546  .744  192  565  757  37.8  384  6  377  314  54  137  1905  95.2 
x-Inactive player

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  916  880  22  1818 
Opponents  904  986  15  1905 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (8-5)  (5-8)  (0-0) 
CONFERENCE  (10-10)  (6-4)  (4-6)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Central                          L   118-132    500
   11/18/14        GRACE                            L    83-93     265
  *11/22/14        DAKOTA WESLEYAN                  L    88-125    208
  $11/28/14        CROWN                          W     105-70     189
  $11/29/14        SIMPSON                        W     110-97     175
  *12/03/14     at #2 Midland                       L    70-82     340
  *12/06/14     at Northwestern                     L   102-109    529
  *12/10/14        CONCORDIA                        L    78-96     315
  *12/13/14        #14 MORNINGSIDE                  L    68-96     305
  *12/20/14     at #24 Briar Cliff                  L    88-97     650
   12/30/14     at Austin                         W     102-79     134
  *01/03/15     at Mount Marty                    W      78-74     210
  *01/07/15     at Hastings                       W     109-96     765
  *01/10/15        DORDT                          W  OT 120-113    219
  *01/14/15        DOANE                          W      96-85     586
  *01/18/15     at #3 Dakota Wesleyan               L    63-97    2517
  *01/24/15        NORTHWESTERN                   W     111-99     360
  *01/28/15        #8 MIDLAND                     W     110-108    345
  *01/31/15     at #10 Morningside                  L    85-106    900
  *02/04/15     at Concordia                        L    83-86     315
  *02/07/15        #18 BRIAR CLIFF                W      89-83     410
  *02/11/15        HASTINGS                         L    94-103    621
  *02/14/15     at Dordt                          W     100-98    1283
  *02/18/15     at Doane                          W      89-79     450
  *02/21/15        MOUNT MARTY                    W      97-73     590
  #02/25/15     at #24 Briar Cliff                  L    69-89     545
 * = GPAC game
 $ = Snyder Classic (Lincoln)
 # = GPAC Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Bardsley, Trey  26  26  34.1   .478  .423  .831  4.4  3.8  51  2  23.2 
23  Giesselmann, Travis  26  25  25.5   .441  .343  .717  6.0  2.1  38  3  16.7 
12  Thompson, Byron  26  26  22.9   .483  .278  .734  3.7  4.0  65  4  10.7 
20  Karn, Keithan  26  0  22.7   .382  .335  .757  3.4  1.1  21  1  10.4 
30  Stine, Nick  26  23  24.7   .415  .339  .500  2.5  0.7  29  6  8.0 
05  Ruiz, Blake  25  22  16.8   .673  .250  .550  3.3  1.6  12  1  6.1 
32  Ritchie, Max  17  0  12.1   .365  .380  .556  1.6  0.6  5  1  4.9 
24  Closter, Trey  25  4  9.8   .284  .206  .857  1.6  0.4  3  0  3.0 
03  Newby, Paul  26  0  9.1   .391  .316  .900  1.8  0.9  7  3  2.9 
44  Miller, Jake  24  3  7.5   .538  .000  .667  1.8  0.4  7  3  2.9 
22  Sundquist, Mitch  22  0  7.5   .459  .278  .800  1.2  0.3  5  1  2.1 
40  Clausen, Nolan  20  1  6.4   .343  .000  .667  1.2  0.4  3  0  2.1 
50  Cunning, Jerry  14  0  4.1   .588  .000  .667  1.0  0.1  2  4  1.9 
10  Leiting, Trevor  17  0  5.7   .250  .263  .750  0.9  0.2  3  0  1.1 
34  Springman, Connor  6  0  3.2   .600  .500  .714  0.8  0.0  1  0  2.0 
04  Seng, Will  8  0  4.9   .429  .000  .333  1.8  0.1  0  1  0.9 
45  Craven, Caleb  8  0  4.5   .125  .000  .000  0.0  0.1  0  0  0.3 
52  x-Morris, Malik  3  0  4.3   .200  .000  .000  0.0  0.7  0  0  0.7 
14  Taylor, Shaka  3  0  0.3   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM  26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .442  .341  .720  36.9  16.1  252  30  92.5 
  Opponents......  26      .534  .381  .721  39.7  18.7  192  74  94.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Bardsley, Trey  26  203  425  .478  99  234  .423  98  118  .831  603  23.2 
Giesselmann, Travis  26  147  333  .441  48  140  .343  91  127  .717  433  16.7 
Thompson, Byron  26  85  176  .483  15  54  .278  94  128  .734  279  10.7 
Karn, Keithan  26  95  249  .382  52  155  .335  28  37  .757  270  10.4 
Stine, Nick  26  71  171  .415  42  124  .339  23  46  .500  207  8.0 
Ruiz, Blake  25  70  104  .673  2  8  .250  11  20  .550  153  6.1 
Ritchie, Max  17  27  74  .365  19  50  .380  10  18  .556  83  4.9 
Closter, Trey  25  25  88  .284  14  68  .206  12  14  .857  76  3.0 
Newby, Paul  26  27  69  .391  12  38  .316  9  10  .900  75  2.9 
Miller, Jake  24  28  52  .538  0  0  .000  14  21  .667  70  2.9 
Sundquist, Mitch  22  17  37  .459  5  18  .278  8  10  .800  47  2.1 
Clausen, Nolan  20  12  35  .343  0  2  .000  18  27  .667  42  2.1 
Cunning, Jerry  14  10  17  .588  0  0  .000  6  9  .667  26  1.9 
Leiting, Trevor  17  5  20  .250  5  19  .263  3  4  .750  18  1.1 
Springman, Connor  6  3  5  .600  1  2  .500  5  7  .714  12  2.0 
Seng, Will  8  3  7  .429  0  0  .000  1  3  .333  7  0.9 
Craven, Caleb  8  1  8  .125  0  7  .000  0  0  .000  2  0.3 
x-Morris, Malik  3  1  5  .200  0  1  .000  0  0  .000  2  0.7 
Taylor, Shaka  3  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  830  1876  .442  314  920  .341  431  599  .720  2405  92.5 
Opponents......  26  858  1608  .534  220  577  .381  529  734  .721  2465  94.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Bardsley, Trey  26  887  43  72  115  49  0  99  69  1.43  48 
Giesselmann, Travis  26  664  42  113  155  78  3  55  74  0.74  37 
Thompson, Byron  26  596  49  46  95  95  5  103  41  2.51  26 
Karn, Keithan  26  590  30  59  89  64  1  29  32  0.91  25 
Stine, Nick  26  641  32  33  65  46  0  18  17  1.06  19 
Ruiz, Blake  25  419  28  55  83  67  2  40  28  1.43  13 
Ritchie, Max  17  206  10  17  27  18  0  11  10  1.10  14 
Closter, Trey  25  245  8  31  39  20  0  9  10  0.90  14 
Newby, Paul  26  236  19  27  46  35  1  24  25  0.96  11 
Miller, Jake  24  181  18  25  43  55  1  10  15  0.67  14 
Sundquist, Mitch  22  166  4  23  27  11  0  6  6  1.00  9 
Clausen, Nolan  20  128  12  11  23  25  0  7  7  1.00  8 
Cunning, Jerry  14  58  6  8  14  12  0  1  4  0.25  10 
Leiting, Trevor  17  97  2  13  15  16  0  3  4  0.75  9 
Springman, Connor  6  19  2  3  5  1  0  0  1  0.00  5 
Seng, Will  8  39  7  7  14  10  0  1  1  1.00  4 
Craven, Caleb  8  36  0  0  0  3  0  1  0  99.00  2 
x-Morris, Malik  3  13  0  0  0  3  0  2  5  0.40  2 
Taylor, Shaka  3  1  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5222  366  593  959  609  13  419  350  1.20  120 
Opponents......  26  5227  267  764  1031  508  -  487  453  1.08  125 
x-Inactive player

TEAM STATISTICS  NWUM  OPP 
SCORING  2405  2465 
   Points per game  92.5  94.8 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  830-1876  858-1608 
   Field goal pct  .442  .534 
3 POINT FG-ATT  314-920  220-577 
   3-point FG pct  .341  .381 
   3-pt FG made per game  12.1  8.5 
FREE THROWS-ATT  431-599  529-734 
   Free throw pct  .720  .721 
   F-Throws made per game  16.6  20.3 
REBOUNDS  959  1031 
   Rebounds per game  36.9  39.7 
   Rebounding margin  -2.8  - 
ASSISTS  419  487 
   Assists per game  16.1  18.7 
TURNOVERS  350  453 
   Turnovers per game  13.5  17.4 
   Turnover margin  +4.0  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  252  192 
   Steals per game  9.7  7.4 
BLOCKS  30  74 
   Blocks per game  1.2  2.8 
ATTENDANCE  4588  9138 
   Home games-Avg/Game  13-353  13-703 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1208  1175  22  2405 
Opponents  1169  1281  15  2465 


 

Overall Team Statistics

 

TEAM STATISTICS  NWUM  OPP 
SCORING  2405  2465 
   Points per game  92.5  94.8 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  830-1876  858-1608 
   Field goal pct  .442  .534 
3 POINT FG-ATT  314-920  220-577 
   3-point FG pct  .341  .381 
   3-pt FG made per game  12.1  8.5 
FREE THROWS-ATT  431-599  529-734 
   Free throw pct  .720  .721 
   F-Throws made per game  16.6  20.3 
REBOUNDS  959  1031 
   Rebounds per game  36.9  39.7 
   Rebounding margin  -2.8  - 
ASSISTS  419  487 
   Assists per game  16.1  18.7 
TURNOVERS  350  453 
   Turnovers per game  13.5  17.4 
   Turnover margin  +4.0  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  252  192 
   Steals per game  9.7  7.4 
BLOCKS  30  74 
   Blocks per game  1.2  2.8 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4588  9138 
   Home games-Avg/Game  13-353  13-703 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1208  1175  22  2405 
Opponents  1169  1281  15  2465 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Bardsley, Trey  26  603  23.2 
Giesselmann, Travis  26  433  16.7 
Thompson, Byron  26  279  10.7 
Karn, Keithan  26  270  10.4 
Stine, Nick  26  207  8.0 
Ruiz, Blake  25  153  6.1 
Ritchie, Max  17  83  4.9 
Closter, Trey  25  76  3.0 
Newby, Paul  26  75  2.9 
Miller, Jake  24  70  2.9 
Sundquist, Mitch  22  47  2.1 
Clausen, Nolan  20  42  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Bardsley, Trey  26  603  23.2 
Giesselmann, Travis  26  433  16.7 
Thompson, Byron  26  279  10.7 
Karn, Keithan  26  270  10.4 
Stine, Nick  26  207  8.0 
Ruiz, Blake  25  153  6.1 
Ritchie, Max  17  83  4.9 
Closter, Trey  25  76  3.0 
Miller, Jake  24  70  2.9 
Newby, Paul  26  75  2.9 
Sundquist, Mitch  22  47  2.1 
Clausen, Nolan  20  42  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ruiz, Blake  70  104  .673 
Springman, Connor  3  5  .600 
Cunning, Jerry  10  17  .588 
Miller, Jake  28  52  .538 
Thompson, Byron  85  176  .483 
Bardsley, Trey  203  425  .478 
Sundquist, Mitch  17  37  .459 
Giesselmann, Travis  147  333  .441 
Seng, Will  3  7  .429 
Stine, Nick  71  171  .415 
Newby, Paul  27  69  .391 
Karn, Keithan  95  249  .382 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Bardsley, Trey  26  425  16.3 
Giesselmann, Travis  26  333  12.8 
Karn, Keithan  26  249  9.6 
Thompson, Byron  26  176  6.8 
Stine, Nick  26  171  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Bardsley, Trey  26  203  7.8 
Giesselmann, Travis  26  147  5.7 
Karn, Keithan  26  95  3.7 
Thompson, Byron  26  85  3.3 
Stine, Nick  26  71  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Springman, Connor  1  2  .500 
Bardsley, Trey  99  234  .423 
Ritchie, Max  19  50  .380 
Giesselmann, Travis  48  140  .343 
Stine, Nick  42  124  .339 
Karn, Keithan  52  155  .335 
Newby, Paul  12  38  .316 
Thompson, Byron  15  54  .278 
Sundquist, Mitch  5  18  .278 
Leiting, Trevor  5  19  .263 
Ruiz, Blake  2  8  .250 
Closter, Trey  14  68  .206 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bardsley, Trey  26  234  9.0 
Karn, Keithan  26  155  6.0 
Giesselmann, Travis  26  140  5.4 
Stine, Nick  26  124  4.8 
Closter, Trey  25  68  2.7 

3-POINT FGS MADE  G  Made  Made/G 
Bardsley, Trey  26  99  3.8 
Karn, Keithan  26  52  2.0 
Giesselmann, Travis  26  48  1.8 
Stine, Nick  26  42  1.6 
Ritchie, Max  17  19  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Newby, Paul  9  10  .900 
Closter, Trey  12  14  .857 
Bardsley, Trey  98  118  .831 
Sundquist, Mitch  8  10  .800 
Karn, Keithan  28  37  .757 
Leiting, Trevor  3  4  .750 
Thompson, Byron  94  128  .734 
Giesselmann, Travis  91  127  .717 
Springman, Connor  5  7  .714 
Clausen, Nolan  18  27  .667 
Cunning, Jerry  6  9  .667 
Miller, Jake  14  21  .667 

FREE THROW ATTEMPTS  G  Att  Att/G 
Thompson, Byron  26  128  4.9 
Giesselmann, Travis  26  127  4.9 
Bardsley, Trey  26  118  4.5 
Stine, Nick  26  46  1.8 
Karn, Keithan  26  37  1.4 

FREE THROWS MADE  G  Made  Made/G 
Bardsley, Trey  26  98  3.8 
Thompson, Byron  26  94  3.6 
Giesselmann, Travis  26  91  3.5 
Karn, Keithan  26  28  1.1 
Stine, Nick  26  23  0.9 

REBOUNDS  G  Reb  Reb/G 
Giesselmann, Travis  26  155  6.0 
Bardsley, Trey  26  115  4.4 
Thompson, Byron  26  95  3.7 
Karn, Keithan  26  89  3.4 
Ruiz, Blake  25  83  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Giesselmann, Travis  26  155  6.0 
Bardsley, Trey  26  115  4.4 
Thompson, Byron  26  95  3.7 
Karn, Keithan  26  89  3.4 
