Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Central | 11/15/14 | 118-132 | L | 44-102 | .431 | 11-48 | .229 | 19-26 | .731 | 20 | 20 | 40 | 40.0 | 35 | 19 | 13 | 0 | 13 | 118 | 118.0 | |
| GRACE | 11/18/14 | 83-93 | L | 30-77 | .390 | 15-46 | .326 | 8-14 | .571 | 17 | 26 | 43 | 41.5 | 27 | 16 | 19 | 1 | 6 | 83 | 100.5 | |
| DAKOTA WESLEYAN | 11/22/14 | 88-125 | L | 27-68 | .397 | 12-35 | .343 | 22-26 | .846 | 12 | 22 | 34 | 39.0 | 24 | 11 | 19 | 1 | 7 | 88 | 96.3 | |
| CROWN | 11/28/14 | 105-70 | W | 30-91 | .330 | 11-48 | .229 | 34-44 | .773 | 32 | 29 | 61 | 44.5 | 32 | 18 | 21 | 3 | 27 | 105 | 98.5 | |
| SIMPSON | 11/29/14 | 110-97 | W | 38-72 | .528 | 23-41 | .561 | 11-14 | .786 | 13 | 32 | 45 | 44.6 | 19 | 24 | 16 | 1 | 7 | 110 | 100.8 | |
| at #2 Midland | 12/03/14 | 70-82 | L | 25-64 | .391 | 9-32 | .281 | 11-16 | .688 | 8 | 28 | 36 | 43.2 | 23 | 14 | 16 | 0 | 6 | 70 | 95.7 | |
| at Northwestern | 12/06/14 | 102-109 | L | 32-92 | .348 | 14-56 | .250 | 24-30 | .800 | 31 | 18 | 49 | 44.0 | 31 | 13 | 14 | 0 | 6 | 102 | 96.6 | |
| CONCORDIA | 12/10/14 | 78-96 | L | 28-70 | .400 | 7-27 | .259 | 15-23 | .652 | 14 | 21 | 35 | 42.9 | 27 | 10 | 16 | 1 | 7 | 78 | 94.2 | |
| #14 MORNINGSIDE | 12/13/14 | 68-96 | L | 22-66 | .333 | 7-28 | .250 | 17-26 | .654 | 13 | 24 | 37 | 42.2 | 23 | 15 | 14 | 2 | 6 | 68 | 91.3 | |
| at #24 Briar Cliff | 12/20/14 | 88-97 | L | 28-64 | .438 | 12-35 | .343 | 20-32 | .625 | 16 | 23 | 39 | 41.9 | 27 | 10 | 20 | 0 | 13 | 88 | 91.0 | |
| at Austin | 12/30/14 | 102-79 | W | 33-79 | .418 | 19-52 | .365 | 17-30 | .567 | 22 | 27 | 49 | 42.5 | 25 | 22 | 17 | 2 | 14 | 102 | 92.0 | |
| at Mount Marty | 01/03/15 | 78-74 | W | 26-71 | .366 | 9-31 | .290 | 17-27 | .630 | 20 | 22 | 42 | 42.5 | 19 | 12 | 7 | 0 | 11 | 78 | 90.8 | |
| at Hastings | 01/07/15 | 109-96 | W | 40-73 | .548 | 13-33 | .394 | 16-19 | .842 | 8 | 19 | 27 | 41.3 | 21 | 18 | 8 | 1 | 10 | 109 | 92.2 | |
| DORDT | 01/10/15 | 120-113 | Wot | 41-73 | .562 | 10-26 | .385 | 28-38 | .737 | 9 | 25 | 34 | 40.8 | 34 | 22 | 14 | 1 | 6 | 120 | 94.2 | |
| DOANE | 01/14/15 | 96-85 | W | 35-71 | .493 | 12-31 | .387 | 14-23 | .609 | 10 | 26 | 36 | 40.5 | 23 | 17 | 6 | 0 | 5 | 96 | 94.3 | |
| at #3 Dakota Wesleyan | 01/18/15 | 63-97 | L | 26-71 | .366 | 7-26 | .269 | 4-4 | 1.000 | 8 | 16 | 24 | 39.4 | 13 | 9 | 5 | 1 | 6 | 63 | 92.4 | |
| NORTHWESTERN | 01/24/15 | 111-99 | W | 36-70 | .514 | 15-37 | .405 | 24-29 | .828 | 10 | 14 | 24 | 38.5 | 23 | 20 | 14 | 0 | 18 | 111 | 93.5 | |
| #8 MIDLAND | 01/28/15 | 110-108 | W | 36-59 | .610 | 20-32 | .625 | 18-24 | .750 | 9 | 21 | 30 | 38.1 | 20 | 22 | 12 | 2 | 8 | 110 | 94.4 | |
| at #10 Morningside | 01/31/15 | 85-106 | L | 30-65 | .462 | 10-30 | .333 | 15-22 | .682 | 12 | 17 | 29 | 37.6 | 19 | 12 | 18 | 3 | 13 | 85 | 93.9 | |
| at Concordia | 02/04/15 | 83-86 | L | 31-63 | .492 | 12-27 | .444 | 9-11 | .818 | 10 | 21 | 31 | 37.2 | 18 | 18 | 18 | 1 | 10 | 83 | 93.3 | |
| #18 BRIAR CLIFF | 02/07/15 | 89-83 | W | 33-67 | .493 | 9-29 | .310 | 14-16 | .875 | 8 | 24 | 32 | 37.0 | 17 | 20 | 8 | 1 | 4 | 89 | 93.1 | |
| HASTINGS | 02/11/15 | 94-103 | L | 33-69 | .478 | 11-33 | .333 | 17-24 | .708 | 9 | 24 | 33 | 36.8 | 28 | 16 | 14 | 2 | 11 | 94 | 93.2 | |
| at Dordt | 02/14/15 | 100-98 | W | 34-72 | .472 | 16-33 | .485 | 16-23 | .696 | 9 | 22 | 31 | 36.6 | 30 | 14 | 10 | 0 | 12 | 100 | 93.5 | |
| at Doane | 02/18/15 | 89-79 | W | 30-63 | .476 | 12-34 | .353 | 17-22 | .773 | 13 | 27 | 40 | 36.7 | 12 | 16 | 6 | 1 | 6 | 89 | 93.3 | |
| MOUNT MARTY | 02/21/15 | 97-73 | W | 36-77 | .468 | 11-42 | .262 | 14-22 | .636 | 21 | 24 | 45 | 37.0 | 21 | 17 | 10 | 5 | 11 | 97 | 93.4 | |
| at #24 Briar Cliff | 02/25/15 | 69-89 | L | 26-67 | .388 | 7-28 | .250 | 10-14 | .714 | 12 | 21 | 33 | 36.9 | 18 | 14 | 15 | 1 | 9 | 69 | 92.5 | |
| Nebraska Wesleyan | 2405 | 830-1876 | .442 | 314-920 | .341 | 431-599 | .720 | 366 | 593 | 959 | 36.9 | 609 | 419 | 350 | 30 | 252 | 2405 | 92.5 | |||
| Opponents | 2465 | 858-1608 | .534 | 220-577 | .381 | 529-734 | .721 | 267 | 764 | 1031 | 39.7 | 508 | 487 | 453 | 74 | 192 | 2465 | 94.8 | |||
| Games played: 26 | Rebounds/game: 36.9 | |
| Points/game: 92.5 | Assists/game: 16.1 | |
| FG Pct: 44.2 | Turnovers/game: 13.5 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.0 | Steals/game: 9.7 | |
| Blocks/game: 1.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Central | 11/15/14 | 118-132 | L | 40-66 | .606 | 11-28 | .393 | 41-54 | .759 | 13 | 42 | 55 | 55.0 | 19 | 26 | 23 | 5 | 8 | 132 | 132.0 | |
| GRACE | 11/18/14 | 83-93 | L | 35-62 | .565 | 3-5 | .600 | 20-32 | .625 | 10 | 35 | 45 | 50.0 | 17 | 16 | 18 | 1 | 12 | 93 | 112.5 | |
| DAKOTA WESLEYAN | 11/22/14 | 88-125 | L | 44-70 | .629 | 13-27 | .481 | 24-27 | .889 | 6 | 32 | 38 | 46.0 | 21 | 32 | 13 | 2 | 10 | 125 | 116.7 | |
| CROWN | 11/28/14 | 105-70 | W | 25-61 | .410 | 2-20 | .100 | 18-39 | .462 | 20 | 36 | 56 | 48.5 | 30 | 14 | 42 | 5 | 5 | 70 | 105.0 | |
| SIMPSON | 11/29/14 | 110-97 | W | 36-73 | .493 | 14-28 | .500 | 11-18 | .611 | 9 | 24 | 33 | 45.4 | 14 | 20 | 11 | 4 | 10 | 97 | 103.4 | |
| at #2 Midland | 12/03/14 | 70-82 | L | 27-62 | .435 | 8-28 | .286 | 20-27 | .741 | 13 | 33 | 46 | 45.5 | 12 | 15 | 11 | 4 | 8 | 82 | 99.8 | |
| at Northwestern | 12/06/14 | 102-109 | L | 40-67 | .597 | 3-13 | .231 | 26-36 | .722 | 14 | 32 | 46 | 45.6 | 24 | 22 | 18 | 3 | 6 | 109 | 101.1 | |
| CONCORDIA | 12/10/14 | 78-96 | L | 32-58 | .552 | 6-15 | .400 | 26-33 | .788 | 7 | 34 | 41 | 45.0 | 21 | 17 | 17 | 3 | 8 | 96 | 100.5 | |
| #14 MORNINGSIDE | 12/13/14 | 68-96 | L | 35-65 | .538 | 8-23 | .348 | 18-28 | .643 | 11 | 34 | 45 | 45.0 | 20 | 22 | 12 | 7 | 9 | 96 | 100.0 | |
| at #24 Briar Cliff | 12/20/14 | 88-97 | L | 31-61 | .508 | 10-24 | .417 | 25-35 | .714 | 12 | 25 | 37 | 44.2 | 24 | 15 | 18 | 1 | 10 | 97 | 99.7 | |
| at Austin | 12/30/14 | 102-79 | W | 28-64 | .438 | 3-21 | .143 | 20-29 | .690 | 15 | 31 | 46 | 44.4 | 26 | 18 | 27 | 4 | 10 | 79 | 97.8 | |
| at Mount Marty | 01/03/15 | 78-74 | W | 25-51 | .490 | 6-19 | .316 | 18-22 | .818 | 7 | 31 | 38 | 43.8 | 20 | 12 | 17 | 1 | 3 | 74 | 95.8 | |
| at Hastings | 01/07/15 | 109-96 | W | 37-69 | .536 | 9-31 | .290 | 13-19 | .684 | 15 | 23 | 38 | 43.4 | 17 | 21 | 21 | 3 | 4 | 96 | 95.8 | |
| DORDT | 01/10/15 | 120-113 | Wot | 37-66 | .561 | 4-15 | .267 | 35-48 | .729 | 9 | 27 | 36 | 42.9 | 27 | 14 | 14 | 2 | 9 | 113 | 97.1 | |
| DOANE | 01/14/15 | 96-85 | W | 29-59 | .492 | 8-21 | .381 | 19-24 | .792 | 7 | 32 | 39 | 42.6 | 21 | 11 | 14 | 1 | 2 | 85 | 96.3 | |
| at #3 Dakota Wesleyan | 01/18/15 | 63-97 | L | 37-59 | .627 | 14-28 | .500 | 9-13 | .692 | 5 | 33 | 38 | 42.3 | 7 | 25 | 9 | 6 | 5 | 97 | 96.3 | |
| NORTHWESTERN | 01/24/15 | 111-99 | W | 32-58 | .552 | 5-13 | .385 | 30-35 | .857 | 13 | 27 | 40 | 42.2 | 23 | 15 | 25 | 0 | 9 | 99 | 96.5 | |
| #8 MIDLAND | 01/28/15 | 110-108 | W | 42-69 | .609 | 14-25 | .560 | 10-24 | .417 | 15 | 19 | 34 | 41.7 | 20 | 27 | 11 | 0 | 8 | 108 | 97.1 | |
| at #10 Morningside | 01/31/15 | 85-106 | L | 38-56 | .679 | 9-19 | .474 | 21-25 | .840 | 4 | 26 | 30 | 41.1 | 18 | 30 | 19 | 4 | 12 | 106 | 97.6 | |
| at Concordia | 02/04/15 | 83-86 | L | 30-58 | .517 | 14-31 | .452 | 12-16 | .750 | 10 | 22 | 32 | 40.7 | 14 | 23 | 19 | 6 | 12 | 86 | 97.0 | |
| #18 BRIAR CLIFF | 02/07/15 | 89-83 | W | 33-59 | .559 | 9-23 | .391 | 8-14 | .571 | 5 | 27 | 32 | 40.2 | 18 | 15 | 13 | 1 | 4 | 83 | 96.3 | |
| HASTINGS | 02/11/15 | 94-103 | L | 31-55 | .564 | 8-23 | .348 | 33-41 | .805 | 5 | 31 | 36 | 40.0 | 23 | 19 | 16 | 4 | 6 | 103 | 96.6 | |
| at Dordt | 02/14/15 | 100-98 | W | 29-58 | .500 | 8-20 | .400 | 32-44 | .727 | 13 | 32 | 45 | 40.3 | 21 | 12 | 19 | 4 | 4 | 98 | 96.7 | |
| at Doane | 02/18/15 | 89-79 | W | 30-64 | .469 | 11-29 | .379 | 8-12 | .667 | 10 | 21 | 31 | 39.9 | 16 | 15 | 9 | 1 | 3 | 79 | 96.0 | |
| MOUNT MARTY | 02/21/15 | 97-73 | W | 23-58 | .397 | 8-19 | .421 | 19-23 | .826 | 11 | 24 | 35 | 39.7 | 17 | 15 | 19 | 1 | 5 | 73 | 95.0 | |
| at #24 Briar Cliff | 02/25/15 | 69-89 | L | 32-60 | .533 | 12-29 | .414 | 13-16 | .813 | 8 | 31 | 39 | 39.7 | 18 | 16 | 18 | 1 | 10 | 89 | 94.8 | |
| Opponents | 2465 | 858-1608 | .534 | 220-577 | .381 | 529-734 | .721 | 267 | 764 | 1031 | 39.7 | 508 | 487 | 453 | 74 | 192 | 2465 | 94.8 | |||
| Nebraska Wesleyan | 2405 | 830-1876 | .442 | 314-920 | .341 | 431-599 | .720 | 366 | 593 | 959 | 36.9 | 609 | 419 | 350 | 30 | 252 | 2405 | 92.5 | |||
| Games played: 26 | Rebounds/game: 39.7 | |
| Points/game: 94.8 | Assists/game: 18.7 | |
| FG Pct: 53.4 | Turnovers/game: 17.4 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.1 | Steals/game: 7.4 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Central | 60/62 | 58/70 | 118-132 | (14) | 44-102/40-66 | .431/ .606 | 11-48/11-28 | .229/ .393 | 19-26/41-54 | .731/ .759 | 40/55 | (15) | 19/26 | 13/23 | 0/5 | 13/8 | 35/19 |
| GRACE | 42/41 | 41/52 | 83-93 | (10) | 30-77/35-62 | .390/ .565 | 15-46/3-5 | .326/ .600 | 8-14/20-32 | .571/ .625 | 43/45 | (2) | 16/16 | 19/18 | 1/1 | 6/12 | 27/17 |
| DAKOTA WESLEYAN | 59/59 | 29/66 | 88-125 | (37) | 27-68/44-70 | .397/ .629 | 12-35/13-27 | .343/ .481 | 22-26/24-27 | .846/ .889 | 34/38 | (4) | 11/32 | 19/13 | 1/2 | 7/10 | 24/21 |
| CROWN | 50/37 | 55/33 | 105-70 | +35 | 30-91/25-61 | .330/ .410 | 11-48/2-20 | .229/ .100 | 34-44/18-39 | .773/ .462 | 61/56 | +5 | 18/14 | 21/42 | 3/5 | 27/5 | 32/30 |
| SIMPSON | 55/43 | 55/54 | 110-97 | +13 | 38-72/36-73 | .528/ .493 | 23-41/14-28 | .561/ .500 | 11-14/11-18 | .786/ .611 | 45/33 | +12 | 24/20 | 16/11 | 1/4 | 7/10 | 19/14 |
| #2 Midland | 37/39 | 33/43 | 70-82 | (12) | 25-64/27-62 | .391/ .435 | 9-32/8-28 | .281/ .286 | 11-16/20-27 | .688/ .741 | 36/46 | (10) | 14/15 | 16/11 | 0/4 | 6/8 | 23/12 |
| Northwestern | 42/51 | 60/58 | 102-109 | (7) | 32-92/40-67 | .348/ .597 | 14-56/3-13 | .250/ .231 | 24-30/26-36 | .800/ .722 | 49/46 | +3 | 13/22 | 14/18 | 0/3 | 6/6 | 31/24 |
| CONCORDIA | 36/36 | 42/60 | 78-96 | (18) | 28-70/32-58 | .400/ .552 | 7-27/6-15 | .259/ .400 | 15-23/26-33 | .652/ .788 | 35/41 | (6) | 10/17 | 16/17 | 1/3 | 7/8 | 27/21 |
| #14 MORNINGSIDE | 40/37 | 28/59 | 68-96 | (28) | 22-66/35-65 | .333/ .538 | 7-28/8-23 | .250/ .348 | 17-26/18-28 | .654/ .643 | 37/45 | (8) | 15/22 | 14/12 | 2/7 | 6/9 | 23/20 |
| #24 Briar Cliff | 43/57 | 45/40 | 88-97 | (9) | 28-64/31-61 | .438/ .508 | 12-35/10-24 | .343/ .417 | 20-32/25-35 | .625/ .714 | 39/37 | +2 | 10/15 | 20/18 | 0/1 | 13/10 | 27/24 |
| Austin | 51/38 | 51/41 | 102-79 | +23 | 33-79/28-64 | .418/ .438 | 19-52/3-21 | .365/ .143 | 17-30/20-29 | .567/ .690 | 49/46 | +3 | 22/18 | 17/27 | 2/4 | 14/10 | 25/26 |
| Mount Marty | 44/39 | 34/35 | 78-74 | +4 | 26-71/25-51 | .366/ .490 | 9-31/6-19 | .290/ .316 | 17-27/18-22 | .630/ .818 | 42/38 | +4 | 12/12 | 7/17 | 0/1 | 11/3 | 19/20 |
| Hastings | 56/49 | 53/47 | 109-96 | +13 | 40-73/37-69 | .548/ .536 | 13-33/9-31 | .394/ .290 | 16-19/13-19 | .842/ .684 | 27/38 | (11) | 18/21 | 8/21 | 1/3 | 10/4 | 21/17 |
| DORDT | 44/45 | 54/53 | 120-113 | +7 | 41-73/37-66 | .562/ .561 | 10-26/4-15 | .385/ .267 | 28-38/35-48 | .737/ .729 | 34/36 | (2) | 22/14 | 14/14 | 1/2 | 6/9 | 34/27 |
| DOANE | 41/36 | 55/49 | 96-85 | +11 | 35-71/29-59 | .493/ .492 | 12-31/8-21 | .387/ .381 | 14-23/19-24 | .609/ .792 | 36/39 | (3) | 17/11 | 6/14 | 0/1 | 5/2 | 23/21 |
| #3 Dakota Wesleyan | 34/53 | 29/44 | 63-97 | (34) | 26-71/37-59 | .366/ .627 | 7-26/14-28 | .269/ .500 | 4-4/9-13 | 1.000/ .692 | 24/38 | (14) | 9/25 | 5/9 | 1/6 | 6/5 | 13/7 |
| NORTHWESTERN | 58/56 | 53/43 | 111-99 | +12 | 36-70/32-58 | .514/ .552 | 15-37/5-13 | .405/ .385 | 24-29/30-35 | .828/ .857 | 24/40 | (16) | 20/15 | 14/25 | 0/0 | 18/9 | 23/23 |
| #8 MIDLAND | 65/46 | 45/62 | 110-108 | +2 | 36-59/42-69 | .610/ .609 | 20-32/14-25 | .625/ .560 | 18-24/10-24 | .750/ .417 | 30/34 | (4) | 22/27 | 12/11 | 2/0 | 8/8 | 20/20 |
| #10 Morningside | 46/53 | 39/53 | 85-106 | (21) | 30-65/38-56 | .462/ .679 | 10-30/9-19 | .333/ .474 | 15-22/21-25 | .682/ .840 | 29/30 | (1) | 12/30 | 18/19 | 3/4 | 13/12 | 19/18 |
| Concordia | 49/51 | 34/35 | 83-86 | (3) | 31-63/30-58 | .492/ .517 | 12-27/14-31 | .444/ .452 | 9-11/12-16 | .818/ .750 | 31/32 | (1) | 18/23 | 18/19 | 1/6 | 10/12 | 18/14 |
| #18 BRIAR CLIFF | 31/39 | 58/44 | 89-83 | +6 | 33-67/33-59 | .493/ .559 | 9-29/9-23 | .310/ .391 | 14-16/8-14 | .875/ .571 | 32/32 | - | 20/15 | 8/13 | 1/1 | 4/4 | 17/18 |
| HASTINGS | 49/44 | 45/59 | 94-103 | (9) | 33-69/31-55 | .478/ .564 | 11-33/8-23 | .333/ .348 | 17-24/33-41 | .708/ .805 | 33/36 | (3) | 16/19 | 14/16 | 2/4 | 11/6 | 28/23 |
| Dordt | 46/36 | 54/62 | 100-98 | +2 | 34-72/29-58 | .472/ .500 | 16-33/8-20 | .485/ .400 | 16-23/32-44 | .696/ .727 | 31/45 | (14) | 14/12 | 10/19 | 0/4 | 12/4 | 30/21 |
| Doane | 47/38 | 42/41 | 89-79 | +10 | 30-63/30-64 | .476/ .469 | 12-34/11-29 | .353/ .379 | 17-22/8-12 | .773/ .667 | 40/31 | +9 | 16/15 | 6/9 | 1/1 | 6/3 | 12/16 |
| MOUNT MARTY | 49/40 | 48/33 | 97-73 | +24 | 36-77/23-58 | .468/ .397 | 11-42/8-19 | .262/ .421 | 14-22/19-23 | .636/ .826 | 45/35 | +10 | 17/15 | 10/19 | 5/1 | 11/5 | 21/17 |
| #24 Briar Cliff | 34/44 | 35/45 | 69-89 | (20) | 26-67/32-60 | .388/ .533 | 7-28/12-29 | .250/ .414 | 10-14/13-16 | .714/ .813 | 33/39 | (6) | 14/16 | 15/18 | 1/1 | 9/10 | 18/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | NEWBY,PAU | SENG,WILL | RUIZ,BLAK | LEITING,T | BARDSLEY, | THOMPSON, | TAYLOR,SH |
| at Central | 11/15/14 | 118-132 | L | 4-0-2 | 0-1-0 | 8-4-1 | 0-1-0 | 18-6-5 | 17-5-6 | DNP |
| GRACE | 11/18/14 | 83-93 | L | 1-1-0 | 2-7-0 | 2-2-0 | 3-2-1 | 19-5-2 | 10-3-5 | DNP |
| DAKOTA WESLEYAN | 11/22/14 | 88-125 | L | 5-1-2 | 4-1-0 | 8-4-1 | 2-1-0 | 24-4-3 | 14-3-2 | DNP |
| CROWN | 11/28/14 | 105-70 | W | 7-2-5 | 1-4-1 | 5-5-0 | 0-1-0 | 19-1-2 | 6-3-2 | DNP |
| SIMPSON | 11/29/14 | 110-97 | W | 3-2-1 | 0-1-0 | 8-3-0 | 9-2-2 | 26-8-14 | 8-0-1 | DNP |
| at #2 Midland | 12/03/14 | 70-82 | L | 2-1-0 | DNP | DNP | 0-2-0 | 23-6-1 | 8-6-4 | DNP |
| at Northwestern | 12/06/14 | 102-109 | L | 11-5-1 | DNP | 6-4-1 | 1-1-0 | 22-4-3 | 12-3-1 | DNP |
| CONCORDIA | 12/10/14 | 78-96 | L | 4-3-0 | DNP | 6-1-2 | 0-0-0 | 15-2-2 | 9-8-2 | DNP |
| #14 MORNINGSIDE | 12/13/14 | 68-96 | L | 5-3-1 | DNP | 2-0-0 | 3-0-0 | 15-7-1 | 11-3-4 | DNP |
| at #24 Briar Cliff | 12/20/14 | 88-97 | L | 0-1-0 | DNP | 2-0-1 | 0-0-0 | 24-4-1 | 14-8-2 | DNP |
| at Austin | 12/30/14 | 102-79 | W | 0-2-1 | DNP | 9-8-0 | 0-3-0 | 31-4-7 | 9-3-5 | DNP |
| at Mount Marty | 01/03/15 | 78-74 | W | 0-0-1 | DNP | 2-4-1 | DNP | 22-6-3 | 2-3-3 | DNP |
| at Hastings | 01/07/15 | 109-96 | W | 0-1-1 | DNP | 13-2-3 | DNP | 23-5-5 | 12-3-7 | DNP |
| DORDT | 01/10/15 | 120-113 | WO | 2-4-3 | DNP | 5-2-3 | 0-0-0 | 24-1-7 | 10-1-5 | DNP |
| DOANE | 01/14/15 | 96-85 | W | 0-1-2 | DNP | 2-2-1 | DNP | 18-8-3 | 13-5-6 | DNP |
| at #3 Dakota Wesleyan | 01/18/15 | 63-97 | L | 4-2-0 | 0-0-0 | 6-11-3 | 0-0-0 | 15-3-5 | 6-0-0 | DNP |
| NORTHWESTERN | 01/24/15 | 111-99 | W | 0-1-1 | DNP | 7-3-1 | 0-1-0 | 48-4-4 | 4-5-5 | DNP |
| #8 MIDLAND | 01/28/15 | 110-108 | W | 0-0-1 | DNP | 10-6-3 | DNP | 28-3-8 | 7-1-5 | DNP |
| at #10 Morningside | 01/31/15 | 85-106 | L | 3-1-0 | 0-0-0 | 2-1-0 | 0-0-0 | 20-5-6 | 26-4-3 | DNP |
| at Concordia | 02/04/15 | 83-86 | L | 5-2-0 | DNP | 4-1-8 | DNP | 22-4-3 | 9-4-1 | DNP |
| #18 BRIAR CLIFF | 02/07/15 | 89-83 | W | 0-0-0 | DNP | 6-4-3 | DNP | 40-7-1 | 8-3-11 | DNP |
| HASTINGS | 02/11/15 | 94-103 | L | 8-3-1 | DNP | 2-4-1 | DNP | 16-1-2 | 18-5-6 | 0-0-0 |
| at Dordt | 02/14/15 | 100-98 | W | 2-1-0 | DNP | 12-4-2 | DNP | 30-5-4 | 10-3-3 | 0-0-0 |
| at Doane | 02/18/15 | 89-79 | W | 2-2-0 | DNP | 7-4-4 | DNP | 18-2-1 | 9-6-5 | DNP |
| MOUNT MARTY | 02/21/15 | 97-73 | W | 7-7-1 | 0-0-0 | 11-3-0 | 0-1-0 | 21-6-4 | 15-4-3 | 0-0-0 |
| at #24 Briar Cliff | 02/25/15 | 69-89 | L | 0-0-0 | DNP | 8-1-1 | 0-0-0 | 22-4-2 | 12-3-6 | DNP |
| 20 | 22 | 23 | 24 | 30 | 32 | 34 | ||||
| Opponent | Date | Score | WL | KARN,KEIT | SUNDQUIST | GIESSELMA | CLOSTER,T | STINE,NIC | RITCHIE,M | SPRINGMAN |
| at Central | 11/15/14 | 118-132 | L | 10-4-2 | 2-2-1 | 17-3-1 | 14-6-0 | 6-1-0 | DNP | DNP |
| GRACE | 11/18/14 | 83-93 | L | 3-3-1 | 0-2-0 | 25-5-1 | 2-1-0 | 11-3-1 | 3-3-3 | DNP |
| DAKOTA WESLEYAN | 11/22/14 | 88-125 | L | 6-1-0 | 0-2-0 | 8-5-2 | 0-1-1 | 8-2-0 | 0-1-0 | 2-0-0 |
| CROWN | 11/28/14 | 105-70 | W | 3-5-4 | 8-3-0 | 11-6-0 | 8-2-0 | 14-4-3 | 2-3-1 | 3-4-0 |
| SIMPSON | 11/29/14 | 110-97 | W | 19-11-1 | 7-5-1 | 7-5-1 | DNP | 3-3-1 | 12-0-2 | DNP |
| at #2 Midland | 12/03/14 | 70-82 | L | 7-1-0 | 0-0-0 | 14-7-4 | 0-0-1 | 3-0-2 | 5-1-0 | DNP |
| at Northwestern | 12/06/14 | 102-109 | L | 5-3-1 | 0-1-0 | 16-4-1 | 2-6-2 | 11-2-1 | 10-5-2 | DNP |
| CONCORDIA | 12/10/14 | 78-96 | L | 5-1-1 | 0-0-0 | 11-4-1 | 2-2-0 | 5-3-0 | 5-1-0 | 5-1-0 |
| #14 MORNINGSIDE | 12/13/14 | 68-96 | L | 0-1-0 | 9-4-0 | 7-7-6 | 4-4-0 | 1-1-1 | DNP | DNP |
| at #24 Briar Cliff | 12/20/14 | 88-97 | L | 12-5-1 | 0-0-0 | 21-6-2 | 3-2-1 | 8-2-0 | 4-2-1 | DNP |
| at Austin | 12/30/14 | 102-79 | W | 12-3-2 | 0-1-0 | 18-4-3 | 1-0-1 | 6-8-3 | 14-1-0 | DNP |
| at Mount Marty | 01/03/15 | 78-74 | W | 14-5-1 | 5-1-1 | 20-5-1 | 0-0-0 | 8-7-0 | 3-1-0 | DNP |
| at Hastings | 01/07/15 | 109-96 | W | 25-6-0 | 0-0-0 | 14-4-0 | 0-1-0 | 15-2-1 | 3-1-0 | DNP |
| DORDT | 01/10/15 | 120-113 | WO | 18-2-0 | 0-0-0 | 37-9-3 | 7-1-0 | 11-5-0 | 3-1-1 | DNP |
| DOANE | 01/14/15 | 96-85 | W | 16-4-2 | DNP | 18-10-1 | 6-0-1 | 19-1-0 | 0-1-0 | DNP |
| at #3 Dakota Wesleyan | 01/18/15 | 63-97 | L | 8-1-0 | 3-2-0 | 6-2-1 | 2-2-0 | 4-0-0 | 7-1-0 | 2-0-0 |
| NORTHWESTERN | 01/24/15 | 111-99 | W | 14-2-1 | 0-1-0 | 21-2-8 | 5-1-0 | 12-2-0 | DNP | DNP |
| #8 MIDLAND | 01/28/15 | 110-108 | W | 19-7-1 | DNP | 23-7-1 | 3-3-0 | 18-0-0 | DNP | DNP |
| at #10 Morningside | 01/31/15 | 85-106 | L | 0-2-0 | 0-1-0 | 14-7-0 | 0-0-0 | 5-0-1 | DNP | 0-0-0 |
| at Concordia | 02/04/15 | 83-86 | L | 20-3-2 | DNP | 20-8-0 | 0-4-1 | 3-0-1 | DNP | DNP |
| #18 BRIAR CLIFF | 02/07/15 | 89-83 | W | 15-3-1 | 3-0-0 | 8-8-3 | 2-0-0 | 7-2-1 | DNP | DNP |
| HASTINGS | 02/11/15 | 94-103 | L | 12-7-2 | 3-0-1 | 29-4-3 | 0-0-0 | 2-2-0 | 0-0-0 | DNP |
| at Dordt | 02/14/15 | 100-98 | W | 11-2-2 | DNP | 21-8-3 | 5-0-0 | 9-4-0 | DNP | DNP |
| at Doane | 02/18/15 | 89-79 | W | 9-4-3 | 5-0-1 | 21-10-2 | 3-1-0 | 13-7-0 | DNP | DNP |
| MOUNT MARTY | 02/21/15 | 97-73 | W | 2-3-1 | 2-1-1 | 14-6-4 | 4-0-0 | 5-2-1 | 7-3-1 | 0-0-0 |
