Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Lawrence | 11/15/14 | 85-88 | Lot | 28-67 | .418 | 10-29 | .345 | 19-28 | .679 | 11 | 32 | 43 | 43.0 | 31 | 14 | 15 | 1 | 2 | 85 | 85.0 | |
| vs Hardin-Simmons | 11/16/14 | 65-84 | L | 24-70 | .343 | 5-19 | .263 | 12-16 | .750 | 8 | 27 | 35 | 39.0 | 24 | 12 | 8 | 2 | 4 | 65 | 75.0 | |
| DAKOTA WESLEYAN | 11/22/14 | 56-77 | L | 17-62 | .274 | 5-19 | .263 | 17-26 | .654 | 11 | 28 | 39 | 39.0 | 18 | 7 | 14 | 4 | 6 | 56 | 68.7 | |
| CENTRAL | 11/25/14 | 52-49 | W | 19-58 | .328 | 4-22 | .182 | 10-17 | .588 | 19 | 29 | 48 | 41.2 | 23 | 14 | 23 | 2 | 10 | 52 | 64.5 | |
| at Wartburg College | 11/29/14 | 82-85 | Lot | 29-57 | .509 | 9-19 | .474 | 15-25 | .600 | 8 | 25 | 33 | 39.6 | 29 | 19 | 23 | 1 | 7 | 82 | 68.0 | |
| at Midland | 12/03/14 | 38-73 | L | 15-48 | .313 | 5-14 | .357 | 3-8 | .375 | 11 | 22 | 33 | 38.5 | 15 | 9 | 32 | 3 | 11 | 38 | 63.0 | |
| at Northwestern | 12/06/14 | 55-102 | L | 18-57 | .316 | 4-19 | .211 | 15-23 | .652 | 10 | 21 | 31 | 37.4 | 21 | 1 | 22 | 1 | 11 | 55 | 61.9 | |
| #3 CONCORDIA | 12/10/14 | 62-103 | L | 19-45 | .422 | 3-10 | .300 | 21-31 | .677 | 7 | 28 | 35 | 37.1 | 21 | 10 | 34 | 4 | 8 | 62 | 61.9 | |
| #1 MORNINGSIDE | 12/13/14 | 55-77 | L | 18-49 | .367 | 9-19 | .474 | 10-16 | .625 | 8 | 30 | 38 | 37.2 | 17 | 12 | 24 | 3 | 8 | 55 | 61.1 | |
| at Briar Cliff | 12/20/14 | 41-91 | L | 15-62 | .242 | 5-24 | .208 | 6-16 | .375 | 14 | 19 | 33 | 36.8 | 15 | 8 | 16 | 2 | 6 | 41 | 59.1 | |
| LAKELAND | 12/31/14 | 69-45 | W | 27-66 | .409 | 6-16 | .375 | 9-13 | .692 | 19 | 33 | 52 | 38.2 | 10 | 20 | 16 | 6 | 9 | 69 | 60.0 | |
| at Mount Marty | 01/03/15 | 58-84 | L | 22-61 | .361 | 4-16 | .250 | 10-14 | .714 | 16 | 31 | 47 | 38.9 | 18 | 5 | 25 | 3 | 6 | 58 | 59.8 | |
| at #19 Hastings | 01/07/15 | 61-78 | L | 25-60 | .417 | 4-14 | .286 | 7-16 | .438 | 13 | 23 | 36 | 38.7 | 17 | 8 | 17 | 2 | 8 | 61 | 59.9 | |
| DORDT | 01/10/15 | 63-73 | L | 23-65 | .354 | 5-23 | .217 | 12-18 | .667 | 11 | 23 | 34 | 38.4 | 29 | 17 | 13 | 4 | 6 | 63 | 60.1 | |
| DOANE | 01/14/15 | 65-71 | L | 27-61 | .443 | 3-11 | .273 | 8-20 | .400 | 8 | 28 | 36 | 38.2 | 16 | 11 | 12 | 5 | 5 | 65 | 60.5 | |
| at Dakota Wesleyan | 01/18/15 | 70-85 | L | 24-55 | .436 | 4-10 | .400 | 18-25 | .720 | 7 | 19 | 26 | 37.4 | 25 | 9 | 15 | 4 | 5 | 70 | 61.1 | |
| NORTHWESTERN | 01/24/15 | 51-86 | L | 18-57 | .316 | 3-18 | .167 | 12-18 | .667 | 6 | 23 | 29 | 36.9 | 19 | 11 | 13 | 2 | 3 | 51 | 60.5 | |
| MIDLAND | 01/28/15 | 54-75 | L | 20-47 | .426 | 5-16 | .313 | 9-14 | .643 | 10 | 16 | 26 | 36.3 | 17 | 11 | 18 | 1 | 5 | 54 | 60.1 | |
| at #1 Morningside | 1/31/15 | 59-79 | L | 20-56 | .357 | 7-27 | .259 | 12-13 | .923 | 16 | 22 | 38 | 36.4 | 15 | 12 | 27 | 2 | 4 | 59 | 60.1 | |
| at #3 Concordia | 02/04/15 | 42-73 | L | 17-43 | .395 | 2-10 | .200 | 6-8 | .750 | 6 | 28 | 34 | 36.3 | 13 | 8 | 36 | 4 | 11 | 42 | 59.2 | |
| #22 BRIAR CLIFF | 02/07/15 | 63-74 | L | 23-53 | .434 | 10-27 | .370 | 7-10 | .700 | 7 | 15 | 22 | 35.6 | 20 | 17 | 24 | 3 | 12 | 63 | 59.3 | |
| #15 HASTINGS | 02/11/15 | 48-74 | L | 16-49 | .327 | 2-8 | .250 | 14-23 | .609 | 8 | 23 | 31 | 35.4 | 12 | 2 | 17 | 1 | 11 | 48 | 58.8 | |
| at Dordt | 02/14/15 | 64-72 | L | 20-47 | .426 | 6-15 | .400 | 18-27 | .667 | 9 | 25 | 34 | 35.3 | 25 | 12 | 10 | 0 | 3 | 64 | 59.0 | |
| at Doane | 02/18/15 | 65-68 | L | 21-47 | .447 | 4-13 | .308 | 19-22 | .864 | 8 | 28 | 36 | 35.4 | 22 | 9 | 19 | 5 | 6 | 65 | 59.3 | |
| MOUNT MARTY | 02/21/15 | 65-72 | L | 20-42 | .476 | 2-5 | .400 | 23-31 | .742 | 8 | 28 | 36 | 35.4 | 22 | 13 | 18 | 2 | 2 | 65 | 59.5 | |
| Nebraska Wesleyan | 1488 | 525-1384 | .379 | 126-423 | .298 | 312-478 | .653 | 259 | 626 | 885 | 35.4 | 494 | 271 | 491 | 67 | 169 | 1488 | 59.5 | |||
| Opponents | 1936 | 660-1497 | .441 | 193-530 | .364 | 423-611 | .692 | 304 | 678 | 982 | 39.3 | 430 | 414 | 366 | 71 | 245 | 1936 | 77.4 | |||
| Games played: 25 | Rebounds/game: 35.4 | |
| Points/game: 59.5 | Assists/game: 10.8 | |
| FG Pct: 37.9 | Turnovers/game: 19.6 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.3 | Steals/game: 6.8 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Lawrence | 11/15/14 | 85-88 | Lot | 24-79 | .304 | 8-35 | .229 | 32-41 | .780 | 28 | 33 | 61 | 61.0 | 24 | 10 | 14 | 4 | 3 | 88 | 88.0 | |
| vs Hardin-Simmons | 11/16/14 | 65-84 | L | 27-57 | .474 | 10-24 | .417 | 20-32 | .625 | 9 | 40 | 49 | 55.0 | 15 | 17 | 12 | 0 | 5 | 84 | 86.0 | |
| DAKOTA WESLEYAN | 11/22/14 | 56-77 | L | 27-59 | .458 | 6-17 | .353 | 15-24 | .625 | 10 | 39 | 49 | 53.0 | 22 | 21 | 17 | 2 | 4 | 75 | 82.3 | |
| CENTRAL | 11/25/14 | 52-49 | W | 18-52 | .346 | 4-17 | .235 | 9-18 | .500 | 10 | 23 | 33 | 48.0 | 19 | 9 | 20 | 3 | 9 | 49 | 74.0 | |
| at Wartburg College | 11/29/14 | 82-85 | Lot | 26-58 | .448 | 8-23 | .348 | 25-35 | .714 | 14 | 26 | 40 | 46.4 | 20 | 19 | 24 | 1 | 12 | 85 | 76.2 | |
| at Midland | 12/03/14 | 38-73 | L | 28-59 | .475 | 5-18 | .278 | 12-19 | .632 | 10 | 23 | 33 | 44.2 | 15 | 19 | 16 | 4 | 19 | 73 | 75.7 | |
| at Northwestern | 12/06/14 | 55-102 | L | 38-62 | .613 | 8-14 | .571 | 18-30 | .600 | 9 | 34 | 43 | 44.0 | 20 | 28 | 13 | 2 | 13 | 102 | 79.4 | |
| #3 CONCORDIA | 12/10/14 | 62-103 | L | 34-69 | .493 | 15-33 | .455 | 20-29 | .690 | 12 | 24 | 36 | 43.0 | 25 | 19 | 14 | 0 | 18 | 103 | 82.4 | |
| #1 MORNINGSIDE | 12/13/14 | 55-77 | L | 29-61 | .475 | 8-22 | .364 | 11-21 | .524 | 10 | 24 | 34 | 42.0 | 18 | 21 | 12 | 2 | 12 | 77 | 81.8 | |
| at Briar Cliff | 12/20/14 | 41-91 | L | 32-58 | .552 | 13-27 | .481 | 14-17 | .824 | 4 | 37 | 41 | 41.9 | 14 | 20 | 10 | 3 | 9 | 91 | 82.7 | |
| LAKELAND | 12/31/14 | 69-45 | W | 17-61 | .279 | 7-23 | .304 | 4-8 | .500 | 14 | 23 | 37 | 41.5 | 10 | 9 | 18 | 3 | 10 | 45 | 79.3 | |
| at Mount Marty | 01/03/15 | 58-84 | L | 28-65 | .431 | 14-29 | .483 | 14-18 | .778 | 7 | 27 | 34 | 40.8 | 13 | 19 | 14 | 3 | 7 | 84 | 79.7 | |
| at #19 Hastings | 01/07/15 | 61-78 | L | 30-68 | .441 | 8-24 | .333 | 10-17 | .588 | 14 | 25 | 39 | 40.7 | 15 | 16 | 10 | 4 | 9 | 78 | 79.5 | |
| DORDT | 01/10/15 | 63-73 | L | 18-45 | .400 | 6-10 | .600 | 31-41 | .756 | 8 | 34 | 42 | 40.8 | 18 | 7 | 18 | 2 | 7 | 73 | 79.1 | |
| DOANE | 01/14/15 | 65-71 | L | 23-66 | .348 | 4-15 | .267 | 21-27 | .778 | 20 | 34 | 54 | 41.7 | 18 | 14 | 14 | 3 | 9 | 71 | 78.5 | |
| at Dakota Wesleyan | 01/18/15 | 70-85 | L | 25-56 | .446 | 8-19 | .421 | 27-37 | .730 | 11 | 22 | 33 | 41.1 | 21 | 16 | 13 | 2 | 9 | 85 | 78.9 | |
| NORTHWESTERN | 01/24/15 | 51-86 | L | 31-57 | .544 | 7-16 | .438 | 17-27 | .630 | 10 | 37 | 47 | 41.5 | 14 | 20 | 14 | 3 | 7 | 86 | 79.4 | |
| MIDLAND | 01/28/15 | 54-75 | L | 26-50 | .520 | 8-17 | .471 | 15-18 | .833 | 11 | 19 | 30 | 40.8 | 12 | 17 | 12 | 5 | 8 | 75 | 79.1 | |
| at #1 Morningside | 1/31/15 | 59-79 | L | 32-66 | .485 | 4-17 | .235 | 11-21 | .524 | 17 | 21 | 38 | 40.7 | 15 | 20 | 14 | 5 | 18 | 79 | 79.1 | |
| at #3 Concordia | 02/04/15 | 42-73 | L | 26-70 | .371 | 11-34 | .324 | 10-12 | .833 | 17 | 21 | 38 | 40.5 | 13 | 21 | 20 | 4 | 21 | 73 | 78.8 | |
| #22 BRIAR CLIFF | 02/07/15 | 63-74 | L | 28-51 | .549 | 6-11 | .545 | 12-22 | .545 | 15 | 25 | 40 | 40.5 | 16 | 20 | 26 | 2 | 8 | 74 | 78.6 | |
| #15 HASTINGS | 02/11/15 | 48-74 | L | 27-56 | .482 | 10-24 | .417 | 10-11 | .909 | 7 | 30 | 37 | 40.4 | 16 | 18 | 16 | 3 | 8 | 74 | 78.4 | |
| at Dordt | 02/14/15 | 64-72 | L | 22-56 | .393 | 9-26 | .346 | 19-28 | .679 | 16 | 21 | 37 | 40.2 | 20 | 12 | 9 | 5 | 3 | 72 | 78.1 | |
| at Doane | 02/18/15 | 65-68 | L | 24-60 | .400 | 0-9 | .000 | 20-30 | .667 | 12 | 18 | 30 | 39.8 | 18 | 11 | 8 | 2 | 6 | 68 | 77.7 | |
| MOUNT MARTY | 02/21/15 | 65-72 | L | 20-56 | .357 | 6-26 | .231 | 26-28 | .929 | 9 | 18 | 27 | 39.3 | 19 | 11 | 8 | 4 | 11 | 72 | 77.4 | |
| Opponents | 1936 | 660-1497 | .441 | 193-530 | .364 | 423-611 | .692 | 304 | 678 | 982 | 39.3 | 430 | 414 | 366 | 71 | 245 | 1936 | 77.4 | |||
| Nebraska Wesleyan | 1488 | 525-1384 | .379 | 126-423 | .298 | 312-478 | .653 | 259 | 626 | 885 | 35.4 | 494 | 271 | 491 | 67 | 169 | 1488 | 59.5 | |||
| Games played: 25 | Rebounds/game: 39.3 | |
| Points/game: 77.4 | Assists/game: 16.6 | |
| FG Pct: 44.1 | Turnovers/game: 14.6 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.2 | Steals/game: 9.8 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| St. Lawrence | 48/38 | 30/40 | 85-88 | (3) | 28-67/24-79 | .418/ .304 | 10-29/8-35 | .345/ .229 | 19-28/32-41 | .679/ .780 | 43/61 | (18) | 14/10 | 15/14 | 1/4 | 2/3 | 31/24 |
| Hardin-Simmons | 22/44 | 43/40 | 65-84 | (19) | 24-70/27-57 | .343/ .474 | 5-19/10-24 | .263/ .417 | 12-16/20-32 | .750/ .625 | 35/49 | (14) | 12/17 | 8/12 | 2/0 | 4/5 | 24/15 |
| DAKOTA WESLEYAN | 18/37 | 38/40 | 56-77 | (21) | 17-62/27-59 | .274/ .458 | 5-19/6-17 | .263/ .353 | 17-26/15-24 | .654/ .625 | 39/49 | (10) | 7/21 | 14/17 | 4/2 | 6/4 | 18/22 |
| CENTRAL | 24/29 | 28/20 | 52-49 | +3 | 19-58/18-52 | .328/ .346 | 4-22/4-17 | .182/ .235 | 10-17/9-18 | .588/ .500 | 48/33 | +15 | 14/9 | 23/20 | 2/3 | 10/9 | 23/19 |
| Wartburg College | 29/38 | 41/32 | 82-85 | (3) | 29-57/26-58 | .509/ .448 | 9-19/8-23 | .474/ .348 | 15-25/25-35 | .600/ .714 | 33/40 | (7) | 19/19 | 23/24 | 1/1 | 7/12 | 29/20 |
| Midland | 20/35 | 18/38 | 38-73 | (35) | 15-48/28-59 | .313/ .475 | 5-14/5-18 | .357/ .278 | 3-8/12-19 | .375/ .632 | 33/33 | - | 9/19 | 32/16 | 3/4 | 11/19 | 15/15 |
| Northwestern | 29/56 | 26/46 | 55-102 | (47) | 18-57/38-62 | .316/ .613 | 4-19/8-14 | .211/ .571 | 15-23/18-30 | .652/ .600 | 31/43 | (12) | 1/28 | 22/13 | 1/2 | 11/13 | 21/20 |
| #3 CONCORDIA | 29/52 | 33/51 | 62-103 | (41) | 19-45/34-69 | .422/ .493 | 3-10/15-33 | .300/ .455 | 21-31/20-29 | .677/ .690 | 35/36 | (1) | 10/19 | 34/14 | 4/0 | 8/18 | 21/25 |
| #1 MORNINGSIDE | 29/37 | 26/40 | 55-77 | (22) | 18-49/29-61 | .367/ .475 | 9-19/8-22 | .474/ .364 | 10-16/11-21 | .625/ .524 | 38/34 | +4 | 12/21 | 24/12 | 3/2 | 8/12 | 17/18 |
| Briar Cliff | 20/52 | 21/39 | 41-91 | (50) | 15-62/32-58 | .242/ .552 | 5-24/13-27 | .208/ .481 | 6-16/14-17 | .375/ .824 | 33/41 | (8) | 8/20 | 16/10 | 2/3 | 6/9 | 15/14 |
| LAKELAND | 33/29 | 36/16 | 69-45 | +24 | 27-66/17-61 | .409/ .279 | 6-16/7-23 | .375/ .304 | 9-13/4-8 | .692/ .500 | 52/37 | +15 | 20/9 | 16/18 | 6/3 | 9/10 | 10/10 |
| Mount Marty | 27/38 | 31/46 | 58-84 | (26) | 22-61/28-65 | .361/ .431 | 4-16/14-29 | .250/ .483 | 10-14/14-18 | .714/ .778 | 47/34 | +13 | 5/19 | 25/14 | 3/3 | 6/7 | 18/13 |
| #19 Hastings | 29/37 | 32/41 | 61-78 | (17) | 25-60/30-68 | .417/ .441 | 4-14/8-24 | .286/ .333 | 7-16/10-17 | .438/ .588 | 36/39 | (3) | 8/16 | 17/10 | 2/4 | 8/9 | 17/15 |
| DORDT | 37/26 | 26/47 | 63-73 | (10) | 23-65/18-45 | .354/ .400 | 5-23/6-10 | .217/ .600 | 12-18/31-41 | .667/ .756 | 34/42 | (8) | 17/7 | 13/18 | 4/2 | 6/7 | 29/18 |
| DOANE | 30/40 | 35/31 | 65-71 | (6) | 27-61/23-66 | .443/ .348 | 3-11/4-15 | .273/ .267 | 8-20/21-27 | .400/ .778 | 36/54 | (18) | 11/14 | 12/14 | 5/3 | 5/9 | 16/18 |
| Dakota Wesleyan | 31/49 | 39/36 | 70-85 | (15) | 24-55/25-56 | .436/ .446 | 4-10/8-19 | .400/ .421 | 18-25/27-37 | .720/ .730 | 26/33 | (7) | 9/16 | 15/13 | 4/2 | 5/9 | 25/21 |
| NORTHWESTERN | 26/43 | 25/43 | 51-86 | (35) | 18-57/31-57 | .316/ .544 | 3-18/7-16 | .167/ .438 | 12-18/17-27 | .667/ .630 | 29/47 | (18) | 11/20 | 13/14 | 2/3 | 3/7 | 19/14 |
| MIDLAND | 24/34 | 30/41 | 54-75 | (21) | 20-47/26-50 | .426/ .520 | 5-16/8-17 | .313/ .471 | 9-14/15-18 | .643/ .833 | 26/30 | (4) | 11/17 | 18/12 | 1/5 | 5/8 | 17/12 |
| #1 Morningside | 19/34 | 40/45 | 59-79 | (20) | 20-56/32-66 | .357/ .485 | 7-27/4-17 | .259/ .235 | 12-13/11-21 | .923/ .524 | 38/38 | - | 12/20 | 27/14 | 2/5 | 4/18 | 15/15 |
| #3 Concordia | 10/42 | 32/31 | 42-73 | (31) | 17-43/26-70 | .395/ .371 | 2-10/11-34 | .200/ .324 | 6-8/10-12 | .750/ .833 | 34/38 | (4) | 8/21 | 36/20 | 4/4 | 11/21 | 13/13 |
| #22 BRIAR CLIFF | 23/33 | 40/41 | 63-74 | (11) | 23-53/28-51 | .434/ .549 | 10-27/6-11 | .370/ .545 | 7-10/12-22 | .700/ .545 | 22/40 | (18) | 17/20 | 24/26 | 3/2 | 12/8 | 20/16 |
| #15 HASTINGS | 27/42 | 21/32 | 48-74 | (26) | 16-49/27-56 | .327/ .482 | 2-8/10-24 | .250/ .417 | 14-23/10-11 | .609/ .909 | 31/37 | (6) | 2/18 | 17/16 | 1/3 | 11/8 | 12/16 |
| Dordt | 29/26 | 35/46 | 64-72 | (8) | 20-47/22-56 | .426/ .393 | 6-15/9-26 | .400/ .346 | 18-27/19-28 | .667/ .679 | 34/37 | (3) | 12/12 | 10/9 | 0/5 | 3/3 | 25/20 |
| Doane | 24/29 | 41/39 | 65-68 | (3) | 21-47/24-60 | .447/ .400 | 4-13/0-9 | .308/ .000 | 19-22/20-30 | .864/ .667 | 36/30 | +6 | 9/11 | 19/8 | 5/2 | 6/6 | 22/18 |
| MOUNT MARTY | 35/34 | 30/38 | 65-72 | (7) | 20-42/20-56 | .476/ .357 | 2-5/6-26 | .400/ .231 | 23-31/26-28 | .742/ .929 | 36/27 | +9 | 13/11 | 18/8 | 2/4 | 2/11 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | MONTGOMER | SCHELL,AN | COOK,COUR | DIAZ,AMAN | JOHNSON,A | KALAL,ALL | BELLER,ST |
| vs St. Lawrence | 11/15/14 | 85-88 | OL | 0-1-0 | 4-2-2 | 14-1-0 | 8-3-1 | DNP | 9-2-1 | DNP |
| vs Hardin-Simmons | 11/16/14 | 65-84 | L | 0-0-0 | 4-3-1 | 6-3-0 | 6-9-8 | 0-0-0 | 10-2-1 | DNP |
| DAKOTA WESLEYAN | 11/22/14 | 56-77 | L | 0-0-1 | 2-0-0 | 9-7-0 | 7-7-2 | DNP | 6-1-0 | 0-0-0 |
| CENTRAL | 11/25/14 | 52-49 | W | 0-1-1 | 3-2-2 | 6-6-1 | 0-10-3 | DNP | 6-1-1 | DNP |
| at Wartburg College | 11/29/14 | 82-85 | OL | DNP | 0-1-2 | 2-1-0 | 10-7-2 | DNP | 14-0-1 | 0-3-2 |
| at Midland | 12/03/14 | 38-73 | L | 0-0-0 | 2-3-1 | 0-1-0 | 0-5-4 | DNP | 9-3-2 | 0-1-0 |
| at Northwestern | 12/06/14 | 55-102 | L | DNP | 0-1-0 | 0-3-0 | 5-4-0 | DNP | 5-1-0 | 3-0-0 |
| #3 CONCORDIA | 12/10/14 | 62-103 | L | 1-0-0 | 0-3-1 | 13-4-0 | 2-2-2 | DNP | 6-1-0 | 2-0-0 |
| #1 MORNINGSIDE | 12/13/14 | 55-77 | L | DNP | DNP | 12-2-2 | 0-4-0 | DNP | 9-0-3 | 2-3-0 |
| at Briar Cliff | 12/20/14 | 41-91 | L | 3-0-0 | DNP | 14-11-3 | 1-4-2 | DNP | 6-1-1 | 0-1-0 |
| LAKELAND | 12/31/14 | 69-45 | W | 0-0-0 | DNP | 12-8-0 | 5-5-2 | DNP | 8-1-1 | 0-3-3 |
| at Mount Marty | 01/03/15 | 58-84 | L | 3-0-0 | DNP | 7-6-0 | 7-5-2 | DNP | DNP | 9-3-1 |
| at #19 Hastings | 01/07/15 | 61-78 | L | DNP | DNP | 10-4-1 | 2-2-2 | DNP | 6-3-0 | 2-2-0 |
| DORDT | 01/10/15 | 63-73 | L | DNP | 0-1-0 | 19-7-2 | 0-3-1 | DNP | 9-1-4 | 4-1-1 |
| DOANE | 01/14/15 | 65-71 | L | DNP | 0-0-0 | 18-5-0 | 2-8-3 | DNP | 0-2-0 | 1-0-0 |
| at Dakota Wesleyan | 01/18/15 | 70-85 | L | DNP | DNP | 18-3-0 | 10-4-1 | DNP | 9-2-1 | 0-2-0 |
| NORTHWESTERN | 01/24/15 | 51-86 | L | 2-1-0 | DNP | 16-3-2 | 2-4-2 | DNP | 0-0-0 | 2-2-0 |
| MIDLAND | 01/28/15 | 54-75 | L | 0-0-0 | DNP | 20-7-0 | 2-4-4 | DNP | 6-0-0 | 2-0-1 |
| at #1 Morningside | 1/31/15 | 59-79 | L | 0-1-0 | DNP | 25-9-0 | 0-3-2 | DNP | 9-0-0 | 0-2-0 |
| at #3 Concordia | 02/04/15 | 42-73 | L | 0-0-1 | DNP | 8-1-0 | 10-11-1 | DNP | 6-3-2 | 0-0-1 |
| #22 BRIAR CLIFF | 02/07/15 | 63-74 | L | 0-0-0 | DNP | 9-8-0 | 11-1-4 | DNP | 12-1-2 | 5-2-1 |
| #15 HASTINGS | 02/11/15 | 48-74 | L | 0-0-0 | DNP | 5-5-0 | 16-3-0 | DNP | 3-1-0 | 0-0-0 |
| at Dordt | 02/14/15 | 64-72 | L | DNP | DNP | 9-5-0 | 6-5-6 | DNP | 9-1-0 | 2-1-0 |
| at Doane | 02/18/15 | 65-68 | L | 0-0-0 | DNP | 22-5-1 | 6-4-1 | DNP | 3-1-0 | 0-0-0 |
| MOUNT MARTY | 02/21/15 | 65-72 | L | 0-0-0 | DNP | 24-9-1 | 5-0-1 | DNP | 3-2-1 | 2-4-4 |
| 20 | 22 | 24 | 30 | 34 | 35 | 40 | ||||
| Opponent | Date | Score | WL | STONER,JA | NEAL,EMMA | TEKOLSTE, | SANCHEZ,K | ASHLEY,KY | GLOVER,KA | BUCHER,BR |
| vs St. Lawrence | 11/15/14 | 85-88 | OL | DNP | 17-8-1 | 18-7-6 | 11-4-3 | 2-7-0 | DNP | DNP |
| vs Hardin-Simmons | 11/16/14 | 65-84 | L | DNP | 3-1-0 | 26-7-0 | 10-7-2 | 0-1-0 | DNP | DNP |
| DAKOTA WESLEYAN | 11/22/14 | 56-77 | L | DNP | 1-1-0 | 19-8-1 | 10-1-1 | 0-0-0 | 0-6-1 | 2-6-1 |
| CENTRAL | 11/25/14 | 52-49 | W | DNP | 2-1-0 | 15-9-4 | 8-6-2 | 0-1-0 | 2-1-0 | 10-3-0 |
| at Wartburg College | 11/29/14 | 82-85 | OL | DNP | 0-0-0 | 28-6-5 | 5-3-7 | DNP | 1-2-0 | 22-6-0 |
| at Midland | 12/03/14 | 38-73 | L | DNP | 3-4-0 | 13-7-2 | 3-2-0 | 0-1-0 | 2-0-0 | 6-4-0 |
| at Northwestern | 12/06/14 | 55-102 | L | 3-0-0 | 0-2-0 | 14-3-1 | 4-2-0 | 2-0-0 | 2-2-0 | 17-7-0 |
| #3 CONCORDIA | 12/10/14 | 62-103 | L | 0-2-0 | 3-1-1 | 19-3-2 | 2-6-1 | 2-1-0 | 2-3-1 | 10-4-2 |
| #1 MORNINGSIDE | 12/13/14 | 55-77 | L | DNP | 2-4-1 | 19-4-2 | 0-4-3 | 0-1-0 | 0-1-0 | 11-12-1 |
| at Briar Cliff | 12/20/14 | 41-91 | L | 0-1-0 | 0-0-0 | 11-5-1 | 2-4-0 | 4-4-1 | 0-0-0 | 0-2-0 |
| LAKELAND | 12/31/14 | 69-45 | W | 0-1-0 | 0-5-2 | 24-7-5 | 3-1-5 | 2-2-0 | 2-1-0 | 13-8-2 |
| at Mount Marty | 01/03/15 | 58-84 | L | 0-0-0 | DNP | 12-5-0 | 5-5-1 | 2-3-0 | 0-0-1 | 13-11-0 |
| at #19 Hastings | 01/07/15 | 61-78 | L | DNP | 0-2-1 | 26-8-1 | 0-0-2 | 0-0-0 | DNP | 15-14-1 |
| DORDT | 01/10/15 | 63-73 | L | DNP | 0-0-0 | 9-3-3 | 8-4-2 | 2-3-2 | DNP | 12-6-2 |
| DOANE | 01/14/15 | 65-71 | L | DNP | DNP | 30-6-4 | 2-4-2 | 2-1-1 | DNP | 10-9-1 |
| at Dakota Wesleyan | 01/18/15 | 70-85 | L | 0-0-0 | DNP | 7-2-3 | 7-3-3 | 2-3-1 | DNP | 17-7-0 |
| NORTHWESTERN | 01/24/15 | 51-86 | L | 0-1-0 | 0-0-0 | 8-2-2 | 2-2-3 | 2-2-0 | 0-0-0 | 17-6-2 |
| MIDLAND | 01/28/15 | 54-75 | L | DNP | 0-0-0 | 15-6-2 | 2-2-3 | 0-0-1 | DNP | 7-3-0 |
| at #1 Morningside | 1/31/15 | 59-79 | L | 2-1-0 | 6-6-1 | 17-6-8 | 0-2-0 | 0-4-1 | 0-1-0 | DNP |
| at #3 Concordia | 02/04/15 | 42-73 | L | 0-1-0 | 2-5-0 | 12-3-1 | 1-2-2 | 0-1-0 | 0-0-0 | DNP |
| #22 BRIAR CLIFF | 02/07/15 | 63-74 | L | 0-0-0 | 4-4-1 | 19-2-5 | 3-1-4 | 0-1-0 | 0-1-0 | DNP |
| #15 HASTINGS | 02/11/15 | 48-74 | L | 0-0-0 | 1-3-0 | 20-6-1 | 2-1-0 | 0-9-1 | 0-0-0 | DNP |
| at Dordt | 02/14/15 | 64-72 | L | DNP | 0-3-1 | 17-3-3 | 10-3-1 | 5-3-0 | DNP | 6-2-1 |
| at Doane | 02/18/15 | 65-68 | L | DNP | 2-5-2 | 21-5-4 | 0-0-0 | 11-11-1 | DNP | 0-0-0 |
| MOUNT MARTY | 02/21/15 | 65-72 | L | DNP | 2-3-0 | 16-1-1 | 0-4-1 | 5-1-0 | DNP | 8-7-4 |
| 42 | 50 | ||||
| Opponent | Date | Score | WL | BRICHACEK | RENZ,CHEL |
| vs St. Lawrence | 11/15/14 | 85-88 | OL | 2-0-0 | DNP |
| vs Hardin-Simmons | 11/16/14 | 65-84 | L | DNP | DNP |
