|
Box Score 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Giesselmann, Travis | f | 6-17 | 2-7 | 11-13 | 1-8 | 9 | 4 | 25 | 3 | 1 | 2 | 1 | 33 |
| 32 | Karn, Keithan | f | 5-10 | 1-5 | 0-0 | 0-2 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | 25 |
| 05 | Ruiz, Blake | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 11 |
| 11 | Bardsley, Trey | g | 6-12 | 3-9 | 12-12 | 2-2 | 4 | 4 | 27 | 8 | 3 | 0 | 1 | 40 |
| 14 | Cook, Max | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| 03 | Newby, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Clinton, Christian | - | 0-3 | 0-1 | 0-2 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| 10 | Leiting, Trevor | - | 2-3 | 2-3 | 1-2 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| 12 | Klingsporn, Cole | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 30 | Stine, Nick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 34 | Anthony, Cooper | - | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6 |
| 40 | Cunning, Jerry | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Miller, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Cook, Cooper | - | 7-11 | 5-9 | 3-6 | 2-6 | 8 | 1 | 22 | 1 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 14-38 | 28-37 | 13-27 | 40 | 34 | 104 | 16 | 13 | 2 | 6 | 200 | |
| 48.4% | 36.8% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 9-25 | 13-19 | |||||||||||
| 41.9% | 36.0% | 68.4% | ||||||||||||
| 2nd Half: | 18-33 | 5-13 | 15-18 | |||||||||||
| 54.5% | 38.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HECK, Jacob | f | 1-3 | 1-1 | 1-5 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 29 |
| 32 | TOANG, Galat | f | 10-12 | 2-2 | 7-10 | 5-9 | 14 | 3 | 29 | 0 | 4 | 2 | 2 | 37 |
| 02 | STEWART, Hakeem | g | 6-11 | 1-2 | 3-9 | 2-2 | 4 | 3 | 16 | 3 | 2 | 0 | 2 | 29 |
| 11 | SHEFFIELD, Jarrod | g | 5-10 | 1-2 | 5-6 | 0-0 | 0 | 5 | 16 | 4 | 2 | 0 | 0 | 17 |
| 22 | SANTIEL, Jamil | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
| 12 | MAYO, Treston | - | 4-8 | 0-1 | 2-3 | 0-2 | 2 | 3 | 10 | 3 | 1 | 0 | 1 | 24 |
| 20 | HANES, D.J. | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 18 |
| 25 | ANDERSON, LeRoy | - | 2-5 | 0-0 | 1-1 | 2-3 | 5 | 4 | 5 | 0 | 1 | 0 | 1 | 8 |
| 30 | SHAPPELL, Austin | - | 5-9 | 2-3 | 3-3 | 1-0 | 1 | 2 | 15 | 1 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 34-64 | 7-14 | 23-39 | 13-23 | 36 | 29 | 98 | 15 | 15 | 2 | 7 | 200 | |
| 53.1% | 50.0% | 59.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-32 | 4-7 | 7-12 | |||||||||||
| 65.6% | 57.1% | 58.3% | ||||||||||||
| 2nd Half: | 13-32 | 3-7 | 16-27 | |||||||||||
| 40.6% | 42.9% | 59.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska Wesleyan | 48 | 56 | 104 | Record: (2-1) |
| Grace | 53 | 45 | 98 | Record: (4-3) |
|
Officials: Dick Morrissey, Justin Pavich, and Jake Wolf
Technical fouls: Nebraska Wesleyan-None. Grace-None. Attendance: 250 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Giesselmann, Travis | f | 4-8 | 1-4 | 7-9 | 1-4 | 5 | 1 | 16 | 2 | 0 | 1 | 0 | 17 |
| 32 | Karn, Keithan | f | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 05 | Ruiz, Blake | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 6 |
| 11 | Bardsley, Trey | g | 2-7 | 2-7 | 4-4 | 1-1 | 2 | 2 | 10 | 3 | 1 | 0 | 0 | 20 |
| 14 | Cook, Max | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Newby, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Clinton, Christian | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Leiting, Trevor | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | Klingsporn, Cole | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | Stine, Nick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 34 | Anthony, Cooper | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 40 | Cunning, Jerry | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Miller, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Cook, Cooper | - | 3-5 | 3-5 | 0-0 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-31 | 9-25 | 13-19 | 8-12 | 20 | 13 | 48 | 7 | 6 | 1 | 3 | 100 | |
| 41.9% | 36.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 9-25 | 13-19 | |||||||||||
| 41.9% | 36.0% | 68.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HECK, Jacob | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 32 | TOANG, Galat | f | 5-6 | 0-0 | 5-7 | 2-4 | 6 | 0 | 15 | 0 | 2 | 0 | 1 | 18 |
| 02 | STEWART, Hakeem | g | 4-7 | 1-2 | 0-2 | 1-1 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 12 |
| 11 | SHEFFIELD, Jarrod | g | 5-8 | 1-1 | 1-2 | 0-0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 10 |
| 22 | SANTIEL, Jamil | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 12 | MAYO, Treston | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 9 |
| 20 | HANES, D.J. | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| 25 | ANDERSON, LeRoy | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | SHAPPELL, Austin | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-32 | 4-7 | 7-12 | 4-12 | 16 | 15 | 53 | 11 | 7 | 0 | 3 | 100 | |
| 65.6% | 57.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-32 | 4-7 | 7-12 | |||||||||||
| 65.6% | 57.1% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Nebraska Wesleyan | 48 | 48 | Record: (2-1) |
| Grace | 53 | 53 | Record: (4-3) |
|
Officials: Dick Morrissey, Justin Pavich, and Jake Wolf
Technical fouls: Nebraska Wesleyan-None. Grace-None. Attendance: 250 |