Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #8 Bellevue | 11/10/15 | 75-109 | L | 26-76 | .342 | 7-32 | .219 | 16-25 | .640 | 11 | 29 | 40 | 40.0 | 24 | 9 | 16 | 2 | 8 | 75 | 75.0 | |
| at Buena Vista | 11/15/15 | 109-104 | W | 33-77 | .429 | 15-37 | .405 | 28-38 | .737 | 16 | 34 | 50 | 45.0 | 33 | 15 | 16 | 1 | 6 | 109 | 92.0 | |
| at Grace | 11/18/15 | 104-98 | W | 31-64 | .484 | 14-38 | .368 | 28-37 | .757 | 13 | 27 | 40 | 43.3 | 34 | 16 | 13 | 2 | 6 | 104 | 96.0 | |
| #24 DAKOTA WESLEYAN | 11/21/15 | 102-125 | L | 39-70 | .557 | 18-34 | .529 | 6-8 | .750 | 8 | 20 | 28 | 39.5 | 19 | 19 | 11 | 1 | 3 | 102 | 97.5 | |
| #19 MIDLAND | 11/24/15 | 102-95 | W | 31-61 | .508 | 13-32 | .406 | 27-29 | .931 | 5 | 23 | 28 | 37.2 | 26 | 18 | 8 | 3 | 9 | 102 | 98.4 | |
| DUBUQUE | 11/27/15 | 101-88 | W | 35-76 | .461 | 17-45 | .378 | 14-23 | .609 | 12 | 28 | 40 | 37.7 | 27 | 17 | 9 | 2 | 11 | 101 | 98.8 | |
| CENTRAL | 11/28/15 | 107-102 | Wot | 35-78 | .449 | 17-46 | .370 | 20-24 | .833 | 10 | 29 | 39 | 37.9 | 21 | 19 | 14 | 5 | 9 | 107 | 100.0 | |
| at Concordia | 12/02/15 | 89-88 | W | 30-74 | .405 | 14-37 | .378 | 15-24 | .625 | 18 | 29 | 47 | 39.0 | 23 | 14 | 10 | 3 | 9 | 89 | 98.6 | |
| at Morningside | 12/5/15 | 102-94 | W | 39-69 | .565 | 15-34 | .441 | 9-12 | .750 | 11 | 19 | 30 | 38.0 | 18 | 26 | 13 | 1 | 13 | 102 | 99.0 | |
| #12 BRIAR CLIFF | 12/12/15 | 92-95 | Lot | 36-83 | .434 | 14-45 | .311 | 6-16 | .375 | 18 | 44 | 62 | 40.4 | 31 | 15 | 21 | 5 | 3 | 92 | 98.3 | |
| at Northwestern | 12/19/15 | 97-92 | W | 33-61 | .541 | 21-40 | .525 | 10-13 | .769 | 2 | 15 | 17 | 38.3 | 19 | 12 | 12 | 0 | 12 | 97 | 98.2 | |
| MOUNT MARTY | 01/02/16 | 97-62 | W | 36-69 | .522 | 16-36 | .444 | 9-13 | .692 | 10 | 21 | 31 | 37.7 | 21 | 25 | 12 | 1 | 19 | 97 | 98.1 | |
| at #18 Hastings | 01/06/16 | 115-109 | W | 35-68 | .515 | 21-39 | .538 | 24-35 | .686 | 8 | 32 | 40 | 37.8 | 25 | 21 | 15 | 0 | 10 | 115 | 99.4 | |
| at Dordt | 01/09/16 | 88-92 | L | 28-56 | .500 | 10-26 | .385 | 22-25 | .880 | 3 | 21 | 24 | 36.9 | 30 | 18 | 16 | 2 | 6 | 88 | 98.6 | |
| DOANE | 01/13/16 | 88-87 | W | 32-70 | .457 | 14-38 | .368 | 10-20 | .500 | 12 | 24 | 36 | 36.8 | 21 | 16 | 10 | 3 | 11 | 88 | 97.9 | |
| MORNINGSIDE | 01/16/16 | 111-97 | W | 37-72 | .514 | 20-43 | .465 | 17-19 | .895 | 13 | 25 | 38 | 36.9 | 29 | 23 | 14 | 0 | 7 | 111 | 98.7 | |
| at Westminster | 01/18/16 | 85-72 | W | 31-71 | .437 | 23-52 | .442 | 0-0 | .000 | 14 | 24 | 38 | 36.9 | 13 | 21 | 14 | 3 | 7 | 85 | 97.9 | |
| at #4 Briar Cliff | 01/23/16 | 71-100 | L | 28-70 | .400 | 7-34 | .206 | 8-13 | .615 | 20 | 25 | 45 | 37.4 | 19 | 12 | 16 | 3 | 2 | 71 | 96.4 | |
| at Midland | 01/27/16 | 63-92 | L | 23-60 | .383 | 6-29 | .207 | 11-17 | .647 | 9 | 17 | 26 | 36.8 | 21 | 12 | 11 | 1 | 5 | 63 | 94.6 | |
| NORTHWESTERN | 01/30/16 | 90-84 | W | 31-55 | .564 | 13-29 | .448 | 15-19 | .789 | 7 | 26 | 33 | 36.6 | 17 | 17 | 16 | 3 | 8 | 90 | 94.4 | |
| CONCORDIA | 02/03/16 | 96-83 | W | 31-72 | .431 | 16-41 | .390 | 18-21 | .857 | 17 | 25 | 42 | 36.9 | 16 | 21 | 8 | 2 | 8 | 96 | 94.5 | |
| at #13 Dakota Wesleyan | 2/6/16 | 107-97 | W | 36-67 | .537 | 19-33 | .576 | 16-25 | .640 | 8 | 32 | 40 | 37.0 | 20 | 23 | 13 | 1 | 4 | 107 | 95.0 | |
| HASTINGS | 02/10/16 | 108-96 | W | 34-52 | .654 | 14-27 | .519 | 26-34 | .765 | 5 | 24 | 29 | 36.7 | 20 | 16 | 19 | 1 | 8 | 108 | 95.6 | |
| DORDT | 02/13/16 | 92-87 | W | 33-71 | .465 | 10-37 | .270 | 16-27 | .593 | 9 | 22 | 31 | 36.4 | 21 | 18 | 7 | 3 | 13 | 92 | 95.5 | |
| at Doane | 02/17/16 | 95-93 | W | 36-71 | .507 | 12-33 | .364 | 11-12 | .917 | 9 | 26 | 35 | 36.4 | 14 | 15 | 7 | 6 | 5 | 95 | 95.4 | |
| at Mount Marty | 02/20/16 | 91-77 | W | 34-74 | .459 | 1-30 | .033 | 22-32 | .688 | 15 | 27 | 42 | 36.6 | 20 | 16 | 7 | 3 | 16 | 91 | 95.3 | |
| DORDT | 02/24/16 | 111-98 | W | 34-74 | .459 | 13-43 | .302 | 30-36 | .833 | 12 | 28 | 40 | 36.7 | 26 | 19 | 7 | 5 | 9 | 111 | 95.9 | |
| #18 DAKOTA WESLEYAN | 02/27/16 | 102-91 | W | 35-73 | .479 | 15-36 | .417 | 17-23 | .739 | 11 | 32 | 43 | 36.9 | 21 | 14 | 7 | 1 | 8 | 102 | 96.1 | |
| at #4 Briar Cliff | 03/01/16 | 97-103 | L | 36-75 | .480 | 14-37 | .378 | 11-19 | .579 | 10 | 28 | 38 | 37.0 | 25 | 16 | 16 | 2 | 5 | 97 | 96.1 | |
| vs #15 Warner Pacific (Ore.) | 03/09/16 | 101-106 | L | 34-73 | .466 | 18-40 | .450 | 15-23 | .652 | 16 | 29 | 45 | 37.2 | 26 | 19 | 27 | 1 | 9 | 101 | 96.3 | |
| Nebraska Wesleyan | 2888 | 992-2082 | .476 | 427-1103 | .387 | 477-662 | .721 | 332 | 785 | 1117 | 37.2 | 680 | 522 | 385 | 66 | 249 | 2888 | 96.3 | |||
| Opponents | 2824 | 995-1965 | .506 | 262-699 | .375 | 572-801 | .714 | 322 | 857 | 1179 | 39.3 | 580 | 493 | 446 | 84 | 228 | 2824 | 94.1 | |||
| Games played: 30 | Rebounds/game: 37.2 | |
| Points/game: 96.3 | Assists/game: 17.4 | |
| FG Pct: 47.6 | Turnovers/game: 12.8 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 72.1 | Steals/game: 8.3 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #8 Bellevue | 11/10/15 | 75-109 | L | 41-76 | .539 | 14-28 | .500 | 13-26 | .500 | 11 | 42 | 53 | 53.0 | 20 | 26 | 16 | 7 | 10 | 109 | 109.0 | |
| at Buena Vista | 11/15/15 | 109-104 | W | 35-70 | .500 | 5-24 | .208 | 29-38 | .763 | 8 | 33 | 41 | 47.0 | 24 | 23 | 17 | 3 | 9 | 104 | 106.5 | |
| at Grace | 11/18/15 | 104-98 | W | 34-64 | .531 | 7-14 | .500 | 23-39 | .590 | 13 | 23 | 36 | 43.3 | 29 | 15 | 15 | 2 | 7 | 98 | 103.7 | |
| #24 DAKOTA WESLEYAN | 11/21/15 | 102-125 | L | 46-74 | .622 | 21-34 | .618 | 12-16 | .750 | 11 | 25 | 36 | 41.5 | 11 | 31 | 7 | 6 | 4 | 125 | 109.0 | |
| #19 MIDLAND | 11/24/15 | 102-95 | W | 32-60 | .533 | 8-22 | .364 | 23-29 | .793 | 9 | 27 | 36 | 40.4 | 23 | 15 | 13 | 0 | 5 | 95 | 106.2 | |
| DUBUQUE | 11/27/15 | 101-88 | W | 29-53 | .547 | 6-11 | .545 | 24-38 | .632 | 7 | 35 | 42 | 40.7 | 21 | 11 | 17 | 5 | 3 | 88 | 103.2 | |
| CENTRAL | 11/28/15 | 107-102 | Wot | 38-80 | .475 | 9-30 | .300 | 17-21 | .810 | 16 | 37 | 53 | 42.4 | 22 | 17 | 19 | 3 | 9 | 102 | 103.0 | |
| at Concordia | 12/02/15 | 89-88 | W | 32-73 | .438 | 5-25 | .200 | 27-34 | .794 | 15 | 35 | 50 | 43.4 | 27 | 12 | 11 | 3 | 6 | 96 | 102.1 | |
| at Morningside | 12/5/15 | 102-94 | W | 33-60 | .550 | 11-22 | .500 | 17-19 | .895 | 10 | 22 | 32 | 42.1 | 12 | 20 | 19 | 3 | 6 | 94 | 101.2 | |
| #12 BRIAR CLIFF | 12/12/15 | 92-95 | Lot | 33-73 | .452 | 8-25 | .320 | 21-39 | .538 | 7 | 36 | 43 | 42.2 | 19 | 10 | 9 | 3 | 12 | 95 | 100.6 | |
| at Northwestern | 12/19/15 | 97-92 | W | 31-56 | .554 | 11-22 | .500 | 19-24 | .792 | 12 | 30 | 42 | 42.2 | 16 | 19 | 21 | 2 | 6 | 92 | 99.8 | |
| MOUNT MARTY | 01/02/16 | 97-62 | W | 19-43 | .442 | 6-21 | .286 | 18-26 | .692 | 8 | 25 | 33 | 41.4 | 14 | 10 | 28 | 1 | 4 | 62 | 96.7 | |
| at #18 Hastings | 01/06/16 | 115-109 | W | 40-87 | .460 | 7-24 | .292 | 22-32 | .688 | 20 | 29 | 49 | 42.0 | 27 | 12 | 14 | 0 | 10 | 109 | 97.6 | |
| at Dordt | 01/09/16 | 88-92 | L | 26-57 | .456 | 2-15 | .133 | 38-42 | .905 | 13 | 26 | 39 | 41.8 | 24 | 7 | 17 | 4 | 7 | 92 | 97.2 | |
| DOANE | 01/13/16 | 88-87 | W | 27-50 | .540 | 12-20 | .600 | 21-32 | .656 | 5 | 32 | 37 | 41.5 | 18 | 12 | 17 | 2 | 7 | 87 | 96.5 | |
| MORNINGSIDE | 01/16/16 | 111-97 | W | 32-63 | .508 | 7-25 | .280 | 26-33 | .788 | 10 | 24 | 34 | 41.0 | 20 | 17 | 14 | 5 | 8 | 97 | 96.6 | |
| at Westminster | 01/18/16 | 85-72 | W | 29-60 | .483 | 5-12 | .417 | 9-15 | .600 | 11 | 25 | 36 | 40.7 | 4 | 13 | 16 | 1 | 11 | 72 | 95.1 | |
| at #4 Briar Cliff | 01/23/16 | 71-100 | L | 33-63 | .524 | 19-36 | .528 | 15-22 | .682 | 10 | 25 | 35 | 40.4 | 14 | 22 | 6 | 3 | 10 | 100 | 95.4 | |
| at Midland | 01/27/16 | 63-92 | L | 34-55 | .618 | 13-22 | .591 | 11-18 | .611 | 5 | 27 | 32 | 39.9 | 16 | 15 | 10 | 2 | 9 | 92 | 95.2 | |
| NORTHWESTERN | 01/30/16 | 90-84 | W | 33-71 | .465 | 5-20 | .250 | 13-17 | .765 | 15 | 19 | 34 | 39.7 | 19 | 16 | 13 | 1 | 11 | 84 | 94.7 | |
| CONCORDIA | 02/03/16 | 96-83 | W | 34-69 | .493 | 6-25 | .240 | 9-12 | .750 | 13 | 26 | 39 | 39.6 | 16 | 20 | 13 | 6 | 6 | 83 | 94.1 | |
| at #13 Dakota Wesleyan | 2/6/16 | 107-97 | W | 36-74 | .486 | 10-35 | .286 | 15-20 | .750 | 7 | 23 | 30 | 39.2 | 17 | 22 | 7 | 4 | 11 | 97 | 94.2 | |
| HASTINGS | 02/10/16 | 108-96 | W | 36-63 | .571 | 11-28 | .393 | 13-23 | .565 | 9 | 18 | 27 | 38.7 | 25 | 16 | 17 | 2 | 10 | 96 | 94.3 | |
| DORDT | 02/13/16 | 92-87 | W | 33-72 | .458 | 4-14 | .286 | 17-24 | .708 | 21 | 36 | 57 | 39.4 | 19 | 18 | 19 | 0 | 3 | 87 | 94.0 | |
| at Doane | 02/17/16 | 95-93 | W | 38-73 | .521 | 9-24 | .375 | 8-11 | .727 | 10 | 26 | 36 | 39.3 | 11 | 15 | 8 | 2 | 4 | 93 | 94.0 | |
| at Mount Marty | 02/20/16 | 91-77 | W | 27-64 | .422 | 7-28 | .250 | 16-18 | .889 | 11 | 29 | 40 | 39.3 | 24 | 20 | 22 | 0 | 7 | 77 | 93.3 | |
| DORDT | 02/24/16 | 111-98 | W | 36-75 | .480 | 3-14 | .214 | 23-35 | .657 | 19 | 31 | 50 | 39.7 | 29 | 12 | 14 | 1 | 5 | 98 | 93.5 | |
| #18 DAKOTA WESLEYAN | 02/27/16 | 102-91 | W | 32-61 | .525 | 16-35 | .457 | 11-20 | .550 | 4 | 31 | 35 | 39.5 | 20 | 20 | 13 | 5 | 4 | 91 | 93.4 | |
| at #4 Briar Cliff | 03/01/16 | 97-103 | L | 30-57 | .526 | 7-21 | .333 | 36-40 | .900 | 2 | 32 | 34 | 39.3 | 19 | 18 | 14 | 4 | 9 | 103 | 93.7 | |
| vs #15 Warner Pacific (Ore.) | 03/09/16 | 101-106 | L | 36-69 | .522 | 8-23 | .348 | 26-38 | .684 | 10 | 28 | 38 | 39.3 | 20 | 9 | 20 | 4 | 15 | 106 | 94.1 | |
| Opponents | 2824 | 995-1965 | .506 | 262-699 | .375 | 572-801 | .714 | 322 | 857 | 1179 | 39.3 | 580 | 493 | 446 | 84 | 228 | 2824 | 94.1 | |||
| Nebraska Wesleyan | 2888 | 992-2082 | .476 | 427-1103 | .387 | 477-662 | .721 | 332 | 785 | 1117 | 37.2 | 680 | 522 | 385 | 66 | 249 | 2888 | 96.3 | |||
| Games played: 30 | Rebounds/game: 39.3 | |
| Points/game: 94.1 | Assists/game: 16.4 | |
| FG Pct: 50.6 | Turnovers/game: 14.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.4 | Steals/game: 7.6 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| #8 Bellevue | 37/48 | 38/61 | 75-109 | (34) | 26-76/41-76 | .342/ .539 | 7-32/14-28 | .219/ .500 | 16-25/13-26 | .640/ .500 | 40/53 | (13) | 9/26 | 16/16 | 2/7 | 8/10 | 24/20 |
| Buena Vista | 47/49 | 62/55 | 109-104 | +5 | 33-77/35-70 | .429/ .500 | 15-37/5-24 | .405/ .208 | 28-38/29-38 | .737/ .763 | 50/41 | +9 | 15/23 | 16/17 | 1/3 | 6/9 | 33/24 |
| Grace | 48/53 | 56/45 | 104-98 | +6 | 31-64/34-64 | .484/ .531 | 14-38/7-14 | .368/ .500 | 28-37/23-39 | .757/ .590 | 40/36 | +4 | 16/15 | 13/15 | 2/2 | 6/7 | 34/29 |
| #24 DAKOTA WESLEYAN | 49/59 | 53/66 | 102-125 | (23) | 39-70/46-74 | .557/ .622 | 18-34/21-34 | .529/ .618 | 6-8/12-16 | .750/ .750 | 28/36 | (8) | 19/31 | 11/7 | 1/6 | 3/4 | 19/11 |
| #19 MIDLAND | 46/39 | 56/56 | 102-95 | +7 | 31-61/32-60 | .508/ .533 | 13-32/8-22 | .406/ .364 | 27-29/23-29 | .931/ .793 | 28/36 | (8) | 18/15 | 8/13 | 3/0 | 9/5 | 26/23 |
| DUBUQUE | 50/45 | 51/43 | 101-88 | +13 | 35-76/29-53 | .461/ .547 | 17-45/6-11 | .378/ .545 | 14-23/24-38 | .609/ .632 | 40/42 | (2) | 17/11 | 9/17 | 2/5 | 11/3 | 27/21 |
| CENTRAL | 37/47 | 56/46 | 107-102 | +5 | 35-78/38-80 | .449/ .475 | 17-46/9-30 | .370/ .300 | 20-24/17-21 | .833/ .810 | 39/53 | (14) | 19/17 | 14/19 | 5/3 | 9/9 | 21/22 |
| Concordia | 37/36 | 52/52 | 89-88 | +1 | 30-74/32-73 | .405/ .438 | 14-37/5-25 | .378/ .200 | 15-24/27-34 | .625/ .794 | 47/50 | (3) | 14/12 | 10/11 | 3/3 | 9/6 | 23/27 |
| Morningside | 48/42 | 54/52 | 102-94 | +8 | 39-69/33-60 | .565/ .550 | 15-34/11-22 | .441/ .500 | 9-12/17-19 | .750/ .895 | 30/32 | (2) | 26/20 | 13/19 | 1/3 | 13/6 | 18/12 |
| #12 BRIAR CLIFF | 44/45 | 36/35 | 92-95 | (3) | 36-83/33-73 | .434/ .452 | 14-45/8-25 | .311/ .320 | 6-16/21-39 | .375/ .538 | 62/43 | +19 | 15/10 | 21/9 | 5/3 | 3/12 | 31/19 |
| Northwestern | 52/37 | 45/55 | 97-92 | +5 | 33-61/31-56 | .541/ .554 | 21-40/11-22 | .525/ .500 | 10-13/19-24 | .769/ .792 | 17/42 | (25) | 12/19 | 12/21 | 0/2 | 12/6 | 19/16 |
| MOUNT MARTY | 56/20 | 41/42 | 97-62 | +35 | 36-69/19-43 | .522/ .442 | 16-36/6-21 | .444/ .286 | 9-13/18-26 | .692/ .692 | 31/33 | (2) | 25/10 | 12/28 | 1/1 | 19/4 | 21/14 |
| #18 Hastings | 54/48 | 61/61 | 115-109 | +6 | 35-68/40-87 | .515/ .460 | 21-39/7-24 | .538/ .292 | 24-35/22-32 | .686/ .688 | 40/49 | (9) | 21/12 | 15/14 | 0/0 | 10/10 | 25/27 |
| Dordt | 51/42 | 37/50 | 88-92 | (4) | 28-56/26-57 | .500/ .456 | 10-26/2-15 | .385/ .133 | 22-25/38-42 | .880/ .905 | 24/39 | (15) | 18/7 | 16/17 | 2/4 | 6/7 | 30/24 |
| DOANE | 56/43 | 32/44 | 88-87 | +1 | 32-70/27-50 | .457/ .540 | 14-38/12-20 | .368/ .600 | 10-20/21-32 | .500/ .656 | 36/37 | (1) | 16/12 | 10/17 | 3/2 | 11/7 | 21/18 |
| MORNINGSIDE | 55/41 | 56/56 | 111-97 | +14 | 37-72/32-63 | .514/ .508 | 20-43/7-25 | .465/ .280 | 17-19/26-33 | .895/ .788 | 38/34 | +4 | 23/17 | 14/14 | 0/5 | 7/8 | 29/20 |
| Westminster | 48/30 | 37/42 | 85-72 | +13 | 31-71/29-60 | .437/ .483 | 23-52/5-12 | .442/ .417 | 0-0/9-15 | .000/ .600 | 38/36 | +2 | 21/13 | 14/16 | 3/1 | 7/11 | 13/4 |
| #4 Briar Cliff | 35/53 | 36/47 | 71-100 | (29) | 28-70/33-63 | .400/ .524 | 7-34/19-36 | .206/ .528 | 8-13/15-22 | .615/ .682 | 45/35 | +10 | 12/22 | 16/6 | 3/3 | 2/10 | 19/14 |
| Midland | 32/46 | 31/46 | 63-92 | (29) | 23-60/34-55 | .383/ .618 | 6-29/13-22 | .207/ .591 | 11-17/11-18 | .647/ .611 | 26/32 | (6) | 12/15 | 11/10 | 1/2 | 5/9 | 21/16 |
| NORTHWESTERN | 45/44 | 45/40 | 90-84 | +6 | 31-55/33-71 | .564/ .465 | 13-29/5-20 | .448/ .250 | 15-19/13-17 | .789/ .765 | 33/34 | (1) | 17/16 | 16/13 | 3/1 | 8/11 | 17/19 |
| CONCORDIA | 35/39 | 61/44 | 96-83 | +13 | 31-72/34-69 | .431/ .493 | 16-41/6-25 | .390/ .240 | 18-21/9-12 | .857/ .750 | 42/39 | +3 | 21/20 | 8/13 | 2/6 | 8/6 | 16/16 |
| #13 Dakota Wesleyan | 49/45 | 58/52 | 107-97 | +10 | 36-67/36-74 | .537/ .486 | 19-33/10-35 | .576/ .286 | 16-25/15-20 | .640/ .750 | 40/30 | +10 | 23/22 | 13/7 | 1/4 | 4/11 | 20/17 |
| HASTINGS | 47/47 | 61/49 | 108-96 | +12 | 34-52/36-63 | .654/ .571 | 14-27/11-28 | .519/ .393 | 26-34/13-23 | .765/ .565 | 29/27 | +2 | 16/16 | 19/17 | 1/2 | 8/10 | 20/25 |
| DORDT | 51/42 | 41/45 | 92-87 | +5 | 33-71/33-72 | .465/ .458 | 10-37/4-14 | .270/ .286 | 16-27/17-24 | .593/ .708 | 31/57 | (26) | 18/18 | 7/19 | 3/0 | 13/3 | 21/19 |
| Doane | 49/45 | 46/48 | 95-93 | +2 | 36-71/38-73 | .507/ .521 | 12-33/9-24 | .364/ .375 | 11-12/8-11 | .917/ .727 | 35/36 | (1) | 15/15 | 7/8 | 6/2 | 5/4 | 14/11 |
| Mount Marty | 40/42 | 51/35 | 91-77 | +14 | 34-74/27-64 | .459/ .422 | 1-30/7-28 | .033/ .250 | 22-32/16-18 | .688/ .889 | 42/40 | +2 | 16/20 | 7/22 | 3/0 | 16/7 | 20/24 |
| DORDT | 61/45 | 50/53 | 111-98 | +13 | 34-74/36-75 | .459/ .480 | 13-43/3-14 | .302/ .214 | 30-36/23-35 | .833/ .657 | 40/50 | (10) | 19/12 | 7/14 | 5/1 | 9/5 | 26/29 |
| #18 DAKOTA WESLEYAN | 47/40 | 55/51 | 102-91 | +11 | 35-73/32-61 | .479/ .525 | 15-36/16-35 | .417/ .457 | 17-23/11-20 | .739/ .550 | 43/35 | +8 | 14/20 | 7/13 | 1/5 | 8/4 | 21/20 |
| #4 Briar Cliff | 52/50 | 45/53 | 97-103 | (6) | 36-75/30-57 | .480/ .526 | 14-37/7-21 | .378/ .333 | 11-19/36-40 | .579/ .900 | 38/34 | +4 | 16/18 | 16/14 | 2/4 | 5/9 | 25/19 |
| #15 Warner Pacific (Ore.) | 43/57 | 58/49 | 101-106 | (5) | 34-73/36-69 | .466/ .522 | 18-40/8-23 | .450/ .348 | 15-23/26-38 | .652/ .684 | 45/38 | +7 | 19/9 | 27/20 | 1/4 | 9/15 | 26/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | NEWBY,PAU | CLINTON,C | RUIZ,BLAK | LEITING,T | BARDSLEY, | KLINGSPOR | COOK,MAX |
| at #8 Bellevue | 11/10/15 | 75-109 | L | 3-2-1 | 3-1-0 | 5-1-2 | 4-3-0 | 15-3-1 | 4-4-2 | 9-3-0 |
| at Buena Vista | 11/15/15 | 109-104 | W | 0-3-0 | 0-4-1 | 2-4-4 | 0-1-0 | 37-3-5 | 4-2-1 | 12-3-0 |
| at Grace | 11/18/15 | 104-98 | W | 0-0-0 | 0-3-0 | 0-3-3 | 7-1-0 | 27-4-8 | 0-2-0 | 2-0-0 |
| #24 DAKOTA WESLEYAN | 11/21/15 | 102-125 | L | 0-0-0 | 0-0-0 | 2-0-5 | 5-1-0 | 32-4-7 | 4-1-2 | 4-3-2 |
| #19 MIDLAND | 11/24/15 | 102-95 | W | DNP | 5-5-2 | 2-2-3 | 3-1-0 | 35-1-1 | 0-0-0 | 10-2-5 |
| DUBUQUE | 11/27/15 | 101-88 | W | 0-0-0 | 0-2-1 | 4-2-4 | 6-1-0 | 36-5-3 | 0-1-0 | 8-5-0 |
| CENTRAL | 11/28/15 | 107-102 | WO | 0-0-0 | 0-0-0 | 2-2-1 | 3-0-0 | 37-6-3 | 3-0-3 | 4-2-3 |
| at Concordia | 12/02/15 | 89-88 | W | 0-0-0 | 0-3-0 | 4-5-3 | 0-4-0 | 26-3-8 | 5-1-0 | 2-3-0 |
| at Morningside | 12/5/15 | 102-94 | W | DNP | 3-2-0 | 8-5-4 | 0-2-0 | 30-4-7 | 0-1-3 | 5-3-1 |
| #12 BRIAR CLIFF | 12/12/15 | 92-95 | OL | DNP | 0-0-0 | 0-4-1 | 6-2-2 | 21-8-4 | 2-0-0 | 0-2-0 |
| at Northwestern | 12/19/15 | 97-92 | W | 0-0-0 | DNP | 6-2-1 | 6-0-0 | 33-2-4 | 0-0-1 | 0-1-1 |
| MOUNT MARTY | 01/02/16 | 97-62 | W | 2-1-1 | 0-1-2 | 2-1-5 | 8-3-1 | 20-7-5 | 7-0-1 | 2-4-1 |
| at #18 Hastings | 01/06/16 | 115-109 | W | DNP | DNP | 2-5-1 | 7-1-1 | 36-6-11 | 2-1-0 | 13-3-1 |
| at Dordt | 01/09/16 | 88-92 | L | DNP | 0-0-0 | 4-1-0 | 1-2-2 | 36-5-2 | 0-1-1 | 3-1-0 |
| DOANE | 01/13/16 | 88-87 | W | DNP | 2-0-2 | 2-7-2 | 4-0-0 | 12-4-3 | 0-0-0 | 4-2-1 |
| MORNINGSIDE | 01/16/16 | 111-97 | W | DNP | DNP | 2-4-2 | 6-6-0 | 38-8-6 | 6-1-0 | 7-2-1 |
| at Westminster | 01/18/16 | 85-72 | W | DNP | 0-0-0 | 8-7-2 | 6-0-0 | 14-4-4 | 3-1-1 | 0-2-5 |
| at #4 Briar Cliff | 01/23/16 | 71-100 | L | 2-2-1 | 0-0-0 | 5-3-1 | 2-4-1 | 23-4-2 | 0-1-0 | 1-2-0 |
| at Midland | 01/27/16 | 63-92 | L | 0-0-0 | 0-1-1 | 5-0-1 | 4-0-0 | 19-3-3 | 0-0-0 | 3-7-1 |
| NORTHWESTERN | 01/30/16 | 90-84 | W | DNP | DNP | 4-4-7 | 13-2-0 | 13-4-1 | 0-0-0 | 9-3-1 |
| CONCORDIA | 02/03/16 | 96-83 | W | DNP | DNP | 6-3-3 | 2-0-0 | 29-4-6 | 7-4-1 | 14-5-0 |
| at #13 Dakota Wesleyan | 2/6/16 | 107-97 | W | DNP | DNP | 3-2-1 | 0-4-0 | 23-7-4 | 0-1-1 | 10-3-1 |
| HASTINGS | 02/10/16 | 108-96 | W | DNP | DNP | 4-0-0 | 0-0-0 | 48-5-2 | 2-0-1 | 7-4-4 |
| DORDT | 02/13/16 | 92-87 | W | 0-0-0 | DNP | 0-1-1 | 10-2-0 | 25-4-4 | 4-0-0 | 7-2-5 |
| at Doane | 02/17/16 | 95-93 | W | DNP | DNP | 2-1-0 | 3-1-0 | 16-5-5 | 0-0-0 | 15-4-1 |
| at Mount Marty | 02/20/16 | 91-77 | W | 0-0-0 | 0-1-0 | 14-4-1 | 0-2-0 | 19-4-4 | 1-4-1 | 12-7-0 |
| DORDT | 02/24/16 | 111-98 | W | DNP | DNP | 5-5-2 | 6-1-0 | 44-4-2 | 11-2-2 | 7-5-2 |
| #18 DAKOTA WESLEYAN | 02/27/16 | 102-91 | W | DNP | DNP | 6-5-4 | 5-4-0 | 55-5-3 | 0-0-0 | 4-3-0 |
| at #4 Briar Cliff | 03/01/16 | 97-103 | L | DNP | DNP | 6-3-0 | 0-3-0 | 36-3-5 | 0-0-0 | 7-7-2 |
| vs #15 Warner Pacific ( | 03/09/16 | 101-106 | L | 2-1-0 | 0-0-0 | 14-8-2 | 0-0-0 | 39-7-2 | 2-0-0 | 0-6-4 |
| 20 | 22 | 23 | 24 | 30 | 32 | 34 | ||||
| Opponent | Date | Score | WL | BARDSLEY, | SUNDQUIST | GIESSELMA | SPRINGMAN | STINE,NIC | KARN,KEIT | ANTHONY,C |
