Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-8)  (10-2)  (7-6)  (1-0) 
CONFERENCE  (11-5)  (7-1)  (4-4)  (0-0) 
NON-CONFERENCE  (7-3)  (3-1)  (3-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/16  5:30 PM    @  vs MacMurray College    W   120-85   521   (20)Schimonitz, Nate  (10)Wells-Ross, Deion 
11/19/16  4:00 PM    @  at Illinois College    W   107-78   587   (26)Hiller, Jack  (18)Wells-Ross, Deion 
11/22/16  8:00 pm      at Iowa Wesleyan    W   101-89   175   (24)Schimonitz, Nate  (10)Schimonitz, Nate 
11/25/16  7:00 pm    $  BLACKBURN    W   121-93   225   (29)Cook, Cooper  (9)Cook, Cooper 
11/26/16  7:00 pm    $  WESTMINSTER    W   104-103   207   (25)Hiller, Jack  (10)Wells-Ross, Deion 
11/30/16  8 p.m.    *  at Wartburg    L   76-92   300   (15)Garver, Ryan  (7)Schimonitz, Nate 
12/03/16  4:00 pm    *  BUENA VISTA    W   88-82   396   (32)Cook, Cooper  (7)Cook, Cooper
(7)Garver, Ryan  
12/07/16  7:00 pm      at Grace    Lot   79-81   145   (21)Cook, Cooper  (17)Cook, Cooper 
12/18/16  1 p.m.      at Colorado College    W   82-51   202   (22)Cook, Cooper  (9)Cook, Cooper 
1/2/17   2:00 PM      at St. Scholastica    L   89-94   117   (22)Cook, Cooper  (8)Cook, Cooper 
01/04/17  8:15 pm    *  at Simpson    W   92-81   319   (22)Hiller, Jack  (10)Cook, Cooper 
01/07/17  4:00 pm    *  LUTHER    W   106-60   375   (19)Wells-Ross, Deion
(19)Cook, Cooper  
(9)Wells-Ross, Deion 
1/11/17   8:17 p.m.    *  at Coe College    L   73-85   487   (22)Schimonitz, Nate  (9)Wells-Ross, Deion 
01/14/17  4:00 pm    *  DUBUQUE    W   95-91   364   (22)Schimonitz, Nate  (7)Garver, Ryan
(7)Wells-Ross, Deion  
01/18/17  8:00 pm    *  LORAS    L   89-92   208   (24)Schimonitz, Nate  (10)Garver, Ryan 
01/21/17  4:00 pm    *  WARTBURG    W   98-85   402   (27)Schimonitz, Nate  (8)Schimonitz, Nate 
01/23/17  7 p.m.    *  at Central    W   93-86   500   (34)Schimonitz, Nate  (8)Hiller, Jack
(8)Cook, Cooper  
01/28/17  4:00pm    *  at Luther    W   88-65   212   (26)Cook, Cooper  (12)Wells-Ross, Deion 
01/30/17  8:00pm    *  at Buena Vista    L   75-80   730   (36)Schimonitz, Nate  (13)Wells-Ross, Deion 
02/01/17  8:00 pm    *  CENTRAL    W   101-80   370   (26)Schimonitz, Nate  (8)Schimonitz, Nate 
02/04/17  4:00 pm    *  SIMPSON    W   73-72   611   (22)Schimonitz, Nate  (8)Cook, Cooper 
02/08/17  8:00 pm    *  COE COLLEGE    Wot   88-77   383   (25)Schimonitz, Nate  (10)Cook, Cooper 
2/11/17   4:00 p.m.    *  at Dubuque    L   83-89   973   (23)Schimonitz, Nate  (9)Cook, Cooper 
02/14/17  7:30 pm      KANSAS CHRISTIAN    W   144-72   280   (21)Cook, Cooper  (7)Cook, Cooper 
02/18/17  4:00 PM    *  at Loras    W   101-94   1751   (27)Cook, Cooper  (11)Schimonitz, Nate 
02/23/17  7:00 pm    #  CENTRAL    L   63-85   865   (20)Schimonitz, Nate
(20)Wells-Ross, Deion  
(8)Wells-Ross, Deion 

Schedule legend:
* = IIAC game
@ = Bill Merris Tournament (Jacksonville, IL)
$ = Snyder Classic (Lincoln)
# = IIAC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4686   390  
AWAY  13   6498   500  
NEUTRAL  1   521   521  
TOTAL  26   11705   450  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-8)  (10-2)  (7-6)  (1-0) 
CONFERENCE  (11-5)  (7-1)  (4-4)  (0-0) 
NON-CONFERENCE  (7-3)  (3-1)  (3-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Schimonitz, Nate   26  25  755  29.0  182  373  .488  30  90  .333  102  136  .750  50  77  127  4.9  75  3  104  57  1  38  496  19.1 
30  Cook, Cooper   26  26  842  32.4  173  349  .496  81  181  .448  54  75  .720  42  136  178  6.8  55  1  32  55  44  31  481  18.5 
04  Wells-Ross, Deion   26  0  583  22.4  114  217  .525  23  62  .371  80  109  .734  45  138  183  7.0  57  2  58  41  30  30  331  12.7 
21  Hiller, Jack   26  26  646  24.8  72  167  .431  48  105  .457  53  70  .757  35  82  117  4.5  64  1  25  36  5  25  245  9.4 
23  Garver, Ryan   25  0  589  23.6  81  150  .540  7  29  .241  71  94  .755  48  54  102  4.1  47  0  52  34  3  52  240  9.6 
52  Dirks, Dylan   26  25  394  15.2  46  118  .390  26  73  .356  18  30  .600  14  30  44  1.7  40  1  13  19  2  21  136  5.2 
05  Ruiz, Blake   26  26  409  15.7  50  104  .481  3  15  .200  23  35  .657  27  55  82  3.2  70  0  71  38  6  15  126  4.8 
10  Leiting, Trevor   26  1  294  11.3  42  103  .408  20  62  .323  7  14  .500  14  20  34  1.3  46  0  14  23  1  8  111  4.3 
44  Walker, Aaron   19  0  169  8.9  25  62  .403  12  35  .343  11  14  .786  13  26  39  2.1  24  0  10  16  2  4  73  3.8 
32  Hall, Austin   16  0  75  4.7  9  17  .529  3  6  .500  12  20  .600  3  4  7  0.4  9  0  8  3  0  3  33  2.1 
03  Cook, Max   23  1  150  6.5  9  34  .265  2  10  .200  9  12  .750  5  10  15  0.7  22  0  20  16  0  11  29  1.3 
54  Bahe, Nate   16  0  81  5.1  8  17  .471  4  11  .364  3  4  .750  7  7  14  0.9  15  1  7  6  0  5  23  1.4 
24  x-Wintholz, Tyler   9  0  63  7.0  8  17  .471  0  0  .000  5  11  .455  3  13  16  1.8  16  0  4  10  1  6  21  2.3 
11  Clinton, Christian   10  0  65  6.5  5  22  .227  2  9  .222  8  15  .533  3  9  12  1.2  14  0  9  12  0  9  20  2.0 
45  Scheef, Jake   11  0  40  3.6  7  13  .538  3  6  .500  1  2  .500  1  7  8  0.7  3  0  2  2  2  2  18  1.6 
14  Conklin, Kasey   8  0  34  4.3  4  11  .364  3  7  .429  3  4  .750  0  3  3  0.4  2  0  1  2  0  0  14  1.8 
20  Bardsley, Ty   8  0  26  3.3  4  9  .444  0  3  .000  3  4  .750  1  1  2  0.3  2  0  2  0  0  0  11  1.4 
22  x-Sundquist, Mitch   5  0  11  2.2  2  3  .667  1  2  .500  3  4  .750  3  1  4  0.8  1  0  0  0  0  0  8  1.6 
50  Aguilar, Brian   3  0  10  3.3  3  6  .500  1  2  .500  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  7  2.3 
34  x-Anthony, Cooper   3  0  13  4.3  2  8  .250  1  3  .333  1  4  .250  2  1  3  1.0  5  0  4  0  0  2  6  2.0 
  Team                            52  60  112          5         
  Total..........  26    5249    846  1800  .470  270  711  .380  467  657  .711  368  735  1103  42.4  567  9  436  375  97  262  2429  93.4 
  Opponents......  26    5249    753  1686  .447  189  562  .336  447  642  .696  305  687  992  38.2  556  -  396  426  81  202  2142  82.4 
x-Inactive player

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1129  1273  27  2429 
Opponents  1010  1114  18  2142 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Schimonitz, Nate   26  25  755  29.0  182  373  .488  30  90  .333  102  136  .750  50  77  127  4.9  75  3  104  57  1  38  496  19.1 
  Conference-Only...  16  16  501  31.3  121  262  .462  23  69  .333  68  87  .782  32  50  82  5.1  46  3  55  32  1  25  333  20.8 
30  Cook, Cooper   26  26  842  32.4  173  349  .496  81  181  .448  54  75  .720  42  136  178  6.8  55  1  32  55  44  31  481  18.5 
  Conference-Only...  16  16  528  33.0  102  197  .518  53  108  .491  34  47  .723  16  86  102  6.4  37  1  13  35  29  11  291  18.2 
04  Wells-Ross, Deion   26  0  583  22.4  114  217  .525  23  62  .371  80  109  .734  45  138  183  7.0  57  2  58  41  30  30  331  12.7 
  Conference-Only...  16  0  369  23.1  73  137  .533  16  41  .390  50  68  .735  30  75  105  6.6  39  2  39  24  15  14  212  13.3 
21  Hiller, Jack   26  26  646  24.8  72  167  .431  48  105  .457  53  70  .757  35  82  117  4.5  64  1  25  36  5  25  245  9.4 
  Conference-Only...  16  16  413  25.8  34  93  .366  21  58  .362  35  44  .795  20  57  77  4.8  41  1  15  17  3  13  124  7.8 
23  Garver, Ryan   25  0  589  23.6  81  150  .540  7  29  .241  71  94  .755  48  54  102  4.1  47  0  52  34  3  52  240  9.6 
  Conference-Only...  16  0  415  25.9  49  99  .495  5  20  .250  47  63  .746  38  40  78  4.9  30  0  31  27  1  35  150  9.4 
52  Dirks, Dylan   26  25  394  15.2  46  118  .390  26  73  .356  18  30  .600  14  30  44  1.7  40  1  13  19  2  21  136  5.2 
  Conference-Only...  16  16  210  13.1  30  67  .448  18  44  .409  7  10  .700  9  17  26  1.6  26  1  4  8  0  2  85  5.3 
05  Ruiz, Blake   26  26  409  15.7  50  104  .481  3  15  .200  23  35  .657  27  55  82  3.2  70  0  71  38  6  15  126  4.8 
  Conference-Only...  16  16  253  15.8  26  57  .456  2  9  .222  13  19  .684  14  35  49  3.1  43  0  44  25  2  8  67  4.2 
10  Leiting, Trevor   26  1  294  11.3  42  103  .408  20  62  .323  7  14  .500  14  20  34  1.3  46  0  14  23  1  8  111  4.3 
  Conference-Only...  16  0  147  9.2  13  40  .325  5  25  .200  4  9  .444  6  14  20  1.3  18  0  4  13  0  4  35  2.2 
44  Walker, Aaron   19  0  169  8.9  25  62  .403  12  35  .343  11  14  .786  13  26  39  2.1  24  0  10  16  2  4  73  3.8 
  Conference-Only...  14  0  144  10.3  21  52  .404  11  29  .379  9  11  .818  10  22  32  2.3  19  0  6  11  1  3  62  4.4 
32  Hall, Austin   16  0  75  4.7  9  17  .529  3  6  .500  12  20  .600  3  4  7  0.4  9  0  8  3  0  3  33  2.1 
  Conference-Only...  9  0  39  4.3  5  11  .455  1  4  .250  6  10  .600  1  2  3  0.3  4  0  3  2  0  1  17  1.9 
03  Cook, Max   23  1  150  6.5  9  34  .265  2  10  .200  9  12  .750  5  10  15  0.7  22  0  20  16  0  11  29  1.3 
  Conference-Only...  16  0  101  6.3  5  21  .238  1  8  .125  7  8  .875  4  5  9  0.6  18  0  8  9  0  8  18  1.1 
54  Bahe, Nate   16  0  81  5.1  8  17  .471  4  11  .364  3  4  .750  7  7  14  0.9  15  1  7  6  0  5  23  1.4 
  Conference-Only...  9  0  45  5.0  4  7  .571  1  3  .333  0  0  .000  3  4  7  0.8  10  1  2  2  0  2  9  1.0 
24  x-Wintholz, Tyler   9  0  63  7.0  8  17  .471  0  0  .000  5  11  .455  3  13  16  1.8  16  0  4  10  1  6  21  2.3 
  Conference-Only...  2  0  12  6.0  1  3  .333  0  0  .000  1  2  .500  0  0  0  0.0  1  0  1  4  0  2  3  1.5 
11  Clinton, Christian   10  0  65  6.5  5  22  .227  2  9  .222  8  15  .533  3  9  12  1.2  14  0  9  12  0  9  20  2.0 
  Conference-Only...  3  0  10  3.3  1  5  .200  0  1  .000  0  0  .000  1  1  2  0.7  1  0  1  0  0  2  2  0.7 
45  Scheef, Jake   11  0  40  3.6  7  13  .538  3  6  .500  1  2  .500  1  7  8  0.7  3  0  2  2  2  2  18  1.6 
  Conference-Only...  7  0  21  3.0  3  5  .600  2  3  .667  0  0  .000  0  2  2  0.3  0  0  0  1  2  2  8  1.1 
14  Conklin, Kasey   8  0  34  4.3  4  11  .364  3  7  .429  3  4  .750  0  3  3  0.4  2  0  1  2  0  0  14  1.8 
  Conference-Only...  2  0  7  3.5  0  4  .000  0  3  .000  3  4  .750  0  1  1  0.5  0  0  0  0  0  0  3  1.5 
20  Bardsley, Ty   8  0  26  3.3  4  9  .444  0  3  .000  3  4  .750  1  1  2  0.3  2  0  2  0  0  0  11  1.4 
  Conference-Only...  2  0  7  3.5  0  1  .000  0  1  .000  0  0  .000  1  1  2  1.0  0  0  1  0  0  0  0  0.0 
22  x-Sundquist, Mitch   5  0  11  2.2  2  3  .667  1  2  .500  3  4  .750  3  1  4  0.8  1  0  0  0  0  0  8  1.6 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
50  Aguilar, Brian   3  0  10  3.3  3  6  .500  1  2  .500  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  7  2.3 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
34  x-Anthony, Cooper   3  0  13  4.3  2  8  .250  1  3  .333  1  4  .250  2  1  3  1.0  5  0  4  0  0  2  6  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            52  60  112          5         
  Team                            22  39  61          3         
  Total..........  26    5249    846  1800  .470  270  711  .380  467  657  .711  368  735  1103  42.4  567  9  436  375  97  262  2429  93.4 
  Conference-Only...  16    3224    488  1061  .460  159  426  .373  284  382  .743  207  451  658  41.1  333  9  227  213  54  132  1419  88.7 
  Opponents......  26    5249    753  1686  .447  189  562  .336  447  642  .696  305  687  992  38.2  556  -  396  426  81  202  2142  82.4 
  Conference-Only...  16    3224    449  1038  .433  135  406  .333  278  380  .732  197  424  621  38.8  338  13  244  227  41  112  1311  81.9 
x-Inactive player

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-8)  (10-2)  (7-6)  (1-0) 
CONFERENCE  (11-5)  (7-1)  (4-4)  (0-0) 
NON-CONFERENCE  (7-3)  (3-1)  (3-2)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  @11/18/16     vs MacMurray College              W     120-85     521
  @11/19/16     at Illinois College               W     107-78     587
   11/22/16     at Iowa Wesleyan                  W     101-89     175
  $11/25/16        BLACKBURN                      W     121-93     225
  $11/26/16        WESTMINSTER                    W     104-103    207
  *11/30/16     at Wartburg                         L    76-92     300
  *12/03/16        BUENA VISTA                    W      88-82     396
   12/07/16     at Grace                            LOT  79-81     145
   12/18/16     at Colorado College               W      82-51     202
   1/2/17       at St. Scholastica                  L    89-94     117
  *01/04/17     at Simpson                        W      92-81     319
  *01/07/17        LUTHER                         W     106-60     375
  *1/11/17      at Coe College                      L    73-85     487
  *01/14/17        DUBUQUE                        W      95-91     364
  *01/18/17        LORAS                            L    89-92     208
  *01/21/17        WARTBURG                       W      98-85     402
  *01/23/17     at Central                        W      93-86     500
  *01/28/17     at Luther                         W      88-65     212
  *01/30/17     at Buena Vista                      L    75-80     730
  *02/01/17        CENTRAL                        W     101-80     370
  *02/04/17        SIMPSON                        W      73-72     611
  *02/08/17        COE COLLEGE                    W  OT  88-77     383
  *2/11/17      at Dubuque                          L    83-89     973
   02/14/17        KANSAS CHRISTIAN               W     144-72     280
  *02/18/17     at Loras                          W     101-94    1751
  #02/23/17        CENTRAL                          L    63-85     865
 * = IIAC game
 @ = Bill Merris Tournament (Jacksonville, IL)
 $ = Snyder Classic (Lincoln)
 # = IIAC Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Schimonitz, Nate  26  25  29.0   .488  .333  .750  4.9  4.0  38  1  19.1 
30  Cook, Cooper  26  26  32.4   .496  .448  .720  6.8  1.2  31  44  18.5 
04  Wells-Ross, Deion  26  0  22.4   .525  .371  .734  7.0  2.2  30  30  12.7 
21  Hiller, Jack  26  26  24.8   .431  .457  .757  4.5  1.0  25  5  9.4 
23  Garver, Ryan  25  0  23.6   .540  .241  .755  4.1  2.1  52  3  9.6 
52  Dirks, Dylan  26  25  15.2   .390  .356  .600  1.7  0.5  21  2  5.2 
05  Ruiz, Blake  26  26  15.7   .481  .200  .657  3.2  2.7  15  6  4.8 
10  Leiting, Trevor  26  1  11.3   .408  .323  .500  1.3  0.5  8  1  4.3 
44  Walker, Aaron  19  0  8.9   .403  .343  .786  2.1  0.5  4  2  3.8 
32  Hall, Austin  16  0  4.7   .529  .500  .600  0.4  0.5  3  0  2.1 
03  Cook, Max  23  1  6.5   .265  .200  .750  0.7  0.9  11  0  1.3 
54  Bahe, Nate  16  0  5.1   .471  .364  .750  0.9  0.4  5  0  1.4 
24  x-Wintholz, Tyler  9  0  7.0   .471  .000  .455  1.8  0.4  6  1  2.3 
11  Clinton, Christian  10  0  6.5   .227  .222  .533  1.2  0.9  9  0  2.0 
45  Scheef, Jake  11  0  3.6   .538  .500  .500  0.7  0.2  2  2  1.6 
14  Conklin, Kasey  8  0  4.3   .364  .429  .750  0.4  0.1  0  0  1.8 
20  Bardsley, Ty  8  0  3.3   .444  .000  .750  0.3  0.3  0  0  1.4 
22  x-Sundquist, Mitch  5  0  2.2   .667  .500  .750  0.8  0.0  0  0  1.6 
50  Aguilar, Brian  3  0  3.3   .500  .500  .000  0.3  0.0  0  0  2.3 
34  x-Anthony, Cooper  3  0  4.3   .250  .333  .250  1.0  1.3  2  0  2.0 
TM  TEAM  26  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  26      .470  .380  .711  42.4  16.8  262  97  93.4 
  Opponents......  26      .447  .336  .696  38.2  15.2  202  81  82.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Schimonitz, Nate  26  182  373  .488  30  90  .333  102  136  .750  496  19.1 
Cook, Cooper  26  173  349  .496  81  181  .448  54  75  .720  481  18.5 
Wells-Ross, Deion  26  114  217  .525  23  62  .371  80  109  .734  331  12.7 
Hiller, Jack  26  72  167  .431  48  105  .457  53  70  .757  245  9.4 
Garver, Ryan  25  81  150  .540  7  29  .241  71  94  .755  240  9.6 
Dirks, Dylan  26  46  118  .390  26  73  .356  18  30  .600  136  5.2 
Ruiz, Blake  26  50  104  .481  3  15  .200  23  35  .657  126  4.8 
Leiting, Trevor  26  42  103  .408  20  62  .323  7  14  .500  111  4.3 
Walker, Aaron  19  25  62  .403  12  35  .343  11  14  .786  73  3.8 
Hall, Austin  16  9  17  .529  3  6  .500  12  20  .600  33  2.1 
Cook, Max  23  9  34  .265  2  10  .200  9  12  .750  29  1.3 
Bahe, Nate  16  8  17  .471  4  11  .364  3  4  .750  23  1.4 
x-Wintholz, Tyler  9  8  17  .471  0  0  .000  5  11  .455  21  2.3 
Clinton, Christian  10  5  22  .227  2  9  .222  8  15  .533  20  2.0 
Scheef, Jake  11  7  13  .538  3  6  .500  1  2  .500  18  1.6 
Conklin, Kasey  8  4  11  .364  3  7  .429  3  4  .750  14  1.8 
Bardsley, Ty  8  4  9  .444  0  3  .000  3  4  .750  11  1.4 
x-Sundquist, Mitch  5  2  3  .667  1  2  .500  3  4  .750  8  1.6 
Aguilar, Brian  3  3  6  .500  1  2  .500  0  0  .000  7  2.3 
x-Anthony, Cooper  3  2  8  .250  1  3  .333  1  4  .250  6  2.0 
Total..........  26  846  1800  .470  270  711  .380  467  657  .711  2429  93.4 
Opponents......  26  753  1686  .447  189  562  .336  447  642  .696  2142  82.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Schimonitz, Nate  26  755  50  77  127  75  3  104  57  1.82  36 
Cook, Cooper  26  842  42  136  178  55  1  32  55  0.58  32 
Wells-Ross, Deion  26  583  45  138  183  57  2  58  41  1.41  20 
Hiller, Jack  26  646  35  82  117  64  1  25  36  0.69  26 
Garver, Ryan  25  589  48  54  102  47  0  52  34  1.53  17 
Dirks, Dylan  26  394  14  30  44  40  1  13  19  0.68  15 
Ruiz, Blake  26  409  27  55  82  70  0  71  38  1.87  12 
Leiting, Trevor  26  294  14  20  34  46  0  14  23  0.61  15 
Walker, Aaron  19  169  13  26  39  24  0  10  16  0.63  13 
Hall, Austin  16  75  3  4  7  9  0  8  3  2.67  10 
Cook, Max  23  150  5  10  15  22  0  20  16  1.25  8 
Bahe, Nate  16  81  7  7  14  15  1  7  6  1.17  11 
x-Wintholz, Tyler  9  63  3  13  16  16  0  4  10  0.40  6 
Clinton, Christian  10  65  3  9  12  14  0  9  12  0.75  8 
Scheef, Jake  11  40  1  7  8  3  0  2  2  1.00  10 
Conklin, Kasey  8  34  0  3  3  2  0  1  2  0.50  5 
Bardsley, Ty  8  26  1  1  2  2  0  2  0  99.00  7 
x-Sundquist, Mitch  5  11  3  1  4  1  0  0  0  0.00  6 
Aguilar, Brian  3  10  0  1  1  0  0  0  0  0.00  7 
x-Anthony, Cooper  3  13  2  1  3  5  0  4  0  99.00  5 
Total..........  26  5249  368  735  1103  567  9  436  375  1.16  101 
Opponents......  26  5249  305  687  992  556  -  396  426  0.93  103 
x-Inactive player

TEAM STATISTICS  NWU  OPP 
SCORING  2429  2142 
   Points per game  93.4  82.4 
   Scoring margin  +11.0  - 
FIELD GOALS-ATT  846-1800  753-1686 
   Field goal pct  .470  .447 
3 POINT FG-ATT  270-711  189-562 
   3-point FG pct  .380  .336 
   3-pt FG made per game  10.4  7.3 
FREE THROWS-ATT  467-657  447-642 
   Free throw pct  .711  .696 
   F-Throws made per game  18.0  17.2 
REBOUNDS  1103  992 
   Rebounds per game  42.4  38.2 
   Rebounding margin  +4.3  - 
ASSISTS  436  396 
   Assists per game  16.8  15.2 
TURNOVERS  375  426 
   Turnovers per game  14.4  16.4 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  262  202 
   Steals per game  10.1  7.8 
BLOCKS  97  81 
   Blocks per game  3.7  3.1 
ATTENDANCE  4686  7019 
   Home games-Avg/Game  12-390  13-500 
   Neutral site-Avg/Game  -  1-521 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1129  1273  27  2429 
Opponents  1010  1114  18  2142 


 

Overall Team Statistics

 

TEAM STATISTICS  NWU  OPP 
SCORING  2429  2142 
   Points per game  93.4  82.4 
   Scoring margin  +11.0  - 
FIELD GOALS-ATT  846-1800  753-1686 
   Field goal pct  .470  .447 
3 POINT FG-ATT  270-711  189-562 
   3-point FG pct  .380  .336 
   3-pt FG made per game  10.4  7.3 
FREE THROWS-ATT  467-657  447-642 
   Free throw pct  .711  .696 
   F-Throws made per game  18.0  17.2 
REBOUNDS  1103  992 
   Rebounds per game  42.4  38.2 
   Rebounding margin  +4.3  - 
ASSISTS  436  396 
   Assists per game  16.8  15.2 
TURNOVERS  375  426 
   Turnovers per game  14.4  16.4 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  262  202 
   Steals per game  10.1  7.8 
BLOCKS  97  81 
   Blocks per game  3.7  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4686  7019 
   Home games-Avg/Game  12-390  13-500 
   Neutral site-Avg/Game  -  1-521 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1129  1273  27  2429 
Opponents  1010  1114  18  2142 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Schimonitz, Nate  26  496  19.1 
Cook, Cooper  26  481  18.5 
Wells-Ross, Deion  26  331  12.7 
Hiller, Jack  26  245  9.4 
Garver, Ryan  25  240  9.6 
Dirks, Dylan  26  136  5.2 
Ruiz, Blake  26  126  4.8 
Leiting, Trevor  26  111  4.3 
Walker, Aaron  19  73  3.8 
Hall, Austin  16  33  2.1 
Cook, Max  23  29  1.3 
Bahe, Nate  16  23  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Schimonitz, Nate  26  496  19.1 
Cook, Cooper  26  481  18.5 
Wells-Ross, Deion  26  331  12.7 
Garver, Ryan  25  240  9.6 
Hiller, Jack  26  245  9.4 
Dirks, Dylan  26  136  5.2 
Ruiz, Blake  26  126  4.8 
Leiting, Trevor  26  111  4.3 
Walker, Aaron  19  73  3.8 
Aguilar, Brian  3  7  2.3 
Wintholz, Tyler  9  21  2.3 
Hall, Austin  16  33  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Sundquist, Mitch  2  3  .667 
Garver, Ryan  81  150  .540 
Scheef, Jake  7  13  .538 
Hall, Austin  9  17  .529 
Wells-Ross, Deion  114  217  .525 
Aguilar, Brian  3  6  .500 
Cook, Cooper  173  349  .496 
Schimonitz, Nate  182  373  .488 
Ruiz, Blake  50  104  .481 
Bahe, Nate  8  17  .471 
Wintholz, Tyler  8  17  .471 
Bardsley, Ty  4  9  .444 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Schimonitz, Nate  26  373  14.3 
Cook, Cooper  26  349  13.4 
Wells-Ross, Deion  26  217  8.3 
Hiller, Jack  26  167  6.4 
Garver, Ryan  25  150  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Schimonitz, Nate  26  182  7.0 
Cook, Cooper  26  173  6.7 
Wells-Ross, Deion  26  114  4.4 
Garver, Ryan  25  81  3.2 
Hiller, Jack  26  72  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Aguilar, Brian  1  2  .500 
Sundquist, Mitch  1  2  .500 
Scheef, Jake  3  6  .500 
Hall, Austin  3  6  .500 
Hiller, Jack  48  105  .457 
Cook, Cooper  81  181  .448 
Conklin, Kasey  3  7  .429 
Wells-Ross, Deion  23  62  .371 
Bahe, Nate  4  11  .364 
Dirks, Dylan  26  73  .356 
Walker, Aaron  12  35  .343 
Schimonitz, Nate  30  90  .333 
Anthony, Cooper  1  3  .333 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Cook, Cooper  26  181  7.0 
Hiller, Jack  26  105  4.0 
Schimonitz, Nate  26  90  3.5 
Dirks, Dylan  26  73  2.8 
Leiting, Trevor  26  62  2.4 
Wells-Ross, Deion  26  62  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Cook, Cooper  26  81  3.1 
Hiller, Jack  26  48  1.8 
Schimonitz, Nate  26  30  1.2 
Dirks, Dylan  26  26  1.0 
Wells-Ross, Deion  26  23  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Walker, Aaron  11  14  .786 
Hiller, Jack  53  70  .757 
Garver, Ryan  71  94  .755 
Conklin, Kasey  3  4  .750 
Sundquist, Mitch  3  4  .750 
Bahe, Nate  3  4  .750 
Bardsley, Ty  3  4  .750 
Schimonitz, Nate  102  136  .750 
Cook, Max  9  12  .750 
Wells-Ross, Deion  80  109  .734 
Cook, Cooper  54  75  .720 
Ruiz, Blake  23  35  .657 

FREE THROW ATTEMPTS  G  Att  Att/G 
