|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nishida, Morgan | * | 3-9 | 1-4 | 1-2 | 1-0 | 1 | 3 | 8 | 2 | 3 | 0 | 1 | 24 |
| 12 | Navratil, Caitlin | * | 4-10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 2 | 0 | 2 | 31 |
| 22 | Phillips, Klaire | * | 3-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 24 |
| 33 | Schulte, Kate | * | 3-11 | 1-4 | 1-2 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 3 | 29 |
| 40 | Wetzel, Addie | * | 4-9 | 3-5 | 2-2 | 1-5 | 6 | 2 | 13 | 0 | 1 | 0 | 1 | 30 |
| 03 | Montgomery, Madi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Van Slyke, Tarin | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 13 | Thramer, Audra | - | 3-9 | 3-5 | 0-0 | 0-3 | 3 | 2 | 9 | 3 | 3 | 0 | 1 | 24 |
| 24 | Mack, KK | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Meehan, Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Ashley, Kylee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ceballes, Moriah | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 10 |
| 44 | Bostock, Carly | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 9-23 | 4-6 | 5-21 | 26 | 18 | 57 | 10 | 16 | 0 | 9 | 200 | |
| 35.5% | 39.1% | 66.7% | ||||||||||||
| 1st | 6-18 | 2-9 | 2-2 | |||||||||||
| 33.3% | 22.2% | 100 % | ||||||||||||
| 2nd | 5-12 | 2-5 | 1-2 | |||||||||||
| 41.7% | 40.0% | 50.0% | ||||||||||||
| 3rd | 6-20 | 2-4 | 1-2 | |||||||||||
| 30.0% | 50.0% | 50.0% | ||||||||||||
| 4th | 5-12 | 3-5 | 0-0 | |||||||||||
| 41.7% | 60.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Sommer, Katie | * | 6-7 | 2-2 | 1-1 | 0-10 | 10 | 2 | 15 | 6 | 3 | 0 | 2 | 29 |
| 12 | Neuendorf, Morgan | * | 5-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 11 | 4 | 3 | 0 | 2 | 20 |
| 20 | Jones, Aryn | * | 4-7 | 0-0 | 2-2 | 2-3 | 5 | 0 | 10 | 2 | 2 | 0 | 1 | 22 |
| 21 | Sommer, Kristie | * | 3-9 | 3-6 | 2-2 | 0-0 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 21 |
| 34 | Murphy, Miranda | * | 3-4 | 2-2 | 1-2 | 0-5 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 29 |
| 02 | Murphy, Megan | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 03 | Gerdes, Emma | - | 4-7 | 1-4 | 2-2 | 1-5 | 6 | 1 | 11 | 2 | 2 | 0 | 0 | 20 |
| 10 | Reimers, Lexi | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Lindeman, Katie | - | 1-5 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 22 | Griffith, Maci | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Boyer, Allie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Dolphin, Lynsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Strike, Heather | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Kimball, Alecia | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Shoen, Kayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| 42 | Haupert, Abbie | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| 44 | Boettger, Adrienne | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 10-27 | 9-11 | 11-36 | 47 | 9 | 79 | 19 | 19 | 1 | 7 | 200 | |
| 49.2% | 37.0% | 81.8% | ||||||||||||
| 1st | 9-16 | 3-7 | 1-2 | |||||||||||
| 56.3% | 42.9% | 50.0% | ||||||||||||
| 2nd | 7-12 | 1-3 | 6-6 | |||||||||||
| 58.3% | 33.3% | 100 % | ||||||||||||
| 3rd | 11-17 | 6-9 | 1-1 | |||||||||||
| 64.7% | 66.7% | 100 % | ||||||||||||
| 4th | 3-16 | 0-8 | 1-2 | |||||||||||
| 18.8% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Nebraska Wesleyan | 16 | 13 | 15 | 13 | 57 | Record: (3-2, 0-1 IIAC) |
| #9 Wartburg | 22 | 21 | 29 | 7 | 79 | Record: (5-0, 1-0 IIAC) |
| Points in the paint-NWUW 20,WAR 32. Points off turnovers-NWUW 18,WAR 20. |
| 2nd chance points-NWUW 4,WAR 9. Fast break points-NWUW 0,WAR 0. |
| Bench points-NWUW 14,WAR 23. Score tied-2 times. Lead changed-4 times. |
| Last FG-NWUW 4th-00:58, WAR 4th-04:15. |
| Largest lead-NWUW by 1 1st-07:22, WAR by 33 3rd-02:13. |
| NWUW led for 00:41. WAR led for 37:12. Game was tied for 01:22. |
|
Officials: Jeremy Zacher, MJ Wagenson, Jared Butson
Technical fouls: Nebraska Wesleyan-None. #9 Wartburg-None. Attendance: 250 Wartburg ranked No. 9 in d3hoops.com poll and No. 10 in WBCA poll. |
Play-by-Play |
Nebraska Wesleyan vs #9 Wartburg
1st PERIOD Play-by-Play
HOME TEAM: #9 Wartburg
Time
Score
Margin
VISITORS: Nebraska Wesleyan
GOOD! LAYUP by Jones, Aryn [PNT]
09:46
2-0
H 2
ASSIST by Sommer, Kristie
09:46
REBOUND (DEF) by Sommer, Katie
09:29
MISSED 3 PTR by Phillips, Klaire
GOOD! LAYUP by Jones, Aryn [PNT]
09:12
4-0
H 4
ASSIST by Neuendorf, Morgan
09:12
REBOUND (DEF) by Jones, Aryn
08:58
MISSED JUMPER by Nishida, Morgan
TURNOVR by Neuendorf, Morgan
08:51
08:49
STEAL by Schulte, Kate
REBOUND (DEF) by Murphy, Miranda
08:43
MISSED 3 PTR by Wetzel, Addie
MISSED JUMPER by Sommer, Kristie
08:11
REBOUND (DEF) by Wetzel, Addie
07:57
4-3
H 1
GOOD! 3 PTR by Schulte, Kate
07:57
ASSIST by Nishida, Morgan
TURNOVR by Sommer, Katie
07:35
07:22
4-5
V 1
GOOD! LAYUP by Navratil, Caitlin [PNT]
07:14
FOUL by Nishida, Morgan (P1T1)
GOOD! 3 PTR by Sommer, Katie
07:10
7-5
H 2
ASSIST by Jones, Aryn
07:10
06:57
7-7
T 1
GOOD! LAYUP by Phillips, Klaire [PNT]
MISSED 3 PTR by Gerdes, Emma
06:41
REBOUND (OFF) by Jones, Aryn
06:41
GOOD! LAYUP by Jones, Aryn [PNT]
06:33
9-7
H 2
ASSIST by Sommer, Kristie
06:33
06:10
TURNOVR by Nishida, Morgan
STEAL by Sommer, Katie
06:07
GOOD! LAYUP by Sommer, Katie [PNT]
06:04
11-7
H 4
REBOUND (DEF) by Sommer, Katie
05:51
MISSED 3 PTR by Schulte, Kate
MISSED LAYUP by Murphy, Miranda
05:43
REBOUND (DEF) by Schulte, Kate
05:33
MISSED 3 PTR by Navratil, Caitlin
05:33
REBOUND (OFF) by Wetzel, Addie
FOUL by Haupert, Abbie (P1T1)
05:29
11-8
H 3
GOOD! FT SHOT by Wetzel, Addie
05:29
11-9
H 2
GOOD! FT SHOT by Wetzel, Addie
MISSED 3 PTR by Murphy, Megan
05:12
REBOUND (DEF) by Wetzel, Addie
REBOUND (DEF) by Jones, Aryn
04:56
MISSED JUMPER by Thramer, Audra
GOOD! JUMPER by Jones, Aryn
04:42
13-9
H 4
ASSIST by Sommer, Katie
04:42
04:26
13-12
H 1
GOOD! 3 PTR by Thramer, Audra
TURNOVR by Gerdes, Emma
04:09
REBOUND (DEF) by Haupert, Abbie
04:02
MISSED 3 PTR by Wetzel, Addie
MISSED 3 PTR by Gerdes, Emma
03:50
REBOUND (DEF) by Thramer, Audra
REBOUND (DEF) by Gerdes, Emma
03:42
MISSED JUMPER by Schulte, Kate
GOOD! 3 PTR by Murphy, Megan
03:25
16-12
H 4
ASSIST by Neuendorf, Morgan
03:25
03:08
TURNOVR by Ceballes, Moriah
STEAL by Haupert, Abbie
03:05
MISSED LAYUP by Haupert, Abbie
03:03
REBOUND (DEF) by Schulte, Kate
REBOUND (DEF) by (TEAM)
02:57
MISSED 3 PTR by Thramer, Audra
GOOD! LAYUP by Gerdes, Emma [PNT]
02:35
18-12
H 6
02:10
18-14
H 4
GOOD! LAYUP by Navratil, Caitlin [PNT]
02:10
ASSIST by Thramer, Audra
02:06
TIMEOUT 30sec
MISSED FT SHOT by Murphy, Miranda
01:49
FOUL by Ceballes, Moriah (P1T2)
REBOUND (OFF) by (DEADBALL)
01:49
GOOD! FT SHOT by Murphy, Miranda
01:49
19-14
H 5
REBOUND (DEF) by Neuendorf, Morgan
01:29
MISSED JUMPER by Navratil, Caitlin
TURNOVR by Neuendorf, Morgan
01:20
01:18
STEAL by Navratil, Caitlin
01:17
19-16
H 3
GOOD! LAYUP by Navratil, Caitlin [PNT]
MISSED 3 PTR by Murphy, Megan
00:56
REBOUND (DEF) by Phillips, Klaire
REBOUND (DEF) by (TEAM)
00:42
MISSED 3 PTR by Phillips, Klaire
GOOD! 3 PTR by Murphy, Miranda
00:26
22-16
H 6
ASSIST by Neuendorf, Morgan
00:26
REBOUND (DEF) by Sommer, Katie
00:01
MISSED LAYUP by Phillips, Klaire
#9 Wartburg 22, Nebraska Wesleyan 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Nebraska Wesleyan
8
4
2
0
3
#9 Wartburg
10
2
2
0
5
Score tied - 1 time.
Lead changed - 2 times.
Nebraska Wesleyan vs #9 Wartburg
2nd PERIOD Play-by-Play
HOME TEAM: #9 Wartburg
Time
Score
Margin
VISITORS: Nebraska Wesleyan
09:34
22-18
H 4
GOOD! JUMPER by Wetzel, Addie
09:34
ASSIST by Schulte, Kate
MISSED 3 PTR by Murphy, Megan
09:18
REBOUND (DEF) by Wetzel, Addie
REBOUND (DEF) by Sommer, Katie
08:50
MISSED JUMPER by Wetzel, Addie
MISSED JUMPER by Sommer, Kristie
08:39
REBOUND (DEF) by (TEAM)
08:26
TURNOVR by Schulte, Kate
STEAL by Jones, Aryn
08:22
TURNOVR by Gerdes, Emma
08:18
08:15
STEAL by Schulte, Kate
08:13
22-20
H 2
GOOD! LAYUP by Schulte, Kate [PNT]
08:00
FOUL by Schulte, Kate (P1T3)
07:51
FOUL by Phillips, Klaire (P1T4)
FOUL by Sommer, Katie (P1T2)
07:45
TURNOVR by Sommer, Katie
07:45
REBOUND (DEF) by Sommer, Katie
07:28
MISSED 3 PTR by Schulte, Kate
MISSED LAYUP by Sommer, Kristie
07:19
REBOUND (DEF) by Schulte, Kate
07:08
MISSED 3 PTR by Nishida, Morgan
07:08
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Gerdes, Emma
06:57
MISSED 3 PTR by Thramer, Audra
06:41
FOUL by Nishida, Morgan (P2T5)
06:33
FOUL by Navratil, Caitlin (P1T6)
GOOD! LAYUP by Gerdes, Emma [PNT]
06:25
24-20
H 4
06:13
24-23
H 1
GOOD! 3 PTR by Wetzel, Addie
06:13
ASSIST by Thramer, Audra
GOOD! FT SHOT by Jones, Aryn
05:53
25-23
H 2
FOUL by Ceballes, Moriah (P2T7)
GOOD! FT SHOT by Jones, Aryn
05:53
26-23
H 3
05:37
FOUL by Phillips, Klaire (P2T8)
05:37
TURNOVR by Phillips, Klaire
TURNOVR by Jones, Aryn
05:08
05:06
STEAL by Wetzel, Addie
04:57
26-25
H 1
GOOD! LAYUP by Navratil, Caitlin [PNT]
GOOD! FT SHOT by Sommer, Kristie
04:49
27-25
H 2
FOUL by Wetzel, Addie (P1T9)
GOOD! FT SHOT by Sommer, Kristie
04:49
28-25
H 3
04:31
TURNOVR by Thramer, Audra
STEAL by Neuendorf, Morgan
04:29
TURNOVR by Jones, Aryn
04:11
04:02
28-28
T 2
GOOD! 3 PTR by Thramer, Audra
04:02
ASSIST by Navratil, Caitlin
MISSED 3 PTR by Neuendorf, Morgan
03:29
REBOUND (DEF) by Thramer, Audra
FOUL by Gerdes, Emma (P1T3)
03:18
MISSED FT SHOT by Schulte, Kate
03:18
REBOUND (OFF) by (DEADBALL)
03:18
28-29
V 1
GOOD! FT SHOT by Schulte, Kate
MISSED LAYUP by Sommer, Katie
03:09
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Sommer, Katie
02:55
MISSED JUMPER by Navratil, Caitlin
GOOD! LAYUP by Sommer, Katie [PNT]
02:49
30-29
H 1
02:28
TURNOVR by Ceballes, Moriah
GOOD! LAYUP by Gerdes, Emma [PNT]
02:17
32-29
H 3
02:02
FOUL by Thramer, Audra (P1T10)
01:59
TURNOVR by Thramer, Audra
GOOD! JUMPER by Neuendorf, Morgan
01:45
34-29
H 5
ASSIST by Murphy, Miranda
01:45
REBOUND (DEF) by Neuendorf, Morgan
01:26
MISSED LAYUP by Schulte, Kate
GOOD! JUMPER by Neuendorf, Morgan
01:05
36-29
H 7
ASSIST by Sommer, Katie
01:05
STEAL by Neuendorf, Morgan
00:56
TURNOVR by Navratil, Caitlin
GOOD! LAYUP by Neuendorf, Morgan [PNT]
00:46
38-29
H 9
REBOUND (DEF) by Haupert, Abbie
00:37
MISSED LAYUP by Ceballes, Moriah
GOOD! FT SHOT by Gerdes, Emma
00:09
39-29
H 10
FOUL by Ceballes, Moriah (P3T11)
GOOD! FT SHOT by Gerdes, Emma
00:09
40-29
H 11
STEAL by Sommer, Katie
00:03
TURNOVR by Navratil, Caitlin
TIMEOUT 30sec
00:03
GOOD! 3 PTR by Neuendorf, Morgan
00:00
43-29
H 14
ASSIST by Gerdes, Emma
00:00
#9 Wartburg 43, Nebraska Wesleyan 29
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Nebraska Wesleyan
4
7
0
0
3
#9 Wartburg
8
9
0
0
6
Score tied - 1 time.
Lead changed - 2 times.
Nebraska Wesleyan vs #9 Wartburg
3rd PERIOD Play-by-Play
HOME TEAM: #9 Wartburg
Time
Score
Margin
VISITORS: Nebraska Wesleyan
GOOD! 3 PTR by Sommer, Katie
09:49
46-29
H 17
ASSIST by Neuendorf, Morgan
09:49
09:30
FOUL by Wetzel, Addie (P2T1)
09:30
TURNOVR by Wetzel, Addie
GOOD! JUMPER by Neuendorf, Morgan
09:21
48-29
H 19
ASSIST by Murphy, Miranda
09:21
REBOUND (DEF) by Jones, Aryn
09:07
MISSED 3 PTR by Navratil, Caitlin
GOOD! 3 PTR by Sommer, Kristie
08:57
51-29
H 22
ASSIST by Jones, Aryn
08:57
08:50
TIMEOUT TEAM
08:27
51-32
H 19
GOOD! 3 PTR by Wetzel, Addie
08:27
ASSIST by Schulte, Kate
MISSED 3 PTR by Sommer, Kristie
08:15
REBOUND (OFF) by Neuendorf, Morgan
08:15
TURNOVR by Neuendorf, Morgan
08:06
08:03
STEAL by Navratil, Caitlin
07:57
MISSED LAYUP by Phillips, Klaire
07:57
REBOUND (OFF) by Schulte, Kate
07:52
51-34
H 17
GOOD! LAYUP by Schulte, Kate [PNT]
TURNOVR by Murphy, Miranda
07:37
07:34
STEAL by Nishida, Morgan
FOUL by Murphy, Miranda (P1T1)
07:26
REBOUND (DEF) by Neuendorf, Morgan
07:23
MISSED JUMPER by Navratil, Caitlin
GOOD! LAYUP by Sommer, Katie [PNT]
07:13
53-34
H 19
GOOD! FT SHOT by Sommer, Katie
07:04
54-34
H 20
FOUL by Navratil, Caitlin (P2T2)
REBOUND (DEF) by Sommer, Katie
07:04
MISSED JUMPER by Schulte, Kate
MISSED LAYUP by Jones, Aryn
07:04
REBOUND (DEF) by Phillips, Klaire
FOUL by Neuendorf, Morgan (P1T2)
07:04
REBOUND (DEF) by Sommer, Katie
07:04
MISSED JUMPER by Navratil, Caitlin
GOOD! LAYUP by Sommer, Katie [PNT]
07:04
56-34
H 22
REBOUND (DEF) by Murphy, Miranda
07:01
MISSED JUMPER by Wetzel, Addie
GOOD! 3 PTR by Gerdes, Emma
06:49
59-34
H 25
ASSIST by Sommer, Katie
06:49
FOUL by Sommer, Kristie (P1T3)
06:22
TURNOVR by Sommer, Kristie
06:13
REBOUND (DEF) by Sommer, Katie
06:07
MISSED JUMPER by Thramer, Audra
GOOD! LAYUP by Haupert, Abbie [PNT]
05:52
61-34
H 27
ASSIST by Gerdes, Emma
05:52
05:28
FOUL by Thramer, Audra (P2T3)
05:19
TURNOVR by Thramer, Audra
05:14
TIMEOUT 30sec
TURNOVR by Haupert, Abbie
04:57
04:53
STEAL by Schulte, Kate
REBOUND (DEF) by Gerdes, Emma
04:47
MISSED JUMPER by Thramer, Audra
GOOD! 3 PTR by Sommer, Kristie
04:31
64-34
H 30
ASSIST by Sommer, Katie
04:31
04:24
64-36
H 28
GOOD! LAYUP by Nishida, Morgan [PNT]
MISSED 3 PTR by Murphy, Megan
04:13
REBOUND (DEF) by (TEAM)
03:59
64-39
H 25
GOOD! 3 PTR by Nishida, Morgan
MISSED LAYUP by Jones, Aryn
03:54
REBOUND (DEF) by Phillips, Klaire
REBOUND (DEF) by Gerdes, Emma
03:39
MISSED JUMPER by Thramer, Audra
MISSED 3 PTR by Sommer, Kristie
03:26
REBOUND (OFF) by Jones, Aryn
03:26
MISSED JUMPER by Jones, Aryn
03:19
REBOUND (DEF) by Schulte, Kate
03:05
TURNOVR by Nishida, Morgan
03:02
FOUL by Nishida, Morgan (P3T4)
GOOD! 3 PTR by Sommer, Kristie
03:01
67-39
H 28
ASSIST by Shoen, Kayley
03:01
02:47
MISSED LAYUP by Nishida, Morgan
02:47
REBOUND (OFF) by Nishida, Morgan
REBOUND (DEF) by Murphy, Miranda
02:37
MISSED LAYUP by Ceballes, Moriah
GOOD! 3 PTR by Murphy, Miranda
02:27
70-39
H 31
ASSIST by Sommer, Katie
02:27
REBOUND (DEF) by Sommer, Katie
02:20
MISSED 3 PTR by Nishida, Morgan
GOOD! LAYUP by Murphy, Miranda [PNT]
02:13
72-39
H 33
ASSIST by Sommer, Katie
02:13
02:03
72-41
H 31
GOOD! LAYUP by Phillips, Klaire [PNT]
01:51
TIMEOUT 30sec
FOUL by Shoen, Kayley (P1T4)
01:51
TURNOVR by Shoen, Kayley
01:51
FOUL by Sommer, Katie (P2T5)
01:51
72-42
H 30
GOOD! FT SHOT by Nishida, Morgan
REBOUND (DEF) by Murphy, Miranda
01:51
MISSED FT SHOT by Nishida, Morgan
TURNOVR by Sommer, Katie
01:51
STEAL by Thramer, Audra
BLOCK by Boettger, Adrienne
01:51
MISSED LAYUP by Nishida, Morgan
REBOUND (DEF) by Murphy, Miranda
01:51
TURNOVR by Shoen, Kayley
01:39
REBOUND (DEF) by (TEAM)
01:17
MISSED JUMPER by Schulte, Kate
TURNOVR by Shoen, Kayley
00:46
00:29
72-44
H 28
GOOD! JUMPER by Nishida, Morgan
#9 Wartburg 72, Nebraska Wesleyan 44
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Nebraska Wesleyan
6
5
2
0
0
#9 Wartburg
8
5
0
0
5
Score tied - 0 times.
Lead changed - 0 times.
Nebraska Wesleyan vs #9 Wartburg
4th PERIOD Play-by-Play
HOME TEAM: #9 Wartburg
Time
Score
Margin
VISITORS: Nebraska Wesleyan
09:56
TURNOVR by Nishida, Morgan
STEAL by Sommer, Kristie
09:54
MISSED 3 PTR by Sommer, Kristie
09:21
REBOUND (OFF) by Boettger, Adrienne
09:21
GOOD! LAYUP by Boettger, Adrienne [PNT]
09:14
74-44
H 30
REBOUND (DEF) by Gerdes, Emma
08:59
MISSED 3 PTR by Nishida, Morgan
MISSED JUMPER by Lindeman, Katie
08:44
REBOUND (DEF) by Wetzel, Addie
08:28
74-47
H 27
GOOD! 3 PTR by Wetzel, Addie
08:28
ASSIST by Nishida, Morgan
MISSED JUMPER by Lindeman, Katie
08:13
REBOUND (OFF) by Griffith, Maci
08:13
REBOUND (DEF) by Boettger, Adrienne
07:50
MISSED 3 PTR by Schulte, Kate
MISSED JUMPER by Boettger, Adrienne
07:22
REBOUND (DEF) by Wetzel, Addie
REBOUND (DEF) by (TEAM)
07:11
MISSED LAYUP by Phillips, Klaire
FOUL by Boettger, Adrienne (P1T6)
06:57
06:43
74-50
H 24
GOOD! 3 PTR by Van Slyke, Tarin
MISSED 3 PTR by Gerdes, Emma
06:22
REBOUND (OFF) by Lindeman, Katie
06:22
06:03
FOUL by Navratil, Caitlin (P3T5)
GOOD! FT SHOT by Lindeman, Katie
06:00
75-50
H 25
MISSED FT SHOT by Lindeman, Katie
06:00
REBOUND (OFF) by Gerdes, Emma
06:00
TURNOVR by Sommer, Kristie
06:00
STEAL by Phillips, Klaire
05:53
MISSED LAYUP by Schulte, Kate
05:53
REBOUND (OFF) by Bostock, Carly
05:43
TURNOVR by Bostock, Carly
MISSED 3 PTR by Lindeman, Katie
05:35
REBOUND (OFF) by Haupert, Abbie
05:35
GOOD! LAYUP by Haupert, Abbie [PNT]
05:26
77-50
H 27
05:20
77-52
H 25
GOOD! LAYUP by Phillips, Klaire [PNT]
05:20
ASSIST by Thramer, Audra
MISSED JUMPER by Haupert, Abbie
05:01
REBOUND (DEF) by Bostock, Carly
04:46
77-55
H 22
GOOD! 3 PTR by Thramer, Audra
04:46
ASSIST by Phillips, Klaire
MISSED JUMPER by Lindeman, Katie
04:22
REBOUND (OFF) by Kimball, Alecia
04:22
GOOD! LAYUP by Lindeman, Katie [PNT]
04:15
79-55
H 24
REBOUND (DEF) by (TEAM)
03:51
MISSED LAYUP by Phillips, Klaire
TURNOVR by Lindeman, Katie
03:38
03:01
FOUL by Bostock, Carly (P1T6)
02:55
TURNOVR by Bostock, Carly
MISSED 3 PTR by Griffith, Maci
02:41
REBOUND (DEF) by Van Slyke, Tarin
REBOUND (DEF) by (TEAM)
02:27
MISSED LAYUP by Wetzel, Addie
MISSED 3 PTR by Kimball, Alecia
02:17
REBOUND (DEF) by Thramer, Audra
02:00
TURNOVR by Bostock, Carly
MISSED 3 PTR by Griffith, Maci
01:45
REBOUND (DEF) by Bostock, Carly
REBOUND (DEF) by Reimers, Lexi
01:36
MISSED LAYUP by Mack, KK
TURNOVR by Kimball, Alecia
01:11
00:58
79-57
H 22
GOOD! JUMPER by Bostock, Carly
00:58
ASSIST by Ceballes, Moriah
MISSED 3 PTR by Reimers, Lexi
00:31
REBOUND (OFF) by Strike, Heather
00:31
MISSED 3 PTR by Boyer, Allie
00:22
REBOUND (OFF) by (TEAM)
00:22
00:13
FOUL by Ceballes, Moriah (P4T7)
#9 Wartburg 79, Nebraska Wesleyan 57
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Nebraska Wesleyan
2
2
0
0
8
#9 Wartburg
6
4
7
0
7
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nishida, Morgan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 12 | Navratil, Caitlin | * | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 |
| 22 | Phillips, Klaire | * | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 33 | Schulte, Kate | * | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 40 | Wetzel, Addie | * | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Thramer, Audra | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 35 | Ceballes, Moriah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals.............. | - | 6-18 | 2-9 | 2-2 | 1-6 | 7 | 2 | 16 | 2 | 2 | 0 | 2 | - | |
| 33.3% | 22.2% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Sommer, Katie | * | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 7 |
| 12 | Neuendorf, Morgan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 |
| 20 | Jones, Aryn | * | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 5 |
