|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hobbs, Aleena | f | 5-12 | 1-3 | 6-6 | 2-5 | 7 | 3 | 17 | 2 | 1 | 1 | 2 | 30 |
| 44 | Claussen, Rylee | c | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 22 |
| 05 | Holmes, Jordan | g | 3-7 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 6 | 1 | 0 | 2 | 27 |
| 22 | Hansche, Mickey | g | 7-11 | 6-10 | 2-2 | 0-4 | 4 | 0 | 22 | 2 | 0 | 0 | 0 | 29 |
| 32 | Lehman, Jenna | g | 8-16 | 2-8 | 1-1 | 1-7 | 8 | 2 | 19 | 5 | 1 | 0 | 1 | 33 |
| 10 | Boltz, Lakyn | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| 11 | Smith, Kyna | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 3 | 0 | 2 | 6 |
| 15 | Perlewitz, Erika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Smith, Destiny | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 24 | Anderson, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Huber, Taylor | - | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 14 |
| 34 | Lehmann, Shelby | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
| 42 | Norton, Cassie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 11-28 | 9-9 | 8-33 | 41 | 14 | 82 | 20 | 11 | 2 | 7 | 200 | |
| 48.4% | 39.3% | 100 % | ||||||||||||
| 1st | 10-15 | 5-8 | 0-0 | |||||||||||
| 66.7% | 62.5% | 0.0% | ||||||||||||
| 2nd | 3-14 | 1-7 | 6-6 | |||||||||||
| 21.4% | 14.3% | 100 % | ||||||||||||
| 3rd | 9-15 | 2-5 | 1-1 | |||||||||||
| 60.0% | 40.0% | 100 % | ||||||||||||
| 4th | 9-20 | 3-8 | 2-2 | |||||||||||
| 45.0% | 37.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Schulte, Kate | f | 6-14 | 1-6 | 1-1 | 2-4 | 6 | 1 | 14 | 4 | 2 | 0 | 2 | 36 |
| 34 | Ashley, Kylee | c | 3-3 | 1-1 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 12 | Navratil, Caitlin | g | 3-9 | 0-0 | 2-2 | 0-2 | 2 | 0 | 8 | 3 | 4 | 0 | 0 | 32 |
| 15 | Schulte, Ann | g | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 27 |
| 22 | Phillips, Klaire | g | 0-5 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 03 | Montgomery, Madi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Nishida, Morgan | - | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 16 |
| 05 | Hinshaw, Madi | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Delgado, Mikenzie | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 21 |
| 13 | Thramer, Audra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Mack, KK | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 30 | Green, Grace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Meehan, Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Wetzel, Addie | - | 5-9 | 2-3 | 2-3 | 1-5 | 6 | 1 | 14 | 0 | 1 | 0 | 2 | 23 |
| 50 | Skupa, Sydney | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 8-22 | 7-8 | 7-25 | 32 | 14 | 65 | 18 | 11 | 0 | 6 | 200 | |
| 38.5% | 36.4% | 87.5% | ||||||||||||
| 1st | 2-15 | 1-5 | 3-4 | |||||||||||
| 13.3% | 20.0% | 75.0% | ||||||||||||
| 2nd | 7-20 | 1-6 | 2-2 | |||||||||||
| 35.0% | 16.7% | 100 % | ||||||||||||
| 3rd | 9-16 | 3-5 | 1-1 | |||||||||||
| 56.3% | 60.0% | 100 % | ||||||||||||
| 4th | 7-14 | 3-6 | 1-1 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Coe College | 25 | 13 | 21 | 23 | 82 | Record: (11-11, 6-7 IIAC) |
| Nebraska Wesleyan | 8 | 17 | 22 | 18 | 65 | Record: (11-11, 5-9 IIAC) |
| Points in the paint-COEW 30,NWUW 24. Points off turnovers-COEW 9,NWUW 12. |
| 2nd chance points-COEW 9,NWUW 1. Fast break points-COEW 7,NWUW 12. |
| Bench points-COEW 14,NWUW 30. Score tied-1 time. Lead changed-0 times. |
| Last FG-COEW 4th-00:47, NWUW 4th-00:33. |
| Largest lead-COEW by 20 4th-00:47, NWUW None. |
| COEW led for 37:22. NWUW led for 00:00. Game was tied for 02:14. |
|
Officials: Ann Schroeder, Jared Kramer, Doug Veik
Technical fouls: Coe College-None. Nebraska Wesleyan-None. Attendance: 205 |
Play-by-Play |
Coe College vs Nebraska Wesleyan
1st PERIOD Play-by-Play
HOME TEAM: Nebraska Wesleyan
Time
Score
Margin
VISITORS: Coe College
TURNOVR by Schulte, Kate
09:38
09:37
STEAL by Hobbs, Aleena
REBOUND (DEF) by Ashley, Kylee
09:22
MISSED 3 PTR by Hansche, Mickey
08:59
FOUL by Lehman, Jenna (P1T1)
MISSED 3 PTR by Schulte, Kate
08:46
REBOUND (DEF) by Lehman, Jenna
REBOUND (DEF) by Schulte, Ann
08:21
MISSED JUMPER by Claussen, Rylee
MISSED LAYUP by Schulte, Kate
08:13
REBOUND (DEF) by Lehman, Jenna
08:08
0-2
V 2
GOOD! LAYUP by Lehman, Jenna [FB/PNT]
GOOD! JUMPER by Ashley, Kylee
07:54
2-2
T 1
ASSIST by Schulte, Kate
07:54
07:32
2-4
V 2
GOOD! JUMPER by Claussen, Rylee
07:32
ASSIST by Holmes, Jordan
MISSED LAYUP by Phillips, Klaire
07:09
BLOCK by Hobbs, Aleena
REBOUND (OFF) by (TEAM)
07:09
MISSED 3 PTR by Phillips, Klaire
07:06
REBOUND (DEF) by Claussen, Rylee
06:54
2-6
V 4
GOOD! LAYUP by Holmes, Jordan [PNT]
06:54
ASSIST by Lehman, Jenna
MISSED 3 PTR by Schulte, Kate
06:37
REBOUND (DEF) by Hobbs, Aleena
06:16
2-9
V 7
GOOD! 3 PTR by Hansche, Mickey
MISSED LAYUP by Schulte, Ann
05:45
REBOUND (DEF) by Claussen, Rylee
05:38
2-12
V 10
GOOD! 3 PTR by Hobbs, Aleena [FB]
05:38
ASSIST by Holmes, Jordan
MISSED JUMPER by Navratil, Caitlin
05:24
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Nishida, Morgan
05:07
MISSED 3 PTR by Hobbs, Aleena
MISSED LAYUP by Nishida, Morgan
04:59
REBOUND (DEF) by Lehmann, Shelby
04:43
2-15
V 13
GOOD! 3 PTR by Lehman, Jenna
04:43
ASSIST by Holmes, Jordan
TIMEOUT TEAM
04:36
GOOD! 3 PTR by Delgado, Mikenzie
04:28
5-15
V 10
ASSIST by Nishida, Morgan
04:28
04:13
MISSED 3 PTR by Lehman, Jenna
04:13
REBOUND (OFF) by Lehmann, Shelby
FOUL by Skupa, Sydney (P1T1)
04:10
04:06
TURNOVR by Hobbs, Aleena
STEAL by Wetzel, Addie
04:04
MISSED LAYUP by Wetzel, Addie
03:46
REBOUND (DEF) by Smith, Destiny
FOUL by Nishida, Morgan (P1T2)
03:28
REBOUND (DEF) by Skupa, Sydney
03:23
MISSED LAYUP by Lehmann, Shelby
03:06
FOUL by Hobbs, Aleena (P1T2)
MISSED JUMPER by Thramer, Audra
02:56
REBOUND (DEF) by Smith, Destiny
02:47
5-17
V 12
GOOD! JUMPER by Lehmann, Shelby
02:47
ASSIST by Huber, Taylor
TURNOVR by Thramer, Audra
02:30
FOUL by Thramer, Audra (P1T3)
02:30
02:17
TURNOVR by Boltz, Lakyn
MISSED 3 PTR by Nishida, Morgan
02:04
REBOUND (OFF) by Wetzel, Addie
02:04
MISSED FT SHOT by Wetzel, Addie
02:00
FOUL by Lehmann, Shelby (P1T3)
REBOUND (OFF) by (DEADBALL)
02:00
GOOD! FT SHOT by Wetzel, Addie
02:00
6-17
V 11
01:41
6-20
V 14
GOOD! 3 PTR by Smith, Kyna
01:41
ASSIST by Lehman, Jenna
MISSED LAYUP by Wetzel, Addie
01:27
REBOUND (DEF) by Smith, Kyna
01:10
6-23
V 17
GOOD! 3 PTR by Hansche, Mickey
TURNOVR by Schulte, Kate
01:00
00:59
STEAL by Smith, Kyna
00:55
TURNOVR by Smith, Kyna
STEAL by Schulte, Kate
00:53
GOOD! FT SHOT by Navratil, Caitlin
00:52
7-23
V 16
FOUL by Smith, Kyna (P1T4)
GOOD! FT SHOT by Navratil, Caitlin
00:52
8-23
V 15
00:33
8-25
V 17
GOOD! LAYUP by Claussen, Rylee [PNT]
00:33
ASSIST by Hansche, Mickey
MISSED JUMPER by Nishida, Morgan
00:21
REBOUND (DEF) by Smith, Kyna
00:04
TURNOVR by Smith, Kyna
Coe College 25, Nebraska Wesleyan 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Coe College
6
0
0
5
5
Nebraska Wesleyan
0
3
1
0
4
Score tied - 1 time.
Lead changed - 0 times.
Coe College vs Nebraska Wesleyan
2nd PERIOD Play-by-Play
HOME TEAM: Nebraska Wesleyan
Time
Score
Margin
VISITORS: Coe College
GOOD! JUMPER by Navratil, Caitlin
09:55
10-25
V 15
REBOUND (DEF) by Ashley, Kylee
09:35
MISSED JUMPER by Claussen, Rylee
MISSED JUMPER by Schulte, Ann
09:20
REBOUND (DEF) by Hansche, Mickey
09:04
10-27
V 17
GOOD! LAYUP by Hobbs, Aleena [PNT]
09:04
ASSIST by Claussen, Rylee
GOOD! LAYUP by Schulte, Ann [PNT]
08:35
12-27
V 15
ASSIST by Ashley, Kylee
08:35
FOUL by Ashley, Kylee (P1T4)
08:15
12-28
V 16
GOOD! FT SHOT by Hobbs, Aleena
08:15
12-29
V 17
GOOD! FT SHOT by Hobbs, Aleena
GOOD! 3 PTR by Ashley, Kylee
07:49
15-29
V 14
ASSIST by Navratil, Caitlin
07:49
07:33
MISSED LAYUP by Lehman, Jenna
07:33
REBOUND (OFF) by Hobbs, Aleena
REBOUND (DEF) by Phillips, Klaire
07:30
MISSED LAYUP by Hobbs, Aleena
MISSED LAYUP by Schulte, Ann
07:16
REBOUND (DEF) by Hansche, Mickey
REBOUND (DEF) by Wetzel, Addie
07:08
MISSED LAYUP by Holmes, Jordan
MISSED LAYUP by Navratil, Caitlin
07:00
REBOUND (OFF) by Schulte, Ann
07:00
MISSED LAYUP by Schulte, Ann
06:57
REBOUND (DEF) by Claussen, Rylee
06:36
15-31
V 16
GOOD! JUMPER by Holmes, Jordan
06:36
ASSIST by Hobbs, Aleena
GOOD! JUMPER by Wetzel, Addie
06:21
17-31
V 14
ASSIST by Schulte, Kate
06:21
FOUL by Phillips, Klaire (P1T5)
06:07
17-32
V 15
GOOD! FT SHOT by Hobbs, Aleena
06:07
17-33
V 16
GOOD! FT SHOT by Hobbs, Aleena
MISSED LAYUP by Phillips, Klaire
05:44
REBOUND (DEF) by Boltz, Lakyn
REBOUND (DEF) by Wetzel, Addie
05:35
MISSED 3 PTR by Boltz, Lakyn
MISSED 3 PTR by Wetzel, Addie
05:25
REBOUND (DEF) by Hobbs, Aleena
REBOUND (DEF) by Phillips, Klaire
05:01
MISSED 3 PTR by Boltz, Lakyn
GOOD! FT SHOT by Phillips, Klaire
04:44
18-33
V 15
FOUL by Smith, Destiny (P1T5)
GOOD! FT SHOT by Phillips, Klaire
04:44
19-33
V 14
04:25
TURNOVR by Huber, Taylor
MISSED 3 PTR by Schulte, Kate
04:11
REBOUND (OFF) by Skupa, Sydney
04:11
MISSED LAYUP by Skupa, Sydney
04:08
REBOUND (DEF) by Smith, Destiny
04:06
TIMEOUT 30sec
03:50
19-36
V 17
GOOD! 3 PTR by Huber, Taylor
03:50
ASSIST by Lehmann, Shelby
GOOD! LAYUP by Navratil, Caitlin [FB/PNT]
03:39
21-36
V 15
REBOUND (DEF) by Nishida, Morgan
03:22
MISSED 3 PTR by Lehman, Jenna
MISSED 3 PTR by Hinshaw, Madi
03:12
REBOUND (DEF) by Boltz, Lakyn
FOUL by Schulte, Kate (P1T6)
03:10
FOUL by Skupa, Sydney (P2T7)
02:53
21-37
V 16
GOOD! FT SHOT by Hobbs, Aleena
02:53
21-38
V 17
GOOD! FT SHOT by Hobbs, Aleena
MISSED 3 PTR by Hinshaw, Madi
02:47
REBOUND (DEF) by Hansche, Mickey
REBOUND (DEF) by (TEAM)
02:34
MISSED LAYUP by Hobbs, Aleena
02:33
FOUL by Hobbs, Aleena (P2T6)
GOOD! LAYUP by Schulte, Kate [PNT]
02:20
23-38
V 15
01:49
TURNOVR by Huber, Taylor
MISSED 3 PTR by Delgado, Mikenzie
01:29
REBOUND (DEF) by Lehman, Jenna
REBOUND (DEF) by Schulte, Kate
01:21
MISSED 3 PTR by Hansche, Mickey
MISSED JUMPER by Schulte, Ann
01:13
REBOUND (OFF) by Schulte, Kate
01:13
MISSED JUMPER by Navratil, Caitlin
01:09
REBOUND (DEF) by Hansche, Mickey
REBOUND (DEF) by Schulte, Ann
00:56
MISSED 3 PTR by Hansche, Mickey
00:44
FOUL by Lehman, Jenna (P2T7)
GOOD! JUMPER by Ashley, Kylee
00:27
25-38
V 13
ASSIST by Schulte, Ann
00:27
REBOUND (DEF) by (TEAM)
00:06
MISSED 3 PTR by Lehman, Jenna
Coe College 38, Nebraska Wesleyan 25
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Coe College
2
0
0
0
3
Nebraska Wesleyan
6
0
0
2
2
Score tied - 0 times.
Lead changed - 0 times.
Coe College vs Nebraska Wesleyan
3rd PERIOD Play-by-Play
HOME TEAM: Nebraska Wesleyan
Time
Score
Margin
VISITORS: Coe College
09:42
25-41
V 16
GOOD! 3 PTR by Hansche, Mickey
09:42
ASSIST by Lehman, Jenna
GOOD! JUMPER by Navratil, Caitlin
09:18
27-41
V 14
ASSIST by Schulte, Ann
09:18
08:52
TURNOVR by Lehman, Jenna
STEAL by Schulte, Ann
08:51
GOOD! LAYUP by Schulte, Kate [FB/PNT]
08:46
29-41
V 12
ASSIST by Schulte, Ann
08:46
08:26
29-44
V 15
GOOD! 3 PTR by Hansche, Mickey
08:26
ASSIST by Holmes, Jordan
GOOD! 3 PTR by Schulte, Kate
08:11
32-44
V 12
ASSIST by Navratil, Caitlin
08:11
08:07
TIMEOUT 30sec
FOUL by Schulte, Ann (P1T1)
07:54
07:53
32-46
V 14
GOOD! LAYUP by Lehman, Jenna [PNT]
07:53
ASSIST by Holmes, Jordan
MISSED 3 PTR by Phillips, Klaire
07:30
REBOUND (DEF) by (TEAM)
STEAL by Schulte, Ann
07:07
TURNOVR by Holmes, Jordan
07:07
FOUL by Holmes, Jordan (P1T1)
MISSED JUMPER by Navratil, Caitlin
06:55
REBOUND (DEF) by Hobbs, Aleena
REBOUND (DEF) by Schulte, Kate
06:47
MISSED 3 PTR by Hansche, Mickey
MISSED JUMPER by Phillips, Klaire
06:28
REBOUND (DEF) by Claussen, Rylee
REBOUND (DEF) by Ashley, Kylee
06:18
MISSED 3 PTR by Hobbs, Aleena
MISSED LAYUP by Navratil, Caitlin
06:02
BLOCK by Claussen, Rylee
REBOUND (OFF) by (TEAM)
06:02
TURNOVR by Delgado, Mikenzie
05:59
05:58
STEAL by Lehman, Jenna
05:55
32-48
V 16
GOOD! LAYUP by Lehman, Jenna [FB/PNT]
GOOD! LAYUP by Wetzel, Addie [PNT]
05:40
34-48
V 14
ASSIST by Schulte, Kate
05:40
05:29
TURNOVR by Boltz, Lakyn
GOOD! LAYUP by Schulte, Kate [PNT]
05:09
36-48
V 12
ASSIST by Schulte, Ann
05:09
GOOD! FT SHOT by Schulte, Kate
05:09
37-48
V 11
FOUL by Huber, Taylor (P1T2)
04:59
TURNOVR by Smith, Destiny
STEAL by Wetzel, Addie
04:58
GOOD! LAYUP by Delgado, Mikenzie [FB/PNT]
04:52
39-48
V 9
ASSIST by Schulte, Kate
04:52
04:40
39-50
V 11
GOOD! JUMPER by Lehman, Jenna
04:40
ASSIST by Smith, Destiny
04:37
TIMEOUT 30sec
TURNOVR by Wetzel, Addie
04:19
FOUL by Wetzel, Addie (P1T2)
04:19
REBOUND (DEF) by Delgado, Mikenzie
03:56
MISSED JUMPER by Smith, Destiny
03:54
FOUL by Huber, Taylor (P2T3)
MISSED LAYUP by Delgado, Mikenzie
03:28
REBOUND (DEF) by Smith, Destiny
FOUL by Schulte, Ann (P2T3)
03:17
03:03
39-52
V 13
GOOD! LAYUP by Hobbs, Aleena [PNT]
MISSED 3 PTR by Schulte, Kate
02:47
REBOUND (DEF) by Holmes, Jordan
02:21
MISSED LAYUP by Hobbs, Aleena
02:21
REBOUND (OFF) by Hobbs, Aleena
02:19
39-54
V 15
GOOD! LAYUP by Hobbs, Aleena [PNT]
GOOD! 3 PTR by Nishida, Morgan
02:06
42-54
V 12
01:47
42-56
V 14
GOOD! LAYUP by Holmes, Jordan [PNT]
GOOD! 3 PTR by Wetzel, Addie
01:36
45-56
V 11
ASSIST by Delgado, Mikenzie
01:36
REBOUND (DEF) by Schulte, Kate
01:00
MISSED 3 PTR by Lehman, Jenna
MISSED LAYUP by Nishida, Morgan
00:40
REBOUND (DEF) by Hobbs, Aleena
FOUL by Delgado, Mikenzie (P1T4)
00:30
00:29
45-58
V 13
GOOD! LAYUP by Lehman, Jenna [PNT]
00:29
ASSIST by Hansche, Mickey
FOUL by Phillips, Klaire (P2T5)
00:29
45-59
V 14
GOOD! FT SHOT by Lehman, Jenna
GOOD! LAYUP by Nishida, Morgan [PNT]
00:09
47-59
V 12
00:00
MISSED LAYUP by Lehman, Jenna
00:00
REBOUND (OFF) by Smith, Kyna
Coe College 59, Nebraska Wesleyan 47
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Coe College
12
2
2
2
0
Nebraska Wesleyan
10
7
0
4
12
Score tied - 0 times.
Lead changed - 0 times.
Coe College vs Nebraska Wesleyan
4th PERIOD Play-by-Play
HOME TEAM: Nebraska Wesleyan
Time
Score
Margin
VISITORS: Coe College
TURNOVR by Navratil, Caitlin
09:46
09:45
STEAL by Holmes, Jordan
09:43
MISSED LAYUP by Holmes, Jordan
09:43
REBOUND (OFF) by Lehmann, Shelby
09:37
47-62
V 15
GOOD! 3 PTR by Lehman, Jenna
09:37
ASSIST by Hobbs, Aleena
TURNOVR by Navratil, Caitlin
09:27
REBOUND (DEF) by Wetzel, Addie
09:10
MISSED LAYUP by Hobbs, Aleena
TURNOVR by Nishida, Morgan
09:03
09:02
STEAL by Smith, Kyna
REBOUND (DEF) by Wetzel, Addie
08:59
MISSED LAYUP by Smith, Kyna
08:57
FOUL by Holmes, Jordan (P2T4)
TURNOVR by Navratil, Caitlin
08:47
08:46
STEAL by Holmes, Jordan
REBOUND (DEF) by (TEAM)
08:33
MISSED 3 PTR by Holmes, Jordan
08:31
FOUL by Hobbs, Aleena (P3T5)
MISSED 3 PTR by Schulte, Kate
08:20
REBOUND (DEF) by Lehman, Jenna
08:12
TURNOVR by Smith, Kyna
STEAL by Schulte, Kate
08:11
GOOD! LAYUP by Schulte, Ann [FB/PNT]
08:05
49-62
V 13
ASSIST by Nishida, Morgan
08:05
07:30
49-64
V 15
GOOD! JUMPER by Lehmann, Shelby
07:30
ASSIST by Lehman, Jenna
MISSED 3 PTR by Nishida, Morgan
07:14
REBOUND (DEF) by Hobbs, Aleena
REBOUND (DEF) by Schulte, Kate
06:51
MISSED 3 PTR by Lehman, Jenna
06:48
FOUL by Lehmann, Shelby (P2T6)
GOOD! 3 PTR by Wetzel, Addie
06:35
52-64
V 12
ASSIST by Delgado, Mikenzie
06:35
TIMEOUT 30sec
06:30
06:22
52-67
V 15
GOOD! 3 PTR by Hansche, Mickey
06:22
ASSIST by Holmes, Jordan
TURNOVR by Schulte, Ann
06:09
06:07
STEAL by Hobbs, Aleena
FOUL by Delgado, Mikenzie (P2T6)
06:01
52-68
V 16
GOOD! FT SHOT by Hansche, Mickey
06:01
52-69
V 17
GOOD! FT SHOT by Hansche, Mickey
GOOD! 3 PTR by Delgado, Mikenzie
05:49
55-69
V 14
05:15
55-71
V 16
GOOD! LAYUP by Hobbs, Aleena [PNT]
GOOD! LAYUP by Wetzel, Addie [PNT]
05:03
57-71
V 14
ASSIST by Phillips, Klaire
05:03
GOOD! FT SHOT by Wetzel, Addie
05:03
58-71
V 13
FOUL by Claussen, Rylee (P1T7)
04:56
58-74
V 16
GOOD! 3 PTR by Hansche, Mickey
04:56
ASSIST by Lehman, Jenna
TURNOVR by Navratil, Caitlin
04:48
04:33
MISSED 3 PTR by Boltz, Lakyn
04:33
REBOUND (OFF) by Lehman, Jenna
04:30
58-76
V 18
GOOD! LAYUP by Lehman, Jenna [PNT]
MISSED LAYUP by Wetzel, Addie
04:17
REBOUND (DEF) by Lehman, Jenna
REBOUND (DEF) by Navratil, Caitlin
03:50
MISSED LAYUP by Hobbs, Aleena
GOOD! LAYUP by Schulte, Kate [FB/PNT]
03:44
60-76
V 16
03:20
MISSED JUMPER by Huber, Taylor
03:20
REBOUND (OFF) by Huber, Taylor
03:16
60-78
V 18
GOOD! LAYUP by Huber, Taylor [PNT]
GOOD! LAYUP by Schulte, Kate [FB/PNT]
03:09
62-78
V 16
ASSIST by Navratil, Caitlin
03:09
02:58
TIMEOUT TEAM
REBOUND (DEF) by Wetzel, Addie
02:43
MISSED JUMPER by Lehmann, Shelby
MISSED LAYUP by Navratil, Caitlin
02:26
REBOUND (DEF) by Lehman, Jenna
02:01
MISSED 3 PTR by Holmes, Jordan
02:01
REBOUND (OFF) by Huber, Taylor
REBOUND (DEF) by Navratil, Caitlin
01:54
MISSED 3 PTR by Lehman, Jenna
MISSED LAYUP by Schulte, Kate
01:43
REBOUND (DEF) by Huber, Taylor
01:22
62-80
V 18
GOOD! LAYUP by Hansche, Mickey [PNT]
MISSED 3 PTR by Delgado, Mikenzie
01:11
REBOUND (OFF) by Schulte, Kate
01:11
MISSED LAYUP by Schulte, Kate
01:08
REBOUND (DEF) by Lehman, Jenna
00:57
TIMEOUT 30sec
00:47
62-82
V 20
GOOD! LAYUP by Norton, Cassie [PNT]
00:47
ASSIST by Perlewitz, Erika
GOOD! 3 PTR by Mack, KK
00:33
65-82
V 17
ASSIST by Green, Grace
00:33
FOUL by Mack, KK (P1T7)
00:09
Coe College 82, Nebraska Wesleyan 65
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Coe College
10
7
7
0
6
Nebraska Wesleyan
8
2
0
6
12
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hobbs, Aleena | f | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 6 |
| 44 | Claussen, Rylee | c | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 05 | Holmes, Jordan | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| 22 | Hansche, Mickey | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
| 32 | Lehman, Jenna | g | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
| 10 | Boltz, Lakyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Smith, Kyna | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
| 23 | Smith, Destiny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Huber, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Lehmann, Shelby | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-15 | 5-8 | 0-0 | 1-11 | 12 | 4 | 25 | 7 | 4 | 1 | 2 | - | |
| 66.7% | 62.5% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Schulte, Kate | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
