Iowa Wesleyan vs Nebraska Wesleyan
11/24/17 7:00 pm at Lincoln, Neb. (Snyder Arena)
Iowa Wesleyan vs Nebraska Wesleyan
1st PERIOD Play-by-Play
| HOME TEAM: Nebraska Wesleyan | Time | Score | Margin | VISITORS: Iowa Wesleyan | 
| MISSED 3 PTR by Cook, Cooper | 19:45 |  |  |  | 
| REBOUND (OFF) by Hiller, Jack | 19:45 |  |  |  | 
| MISSED LAYUP by Garver, Ryan | 19:33 |  |  |  | 
| REBOUND (OFF) by Cook, Cooper | 19:33 |  |  |  | 
| MISSED LAYUP by Cook, Cooper | 19:31 |  |  | REBOUND (DEF) by Jarryd Fernandes | 
| FOUL by Wells-Ross, Deion (P1T1) | 19:15 | 0-1 | V 1 | GOOD! FT SHOT by Jarryd Fernandes | 
|  | 19:15 | 0-2 | V 2 | GOOD! FT SHOT by Jarryd Fernandes | 
| GOOD! 3 PTR by Bahe, Nate | 18:57 | 3-2 | H 1 |  | 
| ASSIST by Garver, Ryan | 18:57 |  |  |  | 
| REBOUND (DEF) by Garver, Ryan | 18:26 |  |  | MISSED 3 PTR by Brock Butler | 
| MISSED 3 PTR by Bahe, Nate | 18:16 |  |  | REBOUND (DEF) by Brock Butler | 
| BLOCK by Cook, Cooper | 17:56 |  |  | MISSED LAYUP by Jake Neubauer | 
| REBOUND (DEF) by Bahe, Nate | 17:55 |  |  |  | 
| MISSED 3 PTR by Hiller, Jack | 17:51 |  |  | REBOUND (DEF) by Jarryd Fernandes | 
|  | 17:46 |  |  | TURNOVR by Jarryd Fernandes | 
| GOOD! 3 PTR by Bahe, Nate | 17:43 | 6-2 | H 4 |  | 
| ASSIST by Hiller, Jack | 17:43 |  |  |  | 
|  | 17:15 |  |  | TURNOVR by Jarryd Fernandes | 
| MISSED 3 PTR by Hiller, Jack | 17:01 |  |  |  | 
| REBOUND (OFF) by Cook, Cooper | 17:01 |  |  |  | 
| MISSED JUMPER by Wells-Ross, Deion | 16:54 |  |  |  | 
| REBOUND (OFF) by Garver, Ryan | 16:54 |  |  |  | 
|  | 16:49 |  |  | FOUL by Austin Banks (P1T1) | 
| MISSED 3 PTR by Hiller, Jack | 16:46 |  |  | REBOUND (DEF) by Jake Neubauer | 
|  | 16:33 |  |  | TURNOVR by Brock Butler | 
| MISSED JUMPER by Wells-Ross, Deion | 16:20 |  |  | REBOUND (DEF) by Jake Neubauer | 
| REBOUND (DEF) by Cook, Cooper | 16:12 |  |  | MISSED LAYUP by Austin Banks | 
| GOOD! JUMPER by Cook, Cooper | 15:57 | 8-2 | H 6 |  | 
| ASSIST by Garver, Ryan | 15:57 |  |  |  | 
| REBOUND (DEF) by Garver, Ryan | 15:24 |  |  | MISSED LAYUP by Brock Butler | 
| GOOD! 3 PTR by Cook, Cooper [FB] | 15:17 | 11-2 | H 9 |  | 
| ASSIST by Bahe, Nate | 15:17 |  |  |  | 
|  | 15:13 |  |  | TIMEOUT 30sec | 
|  | 15:05 | 11-4 | H 7 | GOOD! LAYUP by Brock Butler [FB/PNT] | 
| TURNOVR by Wells-Ross, Deion | 14:38 |  |  |  | 
|  | 14:36 |  |  | STEAL by Alexander Flute | 
|  | 14:31 |  |  | TURNOVR by Brock Butler | 
| GOOD! 3 PTR by Dirks, Dylan | 14:21 | 14-4 | H 10 |  | 
| ASSIST by Cook, Cooper | 14:21 |  |  |  | 
| REBOUND (DEF) by Bahe, Nate | 13:57 |  |  | MISSED 3 PTR by Alexander Flute | 
| MISSED LAYUP by Conklin, Kasey | 13:49 |  |  | REBOUND (DEF) by Brock Butler | 
| FOUL by Bahe, Nate (P1T2) | 13:45 |  |  |  | 
|  | 13:39 |  |  | TURNOVR by Brock Butler | 
|  | 13:39 |  |  | FOUL by Brock Butler (P1T2) | 
| GOOD! 3 PTR by Dirks, Dylan | 13:11 | 17-4 | H 13 |  | 
| ASSIST by Hall, Austin | 13:11 |  |  |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 12:45 |  |  | MISSED 3 PTR by Jake Neubauer | 
| MISSED 3 PTR by Dirks, Dylan | 12:37 |  |  | REBOUND (DEF) by Camron Mack | 
|  | 12:14 |  |  | TURNOVR by Alexander Flute | 
| STEAL by Dirks, Dylan | 12:13 |  |  |  | 
| TURNOVR by Dirks, Dylan | 12:10 |  |  |  | 
|  | 12:09 |  |  | STEAL by Brock Butler | 
| FOUL by Dirks, Dylan (P1T3) | 12:09 |  |  |  | 
| REBOUND (DEF) by Garver, Ryan | 11:53 |  |  | MISSED 3 PTR by Jarryd Fernandes | 
| MISSED 3 PTR by Hall, Austin | 11:34 |  |  |  | 
| REBOUND (OFF) by Dirks, Dylan | 11:34 |  |  |  | 
| GOOD! LAYUP by Dirks, Dylan [PNT] | 11:27 | 19-4 | H 15 |  | 
| FOUL by Hall, Austin (P1T4) | 11:13 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 10:51 |  |  | MISSED 3 PTR by Brock Butler | 
| MISSED LAYUP by Roberts, Cade | 10:24 |  |  |  | 
| REBOUND (OFF) by Roberts, Cade | 10:24 |  |  |  | 
| GOOD! FT SHOT by Roberts, Cade | 10:22 | 20-4 | H 16 | FOUL by Mitchell Drey (P1T3) | 
| GOOD! FT SHOT by Roberts, Cade | 10:22 | 21-4 | H 17 |  | 
|  | 10:18 |  |  | TURNOVR by Austin Banks | 
| STEAL by Garver, Ryan | 10:16 |  |  |  | 
| MISSED LAYUP by Garver, Ryan | 10:15 |  |  | REBOUND (DEF) by Brock Butler | 
|  | 10:08 | 21-6 | H 15 | GOOD! LAYUP by Austin Banks [PNT] | 
|  | 10:04 |  |  | TIMEOUT 30sec | 
| MISSED 3 PTR by Bahe, Nate | 09:48 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Scheef, Jake (P1T5) | 09:45 |  |  |  | 
|  | 09:39 | 21-8 | H 13 | GOOD! LAYUP by Jarryd Fernandes [FB/PNT] | 
|  | 09:39 |  |  | ASSIST by Austin Banks | 
| GOOD! JUMPER by Hiller, Jack | 09:21 | 23-8 | H 15 |  | 
| ASSIST by Garver, Ryan | 09:21 |  |  |  | 
| BLOCK by Roberts, Cade | 09:07 |  |  | MISSED LAYUP by Mitchell Drey | 
|  | 09:06 |  |  | REBOUND (OFF) by Mitchell Drey | 
| FOUL by Roberts, Cade (P1T6) | 09:05 |  |  |  | 
|  | 08:55 | 23-10 | H 13 | GOOD! LAYUP by Mitchell Drey [PNT] | 
| GOOD! 3 PTR by Scheef, Jake | 08:23 | 26-10 | H 16 |  | 
| ASSIST by Bahe, Nate | 08:23 |  |  |  | 
|  | 08:13 |  |  | MISSED LAYUP by Brock Butler | 
|  | 08:13 |  |  | REBOUND (OFF) by Brock Butler | 
| FOUL by Wells-Ross, Deion (P2T7) | 08:11 | 26-11 | H 15 | GOOD! FT SHOT by Brock Butler | 
| REBOUND (DEF) by Garver, Ryan | 08:11 |  |  | MISSED FT SHOT by Brock Butler | 
| MISSED 3 PTR by Bahe, Nate | 07:56 |  |  | REBOUND (DEF) by Brock Butler | 
| BLOCK by Bahe, Nate | 07:46 |  |  | MISSED LAYUP by Brock Butler | 
| REBOUND (DEF) by Garver, Ryan | 07:43 |  |  |  | 
| GOOD! FT SHOT by Dirks, Dylan | 07:39 | 27-11 | H 16 | FOUL by Brock Butler (P2T4) | 
| GOOD! FT SHOT by Dirks, Dylan | 07:39 | 28-11 | H 17 |  | 
|  | 07:31 |  |  | TIMEOUT TEAM | 
| REBOUND (DEF) by Cook, Cooper | 07:26 |  |  | MISSED LAYUP by Austin Banks | 
| MISSED 3 PTR by Hiller, Jack | 07:08 |  |  |  | 
| REBOUND (OFF) by Bahe, Nate | 07:08 |  |  |  | 
| GOOD! 3 PTR by Bahe, Nate | 06:58 | 31-11 | H 20 |  | 
| ASSIST by Hiller, Jack | 06:58 |  |  |  | 
|  | 06:35 | 31-13 | H 18 | GOOD! LAYUP by Austin Banks [PNT] | 
| GOOD! LAYUP by Garver, Ryan [FB/PNT] | 06:26 | 33-13 | H 20 |  | 
| REBOUND (DEF) by Hiller, Jack | 06:09 |  |  | MISSED JUMPER by Lachlan Cassidy | 
| MISSED 3 PTR by Cook, Cooper | 05:55 |  |  |  | 
| REBOUND (OFF) by Bahe, Nate | 05:55 |  |  |  | 
| GOOD! 3 PTR by Dirks, Dylan | 05:50 | 36-13 | H 23 |  | 
| ASSIST by Garver, Ryan | 05:50 |  |  |  | 
| REBOUND (DEF) by Cook, Cooper | 05:18 |  |  | MISSED JUMPER by Mitchell Drey | 
| GOOD! DUNK by Bahe, Nate [FB/PNT] | 05:12 | 38-13 | H 25 |  | 
| ASSIST by Cook, Cooper | 05:12 |  |  |  | 
|  | 05:10 |  |  | TIMEOUT TEAM | 
|  | 05:01 |  |  | MISSED LAYUP by Austin Banks | 
|  | 05:01 |  |  | REBOUND (OFF) by Mitchell Drey | 
| FOUL by Cook, Cooper (P1T8) | 05:00 | 38-14 | H 24 | GOOD! FT SHOT by Mitchell Drey | 
|  | 05:00 | 38-15 | H 23 | GOOD! FT SHOT by Mitchell Drey | 
| GOOD! FT SHOT by Dirks, Dylan | 04:52 | 39-15 | H 24 | FOUL by Alexander Flute (P1T5) | 
| GOOD! FT SHOT by Dirks, Dylan | 04:52 | 40-15 | H 25 |  | 
| GOOD! FT SHOT by Dirks, Dylan | 04:52 | 41-15 | H 26 |  | 
| REBOUND (DEF) by Scheef, Jake | 04:47 |  |  | MISSED 3 PTR by Mitchell Drey | 
| TURNOVR by Hall, Austin | 04:36 |  |  |  | 
|  | 04:35 |  |  | TURNOVR by Jake Neubauer | 
| STEAL by Conklin, Kasey | 04:33 |  |  |  | 
| MISSED LAYUP by Cook, Cooper | 04:17 |  |  | BLOCK by Jake Neubauer | 
|  | 04:15 |  |  | REBOUND (DEF) by Jarryd Fernandes | 
|  | 04:07 |  |  | TURNOVR by Alexander Flute | 
| STEAL by Scheef, Jake | 04:05 |  |  |  | 
| MISSED LAYUP by Conklin, Kasey | 04:02 |  |  | REBOUND (DEF) by Mitchell Drey | 
| FOUL by Scheef, Jake (P2T9) | 03:58 |  |  | MISSED FT SHOT by Austin Banks | 
| REBOUND (DEF) by Cook, Cooper | 03:58 |  |  |  | 
| MISSED 3 PTR by Dirks, Dylan | 03:47 |  |  | REBOUND (DEF) by (TEAM) | 
| BLOCK by Cook, Cooper | 03:33 |  |  | MISSED LAYUP by Jarryd Fernandes | 
| REBOUND (DEF) by Wells-Ross, Deion | 03:31 |  |  |  | 
| MISSED 3 PTR by Conklin, Kasey | 03:26 |  |  |  | 
| REBOUND (OFF) by Wells-Ross, Deion | 03:26 |  |  |  | 
| GOOD! LAYUP by Wells-Ross, Deion [PNT] | 03:21 | 43-15 | H 28 |  | 
|  | 03:03 |  |  | TURNOVR by Jake Neubauer | 
| STEAL by Cook, Cooper | 03:02 |  |  |  | 
| GOOD! LAYUP by Dirks, Dylan [FB/PNT] | 03:00 | 45-15 | H 30 |  | 
| ASSIST by Cook, Cooper | 03:00 |  |  |  | 
|  | 02:45 |  |  | TURNOVR by Jarryd Fernandes | 
|  | 02:45 |  |  | FOUL by Jarryd Fernandes (P1T6) | 
| MISSED 3 PTR by Wells-Ross, Deion | 02:35 |  |  | REBOUND (DEF) by Jake Neubauer | 
| FOUL by Wells-Ross, Deion (P3T10) | 02:26 |  |  | MISSED FT SHOT by Jake Neubauer | 
|  | 02:26 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Cook, Cooper | 02:26 |  |  | MISSED FT SHOT by Jake Neubauer | 
| GOOD! LAYUP by Roberts, Cade [PNT] | 02:14 | 47-15 | H 32 |  | 
| ASSIST by Cook, Cooper | 02:14 |  |  |  | 
| REBOUND (DEF) by Cook, Cooper | 01:54 |  |  | MISSED 3 PTR by Camron Mack | 
| GOOD! 3 PTR by Hall, Austin | 01:36 | 50-15 | H 35 |  | 
| ASSIST by Roberts, Cade | 01:36 |  |  |  | 
| FOUL by Dirks, Dylan (P2T11) | 01:27 | 50-16 | H 34 | GOOD! FT SHOT by Brock Butler | 
|  | 01:27 | 50-17 | H 33 | GOOD! FT SHOT by Brock Butler | 
| MISSED 3 PTR by Hall, Austin | 01:14 |  |  | REBOUND (DEF) by Camron Mack | 
| REBOUND (DEF) by Garver, Ryan | 00:59 |  |  | MISSED 3 PTR by Brock Butler | 
| GOOD! 3 PTR by Cook, Cooper | 00:38 | 53-17 | H 36 |  | 
| ASSIST by Hall, Austin | 00:38 |  |  |  | 
| FOUL by Roberts, Cade (P2T12) | 00:24 | 53-18 | H 35 | GOOD! FT SHOT by Mitchell Drey | 
|  | 00:24 | 53-19 | H 34 | GOOD! FT SHOT by Mitchell Drey | 
| GOOD! LAYUP by Garver, Ryan [PNT] | 00:10 | 55-19 | H 36 |  | 
| ASSIST by Roberts, Cade | 00:10 |  |  |  | 
| GOOD! FT SHOT by Garver, Ryan | 00:10 | 56-19 | H 37 | FOUL by Alexander Flute (P2T7) | 
| REBOUND (DEF) by Garver, Ryan | 00:02 |  |  | MISSED LAYUP by Brock Butler | 
Nebraska Wesleyan 56, Iowa Wesleyan 19
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Iowa Wesleyan | 10 | 0 | 5 | 4 | 6 | 
|  | Nebraska Wesleyan | 14 | 11 | 12 | 9 | 28 | 
Score tied - 0 times. 
Lead changed - 1 time. 
Iowa Wesleyan vs Nebraska Wesleyan
2nd PERIOD Play-by-Play
| HOME TEAM: Nebraska Wesleyan | Time | Score | Margin | VISITORS: Iowa Wesleyan | 
| REBOUND (DEF) by Cook, Cooper | 19:48 |  |  | MISSED 3 PTR by Brock Butler | 
|  | 19:45 |  |  | FOUL by Lachlan Cassidy (P1T1) | 
| MISSED LAYUP by Bahe, Nate | 19:28 |  |  | REBOUND (DEF) by Jarryd Fernandes | 
|  | 19:24 |  |  | TURNOVR by Jarryd Fernandes | 
| STEAL by Garver, Ryan | 19:23 |  |  |  | 
| MISSED LAYUP by Wells-Ross, Deion | 19:20 |  |  |  | 
| REBOUND (OFF) by Bahe, Nate | 19:20 |  |  |  | 
|  | 19:11 |  |  | FOUL by Brock Butler (P3T2) | 
| MISSED 3 PTR by Cook, Cooper | 19:09 |  |  |  | 
| REBOUND (OFF) by Garver, Ryan | 19:09 |  |  |  | 
| GOOD! LAYUP by Cook, Cooper [PNT] | 19:03 | 58-19 | H 39 |  | 
| ASSIST by Bahe, Nate | 19:03 |  |  |  | 
| FOUL by Garver, Ryan (P1T1) | 18:46 |  |  |  | 
| GOOD! FT SHOT by Garver, Ryan | 18:36 | 59-19 | H 40 | FOUL TECHNCL by the bench | 
| GOOD! FT SHOT by Garver, Ryan | 18:36 | 60-19 | H 41 |  | 
| BLOCK by Cook, Cooper | 18:32 |  |  | MISSED LAYUP by Brock Butler | 
|  | 18:31 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 18:18 |  |  | MISSED JUMPER by Jake Neubauer | 
|  | 18:18 |  |  | REBOUND (OFF) by Lachlan Cassidy | 
|  | 18:14 | 60-22 | H 38 | GOOD! 3 PTR by Austin Banks | 
|  | 18:14 |  |  | ASSIST by Jarryd Fernandes | 
| GOOD! LAYUP by Wells-Ross, Deion [FB/PNT] | 18:04 | 62-22 | H 40 |  | 
| ASSIST by Bahe, Nate | 18:04 |  |  |  | 
| REBOUND (DEF) by Cook, Cooper | 17:50 |  |  | MISSED LAYUP by Austin Banks | 
| GOOD! 3 PTR by Cook, Cooper | 17:34 | 65-22 | H 43 |  | 
| ASSIST by Bahe, Nate | 17:34 |  |  |  | 
| FOUL by Cook, Cooper (P2T2) | 17:03 |  |  |  | 
|  | 16:57 | 65-25 | H 40 | GOOD! 3 PTR by Jarryd Fernandes | 
|  | 16:57 |  |  | ASSIST by Brock Butler | 
| GOOD! 3 PTR by Bahe, Nate | 16:41 | 68-25 | H 43 |  | 
| ASSIST by Wells-Ross, Deion | 16:41 |  |  |  | 
| FOUL by Garver, Ryan (P2T3) | 16:27 |  |  |  | 
| REBOUND (DEF) by Cook, Cooper | 16:13 |  |  | MISSED JUMPER by Mitchell Drey | 
| GOOD! 3 PTR by Bahe, Nate [FB] | 16:04 | 71-25 | H 46 |  | 
| ASSIST by Garver, Ryan | 16:04 |  |  |  | 
|  | 15:53 |  |  | TURNOVR by Jarryd Fernandes | 
| STEAL by Wells-Ross, Deion | 15:52 |  |  |  | 
| GOOD! DUNK by Hiller, Jack [FB/PNT] | 15:49 | 73-25 | H 48 |  | 
| ASSIST by Wells-Ross, Deion | 15:49 |  |  |  | 
|  | 15:47 |  |  | TIMEOUT TEAM | 
|  | 15:32 | 73-28 | H 45 | GOOD! 3 PTR by Brock Butler | 
|  | 15:32 |  |  | ASSIST by Mitchell Drey | 
| MISSED JUMPER by Hiller, Jack | 15:13 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 15:13 |  |  |  | 
|  | 15:12 |  |  | FOUL by Mitchell Drey (P2T3) | 
| TURNOVR by Wells-Ross, Deion | 15:11 |  |  |  | 
|  | 15:03 |  |  | TURNOVR by Jake Neubauer | 
| STEAL by Cook, Cooper | 15:01 |  |  |  | 
| MISSEDDLAYUP)byyCook,MCooper | 14:59 |  |  |  | 
|  | 14:42 |  |  | TURNOVR by Brock Butler | 
| STEAL by Bahe, Nate | 14:41 |  |  |  | 
| GOOD! FT SHOT by Bahe, Nate | 14:37 | 74-28 | H 46 | FOUL by Brock Butler (P4T4) | 
| GOOD! FT SHOT by Bahe, Nate | 14:37 | 75-28 | H 47 |  | 
|  | 14:23 | 75-30 | H 45 | GOOD! LAYUP by Brock Butler [PNT] | 
| MISSED LAYUP by Dirks, Dylan | 14:16 |  |  | BLOCK by Mitchell Drey | 
|  | 14:16 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by Wells-Ross, Deion | 14:03 |  |  | MISSED LAYUP by Austin Banks | 
| GOOD! 3 PTR by Cook, Cooper | 13:53 | 78-30 | H 48 |  | 
| ASSIST by Wells-Ross, Deion | 13:53 |  |  |  | 
|  | 13:40 | 78-32 | H 46 | GOOD! LAYUP by Jarryd Fernandes [PNT] | 
| GOOD! 3 PTR by Dirks, Dylan | 13:32 | 81-32 | H 49 |  | 
| ASSIST by Hall, Austin | 13:32 |  |  |  | 
| FOUL by Hall, Austin (P2T4) | 13:17 | 81-33 | H 48 | GOOD! FT SHOT by Brock Butler | 
| REBOUND (DEF) by Wells-Ross, Deion | 13:17 |  |  | MISSED FT SHOT by Andre Van Hook | 
| TURNOVR by Wells-Ross, Deion | 13:17 |  |  |  | 
| FOUL by Wells-Ross, Deion (P4T5) | 12:55 |  |  |  | 
| GOOD! FT SHOT by Dirks, Dylan | 12:38 | 82-33 | H 49 | FOUL by Mitchell Drey (P3T5) | 
| GOOD! FT SHOT by Dirks, Dylan | 12:38 | 83-33 | H 50 |  | 
| FOUL by Conklin, Kasey (P1T6) | 12:20 | 83-34 | H 49 | GOOD! FT SHOT by Jarryd Fernandes | 
| REBOUND (DEF) by Wells-Ross, Deion | 12:20 |  |  | MISSED FT SHOT by Jarryd Fernandes | 
| MISSED 3 PTR by Scheef, Jake | 12:03 |  |  |  | 
| REBOUND (OFF) by Dirks, Dylan | 12:03 |  |  |  | 
| GOOD! 3 PTR by Conklin, Kasey | 11:54 | 86-34 | H 52 |  | 
| ASSIST by Hall, Austin | 11:54 |  |  |  | 
|  | 11:41 | 86-37 | H 49 | GOOD! 3 PTR by Brock Butler | 
|  | 11:41 |  |  | ASSIST by Jake Neubauer | 
|  | 11:38 |  |  | TIMEOUT TEAM | 
| MISSED LAYUP by Conklin, Kasey | 11:27 |  |  | REBOUND (DEF) by Mitchell Drey | 
|  | 11:11 | 86-40 | H 46 | GOOD! 3 PTR by Brock Butler | 
| GOOD! LAYUP by Roberts, Cade [FB/PNT] | 11:00 | 88-40 | H 48 |  | 
| ASSIST by Hall, Austin | 11:00 |  |  |  | 
| REBOUND (DEF) by Conklin, Kasey | 10:37 |  |  | MISSED 3 PTR by Mitchell Drey | 
| MISSED LAYUP by Roberts, Cade | 10:27 |  |  | REBOUND (DEF) by Jake Neubauer | 
| REBOUND (DEF) by Scheef, Jake | 10:12 |  |  | MISSED LAYUP by Brock Butler | 
| GOOD! 3 PTR by Sullivan, Patrick | 10:03 | 91-40 | H 51 |  | 
| ASSIST by Hall, Austin | 10:03 |  |  |  | 
| REBOUND (DEF) by Sullivan, Patrick | 09:43 |  |  | MISSED JUMPER by Andre Van Hook | 
| GOOD! 3 PTR by Scheef, Jake [FB] | 09:36 | 94-40 | H 54 |  | 
| ASSIST by Hall, Austin | 09:36 |  |  |  | 
|  | 09:17 |  |  | TURNOVR by Jake Neubauer | 
| STEAL by Conklin, Kasey | 09:16 |  |  |  | 
| MISSED LAYUP by Conklin, Kasey | 09:12 |  |  | BLOCK by Mitchell Drey | 
| REBOUND (OFF) by (TEAM) | 09:12 |  |  |  | 
| GOOD! 3 PTR by Sullivan, Patrick | 09:10 | 97-40 | H 57 |  | 
| ASSIST by Hall, Austin | 09:10 |  |  |  | 
| REBOUND (DEF) by Roberts, Cade | 08:49 |  |  | MISSED 3 PTR by Alexander Flute | 
| GOOD! LAYUP by Conklin, Kasey [FB/PNT] | 08:43 | 99-40 | H 59 |  | 
| ASSIST by Hall, Austin | 08:43 |  |  |  | 
|  | 08:26 | 99-42 | H 57 | GOOD! LAYUP by Mitchell Drey [PNT] | 
| TURNOVR by Sullivan, Patrick | 08:03 |  |  |  | 
|  | 07:49 |  |  | TURNOVR by Jake Neubauer | 
| STEAL by Roberts, Cade | 07:48 |  |  |  | 
| GOOD! LAYUP by Roberts, Cade [FB/PNT] | 07:46 | 101-42 | H 59 |  | 
| REBOUND (DEF) by Roberts, Cade | 07:28 |  |  | MISSED LAYUP by Mitchell Drey | 
| MISSED FT SHOT by Hall, Austin | 07:21 |  |  | FOUL by Alexander Flute (P3T6) | 
| REBOUND (OFF) by (DEADBALL) | 07:21 |  |  |  | 
| GOOD! FT SHOT by Hall, Austin | 07:21 | 102-42 | H 60 |  | 
| REBOUND (DEF) by Hall, Austin | 07:09 |  |  | MISSED 3 PTR by Brock Butler | 
| MISSED LAYUP by Hall, Austin | 07:03 |  |  | REBOUND (DEF) by Brock Butler | 
| FOUL by Hall, Austin (P3T7) | 06:59 |  |  | MISSED FT SHOT by Brock Butler | 
| REBOUND (DEF) by Scheef, Jake | 06:59 |  |  |  | 
| MISSED 3 PTR by Scheef, Jake | 06:37 |  |  | REBOUND (DEF) by Jarryd Fernandes | 
|  | 06:31 |  |  | TURNOVR by Jarryd Fernandes | 
| STEAL by Conklin, Kasey | 06:30 |  |  |  | 
| MISSED 3 PTR by Conklin, Kasey | 06:29 |  |  | REBOUND (DEF) by Camron Mack | 
| REBOUND (DEF) by Scheef, Jake | 06:21 |  |  | MISSED LAYUP by Camron Mack | 
| GOOD! 3 PTR by Scheef, Jake | 06:08 | 105-42 | H 63 |  | 
| ASSIST by Roberts, Cade | 06:08 |  |  |  | 
| FOUL by Sullivan, Patrick (P1T8) | 05:45 | 105-43 | H 62 | GOOD! FT SHOT by Jarryd Fernandes | 
|  | 05:45 | 105-44 | H 61 | GOOD! FT SHOT by Jarryd Fernandes | 
| TURNOVR by Thompson, Connor | 05:37 |  |  |  | 
| REBOUND (DEF) by Bley, JT | 05:11 |  |  | MISSED LAYUP by Austin Banks | 
| GOOD! LAYUP by Bley, JT [FB/PNT] | 05:01 | 107-44 | H 63 |  | 
| ASSIST by Thompson, Connor | 05:01 |  |  |  | 
|  | 04:30 | 107-46 | H 61 | GOOD! LAYUP by Lachlan Cassidy [PNT] | 
| MISSED 3 PTR by Sullivan, Patrick | 04:17 |  |  | REBOUND (DEF) by Andre Van Hook | 
| REBOUND (DEF) by Bley, JT | 04:06 |  |  | MISSED LAYUP by Andre Van Hook | 
| GOOD! LAYUP by Sullivan, Patrick [PNT] | 03:53 | 109-46 | H 63 |  | 
| REBOUND (DEF) by Kannegieter, Ryan | 03:48 |  |  | MISSED LAYUP by Martell Andrews | 
| MISSED LAYUP by Thompson, Connor | 03:17 |  |  |  | 
| REBOUND (OFF) by Hoffman, Drew | 03:17 |  |  |  | 
| MISSED JUMPER by Hoffman, Drew | 03:13 |  |  | REBOUND (DEF) by Lachlan Cassidy | 
| FOUL by Bley, JT (P1T9) | 03:11 | 109-47 | H 62 | GOOD! FT SHOT by Andre Van Hook | 
| REBOUND (DEF) by Bley, JT | 03:11 |  |  | MISSED FT SHOT by Andre Van Hook | 
| GOOD! 3 PTR by Hoffman, Drew | 02:55 | 112-47 | H 65 |  | 
| ASSIST by Bardsley, Ty | 02:55 |  |  |  | 
| FOUL by Bley, JT (P2T10) | 02:37 | 112-48 | H 64 | GOOD! FT SHOT by Austin Banks | 
|  | 02:37 | 112-49 | H 63 | GOOD! FT SHOT by Austin Banks | 
| GOOD! LAYUP by Kannegieter, Ryan [PNT] | 02:13 | 114-49 | H 65 |  | 
|  | 01:47 |  |  | MISSED JUMPER by Martell Andrews | 
|  | 01:47 |  |  | REBOUND (OFF) by Miguel Lopez | 
| FOUL by Bley, JT (P3T11) | 01:43 |  |  | MISSED FT SHOT by Miguel Lopez | 
|  | 01:43 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 01:43 | 114-50 | H 64 | GOOD! FT SHOT by Miguel Lopez | 
| GOOD! 3 PTR by Thompson, Connor | 01:18 | 117-50 | H 67 |  | 
| ASSIST by Hoffman, Drew | 01:18 |  |  |  | 
|  | 00:58 | 117-52 | H 65 | GOOD! JUMPER by Alexander Flute | 
| TURNOVR by Kannegieter, Ryan | 00:43 |  |  |  | 
|  | 00:25 | 117-54 | H 63 | GOOD! JUMPER by Alexander Flute | 
Nebraska Wesleyan 117, Iowa Wesleyan 54
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Iowa Wesleyan | 8 | 2 | 4 | 0 | 8 | 
|  | Nebraska Wesleyan | 18 | 13 | 10 | 18 | 39 | 
Score tied - 0 times. 
Lead changed - 0 times.