Nebraska Wesleyan vs Central
12/6/17 8 p.m. at Pella, Iowa (P.H. Kuyper Gym)
Nebraska Wesleyan vs Central
1st PERIOD Play-by-Play
| HOME TEAM: Central | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
|  | 19:48 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 19:48 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Seth Wood | 19:32 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| MISSED LAYUP by Jamel McKnight | 19:22 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 19:15 | 0-2 | V 2 | GOOD! LAYUP by Hiller, Jack [FB/PNT] | 
|  | 19:15 |  |  | ASSIST by Garver, Ryan | 
| MISSED 3 PTR by Seth Wood | 19:02 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 18:39 | 0-4 | V 4 | GOOD! LAYUP by Hiller, Jack [PNT] | 
| GOOD! LAYUP by Caden Mauck [FB/PNT] | 18:27 | 2-4 | V 2 |  | 
| ASSIST by Seth Wood | 18:27 |  |  |  | 
|  | 18:08 | 2-6 | V 4 | GOOD! LAYUP by Bahe, Nate [PNT] | 
|  | 18:04 |  |  | ASSIST by Cook, Cooper | 
| MISSED LAYUP by Malik Wildermuth | 17:57 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Seth Wood | 17:47 |  |  | MISSED LAYUP by Garver, Ryan | 
| MISSED 3 PTR by Kyle Smith | 17:29 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 17:12 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 17:12 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 17:07 | 2-8 | V 6 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 17:07 |  |  | ASSIST by Wells-Ross, Deion | 
| MISSED LAYUP by Seth Wood | 16:49 |  |  | REBOUND (DEF) by Hiller, Jack | 
| REBOUND (DEF) by Malik Wildermuth | 16:39 |  |  | MISSED 3 PTR by Hiller, Jack | 
| GOOD! JUMPER by Malik Wildermuth | 16:25 | 4-8 | V 4 |  | 
|  | 16:19 | 4-10 | V 6 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
| FOUL by Kyle Smith (P1T1) | 16:19 |  |  |  | 
| TURNOVR by Kyle Smith | 16:11 |  |  |  | 
|  | 16:10 |  |  | STEAL by Garver, Ryan | 
| REBOUND (DEF) by Jamel McKnight | 16:05 |  |  | MISSED 3 PTR by Bahe, Nate | 
| GOOD! LAYUP by Kyle Smith [PNT] | 15:54 | 6-10 | V 4 |  | 
| REBOUND (DEF) by (TEAM) | 15:29 |  |  | MISSED 3 PTR by Cook, Cooper | 
| GOOD! 3 PTR by Andre Johnson | 15:14 | 9-10 | V 1 |  | 
| ASSIST by Malik Wildermuth | 15:14 |  |  |  | 
|  | 14:57 | 9-12 | V 3 | GOOD! JUMPER by Garver, Ryan | 
|  | 14:57 |  |  | ASSIST by Dirks, Dylan | 
| MISSED LAYUP by Nick Drucker | 14:35 |  |  | REBOUND (DEF) by Dirks, Dylan | 
| FOUL by Luke Finley (P1T2) | 14:35 |  |  |  | 
| FOUL by Jamel McKnight (P1T3) | 14:18 |  |  |  | 
|  | 14:09 | 9-15 | V 6 | GOOD! 3 PTR by Garver, Ryan | 
|  | 14:09 |  |  | ASSIST by Wells-Ross, Deion | 
| TURNOVR by Nick Drucker | 13:54 |  |  |  | 
|  | 13:52 |  |  | TURNOVR by Hall, Austin | 
| STEAL by Jaden Moody | 13:51 |  |  |  | 
| TURNOVR by Jaden Moody | 13:45 |  |  |  | 
|  | 13:44 |  |  | STEAL by Wells-Ross, Deion | 
| REBOUND (DEF) by Andre Johnson | 13:12 |  |  | MISSED 3 PTR by Cook, Cooper | 
| MISSED JUMPER by Malik Wildermuth | 12:58 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Luke Finley (P2T4) | 12:57 |  |  |  | 
| REBOUND (DEF) by Caden Mauck | 12:42 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| GOOD! LAYUP by Andre Johnson [FB/PNT] | 12:36 | 11-15 | V 4 |  | 
| ASSIST by Nick Drucker | 12:36 |  |  |  | 
|  | 12:22 | 11-18 | V 7 | GOOD! 3 PTR by Dirks, Dylan | 
|  | 12:22 |  |  | ASSIST by Wells-Ross, Deion | 
| GOOD! LAYUP by Caden Mauck [PNT] | 11:59 | 13-18 | V 5 |  | 
| ASSIST by Kyle Smith | 11:59 |  |  |  | 
|  | 11:45 |  |  | TURNOVR by Cook, Cooper | 
| STEAL by Caden Mauck | 11:44 |  |  |  | 
|  | 11:42 |  |  | FOUL by Wells-Ross, Deion (P1T1) | 
|  | 11:42 |  |  | TIMEOUT 30sec | 
| GOOD! FT SHOT by Caden Mauck | 11:42 | 14-18 | V 4 |  | 
| GOOD! FT SHOT by Caden Mauck | 11:42 | 15-18 | V 3 |  | 
| REBOUND (DEF) by Caden Mauck | 11:32 |  |  | MISSED 3 PTR by Conklin, Kasey | 
| MISSED LAYUP by Nick Drucker | 11:20 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by (TEAM) | 11:20 |  |  |  | 
|  | 11:11 |  |  | FOUL by Bahe, Nate (P1T2) | 
| TURNOVR by Jamel McKnight | 11:07 |  |  | STEAL by Hiller, Jack | 
| REBOUND (DEF) by Seth Wood | 11:07 |  |  | MISSED 3 PTR by Conklin, Kasey | 
| MISSED 3 PTR by Jaden Moody | 11:07 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 10:55 | 15-21 | V 6 | GOOD! 3 PTR by Cook, Cooper | 
|  | 10:55 |  |  | ASSIST by Conklin, Kasey | 
| GOOD! LAYUP by Andre Johnson [PNT] | 10:37 | 17-21 | V 4 |  | 
|  | 10:17 | 17-23 | V 6 | GOOD! LAYUP by Bahe, Nate [PNT] | 
| GOOD! 3 PTR by Seth Wood | 10:05 | 20-23 | V 3 |  | 
| ASSIST by Jamel McKnight | 10:05 |  |  |  | 
| REBOUND (DEF) by Seth Wood | 09:34 |  |  | MISSED 3 PTR by Garver, Ryan | 
|  | 09:32 |  |  | FOUL by Dirks, Dylan (P1T3) | 
| GOOD! FT SHOT by Jamel McKnight | 09:14 | 21-23 | V 2 | FOUL by Bahe, Nate (P2T4) | 
| GOOD! FT SHOT by Jamel McKnight | 09:14 | 22-23 | V 1 |  | 
| BLOCK by Jamel McKnight | 08:53 |  |  | MISSED JUMPER by Hiller, Jack | 
| REBOUND (DEF) by Jamel McKnight | 08:52 |  |  |  | 
| TURNOVR by Caden Mauck | 08:38 |  |  |  | 
|  | 08:36 |  |  | STEAL by Wells-Ross, Deion | 
| REBOUND (DEF) by Seth Wood | 08:31 |  |  | MISSED 3 PTR by Scheef, Jake | 
| GOOD! 3 PTR by Jamel McKnight [FB/PNT] | 08:25 | 25-23 | H 2 |  | 
| ASSIST by Seth Wood | 08:25 |  |  |  | 
| FOUL by Seth Wood (P1T5) | 08:06 |  |  |  | 
| BLOCK by Malik Wildermuth | 08:01 |  |  | MISSED LAYUP by Cook, Cooper | 
|  | 08:01 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Caden Mauck | 07:52 |  |  | MISSED LAYUP by Scheef, Jake | 
| TURNOVR by Jamel McKnight | 07:35 |  |  |  | 
|  | 07:34 |  |  | STEAL by Cook, Cooper | 
| REBOUND (DEF) by Caden Mauck | 07:29 |  |  | MISSED 3 PTR by Hiller, Jack | 
| MISSED 3 PTR by Seth Wood | 07:13 |  |  | REBOUND (DEF) by Cook, Cooper | 
| FOUL by Malik Wildermuth (P1T6) | 07:13 |  |  |  | 
| FOUL by Malik Wildermuth (P2T7) | 06:58 | 25-24 | H 1 | GOOD! FT SHOT by Cook, Cooper | 
| REBOUND (DEF) by Kyle Smith | 06:58 |  |  | MISSED FT SHOT by Cook, Cooper | 
| TURNOVR by Kyle Smith | 06:43 |  |  |  | 
|  | 06:41 |  |  | STEAL by Hall, Austin | 
| REBOUND (DEF) by Nick Drucker | 06:37 |  |  | MISSED LAYUP by Hiller, Jack | 
| MISSED LAYUP by Kyle Smith | 06:29 |  |  | BLOCK by Hiller, Jack | 
| REBOUND (OFF) by Caden Mauck | 06:28 |  |  |  | 
| MISSED LAYUP by Caden Mauck | 06:23 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by Caden Mauck | 06:21 |  |  |  | 
|  | 06:19 |  |  | FOUL by Hiller, Jack (P1T5) | 
| MISSED 3 PTR by Seth Wood | 06:15 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| REBOUND (DEF) by Kyle Smith | 05:57 |  |  | MISSED JUMPER by Hiller, Jack | 
| GOOD! 3 PTR by Seth Wood | 05:46 | 28-24 | H 4 |  | 
| ASSIST by Nick Drucker | 05:46 |  |  |  | 
|  | 05:44 |  |  | TIMEOUT TEAM | 
|  | 05:29 |  |  | MISSED 3 PTR by Wells-Ross, Deion | 
|  | 05:29 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 05:25 | 28-26 | H 2 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| MISSED 3 PTR by Kyle Smith | 05:10 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Andre Johnson (P1T8) | 05:10 | 28-27 | H 1 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 05:10 | 28-28 | T 1 | GOOD! FT SHOT by Wells-Ross, Deion | 
| TURNOVR by Jamel McKnight | 05:01 |  |  |  | 
|  | 05:00 |  |  | STEAL by Dirks, Dylan | 
|  | 04:51 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 04:51 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 04:49 | 28-30 | V 2 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| GOOD! LAYUP by Jamel McKnight [PNT] | 04:33 | 30-30 | T 2 |  | 
| ASSIST by Andre Johnson | 04:33 |  |  |  | 
|  | 04:17 |  |  | TURNOVR by Dirks, Dylan | 
|  | 04:17 |  |  | FOUL by Dirks, Dylan (P2T6) | 
| GOOD! FT SHOT by Seth Wood | 03:59 | 31-30 | H 1 | FOUL by Hiller, Jack (P2T7) | 
| GOOD! FT SHOT by Seth Wood | 03:59 | 32-30 | H 2 |  | 
| FOUL by Seth Wood (P2T9) | 03:32 |  |  | MISSED FT SHOT by Cook, Cooper | 
|  | 03:32 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 03:32 | 32-31 | H 1 | GOOD! FT SHOT by Cook, Cooper | 
| GOOD! 3 PTR by Jamel McKnight | 03:25 | 35-31 | H 4 |  | 
|  | 03:09 | 35-34 | H 1 | GOOD! 3 PTR by Sullivan, Patrick | 
|  | 03:09 |  |  | ASSIST by Garver, Ryan | 
| GOOD! FT SHOT by Jamel McKnight | 02:56 | 36-34 | H 2 | FOUL by Cook, Cooper (P1T8) | 
| GOOD! FT SHOT by Jamel McKnight | 02:56 | 37-34 | H 3 |  | 
|  | 02:41 | 37-36 | H 1 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| MISSED LAYUP by Caden Mauck | 02:26 |  |  | REBOUND (DEF) by Cook, Cooper | 
|  | 02:03 |  |  | MISSED 3 PTR by Sullivan, Patrick | 
|  | 02:03 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 02:00 | 37-38 | V 1 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| GOOD! JUMPER by Caden Mauck | 01:48 | 39-38 | H 1 |  | 
| ASSIST by Nick Drucker | 01:48 |  |  |  | 
|  | 01:27 |  |  | MISSED LAYUP by Sullivan, Patrick | 
|  | 01:27 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
| BLOCK by Caden Mauck | 01:25 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 01:22 |  |  | REBOUND (OFF) by Sullivan, Patrick | 
|  | 01:16 | 39-41 | V 2 | GOOD! 3 PTR by Sullivan, Patrick | 
|  | 01:16 |  |  | ASSIST by Cook, Cooper | 
| MISSED LAYUP by Andre Johnson | 00:57 |  |  |  | 
| REBOUND (OFF) by Caden Mauck | 00:57 |  |  |  | 
| GOOD! FT SHOT by Caden Mauck | 00:55 | 40-41 | V 1 | FOUL by Wells-Ross, Deion (P2T9) | 
| MISSED FT SHOT by Caden Mauck | 00:55 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Jamel McKnight | 00:42 |  |  | MISSED LAYUP by Roberts, Cade | 
| GOOD! 3 PTR by Andre Johnson | 00:20 | 43-41 | H 2 |  | 
| ASSIST by Jamel McKnight | 00:20 |  |  |  | 
|  | 00:09 | 43-44 | V 1 | GOOD! 3 PTR by Hall, Austin | 
|  | 00:09 |  |  | ASSIST by Sullivan, Patrick | 
Nebraska Wesleyan 44, Central 43
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 20 | 2 | 11 | 4 | 12 | 
|  | Central | 15 | 4 | 1 | 7 | 10 | 
Score tied - 2 times. 
Lead changed - 8 times. 
Nebraska Wesleyan vs Central
2nd PERIOD Play-by-Play
| HOME TEAM: Central | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| GOOD! JUMPER by Malik Wildermuth | 19:41 | 45-44 | H 1 |  | 
| REBOUND (DEF) by Kyle Smith | 19:08 |  |  | MISSED JUMPER by Bahe, Nate | 
| MISSED LAYUP by Jamel McKnight | 18:58 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 18:28 | 45-46 | V 1 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 18:24 |  |  | ASSIST by Hiller, Jack | 
| GOOD! 3 PTR by Malik Wildermuth | 18:13 | 48-46 | H 2 |  | 
| GOOD! FT SHOT by Malik Wildermuth | 18:13 | 49-46 | H 3 | FOUL by Wells-Ross, Deion (P3T1) | 
| BLOCK by Seth Wood | 17:56 |  |  | MISSED LAYUP by Dirks, Dylan | 
| REBOUND (DEF) by Seth Wood | 17:54 |  |  |  | 
| TURNOVR by Seth Wood | 17:50 |  |  |  | 
| REBOUND (DEF) by Jamel McKnight | 17:31 |  |  | MISSED LAYUP by Garver, Ryan | 
| MISSED 3 PTR by Malik Wildermuth | 17:20 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 17:04 | 49-48 | H 1 | GOOD! LAYUP by Hiller, Jack [PNT] | 
|  | 17:04 |  |  | ASSIST by Bahe, Nate | 
| GOOD! JUMPER by Kyle Smith [PNT] | 16:35 | 51-48 | H 3 |  | 
|  | 16:23 | 51-50 | H 1 | GOOD! LAYUP by Bahe, Nate [PNT] | 
| MISSED 3 PTR by Seth Wood | 16:04 |  |  | REBOUND (DEF) by Bahe, Nate | 
|  | 15:55 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 15:55 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Malik Wildermuth (P3T1) | 15:41 | 51-51 | T 3 | GOOD! FT SHOT by Hiller, Jack | 
|  | 15:41 | 51-52 | V 1 | GOOD! FT SHOT by Hiller, Jack | 
| MISSED LAYUP by Kyle Smith | 15:29 |  |  |  | 
| REBOUND (OFF) by Luke Finley | 15:29 |  |  |  | 
| MISSED LAYUP by Luke Finley | 15:27 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 15:22 | 51-55 | V 4 | GOOD! 3 PTR by Dirks, Dylan | 
|  | 15:22 |  |  | ASSIST by Hiller, Jack | 
| TIMEOUT TEAM | 15:14 |  |  |  | 
| GOOD! JUMPER by Jamel McKnight [PNT] | 15:05 | 53-55 | V 2 |  | 
|  | 14:42 | 53-57 | V 4 | GOOD! JUMPER by Hiller, Jack | 
|  | 14:42 |  |  | ASSIST by Dirks, Dylan | 
| MISSED 3 PTR by Luke Finley | 14:28 |  |  | REBOUND (DEF) by Bahe, Nate | 
| REBOUND (DEF) by Luke Finley | 14:17 |  |  | MISSED LAYUP by Bahe, Nate | 
| GOOD! LAYUP by Luke Finley [PNT] | 14:04 | 55-57 | V 2 |  | 
| ASSIST by Jamel McKnight | 14:04 |  |  |  | 
| REBOUND (DEF) by Andre Johnson | 13:43 |  |  | MISSED 3 PTR by Dirks, Dylan | 
|  | 13:41 |  |  | FOUL by Bahe, Nate (P3T2) | 
| MISSED JUMPER by Andre Johnson | 13:25 |  |  | REBOUND (DEF) by Garver, Ryan | 
| FOUL by Nick Drucker (P1T2) | 13:17 |  |  |  | 
| REBOUND (DEF) by Nick Drucker | 13:11 |  |  | MISSED 3 PTR by Cook, Cooper | 
|  | 13:10 |  |  | FOUL by Hall, Austin (P1T3) | 
| MISSED 3 PTR by Andre Johnson | 12:49 |  |  |  | 
| REBOUND (OFF) by Luke Finley | 12:46 |  |  |  | 
|  | 12:33 |  |  | FOUL by Hiller, Jack (P3T4) | 
| MISSED 3 PTR by Luke Finley | 12:30 |  |  |  | 
|  | 12:28 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 12:25 |  |  | MISSED 3 PTR by Hall, Austin | 
| REBOUND (DEF) by Nick Drucker | 12:22 |  |  |  | 
| GOOD! FT SHOT by Caden Mauck | 11:56 | 56-57 | V 1 | FOUL by Cook, Cooper (P2T5) | 
| MISSED FT SHOT by Caden Mauck | 11:56 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 11:44 | 56-59 | V 3 | GOOD! LAYUP by Hall, Austin [PNT] | 
| FOUL by Caden Mauck (P1T3) | 11:44 | 56-60 | V 4 | GOOD! FT SHOT by Hall, Austin | 
| GOOD! 3 PTR by Kyle Smith | 11:29 | 59-60 | V 1 |  | 
| ASSIST by Jamel McKnight | 11:29 |  |  |  | 
|  | 11:03 |  |  | TURNOVR by Hall, Austin | 
| STEAL by Nick Drucker | 11:02 |  |  |  | 
| TURNOVR by Jaden Moody | 10:59 |  |  |  | 
|  | 10:42 | 59-63 | V 4 | GOOD! 3 PTR by Bahe, Nate | 
|  | 10:42 |  |  | ASSIST by Garver, Ryan | 
| GOOD! LAYUP by Jamel McKnight [PNT] | 10:22 | 61-63 | V 2 |  | 
| MISSED FT SHOT by Jamel McKnight | 10:22 |  |  | FOUL by Garver, Ryan (P1T6) | 
|  | 10:22 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Caden Mauck (P2T4) | 10:20 |  |  |  | 
|  | 10:03 | 61-64 | V 3 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 10:03 | 61-65 | V 4 | GOOD! FT SHOT by Wells-Ross, Deion | 
| MISSED LAYUP by Caden Mauck | 09:43 |  |  | BLOCK by Cook, Cooper | 
|  | 09:41 |  |  | REBOUND (DEF) by Cook, Cooper | 
|  | 09:27 |  |  | MISSED 3 PTR by Cook, Cooper | 
|  | 09:27 |  |  | REBOUND (OFF) by Dirks, Dylan | 
|  | 09:24 | 61-67 | V 6 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
| MISSED JUMPER by Kyle Smith | 09:03 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 08:50 | 61-69 | V 8 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 08:50 |  |  | ASSIST by Garver, Ryan | 
| TIMEOUT TEAM | 08:43 |  |  |  | 
| GOOD! FT SHOT by Andre Johnson | 08:37 | 62-69 | V 7 | FOUL by Cook, Cooper (P3T7) | 
| MISSED FT SHOT by Andre Johnson | 08:37 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 08:23 | 62-72 | V 10 | GOOD! 3 PTR by Dirks, Dylan | 
|  | 08:23 |  |  | ASSIST by Wells-Ross, Deion | 
| GOOD! LAYUP by Andre Johnson [PNT] | 08:05 | 64-72 | V 8 |  | 
|  | 07:43 | 64-75 | V 11 | GOOD! 3 PTR by Garver, Ryan | 
|  | 07:43 |  |  | ASSIST by Wells-Ross, Deion | 
| MISSED 3 PTR by Malik Wildermuth | 07:22 |  |  |  | 
| REBOUND (OFF) by Luke Finley | 07:22 |  |  |  | 
| GOOD! TIP-IN by Luke Finley [PNT] | 07:16 | 66-75 | V 9 |  | 
| FOUL by Jamel McKnight (P2T5) | 06:58 |  |  |  | 
|  | 06:39 | 66-76 | V 10 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 06:39 | 66-77 | V 11 | GOOD! FT SHOT by Wells-Ross, Deion | 
| MISSED LAYUP by Jamel McKnight | 06:35 |  |  |  | 
|  | 06:20 |  |  | REBOUND (DEF) by Cook, Cooper | 
| FOUL by Jamel McKnight (P3T6) | 06:16 |  |  |  | 
|  | 06:15 | 66-79 | V 13 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
|  | 06:15 |  |  | ASSIST by Bahe, Nate | 
| MISSED FT SHOT by Kyle Smith | 05:59 |  |  | FOUL by Hiller, Jack (P4T8) | 
| REBOUND (OFF) by (DEADBALL) | 05:59 |  |  |  | 
| GOOD! FT SHOT by Kyle Smith | 05:59 | 67-79 | V 12 |  | 
|  | 05:45 | 67-81 | V 14 | GOOD! LAYUP by Bahe, Nate [PNT] | 
| FOUL by Malik Wildermuth (P4T7) | 05:45 |  |  |  | 
| TIMEOUT TEAM | 05:45 |  |  |  | 
|  | 05:45 | 67-82 | V 15 | GOOD! FT SHOT by Bahe, Nate | 
| MISSED 3 PTR by Kyle Smith | 05:20 |  |  |  | 
| REBOUND (OFF) by Jamel McKnight | 05:20 |  |  |  | 
| MISSED LAYUP by Jamel McKnight | 05:18 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by (TEAM) | 05:18 |  |  |  | 
| GOOD! 3 PTR by Malik Wildermuth | 05:18 | 70-82 | V 12 |  | 
| ASSIST by Kyle Smith | 05:18 |  |  |  | 
|  | 05:01 | 70-84 | V 14 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| MISSED 3 PTR by Malik Wildermuth | 04:47 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Nick Drucker (P2T8) | 04:44 | 70-85 | V 15 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 04:44 | 70-86 | V 16 | GOOD! FT SHOT by Wells-Ross, Deion | 
| GOOD! LAYUP by Andre Johnson [PNT] | 04:34 | 72-86 | V 14 |  | 
| ASSIST by Malik Wildermuth | 04:34 |  |  |  | 
| GOOD! FT SHOT by Andre Johnson | 04:34 | 73-86 | V 13 | FOUL by Cook, Cooper (P4T9) | 
|  | 04:28 |  |  | TURNOVR by Wells-Ross, Deion | 
| STEAL by Malik Wildermuth | 04:26 |  |  |  | 
| GOOD! 3 PTR by Seth Wood | 04:23 | 76-86 | V 10 |  | 
| ASSIST by Malik Wildermuth | 04:23 |  |  |  | 
|  | 04:10 | 76-88 | V 12 | GOOD! DUNK by Bahe, Nate [PNT] | 
| MISSED LAYUP by Malik Wildermuth | 03:56 |  |  |  | 
| REBOUND (OFF) by Malik Wildermuth | 03:56 |  |  |  | 
| MISSED 3 PTR by Kyle Smith | 03:51 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 03:45 | 76-90 | V 14 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 03:45 |  |  | ASSIST by Wells-Ross, Deion | 
| GOOD! 3 PTR by Seth Wood | 03:36 | 79-90 | V 11 |  | 
| ASSIST by Kyle Smith | 03:36 |  |  |  | 
| REBOUND (DEF) by Malik Wildermuth | 03:20 |  |  | MISSED 3 PTR by Cook, Cooper | 
| GOOD! LAYUP by Malik Wildermuth [PNT] | 03:08 | 81-90 | V 9 |  | 
|  | 02:58 | 81-92 | V 11 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 02:58 |  |  | ASSIST by Bahe, Nate | 
| MISSED LAYUP by Andre Johnson | 02:47 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| REBOUND (DEF) by Andre Johnson | 02:25 |  |  | MISSED 3 PTR by Garver, Ryan | 
| MISSED LAYUP by Jamel McKnight | 02:16 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 02:11 | 81-94 | V 13 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 02:08 |  |  | TIMEOUT 30sec | 
| MISSED 3 PTR by Seth Wood | 02:07 |  |  |  | 
| REBOUND (OFF) by Kyle Smith | 02:07 |  |  |  | 
| MISSED LAYUP by Seth Wood | 02:05 |  |  | REBOUND (DEF) by Bahe, Nate | 
| FOUL by Seth Wood (P3T9) | 02:02 |  |  |  | 
|  | 01:50 | 81-95 | V 14 | GOOD! FT SHOT by Bahe, Nate | 
| REBOUND (DEF) by Kyle Smith | 01:50 |  |  | MISSED FT SHOT by Bahe, Nate | 
| GOOD! 3 PTR by Malik Wildermuth [FB/PNT] | 01:43 | 84-95 | V 11 |  | 
|  | 01:25 | 84-97 | V 13 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 01:25 |  |  | ASSIST by Wells-Ross, Deion | 
| TURNOVR by Jamel McKnight | 01:19 |  |  |  | 
|  | 01:17 |  |  | STEAL by Bahe, Nate | 
| FOUL by Seth Wood (P4T10) | 01:00 | 84-98 | V 14 | GOOD! FT SHOT by Garver, Ryan | 
|  | 01:00 | 84-99 | V 15 | GOOD! FT SHOT by Garver, Ryan | 
| MISSED 3 PTR by Jamel McKnight | 00:53 |  |  | REBOUND (DEF) by Garver, Ryan | 
| REBOUND (DEF) by Kyle Smith | 00:32 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| GOOD! DUNK by Malik Wildermuth [PNT] | 00:27 | 86-99 | V 13 |  | 
| ASSIST by Kyle Smith | 00:27 |  |  |  | 
Nebraska Wesleyan 99, Central 86
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 28 | 5 | 4 | 6 | 13 | 
|  | Central | 21 | 3 | 5 | 3 | 10 | 
Score tied - 1 time. 
Lead changed - 4 times. 
Nebraska Wesleyan vs Central
OT PERIOD Play-by-Play
| HOME TEAM: Central | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| MISSED LAYUP by Luke Posivio | 09:36 |  |  |  | 
| REBOUND (OFF) by Luke Posivio | 09:36 |  |  |  | 
| GOOD! 3 PTR by Jamel McKnight | 09:23 | 89-99 | V 10 |  | 
| ASSIST by Alison Malaby | 09:23 |  |  |  | 
|  | 09:11 |  |  | TURNOVR by Kannegieter, Ryan | 
| MISSED 3 PTR by Jamel McKnight | 09:02 |  |  | REBOUND (DEF) by Roberts, Cade | 
| FOUL by Jackie Kriegel (P1T11) | 09:02 |  |  |  | 
| REBOUND (DEF) by MaRenz Bruce | 09:02 |  |  | MISSED JUMPER by Navratil, Caitl | 
| GOOD! LAYUP by Alison Malaby [PNT] | 08:48 | 91-99 | V 8 |  | 
| REBOUND (DEF) by Luke Posivio | 08:35 |  |  | MISSED LAYUP by Roberts, Cade | 
| MISSED LAYUP by Jackie Kriegel | 08:18 |  |  |  | 
| REBOUND (OFF) by Jackie Kriegel | 08:18 |  |  |  | 
| MISSED LAYUP by Jackie Kriegel | 08:16 |  |  |  | 
| REBOUND (OFF) by Luke Posivio | 08:16 |  |  |  | 
| GOOD! 3 PTR by Jamel McKnight | 08:12 | 94-99 | V 5 |  | 
| ASSIST by Luke Posivio | 08:12 |  |  |  | 
|  | 08:08 |  |  | TIMEOUT 30sec | 
