Nebraska Wesleyan vs Grinnell College
12/30/17 4:00 PM at Grinnell, Iowa (Darby Gymnasium)
Nebraska Wesleyan vs Grinnell College
1st PERIOD Play-by-Play
| HOME TEAM: Grinnell College | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| MISSED LAYUP by Curta,Vinny | 19:46 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| REBOUND (DEF) by Phillip,Ikaika | 19:38 |  |  | MISSED LAYUP by Hiller, Jack | 
|  | 19:36 |  |  | FOUL by Garver, Ryan (P1T1) | 
| MISSED LAYUP by Curta,Vinny | 19:31 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 19:22 | 0-2 | V 2 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 19:22 |  |  | ASSIST by Garver, Ryan | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 19:15 | 2-2 | T 1 |  | 
| BLOCK by Curta,Vinny | 19:06 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| REBOUND (DEF) by Redhead,Andrew | 19:06 |  |  |  | 
| TURNOVR by Curta,Vinny | 18:52 |  |  |  | 
|  | 18:49 |  |  | TURNOVR by Garver, Ryan | 
| STEAL by Kogelnik,Hannes | 18:48 |  |  |  | 
| MISSED 3 PTR by Kogelnik,Hannes | 18:47 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 18:47 |  |  |  | 
| TURNOVR by Boehm,Griffin | 18:42 |  |  |  | 
| FOUL by Stice,Zack (P1T1) | 18:35 | 2-3 | V 1 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 18:35 | 2-4 | V 2 | GOOD! FT SHOT by Wells-Ross, Deion | 
| MISSED JUMPER by Stice,Zack | 18:26 |  |  |  | 
| REBOUND (OFF) by Balcom,Nathan | 18:26 |  |  |  | 
| MISSED LAYUP by Kogelnik,Hannes | 18:15 |  |  | REBOUND (DEF) by Cook, Cooper | 
|  | 18:04 | 2-7 | V 5 | GOOD! 3 PTR by Hiller, Jack | 
|  | 18:04 |  |  | ASSIST by Bahe, Nate | 
| TURNOVR by Kogelnik,Hannes | 17:45 |  |  |  | 
|  | 17:44 |  |  | STEAL by Cook, Cooper | 
| STEAL by Balcom,Nathan | 17:41 |  |  | TURNOVR by Bahe, Nate | 
| MISSED DUNK by Dubow,Will | 17:37 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 17:37 |  |  |  | 
| MISSED LAYUP by Boehm,Griffin | 17:34 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by Boehm,Griffin | 17:34 |  |  |  | 
| GOOD! LAYUP by Boehm,Griffin [PNT] | 17:32 | 4-7 | V 3 |  | 
| FOUL by Balcom,Nathan (P1T2) | 17:28 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 17:17 |  |  | MISSED 3 PTR by Cook, Cooper | 
| GOOD! 3 PTR by Ekstrand,Jacob | 17:04 | 7-7 | T 2 |  | 
| ASSIST by Johnson,Ky-Sean | 17:04 |  |  |  | 
|  | 16:51 |  |  | FOUL by Garver, Ryan (P2T2) | 
|  | 16:51 |  |  | TURNOVR by Garver, Ryan | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 16:43 | 9-7 | H 2 |  | 
| GOOD! FT SHOT by Curta,Vinny | 16:43 | 10-7 | H 3 | FOUL by Hiller, Jack (P1T3) | 
| REBOUND (DEF) by Boehm,Griffin | 16:36 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| MISSED 3 PTR by Phillip,Ikaika | 16:19 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:19 |  |  |  | 
| MISSED LAYUP by Johnson,Ky-Sean | 16:08 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Geiman,Brad (P1T3) | 16:06 |  |  |  | 
| REBOUND (DEF) by Johnson,Ky-Sean | 15:54 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 15:51 |  |  | FOUL by Hiller, Jack (P2T4) | 
| MISSED LAYUP by Ekstrand,Jacob | 15:43 |  |  | REBOUND (DEF) by Cook, Cooper | 
|  | 15:30 | 10-9 | H 1 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
|  | 15:30 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Ekstrand,Jacob | 15:21 |  |  |  | 
| REBOUND (OFF) by Kogelnik,Hannes | 15:21 |  |  |  | 
| MISSED 3 PTR by Johnson,Ky-Sean | 15:14 |  |  | BLOCK by Wells-Ross, Deion | 
| REBOUND (OFF) by Ekstrand,Jacob | 15:14 |  |  |  | 
|  | 15:09 |  |  | FOUL by Bahe, Nate (P1T5) | 
| MISSED LAYUP by Curta,Vinny | 15:05 |  |  | BLOCK by Wells-Ross, Deion | 
|  | 15:05 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 14:56 | 10-11 | V 1 | GOOD! LAYUP by Bahe, Nate [PNT] | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 14:38 | 12-11 | H 1 |  | 
| REBOUND (DEF) by Dubow,Will | 14:13 |  |  | MISSED 3 PTR by Sullivan, Patrick | 
|  | 14:02 |  |  | FOUL by Bahe, Nate (P2T6) | 
| MISSED 3 PTR by Stice,Zack | 13:43 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 13:43 |  |  |  | 
| GOOD! 3 PTR by Balcom,Nathan | 13:26 | 15-11 | H 4 |  | 
| ASSIST by Kogelnik,Hannes | 13:26 |  |  |  | 
|  | 13:18 |  |  | TIMEOUT 30sec | 
|  | 13:10 |  |  | TURNOVR by Wells-Ross, Deion | 
| MISSED 3 PTR by Ekstrand,Jacob | 12:53 |  |  | BLOCK by Wells-Ross, Deion | 
|  | 12:53 |  |  | REBOUND (DEF) by Dirks, Dylan | 
|  | 12:46 |  |  | TURNOVR by Sullivan, Patrick | 
| GOOD! LAYUP by Johnson,Ky-Sean [PNT] | 12:38 | 17-11 | H 6 |  | 
|  | 12:23 |  |  | MISSED 3 PTR by Dirks, Dylan | 
|  | 12:23 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 12:20 |  |  | TURNOVR by Wells-Ross, Deion | 
| MISSED FT SHOT by Curta,Vinny | 12:15 |  |  | FOUL by Schimonitz, Nate (P1T7) | 
| REBOUND (OFF) by Curta,Vinny | 12:15 |  |  |  | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 12:05 | 19-11 | H 8 |  | 
| FOUL by Phillip,Ikaika (P1T4) | 11:55 |  |  | MISSED FT SHOT by Hall, Austin | 
|  | 11:55 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Redhead,Andrew | 11:55 |  |  | MISSED FT SHOT by Hall, Austin | 
| TURNOVR by Curta,Vinny | 11:49 |  |  |  | 
|  | 11:48 |  |  | STEAL by Wells-Ross, Deion | 
|  | 11:45 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 11:45 |  |  | REBOUND (OFF) by Conklin, Kasey | 
|  | 11:38 |  |  | TURNOVR by Cook, Cooper | 
| STEAL by Cullinane,Sean | 11:37 |  |  |  | 
| GOOD! LAYUP by King,Gus [PNT] | 11:34 | 21-11 | H 10 |  | 
| ASSIST by Cullinane,Sean | 11:34 |  |  |  | 
| FOUL by Phillip,Ikaika (P2T5) | 11:24 |  |  |  | 
|  | 11:18 | 21-13 | H 8 | GOOD! LAYUP by Conklin, Kasey [PNT] | 
| GOOD! 3 PTR by Kogelnik,Hannes | 11:13 | 24-13 | H 11 |  | 
|  | 11:10 |  |  | TIMEOUT 30sec | 
|  | 10:55 | 24-16 | H 8 | GOOD! 3 PTR by Conklin, Kasey | 
|  | 10:55 |  |  | ASSIST by Hall, Austin | 
| MISSED JUMPER by Kogelnik,Hannes | 10:33 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 10:23 | 24-18 | H 6 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| FOUL by Dubow,Will (P1T6) | 10:23 |  |  | MISSED FT SHOT by Wells-Ross, Deion | 
| REBOUND (DEF) by Ekstrand,Jacob | 10:23 |  |  |  | 
| MISSED LAYUP by Johnson,Ky-Sean | 10:13 |  |  | REBOUND (DEF) by Conklin, Kasey | 
| FOUL by Keller,Dawson (P1T7) | 10:07 | 24-19 | H 5 | GOOD! FT SHOT by Conklin, Kasey | 
| REBOUND (DEF) by Ekstrand,Jacob | 10:07 |  |  | MISSED FT SHOT by Conklin, Kasey | 
| GOOD! FT SHOT by Johnson,Ky-Sean | 09:55 | 25-19 | H 6 | FOUL by Conklin, Kasey (P1T8) | 
| GOOD! FT SHOT by Johnson,Ky-Sean | 09:55 | 26-19 | H 7 |  | 
|  | 09:38 | 26-21 | H 5 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 09:38 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED FT SHOT by Johnson,Ky-Sean | 09:32 |  |  | FOUL by Conklin, Kasey (P2T9) | 
|  | 09:32 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 09:25 |  |  | MISSED LAYUP by Schimonitz, Nate | 
|  | 09:25 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
| BLOCK by Geiman,Brad | 09:22 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 09:22 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 09:10 |  |  | MISSED LAYUP by Schimonitz, Nate | 
|  | 09:06 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by King,Gus (P1T8) | 09:06 | 26-22 | H 4 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 09:06 | 26-23 | H 3 | GOOD! FT SHOT by Wells-Ross, Deion | 
| GOOD! FT SHOT by Curta,Vinny | 08:59 | 27-23 | H 4 | FOUL by Cook, Cooper (P1T10) | 
| MISSED FT SHOT by Curta,Vinny | 08:59 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 08:52 | 27-25 | H 2 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 08:41 | 29-25 | H 4 |  | 
|  | 08:34 | 29-28 | H 1 | GOOD! 3 PTR by Scheef, Jake | 
|  | 08:34 |  |  | ASSIST by Cook, Cooper | 
| GOOD! FT SHOT by Curta,Vinny | 08:27 | 30-28 | H 2 | FOUL by Wells-Ross, Deion (P1T11) | 
| MISSED FT SHOT by Curta,Vinny | 08:27 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 08:21 |  |  | TURNOVR by Scheef, Jake | 
| MISSED LAYUP by Stice,Zack | 08:13 |  |  | REBOUND (DEF) by Conklin, Kasey | 
|  | 08:02 | 30-31 | V 1 | GOOD! 3 PTR by Conklin, Kasey | 
| GOOD! 3 PTR by Kogelnik,Hannes | 07:54 | 33-31 | H 2 |  | 
| BLOCK by Dubow,Will | 07:42 |  |  | MISSED LAYUP by Schimonitz, Nate | 
| REBOUND (DEF) by Dubow,Will | 07:42 |  |  |  | 
| MISSED LAYUP by Stice,Zack | 07:33 |  |  |  | 
| REBOUND (OFF) by Kogelnik,Hannes | 07:33 |  |  |  | 
| MISSED LAYUP by Kogelnik,Hannes | 07:23 |  |  | REBOUND (DEF) by Cook, Cooper | 
| FOUL by Kogelnik,Hannes (P1T9) | 07:19 | 33-32 | H 1 | GOOD! FT SHOT by Cook, Cooper | 
| REBOUND (DEF) by Curta,Vinny | 07:19 |  |  | MISSED FT SHOT by Cook, Cooper | 
| GOOD! FT SHOT by Curta,Vinny | 07:05 | 34-32 | H 2 | FOUL by Wells-Ross, Deion (P2T12) | 
| GOOD! FT SHOT by Curta,Vinny | 07:05 | 35-32 | H 3 |  | 
|  | 06:59 | 35-34 | H 1 | GOOD! LAYUP by Scheef, Jake [PNT] | 
|  | 06:59 |  |  | ASSIST by Wells-Ross, Deion | 
| TURNOVR by Geiman,Brad | 06:56 |  |  |  | 
|  | 06:50 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 06:50 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 06:47 | 35-36 | V 1 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| MISSED 3 PTR by Curta,Vinny | 06:41 |  |  |  | 
| REBOUND (OFF) by Curta,Vinny | 06:41 |  |  |  | 
| MISSED FT SHOT by Curta,Vinny | 06:33 |  |  | FOUL by Conklin, Kasey (P3T13) | 
| REBOUND (OFF) by (DEADBALL) | 06:33 |  |  |  | 
| MISSED FT SHOT by Curta,Vinny | 06:33 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 06:23 |  |  | MISSED 3 PTR by Wells-Ross, Deion | 
|  | 06:23 |  |  | REBOUND (OFF) by Scheef, Jake | 
| REBOUND (DEF) by Ekstrand,Jacob | 06:19 |  |  | MISSED LAYUP by Scheef, Jake | 
| GOOD! 3 PTR by Johnson,Ky-Sean | 06:09 | 38-36 | H 2 |  | 
| ASSIST by Kogelnik,Hannes | 06:09 |  |  |  | 
|  | 05:49 |  |  | MISSED 3 PTR by Sullivan, Patrick | 
|  | 05:49 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 05:46 | 38-38 | T 3 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| GOOD! 3 PTR by Ekstrand,Jacob | 05:34 | 41-38 | H 3 |  | 
| ASSIST by Kogelnik,Hannes | 05:34 |  |  |  | 
|  | 05:20 | 41-40 | H 1 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| MISSED FT SHOT by Johnson,Ky-Sean | 05:13 |  |  | FOUL by Sullivan, Patrick (P1T14) | 
| REBOUND (OFF) by (DEADBALL) | 05:13 |  |  |  | 
| MISSED FT SHOT by Johnson,Ky-Sean | 05:13 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 05:08 | 41-43 | V 2 | GOOD! 3 PTR by Scheef, Jake | 
|  | 05:08 |  |  | ASSIST by Hall, Austin | 
| MISSED LAYUP by Curta,Vinny | 04:59 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
| FOUL by Johnson,Ky-Sean (P1T10) | 04:55 | 41-44 | V 3 | GOOD! FT SHOT by Schimonitz, Nate | 
|  | 04:55 | 41-45 | V 4 | GOOD! FT SHOT by Schimonitz, Nate | 
| MISSED 3 PTR by Cullinane,Sean | 04:49 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 04:46 |  |  | TIMEOUT 30sec | 
|  | 04:28 |  |  | MISSED 3 PTR by Hall, Austin | 
|  | 04:28 |  |  | REBOUND (OFF) by Hiller, Jack | 
|  | 04:24 | 41-47 | V 6 | GOOD! LAYUP by Hiller, Jack [PNT] | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 04:16 | 43-47 | V 4 |  | 
| REBOUND (DEF) by Dubow,Will | 04:06 |  |  | MISSED LAYUP by Scheef, Jake | 
| GOOD! JUMPER by Curta,Vinny | 03:57 | 45-47 | V 2 |  | 
| FOUL by Dubow,Will (P2T11) | 03:49 |  |  | MISSED FT SHOT by Schimonitz, Nate | 
|  | 03:49 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 03:49 | 45-48 | V 3 | GOOD! FT SHOT by Schimonitz, Nate | 
| MISSED LAYUP by Johnson,Ky-Sean | 03:33 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 03:33 |  |  |  | 
| GOOD! 3 PTR by Johnson,Ky-Sean | 03:29 | 48-48 | T 4 |  | 
| ASSIST by Boehm,Griffin | 03:29 |  |  |  | 
| FOUL by Johnson,Ky-Sean (P2T12) | 03:13 | 48-49 | V 1 | GOOD! FT SHOT by Hiller, Jack | 
|  | 03:13 | 48-50 | V 2 | GOOD! FT SHOT by Hiller, Jack | 
| GOOD! FT SHOT by Curta,Vinny | 03:05 | 49-50 | V 1 | FOUL by Schimonitz, Nate (P2T15) | 
| GOOD! FT SHOT by Curta,Vinny | 03:05 | 50-50 | T 5 |  | 
| FOUL by Geiman,Brad (P2T13) | 03:01 |  |  | MISSED FT SHOT by Dirks, Dylan | 
|  | 03:01 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Geiman,Brad | 03:01 |  |  | MISSED FT SHOT by Dirks, Dylan | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 02:55 | 52-50 | H 2 |  | 
| GOOD! FT SHOT by Curta,Vinny | 02:55 | 53-50 | H 3 | FOUL by Dirks, Dylan (P1T16) | 
|  | 02:46 | 53-52 | H 1 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
|  | 02:46 |  |  | ASSIST by Hiller, Jack | 
| FOUL by Geiman,Brad (P3T14) | 02:46 | 53-53 | T 6 | GOOD! FT SHOT by Dirks, Dylan | 
| GOOD! LAYUP by Johnson,Ky-Sean [PNT] | 02:26 | 55-53 | H 2 |  | 
|  | 02:07 | 55-56 | V 1 | GOOD! 3 PTR by Hiller, Jack | 
|  | 02:07 |  |  | ASSIST by Hall, Austin | 
| GOOD! 3 PTR by Johnson,Ky-Sean | 01:55 | 58-56 | H 2 |  | 
| ASSIST by Ekstrand,Jacob | 01:55 |  |  |  | 
| REBOUND (DEF) by Ekstrand,Jacob | 01:43 |  |  | MISSED 3 PTR by Conklin, Kasey | 
| TURNOVR by Ekstrand,Jacob | 01:33 |  |  |  | 
|  | 01:32 |  |  | STEAL by Conklin, Kasey | 
|  | 01:30 | 58-58 | T 7 | GOOD! LAYUP by Conklin, Kasey [PNT] | 
| TURNOVR by Kogelnik,Hannes | 01:19 |  |  |  | 
|  | 01:18 |  |  | STEAL by Hiller, Jack | 
|  | 01:14 | 58-60 | V 2 | GOOD! LAYUP by Hiller, Jack [PNT] | 
| TURNOVR by Kogelnik,Hannes | 01:07 |  |  |  | 
|  | 01:06 |  |  | STEAL by Conklin, Kasey | 
| FOUL by Ekstrand,Jacob (P1T15) | 01:02 | 58-61 | V 3 | GOOD! FT SHOT by Cook, Cooper | 
|  | 01:02 | 58-62 | V 4 | GOOD! FT SHOT by Cook, Cooper | 
| MISSED 3 PTR by Cullinane,Sean | 00:55 |  |  |  | 
| REBOUND (OFF) by Breshears,Jackson | 00:55 |  |  |  | 
| GOOD! LAYUP by Breshears,Jackson [PNT] | 00:50 | 60-62 | V 2 |  | 
|  | 00:37 | 60-64 | V 4 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
| TURNOVR by Curta,Vinny | 00:25 |  |  |  | 
|  | 00:24 |  |  | STEAL by Cook, Cooper | 
|  | 00:23 | 60-66 | V 6 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
|  | 00:23 |  |  | ASSIST by Cook, Cooper | 
| TIMEOUT 30sec | 00:21 |  |  |  | 
| MISSED LAYUP by Curta,Vinny | 00:05 |  |  | REBOUND (DEF) by Hiller, Jack | 
Nebraska Wesleyan 66, Grinnell College 60
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 34 | 12 | 8 | 0 | 31 | 
|  | Grinnell College | 24 | 11 | 12 | 0 | 34 | 
Score tied - 7 times. 
Lead changed - 12 times. 
Nebraska Wesleyan vs Grinnell College
2nd PERIOD Play-by-Play
| HOME TEAM: Grinnell College | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| REBOUND (DEF) by Cullinane,Sean | 19:55 |  |  | MISSED LAYUP by Cook, Cooper | 
| MISSED 3 PTR by Cullinane,Sean | 19:47 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 19:38 | 60-68 | V 8 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 19:38 |  |  | ASSIST by Garver, Ryan | 
| TURNOVR by Curta,Vinny | 19:27 |  |  |  | 
|  | 19:20 | 60-70 | V 10 | GOOD! LAYUP by Garver, Ryan [PNT] | 
|  | 19:20 |  |  | ASSIST by Hiller, Jack | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 19:09 | 62-70 | V 8 |  | 
|  | 19:00 | 62-72 | V 10 | GOOD! LAYUP by Hiller, Jack [PNT] | 
|  | 19:00 |  |  | ASSIST by Garver, Ryan | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 18:40 | 64-72 | V 8 |  | 
|  | 18:35 | 64-74 | V 10 | GOOD! LAYUP by Garver, Ryan [PNT] | 
|  | 18:35 |  |  | ASSIST by Cook, Cooper | 
| MISSED LAYUP by Grumhaus,Tyler | 18:24 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by (TEAM) | 18:17 |  |  | MISSED 3 PTR by Bahe, Nate | 
| TURNOVR by Ekstrand,Jacob | 18:03 |  |  |  | 
|  | 18:02 |  |  | STEAL by Cook, Cooper | 
|  | 17:54 |  |  | TURNOVR by Cook, Cooper | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 17:49 | 66-74 | V 8 |  | 
| FOUL by Curta,Vinny (P1T1) | 17:35 |  |  |  | 
| MISSED FT SHOT by Curta,Vinny | 17:35 |  |  | FOUL TECHNCL by (TEAM) | 
| REBOUND (OFF) by (DEADBALL) | 17:35 |  |  |  | 
| GOOD! FT SHOT by Curta,Vinny | 17:35 | 67-74 | V 7 |  | 
| BLOCK by Kogelnik,Hannes | 17:33 |  |  | MISSED LAYUP by Cook, Cooper | 
|  | 17:33 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
| REBOUND (DEF) by Balcom,Nathan | 17:30 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
| MISSED 3 PTR by Kogelnik,Hannes | 17:22 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 17:14 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 17:14 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Johnson,Ky-Sean | 17:10 |  |  | MISSED LAYUP by Cook, Cooper | 
| MISSED LAYUP by Johnson,Ky-Sean | 17:02 |  |  | BLOCK by Bahe, Nate | 
|  | 17:02 |  |  | REBOUND (DEF) by Bahe, Nate | 
| REBOUND (DEF) by Ekstrand,Jacob | 16:52 |  |  | MISSED LAYUP by Hiller, Jack | 
| MISSED 3 PTR by Walser,Morgan | 16:31 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 16:19 |  |  | TURNOVR by Wells-Ross, Deion | 
|  | 16:14 |  |  | FOUL by Wells-Ross, Deion (P3T1) | 
| GOOD! 3 PTR by Cullinane,Sean | 15:57 | 70-74 | V 4 |  | 
| ASSIST by Redhead,Andrew | 15:57 |  |  |  | 
|  | 15:47 |  |  | TURNOVR by Cook, Cooper | 
| STEAL by King,Gus | 15:46 |  |  |  | 
| MISSED 3 PTR by Cullinane,Sean | 15:45 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 15:45 |  |  |  | 
| TURNOVR by Curta,Vinny | 15:32 |  |  |  | 
|  | 15:30 |  |  | STEAL by Garver, Ryan | 
|  | 15:28 | 70-76 | V 6 | GOOD! DUNK by Hiller, Jack [PNT] | 
|  | 15:28 |  |  | ASSIST by Garver, Ryan | 
|  | 15:23 |  |  | FOUL by Bahe, Nate (P3T2) | 
| MISSED 3 PTR by Kogelnik,Hannes | 15:19 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 15:09 | 70-78 | V 8 | GOOD! LAYUP by Garver, Ryan [PNT] | 
| MISSED 3 PTR by Balcom,Nathan | 15:00 |  |  |  | 
| REBOUND (OFF) by Stice,Zack | 15:00 |  |  |  | 
|  | 14:51 |  |  | FOUL by Hiller, Jack (P3T3) | 
| GOOD! LAYUP by Johnson,Ky-Sean [PNT] | 14:41 | 72-78 | V 6 |  | 
| FOUL by Johnson,Ky-Sean (P3T2) | 14:28 | 72-79 | V 7 | GOOD! FT SHOT by Dirks, Dylan | 
| REBOUND (DEF) by Ekstrand,Jacob | 14:28 |  |  | MISSED FT SHOT by Dirks, Dylan | 
|  | 14:14 |  |  | FOUL by Conklin, Kasey (P4T4) | 
| MISSED LAYUP by Curta,Vinny | 14:08 |  |  |  | 
| REBOUND (OFF) by Redhead,Andrew | 14:08 |  |  |  | 
| TURNOVR by Redhead,Andrew | 14:05 |  |  |  | 
|  | 14:03 |  |  | STEAL by Garver, Ryan | 
|  | 13:59 |  |  | TURNOVR by Garver, Ryan | 
| GOOD! 3 PTR by King,Gus | 13:52 | 75-79 | V 4 |  | 
| ASSIST by Phillip,Ikaika | 13:52 |  |  |  | 
|  | 13:42 | 75-81 | V 6 | GOOD! LAYUP by Dirks, Dylan [PNT] | 
|  | 13:42 |  |  | ASSIST by Hall, Austin | 
|  | 13:36 |  |  | FOUL by Schimonitz, Nate (P3T5) | 
| MISSED 3 PTR by Curta,Vinny | 13:30 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 13:23 |  |  | FOUL by Dirks, Dylan (P2T6) | 
|  | 13:23 |  |  | TURNOVR by Dirks, Dylan | 
| MISSED LAYUP by Balcom,Nathan | 13:02 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
| STEAL by Kogelnik,Hannes | 12:53 |  |  | TURNOVR by Schimonitz, Nate | 
| MISSED 3 PTR by Kogelnik,Hannes | 12:51 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 12:51 |  |  |  | 
| GOOD! FT SHOT by Kogelnik,Hannes | 12:45 | 76-81 | V 5 | FOUL by Dirks, Dylan (P3T7) | 
| GOOD! FT SHOT by Kogelnik,Hannes | 12:45 | 77-81 | V 4 |  | 
|  | 12:27 |  |  | TURNOVR by Garver, Ryan | 
| MISSED 3 PTR by Ekstrand,Jacob | 12:10 |  |  | REBOUND (DEF) by Hall, Austin | 
|  | 12:01 |  |  | TURNOVR by Cook, Cooper | 
| STEAL by Grumhaus,Tyler | 12:00 |  |  |  | 
| GOOD! FT SHOT by Johnson,Ky-Sean | 11:55 | 78-81 | V 3 | FOUL by Cook, Cooper (P2T8) | 
| GOOD! FT SHOT by Johnson,Ky-Sean | 11:55 | 79-81 | V 2 |  | 
|  | 11:47 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 11:47 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 11:45 | 79-83 | V 4 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| MISSED 3 PTR by Cullinane,Sean | 11:35 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 11:25 | 79-86 | V 7 | GOOD! 3 PTR by Hiller, Jack | 
|  | 11:25 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Curta,Vinny | 11:10 |  |  |  | 
| REBOUND (OFF) by Curta,Vinny | 11:10 |  |  |  | 
| GOOD! LAYUP by Curta,Vinny [PNT] | 11:06 | 81-86 | V 5 |  | 
| FOUL by Curta,Vinny (P2T3) | 11:00 |  |  |  | 
|  | 10:54 | 81-88 | V 7 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
|  | 10:54 |  |  | ASSIST by Hiller, Jack | 
| MISSED LAYUP by Stice,Zack | 10:40 |  |  |  | 
| REBOUND (OFF) by Boehm,Griffin | 10:40 |  |  |  | 
| MISSED 3 PTR by Stice,Zack | 10:34 |  |  |  | 
| REBOUND (OFF) by Dubow,Will | 10:34 |  |  |  | 
| MISSED 3 PTR by Kogelnik,Hannes | 10:29 |  |  | REBOUND (DEF) by Cook, Cooper | 
