Dubuque vs Nebraska Wesleyan
01/13/18 4:00 pm at Lincoln, Neb. (Snyder Arena)
Dubuque vs Nebraska Wesleyan
1st PERIOD Play-by-Play
| HOME TEAM: Nebraska Wesleyan | Time | Score | Margin | VISITORS: Dubuque | 
|  | 19:49 |  |  | TURNOVR by Lake, TJ | 
|  | 19:49 |  |  | FOUL by Lake, TJ (P1T1) | 
| TURNOVR by Wells-Ross, Deion | 19:39 |  |  |  | 
|  | 19:37 |  |  | STEAL by Smith, Justin | 
| REBOUND (DEF) by Wells-Ross, Deion | 19:20 |  |  | MISSED 3 PTR by Atwater, Jamaree | 
| GOOD! 3 PTR by Cook, Cooper [FB] | 19:15 | 3-0 | H 3 |  | 
| ASSIST by Schimonitz, Nate | 19:15 |  |  |  | 
|  | 18:57 |  |  | MISSED LAYUP by Lake, TJ | 
|  | 18:57 |  |  | REBOUND (OFF) by Smith, Justin | 
| REBOUND (DEF) by Schimonitz, Nate | 18:53 |  |  | MISSED LAYUP by Smith, Justin | 
| GOOD! 3 PTR by Cook, Cooper [FB] | 18:47 | 6-0 | H 6 |  | 
| ASSIST by Wells-Ross, Deion | 18:47 |  |  |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 18:22 |  |  | MISSED 3 PTR by Lake, TJ | 
| MISSED 3 PTR by Cook, Cooper | 18:13 |  |  | REBOUND (DEF) by Atwater, Jamaree | 
|  | 18:06 | 6-2 | H 4 | GOOD! LAYUP by Lake, TJ [FB/PNT] | 
| MISSED 3 PTR by Hiller, Jack | 17:45 |  |  | REBOUND (DEF) by Lake, TJ | 
| FOUL by Hiller, Jack (P1T1) | 17:37 | 6-3 | H 3 | GOOD! FT SHOT by Lake, TJ | 
|  | 17:37 | 6-4 | H 2 | GOOD! FT SHOT by Lake, TJ | 
| GOOD! LAYUP by Cook, Cooper [PNT] | 17:16 | 8-4 | H 4 |  | 
| ASSIST by Hiller, Jack | 17:16 |  |  |  | 
|  | 17:01 | 8-6 | H 2 | GOOD! LAYUP by Newsome, Deonte [PNT] | 
| GOOD! 3 PTR by Hiller, Jack | 16:45 | 11-6 | H 5 |  | 
| ASSIST by Wells-Ross, Deion | 16:45 |  |  |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 16:33 |  |  | MISSED LAYUP by McDaniel, Marcus | 
| TURNOVR by Garver, Ryan | 16:28 |  |  |  | 
|  | 16:14 |  |  | TURNOVR by Easton, Jarett | 
| MISSED 3 PTR by Schimonitz, Nate | 16:04 |  |  | REBOUND (DEF) by Williams, Michael | 
| FOUL by Wells-Ross, Deion (P1T2) | 15:54 | 11-7 | H 4 | GOOD! FT SHOT by Newsome, Deonte | 
| REBOUND (DEF) by Wells-Ross, Deion | 15:54 |  |  | MISSED FT SHOT by Newsome, Deonte | 
| GOOD! JUMPER by Bahe, Nate | 15:24 | 13-7 | H 6 |  | 
| ASSIST by Schimonitz, Nate | 15:24 |  |  |  | 
| FOUL by Wells-Ross, Deion (P2T3) | 15:14 | 13-8 | H 5 | GOOD! FT SHOT by McDaniel, Marcus | 
|  | 15:14 | 13-9 | H 4 | GOOD! FT SHOT by McDaniel, Marcus | 
| TURNOVR by Bahe, Nate | 15:02 |  |  |  | 
|  | 15:01 |  |  | STEAL by Williams, Michael | 
|  | 14:59 | 13-11 | H 2 | GOOD! DUNK by Williams, Michael [FB/PNT] | 
|  | 14:41 |  |  | FOUL by Thompson, Henry (P1T2) | 
| MISSED JUMPER by Hiller, Jack | 14:22 |  |  | REBOUND (DEF) by McDaniel, Marcus | 
|  | 14:14 | 13-14 | V 1 | GOOD! 3 PTR by Atwater, Jamaree | 
|  | 14:14 |  |  | ASSIST by Newsome, Deonte | 
| MISSED LAYUP by Cook, Cooper | 13:59 |  |  | REBOUND (DEF) by Atwater, Jamaree | 
|  | 13:46 | 13-16 | V 3 | GOOD! JUMPER by McDaniel, Marcus | 
| GOOD! 3 PTR by Hiller, Jack | 13:22 | 16-16 | T 1 |  | 
| ASSIST by Garver, Ryan | 13:22 |  |  |  | 
|  | 13:13 |  |  | TURNOVR by Thompson, Henry | 
| MISSED JUMPER by Cook, Cooper | 13:02 |  |  | REBOUND (DEF) by Smith, Justin | 
| FOUL by Cook, Cooper (P1T4) | 12:43 |  |  |  | 
|  | 12:38 | 16-19 | V 3 | GOOD! 3 PTR by Lake, TJ | 
|  | 12:38 |  |  | ASSIST by Atwater, Jamaree | 
| GOOD! LAYUP by Dirks, Dylan [FB/PNT] | 12:30 | 18-19 | V 1 |  | 
| ASSIST by Schimonitz, Nate | 12:30 |  |  |  | 
| GOOD! FT SHOT by Dirks, Dylan | 12:30 | 19-19 | T 2 | FOUL by Ragen, Peter (P1T3) | 
| REBOUND (DEF) by (TEAM) | 12:10 |  |  | MISSED 3 PTR by Randolph, Zach | 
| TIMEOUT 30sec | 12:08 |  |  |  | 
| MISSED 3 PTR by Dirks, Dylan | 11:45 |  |  |  | 
| REBOUND (OFF) by Bahe, Nate | 11:45 |  |  |  | 
| GOOD! LAYUP by Bahe, Nate [PNT] | 11:42 | 21-19 | H 2 |  | 
| FOUL by Schimonitz, Nate (P1T5) | 11:27 |  |  | MISSED FT SHOT by Smith, Justin | 
|  | 11:27 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Cook, Cooper | 11:27 |  |  | MISSED FT SHOT by Smith, Justin | 
| TURNOVR by Bahe, Nate | 11:22 |  |  |  | 
|  | 11:21 |  |  | STEAL by Williams, Michael | 
| REBOUND (DEF) by Bahe, Nate | 11:12 |  |  | MISSED 3 PTR by Lake, TJ | 
|  | 11:09 |  |  | FOUL by Smith, Justin (P1T4) | 
| GOOD! 3 PTR by Dirks, Dylan | 10:54 | 24-19 | H 5 |  | 
| ASSIST by Garver, Ryan | 10:54 |  |  |  | 
|  | 10:35 |  |  | TURNOVR by Williams, Michael | 
|  | 10:35 |  |  | FOUL by Williams, Michael (P1T5) | 
| MISSED 3 PTR by Dirks, Dylan | 10:20 |  |  |  | 
| REBOUND (OFF) by Hiller, Jack | 10:20 |  |  |  | 
| MISSED 3 PTR by Dirks, Dylan | 10:14 |  |  | REBOUND (DEF) by Easton, Jarett | 
|  | 10:03 | 24-22 | H 2 | GOOD! 3 PTR by McDaniel, Marcus | 
|  | 10:03 |  |  | ASSIST by Lake, TJ | 
| GOOD! 3 PTR by Hiller, Jack | 09:47 | 27-22 | H 5 |  | 
| ASSIST by Hall, Austin | 09:47 |  |  |  | 
|  | 09:30 | 27-25 | H 2 | GOOD! 3 PTR by McDaniel, Marcus | 
|  | 09:30 |  |  | ASSIST by Williams, Michael | 
| MISSED LAYUP by Hiller, Jack | 09:10 |  |  | BLOCK by Ragen, Peter | 
| REBOUND (OFF) by Hiller, Jack | 09:07 |  |  |  | 
| MISSED 3 PTR by Garver, Ryan | 09:03 |  |  | REBOUND (DEF) by Lake, TJ | 
|  | 08:54 |  |  | TURNOVR by Lake, TJ | 
| STEAL by Cook, Cooper | 08:53 |  |  |  | 
| MISSED 3 PTR by Cook, Cooper | 08:44 |  |  | REBOUND (DEF) by Ragen, Peter | 
|  | 08:24 | 27-27 | T 3 | GOOD! LAYUP by McDaniel, Marcus [PNT] | 
| GOOD! 3 PTR by Hall, Austin | 08:07 | 30-27 | H 3 |  | 
| ASSIST by Garver, Ryan | 08:07 |  |  |  | 
| FOUL by Garver, Ryan (P1T6) | 07:48 |  |  |  | 
|  | 07:35 | 30-29 | H 1 | GOOD! LAYUP by Newsome, Deonte [PNT] | 
| TURNOVR by Hall, Austin | 07:16 |  |  |  | 
|  | 07:14 |  |  | STEAL by Smith, Justin | 
|  | 07:10 | 30-31 | V 1 | GOOD! LAYUP by Newsome, Deonte [FB/PNT] | 
| TIMEOUT 30sec | 07:07 |  |  |  | 
| MISSED 3 PTR by Hall, Austin | 06:55 |  |  | REBOUND (DEF) by Atwater, Jamaree | 
|  | 06:28 | 30-34 | V 4 | GOOD! 3 PTR by Newsome, Deonte | 
| MISSED LAYUP by Dirks, Dylan | 06:08 |  |  | REBOUND (DEF) by Smith, Justin | 
|  | 06:04 |  |  | TURNOVR by Smith, Justin | 
| STEAL by Garver, Ryan | 06:03 |  |  |  | 
| GOOD! FT SHOT by Garver, Ryan | 06:03 | 31-34 | V 3 | FOUL by Smith, Justin (P2T6) | 
| GOOD! FT SHOT by Garver, Ryan | 06:03 | 32-34 | V 2 |  | 
|  | 05:52 | 32-37 | V 5 | GOOD! 3 PTR by Thompson, Henry | 
|  | 05:52 |  |  | ASSIST by Randolph, Zach | 
| GOOD! FT SHOT by Garver, Ryan | 05:35 | 33-37 | V 4 | FOUL by Atwater, Jamaree (P1T7) | 
| GOOD! FT SHOT by Garver, Ryan | 05:35 | 34-37 | V 3 |  | 
|  | 05:28 | 34-39 | V 5 | GOOD! LAYUP by Lake, TJ [PNT] | 
| MISSED 3 PTR by Conklin, Kasey | 05:10 |  |  | REBOUND (DEF) by Atwater, Jamaree | 
| FOUL by Bahe, Nate (P1T7) | 05:08 | 34-40 | V 6 | GOOD! FT SHOT by Atwater, Jamaree | 
|  | 05:08 | 34-41 | V 7 | GOOD! FT SHOT by Atwater, Jamaree | 
| MISSED 3 PTR by Schimonitz, Nate | 04:55 |  |  |  | 
| REBOUND (OFF) by Garver, Ryan | 04:55 |  |  |  | 
| GOOD! JUMPER by Bahe, Nate | 04:32 | 36-41 | V 5 |  | 
| REBOUND (DEF) by Schimonitz, Nate | 04:19 |  |  | MISSED LAYUP by Newsome, Deonte | 
| TURNOVR by Schimonitz, Nate | 04:13 |  |  |  | 
|  | 04:02 |  |  | MISSED LAYUP by McDaniel, Marcus | 
|  | 04:02 |  |  | REBOUND (OFF) by Williams, Michael | 
|  | 04:00 | 36-43 | V 7 | GOOD! LAYUP by Williams, Michael [PNT] | 
| TURNOVR by Garver, Ryan | 03:38 |  |  |  | 
|  | 03:37 |  |  | STEAL by Newsome, Deonte | 
|  | 03:26 | 36-45 | V 9 | GOOD! LAYUP by Lake, TJ [PNT] | 
| GOOD! 3 PTR by Bahe, Nate | 03:16 | 39-45 | V 6 |  | 
| ASSIST by Garver, Ryan | 03:16 |  |  |  | 
| BLOCK by Cook, Cooper | 02:57 |  |  | MISSED LAYUP by Lake, TJ | 
| REBOUND (DEF) by (TEAM) | 02:55 |  |  |  | 
| GOOD! 3 PTR by Sullivan, Patrick | 02:48 | 42-45 | V 3 |  | 
| ASSIST by Schimonitz, Nate | 02:48 |  |  |  | 
| FOUL by Hiller, Jack (P2T8) | 02:35 | 42-46 | V 4 | GOOD! FT SHOT by Lake, TJ | 
|  | 02:35 | 42-47 | V 5 | GOOD! FT SHOT by Lake, TJ | 
| MISSED 3 PTR by Bahe, Nate | 02:27 |  |  | REBOUND (DEF) by Williams, Michael | 
|  | 02:11 |  |  | TURNOVR by Easton, Jarett | 
| GOOD! 3 PTR by Sullivan, Patrick | 02:02 | 45-47 | V 2 |  | 
| ASSIST by Schimonitz, Nate | 02:02 |  |  |  | 
| REBOUND (DEF) by Schimonitz, Nate | 01:49 |  |  | MISSED JUMPER by Atwater, Jamaree | 
| GOOD! LAYUP by Bahe, Nate [FB/PNT] | 01:40 | 47-47 | T 4 |  | 
| ASSIST by Schimonitz, Nate | 01:40 |  |  |  | 
| REBOUND (DEF) by Schimonitz, Nate | 01:30 |  |  | MISSED 3 PTR by Lake, TJ | 
|  | 01:23 |  |  | FOUL by Ragen, Peter (P2T8) | 
|  | 01:23 |  |  | TIMEOUT TEAM | 
| GOOD! FT SHOT by Schimonitz, Nate | 01:23 | 48-47 | H 1 |  | 
| GOOD! FT SHOT by Schimonitz, Nate | 01:23 | 49-47 | H 2 |  | 
|  | 01:16 |  |  | TURNOVR by Atwater, Jamaree | 
|  | 01:16 |  |  | FOUL by Atwater, Jamaree (P2T9) | 
| MISSED 3 PTR by Sullivan, Patrick | 01:08 |  |  | REBOUND (DEF) by Thompson, Henry | 
| REBOUND (DEF) by Sullivan, Patrick | 00:58 |  |  | MISSED LAYUP by Newsome, Deonte | 
| GOOD! LAYUP by Schimonitz, Nate [FB/PNT] | 00:50 | 51-47 | H 4 |  | 
| REBOUND (DEF) by Schimonitz, Nate | 00:37 |  |  | MISSED 3 PTR by McDaniel, Marcus | 
| TURNOVR by Schimonitz, Nate | 00:32 |  |  |  | 
|  | 00:31 |  |  | STEAL by Williams, Michael | 
| FOUL by Cook, Cooper (P2T9) | 00:31 | 51-48 | H 3 | GOOD! FT SHOT by McDaniel, Marcus | 
|  | 00:31 | 51-49 | H 2 | GOOD! FT SHOT by McDaniel, Marcus | 
| GOOD! 3 PTR by Bahe, Nate | 00:05 | 54-49 | H 5 |  | 
| ASSIST by Schimonitz, Nate | 00:05 |  |  |  | 
Nebraska Wesleyan 54, Dubuque 49
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Dubuque | 18 | 10 | 2 | 6 | 31 | 
|  | Nebraska Wesleyan | 10 | 5 | 4 | 12 | 29 | 
Score tied - 4 times. 
Lead changed - 4 times. 
Dubuque vs Nebraska Wesleyan
2nd PERIOD Play-by-Play
| HOME TEAM: Nebraska Wesleyan | Time | Score | Margin | VISITORS: Dubuque | 
|  | 19:44 | 54-51 | H 3 | GOOD! JUMPER by Lake, TJ | 
| TURNOVR by Garver, Ryan | 19:16 |  |  |  | 
|  | 19:15 |  |  | STEAL by Ragen, Peter | 
|  | 19:07 | 54-53 | H 1 | GOOD! LAYUP by Atwater, Jamaree [PNT] | 
| GOOD! JUMPER by Wells-Ross, Deion | 18:58 | 56-53 | H 3 |  | 
| ASSIST by Schimonitz, Nate | 18:58 |  |  |  | 
|  | 18:45 | 56-55 | H 1 | GOOD! LAYUP by Atwater, Jamaree [PNT] | 
|  | 18:45 |  |  | ASSIST by Ragen, Peter | 
| GOOD! 3 PTR by Wells-Ross, Deion | 18:33 | 59-55 | H 4 |  | 
| ASSIST by Schimonitz, Nate | 18:33 |  |  |  | 
| REBOUND (DEF) by Garver, Ryan | 18:18 |  |  | MISSED LAYUP by Ragen, Peter | 
| MISSED LAYUP by Garver, Ryan | 18:12 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 17:55 |  |  | MISSED LAYUP by Lake, TJ | 
|  | 17:55 |  |  | REBOUND (OFF) by Atwater, Jamaree | 
| REBOUND (DEF) by Garver, Ryan | 17:49 |  |  | MISSED 3 PTR by Atwater, Jamaree | 
| MISSED FT SHOT by Hiller, Jack | 17:36 |  |  | FOUL by Atwater, Jamaree (P3T1) | 
| REBOUND (OFF) by (DEADBALL) | 17:36 |  |  |  | 
| MISSED FT SHOT by Hiller, Jack | 17:36 |  |  | REBOUND (DEF) by Ragen, Peter | 
| FOUL by Hiller, Jack (P3T1) | 17:28 |  |  |  | 
| FOUL by Garver, Ryan (P2T2) | 17:20 |  |  |  | 
| FOUL by Bahe, Nate (P2T3) | 17:06 | 59-56 | H 3 | GOOD! FT SHOT by Lake, TJ | 
|  | 17:06 | 59-57 | H 2 | GOOD! FT SHOT by Lake, TJ | 
| MISSED 3 PTR by Garver, Ryan | 16:59 |  |  |  | 
| REBOUND (OFF) by Cook, Cooper | 16:59 |  |  |  | 
| MISSED 3 PTR by Cook, Cooper | 16:51 |  |  | REBOUND (DEF) by Lake, TJ | 
| REBOUND (DEF) by Garver, Ryan | 16:44 |  |  | MISSED LAYUP by Lake, TJ | 
|  | 16:40 |  |  | FOUL by Lake, TJ (P2T2) | 
| TURNOVR by Garver, Ryan | 16:29 |  |  |  | 
|  | 16:17 |  |  | MISSED 3 PTR by Lake, TJ | 
|  | 16:17 |  |  | REBOUND (OFF) by Newsome, Deonte | 
|  | 16:10 |  |  | TURNOVR by Newsome, Deonte | 
| GOOD! LAYUP by Garver, Ryan [PNT] | 15:55 | 61-57 | H 4 |  | 
|  | 15:42 | 61-59 | H 2 | GOOD! JUMPER by McDaniel, Marcus | 
|  | 15:39 |  |  | TIMEOUT TEAM | 
| GOOD! 3 PTR by Bahe, Nate | 15:30 | 64-59 | H 5 |  | 
| ASSIST by Schimonitz, Nate | 15:30 |  |  |  | 
|  | 15:10 |  |  | MISSED JUMPER by Lake, TJ | 
|  | 15:10 |  |  | REBOUND (OFF) by Williams, Michael | 
|  | 15:05 |  |  | TURNOVR by Williams, Michael | 
| MISSED 3 PTR by Bahe, Nate | 14:53 |  |  | REBOUND (DEF) by Ragen, Peter | 
|  | 14:44 |  |  | MISSED LAYUP by Lake, TJ | 
|  | 14:44 |  |  | REBOUND (OFF) by Williams, Michael | 
| REBOUND (DEF) by Wells-Ross, Deion | 14:40 |  |  | MISSED LAYUP by Williams, Michael | 
| GOOD! LAYUP by Cook, Cooper [FB/PNT] | 14:30 | 66-59 | H 7 |  | 
|  | 14:10 | 66-61 | H 5 | GOOD! LAYUP by Ragen, Peter [PNT] | 
|  | 13:58 |  |  | FOUL by Ragen, Peter (P3T3) | 
|  | 13:58 |  |  | FOUL by Atwater, Jamaree (P4T4) | 
| MISSED JUMPER by Schimonitz, Nate | 13:45 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 13:45 |  |  |  | 
|  | 13:42 |  |  | FOUL by McDaniel, Marcus (P1T5) | 
| MISSED 3 PTR by Bahe, Nate | 13:26 |  |  | REBOUND (DEF) by Williams, Michael | 
|  | 13:06 | 66-64 | H 2 | GOOD! 3 PTR by Lake, TJ | 
| GOOD! LAYUP by Garver, Ryan [PNT] | 12:46 | 68-64 | H 4 |  | 
| GOOD! FT SHOT by Garver, Ryan | 12:46 | 69-64 | H 5 | FOUL by Smith, Justin (P3T6) | 
|  | 12:36 |  |  | TURNOVR by Smith, Justin | 
|  | 12:36 |  |  | FOUL by Smith, Justin (P4T7) | 
|  | 12:35 |  |  | TIMEOUT 30sec | 
| MISSED 3 PTR by Sullivan, Patrick | 12:22 |  |  |  | 
| REBOUND (OFF) by Wells-Ross, Deion | 12:22 |  |  |  | 
| GOOD! FT SHOT by Wells-Ross, Deion | 12:09 | 70-64 | H 6 | FOUL by Williams, Michael (P2T8) | 
| MISSED FT SHOT by Wells-Ross, Deion | 12:09 |  |  | REBOUND (DEF) by Williams, Michael | 
|  | 11:56 | 70-66 | H 4 | GOOD! LAYUP by Lake, TJ [PNT] | 
| MISSED 3 PTR by Bahe, Nate | 11:38 |  |  |  | 
| REBOUND (OFF) by Cook, Cooper | 11:38 |  |  |  | 
| MISSED LAYUP by Cook, Cooper | 11:34 |  |  | REBOUND (DEF) by Ragen, Peter | 
|  | 11:23 |  |  | TURNOVR by Lake, TJ | 
| STEAL by Wells-Ross, Deion | 11:22 |  |  |  | 
| GOOD! FT SHOT by Wells-Ross, Deion | 11:21 | 71-66 | H 5 | FOUL by Ragen, Peter (P4T9) | 
| GOOD! FT SHOT by Wells-Ross, Deion | 11:21 | 72-66 | H 6 |  | 
|  | 11:13 | 72-68 | H 4 | GOOD! LAYUP by Williams, Michael [PNT] | 
| TURNOVR by Bahe, Nate | 11:03 |  |  |  | 
|  | 11:01 |  |  | STEAL by McDaniel, Marcus | 
|  | 10:58 |  |  | TURNOVR by McDaniel, Marcus | 
| STEAL by Hiller, Jack | 10:56 |  |  |  | 
| TURNOVR by Garver, Ryan | 10:53 |  |  |  | 
| FOUL by Wells-Ross, Deion (P3T4) | 10:45 |  |  |  | 
| FOUL by Garver, Ryan (P3T5) | 10:42 |  |  |  | 
| BLOCK by Wells-Ross, Deion | 10:33 |  |  | MISSED LAYUP by Easton, Jarett | 
| REBOUND (DEF) by Garver, Ryan | 10:32 |  |  |  | 
| GOOD! 3 PTR by Bahe, Nate [FB] | 10:26 | 75-68 | H 7 |  | 
| ASSIST by Hiller, Jack | 10:26 |  |  |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 10:08 |  |  | MISSED 3 PTR by Lake, TJ | 
| MISSED 3 PTR by Hiller, Jack | 09:53 |  |  |  | 
| REBOUND (OFF) by Wells-Ross, Deion | 09:53 |  |  |  | 
| MISSED LAYUP by Hiller, Jack | 09:46 |  |  | BLOCK by Williams, Michael | 
|  | 09:44 |  |  | REBOUND (DEF) by Lake, TJ | 
| BLOCK by Wells-Ross, Deion | 09:36 |  |  | MISSED 3 PTR by Lake, TJ | 
| REBOUND (DEF) by Cook, Cooper | 09:35 |  |  |  | 
| GOOD! FT SHOT by Bahe, Nate | 09:18 | 76-68 | H 8 | FOUL by Newsome, Deonte (P1T10) | 
| GOOD! FT SHOT by Bahe, Nate | 09:18 | 77-68 | H 9 |  | 
|  | 09:08 | 77-70 | H 7 | GOOD! LAYUP by Smith, Justin [PNT] | 
| FOUL by Cook, Cooper (P3T6) | 09:08 |  |  | MISSED FT SHOT by Smith, Justin | 
| REBOUND (DEF) by Wells-Ross, Deion | 09:08 |  |  |  | 
| GOOD! 3 PTR by Wells-Ross, Deion | 08:55 | 80-70 | H 10 |  | 
| FOUL by Cook, Cooper (P4T7) | 08:34 | 80-71 | H 9 | GOOD! FT SHOT by Atwater, Jamaree | 
|  | 08:34 | 80-72 | H 8 | GOOD! FT SHOT by Atwater, Jamaree | 
| GOOD! FT SHOT by Schimonitz, Nate | 08:20 | 81-72 | H 9 | FOUL by McDaniel, Marcus (P2T11) | 
| MISSED FT SHOT by Schimonitz, Nate | 08:20 |  |  | REBOUND (DEF) by Newsome, Deonte | 
| REBOUND (DEF) by Wells-Ross, Deion | 08:08 |  |  | MISSED LAYUP by McDaniel, Marcus | 
| MISSED 3 PTR by Hiller, Jack | 08:01 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 08:01 |  |  |  | 
| TURNOVR by Bahe, Nate | 07:37 |  |  |  | 
| FOUL by Bahe, Nate (P3T8) | 07:16 | 81-73 | H 8 | GOOD! FT SHOT by Newsome, Deonte | 
|  | 07:16 | 81-74 | H 7 | GOOD! FT SHOT by Newsome, Deonte | 
| MISSED JUMPER by Schimonitz, Nate | 07:00 |  |  | REBOUND (DEF) by Easton, Jarett | 
|  | 06:51 |  |  | TURNOVR by Newsome, Deonte | 
|  | 06:51 |  |  | FOUL by Newsome, Deonte (P2T12) | 
| TURNOVR by Wells-Ross, Deion | 06:39 |  |  |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 06:28 |  |  | MISSED LAYUP by Atwater, Jamaree | 
| MISSED 3 PTR by Garver, Ryan | 06:18 |  |  | REBOUND (DEF) by Lake, TJ | 
|  | 06:09 | 81-76 | H 5 | GOOD! LAYUP by Lake, TJ [FB/PNT] | 
| GOOD! LAYUP by Garver, Ryan [PNT] | 05:41 | 83-76 | H 7 |  | 
| TIMEOUT TEAM | 05:39 |  |  |  | 
| BLOCK by Wells-Ross, Deion | 05:24 |  |  | MISSED LAYUP by Lake, TJ | 
| REBOUND (DEF) by Schimonitz, Nate | 05:22 |  |  |  | 
| GOOD! FT SHOT by Schimonitz, Nate | 04:55 | 84-76 | H 8 | FOUL by Ragen, Peter (P5T13) | 
| GOOD! FT SHOT by Schimonitz, Nate | 04:55 | 85-76 | H 9 |  | 
|  | 04:42 |  |  | MISSED JUMPER by Atwater, Jamaree | 
|  | 04:42 |  |  | REBOUND (OFF) by McDaniel, Marcus | 
|  | 04:40 | 85-78 | H 7 | GOOD! LAYUP by McDaniel, Marcus [PNT] | 
| GOOD! LAYUP by Bahe, Nate [PNT] | 04:28 | 87-78 | H 9 |  | 
| ASSIST by Schimonitz, Nate | 04:28 |  |  |  | 
|  | 04:15 | 87-80 | H 7 | GOOD! LAYUP by Atwater, Jamaree [PNT] | 
|  | 04:15 |  |  | ASSIST by McDaniel, Marcus | 
|  | 04:14 |  |  | TIMEOUT TEAM | 
| GOOD! LAYUP by Schimonitz, Nate [PNT] | 03:54 | 89-80 | H 9 |  | 
|  | 03:43 | 89-82 | H 7 | GOOD! LAYUP by Lake, TJ [PNT] | 
| GOOD! LAYUP by Wells-Ross, Deion [FB/PNT] | 03:33 | 91-82 | H 9 |  | 
|  | 03:10 |  |  | TURNOVR by Newsome, Deonte | 
| STEAL by Wells-Ross, Deion | 03:08 |  |  |  | 
| GOOD! LAYUP by Wells-Ross, Deion [FB/PNT] | 03:06 | 93-82 | H 11 |  | 
|  | 02:55 | 93-84 | H 9 | GOOD! LAYUP by McDaniel, Marcus [FB/PNT] | 
| GOOD! DUNK by Bahe, Nate [FB/PNT] | 02:42 | 95-84 | H 11 |  | 
| ASSIST by Garver, Ryan | 02:42 |  |  |  | 
|  | 02:31 | 95-87 | H 8 | GOOD! 3 PTR by McDaniel, Marcus | 
|  | 02:29 |  |  | TIMEOUT TEAM | 
| TURNOVR by Schimonitz, Nate | 01:59 |  |  |  | 
|  | 01:58 |  |  | STEAL by Lake, TJ | 
| FOUL by Garver, Ryan (P4T9) | 01:58 | 95-88 | H 7 | GOOD! FT SHOT by Lake, TJ | 
| REBOUND (DEF) by Wells-Ross, Deion | 01:58 |  |  | MISSED FT SHOT by Lake, TJ | 
| TURNOVR by Bahe, Nate | 01:52 |  |  |  | 
|  | 01:51 |  |  | STEAL by McDaniel, Marcus | 
|  | 01:48 | 95-90 | H 5 | GOOD! DUNK by Atwater, Jamaree [FB/PNT] | 
|  | 01:48 |  |  | ASSIST by McDaniel, Marcus | 
| GOOD! FT SHOT by Schimonitz, Nate | 01:43 | 96-90 | H 6 | FOUL by McDaniel, Marcus (P3T14) | 
| GOOD! FT SHOT by Schimonitz, Nate | 01:43 | 97-90 | H 7 |  | 
|  | 01:33 |  |  | TURNOVR by McDaniel, Marcus | 
| STEAL by Garver, Ryan | 01:32 |  |  |  | 
| GOOD! FT SHOT by Garver, Ryan | 01:32 | 98-90 | H 8 | FOUL by McDaniel, Marcus (P4T15) | 
| GOOD! FT SHOT by Garver, Ryan | 01:32 | 99-90 | H 9 |  | 
| FOUL by Schimonitz, Nate (P2T10) | 01:22 | 99-91 | H 8 | GOOD! FT SHOT by Atwater, Jamaree | 
|  | 01:22 |  |  | MISSED FT SHOT by Atwater, Jamaree | 
|  | 01:22 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Bahe, Nate | 01:14 |  |  | MISSED JUMPER by Lake, TJ | 
| GOOD! FT SHOT by Garver, Ryan | 01:11 | 100-91 | H 9 | FOUL by McDaniel, Marcus (P5T16) | 
| GOOD! FT SHOT by Garver, Ryan | 01:11 | 101-91 | H 10 |  | 
| REBOUND (DEF) by Wells-Ross, Deion | 01:07 |  |  | MISSED LAYUP by Randolph, Zach | 
| GOOD! FT SHOT by Schimonitz, Nate | 00:55 | 102-91 | H 11 | FOUL by Newsome, Deonte (P3T17) | 
| GOOD! FT SHOT by Schimonitz, Nate | 00:55 | 103-91 | H 12 |  | 
|  | 00:48 |  |  | TURNOVR by Atwater, Jamaree | 
| STEAL by Wells-Ross, Deion | 00:46 |  |  |  | 
| TURNOVR by Wells-Ross, Deion | 00:26 |  |  |  | 
|  | 00:25 |  |  | STEAL by Lake, TJ | 
|  | 00:22 | 103-93 | H 10 | GOOD! LAYUP by Lake, TJ [FB/PNT] | 
| FOUL by Hiller, Jack (P4T11) | 00:22 | 103-94 | H 9 | GOOD! FT SHOT by Lake, TJ | 
Nebraska Wesleyan 103, Dubuque 94
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Dubuque | 26 | 10 | 2 | 8 | 13 | 
|  | Nebraska Wesleyan | 18 | 9 | 1 | 11 | 12 | 
Score tied - 0 times. 
Lead changed - 0 times.