Nebraska Wesleyan vs Buena Vista
02/03/18 6:00pm at Storm Lake, Iowa (Siebens Fieldhouse)
Nebraska Wesleyan vs Buena Vista
1st PERIOD Play-by-Play
| HOME TEAM: Buena Vista | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
|  | 19:49 | 0-3 | V 3 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 19:49 |  |  | ASSIST by Garver, Ryan | 
| TURNOVR by Winkelman, Connor | 19:22 |  |  |  | 
|  | 19:21 |  |  | STEAL by Hiller, Jack | 
|  | 19:17 | 0-6 | V 6 | GOOD! 3 PTR by Cook, Cooper | 
|  | 19:17 |  |  | ASSIST by Hiller, Jack | 
| TURNOVR by Jeffries, David | 19:10 |  |  |  | 
|  | 18:56 | 0-9 | V 9 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 18:56 |  |  | ASSIST by Garver, Ryan | 
| TIMEOUT 30sec | 18:34 |  |  |  | 
| MISSED FT SHOT by Jeffries, Timothy | 18:25 |  |  | FOUL by Garver, Ryan (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 18:25 |  |  |  | 
| GOOD! FT SHOT by Jeffries, Timothy | 18:25 | 1-9 | V 8 |  | 
| REBOUND (DEF) by Wisecup, Thomas | 18:02 |  |  | MISSED 3 PTR by Schimonitz, Nate | 
| GOOD! 3 PTR by Jeffries, David | 17:32 | 4-9 | V 5 |  | 
|  | 17:19 | 4-12 | V 8 | GOOD! 3 PTR by Cook, Cooper | 
|  | 17:19 |  |  | ASSIST by Wells-Ross, Deion | 
| GOOD! JUMPER by Jeffries, Timothy [PNT] | 16:57 | 6-12 | V 6 |  | 
| ASSIST by Wisecup, Thomas | 16:57 |  |  |  | 
|  | 16:37 | 6-15 | V 9 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 16:37 |  |  | ASSIST by Cook, Cooper | 
| MISSED 3 PTR by Winkelman, Connor | 16:01 |  |  | BLOCK by Schimonitz, Nate | 
|  | 16:00 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 15:55 | 6-17 | V 11 | GOOD! LAYUP by Schimonitz, Nate [FB/PNT] | 
|  | 15:55 |  |  | ASSIST by Hiller, Jack | 
| MISSED 3 PTR by Wisecup, Thomas | 15:40 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by Goodman, Matt | 15:25 |  |  | MISSED 3 PTR by Garver, Ryan | 
| GOOD! LAYUP by Jeffries, Timothy [PNT] | 15:14 | 8-17 | V 9 |  | 
| GOOD! FT SHOT by Jeffries, Timothy | 15:14 | 9-17 | V 8 | FOUL by Garver, Ryan (P2T2) | 
|  | 14:52 | 9-20 | V 11 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 14:52 |  |  | ASSIST by Cook, Cooper | 
| MISSED 3 PTR by Jeffries, Timothy | 14:27 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
|  | 14:18 | 9-23 | V 14 | GOOD! 3 PTR by Hiller, Jack | 
|  | 14:18 |  |  | ASSIST by Schimonitz, Nate | 
| TIMEOUT TEAM | 14:15 |  |  |  | 
| TURNOVR by Sparks, Billy | 13:58 |  |  |  | 
|  | 13:57 |  |  | STEAL by Schimonitz, Nate | 
| FOUL by Juhl, Adam (P1T1) | 13:52 |  |  |  | 
| STEAL by Sparks, Billy | 13:46 |  |  | TURNOVR by Schimonitz, Nate | 
| MISSED 3 PTR by Sparks, Billy | 13:34 |  |  | REBOUND (DEF) by Bahe, Nate | 
| REBOUND (DEF) by Jeffries, Timothy | 13:17 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 13:07 |  |  | FOUL by Wells-Ross, Deion (P1T3) | 
| GOOD! 3 PTR by Wisecup, Thomas | 12:57 | 12-23 | V 11 |  | 
| ASSIST by Juhl, Adam | 12:57 |  |  |  | 
|  | 12:35 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 12:35 |  |  | REBOUND (OFF) by Bahe, Nate | 
| REBOUND (DEF) by Wisecup, Thomas | 12:17 |  |  | MISSED 3 PTR by Bahe, Nate | 
| MISSED LAYUP by Jeffries, Timothy | 11:57 |  |  |  | 
| REBOUND (OFF) by Goodman, Matt | 11:57 |  |  |  | 
| MISSED JUMPER by Goodman, Matt | 11:54 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Juhl, Adam (P2T2) | 11:34 |  |  |  | 
|  | 11:33 |  |  | TURNOVR by Schimonitz, Nate | 
|  | 11:33 |  |  | FOUL by Schimonitz, Nate (P1T4) | 
| GOOD! LAYUP by Goodman, Matt [PNT] | 11:23 | 14-23 | V 9 |  | 
| ASSIST by Jeffries, David | 11:23 |  |  |  | 
|  | 11:07 | 14-26 | V 12 | GOOD! 3 PTR by Bahe, Nate | 
|  | 11:07 |  |  | ASSIST by Wells-Ross, Deion | 
| GOOD! 3 PTR by Demers, Michael | 10:52 | 17-26 | V 9 |  | 
| ASSIST by Sparks, Billy | 10:52 |  |  |  | 
|  | 10:40 |  |  | TURNOVR by Wells-Ross, Deion | 
| STEAL by Demers, Michael | 10:39 |  |  |  | 
| GOOD! FT SHOT by Jeffries, David | 10:18 | 18-26 | V 8 | FOUL by Bahe, Nate (P1T5) | 
| MISSED FT SHOT by Jeffries, David | 10:18 |  |  | REBOUND (DEF) by Hiller, Jack | 
| REBOUND (DEF) by (TEAM) | 10:11 |  |  | MISSED 3 PTR by Cook, Cooper | 
|  | 10:08 |  |  | FOUL by Bahe, Nate (P2T6) | 
| GOOD! LAYUP by Jeffries, David [PNT] | 09:43 | 20-26 | V 6 |  | 
|  | 09:26 |  |  | TURNOVR by Bahe, Nate | 
| MISSED 3 PTR by Jeffries, David | 09:20 |  |  | REBOUND (DEF) by Bahe, Nate | 
|  | 09:09 | 20-28 | V 8 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| GOOD! 3 PTR by Demers, Michael | 08:54 | 23-28 | V 5 |  | 
| ASSIST by Winkelman, Connor | 08:54 |  |  |  | 
|  | 08:43 | 23-31 | V 8 | GOOD! 3 PTR by Dirks, Dylan | 
|  | 08:43 |  |  | ASSIST by Schimonitz, Nate | 
| TURNOVR by Winkelman, Connor | 08:30 |  |  |  | 
|  | 08:29 |  |  | STEAL by Bahe, Nate | 
|  | 08:25 | 23-33 | V 10 | GOOD! LAYUP by Hiller, Jack [FB/PNT] | 
|  | 08:25 |  |  | ASSIST by Bahe, Nate | 
| TIMEOUT 30sec | 08:25 |  |  |  | 
| GOOD! JUMPER by Hopkins, Canyon | 08:07 | 25-33 | V 8 |  | 
| ASSIST by Demers, Michael | 08:07 |  |  |  | 
|  | 07:48 |  |  | MISSED 3 PTR by Dirks, Dylan | 
|  | 07:48 |  |  | REBOUND (OFF) by Bahe, Nate | 
| REBOUND (DEF) by Hopkins, Canyon | 07:30 |  |  | MISSED JUMPER by Cook, Cooper | 
| MISSED FT SHOT by Jeffries, David | 07:25 |  |  | FOUL by Dirks, Dylan (P1T7) | 
|  | 07:25 |  |  | REBOUND (DEF) by Bahe, Nate | 
| REBOUND (DEF) by Hopkins, Canyon | 07:17 |  |  | MISSED LAYUP by Dirks, Dylan | 
| MISSED 3 PTR by Demers, Michael | 07:03 |  |  | REBOUND (DEF) by Hiller, Jack | 
| REBOUND (DEF) by Demers, Michael | 06:53 |  |  | MISSED 3 PTR by Bahe, Nate | 
| GOOD! LAYUP by Jeffries, David [FB/PNT] | 06:44 | 27-33 | V 6 |  | 
|  | 06:24 |  |  | TURNOVR by Dirks, Dylan | 
| STEAL by Jeffries, David | 06:23 |  |  |  | 
| MISSED JUMPER by Hopkins, Canyon | 06:17 |  |  | REBOUND (DEF) by Hall, Austin | 
| REBOUND (DEF) by Jeffries, David | 05:54 |  |  | MISSED 3 PTR by Bahe, Nate | 
| MISSED 3 PTR by Wisecup, Thomas | 05:46 |  |  |  | 
| REBOUND (OFF) by Hopkins, Canyon | 05:46 |  |  |  | 
| GOOD! LAYUP by Hopkins, Canyon [PNT] | 05:43 | 29-33 | V 4 |  | 
|  | 05:33 |  |  | TIMEOUT TEAM | 
| REBOUND (DEF) by Goodman, Matt | 05:22 |  |  | MISSED 3 PTR by Schimonitz, Nate | 
| MISSED 3 PTR by Sparks, Billy | 05:10 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 05:00 |  |  | MISSED JUMPER by Wells-Ross, Deion | 
|  | 05:00 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 04:56 | 29-35 | V 6 | GOOD! JUMPER by Wells-Ross, Deion | 
| GOOD! LAYUP by Goodman, Matt [PNT] | 04:29 | 31-35 | V 4 |  | 
| ASSIST by Wisecup, Thomas | 04:29 |  |  |  | 
| FOUL by Goodman, Matt (P1T3) | 04:05 | 31-36 | V 5 | GOOD! FT SHOT by Bahe, Nate | 
|  | 04:05 | 31-37 | V 6 | GOOD! FT SHOT by Bahe, Nate | 
| GOOD! 3 PTR by Jeffries, Timothy | 03:53 | 34-37 | V 3 |  | 
| ASSIST by Wisecup, Thomas | 03:53 |  |  |  | 
| FOUL by Jeffries, Timothy (P1T4) | 03:41 |  |  |  | 
|  | 03:38 |  |  | MISSED 3 PTR by Hall, Austin | 
|  | 03:38 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 03:28 | 34-39 | V 5 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
|  | 03:28 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Sparks, Billy | 02:57 |  |  |  | 
| REBOUND (OFF) by Jeffries, David | 02:57 |  |  |  | 
| MISSED 3 PTR by Wisecup, Thomas | 02:50 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 02:50 |  |  |  | 
| MISSED FT SHOT by Wisecup, Thomas | 02:40 |  |  | FOUL by Bardsley, Ty (P1T8) | 
|  | 02:40 |  |  | REBOUND (DEF) by Hiller, Jack | 
| FOUL by Jeffries, Timothy (P2T5) | 02:26 |  |  |  | 
| REBOUND (DEF) by Sparks, Billy | 02:18 |  |  | MISSED 3 PTR by Bardsley, Ty | 
| GOOD! LAYUP by Hopkins, Canyon [PNT] | 01:53 | 36-39 | V 3 |  | 
| ASSIST by Jeffries, Timothy | 01:53 |  |  |  | 
|  | 01:37 | 36-42 | V 6 | GOOD! 3 PTR by Hiller, Jack | 
|  | 01:37 |  |  | ASSIST by Schimonitz, Nate | 
| GOOD! 3 PTR by Sparks, Billy | 01:19 | 39-42 | V 3 |  | 
| ASSIST by Wisecup, Thomas | 01:19 |  |  |  | 
|  | 01:09 | 39-44 | V 5 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| MISSED 3 PTR by Sparks, Billy | 01:04 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Jeffries, Timothy (P3T6) | 01:00 |  |  |  | 
|  | 00:40 | 39-47 | V 8 | GOOD! 3 PTR by Bardsley, Ty | 
|  | 00:40 |  |  | ASSIST by Cook, Cooper | 
| GOOD! 3 PTR by Sparks, Billy | 00:05 | 42-47 | V 5 |  | 
Nebraska Wesleyan 47, Buena Vista 42
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 10 | 8 | 4 | 4 | 11 | 
|  | Buena Vista | 16 | 3 | 2 | 2 | 16 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Nebraska Wesleyan vs Buena Vista
2nd PERIOD Play-by-Play
| HOME TEAM: Buena Vista | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| TURNOVR by Winkelman, Connor | 19:36 |  |  |  | 
|  | 19:35 |  |  | STEAL by Wells-Ross, Deion | 
|  | 19:12 | 42-50 | V 8 | GOOD! 3 PTR by Garver, Ryan | 
|  | 19:12 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED JUMPER by Hopkins, Canyon | 18:53 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
| REBOUND (DEF) by Hopkins, Canyon | 18:33 |  |  | MISSED 3 PTR by Hiller, Jack | 
| MISSED LAYUP by Jeffries, David | 18:24 |  |  |  | 
| REBOUND (OFF) by Wisecup, Thomas | 18:24 |  |  |  | 
|  | 18:23 |  |  | FOUL by Cook, Cooper (P1T1) | 
| MISSED JUMPER by Winkelman, Connor | 18:13 |  |  |  | 
| REBOUND (OFF) by Hopkins, Canyon | 18:13 |  |  |  | 
| GOOD! JUMPER by Hopkins, Canyon [PNT] | 18:09 | 44-50 | V 6 |  | 
|  | 17:52 |  |  | MISSED JUMPER by Garver, Ryan | 
|  | 17:52 |  |  | REBOUND (OFF) by Garver, Ryan | 
| REBOUND (DEF) by Wisecup, Thomas | 17:41 |  |  | MISSED JUMPER by Wells-Ross, Deion | 
| MISSED 3 PTR by Jeffries, David | 17:32 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 17:24 | 44-52 | V 8 | GOOD! LAYUP by Hiller, Jack [FB/PNT] | 
|  | 17:24 |  |  | ASSIST by Garver, Ryan | 
|  | 17:03 |  |  | FOUL by Wells-Ross, Deion (P2T2) | 
| GOOD! LAYUP by Wisecup, Thomas [PNT] | 16:46 | 46-52 | V 6 |  | 
| FOUL by Winkelman, Connor (P1T1) | 16:33 |  |  |  | 
| REBOUND (DEF) by Juhl, Adam | 16:26 |  |  | MISSED 3 PTR by Cook, Cooper | 
| TURNOVR by Juhl, Adam | 16:22 |  |  |  | 
| GOOD! 3 PTR by Sparks, Billy | 16:09 | 49-52 | V 3 |  | 
| ASSIST by Winkelman, Connor | 16:09 |  |  |  | 
| REBOUND (DEF) by Goodman, Matt | 15:49 |  |  | MISSED 3 PTR by Cook, Cooper | 
| MISSED JUMPER by Goodman, Matt | 15:36 |  |  | REBOUND (DEF) by Cook, Cooper | 
| FOUL by Juhl, Adam (P3T2) | 15:28 |  |  |  | 
| REBOUND (DEF) by Juhl, Adam | 15:00 |  |  | MISSED JUMPER by Garver, Ryan | 
| GOOD! 3 PTR by Winkelman, Connor | 14:47 | 52-52 | T 1 |  | 
| ASSIST by Goodman, Matt | 14:47 |  |  |  | 
| REBOUND (DEF) by Goodman, Matt | 14:24 |  |  | MISSED JUMPER by Schimonitz, Nate | 
| MISSED 3 PTR by Sparks, Billy | 14:13 |  |  |  | 
| REBOUND (OFF) by Wisecup, Thomas | 14:13 |  |  |  | 
| MISSED 3 PTR by Winkelman, Connor | 14:09 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Sparks, Billy (P1T3) | 14:03 |  |  |  | 
|  | 14:03 |  |  | TIMEOUT TEAM | 
| REBOUND (DEF) by Sparks, Billy | 13:44 |  |  | MISSED 3 PTR by Hiller, Jack | 
| MISSED 3 PTR by Sparks, Billy | 13:35 |  |  |  | 
| REBOUND (OFF) by Jeffries, Timothy | 13:35 |  |  |  | 
| MISSED 3 PTR by Wisecup, Thomas | 13:30 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| REBOUND (DEF) by Goodman, Matt | 13:12 |  |  | MISSED 3 PTR by Cook, Cooper | 
| TURNOVR by Goodman, Matt | 13:07 |  |  | STEAL by Wells-Ross, Deion | 
| FOUL by Goodman, Matt (P2T4) | 13:07 | 52-53 | V 1 | GOOD! FT SHOT by Garver, Ryan | 
|  | 13:07 | 52-54 | V 2 | GOOD! FT SHOT by Garver, Ryan | 
| MISSED LAYUP by Jeffries, David | 12:56 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by (TEAM) | 12:55 |  |  |  | 
| TURNOVR by Demers, Michael | 12:46 |  |  |  | 
|  | 12:28 | 52-57 | V 5 | GOOD! 3 PTR by Garver, Ryan | 
|  | 12:28 |  |  | ASSIST by Wells-Ross, Deion | 
| TURNOVR by Jeffries, David | 12:04 |  |  |  | 
|  | 12:03 |  |  | STEAL by Garver, Ryan | 
|  | 11:58 | 52-59 | V 7 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 11:58 |  |  | ASSIST by Bahe, Nate | 
| TIMEOUT TEAM | 11:49 |  |  |  | 
| MISSED LAYUP by Jeffries, Timothy | 11:35 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Jeffries, David | 11:20 |  |  | MISSED LAYUP by Bahe, Nate | 
| GOOD! 3 PTR by Sparks, Billy | 11:13 | 55-59 | V 4 |  | 
| ASSIST by Demers, Michael | 11:13 |  |  |  | 
|  | 10:49 | 55-62 | V 7 | GOOD! 3 PTR by Garver, Ryan | 
|  | 10:49 |  |  | ASSIST by Cook, Cooper | 
| MISSED 3 PTR by Jeffries, Timothy | 10:30 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| REBOUND (DEF) by (TEAM) | 10:19 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 10:19 |  |  | FOUL by Schimonitz, Nate (P2T3) | 
| MISSED LAYUP by Hopkins, Canyon | 09:57 |  |  | BLOCK by Bahe, Nate | 
|  | 09:55 |  |  | REBOUND (DEF) by Garver, Ryan | 
| FOUL by Jeffries, David (P1T5) | 09:54 |  |  |  | 
| REBOUND (DEF) by Jeffries, David | 09:38 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 09:34 |  |  | FOUL by Schimonitz, Nate (P3T4) | 
| MISSED JUMPER by Hopkins, Canyon | 09:18 |  |  | REBOUND (DEF) by Cook, Cooper | 
| FOUL by Wisecup, Thomas (P1T6) | 08:51 |  |  |  | 
| BLOCK by Goodman, Matt | 08:48 |  |  | MISSED JUMPER by Cook, Cooper | 
|  | 08:48 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 08:43 | 55-64 | V 9 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 08:43 |  |  | ASSIST by Bahe, Nate | 
|  | 08:31 |  |  | FOUL by Bahe, Nate (P3T5) | 
| TURNOVR by Jeffries, David | 08:16 |  |  |  | 
| FOUL by Jeffries, David (P2T7) | 08:16 |  |  |  | 
| FOUL by Demers, Michael (P1T8) | 07:58 | 55-65 | V 10 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 07:58 | 55-66 | V 11 | GOOD! FT SHOT by Wells-Ross, Deion | 
| GOOD! JUMPER by Goodman, Matt [PNT] | 07:45 | 57-66 | V 9 |  | 
| ASSIST by Wisecup, Thomas | 07:45 |  |  |  | 
| GOOD! FT SHOT by Goodman, Matt | 07:45 | 58-66 | V 8 | FOUL by Hiller, Jack (P1T6) | 
|  | 07:28 |  |  | MISSED 3 PTR by Schimonitz, Nate | 
|  | 07:28 |  |  | REBOUND (OFF) by Cook, Cooper | 
| REBOUND (DEF) by Goodman, Matt | 07:19 |  |  | MISSED 3 PTR by Wells-Ross, Deion | 
| MISSED LAYUP by Wisecup, Thomas | 07:07 |  |  | BLOCK by Cook, Cooper | 
| REBOUND (OFF) by (TEAM) | 07:07 |  |  |  | 
| MISSED 3 PTR by Wisecup, Thomas | 06:53 |  |  |  | 
| REBOUND (OFF) by Demers, Michael | 06:53 |  |  |  | 
|  | 06:49 |  |  | FOUL by Hiller, Jack (P2T7) | 
|  | 06:49 |  |  | TIMEOUT 30sec | 
| MISSED FT SHOT by Demers, Michael | 06:49 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 06:49 |  |  |  | 
| GOOD! FT SHOT by Demers, Michael | 06:46 | 59-66 | V 7 |  | 
| FOUL by Juhl, Adam (P4T9) | 06:36 | 59-67 | V 8 | GOOD! FT SHOT by Schimonitz, Nate | 
| REBOUND (DEF) by (TEAM) | 06:36 |  |  | MISSED FT SHOT by Schimonitz, Nate | 
| TURNOVR by Sparks, Billy | 06:30 |  |  |  | 
|  | 06:29 |  |  | STEAL by Garver, Ryan | 
|  | 06:25 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 06:25 |  |  | REBOUND (OFF) by Garver, Ryan | 
|  | 06:13 | 59-70 | V 11 | GOOD! 3 PTR by Garver, Ryan | 
|  | 06:13 |  |  | ASSIST by Cook, Cooper | 
| MISSED 3 PTR by Juhl, Adam | 05:55 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 05:43 | 59-72 | V 13 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 05:43 |  |  | ASSIST by Schimonitz, Nate | 
| TURNOVR by Sparks, Billy | 05:33 |  |  |  | 
|  | 05:32 |  |  | STEAL by Hiller, Jack | 
| REBOUND (DEF) by Wisecup, Thomas | 05:29 |  |  | MISSED 3 PTR by Hiller, Jack | 
| MISSED 3 PTR by Sparks, Billy | 05:21 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 05:21 |  |  |  | 
| GOOD! FT SHOT by Juhl, Adam | 05:19 | 60-72 | V 12 | FOUL by Cook, Cooper (P2T8) | 
| MISSED FT SHOT by Juhl, Adam | 05:19 |  |  |  | 
| REBOUND (OFF) by Jeffries, David | 05:19 |  |  |  | 
| MISSED 3 PTR by Jeffries, David | 05:11 |  |  | REBOUND (DEF) by Garver, Ryan | 
|  | 05:01 |  |  | MISSED 3 PTR by Cook, Cooper | 
|  | 05:01 |  |  | REBOUND (OFF) by Garver, Ryan | 
|  | 04:55 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 04:55 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 04:41 | 60-75 | V 15 | GOOD! 3 PTR by Garver, Ryan | 
|  | 04:41 |  |  | ASSIST by Schimonitz, Nate | 
| TURNOVR by Sparks, Billy | 04:25 |  |  |  | 
|  | 04:23 |  |  | STEAL by Schimonitz, Nate | 
|  | 04:21 | 60-77 | V 17 | GOOD! LAYUP by Schimonitz, Nate [FB/PNT] | 
| MISSED 3 PTR by Wisecup, Thomas | 04:14 |  |  | REBOUND (DEF) by Wells-Ross, Deion | 
| FOUL by Jeffries, Timothy (P4T10) | 03:44 | 60-78 | V 18 | GOOD! FT SHOT by Wells-Ross, Deion | 
|  | 03:44 | 60-79 | V 19 | GOOD! FT SHOT by Wells-Ross, Deion | 
| GOOD! FT SHOT by Jeffries, David | 03:25 | 61-79 | V 18 | FOUL by Wells-Ross, Deion (P3T9) | 
| GOOD! FT SHOT by Jeffries, David | 03:25 | 62-79 | V 17 |  | 
| GOOD! FT SHOT by Jeffries, David | 03:25 | 63-79 | V 16 |  | 
|  | 03:21 |  |  | TIMEOUT TEAM | 
|  | 03:05 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 03:05 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 03:02 | 63-81 | V 18 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| GOOD! 3 PTR by Wisecup, Thomas | 02:48 | 66-81 | V 15 |  | 
| ASSIST by Winkelman, Connor | 02:48 |  |  |  | 
|  | 02:21 | 66-83 | V 17 | GOOD! LAYUP by Garver, Ryan [PNT] | 
| TURNOVR by Winkelman, Connor | 02:08 |  |  |  | 
|  | 02:06 |  |  | STEAL by Schimonitz, Nate | 
| REBOUND (DEF) by Wisecup, Thomas | 01:44 |  |  | MISSED JUMPER by Garver, Ryan | 
| GOOD! 3 PTR by Demers, Michael | 01:33 | 69-83 | V 14 |  | 
| ASSIST by Schmitt, Noah | 01:33 |  |  |  | 
| TIMEOUT TEAM | 01:29 |  |  |  | 
|  | 01:22 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 01:22 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
| FOUL by Juhl, Adam (P5T11) | 00:53 | 69-84 | V 15 | GOOD! FT SHOT by Cook, Cooper | 
|  | 00:53 | 69-85 | V 16 | GOOD! FT SHOT by Cook, Cooper | 
| GOOD! 3 PTR by Demers, Michael | 00:38 | 72-85 | V 13 |  | 
| ASSIST by Wright, Grant | 00:38 |  |  |  | 
| REBOUND (DEF) by Dicks, Brady | 00:16 |  |  | MISSED JUMPER by Garver, Ryan | 
| GOOD! LAYUP by Winkelman, Connor [FB/PNT] | 00:09 | 74-85 | V 11 |  | 
| ASSIST by Wright, Grant | 00:09 |  |  |  | 
Nebraska Wesleyan 85, Buena Vista 74
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 14 | 17 | 12 | 8 | 0 | 
|  | Buena Vista | 8 | 0 | 3 | 2 | 17 | 
Score tied - 1 time. 
Lead changed - 0 times.