Nebraska Wesleyan vs Aurora
03/03/18 7 p.m. at St. Louis, Mo. (WU Field House)
Nebraska Wesleyan vs Aurora
1st PERIOD Play-by-Play
| HOME TEAM: Aurora | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
| GOOD! JUMPER by Vickers, Max | 19:40 | 2-0 | H 2 |  | 
| REBOUND (DEF) by Wierzgac, Justin | 19:21 |  |  | MISSED LAYUP by Garver, Ryan | 
| GOOD! JUMPER by Vickers, Max | 18:55 | 4-0 | H 4 |  | 
| ASSIST by Dunn, Matt | 18:55 |  |  |  | 
|  | 18:45 | 4-3 | H 1 | GOOD! 3 PTR by Hiller, Jack | 
|  | 18:45 |  |  | ASSIST by Schimonitz, Nate | 
| TURNOVR by Dunn, Matt | 18:04 |  |  |  | 
|  | 18:03 |  |  | STEAL by Wells-Ross, Deion | 
| REBOUND (DEF) by Dunn, Matt | 17:58 |  |  | MISSED 3 PTR by Cook, Cooper | 
| MISSED LAYUP by Wierzgac, Justin | 17:50 |  |  | BLOCK by Cook, Cooper | 
|  | 17:48 |  |  | REBOUND (DEF) by Hiller, Jack | 
| FOUL by Myers, Marcus (P1T1) | 17:45 |  |  |  | 
| REBOUND (DEF) by Vickers, Max | 17:34 |  |  | MISSED LAYUP by Schimonitz, Nate | 
|  | 17:13 |  |  | FOUL by Cook, Cooper (P1T1) | 
| MISSED 3 PTR by Myers, Marcus | 17:00 |  |  | REBOUND (DEF) by Hiller, Jack | 
| FOUL by Vickers, Max (P1T2) | 16:57 |  |  |  | 
|  | 16:40 | 4-6 | V 2 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 16:40 |  |  | ASSIST by Hiller, Jack | 
| MISSED 3 PTR by Dunn, Matt | 16:14 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 16:04 |  |  | FOUL by Schimonitz, Nate (P1T2) | 
|  | 16:04 |  |  | TURNOVR by Schimonitz, Nate | 
| TURNOVR by Wierzgac, Justin | 15:47 |  |  |  | 
|  | 15:45 |  |  | STEAL by Hiller, Jack | 
| BLOCK by Carlson, Ty | 15:32 |  |  | MISSED LAYUP by Garver, Ryan | 
|  | 15:31 |  |  | REBOUND (OFF) by Garver, Ryan | 
|  | 15:28 |  |  | TURNOVR by Garver, Ryan | 
| TIMEOUT MEDIA | 15:28 |  |  |  | 
| MISSED 3 PTR by Myers, Marcus | 14:43 |  |  | REBOUND (DEF) by Cook, Cooper | 
| BLOCK by Dunn, Matt | 14:20 |  |  | MISSED JUMPER by Schimonitz, Nate | 
|  | 14:18 |  |  | REBOUND (OFF) by Garver, Ryan | 
|  | 14:06 |  |  | TURNOVR by (TEAM) | 
| GOOD! LAYUP by Carlson, Ty [PNT] | 13:38 | 6-6 | T 1 |  | 
| REBOUND (DEF) by Vickers, Max | 13:19 |  |  | MISSED 3 PTR by Hiller, Jack | 
| GOOD! JUMPER by Myers, Marcus [PNT] | 13:04 | 8-6 | H 2 |  | 
| ASSIST by Carlson, Ty | 13:04 |  |  |  | 
|  | 12:46 | 8-9 | V 1 | GOOD! 3 PTR by Bahe, Nate | 
|  | 12:46 |  |  | ASSIST by Garver, Ryan | 
| MISSED LAYUP by Vickers, Max | 12:21 |  |  | REBOUND (DEF) by Garver, Ryan | 
| REBOUND (DEF) by Myers, Marcus | 12:13 |  |  | MISSED 3 PTR by Cook, Cooper | 
| MISSED 3 PTR by Carlson, Ty | 12:04 |  |  | REBOUND (DEF) by Bahe, Nate | 
| FOUL by Kramp, Pat (P1T3) | 11:59 |  |  |  | 
|  | 11:59 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Carlson, Ty | 11:45 |  |  | MISSED 3 PTR by Wells-Ross, Deion | 
| MISSED LAYUP by Dunn, Matt | 11:32 |  |  | REBOUND (DEF) by Garver, Ryan | 
| REBOUND (DEF) by Vickers, Max | 11:24 |  |  | MISSED LAYUP by Wells-Ross, Deion | 
|  | 11:22 |  |  | FOUL by Wells-Ross, Deion (P1T3) | 
| GOOD! FT SHOT by Myers, Marcus | 11:09 | 9-9 | T 2 | FOUL by Wells-Ross, Deion (P2T4) | 
| GOOD! FT SHOT by Myers, Marcus | 11:09 | 10-9 | H 1 |  | 
|  | 10:56 | 10-12 | V 2 | GOOD! 3 PTR by Dirks, Dylan | 
|  | 10:56 |  |  | ASSIST by Garver, Ryan | 
| GOOD! 3 PTR by Vickers, Max | 10:48 | 13-12 | H 1 |  | 
| ASSIST by Hoffman, Garrett | 10:48 |  |  |  | 
| FOUL by Hoffman, Garrett (P1T4) | 10:27 | 13-13 | T 3 | GOOD! FT SHOT by Bahe, Nate | 
| REBOUND (DEF) by Carlson, Ty | 10:27 |  |  | MISSED FT SHOT by Bahe, Nate | 
| MISSED 3 PTR by Vickers, Max | 10:17 |  |  | REBOUND (DEF) by Bahe, Nate | 
| REBOUND (DEF) by Myers, Marcus | 10:02 |  |  | MISSED 3 PTR by Garver, Ryan | 
| TURNOVR by Kramp, Pat | 09:54 |  |  |  | 
|  | 09:53 |  |  | STEAL by Bahe, Nate | 
|  | 09:48 | 13-16 | V 3 | GOOD! 3 PTR by Cook, Cooper [FB] | 
|  | 09:48 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Hoffman, Garrett | 09:28 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
| REBOUND (DEF) by Hoffman, Garrett | 09:20 |  |  | MISSED 3 PTR by Schimonitz, Nate | 
| MISSED 3 PTR by Carlson, Ty | 09:09 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 09:02 |  |  | FOUL by Schimonitz, Nate (P2T5) | 
|  | 09:02 |  |  | TURNOVR by Schimonitz, Nate | 
| MISSED 3 PTR by Hoffman, Garrett | 08:42 |  |  | REBOUND (DEF) by Dirks, Dylan | 
| REBOUND (DEF) by (TEAM) | 08:26 |  |  | MISSED 3 PTR by Dirks, Dylan | 
| TURNOVR by Myers, Marcus | 08:07 |  |  |  | 
|  | 08:05 |  |  | STEAL by Dirks, Dylan | 
|  | 08:05 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by Myers, Marcus | 07:55 |  |  | MISSED LAYUP by Garver, Ryan | 
| TURNOVR by Myers, Marcus | 07:48 |  |  |  | 
|  | 07:48 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Wierzgac, Justin | 07:35 |  |  | MISSED 3 PTR by Cook, Cooper | 
| TURNOVR by Wierzgac, Justin | 07:31 |  |  |  | 
| REBOUND (DEF) by Mahoney, Chris | 07:22 |  |  | MISSED LAYUP by Cook, Cooper | 
| MISSED LAYUP by Wierzgac, Justin | 07:15 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 07:15 |  |  |  | 
| GOOD! LAYUP by Dunn, Matt [PNT] | 07:01 | 15-16 | V 1 |  | 
| ASSIST by Myers, Marcus | 07:01 |  |  |  | 
|  | 06:47 | 15-19 | V 4 | GOOD! 3 PTR by Cook, Cooper | 
|  | 06:47 |  |  | ASSIST by Garver, Ryan | 
| MISSED 3 PTR by Vickers, Max | 06:31 |  |  | REBOUND (DEF) by Garver, Ryan | 
| REBOUND (DEF) by Vickers, Max | 06:18 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 06:15 |  |  | FOUL by Dirks, Dylan (P1T6) | 
| MISSED 3 PTR by Mahoney, Chris | 06:06 |  |  | REBOUND (DEF) by Garver, Ryan | 
| FOUL by Wierzgac, Justin (P1T5) | 05:53 |  |  |  | 
| FOUL by Wierzgac, Justin (P2T6) | 05:34 | 15-20 | V 5 | GOOD! FT SHOT by Garver, Ryan | 
|  | 05:34 | 15-21 | V 6 | GOOD! FT SHOT by Garver, Ryan | 
| GOOD! JUMPER by Dunn, Matt | 05:20 | 17-21 | V 4 |  | 
| ASSIST by Myers, Marcus | 05:20 |  |  |  | 
|  | 05:02 | 17-23 | V 6 | GOOD! LAYUP by Hall, Austin [PNT] | 
| MISSED 3 PTR by Carlson, Ty | 04:36 |  |  | REBOUND (DEF) by Cook, Cooper | 
|  | 04:07 |  |  | TURNOVR by Hall, Austin | 
| MISSED 3 PTR by Bowen, Ben | 03:52 |  |  | REBOUND (DEF) by Garver, Ryan | 
| FOUL by Myers, Marcus (P2T7) | 03:44 |  |  |  | 
|  | 03:44 |  |  | TIMEOUT MEDIA | 
|  | 03:44 | 17-24 | V 7 | GOOD! FT SHOT by Hiller, Jack | 
|  | 03:44 | 17-25 | V 8 | GOOD! FT SHOT by Hiller, Jack | 
| MISSED 3 PTR by Dunn, Matt | 03:14 |  |  | REBOUND (DEF) by Hiller, Jack | 
|  | 02:58 |  |  | TURNOVR by Garver, Ryan | 
| MISSED LAYUP by Vickers, Max | 02:42 |  |  |  | 
| REBOUND (OFF) by Vickers, Max | 02:42 |  |  |  | 
| MISSED FT SHOT by Vickers, Max | 02:39 |  |  | FOUL by Hiller, Jack (P1T7) | 
|  | 02:39 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Dunn, Matt | 02:30 |  |  | MISSED 3 PTR by Bahe, Nate | 
| MISSED LAYUP by Myers, Marcus | 02:21 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Vickers, Max | 02:00 |  |  | MISSED JUMPER by Hiller, Jack | 
| MISSED LAYUP by Carlson, Ty | 01:42 |  |  |  | 
| REBOUND (OFF) by Vickers, Max | 01:42 |  |  |  | 
| GOOD! FT SHOT by Myers, Marcus | 01:34 | 18-25 | V 7 | FOUL by Hall, Austin (P1T8) | 
| GOOD! FT SHOT by Myers, Marcus | 01:34 | 19-25 | V 6 |  | 
|  | 01:15 | 19-28 | V 9 | GOOD! 3 PTR by Hiller, Jack | 
|  | 01:15 |  |  | ASSIST by Garver, Ryan | 
| GOOD! 3 PTR by Myers, Marcus | 00:55 | 22-28 | V 6 |  | 
| ASSIST by Dunn, Matt | 00:55 |  |  |  | 
| STEAL by Myers, Marcus | 00:33 |  |  | TURNOVR by Bahe, Nate | 
| MISSED LAYUP by Myers, Marcus | 00:30 |  |  | BLOCK by Bahe, Nate | 
| REBOUND (OFF) by Carlson, Ty | 00:28 |  |  |  | 
| GOOD! LAYUP by Carlson, Ty [PNT] | 00:26 | 24-28 | V 4 |  | 
Nebraska Wesleyan 28, Aurora 24
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 2 | 3 | 0 | 3 | 9 | 
|  | Aurora | 8 | 4 | 6 | 0 | 0 | 
Score tied - 3 times. 
Lead changed - 7 times. 
Nebraska Wesleyan vs Aurora
2nd PERIOD Play-by-Play
| HOME TEAM: Aurora | Time | Score | Margin | VISITORS: Nebraska Wesleyan | 
|  | 19:55 |  |  | MISSED LAYUP by Schimonitz, Nate | 
|  | 19:55 |  |  | REBOUND (OFF) by Schimonitz, Nate | 
|  | 19:52 | 24-30 | V 6 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| GOOD! LAYUP by Carlson, Ty [PNT] | 19:32 | 26-30 | V 4 |  | 
|  | 19:15 | 26-32 | V 6 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
|  | 19:15 |  |  | ASSIST by Garver, Ryan | 
| MISSED 3 PTR by Myers, Marcus | 18:48 |  |  | REBOUND (DEF) by Cook, Cooper | 
| REBOUND (DEF) by Dunn, Matt | 18:41 |  |  | MISSED LAYUP by Hiller, Jack | 
| GOOD! LAYUP by Myers, Marcus [FB/PNT] | 18:34 | 28-32 | V 4 |  | 
| ASSIST by Dunn, Matt | 18:34 |  |  |  | 
| REBOUND (DEF) by Carlson, Ty | 18:11 |  |  | MISSED LAYUP by Cook, Cooper | 
| MISSED LAYUP by Carlson, Ty | 17:43 |  |  | BLOCK by Cook, Cooper | 
|  | 17:41 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 17:35 |  |  | MISSED JUMPER by Schimonitz, Nate | 
|  | 17:35 |  |  | REBOUND (OFF) by Garver, Ryan | 
| REBOUND (DEF) by Vickers, Max | 17:29 |  |  | MISSED LAYUP by Garver, Ryan | 
| GOOD! LAYUP by Myers, Marcus [FB/PNT] | 17:22 | 30-32 | V 2 |  | 
| ASSIST by Dunn, Matt | 17:22 |  |  |  | 
|  | 17:07 |  |  | TURNOVR by Garver, Ryan | 
| GOOD! 3 PTR by Vickers, Max | 16:47 | 33-32 | H 1 |  | 
| ASSIST by Dunn, Matt | 16:47 |  |  |  | 
|  | 16:33 | 33-35 | V 2 | GOOD! 3 PTR by Wells-Ross, Deion | 
|  | 16:33 |  |  | ASSIST by Garver, Ryan | 
| TURNOVR by Myers, Marcus | 16:07 |  |  |  | 
|  | 16:06 |  |  | STEAL by Wells-Ross, Deion | 
|  | 15:51 | 33-38 | V 5 | GOOD! 3 PTR by Wells-Ross, Deion | 
|  | 15:51 |  |  | ASSIST by Garver, Ryan | 
| MISSED 3 PTR by Carlson, Ty | 15:23 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 15:03 | 33-40 | V 7 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 15:03 |  |  | ASSIST by Wells-Ross, Deion | 
| MISSED 3 PTR by Dunn, Matt | 14:50 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
| FOUL by Wierzgac, Justin (P3T1) | 14:46 |  |  |  | 
| TIMEOUT 30sec | 14:46 |  |  |  | 
|  | 14:46 |  |  | TIMEOUT MEDIA | 
|  | 14:38 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 14:38 |  |  | REBOUND (OFF) by Wells-Ross, Deion | 
|  | 14:35 | 33-42 | V 9 | GOOD! LAYUP by Wells-Ross, Deion [PNT] | 
| FOUL by Dunn, Matt (P1T2) | 14:33 | 33-43 | V 10 | GOOD! FT SHOT by Wells-Ross, Deion | 
| MISSED 3 PTR by Dunn, Matt | 14:05 |  |  |  | 
| REBOUND (OFF) by Myers, Marcus | 14:05 |  |  |  | 
| MISSED LAYUP by Myers, Marcus | 14:00 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 13:44 | 33-46 | V 13 | GOOD! 3 PTR by Schimonitz, Nate | 
|  | 13:44 |  |  | ASSIST by Hiller, Jack | 
|  | 13:35 |  |  | FOUL by Hiller, Jack (P2T1) | 
| GOOD! 3 PTR by Kramp, Pat | 13:28 | 36-46 | V 10 |  | 
| ASSIST by Myers, Marcus | 13:28 |  |  |  | 
| REBOUND (DEF) by Carlson, Ty | 13:09 |  |  | MISSED 3 PTR by Hiller, Jack | 
| GOOD! LAYUP by Myers, Marcus [FB/PNT] | 13:02 | 38-46 | V 8 |  | 
| ASSIST by Carlson, Ty | 13:02 |  |  |  | 
| FOUL TECHNCL by Myers, Marcus | 12:54 |  |  |  | 
| FOUL by Myers, Marcus (P3T3) | 12:54 | 38-47 | V 9 | GOOD! FT SHOT by Cook, Cooper | 
|  | 12:54 | 38-48 | V 10 | GOOD! FT SHOT by Cook, Cooper | 
|  | 12:45 | 38-50 | V 12 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| TURNOVR by Myers, Marcus | 12:35 |  |  |  | 
|  | 12:33 |  |  | STEAL by Cook, Cooper | 
|  | 12:31 | 38-52 | V 14 | GOOD! LAYUP by Garver, Ryan [FB/PNT] | 
|  | 12:31 |  |  | ASSIST by Cook, Cooper | 
| FOUL by Myers, Marcus (P4T4) | 12:28 |  |  |  | 
| TIMEOUT 30sec | 12:28 |  |  |  | 
| TIMEOUT MEDIA | 12:28 |  |  |  | 
|  | 12:28 | 38-53 | V 15 | GOOD! FT SHOT by Bahe, Nate | 
| GOOD! 3 PTR by Carlson, Ty | 12:05 | 41-53 | V 12 |  | 
| ASSIST by Hoffman, Garrett | 12:05 |  |  |  | 
|  | 11:46 | 41-56 | V 15 | GOOD! 3 PTR by Dirks, Dylan | 
| GOOD! 3 PTR by Hoffman, Garrett | 11:27 | 44-56 | V 12 |  | 
| ASSIST by Carlson, Ty | 11:27 |  |  |  | 
| REBOUND (DEF) by Kramp, Pat | 11:04 |  |  | MISSED 3 PTR by Schimonitz, Nate | 
| TIMEOUT MEDIA | 10:55 |  |  |  | 
| MISSED LAYUP by Hoffman, Garrett | 10:44 |  |  | BLOCK by Cook, Cooper | 
|  | 10:42 |  |  | REBOUND (DEF) by Dirks, Dylan | 
|  | 10:30 | 44-58 | V 14 | GOOD! LAYUP by Schimonitz, Nate [PNT] | 
| GOOD! 3 PTR by Vickers, Max | 10:08 | 47-58 | V 11 |  | 
| ASSIST by Carlson, Ty | 10:08 |  |  |  | 
|  | 09:45 | 47-60 | V 13 | GOOD! LAYUP by Cook, Cooper [PNT] | 
|  | 09:45 |  |  | ASSIST by Bahe, Nate | 
| TURNOVR by Hoffman, Garrett | 09:33 |  |  |  | 
|  | 09:32 |  |  | STEAL by Bahe, Nate | 
|  | 09:27 |  |  | MISSED 3 PTR by Cook, Cooper | 
|  | 09:27 |  |  | REBOUND (OFF) by Hiller, Jack | 
|  | 09:23 | 47-62 | V 15 | GOOD! LAYUP by Hiller, Jack [PNT] | 
| MISSED 3 PTR by Kramp, Pat | 08:56 |  |  | REBOUND (DEF) by Schimonitz, Nate | 
|  | 08:47 |  |  | MISSED LAYUP by Dirks, Dylan | 
|  | 08:47 |  |  | REBOUND (OFF) by Dirks, Dylan | 
| BLOCK by Kramp, Pat | 08:43 |  |  | MISSED LAYUP by Dirks, Dylan | 
|  | 08:41 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 08:27 |  |  | MISSED 3 PTR by Hiller, Jack | 
|  | 08:27 |  |  | REBOUND (OFF) by Cook, Cooper | 
|  | 08:16 |  |  | MISSED LAYUP by Hiller, Jack | 
|  | 08:16 |  |  | REBOUND (OFF) by Hiller, Jack | 
|  | 08:13 | 47-64 | V 17 | GOOD! LAYUP by Hiller, Jack [PNT] | 
| MISSED 3 PTR by Vickers, Max | 07:59 |  |  | REBOUND (DEF) by Hiller, Jack | 
| FOUL by Kramp, Pat (P2T5) | 07:56 |  |  |  | 
|  | 07:56 |  |  | TIMEOUT media | 
|  | 07:50 | 47-66 | V 19 | GOOD! LAYUP by Bahe, Nate [FB/PNT] | 
|  | 07:50 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Carlson, Ty | 07:32 |  |  | REBOUND (DEF) by Dirks, Dylan | 
|  | 07:15 |  |  | TURNOVR by Cook, Cooper | 
| MISSED 3 PTR by Dunn, Matt | 07:04 |  |  | REBOUND (DEF) by Hiller, Jack | 
| FOUL by Dunn, Matt (P2T6) | 06:59 |  |  |  | 
|  | 06:46 | 47-69 | V 22 | GOOD! 3 PTR by Cook, Cooper | 
|  | 06:46 |  |  | ASSIST by Schimonitz, Nate | 
| MISSED 3 PTR by Wierzgac, Justin | 06:25 |  |  | REBOUND (DEF) by Hiller, Jack | 
| REBOUND (DEF) by Myers, Marcus | 06:20 |  |  | MISSED LAYUP by Schimonitz, Nate | 
|  | 06:12 |  |  | FOUL by Hiller, Jack (P3T2) | 
| MISSED 3 PTR by Myers, Marcus | 06:11 |  |  | REBOUND (DEF) by Bahe, Nate | 
|  | 05:50 | 47-71 | V 24 | GOOD! LAYUP by Cook, Cooper [PNT] | 
| TURNOVR by Vickers, Max | 05:33 |  |  |  | 
|  | 05:32 |  |  | STEAL by Garver, Ryan | 
|  | 05:28 | 47-73 | V 26 | GOOD! LAYUP by Bahe, Nate [FB/PNT] | 
|  | 05:28 |  |  | ASSIST by Garver, Ryan | 
| FOUL by Wierzgac, Justin (P4T7) | 05:26 | 47-74 | V 27 | GOOD! FT SHOT by Bahe, Nate | 
| GOOD! LAYUP by Wierzgac, Justin [PNT] | 05:14 | 49-74 | V 25 |  | 
|  | 05:05 |  |  | MISSED 3 PTR by Bahe, Nate | 
|  | 05:05 |  |  | REBOUND (OFF) by Cook, Cooper | 
| FOUL by Wierzgac, Justin (P5T8) | 04:51 | 49-75 | V 26 | GOOD! FT SHOT by Schimonitz, Nate | 
|  | 04:51 | 49-76 | V 27 | GOOD! FT SHOT by Schimonitz, Nate | 
| MISSED 3 PTR by Myers, Marcus | 04:41 |  |  | REBOUND (DEF) by Garver, Ryan | 
| FOUL by Vickers, Max (P2T9) | 04:22 | 49-77 | V 28 | GOOD! FT SHOT by Garver, Ryan | 
|  | 04:22 | 49-78 | V 29 | GOOD! FT SHOT by Garver, Ryan | 
| GOOD! 3 PTR by Carlson, Ty | 04:19 | 52-78 | V 26 |  | 
| ASSIST by Dunn, Matt | 04:19 |  |  |  | 
| TIMEOUT 30sec | 04:16 |  |  |  | 
| REBOUND (DEF) by Vickers, Max | 04:06 |  |  | MISSED 3 PTR by Hiller, Jack | 
| MISSED 3 PTR by Kramp, Pat | 03:52 |  |  |  | 
| REBOUND (OFF) by Carlson, Ty | 03:52 |  |  |  | 
|  | 03:46 |  |  | FOUL by Bahe, Nate (P1T3) | 
| TIMEOUT MEDIA | 03:46 |  |  |  | 
| MISSED FT SHOT by Carlson, Ty | 03:46 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 03:46 |  |  |  | 
| GOOD! FT SHOT by Carlson, Ty | 03:46 | 53-78 | V 25 |  | 
| BLOCK by Carlson, Ty | 03:25 |  |  | MISSED LAYUP by Garver, Ryan | 
|  | 03:24 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Vickers, Max | 03:16 |  |  | MISSED 3 PTR by Hall, Austin | 
| GOOD! LAYUP by Myers, Marcus [FB/PNT] | 03:08 | 55-78 | V 23 |  | 
| REBOUND (DEF) by Vickers, Max | 02:56 |  |  | MISSED LAYUP by Sullivan, Patrick | 
| MISSED 3 PTR by Carlson, Ty | 02:35 |  |  |  | 
| REBOUND (OFF) by Vickers, Max | 02:35 |  |  |  | 
| GOOD! LAYUP by Vickers, Max [PNT] | 02:30 | 57-78 | V 21 |  | 
| MISSED FT SHOT by Vickers, Max | 02:29 |  |  | FOUL by Bahe, Nate (P2T4) | 
| REBOUND (OFF) by Galusha, Justin | 02:29 |  |  |  | 
| GOOD! LAYUP by Galusha, Justin [PNT] | 02:29 | 59-78 | V 19 |  | 
|  | 02:19 | 59-81 | V 22 | GOOD! 3 PTR by Sullivan, Patrick | 
|  | 02:19 |  |  | ASSIST by Scheef, Jake | 
| TURNOVR by Vickers, Max | 02:03 |  |  |  | 
|  | 02:02 |  |  | STEAL by Hall, Austin | 
| FOUL by Myers, Marcus (P5T10) | 01:56 |  |  | MISSED FT SHOT by Hall, Austin | 
|  | 01:56 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 01:56 |  |  | MISSED FT SHOT by Hall, Austin | 
|  | 01:56 |  |  | REBOUND (OFF) by Sullivan, Patrick | 
| REBOUND (DEF) by Galusha, Justin | 01:52 |  |  | MISSED 3 PTR by Sullivan, Patrick | 
|  | 01:49 |  |  | FOUL by Ackerman, Pete (P1T5) | 
| MISSED 3 PTR by Kramp, Pat | 01:45 |  |  | REBOUND (DEF) by Bardsley, Ty | 
|  | 01:21 |  |  | TURNOVR by Roberts, Cade | 
| STEAL by Kramp, Pat | 01:19 |  |  |  | 
|  | 01:19 |  |  | FOUL by Roberts, Cade (P1T6) | 
| MISSED 3 PTR by Galusha, Justin | 01:00 |  |  | REBOUND (DEF) by Conklin, Kasey | 
|  | 00:50 |  |  | MISSED 3 PTR by Ackerman, Pete | 
|  | 00:50 |  |  | REBOUND (OFF) by Roberts, Cade | 
| FOUL by Murray, Shane (P1T11) | 00:46 |  |  | MISSED FT SHOT by Roberts, Cade | 
|  | 00:46 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:46 | 59-82 | V 23 | GOOD! FT SHOT by Roberts, Cade | 
| MISSED 3 PTR by Mahoney, Chris | 00:35 |  |  |  | 
| REBOUND (OFF) by Galusha, Justin | 00:35 |  |  |  | 
| GOOD! JUMPER by Finley, Mike [PNT] | 00:30 | 61-82 | V 21 |  | 
| ASSIST by Galusha, Justin | 00:25 |  |  |  | 
Nebraska Wesleyan 82, Aurora 61
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nebraska Wesleyan | 26 | 11 | 12 | 6 | 13 | 
|  | Aurora | 18 | 3 | 7 | 8 | 10 | 
Score tied - 0 times. 
Lead changed - 2 times.