Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at North Central (Minn.) | 11/17/17 | 122-84 | W | 43-72 | .597 | 14-31 | .452 | 22-29 | .759 | 18 | 31 | 49 | 49.0 | 25 | 18 | 9 | 6 | 9 | 122 | 122.0 | |
at Northwestern (Minn.) | 11/18/17 | 78-67 | W | 29-67 | .433 | 8-28 | .286 | 12-14 | .857 | 17 | 24 | 41 | 45.0 | 11 | 15 | 19 | 1 | 9 | 78 | 100.0 | |
IOWA WESLEYAN | 11/24/17 | 117-54 | W | 40-80 | .500 | 22-42 | .524 | 15-16 | .938 | 15 | 39 | 54 | 48.0 | 23 | 34 | 8 | 5 | 12 | 117 | 105.7 | |
BETHANY LUTHERAN | 11/25/17 | 95-78 | W | 34-66 | .515 | 13-35 | .371 | 14-19 | .737 | 12 | 24 | 36 | 45.0 | 25 | 22 | 7 | 3 | 5 | 95 | 103.0 | |
SIMPSON | 12/02/17 | 94-85 | W | 34-62 | .548 | 12-29 | .414 | 14-16 | .875 | 9 | 24 | 33 | 42.6 | 23 | 24 | 11 | 3 | 6 | 94 | 101.2 | |
DOANE | 12/04/17 | 107-80 | W | 38-72 | .528 | 11-26 | .423 | 20-25 | .800 | 12 | 27 | 39 | 42.0 | 22 | 24 | 11 | 4 | 13 | 107 | 102.2 | |
at Central | 12/6/17 | 99-86 | W | 36-73 | .493 | 10-30 | .333 | 17-20 | .850 | 10 | 32 | 42 | 42.0 | 18 | 22 | 5 | 5 | 8 | 99 | 101.7 | |
at Austin | 12/10/17 | 92-67 | W | 32-66 | .485 | 8-25 | .320 | 20-26 | .769 | 17 | 25 | 42 | 42.0 | 15 | 21 | 13 | 6 | 11 | 92 | 100.5 | |
at Gallaudet | 12/17/17 | 99-77 | W | 37-72 | .514 | 18-36 | .500 | 7-9 | .778 | 11 | 32 | 43 | 42.1 | 19 | 32 | 18 | 2 | 8 | 99 | 100.3 | |
at Marymount (Va.) | 12/18/17 | 87-46 | W | 33-60 | .550 | 10-24 | .417 | 11-16 | .688 | 10 | 32 | 42 | 42.1 | 18 | 17 | 23 | 5 | 20 | 87 | 99.0 | |
at Grinnell College | 12/30/17 | 121-103 | W | 45-83 | .542 | 7-18 | .389 | 24-36 | .667 | 19 | 45 | 64 | 44.1 | 35 | 28 | 24 | 7 | 15 | 121 | 101.0 | |
BUENA VISTA | 01/03/18 | 75-91 | L | 24-66 | .364 | 8-33 | .242 | 19-25 | .760 | 18 | 27 | 45 | 44.2 | 18 | 10 | 15 | 4 | 4 | 75 | 98.8 | |
LUTHER | 01/06/18 | 117-66 | W | 42-80 | .525 | 12-29 | .414 | 21-25 | .840 | 19 | 29 | 48 | 44.5 | 11 | 24 | 7 | 5 | 13 | 117 | 100.2 | |
at Loras | 01/10/18 | 87-97 | Lot | 32-76 | .421 | 8-30 | .267 | 15-26 | .577 | 16 | 26 | 42 | 44.3 | 20 | 18 | 10 | 5 | 7 | 87 | 99.3 | |
DUBUQUE | 01/13/18 | 103-94 | W | 32-64 | .500 | 15-37 | .405 | 24-28 | .857 | 10 | 28 | 38 | 43.9 | 20 | 21 | 17 | 4 | 7 | 103 | 99.5 | |
at Coe College | 01/15/18 | 85-69 | W | 29-48 | .604 | 9-21 | .429 | 18-21 | .857 | 4 | 16 | 20 | 42.4 | 14 | 17 | 13 | 6 | 16 | 85 | 98.6 | |
WARTBURG | 01/17/18 | 99-60 | W | 37-60 | .617 | 14-30 | .467 | 11-14 | .786 | 11 | 31 | 42 | 42.4 | 18 | 25 | 14 | 7 | 10 | 99 | 98.6 | |
at Dubuque | 01/20/18 | 85-84 | W | 31-77 | .403 | 14-38 | .368 | 9-11 | .818 | 15 | 31 | 46 | 42.6 | 15 | 15 | 8 | 1 | 5 | 85 | 97.9 | |
at Luther | 01/24/18 | 82-70 | W | 31-66 | .470 | 12-29 | .414 | 8-11 | .727 | 11 | 27 | 38 | 42.3 | 13 | 19 | 8 | 1 | 4 | 82 | 97.1 | |
at Simpson | 01/27/18 | 97-102 | Lot | 32-62 | .516 | 6-20 | .300 | 27-37 | .730 | 10 | 29 | 39 | 42.2 | 19 | 15 | 15 | 3 | 5 | 97 | 97.1 | |
COE COLLEGE | 01/31/18 | 93-73 | W | 37-71 | .521 | 8-25 | .320 | 11-14 | .786 | 11 | 17 | 28 | 41.5 | 19 | 16 | 7 | 2 | 20 | 93 | 96.9 | |
at Buena Vista | 02/03/18 | 85-74 | W | 29-67 | .433 | 16-41 | .390 | 11-12 | .917 | 12 | 25 | 37 | 41.3 | 17 | 23 | 5 | 4 | 10 | 85 | 96.3 | |
LORAS | 02/07/18 | 108-92 | W | 40-58 | .690 | 13-23 | .565 | 15-17 | .882 | 8 | 25 | 33 | 40.9 | 16 | 27 | 16 | 0 | 9 | 108 | 96.8 | |
at Wartburg | 2/10/18 | 90-81 | W | 29-61 | .475 | 13-31 | .419 | 19-21 | .905 | 11 | 22 | 33 | 40.6 | 18 | 18 | 11 | 5 | 9 | 90 | 96.5 | |
CENTRAL | 02/14/18 | 104-80 | W | 35-58 | .603 | 13-24 | .542 | 21-24 | .875 | 6 | 30 | 36 | 40.4 | 14 | 23 | 12 | 3 | 12 | 104 | 96.8 | |
WARTBURG | 02/22/18 | 94-77 | W | 35-56 | .625 | 16-32 | .500 | 8-10 | .800 | 6 | 21 | 27 | 39.9 | 17 | 26 | 19 | 2 | 10 | 94 | 96.7 | |
CENTRAL | 02/24/18 | 82-78 | W | 26-60 | .433 | 9-25 | .360 | 21-24 | .875 | 8 | 29 | 37 | 39.8 | 16 | 12 | 10 | 2 | 7 | 82 | 96.2 | |
vs Maryville (Tenn.) | 03/02/18 | 94-70 | W | 33-59 | .559 | 12-29 | .414 | 16-22 | .727 | 12 | 31 | 43 | 39.9 | 16 | 20 | 18 | 4 | 13 | 94 | 96.1 | |
vs Aurora | 03/03/18 | 82-61 | W | 27-66 | .409 | 13-33 | .394 | 15-19 | .789 | 14 | 33 | 47 | 40.1 | 14 | 18 | 10 | 4 | 9 | 82 | 95.6 | |
at #8 UW-Platteville | 03/09/18 | 79-78 | W | 31-65 | .477 | 7-25 | .280 | 10-16 | .625 | 9 | 22 | 31 | 39.8 | 13 | 11 | 9 | 2 | 7 | 79 | 95.1 | |
vs #1 Whitman | 03/10/18 | 130-97 | W | 47-69 | .681 | 15-24 | .625 | 21-27 | .778 | 6 | 37 | 43 | 39.9 | 18 | 19 | 18 | 2 | 11 | 130 | 96.2 | |
vs Springfield | 3/16/18 | 90-78 | Wot | 31-77 | .403 | 12-34 | .353 | 16-23 | .696 | 19 | 25 | 44 | 40.1 | 13 | 14 | 7 | 1 | 4 | 90 | 96.0 | |
vs #24 UW-Oshkosh | 3/17/18 | 78-72 | W | 25-48 | .521 | 14-22 | .636 | 14-20 | .700 | 4 | 22 | 26 | 39.6 | 10 | 13 | 11 | 4 | 7 | 78 | 95.5 | |
Nebraska Wesleyan | 3150 | 1116-2187 | .510 | 392-959 | .409 | 526-673 | .782 | 390 | 918 | 1308 | 39.6 | 583 | 661 | 408 | 118 | 315 | 3150 | 95.5 | |||
Opponents | 2571 | 925-2112 | .438 | 299-907 | .330 | 422-622 | .678 | 380 | 762 | 1142 | 34.6 | 605 | 498 | 512 | 82 | 205 | 2571 | 77.9 | |||
Games played: 33 | Rebounds/game: 39.6 | |
Points/game: 95.5 | Assists/game: 20.0 | |
FG Pct: 51.0 | Turnovers/game: 12.4 | |
3FG Pct: 40.9 | Assist/turnover ratio: 1.6 | |
FT Pct: 78.2 | Steals/game: 9.5 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at North Central (Minn.) | 11/17/17 | 122-84 | W | 29-60 | .483 | 6-21 | .286 | 20-35 | .571 | 8 | 14 | 22 | 22.0 | 21 | 13 | 10 | 3 | 7 | 84 | 84.0 | |
at Northwestern (Minn.) | 11/18/17 | 78-67 | W | 25-62 | .403 | 6-18 | .333 | 11-14 | .786 | 10 | 20 | 30 | 26.0 | 14 | 15 | 15 | 2 | 7 | 67 | 75.5 | |
IOWA WESLEYAN | 11/24/17 | 117-54 | W | 16-53 | .302 | 5-17 | .294 | 17-26 | .654 | 6 | 24 | 30 | 27.3 | 13 | 5 | 18 | 3 | 2 | 54 | 68.3 | |
BETHANY LUTHERAN | 11/25/17 | 95-78 | W | 28-55 | .509 | 7-21 | .333 | 15-28 | .536 | 12 | 25 | 37 | 29.8 | 18 | 11 | 12 | 1 | 3 | 78 | 70.8 | |
SIMPSON | 12/02/17 | 94-85 | W | 30-58 | .517 | 6-20 | .300 | 19-24 | .792 | 8 | 21 | 29 | 29.6 | 15 | 12 | 10 | 2 | 4 | 85 | 73.6 | |
DOANE | 12/04/17 | 107-80 | W | 27-62 | .435 | 6-19 | .316 | 20-25 | .800 | 10 | 25 | 35 | 30.5 | 21 | 14 | 23 | 4 | 6 | 80 | 74.7 | |
at Central | 12/6/17 | 99-86 | W | 30-69 | .435 | 12-29 | .414 | 14-19 | .737 | 11 | 29 | 40 | 31.9 | 19 | 17 | 11 | 4 | 4 | 86 | 76.3 | |
at Austin | 12/10/17 | 92-67 | W | 28-64 | .438 | 3-17 | .176 | 8-12 | .667 | 13 | 20 | 33 | 32.0 | 19 | 16 | 20 | 1 | 6 | 67 | 75.1 | |
at Gallaudet | 12/17/17 | 99-77 | W | 28-66 | .424 | 8-28 | .286 | 13-22 | .591 | 11 | 25 | 36 | 32.4 | 15 | 13 | 20 | 3 | 13 | 77 | 75.3 | |
at Marymount (Va.) | 12/18/17 | 87-46 | W | 15-60 | .250 | 4-24 | .167 | 12-17 | .706 | 15 | 21 | 36 | 32.8 | 17 | 11 | 27 | 1 | 10 | 46 | 72.4 | |
at Grinnell College | 12/30/17 | 121-103 | W | 33-97 | .340 | 12-46 | .261 | 25-40 | .625 | 28 | 28 | 56 | 34.9 | 26 | 11 | 19 | 5 | 10 | 103 | 75.2 | |
BUENA VISTA | 01/03/18 | 75-91 | L | 33-65 | .508 | 8-20 | .400 | 17-27 | .630 | 10 | 29 | 39 | 35.2 | 21 | 20 | 10 | 2 | 11 | 91 | 76.5 | |
LUTHER | 01/06/18 | 117-66 | W | 24-57 | .421 | 9-22 | .409 | 9-11 | .818 | 5 | 22 | 27 | 34.6 | 17 | 11 | 21 | 3 | 5 | 66 | 75.7 | |
at Loras | 01/10/18 | 87-97 | Lot | 36-79 | .456 | 11-34 | .324 | 14-23 | .609 | 22 | 37 | 59 | 36.4 | 24 | 26 | 16 | 3 | 4 | 97 | 77.2 | |
DUBUQUE | 01/13/18 | 103-94 | W | 33-64 | .516 | 8-18 | .444 | 20-26 | .769 | 8 | 25 | 33 | 36.1 | 26 | 8 | 17 | 2 | 11 | 94 | 78.3 | |
at Coe College | 01/15/18 | 85-69 | W | 28-54 | .519 | 7-19 | .368 | 6-9 | .667 | 13 | 16 | 29 | 35.7 | 15 | 13 | 22 | 2 | 7 | 69 | 77.8 | |
WARTBURG | 01/17/18 | 99-60 | W | 22-62 | .355 | 4-14 | .286 | 12-20 | .600 | 14 | 14 | 28 | 35.2 | 14 | 8 | 13 | 0 | 3 | 60 | 76.7 | |
at Dubuque | 01/20/18 | 85-84 | W | 32-69 | .464 | 9-32 | .281 | 11-16 | .688 | 11 | 31 | 42 | 35.6 | 12 | 12 | 9 | 3 | 4 | 84 | 77.1 | |
at Luther | 01/24/18 | 82-70 | W | 28-61 | .459 | 10-22 | .455 | 4-5 | .800 | 7 | 26 | 33 | 35.5 | 13 | 16 | 11 | 3 | 3 | 70 | 76.7 | |
at Simpson | 01/27/18 | 97-102 | Lot | 35-75 | .467 | 11-30 | .367 | 21-27 | .778 | 14 | 23 | 37 | 35.5 | 26 | 21 | 9 | 2 | 7 | 102 | 78.0 | |
COE COLLEGE | 01/31/18 | 93-73 | W | 27-46 | .587 | 5-14 | .357 | 14-18 | .778 | 5 | 25 | 30 | 35.3 | 13 | 9 | 24 | 3 | 3 | 73 | 77.8 | |
at Buena Vista | 02/03/18 | 85-74 | W | 26-60 | .433 | 13-35 | .371 | 9-15 | .600 | 12 | 27 | 39 | 35.5 | 17 | 18 | 14 | 1 | 3 | 74 | 77.6 | |
LORAS | 02/07/18 | 108-92 | W | 31-67 | .463 | 14-35 | .400 | 16-21 | .762 | 14 | 12 | 26 | 35.0 | 20 | 21 | 16 | 1 | 11 | 92 | 78.2 | |
at Wartburg | 2/10/18 | 90-81 | W | 28-58 | .483 | 11-25 | .440 | 14-19 | .737 | 11 | 21 | 32 | 34.9 | 20 | 23 | 14 | 3 | 4 | 81 | 78.3 | |
CENTRAL | 02/14/18 | 104-80 | W | 29-64 | .453 | 12-36 | .333 | 10-13 | .769 | 7 | 17 | 24 | 34.5 | 24 | 20 | 15 | 1 | 7 | 80 | 78.4 | |
WARTBURG | 02/22/18 | 94-77 | W | 29-60 | .483 | 6-25 | .240 | 13-20 | .650 | 13 | 17 | 30 | 34.3 | 15 | 15 | 17 | 1 | 9 | 77 | 78.3 | |
CENTRAL | 02/24/18 | 82-78 | W | 27-58 | .466 | 10-31 | .323 | 14-20 | .700 | 7 | 29 | 36 | 34.4 | 19 | 18 | 13 | 4 | 5 | 78 | 78.3 | |
vs Maryville (Tenn.) | 03/02/18 | 94-70 | W | 24-64 | .375 | 12-39 | .308 | 10-16 | .625 | 13 | 19 | 32 | 34.3 | 19 | 17 | 17 | 5 | 13 | 70 | 78.0 | |
vs Aurora | 03/03/18 | 82-61 | W | 24-64 | .375 | 8-37 | .216 | 5-8 | .625 | 9 | 27 | 36 | 34.3 | 18 | 16 | 11 | 4 | 2 | 61 | 77.4 | |
at #8 UW-Platteville | 03/09/18 | 79-78 | W | 31-70 | .443 | 10-34 | .294 | 6-6 | 1.000 | 14 | 24 | 38 | 34.5 | 19 | 19 | 14 | 4 | 4 | 78 | 77.5 | |
vs #1 Whitman | 03/10/18 | 130-97 | W | 34-88 | .386 | 14-44 | .318 | 15-25 | .600 | 17 | 20 | 37 | 34.5 | 20 | 16 | 14 | 3 | 8 | 97 | 78.1 | |
vs Springfield | 3/16/18 | 90-78 | Wot | 30-67 | .448 | 15-41 | .366 | 3-7 | .429 | 14 | 29 | 43 | 34.8 | 17 | 18 | 16 | 2 | 5 | 78 | 78.1 | |
vs #24 UW-Oshkosh | 3/17/18 | 78-72 | W | 25-54 | .463 | 17-40 | .425 | 5-8 | .625 | 8 | 20 | 28 | 34.6 | 18 | 15 | 14 | 1 | 4 | 72 | 77.9 | |
Opponents | 2571 | 925-2112 | .438 | 299-907 | .330 | 422-622 | .678 | 380 | 762 | 1142 | 34.6 | 605 | 498 | 512 | 82 | 205 | 2571 | 77.9 | |||
Nebraska Wesleyan | 3150 | 1116-2187 | .510 | 392-959 | .409 | 526-673 | .782 | 390 | 918 | 1308 | 39.6 | 583 | 661 | 408 | 118 | 315 | 3150 | 95.5 | |||
Games played: 33 | Rebounds/game: 34.6 | |
Points/game: 77.9 | Assists/game: 15.1 | |
FG Pct: 43.8 | Turnovers/game: 15.5 | |
3FG Pct: 33.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.8 | Steals/game: 6.2 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
North Central (Minn.) | 62/33 | 60/51 | 122-84 | +38 | 43-72/29-60 | .597/ .483 | 14-31/6-21 | .452/ .286 | 22-29/20-35 | .759/ .571 | 49/22 | +27 | 18/13 | 9/10 | 6/3 | 9/7 | 25/21 |
Northwestern (Minn.) | 37/35 | 41/32 | 78-67 | +11 | 29-67/25-62 | .433/ .403 | 8-28/6-18 | .286/ .333 | 12-14/11-14 | .857/ .786 | 41/30 | +11 | 15/15 | 19/15 | 1/2 | 9/7 | 11/14 |
IOWA WESLEYAN | 56/19 | 61/35 | 117-54 | +63 | 40-80/16-53 | .500/ .302 | 22-42/5-17 | .524/ .294 | 15-16/17-26 | .938/ .654 | 54/30 | +24 | 34/5 | 8/18 | 5/3 | 12/2 | 23/13 |
BETHANY LUTHERAN | 45/36 | 50/42 | 95-78 | +17 | 34-66/28-55 | .515/ .509 | 13-35/7-21 | .371/ .333 | 14-19/15-28 | .737/ .536 | 36/37 | (1) | 22/11 | 7/12 | 3/1 | 5/3 | 25/18 |
SIMPSON | 43/31 | 51/54 | 94-85 | +9 | 34-62/30-58 | .548/ .517 | 12-29/6-20 | .414/ .300 | 14-16/19-24 | .875/ .792 | 33/29 | +4 | 24/12 | 11/10 | 3/2 | 6/4 | 23/15 |
DOANE | 43/40 | 64/40 | 107-80 | +27 | 38-72/27-62 | .528/ .435 | 11-26/6-19 | .423/ .316 | 20-25/20-25 | .800/ .800 | 39/35 | +4 | 24/14 | 11/23 | 4/4 | 13/6 | 22/21 |
Central | 44/43 | 55/43 | 99-86 | +13 | 36-73/30-69 | .493/ .435 | 10-30/12-29 | .333/ .414 | 17-20/14-19 | .850/ .737 | 42/40 | +2 | 22/17 | 5/11 | 5/4 | 8/4 | 18/19 |
Austin | 41/43 | 51/24 | 92-67 | +25 | 32-66/28-64 | .485/ .438 | 8-25/3-17 | .320/ .176 | 20-26/8-12 | .769/ .667 | 42/33 | +9 | 21/16 | 13/20 | 6/1 | 11/6 | 15/19 |
Gallaudet | 43/27 | 56/50 | 99-77 | +22 | 37-72/28-66 | .514/ .424 | 18-36/8-28 | .500/ .286 | 7-9/13-22 | .778/ .591 | 43/36 | +7 | 32/13 | 18/20 | 2/3 | 8/13 | 19/15 |
Marymount (Va.) | 36/19 | 51/27 | 87-46 | +41 | 33-60/15-60 | .550/ .250 | 10-24/4-24 | .417/ .167 | 11-16/12-17 | .688/ .706 | 42/36 | +6 | 17/11 | 23/27 | 5/1 | 20/10 | 18/17 |
Grinnell College | 66/60 | 55/43 | 121-103 | +18 | 45-83/33-97 | .542/ .340 | 7-18/12-46 | .389/ .261 | 24-36/25-40 | .667/ .625 | 64/56 | +8 | 28/11 | 24/19 | 7/5 | 15/10 | 35/26 |
BUENA VISTA | 37/42 | 38/49 | 75-91 | (16) | 24-66/33-65 | .364/ .508 | 8-33/8-20 | .242/ .400 | 19-25/17-27 | .760/ .630 | 45/39 | +6 | 10/20 | 15/10 | 4/2 | 4/11 | 18/21 |
LUTHER | 58/37 | 59/29 | 117-66 | +51 | 42-80/24-57 | .525/ .421 | 12-29/9-22 | .414/ .409 | 21-25/9-11 | .840/ .818 | 48/27 | +21 | 24/11 | 7/21 | 5/3 | 13/5 | 11/17 |
Loras | 33/43 | 50/40 | 87-97 | (10) | 32-76/36-79 | .421/ .456 | 8-30/11-34 | .267/ .324 | 15-26/14-23 | .577/ .609 | 42/59 | (17) | 18/26 | 10/16 | 5/3 | 7/4 | 20/24 |
DUBUQUE | 54/49 | 49/45 | 103-94 | +9 | 32-64/33-64 | .500/ .516 | 15-37/8-18 | .405/ .444 | 24-28/20-26 | .857/ .769 | 38/33 | +5 | 21/8 | 17/17 | 4/2 | 7/11 | 20/26 |
Coe College | 46/35 | 39/34 | 85-69 | +16 | 29-48/28-54 | .604/ .519 | 9-21/7-19 | .429/ .368 | 18-21/6-9 | .857/ .667 | 20/29 | (9) | 17/13 | 13/22 | 6/2 | 16/7 | 14/15 |
WARTBURG | 39/29 | 60/31 | 99-60 | +39 | 37-60/22-62 | .617/ .355 | 14-30/4-14 | .467/ .286 | 11-14/12-20 | .786/ .600 | 42/28 | +14 | 25/8 | 14/13 | 7/0 | 10/3 | 18/14 |
Dubuque | 43/45 | 42/39 | 85-84 | +1 | 31-77/32-69 | .403/ .464 | 14-38/9-32 | .368/ .281 | 9-11/11-16 | .818/ .688 | 46/42 | +4 | 15/12 | 8/9 | 1/3 | 5/4 | 15/12 |
Luther | 32/33 | 50/37 | 82-70 | +12 | 31-66/28-61 | .470/ .459 | 12-29/10-22 | .414/ .455 | 8-11/4-5 | .727/ .800 | 38/33 | +5 | 19/16 | 8/11 | 1/3 | 4/3 | 13/13 |
Simpson | 42/35 | 42/49 | 97-102 | (5) | 32-62/35-75 | .516/ .467 | 6-20/11-30 | .300/ .367 | 27-37/21-27 | .730/ .778 | 39/37 | +2 | 15/21 | 15/9 | 3/2 | 5/7 | 19/26 |
COE COLLEGE | 46/44 | 47/29 | 93-73 | +20 | 37-71/27-46 | .521/ .587 | 8-25/5-14 | .320/ .357 | 11-14/14-18 | .786/ .778 | 28/30 | (2) | 16/9 | 7/24 | 2/3 | 20/3 | 19/13 |
Buena Vista | 47/42 | 38/32 | 85-74 | +11 | 29-67/26-60 | .433/ .433 | 16-41/13-35 | .390/ .371 | 11-12/9-15 | .917/ .600 | 37/39 | (2) | 23/18 | 5/14 | 4/1 | 10/3 | 17/17 |
LORAS | 57/39 | 51/53 | 108-92 | +16 | 40-58/31-67 | .690/ .463 | 13-23/14-35 | .565/ .400 | 15-17/16-21 | .882/ .762 | 33/26 | +7 | 27/21 | 16/16 | 0/1 | 9/11 | 16/20 |
Wartburg | 48/31 | 42/50 | 90-81 | +9 | 29-61/28-58 | .475/ .483 | 13-31/11-25 | .419/ .440 | 19-21/14-19 | .905/ .737 | 33/32 | +1 | 18/23 | 11/14 | 5/3 | 9/4 | 18/20 |
CENTRAL | 49/30 | 55/50 | 104-80 | +24 | 35-58/29-64 | .603/ .453 | 13-24/12-36 | .542/ .333 | 21-24/10-13 | .875/ .769 | 36/24 | +12 | 23/20 | 12/15 | 3/1 | 12/7 | 14/24 |
WARTBURG | 45/34 | 49/43 | 94-77 | +17 | 35-56/29-60 | .625/ .483 | 16-32/6-25 | .500/ .240 | 8-10/13-20 | .800/ .650 | 27/30 | (3) | 26/15 | 19/17 | 2/1 | 10/9 | 17/15 |
CENTRAL | 35/38 | 47/40 | 82-78 | +4 | 26-60/27-58 | .433/ .466 | 9-25/10-31 | .360/ .323 | 21-24/14-20 | .875/ .700 | 37/36 | +1 | 12/18 | 10/13 | 2/4 | 7/5 | 16/19 |
Maryville (Tenn.) | 48/26 | 46/44 | 94-70 | +24 | 33-59/24-64 | .559/ .375 | 12-29/12-39 | .414/ .308 | 16-22/10-16 | .727/ .625 | 43/32 | +11 | 20/17 | 18/17 | 4/5 | 13/13 | 16/19 |
Aurora | 28/24 | 54/37 | 82-61 | +21 | 27-66/24-64 | .409/ .375 | 13-33/8-37 | .394/ .216 | 15-19/5-8 | .789/ .625 | 47/36 | +11 | 18/16 | 10/11 | 4/4 | 9/2 | 14/18 |
#8 UW-Platteville | 45/39 | 34/39 | 79-78 | +1 | 31-65/31-70 | .477/ .443 | 7-25/10-34 | .280/ .294 | 10-16/6-6 | .625/1.000 | 31/38 | (7) | 11/19 | 9/14 | 2/4 | 7/4 | 13/19 |
#1 Whitman | 67/41 | 63/56 | 130-97 | +33 | 47-69/34-88 | .681/ .386 | 15-24/14-44 | .625/ .318 | 21-27/15-25 | .778/ .600 | 43/37 | +6 | 19/16 | 18/14 | 2/3 | 11/8 | 18/20 |
Springfield | 33/36 | 40/37 | 90-78 | +12 | 31-77/30-67 | .403/ .448 | 12-34/15-41 | .353/ .366 | 16-23/3-7 | .696/ .429 | 44/43 | +1 | 14/18 | 7/16 | 1/2 | 4/5 | 13/17 |
#24 UW-Oshkosh | 45/43 | 33/29 | 78-72 | +6 | 25-48/25-54 | .521/ .463 | 14-22/17-40 | .636/ .425 | 14-20/5-8 | .700/ .625 | 26/28 | (2) | 13/15 | 11/14 | 4/1 | 7/4 | 10/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 10 | 11 | 14 | 20 | ||||
Opponent | Date | Score | WL | WELLS-ROS | BAHE,NATE | HILLER,JA | SCHIMONIT | HALL,AUST | CONKLIN,K | BARDSLEY, |
at North Central (Minn. | 11/17/17 | 122-84 | W | 13-8-2 | 5-5-3 | 16-4-1 | DNP | 3-5-5 | 10-0-0 | 2-1-0 |
at Northwestern (Minn.) | 11/18/17 | 78-67 | W | 6-13-4 | 9-7-2 | 19-7-2 | DNP | 2-0-0 | 3-0-1 | DNP |
IOWA WESLEYAN | 11/24/17 | 117-54 | W | 4-6-3 | 19-5-5 | 4-2-2 | DNP | 4-1-9 | 5-1-0 | 0-0-1 |
BETHANY LUTHERAN | 11/25/17 | 95-78 | W | 15-12-5 | 6-4-3 | 9-4-4 | DNP | 4-1-1 | 3-0-0 | DNP |
SIMPSON | 12/02/17 | 94-85 | W | 21-6-7 | 16-3-6 | 16-6-0 | DNP | 2-1-1 | 13-2-0 | DNP |
DOANE | 12/04/17 | 107-80 | W | 19-10-5 | 13-7-6 | 24-2-3 | DNP | 0-1-1 | 3-0-2 | DNP |
at Central | 12/6/17 | 99-86 | W | 12-12-7 | 15-3-3 | 10-5-2 | DNP | 6-0-0 | 0-0-1 | DNP |
at Austin | 12/10/17 | 92-67 | W | 18-6-4 | 13-7-4 | 15-7-2 | DNP | 5-3-1 | 2-0-0 | DNP |
at Gallaudet | 12/17/17 | 99-77 | W | 11-16-5 | 7-3-5 | 8-3-3 | DNP | 6-0-2 | 3-1-1 | DNP |
at Marymount (Va.) | 12/18/17 | 87-46 | W | 2-8-2 | 24-8-2 | 9-1-3 | DNP | 2-0-3 | 4-1-0 | 0-0-0 |
at Grinnell College | 12/30/17 | 121-103 | W | 18-15-2 | 6-4-2 | 23-12-4 | 9-3-6 | 0-1-4 | 11-3-0 | DNP |
BUENA VISTA | 01/03/18 | 75-91 | L | 15-9-1 | 6-5-1 | 6-5-3 | 2-4-0 | 0-0-1 | 0-0-0 | DNP |
LUTHER | 01/06/18 | 117-66 | W | 18-8-8 | 7-2-3 | 17-2-1 | 10-5-5 | 3-1-2 | 0-0-0 | 4-0-1 |
at Loras | 01/10/18 | 87-97 | OL | 10-12-5 | 0-3-1 | 12-3-1 | 20-5-6 | 0-0-1 | DNP | DNP |
DUBUQUE | 01/13/18 | 103-94 | W | 15-13-2 | 26-3-0 | 9-2-2 | 13-6-11 | 3-0-1 | 0-0-0 | DNP |
at Coe College | 01/15/18 | 85-69 | W | 11-7-4 | 7-0-3 | 10-1-1 | 19-3-3 | 4-0-2 | 0-0-0 | DNP |
WARTBURG | 01/17/18 | 99-60 | W | 24-8-5 | 12-4-2 | 8-2-1 | 8-4-5 | 4-3-3 | 0-0-0 | 0-1-0 |
at Dubuque | 01/20/18 | 85-84 | W | 11-12-4 | 7-4-1 | 16-4-1 | 14-2-2 | 0-1-1 | DNP | DNP |
at Luther | 01/24/18 | 82-70 | W | 18-12-3 | 14-3-4 | 8-4-1 | 7-2-3 | 0-3-2 | DNP | DNP |
at Simpson | 01/27/18 | 97-102 | OL | 14-9-3 | 7-4-1 | 19-10-2 | 19-3-6 | 3-0-0 | DNP | DNP |
COE COLLEGE | 01/31/18 | 93-73 | W | 7-8-3 | 4-0-3 | 5-5-0 | 17-2-3 | 5-0-1 | DNP | DNP |
