Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at North Central (Minn.) | 11/17/17 | 71-43 | W | 26-77 | .338 | 5-27 | .185 | 14-23 | .609 | 23 | 31 | 54 | 54.0 | 14 | 14 | 14 | 0 | 16 | 71 | 71.0 | |
at Northwestern (Minn.) | 11/18/17 | 63-44 | W | 21-68 | .309 | 6-20 | .300 | 15-20 | .750 | 19 | 23 | 42 | 48.0 | 14 | 11 | 13 | 1 | 12 | 63 | 67.0 | |
vs Sul Ross State | 11/24/17 | 102-47 | W | 39-83 | .470 | 9-32 | .281 | 15-19 | .789 | 19 | 39 | 58 | 51.3 | 15 | 29 | 14 | 5 | 17 | 102 | 78.7 | |
at Colorado College | 11/25/17 | 71-49 | W | 22-64 | .344 | 7-25 | .280 | 20-25 | .800 | 12 | 27 | 39 | 48.2 | 19 | 14 | 13 | 1 | 14 | 71 | 76.8 | |
GRACE | 11/29/17 | 112-62 | W | 46-97 | .474 | 11-31 | .355 | 9-18 | .500 | 31 | 35 | 66 | 51.8 | 17 | 29 | 17 | 3 | 19 | 112 | 83.8 | |
SIMPSON | 12/02/17 | 73-108 | L | 25-71 | .352 | 7-29 | .241 | 16-27 | .593 | 17 | 25 | 42 | 50.2 | 22 | 17 | 23 | 0 | 11 | 73 | 82.0 | |
at Central | 12/6/17 | 77-86 | L | 30-81 | .370 | 6-23 | .261 | 11-15 | .733 | 13 | 28 | 41 | 48.9 | 16 | 17 | 13 | 2 | 11 | 77 | 81.3 | |
at Blackburn College | 12/7/17 | 87-47 | W | 32-79 | .405 | 7-19 | .368 | 16-21 | .762 | 23 | 31 | 54 | 49.5 | 6 | 21 | 19 | 0 | 19 | 87 | 82.0 | |
CORNELL | 12/16/17 | 90-52 | W | 33-62 | .532 | 9-24 | .375 | 15-19 | .789 | 13 | 39 | 52 | 49.8 | 14 | 23 | 21 | 2 | 16 | 90 | 82.9 | |
IOWA WESLEYAN | 12/18/17 | 95-69 | W | 39-81 | .481 | 7-21 | .333 | 10-17 | .588 | 19 | 22 | 41 | 48.9 | 12 | 25 | 7 | 0 | 19 | 95 | 84.1 | |
at Hardin-Simmons | 1/1/18 | 78-71 | W | 23-63 | .365 | 6-20 | .300 | 26-28 | .929 | 13 | 29 | 42 | 48.3 | 16 | 17 | 19 | 1 | 16 | 78 | 83.5 | |
BUENA VISTA | 01/03/18 | 72-84 | L | 29-78 | .372 | 6-25 | .240 | 8-14 | .571 | 15 | 27 | 42 | 47.8 | 18 | 12 | 15 | 1 | 17 | 72 | 82.6 | |
LUTHER | 01/06/18 | 72-90 | L | 28-69 | .406 | 5-22 | .227 | 11-19 | .579 | 10 | 17 | 27 | 46.2 | 31 | 13 | 22 | 0 | 21 | 72 | 81.8 | |
at Loras | 01/10/18 | 81-78 | W | 31-63 | .492 | 8-19 | .421 | 11-15 | .733 | 8 | 17 | 25 | 44.6 | 17 | 21 | 13 | 2 | 15 | 81 | 81.7 | |
DUBUQUE | 01/13/18 | 71-66 | W | 18-63 | .286 | 5-19 | .263 | 30-38 | .789 | 19 | 26 | 45 | 44.7 | 19 | 9 | 24 | 0 | 14 | 71 | 81.0 | |
at Coe College | 01/15/18 | 82-91 | L | 29-56 | .518 | 6-16 | .375 | 18-22 | .818 | 7 | 14 | 21 | 43.2 | 23 | 10 | 13 | 1 | 4 | 82 | 81.1 | |
#2 WARTBURG | 01/17/18 | 72-93 | L | 27-70 | .386 | 8-19 | .421 | 10-18 | .556 | 15 | 14 | 29 | 42.4 | 24 | 13 | 11 | 1 | 10 | 72 | 80.5 | |
at Dubuque | 1/20/18 | 65-61 | W | 26-69 | .377 | 6-24 | .250 | 7-9 | .778 | 18 | 18 | 36 | 42.0 | 11 | 12 | 23 | 3 | 15 | 65 | 79.7 | |
at Luther | 01/24/18 | 68-100 | L | 24-65 | .369 | 9-25 | .360 | 11-14 | .786 | 11 | 18 | 29 | 41.3 | 15 | 14 | 21 | 1 | 10 | 68 | 79.1 | |
at Simpson | 01/27/18 | 85-84 | W | 27-69 | .391 | 8-18 | .444 | 23-27 | .852 | 15 | 10 | 25 | 40.5 | 17 | 19 | 14 | 0 | 17 | 85 | 79.3 | |
COE COLLEGE | 01/31/18 | 58-72 | L | 18-58 | .310 | 8-23 | .348 | 14-16 | .875 | 7 | 20 | 27 | 39.9 | 21 | 8 | 16 | 2 | 15 | 58 | 78.3 | |
at Buena Vista | 02/03/18 | 62-71 | L | 23-69 | .333 | 7-27 | .259 | 9-16 | .563 | 13 | 29 | 42 | 40.0 | 22 | 10 | 19 | 1 | 13 | 62 | 77.6 | |
LORAS | 02/07/18 | 58-74 | L | 20-59 | .339 | 5-26 | .192 | 13-16 | .813 | 12 | 18 | 30 | 39.5 | 16 | 9 | 15 | 1 | 10 | 58 | 76.7 | |
at #2 Wartburg | 2/10/18 | 83-99 | L | 35-80 | .438 | 6-29 | .207 | 7-8 | .875 | 16 | 22 | 38 | 39.5 | 26 | 23 | 23 | 0 | 18 | 83 | 77.0 | |
CENTRAL | 02/14/18 | 76-73 | W | 30-80 | .375 | 5-18 | .278 | 11-18 | .611 | 15 | 15 | 30 | 39.1 | 22 | 16 | 10 | 0 | 19 | 76 | 77.0 | |
Nebraska Wesleyan | 1924 | 701-1774 | .395 | 172-581 | .296 | 350-482 | .726 | 383 | 594 | 977 | 39.1 | 447 | 406 | 412 | 28 | 368 | 1924 | 77.0 | |||
Opponents | 1814 | 660-1490 | .443 | 197-586 | .336 | 297-422 | .704 | 292 | 752 | 1044 | 41.8 | 434 | 464 | 606 | 103 | 226 | 1814 | 72.6 | |||
Games played: 25 | Rebounds/game: 39.1 | |
Points/game: 77.0 | Assists/game: 16.2 | |
FG Pct: 39.5 | Turnovers/game: 16.5 | |
3FG Pct: 29.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.6 | Steals/game: 14.7 | |
Blocks/game: 1.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at North Central (Minn.) | 11/17/17 | 71-43 | W | 14-53 | .264 | 6-25 | .240 | 9-12 | .750 | 9 | 33 | 42 | 42.0 | 23 | 7 | 26 | 3 | 8 | 43 | 43.0 | |
at Northwestern (Minn.) | 11/18/17 | 63-44 | W | 18-52 | .346 | 5-22 | .227 | 3-8 | .375 | 10 | 22 | 32 | 37.0 | 18 | 17 | 25 | 7 | 7 | 44 | 43.5 | |
vs Sul Ross State | 11/24/17 | 102-47 | W | 18-63 | .286 | 7-27 | .259 | 4-11 | .364 | 9 | 25 | 34 | 36.0 | 22 | 14 | 25 | 2 | 8 | 47 | 44.7 | |
at Colorado College | 11/25/17 | 71-49 | W | 19-57 | .333 | 3-15 | .200 | 8-11 | .727 | 12 | 32 | 44 | 38.0 | 23 | 13 | 25 | 3 | 6 | 49 | 45.8 | |
GRACE | 11/29/17 | 112-62 | W | 24-67 | .358 | 9-27 | .333 | 5-10 | .500 | 11 | 26 | 37 | 37.8 | 17 | 12 | 29 | 3 | 11 | 62 | 49.0 | |
SIMPSON | 12/02/17 | 73-108 | L | 37-67 | .552 | 13-31 | .419 | 21-27 | .778 | 9 | 35 | 44 | 38.8 | 20 | 27 | 19 | 3 | 15 | 108 | 58.8 | |
at Central | 12/6/17 | 77-86 | L | 29-70 | .414 | 16-38 | .421 | 12-15 | .800 | 15 | 39 | 54 | 41.0 | 16 | 22 | 25 | 8 | 8 | 86 | 62.7 | |
at Blackburn College | 12/7/17 | 87-47 | W | 21-67 | .313 | 2-15 | .133 | 3-9 | .333 | 17 | 27 | 44 | 41.4 | 16 | 11 | 30 | 4 | 13 | 47 | 60.8 | |
CORNELL | 12/16/17 | 90-52 | W | 20-72 | .278 | 8-41 | .195 | 4-9 | .444 | 17 | 18 | 35 | 40.7 | 22 | 12 | 21 | 0 | 12 | 52 | 59.8 | |
IOWA WESLEYAN | 12/18/17 | 95-69 | W | 26-50 | .520 | 12-27 | .444 | 5-6 | .833 | 3 | 28 | 31 | 39.7 | 15 | 19 | 26 | 3 | 2 | 69 | 60.7 | |
at Hardin-Simmons | 1/1/18 | 78-71 | W | 29-79 | .367 | 5-19 | .263 | 8-14 | .571 | 25 | 29 | 54 | 41.0 | 19 | 12 | 20 | 3 | 13 | 71 | 61.6 | |
BUENA VISTA | 01/03/18 | 72-84 | L | 33-70 | .471 | 4-17 | .235 | 14-21 | .667 | 14 | 39 | 53 | 42.0 | 16 | 21 | 22 | 9 | 8 | 84 | 63.5 | |
LUTHER | 01/06/18 | 72-90 | L | 25-46 | .543 | 8-18 | .444 | 32-36 | .889 | 6 | 34 | 40 | 41.8 | 21 | 17 | 33 | 4 | 11 | 90 | 65.5 | |
at Loras | 01/10/18 | 81-78 | W | 28-55 | .509 | 11-28 | .393 | 11-17 | .647 | 12 | 26 | 38 | 41.6 | 19 | 24 | 21 | 2 | 6 | 78 | 66.4 | |
DUBUQUE | 01/13/18 | 71-66 | W | 22-60 | .367 | 7-24 | .292 | 15-17 | .882 | 12 | 32 | 44 | 41.7 | 25 | 19 | 26 | 2 | 11 | 66 | 66.4 | |
at Coe College | 01/15/18 | 82-91 | L | 34-56 | .607 | 6-17 | .353 | 17-25 | .680 | 10 | 22 | 32 | 41.1 | 17 | 25 | 13 | 3 | 8 | 91 | 67.9 | |
#2 WARTBURG | 01/17/18 | 72-93 | L | 31-57 | .544 | 10-24 | .417 | 21-28 | .750 | 14 | 34 | 48 | 41.5 | 12 | 24 | 18 | 7 | 4 | 93 | 69.4 | |
at Dubuque | 1/20/18 | 65-61 | W | 23-52 | .442 | 11-23 | .478 | 4-6 | .667 | 12 | 27 | 39 | 41.4 | 19 | 15 | 31 | 4 | 11 | 61 | 68.9 | |
at Luther | 01/24/18 | 68-100 | L | 41-74 | .554 | 9-27 | .333 | 9-11 | .818 | 17 | 30 | 47 | 41.7 | 15 | 28 | 19 | 6 | 9 | 100 | 70.6 | |
at Simpson | 01/27/18 | 85-84 | W | 32-55 | .582 | 8-17 | .471 | 12-14 | .857 | 13 | 27 | 40 | 41.6 | 20 | 22 | 33 | 5 | 7 | 84 | 71.2 | |
COE COLLEGE | 01/31/18 | 58-72 | L | 23-46 | .500 | 8-15 | .533 | 18-23 | .783 | 6 | 33 | 39 | 41.5 | 14 | 18 | 21 | 3 | 7 | 72 | 71.3 | |
at Buena Vista | 02/03/18 | 62-71 | L | 28-64 | .438 | 6-24 | .250 | 9-22 | .409 | 12 | 37 | 49 | 41.8 | 12 | 23 | 23 | 8 | 15 | 71 | 71.3 | |
LORAS | 02/07/18 | 58-74 | L | 29-52 | .558 | 2-16 | .125 | 14-16 | .875 | 6 | 29 | 35 | 41.5 | 12 | 18 | 17 | 2 | 8 | 74 | 71.4 | |
at #2 Wartburg | 2/10/18 | 83-99 | L | 32-59 | .542 | 12-23 | .522 | 23-34 | .676 | 12 | 29 | 41 | 41.5 | 6 | 26 | 27 | 4 | 13 | 99 | 72.5 | |
CENTRAL | 02/14/18 | 76-73 | W | 24-47 | .511 | 9-26 | .346 | 16-20 | .800 | 9 | 39 | 48 | 41.8 | 15 | 18 | 31 | 5 | 5 | 73 | 72.6 | |
Opponents | 1814 | 660-1490 | .443 | 197-586 | .336 | 297-422 | .704 | 292 | 752 | 1044 | 41.8 | 434 | 464 | 606 | 103 | 226 | 1814 | 72.6 | |||
Nebraska Wesleyan | 1924 | 701-1774 | .395 | 172-581 | .296 | 350-482 | .726 | 383 | 594 | 977 | 39.1 | 447 | 406 | 412 | 28 | 368 | 1924 | 77.0 | |||
Games played: 25 | Rebounds/game: 41.8 | |
Points/game: 72.6 | Assists/game: 18.6 | |
FG Pct: 44.3 | Turnovers/game: 24.2 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.4 | Steals/game: 9.0 | |
Blocks/game: 4.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
North Central (Minn.) | 29/15 | 42/28 | 71-43 | +28 | 26-77/14-53 | .338/ .264 | 5-27/6-25 | .185/ .240 | 14-23/9-12 | .609/ .750 | 54/42 | +12 | 14/7 | 14/26 | 0/3 | 16/8 | 14/23 |
Northwestern (Minn.) | 35/19 | 28/25 | 63-44 | +19 | 21-68/18-52 | .309/ .346 | 6-20/5-22 | .300/ .227 | 15-20/3-8 | .750/ .375 | 42/32 | +10 | 11/17 | 13/25 | 1/7 | 12/7 | 14/18 |
Sul Ross State | 50/24 | 52/23 | 102-47 | +55 | 39-83/18-63 | .470/ .286 | 9-32/7-27 | .281/ .259 | 15-19/4-11 | .789/ .364 | 58/34 | +24 | 29/14 | 14/25 | 5/2 | 17/8 | 15/22 |
Colorado College | 36/21 | 35/28 | 71-49 | +22 | 22-64/19-57 | .344/ .333 | 7-25/3-15 | .280/ .200 | 20-25/8-11 | .800/ .727 | 39/44 | (5) | 14/13 | 13/25 | 1/3 | 14/6 | 19/23 |
GRACE | 58/36 | 54/26 | 112-62 | +50 | 46-97/24-67 | .474/ .358 | 11-31/9-27 | .355/ .333 | 9-18/5-10 | .500/ .500 | 66/37 | +29 | 29/12 | 17/29 | 3/3 | 19/11 | 17/17 |
SIMPSON | 31/66 | 42/42 | 73-108 | (35) | 25-71/37-67 | .352/ .552 | 7-29/13-31 | .241/ .419 | 16-27/21-27 | .593/ .778 | 42/44 | (2) | 17/27 | 23/19 | 0/3 | 11/15 | 22/20 |
Central | 42/42 | 35/44 | 77-86 | (9) | 30-81/29-70 | .370/ .414 | 6-23/16-38 | .261/ .421 | 11-15/12-15 | .733/ .800 | 41/54 | (13) | 17/22 | 13/25 | 2/8 | 11/8 | 16/16 |
Blackburn College | 42/28 | 45/19 | 87-47 | +40 | 32-79/21-67 | .405/ .313 | 7-19/2-15 | .368/ .133 | 16-21/3-9 | .762/ .333 | 54/44 | +10 | 21/11 | 19/30 | 0/4 | 19/13 | 6/16 |
CORNELL | 47/30 | 43/22 | 90-52 | +38 | 33-62/20-72 | .532/ .278 | 9-24/8-41 | .375/ .195 | 15-19/4-9 | .789/ .444 | 52/35 | +17 | 23/12 | 21/21 | 2/0 | 16/12 | 14/22 |
IOWA WESLEYAN | 50/40 | 45/29 | 95-69 | +26 | 39-81/26-50 | .481/ .520 | 7-21/12-27 | .333/ .444 | 10-17/5-6 | .588/ .833 | 41/31 | +10 | 25/19 | 7/26 | 0/3 | 19/2 | 12/15 |
Hardin-Simmons | 37/33 | 41/38 | 78-71 | +7 | 23-63/29-79 | .365/ .367 | 6-20/5-19 | .300/ .263 | 26-28/8-14 | .929/ .571 | 42/54 | (12) | 17/12 | 19/20 | 1/3 | 16/13 | 16/19 |
BUENA VISTA | 38/35 | 34/49 | 72-84 | (12) | 29-78/33-70 | .372/ .471 | 6-25/4-17 | .240/ .235 | 8-14/14-21 | .571/ .667 | 42/53 | (11) | 12/21 | 15/22 | 1/9 | 17/8 | 18/16 |
LUTHER | 39/38 | 33/52 | 72-90 | (18) | 28-69/25-46 | .406/ .543 | 5-22/8-18 | .227/ .444 | 11-19/32-36 | .579/ .889 | 27/40 | (13) | 13/17 | 22/33 | 0/4 | 21/11 | 31/21 |
Loras | 39/42 | 42/36 | 81-78 | +3 | 31-63/28-55 | .492/ .509 | 8-19/11-28 | .421/ .393 | 11-15/11-17 | .733/ .647 | 25/38 | (13) | 21/24 | 13/21 | 2/2 | 15/6 | 17/19 |
DUBUQUE | 35/39 | 36/27 | 71-66 | +5 | 18-63/22-60 | .286/ .367 | 5-19/7-24 | .263/ .292 | 30-38/15-17 | .789/ .882 | 45/44 | +1 | 9/19 | 24/26 | 0/2 | 14/11 | 19/25 |
Coe College | 37/34 | 45/57 | 82-91 | (9) | 29-56/34-56 | .518/ .607 | 6-16/6-17 | .375/ .353 | 18-22/17-25 | .818/ .680 | 21/32 | (11) | 10/25 | 13/13 | 1/3 | 4/8 | 23/17 |
#2 WARTBURG | 33/50 | 39/43 | 72-93 | (21) | 27-70/31-57 | .386/ .544 | 8-19/10-24 | .421/ .417 | 10-18/21-28 | .556/ .750 | 29/48 | (19) | 13/24 | 11/18 | 1/7 | 10/4 | 24/12 |
Dubuque | 37/25 | 28/36 | 65-61 | +4 | 26-69/23-52 | .377/ .442 | 6-24/11-23 | .250/ .478 | 7-9/4-6 | .778/ .667 | 36/39 | (3) | 12/15 | 23/31 | 3/4 | 15/11 | 11/19 |
Luther | 43/55 | 25/45 | 68-100 | (32) | 24-65/41-74 | .369/ .554 | 9-25/9-27 | .360/ .333 | 11-14/9-11 | .786/ .818 | 29/47 | (18) | 14/28 | 21/19 | 1/6 | 10/9 | 15/15 |
Simpson | 44/49 | 41/35 | 85-84 | +1 | 27-69/32-55 | .391/ .582 | 8-18/8-17 | .444/ .471 | 23-27/12-14 | .852/ .857 | 25/40 | (15) | 19/22 | 14/33 | 0/5 | 17/7 | 17/20 |
COE COLLEGE | 19/35 | 39/37 | 58-72 | (14) | 18-58/23-46 | .310/ .500 | 8-23/8-15 | .348/ .533 | 14-16/18-23 | .875/ .783 | 27/39 | (12) | 8/18 | 16/21 | 2/3 | 15/7 | 21/14 |
Buena Vista | 27/28 | 35/43 | 62-71 | (9) | 23-69/28-64 | .333/ .438 | 7-27/6-24 | .259/ .250 | 9-16/9-22 | .563/ .409 | 42/49 | (7) | 10/23 | 19/23 | 1/8 | 13/15 | 22/12 |
LORAS | 30/39 | 28/35 | 58-74 | (16) | 20-59/29-52 | .339/ .558 | 5-26/2-16 | .192/ .125 | 13-16/14-16 | .813/ .875 | 30/35 | (5) | 9/18 | 15/17 | 1/2 | 10/8 | 16/12 |
#2 Wartburg | 31/48 | 52/51 | 83-99 | (16) | 35-80/32-59 | .438/ .542 | 6-29/12-23 | .207/ .522 | 7-8/23-34 | .875/ .676 | 38/41 | (3) | 23/26 | 23/27 | 0/4 | 18/13 | 26/6 |
CENTRAL | 47/42 | 29/31 | 76-73 | +3 | 30-80/24-47 | .375/ .511 | 5-18/9-26 | .278/ .346 | 11-18/16-20 | .611/ .800 | 30/48 | (18) | 16/18 | 10/31 | 0/5 | 19/5 | 22/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 04 | 05 | 10 | 12 | 13 | ||||
Opponent | Date | Score | WL | DELGADO,M | CHUNN,ELI | NISHIDA,M | HINSHAW,M | GUSTAFSON | NAVRATIL, | THRAMER,A |
at North Central (Minn. | 11/17/17 | 71-43 | W | 7-1-0 | DNP | 4-0-1 | 0-2-0 | 8-1-2 | 9-7-2 | 12-6-3 |
at Northwestern (Minn.) | 11/18/17 | 63-44 | W | 0-0-0 | DNP | 5-2-2 | DNP | 4-2-0 | 15-2-2 | 0-2-0 |
vs Sul Ross State | 11/24/17 | 102-47 | W | 8-4-2 | 0-0-0 | 4-1-5 | 1-0-0 | 1-3-0 | 16-3-3 | 12-0-2 |
at Colorado College | 11/25/17 | 71-49 | W | 5-1-0 | 0-0-0 | 6-0-3 | 0-0-0 | 2-2-0 | 10-2-5 | 5-1-0 |
GRACE | 11/29/17 | 112-62 | W | 2-2-2 | DNP | 13-2-4 | 5-0-1 | 8-5-4 | 19-0-3 | 9-5-4 |
SIMPSON | 12/02/17 | 73-108 | L | 2-1-3 | DNP | 5-1-2 | DNP | 2-4-2 | 24-2-3 | 7-1-1 |
at Central | 12/6/17 | 77-86 | L | 0-1-0 | DNP | 4-2-2 | DNP | 2-1-0 | 16-1-1 | 4-2-1 |
at Blackburn College | 12/7/17 | 87-47 | W | 5-1-1 | DNP | 2-1-5 | 2-3-0 | 8-4-0 | 7-0-2 | 2-1-2 |
CORNELL | 12/16/17 | 90-52 | W | 0-3-0 | 0-0-0 | 3-0-2 | DNP | 3-1-0 | 13-4-5 | 5-2-3 |
IOWA WESLEYAN | 12/18/17 | 95-69 | W | 4-1-3 | 0-0-0 | 2-2-5 | DNP | 10-4-0 | 24-1-2 | 2-4-3 |
at Hardin-Simmons | 1/1/18 | 78-71 | W | 0-0-0 | DNP | 4-3-2 | DNP | 2-1-0 | 15-2-4 | 5-1-3 |
BUENA VISTA | 01/03/18 | 72-84 | L | 13-6-0 | DNP | 1-2-1 | DNP | 14-10-0 | 26-2-6 | 8-0-0 |
LUTHER | 01/06/18 | 72-90 | L | 0-0-0 | DNP | 7-0-0 | DNP | 7-3-1 | 20-3-3 | 12-1-2 |
at Loras | 01/10/18 | 81-78 | W | 8-1-2 | DNP | 4-1-4 | DNP | 9-3-1 | 12-1-8 | 18-2-1 |
DUBUQUE | 01/13/18 | 71-66 | W | 5-3-2 | DNP | 5-0-0 | DNP | 11-10-1 | 24-2-1 | 0-4-1 |
at Coe College | 01/15/18 | 82-91 | L | 3-1-0 | DNP | 13-0-2 | DNP | 9-7-2 | 18-1-1 | 5-1-0 |
#2 WARTBURG | 01/17/18 | 72-93 | L | 3-2-1 | DNP | 6-0-1 | 0-0-0 | 8-5-2 | 28-2-2 | 0-1-1 |
at Dubuque | 1/20/18 | 65-61 | W | 10-3-4 | DNP | 4-2-2 | DNP | 11-5-1 | 19-0-2 | 4-1-1 |
at Luther | 01/24/18 | 68-100 | L | 2-0-0 | 0-0-0 | 6-3-2 | 3-0-0 | 11-3-3 | 21-1-3 | 6-0-1 |
at Simpson | 01/27/18 | 85-84 | W | 6-3-5 | DNP | 2-0-1 | DNP | 22-6-1 | 21-1-0 | 9-3-4 |
COE COLLEGE | 01/31/18 | 58-72 | L | 11-1-1 | DNP | 0-0-0 | 0-1-0 | 5-4-1 | 22-1-5 | 5-1-1 |
at Buena Vista | 02/03/18 | 62-71 | L | 0-0-0 | DNP | 3-0-0 | 2-3-1 | 11-7-1 | 17-5-4 | 8-5-1 |
LORAS | 02/07/18 | 58-74 | L | 5-4-0 | DNP | 0-0-2 | 2-1-1 | 4-4-2 | 12-2-1 | 0-1-1 |
at #2 Wartburg | 2/10/18 | 83-99 | L | 4-2-0 | DNP | 2-2-3 | 0-0-2 | 0-0-3 | 33-4-5 | 5-2-1 |
CENTRAL | 02/14/18 | 76-73 | W | 3-0-2 | 0-0-0 | 2-1-1 | DNP | 22-4-1 | 23-3-4 | 6-1-1 |
15 | 22 | 24 | 30 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | SCHULTE,A | PHILLIPS, | MACK,KK | JAESCHKE, | MEEHAN,BA | SCHULTE,K | GRIESS,MC |
at North Central (Minn. | 11/17/17 | 71-43 | W | 0-2-1 | 6-3-0 | 0-0-0 | DNP | 3-4-0 | 0-0-1 | 2-0-0 |
at Northwestern (Minn.) | 11/18/17 | 63-44 | W | 3-4-2 | 4-4-1 | 6-0-1 | DNP | 8-0-1 | 8-7-0 | DNP |
vs Sul Ross State | 11/24/17 | 102-47 | W | 12-3-10 | 4-2-0 | 7-6-2 | DNP | 3-2-1 | 15-7-3 | 0-3-0 |
at Colorado College | 11/25/17 | 71-49 | W | 4-1-4 | 8-6-2 | 1-1-0 | DNP | 4-1-0 | 21-7-0 | 0-1-0 |
GRACE | 11/29/17 | 112-62 | W | 0-0-1 | 8-3-4 | 5-0-3 | DNP | 8-2-1 | 10-8-2 | 0-3-0 |
SIMPSON | 12/02/17 | 73-108 | L | 0-2-1 | 9-6-1 | 2-2-0 | DNP | 5-2-0 | 10-9-3 | 2-2-0 |
at Central | 12/6/17 | 77-86 | L | 4-3-3 | 6-3-2 | 12-4-2 | DNP | 4-1-1 | 16-4-1 | DNP |
at Blackburn College | 12/7/17 | 87-47 | W | 8-4-5 | 3-3-0 | 6-1-0 | 4-0-1 | 6-2-1 | 10-9-1 | DNP |
CORNELL | 12/16/17 | 90-52 | W | 0-1-4 | 10-5-2 | 9-2-1 | DNP | 2-4-2 | 20-6-0 | 3-3-0 |
IOWA WESLEYAN | 12/18/17 | 95-69 | W | 15-2-5 | 4-5-2 | 0-0-1 | DNP | 3-1-0 | 9-8-2 | 2-1-0 |
at Hardin-Simmons | 1/1/18 | 78-71 | W | 10-7-1 | 16-5-2 | 6-3-2 | DNP | 2-4-2 | DNP | 2-1-0 |
BUENA VISTA | 01/03/18 | 72-84 | L | 0-4-5 | 4-2-0 | 0-0-0 | DNP | 3-2-0 | DNP | 2-6-0 |
LUTHER | 01/06/18 | 72-90 | L | 6-4-4 | 6-3-3 | 0-0-0 | DNP | 2-5-0 | DNP | 2-3-0 |
at Loras | 01/10/18 | 81-78 | W | 10-1-3 | 6-0-0 | DNP | DNP | 4-4-1 | DNP | 0-1-0 |
DUBUQUE | 01/13/18 | 71-66 | W | 5-2-2 | 2-4-1 | DNP | DNP | 3-3-0 | DNP | 2-1-0 |
at Coe College | 01/15/18 | 82-91 | L | 8-3-2 | 5-3-1 | DNP | DNP | 10-1-1 | DNP | 3-0-0 |
#2 WARTBURG | 01/17/18 | 72-93 | L | 2-2-3 | 9-3-3 | 0-0-0 | DNP | 3-4-0 | DNP | 5-4-0 |
at Dubuque | 1/20/18 | 65-61 | W | 4-4-0 | 4-6-1 | DNP | DNP | 0-2-1 | DNP | 2-3-0 |
at Luther | 01/24/18 | 68-100 | L | 9-3-3 | 2-4-1 | 0-0-1 | DNP | 5-3-0 | DNP | 0-3-0 |
at Simpson | 01/27/18 | 85-84 | W | 6-2-2 | 11-2-1 | 0-0-0 | DNP | 0-1-0 | DNP | DNP |
COE COLLEGE | 01/31/18 | 58-72 | L | 7-5-0 | 6-1-0 | 0-0-0 | DNP | DNP | DNP | 0-1-0 |
at Buena Vista | 02/03/18 | 62-71 | L | 0-3-0 | 7-2-1 | 2-4-1 | DNP | DNP | DNP | 6-5-1 |
LORAS | 02/07/18 | 58-74 | L | DNP | 14-3-0 | 9-3-1 | DNP | 2-1-0 | DNP | 0-2-0 |
at #2 Wartburg | 2/10/18 | 83-99 | L | DNP | 15-4-4 | 0-3-1 | DNP | 8-9-1 | DNP | 2-2-0 |
CENTRAL | 02/14/18 | 76-73 | W | DNP | 5-4-5 | 1-2-1 | DNP | 4-3-0 | DNP | DNP |
35 | 40 | 44 | 50 | ||||
Opponent | Date | Score | WL | FLEMING,J | WETZEL,AD | BOSTOCK,C | SKUPA,SYD |
at North Central (Minn. | 11/17/17 | 71-43 | W | DNP | 16-19-2 | 4-4-2 | 0-1-0 |
at Northwestern (Minn.) | 11/18/17 | 63-44 | W | DNP | 8-16-2 | 2-2-0 | DNP |
vs Sul Ross State | 11/24/17 | 102-47 | W | DNP | 10-8-1 | 7-7-0 | 2-4-0 |
at Colorado College | 11/25/17 | 71-49 | W | DNP | 5-10-0 | 0-1-0 | 0-0-0 |
GRACE | 11/29/17 | 112-62 | W | DNP | 15-20-0 | 5-7-0 | 5-1-0 |
SIMPSON | 12/02/17 | 73-108 | L | DNP | 5-3-0 | 0-3-1 | DNP |
at Central | 12/6/17 | 77-86 | L | DNP | 8-11-1 | 1-2-3 | 0-0-0 |
at Blackburn College | 12/7/17 | 87-47 | W | DNP | 14-12-2 | 4-6-1 | 6-2-0 |
CORNELL | 12/16/17 | 90-52 | W | DNP | 17-9-1 | 2-6-1 | 3-0-2 |
IOWA WESLEYAN | 12/18/17 | 95-69 | W | DNP | 12-5-2 | 6-5-0 | 2-0-0 |
at Hardin-Simmons | 1/1/18 | 78-71 | W | DNP | 16-11-1 | DNP | 0-1-0 |
