Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Saint John's (MN) | 11/08/19 | 78-56 | W | 29-57 | .509 | 10-22 | .455 | 10-16 | .625 | 11 | 26 | 37 | 37.0 | 9 | 19 | 12 | 3 | 15 | 78 | 78.0 | |
at Wis.-Superior | 11/09/19 | 87-51 | W | 34-62 | .548 | 8-25 | .320 | 11-18 | .611 | 13 | 22 | 35 | 36.0 | 15 | 18 | 6 | 0 | 14 | 87 | 82.5 | |
MCMURRY | 11/16/19 | 108-86 | W | 37-62 | .597 | 13-29 | .448 | 21-28 | .750 | 9 | 24 | 33 | 35.0 | 11 | 24 | 14 | 0 | 10 | 108 | 91.0 | |
HARDIN-SIMMONS | 11/17/19 | 88-81 | W | 30-62 | .484 | 8-23 | .348 | 20-28 | .714 | 10 | 30 | 40 | 36.2 | 18 | 17 | 9 | 7 | 5 | 88 | 90.2 | |
vs St. Thomas (Minn.) | 11/23/19 | 63-82 | L | 24-54 | .444 | 6-23 | .261 | 9-17 | .529 | 13 | 20 | 33 | 35.6 | 15 | 9 | 13 | 1 | 6 | 63 | 84.8 | |
at Univ. of Chicago | 11/24/19 | 81-79 | W | 27-54 | .500 | 11-28 | .393 | 16-23 | .696 | 5 | 32 | 37 | 35.8 | 15 | 9 | 13 | 3 | 2 | 81 | 84.2 | |
UNIV. OF OZARKS | 11/29/19 | 95-70 | W | 32-59 | .542 | 13-30 | .433 | 18-21 | .857 | 12 | 22 | 34 | 35.6 | 15 | 18 | 19 | 0 | 11 | 95 | 85.7 | |
WILLAMETTE | 11/30/19 | 101-84 | W | 35-60 | .583 | 13-26 | .500 | 18-33 | .545 | 5 | 31 | 36 | 35.6 | 12 | 20 | 5 | 1 | 11 | 101 | 87.6 | |
BUENA VISTA | 12/04/19 | 78-65 | W | 24-61 | .393 | 5-25 | .200 | 25-26 | .962 | 10 | 33 | 43 | 36.4 | 14 | 11 | 19 | 3 | 15 | 78 | 86.6 | |
at Dubuque | 12/07/19 | 88-63 | W | 35-68 | .515 | 10-32 | .313 | 8-10 | .800 | 17 | 23 | 40 | 36.8 | 14 | 17 | 13 | 2 | 12 | 88 | 86.7 | |
at Wartburg | 12/14/19 | 85-69 | W | 30-53 | .566 | 9-23 | .391 | 16-24 | .667 | 6 | 30 | 36 | 36.7 | 17 | 17 | 12 | 2 | 8 | 85 | 86.5 | |
at UW-River Falls | 12/21/19 | 82-84 | L | 31-69 | .449 | 6-20 | .300 | 14-17 | .824 | 17 | 16 | 33 | 36.4 | 14 | 4 | 13 | 2 | 7 | 82 | 86.2 | |
at Loras | 01/04/20 | 99-85 | W | 40-69 | .580 | 8-25 | .320 | 11-15 | .733 | 9 | 17 | 26 | 35.6 | 12 | 15 | 8 | 3 | 6 | 99 | 87.2 | |
SIMPSON | 01/08/20 | 86-64 | W | 33-58 | .569 | 9-27 | .333 | 11-16 | .688 | 9 | 32 | 41 | 36.0 | 11 | 20 | 18 | 2 | 9 | 86 | 87.1 | |
LUTHER | 01/11/20 | 80-66 | W | 30-58 | .517 | 7-25 | .280 | 13-18 | .722 | 11 | 25 | 36 | 36.0 | 10 | 16 | 12 | 0 | 4 | 80 | 86.6 | |
COE | 01/15/20 | 82-76 | W | 31-61 | .508 | 7-24 | .292 | 13-18 | .722 | 11 | 22 | 33 | 35.8 | 9 | 10 | 6 | 5 | 7 | 82 | 86.3 | |
at Central (IA) | 01/18/20 | 115-69 | W | 47-66 | .712 | 13-24 | .542 | 8-8 | 1.000 | 6 | 28 | 34 | 35.7 | 17 | 29 | 10 | 4 | 13 | 115 | 88.0 | |
WARTBURG | 01/25/20 | 95-64 | W | 35-66 | .530 | 14-34 | .412 | 11-15 | .733 | 10 | 31 | 41 | 36.0 | 10 | 19 | 12 | 3 | 11 | 95 | 88.4 | |
at Buena Vista | 1/29/20 | 97-80 | W | 35-60 | .583 | 14-29 | .483 | 13-18 | .722 | 9 | 26 | 35 | 35.9 | 18 | 27 | 14 | 4 | 4 | 97 | 88.8 | |
DUBUQUE | 02/01/20 | 92-66 | W | 35-71 | .493 | 10-28 | .357 | 12-19 | .632 | 14 | 30 | 44 | 36.3 | 12 | 21 | 5 | 2 | 8 | 92 | 89.0 | |
at Coe | 02/05/20 | 84-78 | W | 34-60 | .567 | 9-26 | .346 | 7-12 | .583 | 11 | 23 | 34 | 36.2 | 15 | 13 | 10 | 0 | 7 | 84 | 88.8 | |
at Luther | 2/8/20 | 95-65 | W | 34-65 | .523 | 19-34 | .559 | 8-11 | .727 | 13 | 29 | 42 | 36.5 | 8 | 18 | 10 | 1 | 7 | 95 | 89.0 | |
CENTRAL | 02/15/20 | 91-70 | W | 33-72 | .458 | 11-36 | .306 | 14-19 | .737 | 16 | 36 | 52 | 37.2 | 18 | 20 | 12 | 4 | 6 | 91 | 89.1 | |
at Simpson | 02/19/20 | 59-86 | L | 17-55 | .309 | 7-24 | .292 | 18-27 | .667 | 11 | 21 | 32 | 37.0 | 16 | 8 | 13 | 3 | 7 | 59 | 87.9 | |
LORAS | 02/22/20 | 88-73 | W | 31-66 | .470 | 14-33 | .424 | 12-15 | .800 | 11 | 31 | 42 | 37.2 | 13 | 22 | 6 | 3 | 6 | 88 | 87.9 | |
SIMPSON | 02/27/20 | 91-77 | W | 34-66 | .515 | 10-29 | .345 | 13-19 | .684 | 14 | 25 | 39 | 37.2 | 13 | 15 | 9 | 2 | 7 | 91 | 88.0 | |
COE | 02/29/20 | 76-50 | W | 25-61 | .410 | 12-30 | .400 | 14-18 | .778 | 15 | 31 | 46 | 37.6 | 9 | 13 | 8 | 2 | 6 | 76 | 87.6 | |
WEBSTER | 03/06/20 | 77-73 | W | 27-55 | .491 | 5-23 | .217 | 18-27 | .667 | 11 | 23 | 34 | 37.4 | 11 | 20 | 13 | 2 | 7 | 77 | 87.2 | |
WASHINGTON (MO.) | 03/07/20 | 58-79 | L | 16-48 | .333 | 5-23 | .217 | 21-28 | .750 | 8 | 24 | 32 | 37.2 | 13 | 8 | 9 | 1 | 5 | 58 | 86.2 | |
Nebraska Wesleyan | 2499 | 905-1778 | .509 | 286-780 | .367 | 403-564 | .715 | 317 | 763 | 1080 | 37.2 | 384 | 477 | 323 | 65 | 236 | 2499 | 86.2 | |||
Opponents | 2091 | 775-1791 | .433 | 317-888 | .357 | 224-307 | .730 | 287 | 644 | 931 | 32.1 | 537 | 489 | 414 | 68 | 146 | 2091 | 72.1 | |||
Games played: 29 | Rebounds/game: 37.2 | |
Points/game: 86.2 | Assists/game: 16.4 | |
FG Pct: 50.9 | Turnovers/game: 11.1 | |
3FG Pct: 36.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 71.5 | Steals/game: 8.1 | |
Blocks/game: 2.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Saint John's (MN) | 11/08/19 | 78-56 | W | 23-57 | .404 | 8-21 | .381 | 2-3 | .667 | 8 | 20 | 28 | 28.0 | 17 | 15 | 18 | 3 | 5 | 56 | 56.0 | |
at Wis.-Superior | 11/09/19 | 87-51 | W | 20-49 | .408 | 6-20 | .300 | 5-7 | .714 | 9 | 20 | 29 | 28.5 | 20 | 11 | 20 | 2 | 3 | 51 | 53.5 | |
MCMURRY | 11/16/19 | 108-86 | W | 34-72 | .472 | 12-37 | .324 | 6-6 | 1.000 | 14 | 21 | 35 | 30.7 | 22 | 22 | 22 | 2 | 8 | 86 | 64.3 | |
HARDIN-SIMMONS | 11/17/19 | 88-81 | W | 32-65 | .492 | 8-27 | .296 | 9-14 | .643 | 6 | 26 | 32 | 31.0 | 27 | 21 | 7 | 1 | 3 | 81 | 68.5 | |
vs St. Thomas (Minn.) | 11/23/19 | 63-82 | L | 24-53 | .453 | 19-39 | .487 | 15-16 | .938 | 9 | 22 | 31 | 31.0 | 22 | 20 | 11 | 0 | 6 | 82 | 71.2 | |
at Univ. of Chicago | 11/24/19 | 81-79 | W | 28-71 | .394 | 14-40 | .350 | 9-13 | .692 | 11 | 27 | 38 | 32.2 | 18 | 18 | 6 | 2 | 5 | 79 | 72.5 | |
UNIV. OF OZARKS | 11/29/19 | 95-70 | W | 28-55 | .509 | 9-22 | .409 | 5-6 | .833 | 5 | 14 | 19 | 30.3 | 17 | 16 | 23 | 1 | 8 | 70 | 72.1 | |
WILLAMETTE | 11/30/19 | 101-84 | W | 30-65 | .462 | 13-32 | .406 | 11-15 | .733 | 8 | 29 | 37 | 31.1 | 25 | 16 | 14 | 2 | 3 | 84 | 73.6 | |
BUENA VISTA | 12/04/19 | 78-65 | W | 26-68 | .382 | 9-39 | .231 | 4-7 | .571 | 11 | 27 | 38 | 31.9 | 22 | 11 | 23 | 2 | 7 | 65 | 72.7 | |
at Dubuque | 12/07/19 | 88-63 | W | 20-59 | .339 | 14-35 | .400 | 9-11 | .818 | 16 | 17 | 33 | 32.0 | 11 | 14 | 21 | 4 | 5 | 63 | 71.7 | |
at Wartburg | 12/14/19 | 85-69 | W | 24-61 | .393 | 8-27 | .296 | 13-18 | .722 | 10 | 22 | 32 | 32.0 | 17 | 15 | 15 | 2 | 5 | 69 | 71.5 | |
at UW-River Falls | 12/21/19 | 82-84 | L | 30-55 | .545 | 18-30 | .600 | 6-9 | .667 | 9 | 24 | 33 | 32.1 | 22 | 23 | 21 | 7 | 7 | 84 | 72.5 | |
at Loras | 01/04/20 | 99-85 | W | 34-66 | .515 | 6-18 | .333 | 11-13 | .846 | 9 | 19 | 28 | 31.8 | 17 | 13 | 15 | 3 | 6 | 85 | 73.5 | |
SIMPSON | 01/08/20 | 86-64 | W | 23-63 | .365 | 9-22 | .409 | 9-13 | .692 | 9 | 20 | 29 | 31.6 | 19 | 13 | 15 | 1 | 12 | 64 | 72.8 | |
LUTHER | 01/11/20 | 80-66 | W | 23-51 | .451 | 14-32 | .438 | 6-8 | .750 | 3 | 20 | 23 | 31.0 | 23 | 19 | 14 | 1 | 5 | 66 | 72.3 | |
COE | 01/15/20 | 82-76 | W | 29-58 | .500 | 11-25 | .440 | 7-7 | 1.000 | 6 | 22 | 28 | 30.8 | 16 | 20 | 10 | 1 | 2 | 76 | 72.6 | |
at Central (IA) | 01/18/20 | 115-69 | W | 22-52 | .423 | 13-34 | .382 | 12-17 | .706 | 6 | 13 | 19 | 30.1 | 13 | 14 | 18 | 1 | 4 | 69 | 72.4 | |
WARTBURG | 01/25/20 | 95-64 | W | 26-70 | .371 | 8-33 | .242 | 4-6 | .667 | 14 | 23 | 37 | 30.5 | 17 | 19 | 16 | 4 | 7 | 64 | 71.9 | |
at Buena Vista | 1/29/20 | 97-80 | W | 33-73 | .452 | 7-28 | .250 | 7-12 | .583 | 17 | 21 | 38 | 30.9 | 17 | 25 | 11 | 4 | 8 | 80 | 72.3 | |
DUBUQUE | 02/01/20 | 92-66 | W | 25-67 | .373 | 8-32 | .250 | 8-9 | .889 | 12 | 25 | 37 | 31.2 | 17 | 16 | 11 | 5 | 2 | 66 | 72.0 | |
at Coe | 02/05/20 | 84-78 | W | 27-57 | .474 | 12-32 | .375 | 12-18 | .667 | 9 | 17 | 26 | 31.0 | 12 | 22 | 9 | 2 | 3 | 78 | 72.3 | |
at Luther | 2/8/20 | 95-65 | W | 25-56 | .446 | 12-28 | .429 | 3-6 | .500 | 4 | 18 | 22 | 30.5 | 13 | 14 | 13 | 2 | 4 | 65 | 72.0 | |
CENTRAL | 02/15/20 | 91-70 | W | 26-74 | .351 | 11-37 | .297 | 7-16 | .438 | 17 | 27 | 44 | 31.1 | 19 | 18 | 11 | 2 | 4 | 70 | 71.9 | |
at Simpson | 02/19/20 | 59-86 | L | 32-60 | .533 | 11-29 | .379 | 11-13 | .846 | 9 | 32 | 41 | 31.5 | 23 | 21 | 14 | 4 | 7 | 86 | 72.5 | |
LORAS | 02/22/20 | 88-73 | W | 26-70 | .371 | 13-41 | .317 | 8-10 | .800 | 13 | 25 | 38 | 31.8 | 17 | 10 | 8 | 1 | 1 | 73 | 72.5 | |
SIMPSON | 02/27/20 | 91-77 | W | 28-67 | .418 | 14-38 | .368 | 7-10 | .700 | 16 | 21 | 37 | 32.0 | 16 | 17 | 15 | 2 | 6 | 77 | 72.7 | |
COE | 02/29/20 | 76-50 | W | 19-54 | .352 | 9-34 | .265 | 3-4 | .750 | 5 | 23 | 28 | 31.9 | 14 | 12 | 11 | 3 | 3 | 50 | 71.8 | |
WEBSTER | 03/06/20 | 77-73 | W | 29-58 | .500 | 7-18 | .389 | 8-10 | .800 | 8 | 23 | 31 | 31.8 | 22 | 14 | 14 | 3 | 4 | 73 | 71.9 | |
WASHINGTON (MO.) | 03/07/20 | 58-79 | L | 29-65 | .446 | 14-38 | .368 | 7-10 | .700 | 14 | 26 | 40 | 32.1 | 22 | 20 | 8 | 1 | 3 | 79 | 72.1 | |
Opponents | 2091 | 775-1791 | .433 | 317-888 | .357 | 224-307 | .730 | 287 | 644 | 931 | 32.1 | 537 | 489 | 414 | 68 | 146 | 2091 | 72.1 | |||
Nebraska Wesleyan | 2499 | 905-1778 | .509 | 286-780 | .367 | 403-564 | .715 | 317 | 763 | 1080 | 37.2 | 384 | 477 | 323 | 65 | 236 | 2499 | 86.2 | |||
Games played: 29 | Rebounds/game: 32.1 | |
Points/game: 72.1 | Assists/game: 16.9 | |
FG Pct: 43.3 | Turnovers/game: 14.3 | |
3FG Pct: 35.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.0 | Steals/game: 5.0 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Saint John's (MN) | 22/25 | 56/31 | 78-56 | +22 | 29-57/23-57 | .509/ .404 | 10-22/8-21 | .455/ .381 | 10-16/2-3 | .625/ .667 | 37/28 | +9 | 19/15 | 12/18 | 3/3 | 15/5 | 9/17 |
Wis.-Superior | 39/25 | 48/26 | 87-51 | +36 | 34-62/20-49 | .548/ .408 | 8-25/6-20 | .320/ .300 | 11-18/5-7 | .611/ .714 | 35/29 | +6 | 18/11 | 6/20 | 0/2 | 14/3 | 15/20 |
MCMURRY | 59/38 | 49/48 | 108-86 | +22 | 37-62/34-72 | .597/ .472 | 13-29/12-37 | .448/ .324 | 21-28/6-6 | .750/1.000 | 33/35 | (2) | 24/22 | 14/22 | 0/2 | 10/8 | 11/22 |
HARDIN-SIMMONS | 45/41 | 43/40 | 88-81 | +7 | 30-62/32-65 | .484/ .492 | 8-23/8-27 | .348/ .296 | 20-28/9-14 | .714/ .643 | 40/32 | +8 | 17/21 | 9/7 | 7/1 | 5/3 | 18/27 |
St. Thomas (Minn.) | 31/35 | 32/47 | 63-82 | (19) | 24-54/24-53 | .444/ .453 | 6-23/19-39 | .261/ .487 | 9-17/15-16 | .529/ .938 | 33/31 | +2 | 9/20 | 13/11 | 1/0 | 6/6 | 15/22 |
Univ. of Chicago | 45/38 | 36/41 | 81-79 | +2 | 27-54/28-71 | .500/ .394 | 11-28/14-40 | .393/ .350 | 16-23/9-13 | .696/ .692 | 37/38 | (1) | 9/18 | 13/6 | 3/2 | 2/5 | 15/18 |
UNIV. OF OZARKS | 38/37 | 57/33 | 95-70 | +25 | 32-59/28-55 | .542/ .509 | 13-30/9-22 | .433/ .409 | 18-21/5-6 | .857/ .833 | 34/19 | +15 | 18/16 | 19/23 | 0/1 | 11/8 | 15/17 |
WILLAMETTE | 48/43 | 53/41 | 101-84 | +17 | 35-60/30-65 | .583/ .462 | 13-26/13-32 | .500/ .406 | 18-33/11-15 | .545/ .733 | 36/37 | (1) | 20/16 | 5/14 | 1/2 | 11/3 | 12/25 |
BUENA VISTA | 35/32 | 43/33 | 78-65 | +13 | 24-61/26-68 | .393/ .382 | 5-25/9-39 | .200/ .231 | 25-26/4-7 | .962/ .571 | 43/38 | +5 | 11/11 | 19/23 | 3/2 | 15/7 | 14/22 |
Dubuque | 38/30 | 50/33 | 88-63 | +25 | 35-68/20-59 | .515/ .339 | 10-32/14-35 | .313/ .400 | 8-10/9-11 | .800/ .818 | 40/33 | +7 | 17/14 | 13/21 | 2/4 | 12/5 | 14/11 |
Wartburg | 48/32 | 37/37 | 85-69 | +16 | 30-53/24-61 | .566/ .393 | 9-23/8-27 | .391/ .296 | 16-24/13-18 | .667/ .722 | 36/32 | +4 | 17/15 | 12/15 | 2/2 | 8/5 | 17/17 |
UW-River Falls | 40/37 | 42/47 | 82-84 | (2) | 31-69/30-55 | .449/ .545 | 6-20/18-30 | .300/ .600 | 14-17/6-9 | .824/ .667 | 33/33 | - | 4/23 | 13/21 | 2/7 | 7/7 | 14/22 |
Loras | 51/38 | 48/47 | 99-85 | +14 | 40-69/34-66 | .580/ .515 | 8-25/6-18 | .320/ .333 | 11-15/11-13 | .733/ .846 | 26/28 | (2) | 15/13 | 8/15 | 3/3 | 6/6 | 12/17 |
SIMPSON | 39/28 | 47/36 | 86-64 | +22 | 33-58/23-63 | .569/ .365 | 9-27/9-22 | .333/ .409 | 11-16/9-13 | .688/ .692 | 41/29 | +12 | 20/13 | 18/15 | 2/1 | 9/12 | 11/19 |
LUTHER | 37/28 | 43/38 | 80-66 | +14 | 30-58/23-51 | .517/ .451 | 7-25/14-32 | .280/ .438 | 13-18/6-8 | .722/ .750 | 36/23 | +13 | 16/19 | 12/14 | 0/1 | 4/5 | 10/23 |
COE | 44/40 | 38/36 | 82-76 | +6 | 31-61/29-58 | .508/ .500 | 7-24/11-25 | .292/ .440 | 13-18/7-7 | .722/1.000 | 33/28 | +5 | 10/20 | 6/10 | 5/1 | 7/2 | 9/16 |
Central (IA) | 64/36 | 51/33 | 115-69 | +46 | 47-66/22-52 | .712/ .423 | 13-24/13-34 | .542/ .382 | 8-8/12-17 | 1.000/ .706 | 34/19 | +15 | 29/14 | 10/18 | 4/1 | 13/4 | 17/13 |
WARTBURG | 50/30 | 45/34 | 95-64 | +31 | 35-66/26-70 | .530/ .371 | 14-34/8-33 | .412/ .242 | 11-15/4-6 | .733/ .667 | 41/37 | +4 | 19/19 | 12/16 | 3/4 | 11/7 | 10/17 |
Buena Vista | 42/43 | 55/37 | 97-80 | +17 | 35-60/33-73 | .583/ .452 | 14-29/7-28 | .483/ .250 | 13-18/7-12 | .722/ .583 | 35/38 | (3) | 27/25 | 14/11 | 4/4 | 4/8 | 18/17 |
DUBUQUE | 43/30 | 49/36 | 92-66 | +26 | 35-71/25-67 | .493/ .373 | 10-28/8-32 | .357/ .250 | 12-19/8-9 | .632/ .889 | 44/37 | +7 | 21/16 | 5/11 | 2/5 | 8/2 | 12/17 |
Coe | 32/33 | 52/45 | 84-78 | +6 | 34-60/27-57 | .567/ .474 | 9-26/12-32 | .346/ .375 | 7-12/12-18 | .583/ .667 | 34/26 | +8 | 13/22 | 10/9 | 0/2 | 7/3 | 15/12 |
Luther | 44/32 | 51/33 | 95-65 | +30 | 34-65/25-56 | .523/ .446 | 19-34/12-28 | .559/ .429 | 8-11/3-6 | .727/ .500 | 42/22 | +20 | 18/14 | 10/13 | 1/2 | 7/4 | 8/13 |
CENTRAL | 48/36 | 43/34 | 91-70 | +21 | 33-72/26-74 | .458/ .351 | 11-36/11-37 | .306/ .297 | 14-19/7-16 | .737/ .438 | 52/44 | +8 | 20/18 | 12/11 | 4/2 | 6/4 | 18/19 |
Simpson | 25/35 | 34/51 | 59-86 | (27) | 17-55/32-60 | .309/ .533 | 7-24/11-29 | .292/ .379 | 18-27/11-13 | .667/ .846 | 32/41 | (9) | 8/21 | 13/14 | 3/4 | 7/7 | 16/23 |
LORAS | 48/37 | 40/36 | 88-73 | +15 | 31-66/26-70 | .470/ .371 | 14-33/13-41 | .424/ .317 | 12-15/8-10 | .800/ .800 | 42/38 | +4 | 22/10 | 6/8 | 3/1 | 6/1 | 13/17 |
SIMPSON | 39/35 | 52/42 | 91-77 | +14 | 34-66/28-67 | .515/ .418 | 10-29/14-38 | .345/ .368 | 13-19/7-10 | .684/ .700 | 39/37 | +2 | 15/17 | 9/15 | 2/2 | 7/6 | 13/16 |
COE | 35/25 | 41/25 | 76-50 | +26 | 25-61/19-54 | .410/ .352 | 12-30/9-34 | .400/ .265 | 14-18/3-4 | .778/ .750 | 46/28 | +18 | 13/12 | 8/11 | 2/3 | 6/3 | 9/14 |
WEBSTER | 29/37 | 48/36 | 77-73 | +4 | 27-55/29-58 | .491/ .500 | 5-23/7-18 | .217/ .389 | 18-27/8-10 | .667/ .800 | 34/31 | +3 | 20/14 | 13/14 | 2/3 | 7/4 | 11/22 |
WASHINGTON (MO.) | 17/44 | 41/35 | 58-79 | (21) | 16-48/29-65 | .333/ .446 | 5-23/14-38 | .217/ .368 | 21-28/7-10 | .750/ .700 | 32/40 | (8) | 8/20 | 9/8 | 1/1 | 5/3 | 13/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | RIEKENBER | BAHE,NATE | HILLER,JA | SCHIMONIT | HALL,AUST | GILLINGHA | CONKLIN,K |
vs Saint John's (MN) | 11/08/19 | 78-56 | W | 3-0-0 | 6-6-5 | 27-4-0 | 26-10-6 | 2-0-1 | 0-3-3 | DNP |
at Wis.-Superior | 11/09/19 | 87-51 | W | 0-1-1 | 11-3-2 | 8-5-3 | 32-7-6 | 2-0-1 | 7-1-1 | 0-0-0 |
MCMURRY | 11/16/19 | 108-86 | W | 0-1-0 | 15-1-3 | 21-10-2 | 35-2-10 | 2-1-1 | 0-2-1 | 0-1-0 |
HARDIN-SIMMONS | 11/17/19 | 88-81 | W | DNP | 11-9-7 | 12-6-0 | 26-3-4 | 0-0-1 | 5-2-1 | DNP |
vs St. Thomas (Minn.) | 11/23/19 | 63-82 | L | DNP | 10-5-3 | 12-9-1 | 16-0-4 | 4-0-0 | 1-3-0 | 0-1-0 |
at Univ. of Chicago | 11/24/19 | 81-79 | W | 0-0-0 | 17-6-1 | 24-10-2 | 26-9-3 | 2-2-0 | 0-1-0 | DNP |
UNIV. OF OZARKS | 11/29/19 | 95-70 | W | 0-0-0 | 6-4-2 | 18-2-2 | 20-4-2 | 2-1-2 | 7-3-1 | 0-0-0 |
WILLAMETTE | 11/30/19 | 101-84 | W | 0-0-0 | 9-6-1 | 27-6-4 | 22-3-8 | 7-0-0 | 4-7-2 | DNP |
BUENA VISTA | 12/04/19 | 78-65 | W | DNP | 13-9-3 | 10-3-1 | 26-3-2 | 2-0-1 | 9-3-0 | DNP |
at Dubuque | 12/07/19 | 88-63 | W | 3-1-0 | 4-2-2 | 13-6-4 | 21-2-3 | 4-3-2 | 11-5-1 | DNP |
at Wartburg | 12/14/19 | 85-69 | W | 0-1-0 | 10-8-2 | 10-6-2 | 29-5-2 | 1-0-1 | 5-2-1 | DNP |
at UW-River Falls | 12/21/19 | 82-84 | L | DNP | 14-7-0 | 9-2-0 | 39-2-1 | 0-1-0 | 2-2-0 | DNP |
at Loras | 01/04/20 | 99-85 | W | 12-1-1 | 2-3-3 | 13-5-2 | 32-1-5 | 8-1-1 | DNP | DNP |
SIMPSON | 01/08/20 | 86-64 | W | 0-1-0 | 8-8-2 | 16-6-0 | 24-1-8 | 4-1-0 | 0-2-1 | DNP |
LUTHER | 01/11/20 | 80-66 | W | DNP | 7-8-1 | 18-6-1 | 22-5-8 | 4-0-1 | 4-4-0 | DNP |
COE | 01/15/20 | 82-76 | W | DNP | 12-6-2 | 9-4-0 | 31-8-3 | 0-0-3 | 4-1-0 | DNP |
at Central (IA) | 01/18/20 | 115-69 | W | DNP | 7-9-5 | 27-3-1 | 34-0-7 | 0-0-1 | 4-2-3 | DNP |
WARTBURG | 01/25/20 | 95-64 | W | DNP | 11-7-2 | 13-7-1 | 28-1-9 | 2-1-2 | 4-1-0 | DNP |
at Buena Vista | 1/29/20 | 97-80 | W | DNP | 15-9-4 | 19-2-2 | 19-3-12 | 3-1-1 | 7-4-1 | DNP |
DUBUQUE | 02/01/20 | 92-66 | W | DNP | 7-6-1 | 15-10-1 | 27-4-12 | 2-1-1 | 5-1-0 | DNP |
at Coe | 02/05/20 | 84-78 | W | DNP | 12-9-2 | 9-5-0 | 33-6-8 | 5-0-0 | 8-4-1 | DNP |
at Luther | 2/8/20 | 95-65 | W | 0-1-1 | 21-5-1 | 9-5-3 | 23-2-7 | 2-1-1 | 2-5-3 | DNP |
CENTRAL | 02/15/20 | 91-70 | W | 6-1-1 | 10-6-6 | 6-5-2 | 19-6-5 | 6-1-2 | 10-8-0 | DNP |
at Simpson | 02/19/20 | 59-86 | L | 4-0-0 | 4-4-0 | 7-5-1 | 21-8-3 | 2-0-0 | 7-3-1 | DNP |
LORAS | 02/22/20 | 88-73 | W | 0-0-0 | 19-6-1 | 16-7-0 | 14-5-5 | 0-1-5 | 9-3-4 | DNP |
SIMPSON | 02/27/20 | 91-77 | W | DNP | 3-4-2 | 18-3-1 | 34-4-7 | 0-1-0 | 9-6-1 | DNP |
COE | 02/29/20 | 76-50 | W | 0-0-0 | 10-6-3 | 5-5-1 | DNP | 3-3-2 | 19-6-2 | DNP |
WEBSTER | 03/06/20 | 77-73 | W | 0-0-0 | 16-6-8 | 14-8-3 | DNP | 0-1-2 | 6-3-1 | DNP |
WASHINGTON (MO.) | 03/07/20 | 58-79 | L | 0-0-0 | 9-5-4 | 11-2-0 | 7-0-1 | 1-1-0 | 15-2-0 | DNP |
20 | 21 | 22 | 23 | 24 | 30 | 32 | ||||
Opponent | Date | Score | WL | DILLON,NO | ROGERS,JO | UNGER,TYL | REIMERS,C | PRIEST,PE | ROBERTSON | THOMPSON, |
vs Saint John's (MN) | 11/08/19 | 78-56 | W | DNP | DNP | DNP | 11-8-1 | 3-0-0 | 0-0-1 | DNP |
at Wis.-Superior | 11/09/19 | 87-51 | W | DNP | 0-1-1 | 0-0-0 | 12-9-1 | 0-0-0 | 0-0-1 | 2-1-0 |
MCMURRY | 11/16/19 | 108-86 | W | DNP | DNP | 3-0-0 | 18-2-2 | 3-1-0 | 3-0-1 | 0-2-1 |
HARDIN-SIMMONS | 11/17/19 | 88-81 | W | DNP | DNP | DNP | 12-8-1 | 3-0-0 | DNP | DNP |
vs St. Thomas (Minn.) | 11/23/19 | 63-82 | L | DNP | DNP | DNP | 12-8-0 | 0-1-0 | 2-0-0 | DNP |
at Univ. of Chicago | 11/24/19 | 81-79 | W | DNP | DNP | DNP | 1-4-1 | DNP | 2-1-0 | DNP |
UNIV. OF OZARKS | 11/29/19 | 95-70 | W | DNP | DNP | 0-0-0 | 10-7-5 | 7-0-0 | 0-0-1 | 2-4-0 |
WILLAMETTE | 11/30/19 | 101-84 | W | DNP | DNP | DNP | 14-5-1 | 3-1-1 | 0-0-0 | DNP |
BUENA VISTA | 12/04/19 | 78-65 | W | DNP | DNP | DNP | 15-13-3 | 0-3-0 | 0-0-0 | DNP |
at Dubuque | 12/07/19 | 88-63 | W | DNP | DNP | 0-1-0 | 8-10-3 | 1-1-0 | 0-1-0 | DNP |
at Wartburg | 12/14/19 | 85-69 | W | DNP | DNP | 0-0-0 | 16-6-6 | 3-0-0 | DNP | 0-0-0 |
