Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
GRINNELL | 11/15/19 | 78-84 | L | 23-75 | .307 | 7-32 | .219 | 25-33 | .758 | 17 | 22 | 39 | 39.0 | 25 | 14 | 11 | 1 | 13 | 78 | 78.0 | |
MCMURRY | 11/16/19 | 79-71 | W | 24-63 | .381 | 2-15 | .133 | 29-40 | .725 | 8 | 29 | 37 | 38.0 | 20 | 6 | 20 | 3 | 12 | 79 | 78.5 | |
WESTMINSTER | 11/19/19 | 83-81 | W | 30-62 | .484 | 7-20 | .350 | 16-24 | .667 | 13 | 27 | 40 | 38.7 | 9 | 19 | 28 | 0 | 16 | 83 | 80.0 | |
at Colorado College | 11/22/19 | 70-88 | L | 24-66 | .364 | 9-25 | .360 | 13-26 | .500 | 9 | 25 | 34 | 37.5 | 19 | 10 | 13 | 1 | 9 | 70 | 77.5 | |
at Johnson & Wales | 11/23/19 | 90-64 | W | 30-64 | .469 | 10-23 | .435 | 20-27 | .741 | 8 | 32 | 40 | 38.0 | 18 | 14 | 15 | 2 | 14 | 90 | 80.0 | |
at ClaremontMuddScripps | 11/29/19 | 70-104 | L | 28-66 | .424 | 5-16 | .313 | 9-15 | .600 | 6 | 13 | 19 | 34.8 | 20 | 15 | 15 | 3 | 10 | 70 | 78.3 | |
at Pomona-Pitzer | 11/30/19 | 54-92 | L | 19-55 | .345 | 4-11 | .364 | 12-18 | .667 | 5 | 23 | 28 | 33.9 | 16 | 11 | 22 | 2 | 10 | 54 | 74.9 | |
BUENA VISTA | 12/04/19 | 99-74 | W | 39-83 | .470 | 7-20 | .350 | 14-21 | .667 | 13 | 25 | 38 | 34.4 | 20 | 22 | 11 | 1 | 16 | 99 | 77.9 | |
at Dubuque | 12/07/19 | 95-85 | W | 37-78 | .474 | 7-22 | .318 | 14-28 | .500 | 15 | 27 | 42 | 35.2 | 23 | 22 | 18 | 1 | 17 | 95 | 79.8 | |
at Wartburg | 12/14/19 | 68-108 | L | 24-62 | .387 | 7-23 | .304 | 13-20 | .650 | 12 | 16 | 28 | 34.5 | 22 | 10 | 20 | 1 | 9 | 68 | 78.6 | |
at Loras | 01/04/20 | 74-102 | L | 28-57 | .491 | 11-20 | .550 | 7-8 | .875 | 3 | 11 | 14 | 32.6 | 23 | 7 | 35 | 3 | 17 | 74 | 78.2 | |
SIMPSON | 01/08/20 | 55-103 | L | 20-70 | .286 | 6-24 | .250 | 9-9 | 1.000 | 16 | 21 | 37 | 33.0 | 19 | 16 | 19 | 2 | 6 | 55 | 76.2 | |
LUTHER | 01/11/20 | 63-96 | L | 23-59 | .390 | 5-14 | .357 | 12-19 | .632 | 10 | 21 | 31 | 32.8 | 12 | 12 | 25 | 2 | 8 | 63 | 75.2 | |
COE | 01/15/20 | 60-86 | L | 24-68 | .353 | 5-29 | .172 | 7-11 | .636 | 10 | 21 | 31 | 32.7 | 19 | 9 | 11 | 2 | 10 | 60 | 74.1 | |
at Central (IA) | 01/18/20 | 71-81 | L | 25-69 | .362 | 8-26 | .308 | 13-16 | .813 | 13 | 19 | 32 | 32.7 | 14 | 15 | 16 | 6 | 14 | 71 | 73.9 | |
WARTBURG | 01/25/20 | 46-107 | L | 17-57 | .298 | 4-18 | .222 | 8-15 | .533 | 7 | 16 | 23 | 32.1 | 17 | 8 | 17 | 3 | 8 | 46 | 72.2 | |
at Buena Vista | 1/29/20 | 86-81 | W | 31-63 | .492 | 5-12 | .417 | 19-21 | .905 | 12 | 34 | 46 | 32.9 | 23 | 10 | 17 | 5 | 5 | 86 | 73.0 | |
DUBUQUE | 02/01/20 | 69-73 | L | 21-65 | .323 | 6-21 | .286 | 21-27 | .778 | 15 | 24 | 39 | 33.2 | 23 | 10 | 14 | 3 | 16 | 69 | 72.8 | |
at Coe | 02/05/20 | 65-79 | L | 25-59 | .424 | 4-17 | .235 | 11-18 | .611 | 8 | 29 | 37 | 33.4 | 10 | 10 | 15 | 2 | 10 | 65 | 72.4 | |
at Luther | 2/8/20 | 76-102 | L | 29-71 | .408 | 9-29 | .310 | 9-15 | .600 | 9 | 25 | 34 | 33.5 | 18 | 14 | 12 | 2 | 2 | 76 | 72.6 | |
COLLEGE OF SAINT MARY | 02/12/20 | 87-80 | W | 31-67 | .463 | 7-22 | .318 | 18-27 | .667 | 14 | 28 | 42 | 33.9 | 16 | 18 | 13 | 4 | 12 | 87 | 73.2 | |
CENTRAL | 02/15/20 | 75-82 | L | 27-65 | .415 | 10-21 | .476 | 11-19 | .579 | 13 | 23 | 36 | 34.0 | 19 | 11 | 10 | 3 | 7 | 75 | 73.3 | |
at Simpson | 02/19/20 | 84-109 | L | 30-69 | .435 | 12-28 | .429 | 12-15 | .800 | 16 | 19 | 35 | 34.0 | 18 | 14 | 16 | 4 | 5 | 84 | 73.8 | |
LORAS | 02/22/20 | 58-79 | L | 24-63 | .381 | 7-22 | .318 | 3-6 | .500 | 10 | 16 | 26 | 33.7 | 15 | 15 | 15 | 1 | 10 | 58 | 73.1 | |
Nebraska Wesleyan | 1755 | 633-1576 | .402 | 164-510 | .322 | 325-478 | .680 | 262 | 546 | 808 | 33.7 | 438 | 312 | 408 | 57 | 256 | 1755 | 73.1 | |||
Opponents | 2111 | 774-1640 | .472 | 204-542 | .376 | 359-497 | .722 | 388 | 746 | 1134 | 47.2 | 420 | 466 | 451 | 104 | 254 | 2111 | 88.0 | |||
Games played: 24 | Rebounds/game: 33.7 | |
Points/game: 73.1 | Assists/game: 13.0 | |
FG Pct: 40.2 | Turnovers/game: 17.0 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.0 | Steals/game: 10.7 | |
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
GRINNELL | 11/15/19 | 78-84 | L | 27-60 | .450 | 8-19 | .421 | 22-32 | .688 | 17 | 40 | 57 | 57.0 | 25 | 11 | 27 | 3 | 6 | 84 | 84.0 | |
MCMURRY | 11/16/19 | 79-71 | W | 29-77 | .377 | 1-9 | .111 | 12-20 | .600 | 23 | 35 | 58 | 57.5 | 28 | 17 | 31 | 9 | 8 | 71 | 77.5 | |
WESTMINSTER | 11/19/19 | 83-81 | W | 32-68 | .471 | 12-26 | .462 | 5-7 | .714 | 10 | 23 | 33 | 49.3 | 17 | 24 | 23 | 6 | 15 | 81 | 78.7 | |
at Colorado College | 11/22/19 | 70-88 | L | 31-65 | .477 | 9-21 | .429 | 17-23 | .739 | 12 | 38 | 50 | 49.5 | 22 | 19 | 18 | 5 | 10 | 88 | 81.0 | |
at Johnson & Wales | 11/23/19 | 90-64 | W | 25-62 | .403 | 7-22 | .318 | 7-13 | .538 | 7 | 29 | 36 | 46.8 | 21 | 11 | 23 | 0 | 7 | 64 | 77.6 | |
at ClaremontMuddScripps | 11/29/19 | 70-104 | L | 38-79 | .481 | 5-14 | .357 | 23-28 | .821 | 31 | 36 | 67 | 50.2 | 20 | 21 | 19 | 9 | 8 | 104 | 82.0 | |
at Pomona-Pitzer | 11/30/19 | 54-92 | L | 37-71 | .521 | 9-28 | .321 | 9-16 | .563 | 16 | 35 | 51 | 50.3 | 16 | 22 | 16 | 5 | 17 | 92 | 83.4 | |
BUENA VISTA | 12/04/19 | 99-74 | W | 26-57 | .456 | 7-25 | .280 | 15-28 | .536 | 10 | 33 | 43 | 49.4 | 18 | 10 | 29 | 3 | 9 | 74 | 82.2 | |
at Dubuque | 12/07/19 | 95-85 | W | 33-72 | .458 | 3-16 | .188 | 16-28 | .571 | 19 | 35 | 54 | 49.9 | 26 | 23 | 28 | 3 | 13 | 85 | 82.6 | |
at Wartburg | 12/14/19 | 68-108 | L | 37-71 | .521 | 12-34 | .353 | 22-27 | .815 | 21 | 28 | 49 | 49.8 | 17 | 24 | 18 | 7 | 12 | 108 | 85.1 | |
at Loras | 01/04/20 | 74-102 | L | 35-75 | .467 | 5-15 | .333 | 27-31 | .871 | 22 | 20 | 42 | 49.1 | 15 | 15 | 25 | 4 | 26 | 102 | 86.6 | |
SIMPSON | 01/08/20 | 55-103 | L | 40-81 | .494 | 10-24 | .417 | 13-16 | .813 | 22 | 34 | 56 | 49.7 | 17 | 23 | 13 | 3 | 13 | 103 | 88.0 | |
LUTHER | 01/11/20 | 63-96 | L | 36-75 | .480 | 7-20 | .350 | 17-18 | .944 | 18 | 29 | 47 | 49.5 | 17 | 24 | 18 | 5 | 18 | 96 | 88.6 | |
COE | 01/15/20 | 60-86 | L | 30-62 | .484 | 9-22 | .409 | 17-21 | .810 | 14 | 37 | 51 | 49.6 | 13 | 16 | 14 | 5 | 6 | 86 | 88.4 | |
at Central (IA) | 01/18/20 | 71-81 | L | 31-60 | .517 | 9-21 | .429 | 10-15 | .667 | 13 | 31 | 44 | 49.2 | 11 | 25 | 24 | 4 | 9 | 81 | 87.9 | |
WARTBURG | 01/25/20 | 46-107 | L | 39-66 | .591 | 16-33 | .485 | 13-18 | .722 | 14 | 35 | 49 | 49.2 | 13 | 30 | 14 | 5 | 13 | 107 | 89.1 | |
at Buena Vista | 1/29/20 | 86-81 | W | 28-69 | .406 | 10-27 | .370 | 15-21 | .714 | 9 | 22 | 31 | 48.1 | 20 | 20 | 8 | 4 | 8 | 81 | 88.6 | |
DUBUQUE | 02/01/20 | 69-73 | L | 24-70 | .343 | 5-20 | .250 | 20-27 | .741 | 26 | 32 | 58 | 48.7 | 18 | 14 | 19 | 6 | 7 | 73 | 87.8 | |
at Coe | 02/05/20 | 65-79 | L | 32-70 | .457 | 11-24 | .458 | 4-8 | .500 | 11 | 30 | 41 | 48.3 | 14 | 19 | 12 | 5 | 7 | 79 | 87.3 | |
at Luther | 2/8/20 | 76-102 | L | 40-76 | .526 | 7-18 | .389 | 15-21 | .714 | 15 | 36 | 51 | 48.4 | 18 | 22 | 10 | 3 | 8 | 102 | 88.1 | |
COLLEGE OF SAINT MARY | 02/12/20 | 87-80 | W | 25-64 | .391 | 14-32 | .438 | 16-23 | .696 | 17 | 26 | 43 | 48.1 | 19 | 20 | 20 | 2 | 9 | 80 | 87.7 | |
CENTRAL | 02/15/20 | 75-82 | L | 31-66 | .470 | 10-27 | .370 | 10-17 | .588 | 18 | 27 | 45 | 48.0 | 16 | 14 | 16 | 5 | 2 | 82 | 87.4 | |
at Simpson | 02/19/20 | 84-109 | L | 42-72 | .583 | 11-24 | .458 | 14-17 | .824 | 12 | 24 | 36 | 47.5 | 12 | 23 | 8 | 2 | 13 | 109 | 88.3 | |
LORAS | 02/22/20 | 58-79 | L | 26-52 | .500 | 7-21 | .333 | 20-22 | .909 | 11 | 31 | 42 | 47.2 | 7 | 19 | 18 | 1 | 10 | 79 | 88.0 | |
Opponents | 2111 | 774-1640 | .472 | 204-542 | .376 | 359-497 | .722 | 388 | 746 | 1134 | 47.2 | 420 | 466 | 451 | 104 | 254 | 2111 | 88.0 | |||
Nebraska Wesleyan | 1755 | 633-1576 | .402 | 164-510 | .322 | 325-478 | .680 | 262 | 546 | 808 | 33.7 | 438 | 312 | 408 | 57 | 256 | 1755 | 73.1 | |||
Games played: 24 | Rebounds/game: 47.2 | |
Points/game: 88.0 | Assists/game: 19.4 | |
FG Pct: 47.2 | Turnovers/game: 18.8 | |
3FG Pct: 37.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.2 | Steals/game: 10.6 | |
Blocks/game: 4.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
GRINNELL | 35/44 | 43/40 | 78-84 | (6) | 23-75/27-60 | .307/ .450 | 7-32/8-19 | .219/ .421 | 25-33/22-32 | .758/ .688 | 39/57 | (18) | 14/11 | 11/27 | 1/3 | 13/6 | 25/25 |
MCMURRY | 38/35 | 41/36 | 79-71 | +8 | 24-63/29-77 | .381/ .377 | 2-15/1-9 | .133/ .111 | 29-40/12-20 | .725/ .600 | 37/58 | (21) | 6/17 | 20/31 | 3/9 | 12/8 | 20/28 |
WESTMINSTER | 43/39 | 40/42 | 83-81 | +2 | 30-62/32-68 | .484/ .471 | 7-20/12-26 | .350/ .462 | 16-24/5-7 | .667/ .714 | 40/33 | +7 | 19/24 | 28/23 | 0/6 | 16/15 | 9/17 |
Colorado College | 30/53 | 40/35 | 70-88 | (18) | 24-66/31-65 | .364/ .477 | 9-25/9-21 | .360/ .429 | 13-26/17-23 | .500/ .739 | 34/50 | (16) | 10/19 | 13/18 | 1/5 | 9/10 | 19/22 |
Johnson & Wales | 53/24 | 37/40 | 90-64 | +26 | 30-64/25-62 | .469/ .403 | 10-23/7-22 | .435/ .318 | 20-27/7-13 | .741/ .538 | 40/36 | +4 | 14/11 | 15/23 | 2/0 | 14/7 | 18/21 |
ClaremontMuddScripps | 44/37 | 26/67 | 70-104 | (34) | 28-66/38-79 | .424/ .481 | 5-16/5-14 | .313/ .357 | 9-15/23-28 | .600/ .821 | 19/67 | (48) | 15/21 | 15/19 | 3/9 | 10/8 | 20/20 |
Pomona-Pitzer | 26/51 | 28/41 | 54-92 | (38) | 19-55/37-71 | .345/ .521 | 4-11/9-28 | .364/ .321 | 12-18/9-16 | .667/ .563 | 28/51 | (23) | 11/22 | 22/16 | 2/5 | 10/17 | 16/16 |
BUENA VISTA | 48/29 | 51/45 | 99-74 | +25 | 39-83/26-57 | .470/ .456 | 7-20/7-25 | .350/ .280 | 14-21/15-28 | .667/ .536 | 38/43 | (5) | 22/10 | 11/29 | 1/3 | 16/9 | 20/18 |
Dubuque | 53/53 | 42/32 | 95-85 | +10 | 37-78/33-72 | .474/ .458 | 7-22/3-16 | .318/ .188 | 14-28/16-28 | .500/ .571 | 42/54 | (12) | 22/23 | 18/28 | 1/3 | 17/13 | 23/26 |
Wartburg | 28/59 | 40/49 | 68-108 | (40) | 24-62/37-71 | .387/ .521 | 7-23/12-34 | .304/ .353 | 13-20/22-27 | .650/ .815 | 28/49 | (21) | 10/24 | 20/18 | 1/7 | 9/12 | 22/17 |
Loras | 40/55 | 34/47 | 74-102 | (28) | 28-57/35-75 | .491/ .467 | 11-20/5-15 | .550/ .333 | 7-8/27-31 | .875/ .871 | 14/42 | (28) | 7/15 | 35/25 | 3/4 | 17/26 | 23/15 |
SIMPSON | 27/58 | 28/45 | 55-103 | (48) | 20-70/40-81 | .286/ .494 | 6-24/10-24 | .250/ .417 | 9-9/13-16 | 1.000/ .813 | 37/56 | (19) | 16/23 | 19/13 | 2/3 | 6/13 | 19/17 |
LUTHER | 33/50 | 30/46 | 63-96 | (33) | 23-59/36-75 | .390/ .480 | 5-14/7-20 | .357/ .350 | 12-19/17-18 | .632/ .944 | 31/47 | (16) | 12/24 | 25/18 | 2/5 | 8/18 | 12/17 |
COE | 34/43 | 26/43 | 60-86 | (26) | 24-68/30-62 | .353/ .484 | 5-29/9-22 | .172/ .409 | 7-11/17-21 | .636/ .810 | 31/51 | (20) | 9/16 | 11/14 | 2/5 | 10/6 | 19/13 |
Central (IA) | 41/46 | 30/35 | 71-81 | (10) | 25-69/31-60 | .362/ .517 | 8-26/9-21 | .308/ .429 | 13-16/10-15 | .813/ .667 | 32/44 | (12) | 15/25 | 16/24 | 6/4 | 14/9 | 14/11 |
WARTBURG | 20/48 | 26/59 | 46-107 | (61) | 17-57/39-66 | .298/ .591 | 4-18/16-33 | .222/ .485 | 8-15/13-18 | .533/ .722 | 23/49 | (26) | 8/30 | 17/14 | 3/5 | 8/13 | 17/13 |
Buena Vista | 54/35 | 32/46 | 86-81 | +5 | 31-63/28-69 | .492/ .406 | 5-12/10-27 | .417/ .370 | 19-21/15-21 | .905/ .714 | 46/31 | +15 | 10/20 | 17/8 | 5/4 | 5/8 | 23/20 |
DUBUQUE | 32/27 | 37/46 | 69-73 | (4) | 21-65/24-70 | .323/ .343 | 6-21/5-20 | .286/ .250 | 21-27/20-27 | .778/ .741 | 39/58 | (19) | 10/14 | 14/19 | 3/6 | 16/7 | 23/18 |
Coe | 27/42 | 38/37 | 65-79 | (14) | 25-59/32-70 | .424/ .457 | 4-17/11-24 | .235/ .458 | 11-18/4-8 | .611/ .500 | 37/41 | (4) | 10/19 | 15/12 | 2/5 | 10/7 | 10/14 |
Luther | 34/49 | 42/53 | 76-102 | (26) | 29-71/40-76 | .408/ .526 | 9-29/7-18 | .310/ .389 | 9-15/15-21 | .600/ .714 | 34/51 | (17) | 14/22 | 12/10 | 2/3 | 2/8 | 18/18 |
COLLEGE OF SAINT MARY | 49/35 | 38/45 | 87-80 | +7 | 31-67/25-64 | .463/ .391 | 7-22/14-32 | .318/ .438 | 18-27/16-23 | .667/ .696 | 42/43 | (1) | 18/20 | 13/20 | 4/2 | 12/9 | 16/19 |
CENTRAL | 43/32 | 32/50 | 75-82 | (7) | 27-65/31-66 | .415/ .470 | 10-21/10-27 | .476/ .370 | 11-19/10-17 | .579/ .588 | 36/45 | (9) | 11/14 | 10/16 | 3/5 | 7/2 | 19/16 |
Simpson | 34/52 | 50/57 | 84-109 | (25) | 30-69/42-72 | .435/ .583 | 12-28/11-24 | .429/ .458 | 12-15/14-17 | .800/ .824 | 35/36 | (1) | 14/23 | 16/8 | 4/2 | 5/13 | 18/12 |
LORAS | 33/33 | 25/46 | 58-79 | (21) | 24-63/26-52 | .381/ .500 | 7-22/7-21 | .318/ .333 | 3-6/20-22 | .500/ .909 | 26/42 | (16) | 15/19 | 15/18 | 1/1 | 10/10 | 15/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 10 | 12 | 13 | 15 | 22 | ||||
Opponent | Date | Score | WL | DELGADO,M | TETEN,MCK | ROSEBY,SI | NAVRATIL, | BLOOM,SHA | GLENN,JAZ | ROSEBY,SY |
GRINNELL | 11/15/19 | 78-84 | L | 11-4-3 | 16-3-1 | 2-1-0 | 22-5-6 | DNP | 4-3-1 | DNP |
MCMURRY | 11/16/19 | 79-71 | W | 7-1-2 | 20-3-0 | 2-0-0 | 37-5-1 | DNP | 6-0-0 | DNP |
WESTMINSTER | 11/19/19 | 83-81 | W | 17-0-2 | 11-4-1 | 8-0-1 | 26-13-10 | DNP | 7-0-2 | DNP |
at Colorado College | 11/22/19 | 70-88 | L | 3-1-0 | 16-6-1 | 4-3-0 | 27-7-6 | 3-0-0 | 8-0-1 | 0-0-0 |
at Johnson & Wales | 11/23/19 | 90-64 | W | 13-1-4 | 16-2-1 | 12-5-0 | 20-8-3 | 0-1-0 | 8-5-1 | 2-1-0 |
at ClaremontMuddScripps | 11/29/19 | 70-104 | L | 11-1-4 | 13-5-1 | 4-1-0 | 12-1-3 | 2-0-0 | 9-1-2 | 0-0-0 |
at Pomona-Pitzer | 11/30/19 | 54-92 | L | 11-0-2 | 5-3-1 | 0-2-1 | 18-8-6 | 0-0-0 | 8-2-0 | 0-0-0 |
BUENA VISTA | 12/04/19 | 99-74 | W | 18-0-2 | 11-1-3 | 4-1-1 | 24-7-8 | 0-1-1 | 10-0-4 | 3-1-0 |
at Dubuque | 12/07/19 | 95-85 | W | 7-5-3 | 16-5-3 | 2-1-3 | 34-6-3 | DNP | 11-2-5 | DNP |
at Wartburg | 12/14/19 | 68-108 | L | 10-2-1 | 7-2-2 | 2-1-1 | 25-3-4 | 2-0-0 | 4-2-0 | 0-0-0 |
at Loras | 01/04/20 | 74-102 | L | 10-0-1 | 10-1-1 | 0-2-0 | 40-2-4 | DNP | 7-0-1 | 0-2-0 |
SIMPSON | 01/08/20 | 55-103 | L | 6-1-4 | 5-3-4 | 0-0-0 | 9-1-1 | DNP | 7-1-4 | 0-0-0 |
LUTHER | 01/11/20 | 63-96 | L | 8-0-2 | 2-5-0 | 0-1-3 | 23-6-4 | DNP | 6-3-0 | 2-0-0 |
COE | 01/15/20 | 60-86 | L | 13-2-1 | 2-4-0 | 4-1-0 | 24-3-4 | DNP | 11-3-1 | 0-0-0 |
at Central (IA) | 01/18/20 | 71-81 | L | 7-1-2 | 4-3-2 | 0-1-2 | 22-2-4 | DNP | 9-1-3 | DNP |
WARTBURG | 01/25/20 | 46-107 | L | 0-2-2 | 4-2-1 | 0-0-0 | 9-2-2 | DNP | 13-0-1 | 0-0-0 |
at Buena Vista | 1/29/20 | 86-81 | W | 10-1-3 | 9-6-1 | 4-0-1 | 31-5-3 | DNP | 11-4-0 | DNP |
DUBUQUE | 02/01/20 | 69-73 | L | 6-1-2 | 21-4-1 | 0-1-1 | 19-6-3 | DNP | 7-4-2 | DNP |
at Coe | 02/05/20 | 65-79 | L | 9-2-3 | 2-1-2 | 0-1-0 | 18-3-2 | DNP | 6-2-1 | DNP |
at Luther | 2/8/20 | 76-102 | L | 12-5-3 | 3-1-2 | 0-1-2 | 26-3-5 | DNP | 5-1-0 | 0-0-0 |
COLLEGE OF SAINT MARY | 02/12/20 | 87-80 | W | 18-2-3 | 6-0-2 | DNP | 24-5-5 | DNP | 4-2-1 | DNP |
CENTRAL | 02/15/20 | 75-82 | L | 18-4-4 | 3-0-1 | 0-0-0 | 34-5-4 | DNP | 0-0-0 | DNP |
at Simpson | 02/19/20 | 84-109 | L | 20-1-2 | 8-4-1 | DNP | 24-4-3 | DNP | 4-4-0 | DNP |
LORAS | 02/22/20 | 58-79 | L | 16-3-0 | 6-4-5 | 0-0-0 | 19-3-4 | DNP | 0-0-1 | 0-0-0 |
24 | 30 | 33 | 34 | 42 | 50 | ||||
Opponent | Date | Score | WL | EDWARDS,D | HARRIS,EM | RAVENSCRO | GRIESS,MC | TUCKER,SA | SKUPA,SYD |
GRINNELL | 11/15/19 | 78-84 | L | 4-5-2 | DNP | DNP | 2-1-1 | 14-8-0 | 3-1-0 |
MCMURRY | 11/16/19 | 79-71 | W | 3-6-2 | DNP | DNP | 2-8-1 | 2-11-0 | DNP |
WESTMINSTER | 11/19/19 | 83-81 | W | 5-6-1 | DNP | DNP | 0-0-0 | 7-3-1 | 2-7-1 |
at Colorado College | 11/22/19 | 70-88 | L | 0-1-0 | DNP | DNP | DNP | 7-4-0 | 2-9-2 |
at Johnson & Wales | 11/23/19 | 90-64 | W | 3-3-2 | DNP | DNP | DNP | 3-2-0 | 13-8-3 |
at ClaremontMuddScripps | 11/29/19 | 70-104 | L | 9-1-3 | 0-0-0 | DNP | 2-3-0 | 2-2-1 | 6-2-1 |
at Pomona-Pitzer | 11/30/19 | 54-92 | L | 3-3-1 | DNP | DNP | 2-2-0 | 0-2-0 | 7-1-0 |
BUENA VISTA | 12/04/19 | 99-74 | W | 2-3-1 | 0-0-0 | DNP | 6-6-0 | 8-5-1 | 13-7-1 |
at Dubuque | 12/07/19 | 95-85 | W | 5-3-2 | DNP | DNP | 4-6-1 | 6-3-0 | 10-5-2 |
at Wartburg | 12/14/19 | 68-108 | L | 8-2-2 | DNP | DNP | 3-3-0 | 4-3-0 | 3-4-0 |
at Loras | 01/04/20 | 74-102 | L | 3-3-0 | DNP | DNP | 0-2-0 | 2-1-0 | 2-1-0 |
SIMPSON | 01/08/20 | 55-103 | L | 11-7-1 | DNP | DNP | 2-8-2 | 9-6-0 | 6-2-0 |
LUTHER | 01/11/20 | 63-96 | L | 7-1-0 | DNP | DNP | 3-6-3 | 8-2-0 | 4-3-0 |
COE | 01/15/20 | 60-86 | L | 0-5-2 | DNP | DNP | 1-2-1 | 2-4-0 | 3-5-0 |
at Central (IA) | 01/18/20 | 71-81 | L | 5-9-1 | DNP | DNP | 11-8-0 | DNP | 13-4-1 |
WARTBURG | 01/25/20 | 46-107 | L | 9-3-1 | 0-0-0 | 3-2-1 | 2-2-0 | 0-2-0 | 6-4-0 |
at Buena Vista | 1/29/20 | 86-81 | W | 9-2-0 | DNP | 0-1-0 | 1-9-1 | 4-3-1 | 7-13-0 |
DUBUQUE | 02/01/20 | 69-73 | L | 3-6-0 | DNP | 0-0-0 | 4-1-0 | 3-3-0 | 6-4-1 |
at Coe | 02/05/20 | 65-79 | L | DNP | DNP | 8-4-0 | 11-12-1 | 9-4-0 | 2-6-1 |
at Luther | 2/8/20 | 76-102 | L | 7-4-1 | 0-0-0 | 9-3-1 | 8-3-0 | 6-3-0 | 0-8-0 |
COLLEGE OF SAINT MARY | 02/12/20 | 87-80 | W | 3-7-1 | DNP | 10-5-3 | 8-7-3 | 14-9-0 | DNP |
CENTRAL | 02/15/20 | 75-82 | L | 0-2-1 | DNP | 0-0-1 | 4-3-0 | 13-8-0 | 3-8-0 |
at Simpson | 02/19/20 | 84-109 | L | 0-1-0 | DNP | 10-3-2 | 8-8-2 | 8-4-1 | 2-6-3 |
LORAS | 02/22/20 | 58-79 | L | 0-0-2 | 0-0-0 | 6-3-1 | 5-4-0 | 4-3-1 | 2-4-1 |