Statistics Summary for 1968-69

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ken Ahl   26  0  583  22.4  213  443  .481  0  0  .000  157  183  .858  0  97  97  3.7  77  2  0  0  0  0  0  0.0 
John Brown   24  0  497  20.7  216  370  .584  0  0  .000  65  112  .580  0  222  222  9.3  56  1  0  0  0  0  0  0.0 
Ernie Strasil   26  0  280  10.8  113  312  .362  0  0  .000  54  77  .701  0  232  232  8.9  64  0  0  0  0  0  0  0.0 
Bob Hahn   17  0  238  14.0  105  223  .471  0  0  .000  28  44  .636  0  140  140  8.2  42  2  0  0  0  0  0  0.0 
Kim Busch   26  0  215  8.3  94  228  .412  0  0  .000  27  40  .675  0  99  99  3.8  86  5  0  0  0  0  0  0.0 
Tom Brown   26  0  199  7.7  81  169  .479  0  0  .000  37  46  .804  0  195  195  7.5  47  1  0  0  0  0  0  0.0 
Rick Boals   17  0  85  5.0  31  81  .383  0  0  .000  23  32  .719  0  41  41  2.4  34  0  0  0  0  0  0  0.0 
Bob Beecham   12  0  50  4.2  18  37  .486  0  0  .000  14  25  .560  0  38  38  3.2  21  0  0  0  0  0  0  0.0 
Mike Zimmerman   17  0  32  1.9  11  27  .407  0  0  .000  10  16  .625  0  21  21  1.2  31  0  0  0  0  0  0  0.0 
Bruce Oberhelman   14  0  23  1.6  10  22  .455  0  0  .000  3  6  .500  0  17  17  1.2  7  0  0  0  0  0  0  0.0 
Tom Ceighton   8  0  10  1.3  5  9  .556  0  0  .000  0  1  .000  0  10  10  1.3  2  0  0  0  0  0  0  0.0 
Steve Peterson   12  0  8  0.7  2  19  .105  0  0  .000  4  4  1.000  0  11  11  0.9  1  0  0  0  0  0  0  0.0 
Walter Zink   6  0  7  1.2  0  5  .000  0  0  .000  7  11  .636  0  1  1  0.2  3  0  0  0  0  0  0  0.0 
Rex Mercer   3  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
Team totals   26  0  2227  85.7  899  1947  .462  0  0  .000  429  597  .719  0  1226  1226  47.2  471  11  0  0  0  0  0   
Opp totals   26  0  2254  86.7  917  2020  .454  0  0  .000  420  630  .667  0  1303  1303  50.1  454  -  0  0  0  0  0   

Results for 1968-69

  Date Opponent   Score   Attend   Site Notes
11-30-68 at Loyola of Chicago L 92-122 - Chicago, IL
* 12-2-68 DANA W 94-71 - Lincoln, NE
* 12-3-68 HASTINGS L 80-87 - Lincoln, NE
* 12-4-68 MIDLAND W 92-86 - Lincoln, NE
12-10-68 MORNINGSIDE W 90-77 - Lincoln, NE
* 12-14-68 at Hastings W 87-83 ot - Hastings, NE
12-16-68 GRACELAND W 86-69 - Lincoln, NE
12-19-68 CONCORDIA, ILL. L 83-92 - Lincoln, NE
12-27-68 at Platteville, Wis. W 92-90 ot - Platteville, WI
12-28-68 vs Kentucky State L 96-117 - Platteville, WI
1-3-69 vs Windham, Vt. L 84-89 - Manchester, NH
1-4-69 vs Franklin Pierce W 97-91 - Manchester, NH
1-6-69 at Bentley, Mass W 104-82 - Boston, MA
1-8-69 at Geneva, Pa. L 74-94 - Beaver Falls, PA
1-9-69 at Steubenville, Ohio W 78-76 - Steubenville, OH
1-13-69 at Ashland, Ohio L 48-82 - Ashland, OH
* 1-23-69 at Concordia, Neb. W 92-88 ot - Seward, NE
2-1-69 at Wayne L 59-85 - Wayne, NE
* 2-4-69 at Doane L 86-91 - Crete, NE
2-7-69 COLORADO COLLEGE W 93-54 - Lincoln, NE
2-8-69 at Augustana L 83-86 ot - Sioux Falls, SD
* 2-13-69 DOANE L 68-75 - Lincoln, NE
* 2-18-69 HASTINGS W 118-96 - Lincoln, NE
2-26-69 ORAL ROBERTS L 82-96 - Lincoln, NE
* 2-27-69 at Dana W 81-76 - Blaire, NE
12-6-68 SOUTH DAKOTA STATE L 88-99 - Lincoln, NE
 
Overall: 13-13
Conference: 6-3
Home: 6-5
Away: 6-6
Neutral: 1-2