Nebraska Wesleyan Basketball Career Stat Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mark Specht   25  25  538  21.5  175  355  .493  49  111  .441  139  164  .848  0  209  209  8.4  49  0  90  71  22  15  0  0.0 
Kipp Kissinger   25  25  471  18.8  156  330  .473  81  193  .420  78  105  .743  0  74  74  3.0  51  0  136  79  7  21  0  0.0 
Nate Thomas   24  12  315  13.1  122  185  .659  0  0  .000  71  95  .747  0  213  213  8.9  84  5  25  37  19  13  0  0.0 
B.J. Smith   25  23  270  10.8  118  221  .534  1  1  1.000  33  80  .413  0  128  128  5.1  71  2  76  49  2  25  0  0.0 
Jeff Miller   25  20  203  8.1  85  151  .563  0  0  .000  33  47  .702  0  119  119  4.8  61  2  25  44  10  9  0  0.0 
Marcus Boesiger   25  15  99  4.0  28  84  .333  20  60  .333  23  26  .885  0  41  41  1.6  50  1  64  55  0  18  0  0.0 
Chris Roth   23  0  56  2.4  20  39  .513  0  0  .000  16  24  .667  0  26  26  1.1  24  0  8  10  3  7  0  0.0 
Joe Mick   22  1  41  1.9  16  26  .615  5  8  .625  4  7  .571  0  17  17  0.8  5  0  6  18  0  4  0  0.0 
Isaak Russell   18  6  34  1.9  12  20  .600  1  1  1.000  9  16  .563  0  29  29  1.6  24  0  10  13  5  5  0  0.0 
Ryan Haddan   12  0  9  0.8  3  5  .600  2  9  .222  1  6  .167  0  6  6  0.5  0  0  3  3  0  4  0  0.0 
Demetrious Jenkins   16  0  6  0.4  3  8  .375  0  0  .000  0  0  .000  0  21  21  1.3  7  0  20  19  1  10  0  0.0 
Kurt Tenopir   10  0  2  0.2  0  1  .000  0  0  .000  2  2  1.000  0  8  8  0.8  1  0  1  1  1  1  0  0.0 
Team totals   25  0  2045  81.8  738  1429  .516  160  379  .422  409  572  .715  0  988  988  39.5  427  10  464  399  70  132  0   
Opp totals   25  0  1815  72.6  673  1581  .426  159  484  .329  310  478  .649  0  807  807  32.3  473  -  386  302  56  220  0   

Nebraska Wesleyan Basketball Career Stat Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/17/1995 at Illinois Wesleyan L 65-80 - Bloomington, Ill.
11/18/1995 vs DePauw W 65-61 - Bloomington, Ill.
11/21/1995 at Simpson L 83-97 - Indianola, Iowa
11/24/1995 LINDENWOOD W 89-67 - Lincoln, Neb.
11/25/1995 ST. JOHN'S W 78-49 - Lincoln, Neb.
12/05/1995 GRAND VIEW W 103-60 - Lincoln, Neb.
12/09/1995 CENTRAL W 78-59 - Lincoln, Neb.
12/17/1995 at Iowa Wesleyan L 89-93 - Mt. Pleasant, Iowa
12/30/1995 at Fresno Pacific L 63-64 - Fresno, Calif.
01/04/1996 at Dana College W 98-86 - Blair, Neb.
01/06/1996 at Concordia L 65-72 - Seward, Neb.
01/09/1996 MIDLAND LUTHERAN W 80-71 - Lincoln, Neb.
01/11/1996 YORK W 114-62 - Lincoln, Neb.
01/13/1996 at Northwestern W 88-70 - Northwestern
01/17/1996 PERU W 89-62 - Lincoln, Neb.
01/20/1996 HASTINGS W 76-69 - Lincoln, Neb.
01/23/1996 at Doane L 64-81 - Crete, Neb.
01/27/1996 DANA L 69-72 - Lincoln, Neb.
01/30/1996 CONCORDIA L 62-70 - Lincoln, Neb.
02/03/1996 at Midland Luthern W 79-68 - Fremont, Neb.
02/06/1996 NORTHWESTERN W 105-92 - Lincoln, Neb.
02/13/1996 at Hastings W 90-81 ot - Hastings, Neb.
02/17/1996 DOANE W 76-67 - Lincoln, Neb.
02/24/1996 at Colorado College L 74-76 - Colo. Springs, Colo.
 
Overall: 15-9
Conference: 0-0
Home: 10-2
Away: 4-7
Neutral: 1-0