Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Pam Samuelson   23  0  373  16.2  129  301  .429  0  0  .000  115  159  .723  158  0  158  6.9  55  0  47  110  0  0  0  0.0 
Sherri Stortz   25  0  249  10.0  101  322  .314  0  0  .000  47  60  .783  161  0  161  6.4  77  4  21  76  0  0  0  0.0 
Karin Olson   25  0  196  7.8  86  219  .393  0  0  .000  24  32  .750  99  0  99  4.0  65  2  48  84  0  0  0  0.0 
Dee Dee Sharp   25  0  180  7.2  71  212  .335  0  0  .000  38  55  .691  53  0  53  2.1  49  0  40  67  0  0  0  0.0 
Sheri Swanson   23  0  161  7.0  58  148  .392  0  0  .000  45  51  .882  99  0  99  4.3  42  1  4  44  0  0  0  0.0 
Kay Crouch   22  0  122  5.5  38  105  .362  0  0  .000  46  66  .697  76  0  76  3.5  47  1  13  38  0  0  0  0.0 
Corinne Crouch   25  0  115  4.6  48  125  .384  0  0  .000  19  32  .594  125  0  125  5.0  63  1  21  45  0  0  0  0.0 
Rona Lichty   21  0  35  1.7  14  56  .250  0  0  .000  7  19  .368  29  0  29  1.4  11  0  16  31  0  0  0  0.0 
Kate Kuhl   7  0  16  2.3  5  25  .200  0  0  .000  6  11  .545  15  0  15  2.1  8  0  1  8  0  0  0  0.0 
Mary Feis   14  0  16  1.1  4  24  .167  0  0  .000  8  14  .571  34  0  34  2.4  8  0  3  9  0  0  0  0.0 
Jodi Wurst   18  0  15  0.8  6  35  .171  0  0  .000  3  4  .750  14  0  14  0.8  11  0  10  20  0  0  0  0.0 
Susan Rubesh   8  0  12  1.5  5  18  .278  0  0  .000  2  5  .400  16  0  16  2.0  7  0  1  4  0  0  0  0.0 
Linda Hooper   3  0  4  1.3  1  2  .500  0  0  .000  2  3  .667  1  0  1  0.3  2  0  1  2  0  0  0  0.0 
Amy Speichinger   2  0  2  1.0  1  6  .167  0  0  .000  0  0  .000  1  0  1  0.5  5  0  0  6  0  0  0  0.0 
Jolene Hebda   5  0  1  0.2  0  5  .000  0  0  .000  1  1  1.000  2  0  2  0.4  1  0  0  4  0  0  0  0.0 
Team totals   25  0  1497  59.9  567  1602  .354  0  0  .000  363  512  .709  0  883  883  35.3  451  9  226  548  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
vs Iowa Wesleyan L 61-65 -
vs Johnson County L 63-76 -
SIOUX FALLS W 72-47 - Lincoln, Ne
at College of St. Mary L 66-82 - Omaha, Ne
CHADRON STATE L 49-50 - Lincoln, Ne
at Kearney L 51-56 - Kearney, Ne
vs McPherson L 55-56 -
vs Morningside L 66-74 -
at Peru State W 64-48 - Peru, Ne
at Midland L 44-85 - Fremont, Ne
DOANE W 52-50 - Lincoln, Ne
CONCORDIA W 67-50 - Lincoln, Ne
BAKER W 67-62 - Lincoln, Ne
at Hastings L 48-65 - Hastings, Ne
at Henderson State L 68-72 - Arkadelphia, AR
at Univ. Arkansas Monticello L 64-79 - Monticello, AR
DANA COLLEGE W 67-62 - Lincoln, Ne
at Concordia (NE) W 60-44 - Seward, Ne
HASTINGS L 60-61 - Lincoln, Ne
MIDLAND L 51-71 - Lincoln, Ne
at Doane L 48-54 - Crete, Ne
at Dana W 73-59 - Blair, Ne
AUGUSTANA L 62-74 - Lincoln, Ne
PERU STATE W 59-51 - Lincoln, NE
ST. MARY (NE) L 60-69 - Lincoln, NE
 
Overall: 9-16
Conference: 0-0
Home: 6-5
Away: 3-7
Neutral: 0-4