Statistics Summary for 1981-82

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Sharon Holscher   27  0  489  18.1  195  395  .494  0  0  .000  99  158  .627  0  215  215  8.0  102  2  0  0  0  0  0  0.0 
Dee Dee Sharp   27  0  212  7.9  83  296  .280  0  0  .000  46  67  .687  0  55  55  2.0  43  0  0  0  0  0  0  0.0 
Jill Bachman   21  0  138  6.6  59  157  .376  0  0  .000  20  28  .714  0  66  66  3.1  38  2  0  0  0  0  0  0.0 
Karin Olson   26  0  133  5.1  55  194  .284  0  0  .000  23  36  .639  0  88  88  3.4  54  2  0  0  0  0  0  0.0 
Mari Jo Dreshar   22  0  125  5.7  44  122  .361  0  0  .000  37  68  .544  0  89  89  4.0  46  1  0  0  0  0  0  0.0 
Kay Crouch   21  0  91  4.3  24  70  .343  0  0  .000  43  60  .717  0  61  61  2.9  42  1  0  0  0  0  0  0.0 
Corinne Crouch   27  0  90  3.3  35  92  .380  0  0  .000  20  41  .488  0  101  101  3.7  48  1  0  0  0  0  0  0.0 
Jodi Wurst   27  0  87  3.2  38  112  .339  0  0  .000  11  27  .407  0  66  66  2.4  32  0  0  0  0  0  0  0.0 
Sheri Swanson   20  0  63  3.2  25  75  .333  0  0  .000  13  22  .591  0  56  56  2.8  19  0  0  0  0  0  0  0.0 
Sherryl Oosting   23  0  57  2.5  17  40  .425  0  0  .000  23  29  .793  0  37  37  1.6  29  0  0  0  0  0  0  0.0 
Shelley Strathman   14  0  42  3.0  13  40  .325  0  0  .000  16  21  .762  0  12  12  0.9  15  0  0  0  0  0  0  0.0 
Rona Lichty   13  0  25  1.9  10  42  .238  0  0  .000  5  9  .556  0  13  13  1.0  9  0  0  0  0  0  0  0.0 
Karla Welding   10  0  21  2.1  8  12  .667  5  6  .833  0  0  .000  0  12  12  1.2  2  0  0  0  0  0  0  0.0 
Team totals   27  0  1573  58.3  606  1647  .368  0  0  .000  361  572  .631  0  871  871  32.3  479  15  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1981-82

  Date Opponent   Score   Attend   Site Notes
11/13/1981 vs Central Methodist L 60-63 - Lamoni, Iowa
11/14/1981 vs Iowa Wesleyan W 57-47 - Lamoni, Iowa
11/18/1981 WESTMAR W 43-41 - Lincoln, Neb.
11/20/1981 at Augustana L 57-82 - Sioux Falls, SD
11/21/1981 at Dordt L 66-68 - Sioux Center, Iowa
12/1/1981 at St. Mary's W 73-62 - Omaha, Neb.
12/4/1981 MCPHERSON L 41-56 - Lincoln, Neb.
12/9/1981 KEARNEY L 45-54 - Lincoln, Neb.
12/11/1981 DAKOTA WESLEYAN W 67-42 - Lincoln, Neb.
12/12/1981 BRIAR CLIFF L 59-75 - Lincoln, Neb.
1/8/1982 vs South Dakota State Univ. L 48-67 - Brookings, SD
1/9/1982 vs Univ. of Wisconsin-Superior L 45-54 - Brookings, SD
* 1/13/1982 MIDLAND L 59-74 - Lincoln, Neb.
* 1/15/1982 at Concordia W 64-57 - Seward, Neb.
* 1/19/1982 HASTINGS L 54-64 - Lincoln, Neb.
* 1/22/1982 at Doane L 62-69 - Crete, Neb.
1/23/1982 PERU STATE W 63-45 - Lincoln, Neb.
* 1/26/1982 at Dana L 62-63 - Blair, Neb.
1/29/1982 at William Woods L 51-62 - Fulton, Mo.
1/30/1982 vs Quincy L 67-72 - Fulton, Mo.
* 2/3/1982 CONCORDIA W 68-65 - Lincoln, Neb.
* 2/6/1982 at Hastings L 55-88 - Hastings, Neb.
2/9/1982 ST. MARY'S W 75-69 - Lincoln, Neb.
* 2/11/1982 at Midland L 50-94 - Fremont, Neb.
* 2/15/1982 DOANE L 57-61 - Lincoln, Neb.
* 2/18/1982 DANA W 76-64 - Lincoln, Neb.
2/22/1982 at Peru State L 49-51 - Peru, Neb.
 
Overall: 9-18
Conference: 3-7
Home: 6-6
Away: 2-8
Neutral: 1-4