Statistics Summary for 1982-83

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Sharon Holscher   22  0  362  16.5  152  346  .439  0  0  .000  58  105  .552  0  236  236  10.7  76  7  0  0  0  0  0  0.0 
Mari Jo Dreshar   22  0  227  10.3  84  162  .519  0  0  .000  59  96  .615  0  193  193  8.8  61  2  0  0  0  0  0  0.0 
Kim Hissong   22  0  120  5.5  52  145  .359  0  0  .000  16  27  .593  0  45  45  2.0  46  1  0  0  0  0  0  0.0 
Shelley Stratham   22  0  109  5.0  40  116  .345  0  0  .000  29  47  .617  0  30  30  1.4  41  0  0  0  0  0  0  0.0 
Jodi Wurst   22  0  102  4.6  49  139  .353  0  0  .000  4  7  .571  0  46  46  2.1  41  0  0  0  0  0  0  0.0 
Sherryl Oosting   20  0  82  4.1  30  70  .429  0  0  .000  22  34  .647  0  102  102  5.1  42  1  0  0  0  0  0  0.0 
Lisa Phipps   6  0  60  10.0  22  44  .500  0  0  .000  16  19  .842  0  35  35  5.8  20  1  0  0  0  0  0  0.0 
Michele Anderson   13  0  58  4.5  18  42  .429  0  0  .000  22  31  .710  0  90  90  6.9  24  0  0  0  0  0  0  0.0 
Kelli Holton   21  0  56  2.7  26  87  .299  0  0  .000  4  13  .308  0  26  26  1.2  21  0  0  0  0  0  0  0.0 
Jill Bachman   18  0  43  2.4  18  58  .310  0  0  .000  7  10  .700  0  38  38  2.1  28  0  0  0  0  0  0  0.0 
Sheri Swanson   18  0  37  2.1  16  53  .302  0  0  .000  5  10  .500  0  40  40  2.2  5  0  0  0  0  0  0  0.0 
Julie Williams   7  0  15  2.1  7  15  .467  0  0  .000  1  3  .333  0  4  4  0.6  5  0  0  0  0  0  0  0.0 
DeeDee Sharp   3  0  7  2.3  3  16  .188  0  0  .000  1  3  .333  0  4  4  1.3  1  0  0  0  0  0  0  0.0 
Jennifer Nelson   8  0  4  0.5  1  14  .071  0  0  .000  2  4  .500  0  11  11  1.4  6  0  0  0  0  0  0  0.0 
Team totals   22  0  1362  61.9  558  1400  .399  0  0  .000  246  409  .601  0  0  0  0.0  405  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1982-83

  Date Opponent   Score   Attend   Site Notes
11/12/1982 vs Iowa Wesleyan W 89-57 - Lamoni, Iowa
11/17/1982 at St. Mary's L 56-65 - Omaha, Neb.
11/20/1982 DORDT W 56-53 - Lincoln, Neb.
11/30/1982 at Westmar L 65-69 - LeMars, Iowa
12/3/1982 BUENA VISTA L 76-80 - Lincoln, Neb.
12/7/1982 KEARNEY L 65-69 - Kearney, Neb.
12/11/1982 at Bethel W 70-61 - Newton, Kan.
1/8/1983 at Peru State W 74-58 - Peru, Neb.
1/11/1983 ST. MARY'S L 55-67 - Lincoln, Neb.
* 1/15/1983 MIDLAND L 64-76 - Lincoln, Neb.
* 1/19/1983 DOANE W 64-41 - Lincoln, Neb.
* 1/22/1983 CONCORDIA L 66-75 - Lincoln, Neb.
* 1/25/1983 at Hastings L 50-77 - Hastings, Neb.
1/28/1983 vs Marymont W 74-50 - Fulton, Mo.
1/29/1983 at William Woods L 57-67 - Fulton, Mo.
* 2/2/1983 DANA W 54-51 - Lincoln, Neb.
* 2/5/1983 at Doane W 53-51 - Crete, Neb.
* 2/8/1983 at Concordia L 53-58 - Seward, Neb.
* 2/11/1983 HASTINGS L 55-72 - Lincoln, Neb.
* 2/15/1983 at Midland L 48-83 - Fremont, Neb.
* 2/18/1983 at Dana W 58-42 - Blair, Neb.
2/22/1983 PERU STATE W 60-54 - Lincoln, Neb.
 
Overall: 10-12
Conference: 4-6
Home: 4-6
Away: 4-6
Neutral: 2-0