Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Sharon Holscher   23  0  300  13.0  120  253  .474  0  0  .000  60  109  .550  218  0  218  9.5  0  0  46  50  0  34  0  0.0 
Kim Hissong   25  0  299  12.0  122  295  .414  0  0  .000  55  95  .579  90  0  90  3.6  0  0  100  112  0  52  0  0.0 
Suzanne Meints   25  0  211  8.4  84  143  .587  0  0  .000  43  64  .672  129  0  129  5.2  0  0  31  44  0  15  0  0.0 
Sherryl Oosting   25  0  210  8.4  83  161  .516  0  0  .000  44  58  .759  127  0  127  5.1  0  0  27  53  0  15  0  0.0 
Angela Gustafson   25  0  205  8.2  86  205  .420  0  0  .000  33  59  .559  181  0  181  7.2  0  0  71  107  0  40  0  0.0 
MaLaine Tejkl   25  0  166  6.6  62  151  .411  0  0  .000  42  71  .592  62  0  62  2.5  0  0  65  91  0  20  0  0.0 
Kelli Holton   13  0  117  9.0  42  127  .331  0  0  .000  33  54  .611  47  0  47  3.6  0  0  57  65  0  29  0  0.0 
Kristine Smith   8  0  51  6.4  14  27  .519  0  0  .000  23  26  .885  42  0  42  5.3  0  0  13  16  0  7  0  0.0 
Lisa Harbert   13  0  28  2.2  10  24  .417  0  0  .000  8  13  .615  14  0  14  1.1  0  0  15  16  0  3  0  0.0 
Barb Miller   11  0  17  1.5  7  19  .368  0  0  .000  3  13  .231  18  0  18  1.6  0  0  15  15  0  2  0  0.0 
Marcia Keiser   7  0  12  1.7  4  13  .308  0  0  .000  4  6  .667  14  0  14  2.0  0  0  1  5  0  2  0  0.0 
Mary Hall   8  0  2  0.3  1  7  .143  0  0  .000  0  4  .000  16  0  16  2.0  0  0  5  13  0  3  0  0.0 
Darla Harrah   4  0  2  0.5  1  6  .167  0  0  .000  0  1  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.0 
Team totals   25  0  1620  64.8  636  1431  .444  0  0  .000  348  583  .597  0  0  0  0.0  0  0  446  587  0  222  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11/17/1984 at Sterling W 68-65 - Sterling, Kan.
11/20/1984 SIMPSON L 71-73 - Lincoln, Neb.
11/27/1984 BUENA VISTA W 83-55 - Lincoln, Neb.
11/29/1984 WESTMAR W 67-65 - LeMars, Iowa
11/30/1984 TARKIO W 64-55 - Lincoln, Neb.
12/7/1984 at Buena Vista L 70-77 - Buena Vista, Iowa
12/8/1984 CENTRAL W 73-57 - Lincoln, Neb.
12/11/1984 at Peru State L 79-84 - Peru, Neb.
1/4/1985 at Benedictine W 66-52 - Atchison, Kan.
1/5/1985 at Baker W 63-54 - Baldwin City, Kan.
1/10/1985 PERU STATE W 70-42 - Lincoln, Neb.
1/11/1985 at Wayne W 62-59 - Wayne, Neb.
1/14/1985 at Kearney L 55-65 - Kearney, Neb.
* 1/19/1985 MIDLAND L 55-77 - Lincoln, Neb.
* 1/22/1985 at Dana L 53-54 - Blair, Neb.
* 1/25/1985 DOANE W 77-66 - Lincoln, Neb.
* 1/26/1985 HASTINGS W 62-52 - Lincoln, Neb.
* 1/29/1985 at Concordia W 59-57 - Seward, Neb.
2/1/1985 vs Quincy L 52-54 - Fulton, Mo.
2/2/1985 vs Lindenwood W 83-53 - Fulton, Mo.
* 2/5/1985 at Midland L 43-76 - Fremont, Neb.
* 2/8/1985 DANA L 58-67 - Lincoln, Neb.
* 2/12/1985 at Doane W 70-64 - Crete, Neb.
* 2/16/1985 CONCORDIA W 58-55 - Lincoln, Neb.
* 2/19/1985 at Hastings L 59-63 - Hastings, Neb.
 
Overall: 15-10
Conference: 5-5
Home: 8-3
Away: 6-6
Neutral: 1-1